An official website of the United States government
The following table shows ratios of employment from 2-digit Standard Industrial Classification System (SIC) series to corresponding 3-digit North American Industry Classification System (NAICS) 2002 series for the private sector. The table was prepared using first quarter 2001 data from the Quarterly Census of Employment and Wages program and can be used to evaluate time series breaks and correspondence between SIC and NAICS in the CES series. For example, for CES SIC Series 32-2000 Food and kindred products, approximately 86 percent of the employment will go to NAICS series 32-311000 Food manufacturing, 9.5 percent to 32-312000 Beverages and tobacco products, and 3.3 percent to 60-550000 Management of companies and enterprises. Ratios may not add up to 100 percent for an SIC series because ratios less than 1 percent were excluded, and not all NAICS industries will be published under CES — part of an SIC series may go to an unpublished NAICS industry or a combined NAICS series.
To select another level of ratios from the previous page, see www.bls.gov/ces/naics/naics-2002.htm#rat.
CES SIC Tabulating Code | SIC Industry | CES NAICS Tabulating Code | NAICS Industry | SIC to NAICS Employment Ratio |
---|---|---|---|---|
10-1000 | Metal mining | 10-212000 | Mining, except oil and gas | 93.1 |
10-1000 | Metal mining | 10-213000 | Support activities for mining | 3.8 |
10-1000 | Metal mining | 60-550000 | Management of companies & enterprises | 1.8 |
10-1000 | Metal mining | 20-238000 | Specialty trade contractors | 1.1 |
10-1200 | Coal mining | 10-212000 | Mining, except oil and gas | 92.8 |
10-1200 | Coal mining | 10-213000 | Support activities for mining | 3.8 |
10-1200 | Coal mining | 60-550000 | Management of companies & enterprises | 1.9 |
10-1200 | Coal mining | 20-238000 | Specialty trade contractors | 1.4 |
10-1300 | Oil and gas extraction | 10-213000 | Support activities for mining | 55.4 |
10-1300 | Oil and gas extraction | 10-211000 | Oil and gas extraction | 36.9 |
10-1300 | Oil and gas extraction | 20-238000 | Specialty trade contractors | 3.8 |
10-1300 | Oil and gas extraction | 60-540000 | Professional and technical services | 1.5 |
10-1300 | Oil and gas extraction | 60-550000 | Management of companies & enterprises | 1.4 |
10-1400 | Nonmetallic minerals, except fuels | 10-212000 | Mining, except oil and gas | 95.1 |
10-1400 | Nonmetallic minerals, except fuels | 60-550000 | Management of companies & enterprises | 2.9 |
20-1500 | General building contractors | 20-236000 | Construction of buildings | 99.4 |
20-1600 | Heavy construction, except building | 20-237000 | Heavy and civil engineering construction | 86.6 |
20-1600 | Heavy construction, except building | 20-236000 | Construction of buildings | 9.8 |
20-1600 | Heavy construction, except building | 20-238000 | Specialty trade contractors | 2.8 |
20-1700 | Special trade contractors | 20-238000 | Specialty trade contractors | 97.4 |
20-1700 | Special trade contractors | 20-237000 | Heavy and civil engineering construction | 1.1 |
31-2400 | Lumber and wood products | 31-321000 | Wood products | 73.4 |
31-2400 | Lumber and wood products | 31-337000 | Furniture and related products | 14.3 |
31-2400 | Lumber and wood products | 10-113300 | Logging | 8.8 |
31-2400 | Lumber and wood products | 60-550000 | Management of companies & enterprises | 1.8 |
31-2400 | Lumber and wood products | 31-339000 | Miscellaneous manufacturing | 1.5 |
31-2500 | Furniture and fixtures | 31-337000 | Furniture and related products | 91.0 |
31-2500 | Furniture and fixtures | 31-336000 | Transportation equipment | 5.6 |
31-2500 | Furniture and fixtures | 60-550000 | Management of companies & enterprises | 2.0 |
31-3200 | Stone, clay, and glass products | 31-327000 | Nonmetallic mineral products | 94.7 |
31-3200 | Stone, clay, and glass products | 60-550000 | Management of companies & enterprises | 2.3 |
31-3200 | Stone, clay, and glass products | 10-212000 | Mining, except oil and gas | 1.1 |
31-3200 | Stone, clay, and glass products | 60-540000 | Professional and technical services | 1.0 |
31-3300 | Primary metal industries | 31-331000 | Primary metals | 87.6 |
31-3300 | Primary metal industries | 31-335000 | Electrical equipment and appliances | 5.5 |
31-3300 | Primary metal industries | 31-332000 | Fabricated metal products | 4.0 |
31-3300 | Primary metal industries | 60-550000 | Management of companies & enterprises | 1.9 |
31-3400 | Fabricated metal products | 31-332000 | Fabricated metal products | 88.4 |
31-3400 | Fabricated metal products | 31-336000 | Transportation equipment | 8.1 |
31-3400 | Fabricated metal products | 31-333000 | Machinery | 1.8 |
31-3500 | Industrial machinery and equipment | 31-333000 | Machinery | 63.4 |
31-3500 | Industrial machinery and equipment | 31-332000 | Fabricated metal products | 16.4 |
31-3500 | Industrial machinery and equipment | 31-334000 | Computer and electronic products | 14.6 |
31-3500 | Industrial machinery and equipment | 31-336000 | Transportation equipment | 2.3 |
31-3500 | Industrial machinery and equipment | 60-550000 | Management of companies & enterprises | 1.8 |
31-3600 | Electronic and other electrical equipment | 31-334000 | Computer and electronic products | 59.3 |
31-3600 | Electronic and other electrical equipment | 31-335000 | Electrical equipment and appliance | 30.9 |
31-3600 | Electronic and other electrical equipment | 31-336000 | Transportation equipment | 4.6 |
31-3600 | Electronic and other electrical equipment | 60-550000 | Management of companies & enterprises | 2.2 |
31-3600 | Electronic and other electrical equipment | 60-540000 | Professional and technical services | 1.6 |
31-3700 | Transportation equipment | 31-336000 | Transportation equipment | 92.8 |
31-3700 | Transportation equipment | 60-540000 | Professional and technical services | 3.1 |
31-3700 | Transportation equipment | 60-550000 | Management of companies & enterprises | 2.3 |
31-3800 | Instruments and related products | 31-334000 | Computer and electronic products | 56.1 |
31-3800 | Instruments and related products | 31-339000 | Miscellaneous manufacturing | 29.5 |
31-3800 | Instruments and related products | 31-333000 | Machinery | 6.1 |
31-3800 | Instruments and related products | 32-325000 | Chemicals | 4.6 |
31-3800 | Instruments and related products | 60-550000 | Management of companies & enterprises | 2.4 |
31-3900 | Miscellaneous manufacturing industries | 31-339000 | Miscellaneous manufacturing | 90.1 |
31-3900 | Miscellaneous manufacturing industries | 31-332000 | Fabricated metal products | 2.3 |
31-3900 | Miscellaneous manufacturing industries | 32-326000 | Plastics and rubber products | 2.1 |
31-3900 | Miscellaneous manufacturing industries | 60-550000 | Management of companies & enterprises | 2.1 |
31-3900 | Miscellaneous manufacturing industries | 32-323000 | Printing and related support activities | 1.1 |
32-2000 | Food and kindred products | 32-311000 | Food manufacturing | 86.0 |
32-2000 | Food and kindred products | 32-312000 | Beverages and tobacco products | 9.5 |
32-2000 | Food and kindred products | 60-550000 | Management of companies & enterprises | 3.3 |
32-2100 | Tobacco products | 32-312000 | Beverages and tobacco products | 90.3 |
32-2100 | Tobacco products | 60-550000 | Management of companies & enterprises | 9.1 |
32-2200 | Textile mill products | 32-313000 | Textile mills | 67.5 |
32-2200 | Textile mill products | 32-314000 | Textile product mills | 14.9 |
32-2200 | Textile mill products | 32-315000 | Apparel | 12.8 |
32-2200 | Textile mill products | 60-550000 | Management of companies & enterprises | 2.1 |
32-2200 | Textile mill products | 43-493000 | Warehousing and storage | 1.4 |
32-2200 | Textile mill products | 60-540000 | Professional and technical services | 1.4 |
32-2300 | Apparel and other textile products | 32-315000 | Apparel | 65.0 |
32-2300 | Apparel and other textile products | 32-314000 | Textile product mills | 20.7 |
32-2300 | Apparel and other textile products | 31-336000 | Transportation equipment | 5.4 |
32-2300 | Apparel and other textile products | 32-323000 | Printing and related support activities | 4.9 |
32-2300 | Apparel and other textile products | 60-550000 | Management of companies & enterprises | 1.9 |
32-2600 | Paper and allied products | 32-322000 | Paper and paper products | 90.6 |
32-2600 | Paper and allied products | 32-326000 | Plastics and rubber products | 5.2 |
32-2600 | Paper and allied products | 60-550000 | Management of companies & enterprises | 3.7 |
32-2700 | Printing and publishing | 50-511000 | Publishing industries, except Internet | 48.3 |
32-2700 | Printing and publishing | 32-323000 | Printing and related support activities | 48.3 |
32-2700 | Printing and publishing | 60-550000 | Management of companies & enterprises | 1.8 |
32-2800 | Chemicals and allied products | 32-325000 | Chemicals | 87.8 |
32-2800 | Chemicals and allied products | 60-550000 | Management of companies & enterprises | 7.4 |
32-2800 | Chemicals and allied products | 60-540000 | Professional and technical services | 3.4 |
32-2900 | Petroleum and coal products | 32-324000 | Petroleum and coal products | 92.6 |
32-2900 | Petroleum and coal products | 60-550000 | Management of companies & enterprises | 6.0 |
32-2900 | Petroleum and coal products | 60-540000 | Professional and technical services | 1.0 |
32-3000 | Rubber and miscellaneous plastics products | 32-326000 | Plastics and rubber products | 88.9 |
32-3000 | Rubber and miscellaneous plastics products | 31-339000 | Miscellaneous manufacturing | 5.5 |
32-3000 | Rubber and miscellaneous plastics products | 32-325000 | Chemicals | 2.7 |
32-3100 | Leather and leather products | 32-316000 | Leather and allied products | 91.8 |
32-3100 | Leather and leather products | 32-315000 | Apparel | 3.5 |
32-3100 | Leather and leather products | 60-550000 | Management of companies & enterprises | 2.6 |
32-3100 | Leather and leather products | 31-339000 | Miscellaneous manufacturing | 1.2 |
41-4000 | Railroad transportation | 43-482000 | Rail transportation | 97.4 |
41-4000 | Railroad transportation | 43-488000 | Support activities for transportation | 2.6 |
41-4100 | Local and interurban passenger transit | 43-485000 | Transit and ground passenger transportation | 78.0 |
41-4100 | Local and interurban passenger transit | 65-621000 | Ambulatory health care services | 19.6 |
41-4100 | Local and interurban passenger transit | 43-487000 | Scenic and sightseeing transportation | 1.0 |
41-4200 | Trucking and warehousing | 43-484000 | Truck transportation | 74.6 |
41-4200 | Trucking and warehousing | 43-493000 | Warehousing and storage | 10.2 |
41-4200 | Trucking and warehousing | 43-492000 | Couriers and messengers | 6.7 |
41-4200 | Trucking and warehousing | 60-562000 | Waste management & remediation services | 5.3 |
41-4200 | Trucking and warehousing | 55-531000 | Real estate | 1.6 |
41-4400 | Water transportation | 43-488000 | Support activities for transportation | 47.5 |
41-4400 | Water transportation | 43-483000 | Water transportation | 28.7 |
41-4400 | Water transportation | 70-713000 | Amusements, gambling, & recreation | 12.8 |
41-4400 | Water transportation | 43-487000 | Scenic and sightseeing transportation | 4.7 |
41-4400 | Water transportation | 55-532000 | Rental and leasing services | 3.4 |
41-4400 | Water transportation | 60-550000 | Management of companies & enterprises | 1.9 |
41-4500 | Transportation by air | 43-481000 | Air transportation | 48.6 |
41-4500 | Transportation by air | 43-492000 | Couriers and messengers | 36.0 |
41-4500 | Transportation by air | 43-488000 | Support activities for transportation | 11.0 |
41-4500 | Transportation by air | 43-493000 | Warehousing and storage | 1.4 |
41-4500 | Transportation by air | 60-550000 | Management of companies & enterprises | 1.3 |
41-4600 | Pipelines, except natural gas | 43-486000 | Pipeline transportation | 95.6 |
41-4600 | Pipelines, except natural gas | 60-550000 | Management of companies & enterprises | 3.9 |
41-4700 | Transportation services | 43-488000 | Support activities for transportation | 49.7 |
41-4700 | Transportation services | 60-561000 | Administrative and support services | 45.6 |
41-4700 | Transportation services | 60-540000 | Professional and technical services | 2.6 |
41-4700 | Transportation services | 60-550000 | Management of companies & enterprises | 1.2 |
42-4800 | Communications | 50-517000 | Telecommunications | 76.5 |
42-4800 | Communications | 50-515000 | Broadcasting, except Internet | 20.0 |
42-4800 | Communications | 60-550000 | Management of companies & enterprises | 2.1 |
42-4900 | Electric, gas, and sanitary services | 44-220000 | Utilities | 70.1 |
42-4900 | Electric, gas, and sanitary services | 60-562000 | Waste management & remediation services | 18.1 |
42-4900 | Electric, gas, and sanitary services | 60-550000 | Management of companies & enterprises | 5.7 |
42-4900 | Electric, gas, and sanitary services | 43-486000 | Pipeline transportation | 3.8 |
42-4900 | Electric, gas, and sanitary services | 60-561000 | Administrative and support services | 1.2 |
52-5000 | Wholesale trade, durable goods | 41-423000 | Durable goods | 77.6 |
52-5000 | Wholesale trade, durable goods | 41-425000 | Electronic markets and agents and brokers | 9.6 |
52-5000 | Wholesale trade, durable goods | 42-444000 | Building material & garden supply stores | 3.1 |
52-5000 | Wholesale trade, durable goods | 42-441000 | Motor vehicle and parts dealers | 2.3 |
52-5000 | Wholesale trade, durable goods | 42-443000 | Electronics and appliance stores | 1.9 |
52-5000 | Wholesale trade, durable goods | 60-550000 | Management of companies & enterprises | 1.5 |
52-5000 | Wholesale trade, durable goods | 42-453000 | Miscellaneous store retailers | 1.2 |
53-5100 | Wholesale trade, nondurable goods | 41-424000 | Nondurable goods | 73.6 |
53-5100 | Wholesale trade, nondurable goods | 41-425000 | Electronic markets and agents and brokers | 7.7 |
53-5100 | Wholesale trade, nondurable goods | 42-445000 | Food and beverage stores | 5.2 |
53-5100 | Wholesale trade, nondurable goods | 42-453000 | Miscellaneous store retailers | 3.1 |
53-5100 | Wholesale trade, nondurable goods | 60-550000 | Management of companies & enterprises | 2.3 |
53-5100 | Wholesale trade, nondurable goods | 42-444000 | Building material & garden supply stores | 1.6 |
53-5100 | Wholesale trade, nondurable goods | 42-446000 | Health and personal care stores | 1.3 |
53-5100 | Wholesale trade, nondurable goods | 43-493000 | Warehousing and storage | 1.0 |
53-5100 | Wholesale trade, nondurable goods | 60-540000 | Professional and technical services | 1.0 |
60-5200 | Building materials and garden supplies | 42-444000 | Building material & garden supply stores | 94.2 |
60-5200 | Building materials and garden supplies | 42-453000 | Miscellaneous store retailers | 3.8 |
60-5200 | Building materials and garden supplies | 60-550000 | Management of companies & enterprises | 1.3 |
60-5300 | General merchandise stores | 42-452000 | General merchandise stores | 94.3 |
60-5300 | General merchandise stores | 43-493000 | Warehousing and storage | 2.8 |
60-5300 | General merchandise stores | 60-550000 | Management of companies & enterprises | 2.3 |
60-5400 | Food stores | 42-445000 | Food and beverage stores | 77.9 |
60-5400 | Food stores | 42-447000 | Gasoline stations | 8.5 |
60-5400 | Food stores | 70-722000 | Food services and drinking places | 2.9 |
60-5400 | Food stores | 42-452000 | General merchandise stores | 2.9 |
60-5400 | Food stores | 32-311000 | Food manufacturing | 2.4 |
60-5400 | Food stores | 60-550000 | Management of companies & enterprises | 2.2 |
60-5400 | Food stores | 43-493000 | Warehousing and storage | 1.6 |
60-5400 | Food stores | 42-446000 | Health and personal care stores | 1.2 |
60-5500 | Automotive dealers and service stations | 42-441000 | Motor vehicle and parts dealers | 72.2 |
60-5500 | Automotive dealers and service stations | 42-447000 | Gasoline stations | 26.0 |
60-5500 | Automotive dealers and service stations | 60-550000 | Management of companies & enterprises | 1.0 |
60-5600 | Apparel and accessory stores | 42-448000 | Clothing and clothing accessories stores | 95.1 |
60-5600 | Apparel and accessory stores | 60-550000 | Management of companies & enterprises | 2.9 |
60-5700 | Furniture and home furnishings stores | 42-442000 | Furniture and home furnishings stores | 44.0 |
60-5700 | Furniture and home furnishings stores | 42-443000 | Electronics and appliance stores | 36.3 |
60-5700 | Furniture and home furnishings stores | 42-451000 | Sporting goods, hobby, book & music stores | 9.7 |
60-5700 | Furniture and home furnishings stores | 31-337000 | Furniture and related products | 4.0 |
60-5700 | Furniture and home furnishings stores | 60-550000 | Management of companies & enterprises | 2.3 |
60-5700 | Furniture and home furnishings stores | 42-441000 | Motor vehicle and parts dealers | 1.7 |
60-5700 | Furniture and home furnishings stores | 43-493000 | Warehousing and storage | 1.0 |
60-5800 | Eating and drinking places | 70-722000 | Food services and drinking places | 98.9 |
60-5900 | Miscellaneous retail establishments | 42-446000 | Health and personal care stores | 27.1 |
60-5900 | Miscellaneous retail establishments | 42-453000 | Miscellaneous store retailers | 26.4 |
60-5900 | Miscellaneous retail establishments | 42-451000 | Sporting goods, hobby, book & music stores | 17.2 |
60-5900 | Miscellaneous retail establishments | 42-454000 | Nonstore retailers | 15.1 |
60-5900 | Miscellaneous retail establishments | 42-448000 | Clothing and clothing accessories stores | 5.5 |
60-5900 | Miscellaneous retail establishments | 42-445000 | Food and beverage stores | 3.6 |
60-5900 | Miscellaneous retail establishments | 42-443000 | Electronics and appliance stores | 1.5 |
60-5900 | Miscellaneous retail establishments | 60-550000 | Management of companies & enterprises | 1.4 |
71-6000 | Depository institutions | 55-522000 | Credit intermediation & related activities | 90.1 |
71-6000 | Depository institutions | 60-550000 | Management of companies & enterprises | 6.3 |
71-6000 | Depository institutions | 55-523000 | Securities, commodity contracts, investments | 1.2 |
71-6000 | Depository institutions | 55-521000 | Monetary authorities - central bank | 1.1 |
71-6000 | Depository institutions | 60-540000 | Professional and technical services | 1.0 |
71-6100 | Nondepository institutions | 55-522000 | Credit intermediation & related activities | 97.7 |
71-6100 | Nondepository institutions | 60-550000 | Management of companies & enterprises | 1.5 |
71-6200 | Security and commodity brokers | 55-523000 | Securities, commodity contracts, investments | 97.6 |
71-6200 | Security and commodity brokers | 60-550000 | Management of companies & enterprises | 2.3 |
71-6700 | Holding and other investment offices | 60-550000 | Management of companies & enterprises | 43.6 |
71-6700 | Holding and other investment offices | 80-813000 | Membership associations & organizations | 16.2 |
71-6700 | Holding and other investment offices | 55-525000 | Funds, trusts, & other financial vehicles | 15.8 |
71-6700 | Holding and other investment offices | 55-523000 | Securities, commodity contracts, investments | 12.7 |
71-6700 | Holding and other investment offices | 55-533000 | Lessors of nonfinancial intangible assets | 11.4 |
72-6300 | Insurance carriers | 55-524000 | Insurance carriers and related activities | 91.0 |
72-6300 | Insurance carriers | 60-550000 | Management of companies & enterprises | 4.0 |
72-6300 | Insurance carriers | 55-525000 | Funds, trusts, & other financial vehicles | 3.2 |
72-6400 | Insurance agents, brokers, and services | 55-524000 | Insurance carriers and related activities | 99.4 |
73-6500 | Real estate | 55-531000 | Real estate | 85.2 |
73-6500 | Real estate | 20-237000 | Heavy and civil engineering construction | 5.7 |
73-6500 | Real estate | 60-540000 | Professional and technical services | 2.9 |
73-6500 | Real estate | 80-812000 | Personal and laundry services | 2.3 |
73-6500 | Real estate | 80-813000 | Membership associations & organizations | 1.9 |
73-6500 | Real estate | 60-550000 | Management of companies & enterprises | 1.5 |
80-0700 | Agricultural services | 60-561000 | Administrative and support services | 58.2 |
80-0700 | Agricultural services | 60-540000 | Professional and technical services | 33.7 |
80-0700 | Agricultural services | 80-812000 | Personal and laundry services | 4.2 |
80-7000 | Hotels and other lodging places | 70-721000 | Accommodations | 98.9 |
80-7200 | Personal services | 80-812000 | Personal and laundry services | 76.9 |
80-7200 | Personal services | 60-540000 | Professional and technical services | 16.0 |
80-7200 | Personal services | 60-561000 | Administrative and support services | 3.4 |
80-7200 | Personal services | 55-532000 | Rental and leasing services | 1.4 |
80-7300 | Business services | 60-561000 | Administrative and support services | 64.4 |
80-7300 | Business services | 60-540000 | Professional and technical services | 20.7 |
80-7300 | Business services | 50-518000 | ISPs, search portals, & data processing | 5.2 |
80-7300 | Business services | 50-511000 | Publishing industries, except Internet | 3.1 |
80-7300 | Business services | 55-532000 | Rental and leasing services | 2.6 |
80-7500 | Auto repair, services, and parking | 80-811000 | Repair and maintenance | 71.4 |
80-7500 | Auto repair, services, and parking | 55-532000 | Rental and leasing services | 16.6 |
80-7500 | Auto repair, services, and parking | 80-812000 | Personal and laundry services | 6.3 |
80-7500 | Auto repair, services, and parking | 43-488000 | Support activities for transportation | 3.5 |
80-7500 | Auto repair, services, and parking | 60-550000 | Management of companies & enterprises | 1.2 |
80-7600 | Miscellaneous repair services | 80-811000 | Repair and maintenance | 77.9 |
80-7600 | Miscellaneous repair services | 60-561000 | Administrative and support services | 5.8 |
80-7600 | Miscellaneous repair services | 60-562000 | Waste management & remediation services | 4.9 |
80-7600 | Miscellaneous repair services | 42-443000 | Electronics and appliance stores | 4.0 |
80-7600 | Miscellaneous repair services | 42-444000 | Building material & garden supply stores | 1.9 |
80-7600 | Miscellaneous repair services | 42-442000 | Furniture and home furnishings stores | 1.6 |
80-7600 | Miscellaneous repair services | 20-238000 | Specialty trade contractors | 1.2 |
80-7800 | Motion pictures | 50-512000 | Motion picture and sound recording industries | 59.4 |
80-7800 | Motion pictures | 55-532000 | Rental and leasing services | 27.7 |
80-7800 | Motion pictures | 60-540000 | Professional and technical services | 7.5 |
80-7800 | Motion pictures | 31-334000 | Computer and electronic products | 1.9 |
80-7800 | Motion pictures | 70-711000 | Performing arts and spectator sports | 1.1 |
80-7900 | Amusement and recreation services | 70-713000 | Amusements, gambling, and recreation | 72.6 |
80-7900 | Amusement and recreation services | 70-711000 | Performing arts and spectator sports | 18.7 |
80-7900 | Amusement and recreation services | 65-610000 | Educational services | 4.5 |
80-7900 | Amusement and recreation services | 60-561000 | Administrative and support services | 1.1 |
80-8000 | Health services | 65-621000 | Ambulatory health care services | 41.8 |
80-8000 | Health services | 65-622000 | Hospitals | 38.8 |
80-8000 | Health services | 65-623000 | Nursing and residential care facilities | 17.7 |
80-8000 | Health services | 60-550000 | Management of companies & enterprises | 1.0 |
80-8100 | Legal services | 60-540000 | Professional and technical services | 99.2 |
80-8200 | Educational services | 65-610000 | Educational services | 97.5 |
80-8200 | Educational services | 50-519000 | Other information services | 1.4 |
80-8200 | Educational services | 60-550000 | Management of companies & enterprises | 1.1 |
80-8300 | Social services | 65-624000 | Social assistance | 62.8 |
80-8300 | Social services | 65-623000 | Nursing and residential care facilities | 28.0 |
80-8300 | Social services | 80-813000 | Membership associations & organizations | 7.1 |
80-8300 | Social services | 60-550000 | Management of companies & enterprises | 2.0 |
80-8400 | Museums and botanical and zoological gardens | 70-712000 | Museums, historical sites, zoos, and parks | 99.4 |
80-8600 | Membership organizations | 80-813000 | Membership associations & organizations | 95.7 |
80-8600 | Membership organizations | 60-561000 | Administrative and support services | 3.1 |
80-8600 | Membership organizations | 60-550000 | Management of companies & enterprises | 1.1 |
80-8700 | Engineering and management services | 60-540000 | Professional and technical services | 87.3 |
80-8700 | Engineering and management services | 60-561000 | Administrative and support services | 10.0 |
80-8700 | Engineering and management services | 20-236000 | Construction of buildings | 1.1 |
80-8900 | Services, nec | 60-540000 | Professional and technical services | 53.2 |
80-8900 | Services, nec | 70-711000 | Performing arts and spectator sports | 26.3 |
80-8900 | Services, nec | 50-512000 | Motion picture and sound recording industries | 7.3 |
80-8900 | Services, nec | 50-519000 | Other information services | 5.3 |
80-8900 | Services, nec | 50-518000 | ISPs, search portals, & data processing | 4.4 |
80-8900 | Services, nec | 50-516000 | Internet publishing and broadcasting | 3.1 |
Last Modified Date: October 23, 2012