An official website of the United States government
County | Area | Number of Establishments | Average Monthly Employment | Total Quarterly Wages |
---|---|---|---|---|
Zone 1 | 1,787 | 23,862 | 318,271,666 | |
Statewide | Zone 2 | 17,465 | 232,472 | 2,708,382,449 |
Statewide | Zone 3 | 17,060 | 276,122 | 3,614,410,468 |
Statewide | Zone 4 | 2,515 | 38,614 | 535,352,988 |
Statewide | Total Affected | 38,827 | 571,070 | 7,176,417,571 |
Statewide | Unaffected | 94,911 | 1,338,880 | 15,191,978,866 |
Zone 1 | (1) | (1) | (1) | |
Ascension Parish | Zone 2 | (1) | (1) | (1) |
Ascension Parish | Zone 3 | (1) | (1) | (1) |
Ascension Parish | Zone 4 | (1) | (1) | (1) |
Ascension Parish | Total Affected | 2,379 | 36,538 | 492,861,588 |
Ascension Parish | Unaffected | 608 | 8,934 | 116,373,569 |
Zone 1 | (1) | (1) | (1) | |
Assumption Parish | Zone 2 | (1) | (1) | (1) |
Assumption Parish | Zone 3 | (1) | (1) | (1) |
Assumption Parish | Zone 4 | (1) | (1) | (1) |
Assumption Parish | Total Affected | 269 | 3,276 | 32,190,099 |
Assumption Parish | Unaffected | 51 | 482 | 5,387,929 |
Zone 1 | (1) | (1) | (1) | |
Jefferson Parish | Zone 2 | (1) | (1) | (1) |
Jefferson Parish | Zone 3 | (1) | (1) | (1) |
Jefferson Parish | Zone 4 | (1) | (1) | (1) |
Jefferson Parish | Total Affected | 12,392 | 172,871 | 2,046,957,199 |
Jefferson Parish | Unaffected | 1,742 | 16,212 | 189,578,158 |
Zone 1 | (1) | (1) | (1) | |
Lafourche Parish | Zone 2 | (1) | (1) | (1) |
Lafourche Parish | Zone 3 | (1) | (1) | (1) |
Lafourche Parish | Zone 4 | (1) | (1) | (1) |
Lafourche Parish | Total Affected | 1,817 | 31,211 | 389,563,769 |
Lafourche Parish | Unaffected | 218 | 2,595 | 30,142,403 |
Zone 1 | 40 | 381 | 5,155,532 | |
Orleans Parish | Zone 2 | 2,593 | 33,009 | 339,213,336 |
Orleans Parish | Zone 3 | 8,442 | 141,082 | 1,845,606,232 |
Orleans Parish | Zone 4 | 70 | 1,100 | 10,814,977 |
Orleans Parish | Total Affected | 11,145 | 175,571 | 2,200,790,077 |
Orleans Parish | Unaffected | 2,035 | 17,728 | 212,830,109 |
Zone 1 | 50 | 747 | 18,342,742 | |
Plaquemines Parish | Zone 2 | 531 | 7,690 | 123,508,638 |
Plaquemines Parish | Zone 3 | 102 | 2,196 | 35,651,924 |
Plaquemines Parish | Zone 4 | 0 | 0 | 0 |
Plaquemines Parish | Total Affected | 683 | 10,634 | 177,503,304 |
Plaquemines Parish | Unaffected | 102 | 1,551 | 22,189,135 |
Zone 1 | (1) | (1) | (1) | |
St. Charles Parish | Zone 2 | (1) | (1) | (1) |
St. Charles Parish | Zone 3 | (1) | (1) | (1) |
St. Charles Parish | Zone 4 | (1) | (1) | (1) |
St. Charles Parish | Total Affected | 1,057 | 21,886 | 366,027,349 |
St. Charles Parish | Unaffected | 191 | 1,804 | 28,661,284 |
Zone 1 | (1) | (1) | (1) | |
St. James Parish | Zone 2 | (1) | (1) | (1) |
St. James Parish | Zone 3 | (1) | (1) | (1) |
St. James Parish | Zone 4 | (1) | (1) | (1) |
St. James Parish | Total Affected | 346 | 7,144 | 117,963,160 |
St. James Parish | Unaffected | 74 | 983 | 16,724,671 |
Zone 1 | (1) | (1) | (1) | |
St. John the Baptist Parish | Zone 2 | (1) | (1) | (1) |
St. John the Baptist Parish | Zone 3 | (1) | (1) | (1) |
St. John the Baptist Parish | Zone 4 | (1) | (1) | (1) |
St. John the Baptist Parish | Total Affected | 802 | 14,044 | 200,863,182 |
St. John the Baptist Parish | Unaffected | 129 | 957 | 10,723,441 |
Zone 1 | 526 | 4,217 | 43,050,629 | |
St. Tammany Parish | Zone 2 | 1,106 | 8,785 | 87,008,588 |
St. Tammany Parish | Zone 3 | 1,630 | 18,869 | 212,427,146 |
St. Tammany Parish | Zone 4 | 1,516 | 18,047 | 216,165,452 |
St. Tammany Parish | Total Affected | 4,778 | 49,918 | 558,651,815 |
St. Tammany Parish | Unaffected | 3,813 | 39,429 | 464,765,203 |
Zone 1 | (1) | (1) | (1) | |
Tangipahoa Parish | Zone 2 | (1) | (1) | (1) |
Tangipahoa Parish | Zone 3 | (1) | (1) | (1) |
Tangipahoa Parish | Zone 4 | (1) | (1) | (1) |
Tangipahoa Parish | Total Affected | 236 | 2,012 | 14,904,927 |
Tangipahoa Parish | Unaffected | 2,788 | 41,249 | 368,430,872 |
Zone 1 | (1) | (1) | (1) | |
Terrebonne Parish | Zone 2 | (1) | (1) | (1) |
Terrebonne Parish | Zone 3 | (1) | (1) | (1) |
Terrebonne Parish | Zone 4 | (1) | (1) | (1) |
Terrebonne Parish | Total Affected | 2,923 | 45,966 | 578,141,102 |
Terrebonne Parish | Unaffected | 356 | 3,929 | 50,897,409 |
Footnotes: | ||||
Note: Flood zones represent a conservative estimation of areas that would experience flooding in the event of a hurricane. Zone 1 is the area that would be flooded by a Category I hurricane. A Category II hurricane would cause flooding in Zones 1 and 2. The hurricane categories reference the Saffir-Simpson Hurricane Scale. |
Last Modified Date: March 15, 2019