An official website of the United States government
County | Area | Number of Establishments | Average Monthly Employment | Total Quarterly Wages |
---|---|---|---|---|
Zone 1 | 605 | 8,730 | 93,690,006 | |
Statewide | Zone 2 | 535 | 7,500 | 83,980,208 |
Statewide | Zone 3 | 532 | 7,098 | 71,958,562 |
Statewide | Zone 4 | 626 | 8,002 | 81,462,281 |
Statewide | Total Affected | 2,298 | 31,330 | 331,091,057 |
Statewide | Unaffected | 50,700 | 599,639 | 6,651,148,149 |
Zone 1 | 320 | 4,473 | 57,530,195 | |
Cumberland | Zone 2 | 247 | 3,668 | 42,218,551 |
Cumberland | Zone 3 | 226 | 3,718 | 43,875,355 |
Cumberland | Zone 4 | 317 | 4,579 | 52,171,169 |
Cumberland | Total Affected | 1,110 | 16,438 | 195,795,270 |
Cumberland | Unaffected | 12,451 | 171,016 | 2,163,017,482 |
Zone 1 | (1) | (1) | (1) | |
Hancock | Zone 2 | (1) | (1) | (1) |
Hancock | Zone 3 | (1) | (1) | (1) |
Hancock | Zone 4 | (1) | (1) | (1) |
Hancock | Total Affected | 174 | 1,640 | 15,455,757 |
Hancock | Unaffected | 2,396 | 23,730 | 224,847,990 |
Zone 1 | (1) | (1) | (1) | |
Knox | Zone 2 | (1) | (1) | (1) |
Knox | Zone 3 | (1) | (1) | (1) |
Knox | Zone 4 | (1) | (1) | (1) |
Knox | Total Affected | 123 | 1,070 | 9,342,437 |
Knox | Unaffected | 1,844 | 17,299 | 172,859,293 |
Zone 1 | (1) | (1) | (1) | |
Lincoln | Zone 2 | (1) | (1) | (1) |
Lincoln | Zone 3 | (1) | (1) | (1) |
Lincoln | Zone 4 | (1) | (1) | (1) |
Lincoln | Total Affected | 77 | 1,406 | 14,646,340 |
Lincoln | Unaffected | 1,466 | 10,809 | 96,384,727 |
Zone 1 | (1) | (1) | (1) | |
Penobscot | Zone 2 | (1) | (1) | (1) |
Penobscot | Zone 3 | (1) | (1) | (1) |
Penobscot | Zone 4 | (1) | (1) | (1) |
Penobscot | Total Affected | 322 | 4,625 | 50,029,035 |
Penobscot | Unaffected | 4,200 | 65,489 | 699,686,769 |
Zone 1 | (1) | (1) | (1) | |
Sagadahoc | Zone 2 | (1) | (1) | (1) |
Sagadahoc | Zone 3 | (1) | (1) | (1) |
Sagadahoc | Zone 4 | (1) | (1) | (1) |
Sagadahoc | Total Affected | 26 | 264 | 1,986,706 |
Sagadahoc | Unaffected | 1,095 | 15,511 | 181,459,874 |
Zone 1 | (1) | (1) | (1) | |
Waldo | Zone 2 | (1) | (1) | (1) |
Waldo | Zone 3 | (1) | (1) | (1) |
Waldo | Zone 4 | (1) | (1) | (1) |
Waldo | Total Affected | 39 | 577 | 4,966,015 |
Waldo | Unaffected | 1,153 | 11,548 | 108,324,206 |
Zone 1 | (1) | (1) | (1) | |
Washington | Zone 2 | (1) | (1) | (1) |
Washington | Zone 3 | (1) | (1) | (1) |
Washington | Zone 4 | (1) | (1) | (1) |
Washington | Total Affected | 66 | 552 | 3,290,234 |
Washington | Unaffected | 999 | 9,755 | 91,782,629 |
Zone 1 | 169 | 2,257 | 15,937,912 | |
York | Zone 2 | 34 | 400 | 2,849,174 |
York | Zone 3 | 65 | 917 | 6,051,451 |
York | Zone 4 | 93 | 1,186 | 10,740,726 |
York | Total Affected | 361 | 4,759 | 35,579,263 |
York | Unaffected | 6,361 | 73,626 | 812,963,289 |
Footnotes: | ||||
Note: Flood zones represent a conservative estimation of areas that would experience flooding in the event of a hurricane. Zone 1 is the area that would be flooded by a Category I hurricane. A Category II hurricane would cause flooding in Zones 1 and 2. The hurricane categories reference the Saffir-Simpson Hurricane Scale. |
Last Modified Date: March 21, 2019