
An official website of the United States government
County | Area | Number of Establishments | Average Monthly Employment | Total Quarterly Wages |
---|---|---|---|---|
Zone 1 | 1,484 | 17,606 | 173,968,827 | |
Statewide | Zone 2 | 775 | 7,876 | 74,502,624 |
Statewide | Zone 3 | 0 | 0 | 0 |
Statewide | Zone 4 | 0 | 0 | 0 |
Statewide | Total Affected | 2,259 | 25,481 | 248,471,451 |
Statewide | Unaffected | 35,953 | 459,830 | 5,829,578,550 |
Zone 1 | 336 | 2,648 | 25,223,620 | |
Bristol | Zone 2 | 328 | 3,115 | 30,361,384 |
Bristol | Zone 3 | 0 | 0 | 0 |
Bristol | Zone 4 | 0 | 0 | 0 |
Bristol | Total Affected | 664 | 5,764 | 55,585,004 |
Bristol | Unaffected | 896 | 7,750 | 83,730,557 |
Zone 1 | 584 | 7,655 | 71,228,541 | |
Newport | Zone 2 | 206 | 2,376 | 19,882,400 |
Newport | Zone 3 | 0 | 0 | 0 |
Newport | Zone 4 | 0 | 0 | 0 |
Newport | Total Affected | 790 | 10,031 | 91,110,941 |
Newport | Unaffected | 2,608 | 33,024 | 430,389,400 |
Zone 1 | 564 | 7,302 | 77,516,666 | |
Washington | Zone 2 | 241 | 2,384 | 24,258,840 |
Washington | Zone 3 | 0 | 0 | 0 |
Washington | Zone 4 | 0 | 0 | 0 |
Washington | Total Affected | 805 | 9,687 | 101,775,506 |
Washington | Unaffected | 3,683 | 46,694 | 528,126,853 |
Footnotes: | ||||
Note: Flood zones represent a conservative estimation of areas that would experience flooding in the event of a hurricane. Zone 1 is the area that would be flooded by a Category I hurricane. A Category II hurricane would cause flooding in Zones 1 and 2. The hurricane categories reference the Saffir-Simpson Hurricane Scale. |
Last Modified Date: March 21, 2019