
An official website of the United States government
County | Area | Number of Establishments | Average Monthly Employment | Total Quarterly Wages |
---|---|---|---|---|
Zone 1 | 2,599 | 38,053 | 453,009,726 | |
Statewide | Zone 2 | 6,059 | 90,334 | 1,006,609,871 |
Statewide | Zone 3 | 3,602 | 55,782 | 617,205,557 |
Statewide | Zone 4 | 2,670 | 37,483 | 351,331,799 |
Statewide | Total Affected | 14,930 | 221,653 | 2,428,156,953 |
Statewide | Unaffected | 121,788 | 1,868,488 | 20,238,918,875 |
Zone 1 | 653 | 8,424 | 74,045,656 | |
Beaufort | Zone 2 | 1,522 | 17,254 | 150,990,317 |
Beaufort | Zone 3 | 707 | 7,177 | 65,463,616 |
Beaufort | Zone 4 | 591 | 6,363 | 52,612,173 |
Beaufort | Total Affected | 3,473 | 39,218 | 343,111,762 |
Beaufort | Unaffected | 2,374 | 29,296 | 296,917,757 |
Zone 1 | 1,757 | 27,618 | 366,474,561 | |
Charleston | Zone 2 | 4,315 | 68,456 | 820,025,796 |
Charleston | Zone 3 | 2,376 | 39,743 | 484,349,222 |
Charleston | Zone 4 | 1,394 | 19,085 | 186,631,858 |
Charleston | Total Affected | 9,842 | 154,902 | 1,857,481,437 |
Charleston | Unaffected | 6,339 | 99,962 | 1,210,899,076 |
Zone 1 | 127 | 990 | 5,815,093 | |
Georgetown | Zone 2 | 109 | 2,482 | 22,443,768 |
Georgetown | Zone 3 | 273 | 3,037 | 23,634,882 |
Georgetown | Zone 4 | 430 | 7,608 | 85,747,385 |
Georgetown | Total Affected | 939 | 14,118 | 137,641,128 |
Georgetown | Unaffected | 941 | 10,204 | 95,157,052 |
Zone 1 | 62 | 1,021 | 6,674,416 | |
Horry | Zone 2 | 113 | 2,143 | 13,149,990 |
Horry | Zone 3 | 246 | 5,825 | 43,757,837 |
Horry | Zone 4 | 255 | 4,427 | 26,340,383 |
Horry | Total Affected | 676 | 13,415 | 89,922,626 |
Horry | Unaffected | 8,723 | 122,100 | 1,029,198,460 |
Flood zones represent a conservative estimation of areas that would experience flooding in the event of a hurricane. Zone 1 is the area that would be flooded by a Category I hurricane. A Category II hurricane would cause flooding in Zones 1 and 2. The hurricane categories reference the Saffir-Simpson Hurricane Scale. |
Last Modified Date: March 18, 2019