An official website of the United States government
Item | All Consumer Units | Lowest 20 Percent | Second 20 Percent | Third 20 Percent | Fourth 20 Percent | Highest 20 Percent |
---|---|---|---|---|---|---|
Number of Consumer Units (in thousands) | 10,609,473.44 | 1,942,589.65 | 2,077,505.65 | 1,989,710.80 | 2,053,854.82 | 2,545,812.51 |
Consumer Unit Characteristics | ||||||
Income before taxes | $86,417.07 | $10,544.63 | $30,449.28 | $52,920.79 | $89,589.43 | $213,604.26 |
| ||||||
Age of reference person | 49.2 | 55.1 | 53.9 | 47.0 | 44.9 | 46.2 |
Average Number in Consumer Unit | ||||||
People | 2.7 | 1.9 | 2.5 | 2.6 | 3.2 | 3.3 |
Children under 18 | 0.7 | 0.4 | 0.7 | 0.6 | 0.9 | 1.0 |
Adults 65 and older | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 |
Earners | 1.4 | 0.5 | 1.0 | 1.3 | 1.8 | 2.0 |
Vehicles | 1.9 | 1.1 | 1.5 | 1.8 | 2.2 | 2.6 |
Percent Distribution | ||||||
Reference Person | ||||||
Men | 49.9 | 35.3 | 38.4 | 59.3 | 54.7 | 59.0 |
Women | 50.1 | 64.7 | 61.6 | 40.7 | 45.3 | 41.0 |
Homeowner | 64.7 | 47.7 | 54.9 | 60.4 | 67.1 | 87.0 |
With mortgage | 35.6 | 16.3 | 20.2 | 29.1 | 41.1 | 63.6 |
Without mortgage | 29.1 | 31.4 | 34.7 | 31.3 | 26.0 | 23.4 |
Renter | 35.3 | 52.3 | 45.1 | 39.6 | 32.9 | 13.1 |
Race of Reference Person | ||||||
Black or African-American | 12.6 | 19.4 | 13.9 | 14.3 | 11.3 | 6.0 |
White, Asian, and all other races | 87.4 | 80.6 | 86.1 | 85.7 | 88.7 | 94.0 |
Hispanic or Latino Origin of Reference Person | ||||||
Hispanic or Latino | 32.2 | 34.3 | 38.0 | 37.5 | 32.6 | 21.3 |
Not Hispanic or Latino | 67.8 | 65.7 | 62.0 | 62.5 | 67.4 | 78.7 |
Education of Reference Person | ||||||
Elementary (1-8) | 4.7 | 8.2 | 7.5 | 4.7 | 4.2 | /a |
High school (9-12) | 27.0 | 43.1 | 35.7 | 30.9 | 20.6 | 9.7 |
College | 68.2 | 48.1 | 56.8 | 64.4 | 74.8 | 90.3 |
Never attended and other | 0.2 | 0.6 | 0.0 | /a | 0.4 | /a |
At least one vehicle owned or leased | 93.9 | 80.9 | 94.4 | 95.5 | 97.7 | 99.0 |
Average annual expenditures | $61,485.31 | $30,668.63 | $35,470.17 | $47,761.76 | $68,674.27 | $112,264.91 |
Food | 6,916.81 | 4,066.26 | 4,523.08 | 7,159.28 | 8,026.31 | 9,964.37 |
Food at home | 3,607.29 | 2,357.87 | 2,600.46 | 4,075.38 | 4,268.96 | 4,366.39 |
Cereals and bakery products | 417.22 | 283.74 | 272.76 | 495.94 | 479.73 | 510.96 |
Cereals and cereal products | 135.86 | 84.85 | 84.78 | 175.00 | 144.48 | 174.27 |
Bakery products | 281.36 | 198.90 | 187.99 | 320.94 | 335.25 | 336.69 |
Meats, poultry, fish, and eggs | 803.96 | 592.28 | 570.72 | 942.47 | 933.58 | 907.90 |
Beef | 219.65 | 240.92 | 129.79 | 301.73 | 220.43 | 193.31 |
Pork | 156.57 | 143.58 | 122.96 | 199.87 | 143.48 | 165.01 |
Other meats | 100.81 | 62.69 | 56.72 | 127.21 | 141.67 | 100.77 |
Poultry | 146.42 | 72.90 | 91.54 | 156.16 | 197.94 | 193.90 |
Fish and seafood | 129.98 | 34.25 | 132.80 | 104.60 | 172.27 | 191.42 |
Eggs | 50.52 | 37.96 | 36.90 | 52.90 | 57.79 | 63.50 |
Dairy products | 310.95 | 214.10 | 249.21 | 347.42 | 348.24 | 370.27 |
Fresh milk and cream | 110.16 | 87.77 | 74.39 | 134.86 | 119.46 | 125.16 |
Other dairy products | 200.79 | 126.33 | 174.82 | 212.56 | 228.78 | 245.11 |
Fruits and vegetables | 645.30 | 435.31 | 476.74 | 691.28 | 815.01 | 746.98 |
Fresh fruits | 246.54 | 161.63 | 190.12 | 243.20 | 331.63 | 283.27 |
Fresh vegetables | 193.56 | 136.62 | 143.50 | 208.53 | 257.60 | 202.77 |
Processed fruits | 77.38 | 47.11 | 41.30 | 95.62 | 85.14 | 108.32 |
Processed vegetables | 127.82 | 89.96 | 101.82 | 143.93 | 140.64 | 152.61 |
Other food at home | 1,429.86 | 832.43 | 1,031.02 | 1,598.27 | 1,692.39 | 1,830.29 |
Sugar and other sweets | 113.91 | 82.42 | 74.98 | 156.44 | 113.10 | 130.61 |
Fats and oils | 96.94 | 53.96 | 72.21 | 102.94 | 110.82 | 135.11 |
Miscellaneous foods | 791.07 | 424.93 | 585.40 | 811.73 | 966.73 | 1,083.04 |
Nonalcoholic beverages | 386.93 | 252.38 | 285.25 | 495.43 | 466.88 | 388.60 |
Food prepared by consumer unit on out-of-town trips | 41.01 | 18.74 | 13.17 | 31.73 | 34.86 | 92.93 |
Food away from home | 3,309.52 | 1,708.39 | 1,922.63 | 3,083.91 | 3,757.35 | 5,597.99 |
Alcoholic beverages | 456.01 | 100.87 | 275.64 | 309.66 | 540.45 | 984.97 |
Housing | 20,468.15 | 13,642.36 | 13,339.44 | 16,553.49 | 21,434.78 | 33,827.62 |
Shelter | 11,769.93 | 7,913.10 | 7,197.41 | 8,920.35 | 11,743.66 | 20,692.60 |
Owned dwellings | 6,999.44 | 3,195.45 | 2,853.02 | 3,790.99 | 6,386.14 | 16,288.13 |
Mortgage interest and charges | 2,408.85 | 724.04 | 778.60 | 1,272.72 | 2,648.89 | 5,719.12 |
Property taxes | 2,703.09 | 1,291.04 | 1,057.53 | 1,643.96 | 2,484.33 | 6,127.69 |
Maintenance, repairs, insurance, other expenses | 1,887.49 | 1,180.37 | 1,016.89 | 874.31 | 1,252.92 | 4,441.32 |
Rented dwellings | 4,098.52 | 4,197.85 | 4,211.51 | 4,749.14 | 4,927.54 | 2,753.20 |
Other lodging | 671.97 | 519.80 | 132.88 | 380.22 | 429.98 | 1,651.27 |
Utilities, fuels, and public services | 4,559.50 | 3,185.22 | 3,639.28 | 4,273.02 | 5,046.60 | 6,190.02 |
Natural gas | 287.60 | 258.62 | 202.57 | 267.04 | 264.28 | 413.97 |
Electricity | 1,753.99 | 1,326.90 | 1,576.28 | 1,571.88 | 1,875.57 | 2,269.17 |
Fuel oil and other fuels | 33.34 | 25.35 | 21.98 | 32.19 | 23.87 | 57.24 |
Telephone services | 1,627.38 | 949.71 | 1,183.06 | 1,616.93 | 1,999.36 | 2,215.15 |
Residential phone service, VOIP, and phone cards | 134.84 | 148.03 | 120.35 | 131.51 | 146.13 | 130.08 |
Cellular phone service | 1,492.55 | 801.68 | 1,062.72 | 1,485.42 | 1,853.23 | 2,085.07 |
Water and other public services | 857.18 | 624.64 | 655.39 | 784.98 | 883.52 | 1,234.48 |
Household operations | 1,507.88 | 906.86 | 914.56 | 1,113.09 | 1,578.95 | 2,702.34 |
Personal Services | 340.95 | 263.56 | 167.89 | 168.44 | 333.62 | 681.97 |
Other household expenses | 1,166.93 | 643.31 | 746.67 | 944.66 | 1,245.32 | 2,020.36 |
Housekeeping supplies | 734.36 | 449.11 | 600.29 | 767.81 | 863.91 | 925.51 |
Laundry and cleaning supplies | 185.97 | 105.99 | 163.58 | 192.71 | 258.61 | 188.54 |
Other household products | 430.34 | 190.88 | 407.49 | 452.90 | 461.52 | 596.81 |
Postage and stationery | 118.05 | 152.24 | 29.22 | 122.20 | 143.79 | 140.17 |
Household furnishings and equipment | 1,896.48 | 1,188.07 | 987.89 | 1,479.21 | 2,201.66 | 3,317.16 |
Household textiles | 108.65 | 40.98 | 39.34 | 105.63 | 130.79 | 202.44 |
Furniture | 460.75 | 389.45 | 305.28 | 280.81 | 502.94 | 748.63 |
Floor coverings | 17.48 | 11.84 | 2.46 | 1.45 | 6.63 | 55.31 |
Major appliances | 343.35 | 308.33 | 222.02 | 337.82 | 272.04 | 530.29 |
Small appliances, miscellaneous housewares | 120.65 | 41.40 | 40.42 | 129.17 | 139.88 | 234.41 |
Miscellaneous household equipment | 845.60 | 396.08 | 378.36 | 624.34 | 1,149.37 | 1,546.09 |
Apparel and services | 1,470.04 | 659.15 | 830.08 | 1,408.70 | 1,831.85 | 2,327.99 |
Men and boys | 349.30 | 148.07 | 244.39 | 317.14 | 459.95 | 520.62 |
Men, 16 and over | 267.98 | 113.67 | 185.80 | 233.99 | 367.43 | 400.56 |
Boys, 2 to 15 | 81.32 | 34.40 | 58.59 | 83.15 | 92.52 | 120.07 |
Women and girls | 465.80 | 235.69 | 221.31 | 544.35 | 528.28 | 728.14 |
Women, 16 and over | 394.43 | 176.89 | 172.82 | 463.39 | 470.28 | 626.72 |
Girls, 2 to 15 | 71.38 | 58.80 | 48.49 | 80.96 | 58.00 | 101.42 |
Children under 2 | 68.71 | 6.95 | 108.36 | 93.15 | 84.74 | 39.03 |
Footwear | 329.26 | 158.43 | 116.21 | 372.70 | 511.93 | 428.34 |
Other apparel products and services | 256.97 | 110.00 | 139.82 | 81.35 | 246.95 | 611.84 |
Transportation | 11,069.53 | 5,028.97 | 6,829.06 | 8,911.12 | 14,555.68 | 18,008.59 |
Vehicle purchases (net outlay) | 4,951.06 | 1,603.73 | 2,633.56 | 3,786.32 | 7,437.47 | 8,300.84 |
Cars and trucks, new | 2,283.97 | 642.92 | 925.10 | 1,673.32 | 4,346.49 | 3,458.38 |
Cars and trucks, used | 2,616.04 | 960.81 | 1,708.46 | 2,113.00 | 2,827.24 | 4,842.46 |
Other vehicles | 51.06 | /a | /a | /a | 263.73 | /a |
Gasoline, other fuels, and motor oil | 2,018.01 | 1,178.47 | 1,631.55 | 1,818.63 | 2,345.67 | 2,865.50 |
Other vehicle expenses | 3,578.27 | 1,944.98 | 2,377.14 | 3,009.91 | 4,376.93 | 5,600.83 |
Vehicle finance charges | 340.27 | 147.85 | 185.78 | 234.48 | 442.93 | 613.02 |
Maintenance and repairs | 936.93 | 551.09 | 663.35 | 673.53 | 1,182.94 | 1,458.24 |
Vehicle rental, leases, licenses, and other charges | 406.33 | 236.34 | 186.54 | 303.70 | 369.27 | 825.50 |
Vehicle insurance | 1,894.74 | 1,009.70 | 1,341.49 | 1,798.20 | 2,381.79 | 2,704.08 |
Public and other transportation | 522.18 | 301.78 | 186.81 | 296.26 | 395.62 | 1,241.42 |
Healthcare | 5,280.27 | 2,549.98 | 3,737.73 | 4,384.58 | 5,886.47 | 8,884.53 |
Health insurance | 3,745.62 | 1,825.14 | 2,574.79 | 3,186.29 | 4,393.76 | 6,080.78 |
Medical services | 890.27 | 331.25 | 675.71 | 696.77 | 881.58 | 1,650.17 |
Drugs | 481.17 | 338.96 | 311.55 | 365.38 | 421.26 | 925.16 |
Medical supplies | 163.20 | 54.63 | 175.67 | 136.14 | 189.87 | 228.42 |
Entertainment | 3,496.88 | 1,076.54 | 1,424.96 | 1,588.94 | 2,829.10 | 10,032.54 |
Fees and admissions | 1,345.41 | 100.78 | 194.84 | 235.07 | 407.85 | 5,541.35 |
Audio and visual equipment and services | 894.31 | 548.51 | 720.36 | 820.64 | 923.30 | 1,340.37 |
Pets, toys, hobbies, and playground equipment | 1,016.73 | 386.02 | 437.19 | 389.77 | 1,267.93 | 2,503.89 |
Pets | 912.14 | 361.60 | 379.16 | 318.51 | 1,068.46 | 2,355.04 |
Toys, hobbies, and playground equipment | 104.6 | 24.42 | 58.03 | 71.26 | 199.47 | 148.85 |
Other entertainment supplies, equipment, and services | 240.43 | 41.22 | 72.57 | 143.46 | 230.03 | 646.92 |
Personal care products and services | 728.27 | 278.60 | 372.85 | 722.89 | 932.09 | 1,166.25 |
Reading | 81.72 | 30.98 | 31.73 | 42.52 | 147.58 | 137.75 |
Education | 1231.94 | 1154.36 | 381.18 | 568.96 | 1225.04 | 2498.57 |
Tobacco products and smoking supplies | 287.43 | 215.00 | 425.88 | 322.55 | 227.21 | 250.34 |
Miscellaneous | 742.05 | 333.25 | 344.97 | 662.66 | 681.08 | 1548.24 |
Cash contributions | 2,102.85 | 625.60 | 898.14 | 971.31 | 2,010.54 | 5,172.02 |
Personal insurance and pensions | 7,153.36 | 906.72 | 2,055.43 | 4,155.11 | 8,346.09 | 17,461.12 |
Life and other personal insurance | 431.87 | 185.95 | 223.08 | 281.81 | 434.90 | 904.75 |
Pensions and Social Security | 6,721.49 | 720.78 | 1,832.35 | 3,873.29 | 7,911.19 | 16,556.37 |
Sources of Income and Personal Taxes | ||||||
Money income before taxes | 86,417.07 | 10,544.63 | 30,449.28 | 52,920.79 | 89,589.43 | 213,604.26 |
Wages and salaries | 71,552.11 | 4,239.25 | 18,609.79 | 42,549.81 | 78,415.84 | 183,248.61 |
Self-employment income | 6,521.4 | -5.80 | 502.69 | 1,328.27 | 3,760.08 | 22,700.03 |
Social Security, private and government retirement | 6,532.66 | 5,021.45 | 10,053.73 | 7,727.05 | 6,064.73 | 4,256.46 |
Interest, dividends, rental income, other property income | 759.82 | 54.78 | 68.22 | 529.31 | 493.87 | 2,256.91 |
Public assistance, Supplemental Security Income, Supplementary Nutrition Assistance Program (SNAP) | 323.34 | 719.51 | 611.12 | 159.52 | 170.20 | 37.77 |
Unemployment and workers' compensation, veterans' benefits, and regular contributions for support | 528.20 | 212.29 | 463.07 | 360.11 | 542.18 | 942.50 |
Other income | 199.54 | 303.16 | 140.66 | 266.73 | 142.53 | 161.99 |
Personal taxes (contains some imputed values) | 9,815.99 | 123.27 | -45.88 | 2,988.82 | 6,859.42 | 32,980.93 |
Federal income taxes | 8,659.15 | -632.98 | -1,215.89 | 1,579.49 | 5,630.11 | 31,784.95 |
Stimulus payment (new UCC Q20202) | 1,153.04 | 751.94 | 1,170.01 | 1,406.32 | 1,227.67 | 1,187.07 |
State and local income taxes | /a | /a | /a | /a | /a | /a |
Other taxes | 3.80 | 4.30 | /a | 3.01 | 1.64 | 8.90 |
*a/: Value is too small to display. |
Last Modified Date: June 21, 2022