An official website of the United States government
Industry and class of worker | Total employed | Percent distribution | ||||
---|---|---|---|---|---|---|
Total employed | With a certification or license(1) | Without a certification or license | ||||
Total | With a certification, but no license | With a license(2) | ||||
Total, 16 years and over | 153,337 | 100.0 | 24.3 | 2.3 | 22.0 | 75.7 |
Industry | ||||||
Agriculture and related industries | 2,454 | 100.0 | 11.9 | 0.8 | 11.1 | 88.1 |
Nonagricultural industries | 150,883 | 100.0 | 24.5 | 2.4 | 22.1 | 75.5 |
Mining, quarrying, and oil and gas extraction | 748 | 100.0 | 18.7 | 2.6 | 16.1 | 81.3 |
Construction | 10,692 | 100.0 | 21.3 | 2.2 | 19.0 | 78.7 |
Manufacturing | 15,408 | 100.0 | 10.2 | 2.2 | 8.1 | 89.8 |
Wholesale trade | 3,594 | 100.0 | 11.3 | 1.7 | 9.6 | 88.7 |
Retail trade | 16,720 | 100.0 | 9.8 | 1.3 | 8.5 | 90.2 |
Transportation and utilities | 8,159 | 100.0 | 21.7 | 2.0 | 19.7 | 78.3 |
Information | 2,903 | 100.0 | 10.5 | 2.5 | 8.1 | 89.5 |
Financial activities | 10,482 | 100.0 | 32.0 | 3.5 | 28.5 | 68.0 |
Professional and business services | 18,835 | 100.0 | 20.9 | 3.2 | 17.7 | 79.1 |
Education and health services | 34,483 | 100.0 | 45.9 | 2.5 | 43.4 | 54.1 |
Leisure and hospitality | 14,291 | 100.0 | 9.6 | 1.4 | 8.2 | 90.4 |
Other services | 7,485 | 100.0 | 27.2 | 3.3 | 23.9 | 72.8 |
Public administration | 7,083 | 100.0 | 32.6 | 2.4 | 30.2 | 67.4 |
Class of worker(3) | ||||||
Wage and salary workers(4) | 143,736 | 100.0 | 24.1 | 2.3 | 21.7 | 75.9 |
Private industries | 122,844 | 100.0 | 21.4 | 2.4 | 19.0 | 78.6 |
Government | 20,892 | 100.0 | 39.5 | 1.8 | 37.7 | 60.5 |
Federal | 3,618 | 100.0 | 23.9 | 2.5 | 21.4 | 76.1 |
State | 7,063 | 100.0 | 37.9 | 1.8 | 36.1 | 62.1 |
Local | 10,211 | 100.0 | 46.1 | 1.5 | 44.5 | 53.9 |
Self-employed workers, unincorporated | 9,526 | 100.0 | 28.0 | 2.4 | 25.6 | 72.0 |
Footnotes | ||||||
NOTE: Certifications are issued by a non-governmental certification body and convey that an individual has the knowledge or skill to perform a specific job. A license is awarded by a government agency and conveys a legal authority to work in an occupation. Updated population controls are introduced annually with the release of January data. |
Last Modified Date: February 8, 2018