An official website of the United States government
Characteristic | Full-time wage and salary workers (in thousands) | Median weekly earnings | ||||
---|---|---|---|---|---|---|
Total | With a certification or license(1) | Without a certification or license | ||||
Total | With a certification, but no license | With a license(2) | ||||
Age and sex | ||||||
Total, 16 years and over | 113,272 | $860 | $1,061 | $1,145 | $1,054 | $793 |
16 to 24 years | 10,281 | 519 | 614 | 613 | 614 | 510 |
25 to 54 years | 79,507 | 892 | 1,068 | 1,154 | 1,060 | 828 |
25 to 34 years | 28,196 | 773 | 924 | 956 | 920 | 732 |
35 to 44 years | 25,662 | 964 | 1,147 | 1,346 | 1,135 | 892 |
45 to 54 years | 25,650 | 977 | 1,160 | 1,210 | 1,156 | 911 |
55 years and over | 23,483 | 962 | 1,176 | 1,274 | 1,169 | 894 |
55 to 64 years | 19,157 | 974 | 1,191 | 1,303 | 1,175 | 905 |
65 years and over | 4,327 | 909 | 1,145 | 1,139 | 1,145 | 833 |
Men, 16 years and over | 62,980 | 941 | 1,168 | 1,239 | 1,161 | 882 |
16 to 24 years | 5,791 | 547 | 656 | 677 | 653 | 531 |
25 to 54 years | 44,344 | 977 | 1,177 | 1,260 | 1,167 | 917 |
55 years and over | 12,845 | 1,084 | 1,302 | 1,356 | 1,293 | 1,013 |
Women, 16 years and over | 50,291 | 770 | 974 | 965 | 975 | 706 |
16 to 24 years | 4,490 | 499 | 590 | - | 594 | 486 |
25 to 54 years | 35,163 | 801 | 977 | 955 | 979 | 733 |
55 years and over | 10,638 | 843 | 1,103 | 1,167 | 1,099 | 767 |
Race and Hispanic or Latino ethnicity | ||||||
White, 16 years and over | 87,730 | 890 | 1,092 | 1,150 | 1,087 | 818 |
Men | 50,003 | 971 | 1,192 | 1,230 | 1,186 | 908 |
Women | 37,727 | 795 | 999 | 983 | 1,000 | 721 |
Black or African American, 16 years and over | 14,521 | 682 | 829 | 983 | 821 | 648 |
Men | 6,928 | 710 | 913 | 1,151 | 887 | 678 |
Women | 7,593 | 657 | 776 | 768 | 777 | 622 |
Asian, 16 years and over | 7,320 | 1,043 | 1,240 | 1,414 | 1,208 | 997 |
Men | 4,014 | 1,207 | 1,389 | 1,472 | 1,354 | 1,163 |
Women | 3,306 | 903 | 1,106 | 1,280 | 1,100 | 846 |
Hispanic or Latino ethnicity, 16 years and over | 19,615 | 655 | 872 | 927 | 866 | 621 |
Men | 11,896 | 690 | 935 | 1,023 | 920 | 664 |
Women | 7,719 | 603 | 815 | 772 | 821 | 569 |
Educational attainment | ||||||
Total, 25 years and over | 102,991 | 907 | 1,096 | 1,175 | 1,087 | 843 |
Less than a high school diploma | 7,038 | 520 | 654 | - | 656 | 514 |
High school graduates, no college(3) | 26,011 | 712 | 812 | 892 | 804 | 699 |
Some college or associate degree | 27,387 | 798 | 875 | 943 | 867 | 773 |
Some college, no degree | 16,008 | 774 | 847 | 929 | 837 | 758 |
Associate degree | 11,379 | 836 | 900 | 958 | 894 | 805 |
Bachelor's degree and higher | 42,555 | 1,279 | 1,327 | 1,530 | 1,302 | 1,261 |
Bachelor's degree only | 26,456 | 1,173 | 1,192 | 1,405 | 1,169 | 1,168 |
Advanced degree(4) | 16,099 | 1,470 | 1,447 | 1,737 | 1,431 | 1,498 |
Men, 25 years and over | 57,190 | 996 | 1,204 | 1,274 | 1,192 | 938 |
Less than a high school diploma | 4,781 | 584 | 741 | - | 757 | 575 |
High school graduates, no college(3) | 15,980 | 797 | 945 | 961 | 942 | 775 |
Some college or associate degree | 14,541 | 917 | 1,015 | 1,121 | 1,006 | 889 |
Some college, no degree | 8,832 | 886 | 988 | 1,105 | 977 | 856 |
Associate degree | 5,709 | 978 | 1,062 | 1,138 | 1,053 | 944 |
Bachelor's degree and higher | 21,887 | 1,481 | 1,547 | 1,698 | 1,528 | 1,456 |
Bachelor's degree only | 13,908 | 1,378 | 1,417 | 1,565 | 1,390 | 1,367 |
Advanced degree(4) | 7,980 | 1,737 | 1,748 | 1,885 | 1,734 | 1,731 |
Women, 25 years and over | 45,801 | 810 | 1,000 | 987 | 1,001 | 741 |
Less than a high school diploma | 2,257 | 447 | 479 | - | 476 | 445 |
High school graduates, no college(3) | 10,031 | 610 | 621 | 708 | 615 | 609 |
Some college or associate degree | 12,846 | 700 | 746 | 753 | 745 | 686 |
Some college, no degree | 7,176 | 680 | 695 | 763 | 686 | 677 |
Associate degree | 5,670 | 727 | 787 | 744 | 793 | 701 |
Bachelor's degree and higher | 20,668 | 1,131 | 1,185 | 1,306 | 1,176 | 1,058 |
Bachelor's degree only | 12,548 | 1,013 | 1,083 | 1,206 | 1,075 | 982 |
Advanced degree(4) | 8,119 | 1,291 | 1,314 | 1,481 | 1,304 | 1,266 |
Footnotes | ||||||
NOTE: Certifications are issued by a non-governmental certification body and convey that an individual has the knowledge or skill to perform a specific job. A license is awarded by a government agency and conveys a legal authority to work in an occupation. Full time is 35 hours or more per week. Data are for wage and salary workers; all self-employed workers are excluded, both those with incorporated businesses and those with unincorporated businesses. Estimates for the above race groups (White, Black or African American, and Asian) do not sum to totals because data are not presented for all races. Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Dash indicates no data or data that do not meet publication criteria (values not shown where base is less than 50,000). Updated population controls are introduced annually with the release of January data. |
Last Modified Date: February 8, 2018