An official website of the United States government
See also PDF and XLSX versions of this table.
Occupation | Total | Men | Women | |||||||
---|---|---|---|---|---|---|---|---|---|---|
16 years and over | 16 years and over | 20 years and over | 16 years and over | 20 years and over | ||||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Total | 155,761 | 157,538 | 82,698 | 83,460 | 80,211 | 80,917 | 73,063 | 74,078 | 70,424 | 71,470 |
Management, professional, and related occupations | 62,436 | 64,218 | 30,287 | 30,950 | 30,089 | 30,775 | 32,149 | 33,267 | 31,911 | 33,015 |
Management, business, and financial operations occupations | 25,850 | 26,981 | 14,464 | 15,072 | 14,414 | 15,030 | 11,387 | 11,909 | 11,344 | 11,870 |
Management occupations | 18,263 | 18,985 | 10,959 | 11,394 | 10,921 | 11,364 | 7,304 | 7,591 | 7,273 | 7,559 |
Business and financial operations occupations | 7,587 | 7,996 | 3,504 | 3,678 | 3,493 | 3,666 | 4,083 | 4,318 | 4,071 | 4,311 |
Professional and related occupations | 36,586 | 37,237 | 15,823 | 15,879 | 15,674 | 15,745 | 20,763 | 21,358 | 20,567 | 21,146 |
Computer and mathematical occupations | 5,126 | 5,352 | 3,814 | 3,973 | 3,798 | 3,956 | 1,313 | 1,379 | 1,303 | 1,370 |
Architecture and engineering occupations | 3,263 | 3,305 | 2,745 | 2,785 | 2,732 | 2,774 | 518 | 520 | 515 | 518 |
Life, physical, and social science occupations | 1,529 | 1,485 | 815 | 752 | 811 | 747 | 714 | 733 | 708 | 729 |
Community and social service occupations | 2,680 | 2,717 | 898 | 884 | 887 | 877 | 1,783 | 1,833 | 1,770 | 1,819 |
Legal occupations | 1,891 | 1,955 | 915 | 925 | 914 | 922 | 976 | 1,030 | 974 | 1,028 |
Education, training, and library occupations | 9,313 | 9,455 | 2,495 | 2,500 | 2,458 | 2,466 | 6,819 | 6,955 | 6,734 | 6,863 |
Arts, design, entertainment, sports, and media occupations | 3,362 | 3,285 | 1,790 | 1,676 | 1,732 | 1,627 | 1,572 | 1,609 | 1,519 | 1,557 |
Healthcare practitioners and technical occupations | 9,420 | 9,684 | 2,352 | 2,384 | 2,343 | 2,375 | 7,068 | 7,300 | 7,044 | 7,261 |
Service occupations | 26,854 | 26,978 | 11,416 | 11,445 | 10,525 | 10,481 | 15,439 | 15,534 | 14,237 | 14,371 |
Healthcare support occupations | 3,629 | 3,758 | 469 | 491 | 457 | 476 | 3,161 | 3,267 | 3,077 | 3,178 |
Protective service occupations | 3,203 | 3,128 | 2,483 | 2,437 | 2,432 | 2,381 | 720 | 692 | 675 | 651 |
Food preparation and serving related occupations | 8,220 | 8,378 | 3,655 | 3,808 | 3,057 | 3,164 | 4,565 | 4,569 | 3,799 | 3,835 |
Building and grounds cleaning and maintenance occupations | 5,854 | 5,746 | 3,434 | 3,332 | 3,307 | 3,184 | 2,421 | 2,413 | 2,359 | 2,357 |
Personal care and service occupations | 5,947 | 5,968 | 1,375 | 1,376 | 1,273 | 1,275 | 4,572 | 4,592 | 4,327 | 4,350 |
Sales and office occupations | 33,461 | 33,370 | 13,008 | 13,148 | 12,348 | 12,479 | 20,453 | 20,222 | 19,400 | 19,175 |
Sales and related occupations | 15,806 | 15,582 | 7,999 | 7,979 | 7,615 | 7,590 | 7,807 | 7,602 | 7,049 | 6,892 |
Office and administrative support occupations | 17,655 | 17,789 | 5,010 | 5,169 | 4,733 | 4,889 | 12,646 | 12,620 | 12,351 | 12,283 |
Natural resources, construction, and maintenance occupations | 14,471 | 14,343 | 13,726 | 13,569 | 13,407 | 13,258 | 745 | 774 | 708 | 749 |
Farming, fishing, and forestry occupations | 1,121 | 1,156 | 848 | 865 | 782 | 807 | 273 | 291 | 250 | 274 |
Construction and extraction occupations | 8,338 | 8,325 | 8,053 | 8,033 | 7,886 | 7,867 | 285 | 292 | 277 | 287 |
Installation, maintenance, and repair occupations | 5,012 | 4,862 | 4,825 | 4,671 | 4,739 | 4,584 | 187 | 191 | 181 | 188 |
Production, transportation, and material moving occupations | 18,539 | 18,628 | 14,261 | 14,348 | 13,843 | 13,925 | 4,278 | 4,281 | 4,167 | 4,160 |
Production occupations | 8,621 | 8,565 | 6,140 | 6,115 | 6,015 | 5,992 | 2,480 | 2,450 | 2,438 | 2,403 |
Transportation and material moving occupations | 9,918 | 10,063 | 8,121 | 8,233 | 7,828 | 7,933 | 1,797 | 1,831 | 1,729 | 1,757 |
NOTE: Updated population controls are introduced annually with the release of January data. |
Last Modified Date: January 22, 2020