An official website of the United States government
See also PDF and XLSX versions of this table.
Category | Hispanic or Latino ethnicity | |||||||
---|---|---|---|---|---|---|---|---|
Total(1) | Mexican | Puerto Rican | Cuban | |||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Total, 16 years and over | 27,012 | 27,805 | 16,497 | 16,836 | 2,272 | 2,325 | 1,139 | 1,265 |
Men | 15,418 | 15,782 | 9,667 | 9,795 | 1,193 | 1,222 | 636 | 685 |
Women | 11,594 | 12,023 | 6,830 | 7,041 | 1,080 | 1,102 | 503 | 580 |
OCCUPATION | ||||||||
Management, professional, and related occupations | 6,048 | 6,490 | 3,210 | 3,404 | 689 | 732 | 353 | 412 |
Management, business, and financial operations occupations | 2,535 | 2,800 | 1,401 | 1,497 | 256 | 288 | 141 | 161 |
Management occupations | 1,874 | 2,038 | 1,064 | 1,102 | 193 | 217 | 98 | 116 |
Business and financial operations occupations | 661 | 762 | 337 | 395 | 62 | 70 | 43 | 45 |
Professional and related occupations | 3,513 | 3,690 | 1,809 | 1,906 | 434 | 444 | 212 | 251 |
Computer and mathematical occupations | 382 | 420 | 166 | 216 | 59 | 47 | 24 | 35 |
Architecture and engineering occupations | 290 | 302 | 155 | 151 | 26 | 42 | 14 | 10 |
Life, physical, and social science occupations | 133 | 141 | 68 | 71 | 15 | 16 | 6 | 11 |
Community and social service occupations | 325 | 354 | 177 | 185 | 45 | 46 | 15 | 15 |
Legal occupations | 187 | 186 | 98 | 83 | 22 | 20 | 16 | 22 |
Education, training, and library occupations | 995 | 1,037 | 556 | 569 | 120 | 122 | 51 | 61 |
Arts, design, entertainment, sports, and media occupations | 397 | 380 | 180 | 198 | 42 | 32 | 23 | 20 |
Healthcare practitioners and technical occupations | 803 | 870 | 410 | 433 | 104 | 119 | 62 | 78 |
Service occupations | 6,563 | 6,739 | 4,025 | 4,128 | 482 | 517 | 227 | 238 |
Healthcare support occupations | 665 | 717 | 374 | 377 | 62 | 79 | 32 | 43 |
Protective service occupations | 441 | 479 | 255 | 265 | 58 | 76 | 24 | 40 |
Food preparation and serving related occupations | 2,126 | 2,264 | 1,383 | 1,485 | 142 | 150 | 46 | 45 |
Building and grounds cleaning and maintenance occupations | 2,273 | 2,193 | 1,416 | 1,368 | 111 | 123 | 76 | 57 |
Personal care and service occupations | 1,059 | 1,086 | 596 | 633 | 109 | 89 | 50 | 51 |
Sales and office occupations | 5,558 | 5,721 | 3,377 | 3,486 | 566 | 543 | 243 | 287 |
Sales and related occupations | 2,582 | 2,606 | 1,547 | 1,549 | 263 | 242 | 131 | 140 |
Office and administrative support occupations | 2,976 | 3,115 | 1,831 | 1,938 | 303 | 302 | 112 | 147 |
Natural resources, construction, and maintenance occupations | 4,610 | 4,571 | 3,137 | 3,094 | 202 | 201 | 153 | 154 |
Farming, fishing, and forestry occupations | 516 | 550 | 459 | 486 | 5 | 16 | 3 | 4 |
Construction and extraction occupations | 3,088 | 3,032 | 2,071 | 2,003 | 100 | 102 | 95 | 88 |
Installation, maintenance, and repair occupations | 1,006 | 989 | 608 | 605 | 96 | 82 | 55 | 62 |
Production, transportation, and material moving occupations | 4,234 | 4,284 | 2,748 | 2,724 | 334 | 331 | 163 | 175 |
Production occupations | 2,021 | 1,979 | 1,391 | 1,316 | 135 | 150 | 59 | 52 |
Transportation and material moving occupations | 2,213 | 2,306 | 1,357 | 1,408 | 199 | 181 | 104 | 124 |
CLASS OF WORKER(2) | ||||||||
Agriculture | ||||||||
Wage and salary workers(3) | 602 | 646 | 540 | 560 | 9 | 20 | 3 | 10 |
Self-employed workers, unincorporated | 27 | 19 | 22 | 12 | 1 | 0 | 0 | 0 |
Nonagricultural industries | ||||||||
Wage and salary workers(3) | 24,680 | 25,448 | 14,876 | 15,232 | 2,190 | 2,229 | 1,048 | 1,155 |
Government | 2,581 | 2,596 | 1,522 | 1,527 | 300 | 289 | 101 | 107 |
Private industries | 22,099 | 22,852 | 13,354 | 13,706 | 1,890 | 1,940 | 946 | 1,048 |
Private households | 339 | 339 | 180 | 178 | 8 | 8 | 6 | 6 |
Other industries | 21,760 | 22,513 | 13,174 | 13,528 | 1,882 | 1,932 | 941 | 1,042 |
Self-employed workers, unincorporated | 1,693 | 1,683 | 1,052 | 1,024 | 71 | 75 | 88 | 99 |
FULL- OR PART-TIME STATUS(4) | ||||||||
Full-time workers | 22,413 | 23,295 | 13,644 | 14,042 | 1,868 | 1,938 | 1,003 | 1,110 |
Part-time workers | 4,600 | 4,510 | 2,853 | 2,794 | 404 | 386 | 136 | 155 |
Footnotes | ||||||||
NOTE: Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Updated population controls are introduced annually with the release of January data. |
Last Modified Date: January 22, 2020