An official website of the United States government
See also PDF and XLSX versions of this table.
Industry, sex, and race | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total em- ployed | Management, professional, and related occupations | Service occupations | Sales and office occupations | Natural resources, construction, and maintenance occupations | Production, trans- portation, and material moving occupations | |||||||
Manage- ment, business, and financial opera- tions occupa- tions | Profes- sional and related occupa- tions | Protec- tive service occupa- tions | Service occupa- tions, except protec- tive | Sales and related occupa- tions | Office and adminis- trative support occupa- tions | Farming, fishing, and forestry occupa- tions | Construc- tion and extrac- tion occupa- tions | Instal- lation, mainte- nance, and repair occupa- tions | Produc- tion occupa- tions | Transpor- tation and material moving occupa- tions | ||
TOTAL | ||||||||||||
Agriculture and related | 2,291 | 935 | 67 | 10 | 75 | 18 | 91 | 936 | 14 | 31 | 32 | 82 |
Mining, quarrying, and | 603 | 116 | 98 | 3 | 5 | 13 | 42 | 0 | 186 | 41 | 48 | 52 |
Construction | 11,271 | 2,382 | 310 | 17 | 43 | 139 | 534 | 4 | 6,814 | 581 | 180 | 267 |
Manufacturing | 14,718 | 2,778 | 2,243 | 29 | 226 | 589 | 1,054 | 18 | 294 | 695 | 5,560 | 1,232 |
Durable goods | 9,349 | 1,713 | 1,637 | 15 | 90 | 334 | 649 | 4 | 231 | 443 | 3,533 | 700 |
Nondurable goods | 5,369 | 1,065 | 606 | 14 | 136 | 255 | 405 | 14 | 63 | 252 | 2,027 | 532 |
Wholesale and retail trade | 19,623 | 1,662 | 1,268 | 63 | 639 | 8,931 | 2,055 | 55 | 127 | 675 | 640 | 3,509 |
Wholesale trade | 3,451 | 541 | 211 | 6 | 45 | 1,189 | 402 | 36 | 27 | 139 | 145 | 711 |
Retail trade | 16,172 | 1,121 | 1,057 | 58 | 593 | 7,742 | 1,653 | 19 | 99 | 537 | 494 | 2,798 |
Transportation and utilities | 9,377 | 1,041 | 420 | 55 | 134 | 153 | 2,129 | 3 | 208 | 539 | 351 | 4,344 |
Information | 2,721 | 675 | 1,141 | 7 | 52 | 177 | 357 | 0 | 16 | 229 | 31 | 37 |
Financial activities | 10,725 | 4,745 | 1,115 | 52 | 218 | 2,378 | 1,854 | 1 | 47 | 173 | 45 | 94 |
Professional and business services | 19,295 | 5,308 | 6,606 | 566 | 3,005 | 586 | 1,985 | 7 | 137 | 286 | 275 | 534 |
Education and health services | 34,725 | 3,854 | 19,679 | 206 | 6,645 | 145 | 3,317 | 7 | 66 | 214 | 171 | 421 |
Leisure and hospitality | 12,635 | 2,087 | 879 | 184 | 7,371 | 841 | 662 | 8 | 32 | 103 | 129 | 339 |
Other services | 7,186 | 759 | 993 | 24 | 2,603 | 369 | 538 | 2 | 27 | 1,116 | 411 | 345 |
Other services, except private households | 6,527 | 754 | 990 | 24 | 1,975 | 368 | 531 | 2 | 27 | 1,115 | 410 | 330 |
Private households | 659 | 4 | 3 | 0 | 628 | 0 | 7 | 0 | 0 | 0 | 1 | 15 |
Public administration | 7,410 | 1,522 | 2,060 | 1,770 | 400 | 31 | 1,178 | 20 | 90 | 156 | 78 | 104 |
Men | ||||||||||||
Agriculture and related | 1,649 | 678 | 36 | 10 | 38 | 10 | 12 | 728 | 13 | 31 | 28 | 63 |
Mining, quarrying, and | 510 | 85 | 76 | 3 | 4 | 11 | 18 | 0 | 183 | 39 | 46 | 45 |
Construction | 10,030 | 2,001 | 232 | 15 | 31 | 99 | 94 | 4 | 6,551 | 571 | 172 | 261 |
Manufacturing | 10,416 | 1,835 | 1,724 | 19 | 134 | 374 | 391 | 13 | 280 | 652 | 4,031 | 962 |
Durable goods | 6,992 | 1,198 | 1,320 | 9 | 58 | 236 | 250 | 4 | 220 | 415 | 2,725 | 559 |
Nondurable goods | 3,424 | 637 | 404 | 10 | 76 | 138 | 141 | 9 | 61 | 237 | 1,306 | 403 |
Wholesale and retail trade | 10,727 | 934 | 607 | 43 | 281 | 4,460 | 682 | 25 | 124 | 652 | 400 | 2,519 |
Wholesale trade | 2,423 | 335 | 151 | 5 | 31 | 877 | 137 | 14 | 27 | 135 | 97 | 614 |
Retail trade | 8,304 | 599 | 457 | 38 | 250 | 3,583 | 545 | 11 | 97 | 517 | 304 | 1,905 |
Transportation and utilities | 7,052 | 692 | 307 | 40 | 89 | 95 | 1,201 | 3 | 204 | 525 | 294 | 3,603 |
Information | 1,652 | 386 | 737 | 5 | 27 | 109 | 113 | 0 | 16 | 215 | 20 | 24 |
Financial activities | 5,137 | 2,403 | 654 | 34 | 150 | 1,137 | 437 | 1 | 44 | 163 | 30 | 84 |
Professional and business services | 11,082 | 2,866 | 4,150 | 407 | 1,819 | 326 | 494 | 7 | 129 | 257 | 181 | 446 |
Education and health services | 8,929 | 1,242 | 5,291 | 125 | 1,299 | 39 | 363 | 4 | 61 | 191 | 71 | 245 |
Leisure and hospitality | 6,206 | 1,089 | 499 | 138 | 3,543 | 270 | 208 | 7 | 28 | 100 | 61 | 265 |
Other services | 3,457 | 304 | 565 | 19 | 478 | 275 | 83 | 2 | 25 | 1,086 | 308 | 312 |
Other services, except private households | 3,375 | 302 | 565 | 19 | 414 | 275 | 83 | 2 | 25 | 1,086 | 308 | 297 |
Private households | 81 | 2 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Public administration | 3,982 | 716 | 1,000 | 1,418 | 159 | 14 | 290 | 11 | 89 | 147 | 61 | 77 |
Women | ||||||||||||
Agriculture and related | 642 | 258 | 31 | 0 | 36 | 8 | 79 | 207 | 0 | 0 | 4 | 19 |
Mining, quarrying, and | 93 | 31 | 22 | 0 | 1 | 2 | 24 | 0 | 3 | 2 | 1 | 6 |
Construction | 1,241 | 381 | 79 | 3 | 12 | 40 | 440 | 0 | 263 | 10 | 8 | 7 |
Manufacturing | 4,302 | 943 | 519 | 10 | 92 | 215 | 663 | 5 | 14 | 43 | 1,529 | 270 |
Durable goods | 2,357 | 515 | 317 | 7 | 32 | 98 | 399 | 0 | 12 | 28 | 808 | 141 |
Nondurable goods | 1,945 | 428 | 202 | 3 | 60 | 117 | 264 | 5 | 2 | 15 | 721 | 129 |
Wholesale and retail trade | 8,896 | 728 | 660 | 20 | 358 | 4,471 | 1,373 | 30 | 3 | 24 | 240 | 990 |
Wholesale trade | 1,029 | 206 | 60 | 0 | 14 | 312 | 265 | 22 | 0 | 3 | 49 | 97 |
Retail trade | 7,868 | 522 | 600 | 20 | 344 | 4,159 | 1,109 | 8 | 3 | 20 | 191 | 892 |
Transportation and utilities | 2,325 | 349 | 113 | 15 | 46 | 58 | 929 | 0 | 5 | 13 | 57 | 741 |
Information | 1,069 | 288 | 404 | 1 | 25 | 68 | 245 | 0 | 0 | 14 | 11 | 13 |
Financial activities | 5,588 | 2,342 | 461 | 19 | 68 | 1,241 | 1,418 | 0 | 3 | 10 | 15 | 10 |
Professional and business services | 8,213 | 2,442 | 2,457 | 158 | 1,186 | 260 | 1,491 | 1 | 8 | 29 | 94 | 88 |
Education and health services | 25,796 | 2,612 | 14,388 | 81 | 5,346 | 105 | 2,955 | 3 | 5 | 24 | 100 | 176 |
Leisure and hospitality | 6,429 | 998 | 380 | 46 | 3,828 | 571 | 454 | 2 | 3 | 3 | 68 | 74 |
Other services | 3,729 | 455 | 428 | 5 | 2,125 | 94 | 455 | 0 | 2 | 30 | 103 | 33 |
Other services, except private households | 3,152 | 452 | 425 | 5 | 1,561 | 93 | 449 | 0 | 2 | 30 | 103 | 33 |
Private households | 577 | 3 | 3 | 0 | 564 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Public administration | 3,428 | 806 | 1,060 | 351 | 241 | 17 | 888 | 9 | 2 | 9 | 17 | 27 |
White | ||||||||||||
Agriculture and related | 2,106 | 887 | 64 | 9 | 69 | 17 | 89 | 833 | 12 | 29 | 26 | 71 |
Mining, quarrying, and | 524 | 106 | 75 | 2 | 4 | 12 | 36 | 0 | 164 | 38 | 40 | 48 |
Construction | 9,910 | 2,155 | 252 | 13 | 37 | 129 | 478 | 4 | 5,965 | 494 | 163 | 220 |
Manufacturing | 11,708 | 2,375 | 1,674 | 18 | 163 | 518 | 867 | 13 | 252 | 605 | 4,293 | 931 |
Durable goods | 7,455 | 1,480 | 1,230 | 9 | 58 | 289 | 530 | 4 | 201 | 382 | 2,739 | 535 |
Nondurable goods | 4,252 | 895 | 444 | 8 | 105 | 230 | 337 | 9 | 52 | 223 | 1,554 | 396 |
Wholesale and retail trade | 15,248 | 1,366 | 913 | 44 | 460 | 7,048 | 1,629 | 47 | 116 | 579 | 505 | 2,541 |
Wholesale trade | 2,850 | 456 | 158 | 5 | 31 | 1,038 | 333 | 28 | 25 | 120 | 113 | 543 |
Retail trade | 12,398 | 910 | 755 | 39 | 429 | 6,010 | 1,296 | 19 | 91 | 458 | 392 | 1,998 |
Transportation and utilities | 6,675 | 806 | 326 | 33 | 82 | 120 | 1,455 | 3 | 179 | 453 | 287 | 2,931 |
Information | 2,065 | 531 | 857 | 4 | 37 | 136 | 266 | 0 | 9 | 178 | 22 | 26 |
Financial activities | 8,408 | 3,763 | 775 | 40 | 169 | 1,966 | 1,411 | 1 | 38 | 134 | 34 | 77 |
Professional and business services | 14,897 | 4,239 | 4,929 | 316 | 2,440 | 490 | 1,533 | 7 | 118 | 237 | 212 | 377 |
Education and health services | 26,125 | 2,955 | 15,308 | 134 | 4,485 | 103 | 2,507 | 5 | 50 | 167 | 116 | 296 |
Leisure and hospitality | 9,573 | 1,625 | 711 | 139 | 5,531 | 585 | 495 | 8 | 24 | 90 | 98 | 266 |
Other services | 5,618 | 605 | 815 | 17 | 1,895 | 305 | 424 | 2 | 25 | 961 | 314 | 255 |
Other services, except private households | 5,081 | 601 | 813 | 17 | 1,381 | 305 | 421 | 2 | 25 | 961 | 313 | 242 |
Private households | 537 | 4 | 2 | 0 | 514 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
Public administration | 5,433 | 1,108 | 1,467 | 1,397 | 238 | 23 | 853 | 14 | 70 | 124 | 63 | 75 |
Black or African American | ||||||||||||
Agriculture and related | 70 | 14 | 1 | 1 | 4 | 0 | 1 | 36 | 1 | 0 | 4 | 7 |
Mining, quarrying, and | 36 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 15 | 2 | 3 | 2 |
Construction | 707 | 121 | 14 | 3 | 4 | 2 | 24 | 0 | 454 | 48 | 7 | 29 |
Manufacturing | 1,522 | 135 | 135 | 8 | 42 | 36 | 100 | 3 | 26 | 50 | 767 | 219 |
Durable goods | 920 | 80 | 84 | 5 | 25 | 18 | 64 | 0 | 21 | 31 | 465 | 127 |
Nondurable goods | 602 | 55 | 51 | 3 | 17 | 18 | 36 | 3 | 5 | 19 | 303 | 92 |
Wholesale and retail trade | 2,461 | 131 | 136 | 12 | 104 | 1,049 | 256 | 3 | 4 | 42 | 69 | 655 |
Wholesale trade | 313 | 35 | 15 | 0 | 12 | 72 | 36 | 3 | 1 | 7 | 18 | 113 |
Retail trade | 2,148 | 96 | 121 | 12 | 92 | 977 | 220 | 0 | 2 | 35 | 51 | 542 |
Transportation and utilities | 1,842 | 139 | 44 | 15 | 29 | 20 | 465 | 0 | 23 | 45 | 44 | 1,019 |
Information | 316 | 62 | 109 | 2 | 8 | 24 | 58 | 0 | 6 | 28 | 9 | 9 |
Financial activities | 1,210 | 480 | 94 | 11 | 36 | 230 | 303 | 0 | 5 | 29 | 8 | 15 |
Professional and business services | 1,892 | 398 | 454 | 204 | 365 | 38 | 260 | 0 | 12 | 20 | 30 | 111 |
Education and health services | 5,155 | 530 | 2,288 | 59 | 1,550 | 24 | 521 | 2 | 12 | 32 | 36 | 101 |
Leisure and hospitality | 1,509 | 205 | 80 | 18 | 910 | 150 | 81 | 0 | 5 | 7 | 21 | 33 |
Other services | 753 | 88 | 100 | 4 | 275 | 28 | 62 | 0 | 1 | 86 | 46 | 63 |
Other services, except private households | 699 | 88 | 99 | 4 | 227 | 28 | 60 | 0 | 1 | 86 | 46 | 61 |
Private households | 53 | 0 | 1 | 0 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Public administration | 1,253 | 258 | 330 | 267 | 96 | 5 | 231 | 3 | 14 | 15 | 11 | 23 |
Asian | ||||||||||||
Agriculture and related | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Mining, quarrying, and | 22 | 6 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Construction | 232 | 52 | 36 | 1 | 1 | 5 | 9 | 0 | 108 | 16 | 2 | 4 |
Manufacturing | 1,039 | 213 | 384 | 1 | 7 | 19 | 46 | 2 | 9 | 21 | 301 | 36 |
Durable goods | 692 | 122 | 283 | 0 | 2 | 14 | 30 | 0 | 5 | 16 | 201 | 17 |
Nondurable goods | 346 | 91 | 101 | 1 | 4 | 5 | 16 | 2 | 4 | 5 | 100 | 19 |
Wholesale and retail trade | 1,132 | 112 | 176 | 2 | 43 | 498 | 92 | 5 | 2 | 30 | 31 | 141 |
Wholesale trade | 187 | 38 | 30 | 0 | 1 | 56 | 22 | 5 | 0 | 4 | 7 | 24 |
Retail trade | 945 | 74 | 146 | 2 | 42 | 442 | 70 | 0 | 2 | 26 | 24 | 117 |
Transportation and utilities | 515 | 74 | 44 | 4 | 15 | 7 | 114 | 0 | 3 | 18 | 12 | 223 |
Information | 258 | 69 | 147 | 0 | 4 | 11 | 19 | 0 | 0 | 8 | 0 | 0 |
Financial activities | 802 | 360 | 223 | 0 | 7 | 123 | 81 | 0 | 1 | 4 | 2 | 1 |
Professional and business services | 1,900 | 566 | 1,044 | 19 | 74 | 38 | 110 | 0 | 2 | 13 | 21 | 13 |
Education and health services | 2,332 | 233 | 1,518 | 8 | 355 | 10 | 170 | 0 | 3 | 5 | 15 | 16 |
Leisure and hospitality | 841 | 175 | 47 | 7 | 491 | 53 | 38 | 0 | 0 | 2 | 5 | 22 |
Other services | 552 | 40 | 51 | 2 | 319 | 16 | 31 | 0 | 1 | 37 | 40 | 15 |
Other services, except private households | 519 | 40 | 51 | 2 | 287 | 16 | 31 | 0 | 1 | 37 | 40 | 15 |
Private households | 33 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public administration | 364 | 84 | 146 | 38 | 35 | 2 | 46 | 0 | 4 | 3 | 2 | 2 |
NOTE: Estimates for the above race groups will not sum to totals because data are not presented for all races. Updated population controls are introduced annually with the release of January data. Effective with January 2020 data, occupations reflect the introduction of the 2018 Census occupational classification system, derived from the 2018 Standard Occupational Classification (SOC). No historical data have been revised. Data for 2020 are not strictly comparable with earlier years. |
Last Modified Date: January 20, 2022