
An official website of the United States government
Occupation | SOC code[1] | Total Rate[2] | Total medical treatment facility visits[3] | Emergency room visits only[4] | In-patient overnight hospitalizations (with or without ER visits) |
---|---|---|---|---|---|
Total | 120.7 | 29.9 | 25.3 | 4.5 | |
Management occupations | 11-0000 | 61.2 | 15.2 | 11.2 | 4.0 |
Top executives | 11-1000 | 26.7 | 4.7 | 3.7 | 0.9 |
Chief executives | 11-1010 | 100.1 | 8.9 | 4.6 | 4.3 |
Chief executives | 11-1011 | 100.1 | 8.9 | 4.6 | 4.3 |
General and operations managers | 11-1020 | 20.9 | 4.3 | 3.7 | 0.7 |
General and operations managers | 11-1021 | 20.9 | 4.3 | 3.7 | 0.7 |
Advertising, marketing, promotions, public relations, and sales managers | 11-2000 | 34.2 | 12.5 | 12.0 | 0.5 |
Marketing and sales managers | 11-2020 | 38.6 | 14.3 | 13.7 | 0.6 |
Marketing managers | 11-2021 | 18.1 | 7.5 | 7.0 | -- |
Sales managers | 11-2022 | 52.6 | 18.9 | 18.3 | 0.6 |
Public relations and fundraising managers | 11-2030 | 3.4 | -- | -- | -- |
Operations specialties managers | 11-3000 | 44.5 | 13.6 | 8.8 | 4.8 |
Administrative services managers | 11-3010 | 89.7 | 27.2 | 15.6 | 11.6 |
Computer and information systems managers | 11-3020 | 6.3 | 1.7 | 0.4 | 1.3 |
Computer and information systems managers | 11-3021 | 6.3 | 1.7 | 0.4 | 1.3 |
Financial managers | 11-3030 | 27.2 | 10.5 | 4.0 | 6.5 |
Financial managers | 11-3031 | 27.2 | 10.5 | 4.0 | 6.5 |
Industrial production managers | 11-3050 | 51.6 | 25.9 | 22.4 | 3.5 |
Industrial production managers | 11-3051 | 51.6 | 25.9 | 22.4 | 3.5 |
Purchasing managers | 11-3060 | 25.5 | 5.5 | 5.0 | -- |
Purchasing managers | 11-3061 | 25.5 | 5.5 | 5.0 | -- |
Transportation, storage, and distribution managers | 11-3070 | 165.4 | 39.0 | 33.5 | 5.5 |
Transportation, storage, and distribution managers | 11-3071 | 165.4 | 39.0 | 33.5 | 5.5 |
Compensation and benefits managers | 11-3110 | 28.7 | -- | -- | -- |
Compensation and benefits managers | 11-3111 | 28.7 | -- | -- | -- |
Human resources managers | 11-3120 | 51.6 | 5.5 | 4.6 | -- |
Human resources managers | 11-3121 | 51.6 | 5.5 | 4.6 | -- |
Training and development managers | 11-3130 | 67.0 | 12.9 | 12.9 | -- |
Training and development managers | 11-3131 | 67.0 | 12.9 | 12.9 | -- |
Other management occupations | 11-9000 | 123.4 | 29.6 | 21.5 | 8.1 |
Farmers, ranchers, and other agricultural managers | 11-9010 | 9.2 | 4.6 | 3.5 | 1.1 |
Farmers, ranchers, and other agricultural managers | 11-9013 | 9.2 | 4.6 | 3.5 | 1.1 |
Construction managers | 11-9020 | 95.0 | 53.8 | 38.9 | 14.9 |
Construction managers | 11-9021 | 95.0 | 53.8 | 38.9 | 14.9 |
Education administrators | 11-9030 | 63.4 | 20.4 | 19.7 | -- |
Education and childcare administrators, preschool and daycare | 11-9031 | 187.0 | 49.2 | 49.2 | -- |
Education administrators, kindergarten through secondary | 11-9032 | 44.6 | 21.0 | 20.5 | -- |
Education administrators, postsecondary | 11-9033 | 12.8 | 5.8 | 5.1 | -- |
Architectural and engineering managers | 11-9040 | 2.5 | -- | -- | -- |
Architectural and engineering managers | 11-9041 | 2.5 | -- | -- | -- |
Food service managers | 11-9050 | 214.9 | 64.4 | 58.4 | 6.0 |
Food service managers | 11-9051 | 214.9 | 64.4 | 58.4 | 6.0 |
Lodging managers | 11-9080 | 74.0 | 13.9 | 7.6 | -- |
Lodging managers | 11-9081 | 74.0 | 13.9 | 7.6 | -- |
Medical and health services managers | 11-9110 | 402.5 | 67.7 | 42.9 | 24.8 |
Medical and health services managers | 11-9111 | 402.5 | 67.7 | 42.9 | 24.8 |
Property, real estate, and community association managers | 11-9140 | 58.5 | 10.6 | 10.4 | -- |
Property, real estate, and community association managers | 11-9141 | 58.5 | 10.6 | 10.4 | -- |
Social and community service managers | 11-9150 | 92.5 | 13.5 | 11.3 | 2.2 |
Social and community service managers | 11-9151 | 92.5 | 13.5 | 11.3 | 2.2 |
Personal service managers, all other; entertainment and recreation managers, except gambling; and managers, all other | 11-9198 | 102.1 | 20.9 | 10.6 | 10.3 |
Business and financial operations occupations | 13-0000 | 13.0 | 3.0 | 2.3 | 0.7 |
Business operations specialists | 13-1000 | 13.1 | 3.0 | 2.8 | 0.2 |
Buyers and purchasing agents | 13-1020 | 9.2 | 1.2 | 0.8 | -- |
Claims adjusters, appraisers, examiners, and investigators | 13-1030 | 8.5 | 1.9 | 1.8 | -- |
Claims adjusters, examiners, and investigators | 13-1031 | 7.2 | 1.6 | 1.5 | -- |
Insurance appraisers, auto damage | 13-1032 | 30.9 | -- | -- | -- |
Compliance officers | 13-1040 | 16.7 | 5.2 | 4.7 | -- |
Compliance officers | 13-1041 | 16.7 | 5.2 | 4.7 | -- |
Cost estimators | 13-1050 | 15.6 | 3.3 | 3.0 | -- |
Cost estimators | 13-1051 | 15.6 | 3.3 | 3.0 | -- |
Human resources workers | 13-1070 | 26.1 | 5.8 | 5.4 | 0.4 |
Human resources specialists | 13-1071 | 28.6 | 6.5 | 6.1 | 0.5 |
Labor relations specialists | 13-1075 | 6.2 | -- | -- | -- |
Logisticians | 13-1081 | 23.8 | 3.2 | 2.5 | -- |
Management analysts | 13-1110 | 10.2 | 7.6 | 7.6 | -- |
Management analysts | 13-1111 | 10.2 | 7.6 | 7.6 | -- |
Meeting, convention, and event planners | 13-1120 | 21.7 | 5.1 | 4.5 | -- |
Meeting, convention, and event planners | 13-1121 | 21.7 | 5.1 | 4.5 | -- |
Fundraisers | 13-1130 | 3.7 | -- | -- | -- |
Fundraisers | 13-1131 | 3.7 | -- | -- | -- |
Compensation, benefits, and job analysis specialists | 13-1140 | 5.7 | -- | -- | -- |
Compensation, benefits, and job analysis specialists | 13-1141 | 5.7 | -- | -- | -- |
Training and development specialists | 13-1150 | 30.3 | 4.4 | 3.4 | 0.9 |
Training and development specialists | 13-1151 | 30.3 | 4.4 | 3.4 | 0.9 |
Market research analysts and marketing specialists | 13-1160 | 5.7 | 0.3 | -- | -- |
Market research analysts and marketing specialists | 13-1161 | 5.7 | 0.3 | -- | -- |
Financial specialists | 13-2000 | 13.0 | 2.9 | 1.3 | 1.6 |
Accountants and auditors | 13-2010 | 7.0 | 1.7 | 1.6 | -- |
Accountants and auditors | 13-2011 | 7.0 | 1.7 | 1.6 | -- |
Appraisers and assessors of real estate | 13-2020 | 25.0 | -- | -- | -- |
Personal financial advisors | 13-2052 | 62.4 | 16.2 | -- | 16.0 |
Insurance underwriters | 13-2053 | 3.6 | 1.7 | 1.7 | -- |
Financial examiners | 13-2060 | 7.5 | -- | -- | -- |
Financial examiners | 13-2061 | 7.5 | -- | -- | -- |
Credit counselors and loan officers | 13-2070 | 7.9 | 1.8 | 1.8 | -- |
Loan officers | 13-2072 | 8.1 | 1.9 | 1.9 | -- |
Computer and mathematical occupations | 15-0000 | 3.9 | 1.3 | 1.1 | 0.2 |
Computer occupations | 15-1200 | 3.9 | 1.3 | 1.1 | 0.2 |
Computer and information analysts | 15-1210 | 3.7 | 0.9 | 0.4 | 0.5 |
Computer systems analysts | 15-1211 | 3.7 | 1.0 | 0.4 | 0.6 |
Information security analysts | 15-1212 | 4.1 | -- | -- | -- |
Computer support specialists | 15-1230 | 12.1 | 4.8 | 4.5 | 0.3 |
Computer network support specialists | 15-1231 | 28.9 | 4.0 | 3.6 | -- |
Computer user support specialists | 15-1232 | 7.3 | 5.0 | 4.8 | -- |
Database and network administrators and architects | 15-1240 | 3.7 | 0.6 | 0.6 | -- |
Computer network architects | 15-1241 | 1.9 | -- | -- | -- |
Network and computer systems administrators | 15-1244 | 6.0 | 1.1 | 1.0 | -- |
Software and web developers, programmers, and testers | 15-1250 | 1.0 | 0.4 | 0.3 | 0.1 |
Miscellaneous computer occupations | 15-1290 | 3.4 | -- | -- | -- |
Mathematical science occupations | 15-2000 | 3.9 | 1.5 | 1.2 | -- |
Data scientists and mathematical science occupations, all other | 15-2098 | 9.3 | 4.6 | 3.6 | -- |
Architecture and engineering occupations | 17-0000 | 14.9 | 4.7 | 3.6 | 1.1 |
Architects, surveyors, and cartographers | 17-1000 | 23.6 | 4.0 | 3.0 | -- |
Surveyors, cartographers, and photogrammetrists | 17-1020 | 84.0 | 14.4 | 10.7 | -- |
Surveyors | 17-1022 | 99.6 | 17.1 | 12.7 | -- |
Engineers | 17-2000 | 8.2 | 2.6 | 1.8 | 0.8 |
Aerospace engineers | 17-2010 | 7.8 | -- | -- | -- |
Aerospace engineers | 17-2011 | 7.8 | -- | -- | -- |
Bioengineers and biomedical engineers | 17-2030 | 10.7 | -- | -- | -- |
Bioengineers and biomedical engineers | 17-2031 | 10.7 | -- | -- | -- |
Chemical engineers | 17-2040 | 13.7 | -- | -- | -- |
Chemical engineers | 17-2041 | 13.7 | -- | -- | -- |
Civil engineers | 17-2050 | 2.2 | 1.5 | -- | 1.2 |
Civil engineers | 17-2051 | 2.2 | 1.5 | -- | 1.2 |
Computer hardware engineers | 17-2060 | 5.9 | 3.6 | -- | 3.6 |
Computer hardware engineers | 17-2061 | 5.9 | 3.6 | -- | 3.6 |
Electrical and electronics engineers | 17-2070 | 4.1 | 0.7 | 0.7 | -- |
Electrical engineers | 17-2071 | 6.0 | -- | -- | -- |
Industrial engineers, including health and safety | 17-2110 | 9.9 | 1.7 | 1.6 | -- |
Health and safety engineers, except mining safety engineers and inspectors | 17-2111 | 34.2 | -- | -- | -- |
Industrial engineers | 17-2112 | 8.2 | 1.8 | 1.7 | -- |
Marine engineers and naval architects | 17-2120 | 60.6 | -- | -- | -- |
Marine engineers and naval architects | 17-2121 | 60.6 | -- | -- | -- |
Mechanical engineers | 17-2140 | 8.9 | 4.4 | 3.6 | 0.8 |
Mechanical engineers | 17-2141 | 8.9 | 4.4 | 3.6 | 0.8 |
Mining and geological engineers, including mining safety engineers | 17-2150 | 98.7 | -- | -- | -- |
Mining and geological engineers, including mining safety engineers | 17-2151 | 98.7 | -- | -- | -- |
Drafters, engineering technicians, and mapping technicians | 17-3000 | 29.6 | 10.1 | 8.3 | 1.7 |
Drafters | 17-3010 | 8.9 | 5.6 | 5.5 | -- |
Architectural and civil drafters | 17-3011 | 11.0 | 10.5 | 10.5 | -- |
Engineering technicians, except drafters | 17-3020 | 36.1 | 10.5 | 8.8 | 1.7 |
Electrical and electronic engineering technologists and technicians | 17-3023 | 37.3 | 14.9 | 9.7 | 5.2 |
Electro-mechanical and mechatronics technologists and technicians | 17-3024 | 50.2 | -- | -- | -- |
Environmental engineering technologists and technicians | 17-3025 | 150.5 | -- | -- | -- |
Industrial engineering technologists and technicians | 17-3026 | 46.5 | 4.5 | 4.3 | -- |
Mechanical engineering technologists and technicians | 17-3027 | 4.8 | -- | -- | -- |
Surveying and mapping technicians | 17-3030 | 64.0 | 24.9 | 15.9 | -- |
Surveying and mapping technicians | 17-3031 | 64.0 | 24.9 | 15.9 | -- |
Calibration technologists and technicians and engineering technologists and technicians, except drafters, all other | 17-3098 | 40.4 | 19.2 | 18.7 | -- |
Life, physical, and social science occupations | 19-0000 | 31.2 | 4.9 | 4.1 | 0.8 |
Life scientists | 19-1000 | 17.9 | 4.0 | 2.5 | 1.6 |
Agricultural and food scientists | 19-1010 | 26.5 | 12.2 | 11.1 | -- |
Food scientists and technologists | 19-1012 | 18.8 | -- | -- | -- |
Soil and plant scientists | 19-1013 | 38.1 | -- | -- | -- |
Biological scientists | 19-1020 | 13.9 | 4.6 | -- | -- |
Microbiologists | 19-1022 | 46.0 | 20.1 | -- | -- |
Medical scientists | 19-1040 | 18.8 | -- | -- | -- |
Medical scientists, except epidemiologists | 19-1042 | 18.6 | -- | -- | -- |
Physical scientists | 19-2000 | 14.9 | 2.2 | 1.4 | -- |
Chemists and materials scientists | 19-2030 | 5.7 | -- | -- | -- |
Chemists | 19-2031 | 6.0 | -- | -- | -- |
Environmental scientists and geoscientists | 19-2040 | 5.6 | -- | -- | -- |
Environmental scientists and specialists, including health | 19-2041 | 8.5 | -- | -- | -- |
Social scientists and related workers | 19-3000 | 66.0 | 6.9 | 6.9 | -- |
Psychologists | 19-3030 | 37.6 | -- | -- | -- |
Clinical, counseling, and school psychologists | 19-3031 | 11.2 | -- | -- | -- |
Miscellaneous social scientists and related workers | 19-3090 | 245.4 | -- | -- | -- |
Life, physical, and social science technicians | 19-4000 | 31.1 | 6.9 | 6.4 | -- |
Agricultural and food science technicians | 19-4010 | 100.2 | 10.8 | 10.3 | -- |
Biological technicians | 19-4020 | 8.1 | -- | -- | -- |
Biological technicians | 19-4021 | 8.1 | -- | -- | -- |
Chemical technicians | 19-4030 | 35.5 | 16.3 | 16.1 | -- |
Chemical technicians | 19-4031 | 35.5 | 16.3 | 16.1 | -- |
Geological and petroleum technicians | 19-4040 | 18.7 | -- | -- | -- |
Environmental science and protection technicians, including health | 19-4042 | 20.5 | -- | -- | -- |
Nuclear technicians | 19-4050 | 98.3 | -- | -- | -- |
Nuclear technicians | 19-4051 | 98.3 | -- | -- | -- |
Social science research assistants | 19-4060 | 20.4 | -- | -- | -- |
Social science research assistants | 19-4061 | 20.4 | -- | -- | -- |
Miscellaneous life, physical, and social science technicians | 19-4090 | 23.4 | 4.4 | 4.4 | -- |
Occupational health and safety specialists and technicians | 19-5000 | 55.7 | 4.9 | 4.2 | -- |
Occupational health and safety specialists and technicians | 19-5010 | 55.7 | 4.9 | 4.2 | -- |
Occupational health and safety specialists | 19-5011 | 64.2 | 5.3 | 4.4 | -- |
Occupational health and safety technicians | 19-5012 | 16.0 | -- | -- | -- |
Community and social service occupations | 21-0000 | 99.9 | 18.8 | 15.4 | 3.4 |
Counselors, social workers, and other community and social service specialists | 21-1000 | 102.6 | 19.2 | 16.0 | 3.2 |
Counselors | 21-1010 | 95.3 | 22.8 | 20.6 | 2.2 |
Educational, guidance, and career counselors and advisors | 21-1012 | 33.9 | 3.7 | 3.4 | -- |
Marriage and family therapists | 21-1013 | 4.7 | -- | -- | -- |
Rehabilitation counselors | 21-1015 | 136.5 | 7.3 | 6.5 | -- |
Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 89.8 | 30.6 | 27.8 | 2.8 |
Social workers | 21-1020 | 139.9 | 19.1 | 14.5 | 4.6 |
Child, family, and school social workers | 21-1021 | 28.1 | 4.9 | 4.7 | -- |
Healthcare social workers | 21-1022 | 143.5 | 10.5 | 7.9 | 2.7 |
Mental health and substance abuse social workers | 21-1023 | 79.4 | 8.3 | 2.8 | 5.5 |
Miscellaneous community and social service specialists | 21-1090 | 75.5 | 15.1 | 11.9 | 3.1 |
Health education specialists | 21-1091 | 150.6 | 25.5 | 14.2 | -- |
Social and human service assistants | 21-1093 | 36.6 | 8.2 | 6.9 | 1.3 |
Community health workers | 21-1094 | 152.1 | 12.0 | 11.5 | -- |
Religious workers | 21-2000 | 55.2 | 12.7 | 6.9 | 5.8 |
Clergy | 21-2010 | 64.5 | 11.9 | 7.1 | -- |
Clergy | 21-2011 | 64.5 | 11.9 | 7.1 | -- |
Directors, religious activities and education | 21-2020 | 29.5 | -- | -- | -- |
Directors, religious activities and education | 21-2021 | 29.5 | -- | -- | -- |
Legal occupations | 23-0000 | 2.9 | 1.4 | 0.3 | 1.1 |
Lawyers, judges, and related workers | 23-1000 | 1.2 | 1.0 | -- | -- |
Lawyers and judicial law clerks | 23-1010 | 1.3 | 1.0 | -- | -- |
Lawyers | 23-1011 | 1.3 | 1.0 | -- | -- |
Legal support workers | 23-2000 | 5.6 | 2.2 | 0.7 | 1.5 |
Paralegals and legal assistants | 23-2010 | 5.1 | 2.2 | -- | 1.7 |
Paralegals and legal assistants | 23-2011 | 5.1 | 2.2 | -- | 1.7 |
Miscellaneous legal support workers | 23-2090 | 7.6 | 2.6 | -- | -- |
Education, training, and library occupations | 25-0000 | 38.7 | 9.1 | 8.4 | 0.7 |
Postsecondary teachers | 25-1000 | 6.9 | 0.8 | 0.7 | -- |
Health teachers, postsecondary | 25-1070 | 9.8 | -- | -- | -- |
Health specialties teachers, postsecondary | 25-1071 | 2.2 | -- | -- | -- |
Nursing instructors and teachers, postsecondary | 25-1072 | 32.6 | -- | -- | -- |
Arts, communications, and humanities teachers, postsecondary | 25-1120 | 4.1 | -- | -- | -- |
Art, drama, and music teachers, postsecondary | 25-1121 | 9.9 | -- | -- | -- |
Career/technical education teachers, postsecondary | 25-1194 | 11.8 | -- | -- | -- |
Preschool, primary, secondary, and special education school teachers | 25-2000 | 51.0 | 10.5 | 9.1 | 1.4 |
Preschool and kindergarten teachers | 25-2010 | 71.8 | 10.4 | 9.0 | 1.4 |
Preschool teachers, except special education | 25-2011 | 75.5 | 10.8 | 9.2 | 1.5 |
Elementary and middle school teachers | 25-2020 | 56.9 | 15.1 | 12.6 | 2.5 |
Elementary school teachers, except special education | 25-2021 | 77.8 | 20.5 | 17.1 | 3.4 |
Middle school teachers, except special and career/technical education | 25-2022 | 9.2 | -- | -- | -- |
Secondary school teachers | 25-2030 | 6.9 | 4.2 | 4.0 | -- |
Secondary school teachers, except special and career/technical education | 25-2031 | 5.3 | 2.7 | 2.5 | -- |
Career/technical education teachers, secondary school | 25-2032 | 66.9 | 59.8 | 59.8 | -- |
Special education teachers | 25-2050 | 25.7 | 9.0 | 9.0 | -- |
Special education teachers, kindergarten and elementary school | 25-2052 | 19.4 | -- | -- | -- |
Other teachers and instructors | 25-3000 | 20.0 | 3.8 | 3.5 | -- |
Self-enrichment teachers | 25-3020 | 23.6 | 5.0 | 4.5 | -- |
Self-enrichment teachers | 25-3021 | 23.6 | 5.0 | 4.5 | -- |
Substitute teachers, short-term | 25-3030 | 5.9 | -- | -- | -- |
Substitute teachers, short-term | 25-3031 | 5.9 | -- | -- | -- |
Tutors and teachers and instructors, all other | 25-3097 | 24.4 | 3.5 | 3.5 | -- |
Archivists, curators, and museum technicians | 25-4010 | 51.0 | -- | -- | -- |
Curators | 25-4012 | 24.0 | -- | -- | -- |
Museum technicians and conservators | 25-4013 | 102.4 | -- | -- | -- |
Other education, training, and library occupations | 25-9000 | 81.9 | 24.0 | 23.5 | 0.5 |
Instructional coordinators | 25-9030 | 4.4 | -- | -- | -- |
Instructional coordinators | 25-9031 | 4.4 | -- | -- | -- |
Teacher assistants | 25-9040 | 106.2 | 30.8 | 30.6 | -- |
Teaching assistants, postsecondary | 25-9044 | 17.6 | -- | -- | -- |
Teaching assistants, except postsecondary | 25-9045 | 113.8 | 33.5 | 33.2 | -- |
Arts, design, entertainment, sports, and media occupations | 27-0000 | 30.2 | 6.5 | 5.9 | 0.6 |
Art and design workers | 27-1000 | 22.8 | 3.4 | 3.0 | 0.4 |
Designers | 27-1020 | 26.4 | 3.9 | 3.5 | 0.4 |
Commercial and industrial designers | 27-1021 | 33.3 | 7.0 | -- | -- |
Floral designers | 27-1023 | 28.7 | -- | -- | -- |
Interior designers | 27-1025 | 50.9 | -- | -- | -- |
Merchandise displayers and window trimmers | 27-1026 | 37.3 | 6.6 | 5.4 | -- |
Entertainers and performers, sports and related workers | 27-2000 | 67.1 | 8.9 | 7.7 | 1.1 |
Actors, producers, and directors | 27-2010 | 9.9 | 1.3 | 1.3 | -- |
Actors | 27-2011 | 33.6 | -- | -- | -- |
Producers and directors | 27-2012 | 4.0 | -- | -- | -- |
Athletes, coaches, umpires, and related workers | 27-2020 | 117.9 | 11.5 | 9.3 | 2.2 |
Athletes and sports competitors | 27-2021 | 1280.5 | 31.7 | -- | 31.7 |
Coaches and scouts | 27-2022 | 52.5 | 9.8 | 9.3 | -- |
Umpires, referees, and other sports officials | 27-2023 | 72.1 | -- | -- | -- |
Dancers and choreographers | 27-2030 | 230.2 | 80.5 | 80.5 | -- |
Dancers | 27-2031 | 343.2 | 120.0 | 120.0 | -- |
Musicians, singers, and related workers | 27-2040 | 27.1 | -- | -- | -- |
Musicians and singers | 27-2042 | 33.9 | -- | -- | -- |
Media and communication workers | 27-3000 | 7.4 | 2.7 | 2.5 | -- |
News analysts, reporters and correspondents | 27-3020 | 16.7 | 12.0 | 10.1 | -- |
News analysts, reporters, and journalists | 27-3023 | 16.7 | 12.0 | 10.1 | -- |
Public relations specialists | 27-3030 | 4.6 | 1.9 | 1.9 | -- |
Public relations specialists | 27-3031 | 4.6 | 1.9 | 1.9 | -- |
Writers and editors | 27-3040 | 4.9 | 1.2 | 1.2 | -- |
Technical writers | 27-3042 | 16.9 | -- | -- | -- |
Miscellaneous media and communication workers | 27-3090 | 21.2 | 4.5 | 4.5 | -- |
Interpreters and translators | 27-3091 | 27.1 | -- | -- | -- |
Media and communication equipment workers | 27-4000 | 38.6 | 22.6 | 20.9 | 1.8 |
Audio and video technicians | 27-4011 | 57.6 | 52.4 | 52.4 | -- |
Broadcast technicians | 27-4012 | 11.5 | -- | -- | -- |
Photographers | 27-4020 | 67.2 | 28.2 | 23.9 | -- |
Photographers | 27-4021 | 67.2 | 28.2 | 23.9 | -- |
Television, video, and motion picture camera operators and editors | 27-4030 | 8.9 | -- | -- | -- |
Camera operators, television, video, and film | 27-4031 | 19.1 | -- | -- | -- |
Lighting technicians and media and communication equipment workers, all other | 27-4098 | 45.7 | -- | -- | -- |
Healthcare practitioners and technical occupations | 29-0000 | 300.5 | 46.5 | 39.3 | 7.2 |
Health diagnosing and treating practitioners | 29-1000 | 271.8 | 40.0 | 33.6 | 6.4 |
Chiropractors | 29-1010 | 83.4 | -- | -- | -- |
Chiropractors | 29-1011 | 83.4 | -- | -- | -- |
Dentists | 29-1020 | 19.6 | 5.1 | -- | 4.8 |
Dentists, general | 29-1021 | 12.9 | 5.5 | -- | 5.5 |
Orthodontists | 29-1023 | 78.6 | -- | -- | -- |
Dietitians and nutritionists | 29-1030 | 208.3 | 31.3 | 23.4 | 7.9 |
Dietitians and nutritionists | 29-1031 | 208.3 | 31.3 | 23.4 | 7.9 |
Optometrists | 29-1040 | 105.3 | -- | -- | -- |
Optometrists | 29-1041 | 105.3 | -- | -- | -- |
Pharmacists | 29-1050 | 47.4 | 11.6 | 7.4 | 4.2 |
Pharmacists | 29-1051 | 47.4 | 11.6 | 7.4 | 4.2 |
Physician assistants | 29-1070 | 120.3 | 23.4 | 22.5 | -- |
Physician assistants | 29-1071 | 120.3 | 23.4 | 22.5 | -- |
Podiatrists | 29-1080 | 34.0 | -- | -- | -- |
Podiatrists | 29-1081 | 34.0 | -- | -- | -- |
Therapists | 29-1120 | 350.8 | 25.1 | 20.7 | 4.4 |
Occupational therapists | 29-1122 | 339.6 | 11.9 | 11.2 | -- |
Physical therapists | 29-1123 | 288.2 | 11.3 | 8.9 | 2.4 |
Radiation therapists | 29-1124 | 83.3 | 15.7 | 12.4 | -- |
Recreational therapists | 29-1125 | 401.0 | 18.8 | -- | -- |
Respiratory therapists | 29-1126 | 396.1 | 66.3 | 53.8 | 12.5 |
Speech-language pathologists | 29-1127 | 353.7 | 2.9 | 2.6 | -- |
Exercise physiologists | 29-1128 | 138.9 | -- | -- | -- |
Veterinarians | 29-1130 | 16.6 | 4.6 | 4.6 | -- |
Veterinarians | 29-1131 | 16.6 | 4.6 | 4.6 | -- |
Registered nurses | 29-1140 | 390.6 | 63.3 | 54.3 | 9.0 |
Registered nurses | 29-1141 | 390.6 | 63.3 | 54.3 | 9.0 |
Nurse anesthetists | 29-1150 | 93.2 | 9.3 | 8.5 | -- |
Nurse anesthetists | 29-1151 | 93.2 | 9.3 | 8.5 | -- |
Nurse midwives | 29-1160 | 72.2 | -- | -- | -- |
Nurse midwives | 29-1161 | 72.2 | -- | -- | -- |
Nurse practitioners | 29-1170 | 117.2 | 9.5 | 5.2 | 4.4 |
Nurse practitioners | 29-1171 | 117.2 | 9.5 | 5.2 | 4.4 |
Anesthesiologists | 29-1211 | 27.4 | -- | -- | -- |
Family medicine physicians | 29-1215 | 25.3 | -- | -- | -- |
General internal medicine physicians | 29-1216 | 159.5 | 33.2 | 12.0 | 21.2 |
Pediatricians, general | 29-1221 | 14.9 | -- | -- | -- |
Psychiatrists | 29-1223 | 35.3 | -- | -- | -- |
Physicians, all other; and ophthalmologists, except pediatric | 29-1228 | 109.7 | 17.9 | 12.3 | 5.6 |
Surgeons, except ophthalmologists | 29-1248 | 13.3 | -- | -- | -- |
Miscellaneous healthcare diagnosing or treating practitioners | 29-1290 | 52.0 | 1.7 | 1.7 | -- |
Dental hygienists | 29-1292 | 43.0 | 1.7 | 1.7 | -- |
Acupuncturists and healthcare diagnosing or treating practitioners, all other | 29-1298 | 139.4 | -- | -- | -- |
Health technologists and technicians | 29-2000 | 351.2 | 58.2 | 49.4 | 8.8 |
Clinical laboratory technologists and technicians | 29-2010 | 281.3 | 39.2 | 32.0 | 7.2 |
Cardiovascular technologists and technicians | 29-2031 | 293.7 | 31.5 | 30.4 | -- |
Diagnostic medical sonographers | 29-2032 | 272.8 | 82.2 | 76.6 | 5.6 |
Nuclear medicine technologists | 29-2033 | 154.8 | 31.3 | 31.3 | -- |
Radiologic technologists and technicians | 29-2034 | 225.6 | 35.0 | 30.1 | 4.9 |
Magnetic resonance imaging technologists | 29-2035 | 230.5 | 15.6 | 14.0 | -- |
Emergency medical technicians and paramedics | 29-2040 | 554.2 | 154.5 | 134.0 | 20.4 |
Health practitioner support technologists and technicians | 29-2050 | 273.0 | 61.2 | 56.9 | 4.3 |
Dietetic technicians | 29-2051 | 3199.3 | 458.2 | 429.1 | 29.1 |
Pharmacy technicians | 29-2052 | 72.8 | 10.7 | 10.4 | -- |
Psychiatric technicians | 29-2053 | 941.8 | 267.9 | 257.1 | 10.8 |
Surgical technologists | 29-2055 | 270.4 | 58.1 | 56.8 | -- |
Veterinary technologists and technicians | 29-2056 | 147.8 | 74.3 | 59.2 | 15.1 |
Ophthalmic medical technicians | 29-2057 | 43.7 | 20.5 | 19.8 | -- |
Licensed practical and licensed vocational nurses | 29-2060 | 608.4 | 68.2 | 51.7 | 16.5 |
Licensed practical and licensed vocational nurses | 29-2061 | 608.4 | 68.2 | 51.7 | 16.5 |
Opticians, dispensing | 29-2080 | 16.1 | 5.2 | 5.2 | -- |
Opticians, dispensing | 29-2081 | 16.1 | 5.2 | 5.2 | -- |
Other healthcare practitioners and technical occupations | 29-9000 | 411.5 | 69.3 | 66.1 | 3.2 |
Athletic trainers | 29-9091 | 50.2 | -- | -- | -- |
Health information technologists, medical registrars, surgical assistants, and healthcare practitioners and technical workers, all other | 29-9098 | 544.0 | 91.7 | 87.7 | 4.1 |
Healthcare support occupations | 31-0000 | 360.1 | 56.1 | 48.5 | 7.6 |
Home health and personal care aides; and nursing assistants, orderlies, and psychiatric aides | 31-1100 | 414.3 | 66.6 | 58.3 | 8.3 |
Home health and personal care aides | 31-1120 | 166.9 | 35.9 | 32.1 | 3.8 |
Nursing assistants, orderlies, and psychiatric aides | 31-1130 | 1015.7 | 141.3 | 122.1 | 19.2 |
Nursing assistants | 31-1131 | 1023.8 | 136.7 | 117.2 | 19.5 |
Orderlies | 31-1132 | 887.8 | 214.3 | 200.0 | 14.3 |
Psychiatric aides | 31-1133 | 771.9 | 278.4 | 270.0 | -- |
Occupational therapy and physical therapist assistants and aides | 31-2000 | 336.0 | 33.4 | 31.9 | 1.5 |
