An official website of the United States government
Event or exposure | Event code(1) | Total cases | Age Groups | |||||||
---|---|---|---|---|---|---|---|---|---|---|
14 to 15 | 16 to 19 | 20 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 and over | |||
All events and exposures | 1,176,340 | 180 | 32,790 | 108,800 | 250,050 | 232,790 | 241,620 | 217,100 | 53,480 | |
Violence and other injuries by persons or animals | 1 | 39,310 | - | 1,240 | 5,870 | 11,210 | 7,050 | 6,810 | 5,240 | 1,220 |
Violence and other injuries by persons or animals, unspecified | 10 | 80 | - | - | - | - | - | - | - | - |
Intentional injury by person | 11 | 20,060 | - | 700 | 2,810 | 5,310 | 3,390 | 3,770 | 3,050 | 600 |
Intentional injury by other person | 111 | 20,050 | - | 700 | 2,810 | 5,310 | 3,390 | 3,760 | 3,050 | 600 |
Intentional injury by other person, unspecified | 1110 | 90 | - | - | - | 20 | 20 | 20 | 20 | - |
Shooting by other person--intentional | 1111 | 120 | - | 20 | - | 30 | 20 | - | 40 | - |
Stabbing, cutting, slashing, piercing | 1112 | 130 | - | - | - | 60 | 60 | - | - | - |
Hitting, kicking, beating, shoving | 1113 | 18,650 | - | 600 | 2,670 | 4,940 | 3,150 | 3,520 | 2,810 | 560 |
Strangulation by other person | 1114 | 130 | - | - | 20 | 50 | 20 | 20 | - | - |
Rape, sexual assault | 1116 | 20 | - | - | - | - | - | - | - | - |
Threat, verbal assault | 1117 | 130 | - | - | - | - | 20 | - | 70 | - |
Intentional injury by other person, n.e.c. | 1119 | 770 | - | 90 | 100 | 190 | 90 | 160 | 90 | 20 |
Injury by person--unintentional or intent unknown | 12 | 7,620 | - | 160 | 980 | 2,190 | 1,530 | 1,520 | 920 | 190 |
Injury by person--unintentional or intent unknown, unspecified | 120 | 40 | - | - | - | - | - | - | - | - |
Injury by other person--unintentional or intent unknown | 121 | 7,520 | - | 160 | 970 | 2,170 | 1,510 | 1,520 | 900 | 190 |
Injury by other person--unintentional or intent unknown, unspecified | 1210 | 50 | - | - | - | - | 20 | - | - | - |
Shooting by other person--unintentional | 1211 | 30 | - | - | - | - | - | - | - | - |
Injured by physical contact with other person in sporting event or physical training | 1212 | 690 | - | 50 | 180 | 270 | 60 | 60 | 40 | - |
Injured by physical contact during horseplay | 1213 | 80 | - | 20 | - | - | - | 30 | - | - |
Injured by physical contact with person while restraining, subduing--unintentional | 1214 | 3,500 | - | - | 480 | 1,120 | 770 | 670 | 330 | 30 |
Injured by physical contact with person while moving that person--unintentional | 1215 | 1,870 | - | 40 | 120 | 430 | 390 | 580 | 240 | 50 |
Multiple unintentional injuries by other person | 1218 | 30 | - | - | - | - | - | - | - | - |
Injury by other person--unintentional or intent unknown, n.e.c. | 1219 | 1,250 | - | 20 | 160 | 310 | 230 | 150 | 280 | 90 |
Self-inflicted injury--unintentional or intent unknown | 122 | 20 | - | - | - | - | - | - | - | - |
Self-inflicted injury--unintentional or intent unknown, n.e.c. | 1229 | 20 | - | - | - | - | - | - | - | - |
Injury by person--unintentional or intent unknown, n.e.c. | 129 | 40 | - | - | - | - | - | - | - | - |
Animal and insect related incidents | 13 | 11,560 | - | 380 | 2,080 | 3,700 | 2,130 | 1,520 | 1,200 | 440 |
Bites and stings | 131 | 8,380 | - | 300 | 1,620 | 2,440 | 1,620 | 880 | 1,040 | 390 |
Bites and stings, unspecified | 1310 | 850 | - | - | 40 | 300 | 140 | 100 | 210 | 40 |
Stings and venomous bites | 1311 | 1,900 | - | 170 | 130 | 460 | 390 | 270 | 160 | 290 |
Nonvenomous insect bites | 1312 | 200 | - | - | - | 80 | 40 | 30 | 30 | - |
Other animal bites, nonvenomous | 1313 | 5,400 | - | 120 | 1,440 | 1,600 | 1,050 | 480 | 610 | 60 |
Bites and stings, n.e.c. | 1319 | 30 | - | - | - | - | - | - | - | - |
Struck by animal | 132 | 3,050 | - | 70 | 460 | 1,200 | 500 | 620 | 140 | 40 |
Struck by animal, unspecified | 1320 | 20 | - | - | - | - | - | - | - | - |
Trampled by or stepped on by animal | 1321 | 240 | - | 20 | 20 | 80 | 50 | 50 | 20 | - |
Kicked by animal | 1322 | 950 | - | 40 | 100 | 330 | 140 | 320 | 20 | - |
Mauled, clawed, or scratched by animal | 1323 | 70 | - | - | - | 40 | - | - | - | - |
Gored or rammed by animal | 1324 | 130 | - | - | - | 60 | - | 60 | - | - |
Struck by animal, n.e.c. | 1329 | 1,640 | - | - | 330 | 690 | 300 | 200 | 80 | 30 |
Animal and insect related incidents, n.e.c. | 139 | 120 | - | - | - | 60 | - | - | - | - |
Transportation incidents | 2 | 41,010 | - | 820 | 2,950 | 8,980 | 7,870 | 8,990 | 8,500 | 2,260 |
Transportation incident, unspecified | 20 | 100 | - | - | - | 30 | - | - | 50 | - |
Aircraft incidents | 21 | 570 | - | - | 20 | 180 | 80 | 110 | 150 | 30 |
Fall on aircraft during transport | 217 | 200 | - | - | - | 60 | 30 | 50 | 40 | 20 |
Aircraft incident, n.e.c. | 219 | 350 | - | - | - | 120 | 40 | 60 | 110 | - |
Rail vehicle incidents | 22 | 150 | - | - | - | 30 | 40 | 60 | 20 | - |
Collision between rail vehicle and another vehicle | 221 | 60 | - | - | - | - | 20 | 20 | - | - |
Collision between rail and roadway vehicles | 2212 | 40 | - | - | - | - | - | 20 | - | - |
Derailment | 222 | 20 | - | - | - | - | - | - | - | - |
Rail vehicle incident, n.e.c. | 229 | 50 | - | - | - | - | 20 | 20 | - | - |
Animal and other non-motorized vehicle transportation incidents | 23 | 630 | - | - | 60 | 50 | 100 | 40 | 330 | 20 |
Animal transportation incident | 231 | 360 | - | - | 30 | - | - | - | 290 | - |
Thrown, fell, or jumped from animal being ridden | 2313 | 360 | - | - | 30 | - | - | - | 290 | - |
Pedal cycle incident | 232 | 260 | - | - | 30 | 40 | 100 | 30 | 40 | - |
Pedal cycle collision in roadway | 2321 | 80 | - | - | - | - | 70 | - | - | - |
Fall from pedal cycle | 2323 | 160 | - | - | 20 | 30 | 30 | 30 | 40 | - |
Pedestrian vehicular incidents | 24 | 6,110 | - | 210 | 520 | 920 | 1,330 | 1,340 | 1,170 | 560 |
Pedestrian vehicular incident, unspecified | 240 | 120 | - | - | 20 | 20 | - | - | 20 | - |
Pedestrian struck by vehicle in work zone | 241 | 480 | - | - | 20 | 70 | 310 | 40 | 20 | - |
Pedestrian struck by vehicle in work zone, unspecified | 2410 | 50 | - | - | - | 30 | - | - | - | - |
Pedestrian struck by forward-moving vehicle in work zone | 2412 | 310 | - | - | - | - | 240 | 20 | - | - |
Pedestrian struck by vehicle backing up in work zone | 2413 | 30 | - | - | - | - | 20 | - | - | - |
Pedestrian struck by vehicle in work zone, n.e.c. | 2419 | 100 | - | - | - | 30 | 50 | - | - | - |
Pedestrian struck by vehicle in roadway | 242 | 710 | - | - | 40 | 80 | 70 | 70 | 60 | 370 |
Pedestrian struck by vehicle in roadway, unspecified | 2420 | 20 | - | - | - | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle in roadway | 2422 | 670 | - | - | 40 | 70 | 60 | 60 | 50 | 370 |
Pedestrian struck by vehicle on side of road | 243 | 50 | - | - | - | - | - | 20 | - | - |
Pedestrian struck by forward-moving vehicle on side of road | 2432 | 20 | - | - | - | - | - | - | - | - |
Pedestrian struck by vehicle in nonroadway area | 244 | 4,620 | - | 190 | 400 | 710 | 900 | 1,180 | 1,050 | 170 |
Pedestrian struck by vehicle in nonroadway area, unspecified | 2440 | 2,330 | - | 70 | 140 | 370 | 510 | 740 | 330 | 120 |
Pedestrian struck by vehicle propelled by another vehicle in nonroadway area | 2441 | 40 | - | - | - | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle in nonroadway area | 2442 | 680 | - | 40 | 110 | 90 | 160 | 150 | 100 | 20 |
Pedestrian struck by vehicle backing up in nonroadway area | 2443 | 1,470 | - | 70 | 130 | 210 | 200 | 230 | 600 | 20 |
Pedestrian struck by vehicle in nonroadway area, n.e.c. | 2449 | 100 | - | - | - | 30 | - | 40 | - | - |
Pedestrian vehicular incident, n.e.c. | 249 | 130 | - | - | 40 | 20 | 30 | - | 20 | - |
Water vehicle incidents | 25 | 290 | - | - | 20 | 40 | 30 | 30 | - | - |
Fall on water vehicle | 258 | 70 | - | - | 20 | 20 | 20 | - | - | - |
Water vehicle incident, n.e.c. | 259 | 30 | - | - | - | - | - | 20 | - | - |
Roadway incidents involving motorized land vehicle | 26 | 25,830 | - | 240 | 1,640 | 5,770 | 4,900 | 5,980 | 5,540 | 1,310 |
Roadway incident involving motorized land vehicle, unspecified | 260 | 2,630 | - | 20 | 200 | 820 | 350 | 610 | 350 | 120 |
Roadway collision with other vehicle | 261 | 16,550 | - | 120 | 980 | 3,640 | 3,070 | 3,860 | 3,770 | 950 |
Roadway collision with other vehicle, unspecified | 2610 | 2,610 | - | 50 | 120 | 450 | 550 | 620 | 660 | 130 |
Roadway collision--moving in same direction | 2611 | 4,520 | - | 40 | 330 | 960 | 950 | 1,040 | 920 | 210 |
Roadway collision--moving in opposite directions, oncoming | 2612 | 1,720 | - | - | 100 | 150 | 110 | 690 | 570 | 90 |
Roadway collision--moving perpendicularly | 2613 | 3,420 | - | 20 | 170 | 980 | 800 | 470 | 530 | 430 |
Roadway collision--moving and standing vehicle in roadway | 2614 | 4,110 | - | - | 240 | 1,060 | 630 | 1,030 | 1,020 | 80 |
Roadway collision--moving and standing vehicle on side of roadway | 2615 | 140 | - | - | - | 30 | 30 | - | 50 | - |
Roadway collision with other vehicle, n.e.c. | 2619 | 30 | - | - | - | - | - | - | 20 | - |
Roadway collision with object other than vehicle | 262 | 1,340 | - | 60 | 40 | 280 | 350 | 220 | 290 | 40 |
Vehicle struck object or animal in roadway | 2621 | 210 | - | - | - | 90 | 30 | 50 | 30 | - |
Vehicle struck object or animal on side of roadway | 2622 | 1,050 | - | 60 | 30 | 170 | 310 | 160 | 230 | 30 |
Vehicle struck by falling or flying object--roadway | 2623 | 50 | - | - | - | - | - | - | 30 | - |
Roadway collision with object other than vehicle, n.e.c. | 2629 | 30 | - | - | - | - | - | - | - | - |
Roadway noncollision incident | 263 | 5,290 | - | 40 | 420 | 1,020 | 1,140 | 1,280 | 1,130 | 210 |
Jack-knifed or overturned, roadway | 2631 | 2,760 | - | 20 | 90 | 600 | 490 | 750 | 710 | 70 |
Ran off roadway | 2632 | 880 | - | - | 20 | 110 | 350 | 290 | 70 | 20 |
Struck by shifting load during transport, roadway | 2633 | 30 | - | - | - | - | - | 20 | - | - |
Fall or jump from vehicle in normal operation, roadway | 2636 | 500 | - | - | - | 170 | - | - | 40 | - |
Sudden start or stop, roadway | 2637 | 480 | - | - | 40 | 80 | 130 | 60 | 140 | 20 |
Struck bump, hole, or rough terrain in road surface | 2638 | 570 | - | - | - | 40 | 140 | 130 | 130 | 80 |
Roadway noncollision incident, n.e.c. | 2639 | 70 | - | - | - | - | - | - | 30 | - |
Roadway incident involving motorized land vehicle, n.e.c. | 269 | 20 | - | - | - | - | - | - | - | - |
Nonroadway incidents involving motorized land vehicles | 27 | 7,310 | - | 350 | 700 | 1,960 | 1,370 | 1,420 | 1,240 | 170 |
Nonroadway incident involving motorized land vehicle, unspecified | 270 | 30 | - | - | - | - | - | - | - | - |
Nonroadway collision with other vehicle | 271 | 1,540 | - | 20 | 90 | 370 | 330 | 230 | 470 | - |
Nonroadway collision with other vehicle, unspecified | 2710 | 1,040 | - | 20 | 60 | 240 | 220 | 130 | 350 | - |
Moving in same direction, nonroadway | 2711 | 40 | - | - | - | - | - | - | - | - |
Moving in opposite directions, oncoming, nonroadway | 2712 | 20 | - | - | - | - | - | - | - | - |
Collision between a moving and standing vehicle, nonroadway | 2713 | 330 | - | - | 20 | 90 | 80 | 70 | 70 | - |
Nonroadway collision with other vehicle, n.e.c. | 2719 | 120 | - | - | - | 30 | 30 | 20 | 30 | - |
Nonroadway collisions with object other than vehicle | 272 | 3,300 | - | 240 | 390 | 880 | 610 | 720 | 350 | 70 |
Nonroadway collision with object other than vehicle, unspecified | 2720 | 80 | - | - | - | - | - | 70 | - | - |
Part of occupant's body caught between vehicle and other object in nonroadway transport incident | 2721 | 1,940 | - | 90 | 290 | 620 | 330 | 370 | 180 | 30 |
Nonroadway collision with object other than vehicle, n.e.c. | 2729 | 1,280 | - | 140 | 100 | 260 | 280 | 270 | 170 | 40 |
Nonroadway noncollision incident | 273 | 2,420 | - | 90 | 220 | 710 | 420 | 450 | 410 | 90 |
Jack-knifed or overturned, nonroadway | 2731 | 500 | - | - | 100 | 120 | 110 | 90 | 40 | 30 |
Ran off driving surface, nonroadway | 2732 | 80 | - | - | - | - | 30 | 20 | 20 | - |
Fall or jump from and struck by same vehicle in normal operation, nonroadway | 2734 | 60 | - | - | - | - | - | 30 | 20 | - |
Fall or jump from vehicle in normal operation, nonroadway | 2736 | 970 | - | 70 | 70 | 290 | 130 | 200 | 180 | - |
Sudden start or stop, nonroadway | 2737 | 280 | - | - | 30 | 60 | 40 | 60 | 50 | 30 |
Struck bump, hole, rough terrain on driving surface, nonroadway | 2738 | 340 | - | - | - | 110 | 110 | 40 | 70 | - |
Nonroadway noncollision incident, n.e.c. | 2739 | 160 | - | - | - | 110 | - | 20 | - | - |
Nonroadway incident involving motorized land vehicle, n.e.c. | 279 | 30 | - | - | - | - | - | - | - | - |
Transportation incident, n.e.c. | 29 | 20 | - | - | - | - | 20 | - | - | - |
Fires and explosions | 3 | 1,770 | - | 100 | 200 | 310 | 510 | 290 | 260 | 30 |
Fires | 31 | 1,200 | - | 40 | 160 | 200 | 420 | 220 | 80 | - |
Ignition of clothing from controlled heat source | 314 | 150 | - | - | 60 | - | 30 | - | - | - |
Small-scale (limited) fire | 315 | 280 | - | - | - | - | - | 60 | - | - |
Ignition of vapors, gases, or liquids | 317 | 720 | - | 40 | 90 | 180 | 160 | 150 | 70 | - |
Explosions | 32 | 570 | - | 60 | 30 | 110 | 80 | 70 | 170 | - |
Explosion of nonpressurized vapors, gases, or liquids | 322 | 130 | - | 60 | - | - | 20 | 30 | - | - |
Explosion of pressure vessel, piping, or tire | 323 | 390 | - | - | 20 | 90 | 50 | 30 | 170 | - |
Explosion, n.e.c. | 329 | 40 | - | - | - | - | - | - | - | - |
Falls, slips, trips | 4 | 211,640 | - | 4,600 | 13,460 | 32,640 | 34,770 | 46,780 | 56,280 | 17,320 |
Fall, slip, trip, unspecified | 40 | 1,210 | - | - | 50 | 170 | 250 | 370 | 270 | 30 |
Slip or trip without fall | 41 | 30,160 | - | 860 | 2,310 | 5,370 | 7,670 | 6,650 | 5,500 | 1,020 |
Slip or trip without fall, unspecified | 410 | 400 | - | - | 70 | 90 | 80 | 50 | 90 | - |
Slip without fall | 411 | 13,470 | - | 370 | 890 | 2,420 | 3,200 | 3,090 | 2,640 | 360 |
Slip without fall, unspecified | 4110 | 2,610 | - | 70 | 180 | 500 | 670 | 790 | 270 | 70 |
Slip on substance without fall | 4111 | 6,790 | - | 240 | 600 | 1,250 | 1,460 | 1,210 | 1,700 | 210 |
Slip on vehicle without fall--nontransport | 4112 | 1,610 | - | - | 30 | 230 | 270 | 650 | 310 | 40 |
Slip without fall, n.e.c. | 4119 | 2,470 | - | 50 | 90 | 440 | 790 | 440 | 360 | 40 |
Trip without fall | 412 | 15,930 | - | 490 | 1,330 | 2,760 | 4,340 | 3,470 | 2,620 | 640 |
Trip without fall, unspecified | 4120 | 1,000 | - | 20 | 30 | 200 | 280 | 230 | 230 | - |
Trip from stepping into a hole without fall | 4121 | 3,120 | - | - | 290 | 490 | 1,090 | 720 | 410 | 70 |
Trip on uneven surface without fall | 4122 | 3,150 | - | 80 | 260 | 710 | 720 | 690 | 510 | 110 |
Trip over an object without fall | 4123 | 5,300 | - | 280 | 350 | 810 | 1,040 | 1,110 | 1,210 | 380 |
Trip on vehicle without fall--nontransport | 4124 | 110 | - | - | - | 30 | 20 | 20 | 20 | - |
Trip over self without fall | 4125 | 2,580 | - | 80 | 290 | 460 | 850 | 610 | 200 | 60 |
Trip without fall, n.e.c. | 4129 | 680 | - | - | 110 | 50 | 340 | 100 | 50 | - |
Slip or trip without fall, n.e.c. | 419 | 350 | - | - | - | 100 | 50 | 40 | 150 | - |
Falls on same level | 42 | 127,680 | - | 2,570 | 8,000 | 16,940 | 16,680 | 27,000 | 40,110 | 13,200 |
Fall on same level, unspecified | 420 | 6,200 | - | 100 | 470 | 570 | 850 | 1,240 | 1,770 | 970 |
Fall on same level due to tripping | 421 | 53,440 | - | 720 | 2,830 | 6,430 | 5,350 | 10,610 | 18,580 | 7,270 |
Fall on same level due to tripping, unspecified | 4210 | 7,470 | - | 60 | 270 | 1,180 | 670 | 1,440 | 2,770 | 870 |
Fall on same level while climbing stairs, steps, or curbs | 4211 | 3,710 | - | 30 | 140 | 560 | 450 | 700 | 1,320 | 330 |
Fall on same level due to tripping on uneven surface | 4212 | 5,380 | - | 80 | 200 | 1,050 | 780 | 1,080 | 1,550 | 620 |
Fall on same level due to tripping over an object | 4213 | 32,720 | - | 490 | 2,070 | 3,140 | 2,800 | 6,710 | 11,410 | 4,890 |
Fall on same level due to tripping over self | 4214 | 3,620 | - | 60 | 120 | 340 | 570 | 600 | 1,420 | 480 |
Fall on same level due to tripping, n.e.c. | 4219 | 540 | - | - | 20 | 170 | 80 | 70 | 120 | 70 |
Fall on same level due to slipping | 422 | 50,100 | - | 1,480 | 3,630 | 7,520 | 7,890 | 10,980 | 14,220 | 3,340 |
Fall while sitting | 423 | 3,900 | - | - | 60 | 280 | 720 | 750 | 1,670 | 380 |
Fall onto or against object on same level, n.e.c. | 424 | 5,220 | - | 40 | 440 | 590 | 550 | 1,550 | 1,720 | 270 |
Fall on same level, n.e.c. | 429 | 8,830 | - | 220 | 570 | 1,550 | 1,330 | 1,870 | 2,140 | 980 |
Falls to lower level | 43 | 49,250 | - | 1,060 | 2,760 | 8,790 | 9,690 | 12,210 | 9,990 | 2,990 |
Fall to lower level, unspecified | 430 | 970 | - | - | 30 | 300 | 50 | 490 | 60 | 30 |
Fall from collapsing structure or equipment | 431 | 1,460 | - | - | 80 | 260 | 320 | 550 | 190 | 50 |
Fall from collapsing structure or equipment, unspecified | 4310 | 750 | - | - | 60 | 190 | 210 | 210 | 60 | - |
Fall from collapsing structure or equipment less than 6 feet | 4311 | 620 | - | - | - | 70 | 90 | 330 | 60 | 40 |
Fall from collapsing structure or equipment 6 to 10 feet | 4312 | 80 | - | - | - | - | - | - | 60 | - |
Fall through surface or existing opening | 432 | 1,690 | - | 60 | 160 | 450 | 280 | 300 | 350 | 40 |
Fall through surface or existing opening, unspecified | 4320 | 1,310 | - | - | 130 | 310 | 230 | 250 | 310 | 30 |
Fall through surface or existing opening less than 6 feet | 4321 | 280 | - | 50 | - | 50 | 50 | 40 | 30 | - |
Fall through surface or existing opening 11 to 15 feet | 4323 | 80 | - | - | - | 80 | - | - | - | - |
Other fall to lower level | 433 | 45,130 | - | 980 | 2,490 | 7,790 | 9,040 | 10,860 | 9,390 | 2,870 |
Other fall to lower level, unspecified | 4330 | 21,020 | - | 410 | 1,240 | 3,700 | 4,750 | 5,170 | 3,950 | 1,110 |
Other fall to lower level less than 6 feet | 4331 | 20,660 | - | 570 | 1,150 | 3,280 | 3,420 | 4,710 | 4,920 | 1,630 |
Other fall to lower level 6 to 10 feet | 4332 | 1,560 | - | - | 40 | 300 | 340 | 480 | 250 | 130 |
Other fall to lower level 11 to 15 feet | 4333 | 1,270 | - | - | 30 | 460 | 90 | 490 | 190 | - |
Other fall to lower level 16 to 20 feet | 4334 | 250 | - | - | 30 | 50 | 90 | - | 70 | - |
Jumps to lower level | 44 | 2,930 | - | 100 | 330 | 1,240 | 430 | 520 | 210 | 80 |
Jump from collapsing structure or equipment | 441 | 20 | - | - | - | - | - | - | - | - |
Other jump to lower level | 442 | 2,900 | - | 100 | 320 | 1,240 | 420 | 510 | 210 | 80 |
Other jump to lower level, unspecified | 4420 | 1,420 | - | 30 | 120 | 900 | 120 | 130 | 100 | - |
Other jump to lower level less than 6 feet | 4421 | 1,360 | - | - | 150 | 340 | 290 | 320 | 110 | 70 |
Other jump to lower level 6 to 10 feet | 4422 | 110 | - | - | 50 | - | - | 50 | - | - |
Fall or jump curtailed by personal fall arrest system | 45 | 60 | - | - | - | - | - | 20 | - | - |
Fall, slip, trip, n.e.c. | 49 | 360 | - | - | - | 90 | 30 | 20 | 200 | - |
Exposure to harmful substances or environments | 5 | 424,360 | 70 | 11,320 | 40,210 | 97,360 | 87,370 | 83,620 | 70,500 | 16,000 |
Exposure to harmful substances or environments, unspecified | 50 | 1,090 | - | 430 | 480 | 20 | 40 | 50 | - | - |
Exposure to electricity | 51 | 2,220 | - | 50 | 490 | 540 | 590 | 360 | 160 | 20 |
Exposure to electricity, unspecified | 510 | 100 | - | - | - | - | - | 70 | - | - |
Direct exposure to electricity | 511 | 1,930 | - | 50 | 460 | 470 | 570 | 210 | 150 | - |
Direct exposure to electricity, unspecified | 5110 | 1,630 | - | 40 | 440 | 320 | 520 | 190 | 110 | - |
Direct exposure to electricity, 220 volts or less | 5111 | 210 | - | - | 20 | 80 | 50 | - | 30 | - |
Direct exposure to electricity, greater than 220 volts | 5112 | 90 | - | - | - | 70 | - | - | - | - |
Indirect exposure to electricity | 512 | 190 | - | - | 30 | 60 | - | 70 | - | - |
Indirect exposure to electricity, unspecified | 5120 | 140 | - | - | - | 50 | - | 60 | - | - |
Indirect exposure to electricity, 220 volts or less | 5121 | 50 | - | - | - | - | - | - | - | - |
Exposure to radiation and noise | 52 | 680 | - | - | 130 | 210 | 120 | 60 | 120 | 20 |
Exposure to light and other radiation | 521 | 490 | - | - | 120 | 200 | 80 | 50 | 20 | - |
Exposure to light | 5211 | 490 | - | - | 120 | 200 | 80 | 50 | 20 | - |
Exposure to noise | 522 | 190 | - | - | - | - | 40 | - | 100 | 20 |
Exposure to noise, unspecified | 5220 | 20 | - | - | - | - | - | - | - | - |
Single, brief exposure to noise | 5221 | 170 | - | - | - | - | 40 | - | 90 | - |
Exposure to temperature extremes | 53 | 12,960 | - | 1,890 | 1,910 | 2,950 | 2,340 | 1,650 | 1,630 | 280 |
Exposure to temperature extremes, unspecified | 530 | 20 | - | - | - | - | - | - | - | - |
Exposure to environmental heat | 531 | 1,940 | - | 30 | 120 | 340 | 630 | 430 | 260 | 100 |
Exposure to environmental cold | 532 | 190 | - | - | 30 | 40 | 80 | 30 | - | - |
Contact with hot objects or substances | 533 | 10,790 | - | 1,860 | 1,760 | 2,560 | 1,620 | 1,190 | 1,350 | 180 |
Exposure to air and water pressure change | 54 | 60 | - | - | 30 | 20 | - | - | - | - |
Exposure to change in water pressure | 541 | 30 | - | - | - | - | - | - | - | - |
Exposure to change in air pressure | 542 | 40 | - | - | - | 20 | - | - | - | - |
Exposure to other harmful substances | 55 | 405,550 | 60 | 8,900 | 37,050 | 93,070 | 83,850 | 81,200 | 68,340 | 15,650 |
Exposure to other harmful substances, unspecified | 550 | 393,060 | 60 | 8,360 | 35,420 | 89,750 | 81,510 | 78,980 | 66,580 | 15,200 |
Inhalation of harmful substance | 552 | 3,080 | - | 50 | 290 | 770 | 750 | 480 | 530 | 140 |
Inhalation of harmful substance, unspecified | 5520 | 80 | - | - | - | 30 | - | - | - | - |
Inhalation of harmful substance--single episode | 5521 | 2,990 | - | 50 | 280 | 740 | 740 | 460 | 520 | 140 |
Ingestion of harmful substance | 553 | 150 | - | - | 20 | 60 | 40 | - | 20 | - |
Exposure to harmful substance through skin, eyes, or other exposed tissue | 554 | 8,920 | - | 480 | 1,320 | 2,300 | 1,520 | 1,680 | 1,160 | 300 |
Exposure to harmful substance through skin, eyes, or other exposed tissue, unspecified | 5540 | 260 | - | - | - | 70 | 60 | 90 | 20 | - |
Exposure through medical injection | 5542 | 210 | - | - | - | 60 | 40 | 80 | - | - |
Exposure through intact skin, eyes, or other exposed tissue | 5544 | 8,290 | - | 480 | 1,270 | 2,150 | 1,350 | 1,500 | 1,100 | 290 |
Multiple types of exposures through skin, eyes, or other exposed tissue | 5548 | 20 | - | - | - | - | - | - | - | - |
Exposure through skin, eyes, or other exposed tissue, n.e.c. | 5549 | 130 | - | - | - | 20 | 50 | - | 20 | - |
Exposure to other harmful substances, n.e.c. | 559 | 190 | - | - | 20 | 40 | 30 | 50 | 50 | - |
Exposure to traumatic or stressful event, n.e.c. | 57 | 1,670 | - | 30 | 100 | 530 | 400 | 280 | 210 | 30 |
Exposure to harmful substances or environments, n.e.c. | 59 | 120 | - | - | - | 20 | 20 | - | 30 | - |
Contact with objects and equipment | 6 | 196,140 | 30 | 10,160 | 25,910 | 45,770 | 39,420 | 34,470 | 27,400 | 7,040 |
Contact with objects and equipment, unspecified | 60 | 2,510 | - | 120 | 290 | 490 | 660 | 420 | 250 | 110 |
Needlestick without exposure to harmful substance | 61 | 1,140 | - | 30 | 90 | 420 | 260 | 120 | 150 | - |
Struck by object or equipment | 62 | 110,320 | 20 | 5,490 | 15,830 | 26,860 | 20,990 | 19,140 | 14,890 | 3,900 |
Struck by object or equipment, unspecified | 620 | 1,880 | - | 30 | 210 | 450 | 260 | 450 | 370 | 40 |
Struck by powered vehicle--nontransport | 621 | 5,750 | - | 220 | 740 | 1,240 | 1,160 | 1,110 | 850 | 290 |
Struck by powered vehicle--nontransport, unspecified | 6210 | 50 | - | - | - | - | - | 20 | - | - |
Caught between rolling powered vehicle and other object | 6211 | 170 | - | - | 30 | 60 | 30 | 30 | 30 | - |
Struck or run over by rolling powered vehicle | 6212 | 1,880 | - | 80 | 340 | 320 | 360 | 400 | 310 | 50 |
Struck by swinging part of powered vehicle | 6213 | 2,340 | - | 120 | 270 | 420 | 490 | 500 | 300 | 190 |
Struck by falling part of powered vehicle still attached | 6214 | 1,000 | - | 20 | 70 | 390 | 210 | 100 | 130 | - |
Struck by powered vehicle tipping over--nontransport | 6215 | 30 | - | - | - | - | - | - | - | - |
Struck by powered vehicle--nontransport, n.e.c. | 6219 | 280 | - | - | - | 60 | 70 | 40 | 60 | 30 |
Struck by rolling object or equipment--other than powered vehicle | 622 | 8,040 | - | 480 | 1,220 | 1,670 | 1,340 | 1,400 | 1,320 | 380 |
Struck by rolling object or equipment--other than powered vehicle, unspecified | 6220 | 250 | - | - | 20 | 50 | 80 | 40 | 40 | - |
Struck by rolling object or equipment being pushed by injured worker | 6221 | 4,990 | - | 420 | 880 | 1,080 | 890 | 740 | 660 | 190 |
Struck by rolling object or equipment being pushed by another person | 6222 | 1,780 | - | 30 | 190 | 390 | 280 | 410 | 300 | 110 |
Struck by object or equipment rolling freely | 6223 | 840 | - | 20 | 120 | 140 | 90 | 180 | 220 | 50 |
Struck by rolling object or equipment--other than powered vehicle, n.e.c. | 6229 | 180 | - | - | - | - | - | 30 | 90 | 20 |
Struck by falling object or equipment--other than powered vehicle | 623 | 44,760 | - | 1,860 | 5,880 | 10,910 | 8,220 | 7,720 | 7,210 | 1,650 |
Struck by falling object or equipment, unspecified | 6230 | 840 | - | - | 110 | 230 | 200 | 150 | 100 | 30 |
Struck by object or equipment dropped by injured worker | 6231 | 10,340 | - | 650 | 1,260 | 3,280 | 2,060 | 1,250 | 1,060 | 240 |
Struck by object or equipment dropped by other person | 6232 | 1,250 | - | 80 | 160 | 260 | 160 | 170 | 330 | 50 |
Struck by object falling from vehicle or machinery--other than vehicle part | 6233 | 2,280 | - | 70 | 350 | 520 | 360 | 450 | 360 | 120 |
Struck by falling object or equipment, n.e.c. | 6239 | 30,040 | - | 1,060 | 4,000 | 6,620 | 5,440 | 5,690 | 5,340 | 1,210 |
Struck by discharged or flying object | 624 | 7,510 | - | 470 | 770 | 2,180 | 1,310 | 1,340 | 780 | 260 |
