An official website of the United States government
Metropolitan area | 2017 rate | 2018 rate | Over-the-year | |
---|---|---|---|---|
Change | Rank | |||
United States | 4.4 | 3.9 | -0.5 | |
Farmington, NM Metropolitan Statistical Area | 7.4 | 5.7 | -1.7 | 1 |
Atlantic City-Hammonton, NJ Metropolitan Statistical Area | 7.1 | 5.7 | -1.4 | 2 |
Odessa, TX Metropolitan Statistical Area | 4.1 | 2.7 | -1.4 | 2 |
Bakersfield, CA Metropolitan Statistical Area | 9.3 | 8.1 | -1.2 | 4 |
Beaumont-Port Arthur, TX Metropolitan Statistical Area | 7.2 | 6.1 | -1.1 | 5 |
Blacksburg-Christiansburg-Radford, VA Metropolitan Statistical Area | 4.2 | 3.1 | -1.1 | 5 |
Hanford-Corcoran, CA Metropolitan Statistical Area | 9.0 | 7.9 | -1.1 | 5 |
Las Cruces, NM Metropolitan Statistical Area | 6.7 | 5.6 | -1.1 | 5 |
Madera, CA Metropolitan Statistical Area | 8.2 | 7.1 | -1.1 | 5 |
Sumter, SC Metropolitan Statistical Area | 5.1 | 4.0 | -1.1 | 5 |
Yuba City, CA Metropolitan Statistical Area | 8.3 | 7.2 | -1.1 | 5 |
Albuquerque, NM Metropolitan Statistical Area | 5.6 | 4.6 | -1.0 | 12 |
Brunswick, GA Metropolitan Statistical Area | 4.9 | 3.9 | -1.0 | 12 |
Erie, PA Metropolitan Statistical Area | 5.9 | 4.9 | -1.0 | 12 |
Florence, SC Metropolitan Statistical Area | 4.7 | 3.7 | -1.0 | 12 |
Fresno, CA Metropolitan Statistical Area | 8.6 | 7.6 | -1.0 | 12 |
Longview, TX Metropolitan Statistical Area | 5.2 | 4.2 | -1.0 | 12 |
Modesto, CA Metropolitan Statistical Area | 7.5 | 6.5 | -1.0 | 12 |
Rome, GA Metropolitan Statistical Area | 5.3 | 4.3 | -1.0 | 12 |
Spartanburg, SC Metropolitan Statistical Area | 4.1 | 3.1 | -1.0 | 12 |
Victoria, TX Metropolitan Statistical Area | 4.9 | 3.9 | -1.0 | 12 |
Watertown-Fort Drum, NY Metropolitan Statistical Area | 6.5 | 5.5 | -1.0 | 12 |
Cleveland-Elyria, OH Metropolitan Statistical Area | 5.6 | 4.7 | -0.9 | 23 |
Corpus Christi, TX Metropolitan Statistical Area | 5.9 | 5.0 | -0.9 | 23 |
Elmira, NY Metropolitan Statistical Area | 5.5 | 4.6 | -0.9 | 23 |
McAllen-Edinburg-Mission, TX Metropolitan Statistical Area | 7.5 | 6.6 | -0.9 | 23 |
Merced, CA Metropolitan Statistical Area | 9.4 | 8.5 | -0.9 | 23 |
Ocean City, NJ Metropolitan Statistical Area | 9.1 | 8.2 | -0.9 | 23 |
Santa Fe, NM Metropolitan Statistical Area | 5.0 | 4.1 | -0.9 | 23 |
Stockton-Lodi, CA Metropolitan Statistical Area | 7.0 | 6.1 | -0.9 | 23 |
The Villages, FL Metropolitan Statistical Area | 6.2 | 5.3 | -0.9 | 23 |
Tulsa, OK Metropolitan Statistical Area | 4.2 | 3.3 | -0.9 | 23 |
Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area | 4.1 | 3.2 | -0.9 | 23 |
Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area | 6.7 | 5.8 | -0.9 | 23 |
Athens-Clarke County, GA Metropolitan Statistical Area | 4.5 | 3.7 | -0.8 | 35 |
Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | 4.6 | 3.8 | -0.8 | 35 |
Brownsville-Harlingen, TX Metropolitan Statistical Area | 7.0 | 6.2 | -0.8 | 35 |
Buffalo-Cheektowaga-Niagara Falls, NY Metropolitan Statistical Area | 5.3 | 4.5 | -0.8 | 35 |
Cape Girardeau, MO-IL Metropolitan Statistical Area | 3.8 | 3.0 | -0.8 | 35 |
Casper, WY Metropolitan Statistical Area | 5.4 | 4.6 | -0.8 | 35 |
Chicago-Naperville-Elgin, IL-IN-WI Metropolitan Statistical Area | 4.9 | 4.1 | -0.8 | 35 |
Columbus, GA-AL Metropolitan Statistical Area | 5.5 | 4.7 | -0.8 | 35 |
Decatur, AL Metropolitan Statistical Area | 4.4 | 3.6 | -0.8 | 35 |
Dover, DE Metropolitan Statistical Area | 4.9 | 4.1 | -0.8 | 35 |
El Centro, CA Metropolitan Statistical Area | 19.7 | 18.9 | -0.8 | 35 |
Enid, OK Metropolitan Statistical Area | 3.7 | 2.9 | -0.8 | 35 |
Greenville-Anderson-Mauldin, SC Metropolitan Statistical Area | 3.8 | 3.0 | -0.8 | 35 |
Harrisonburg, VA Metropolitan Statistical Area | 3.7 | 2.9 | -0.8 | 35 |
Hilton Head Island-Bluffton-Beaufort, SC Metropolitan Statistical Area | 4.0 | 3.2 | -0.8 | 35 |
Hinesville, GA Metropolitan Statistical Area | 5.1 | 4.3 | -0.8 | 35 |
Lynchburg, VA Metropolitan Statistical Area | 4.2 | 3.4 | -0.8 | 35 |
Macon-Bibb County, GA Metropolitan Statistical Area | 5.2 | 4.4 | -0.8 | 35 |
Midland, TX Metropolitan Statistical Area | 3.0 | 2.2 | -0.8 | 35 |
Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area | 4.4 | 3.6 | -0.8 | 35 |
Redding, CA Metropolitan Statistical Area | 5.8 | 5.0 | -0.8 | 35 |
Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area | 5.1 | 4.3 | -0.8 | 35 |
Roanoke, VA Metropolitan Statistical Area | 3.7 | 2.9 | -0.8 | 35 |
Rockford, IL Metropolitan Statistical Area | 6.5 | 5.7 | -0.8 | 35 |
Rocky Mount, NC Metropolitan Statistical Area | 6.6 | 5.8 | -0.8 | 35 |
Sacramento--Roseville--Arden-Arcade, CA Metropolitan Statistical Area | 4.6 | 3.8 | -0.8 | 35 |
Salinas, CA Metropolitan Statistical Area | 7.2 | 6.4 | -0.8 | 35 |
Vallejo-Fairfield, CA Metropolitan Statistical Area | 4.8 | 4.0 | -0.8 | 35 |
Waterloo-Cedar Falls, IA Metropolitan Statistical Area | 3.5 | 2.7 | -0.8 | 35 |
Augusta-Richmond County, GA-SC Metropolitan Statistical Area | 4.9 | 4.2 | -0.7 | 64 |
Bay City, MI Metropolitan Statistical Area | 5.5 | 4.8 | -0.7 | 64 |
Binghamton, NY Metropolitan Statistical Area | 5.4 | 4.7 | -0.7 | 64 |
Chambersburg-Waynesboro, PA Metropolitan Statistical Area | 4.5 | 3.8 | -0.7 | 64 |
Charleston-North Charleston, SC Metropolitan Statistical Area | 3.6 | 2.9 | -0.7 | 64 |
Chico, CA Metropolitan Statistical Area | 5.8 | 5.1 | -0.7 | 64 |
Columbia, SC Metropolitan Statistical Area | 4.0 | 3.3 | -0.7 | 64 |
Dalton, GA Metropolitan Statistical Area | 5.7 | 5.0 | -0.7 | 64 |
Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area | 4.6 | 3.9 | -0.7 | 64 |
Florence-Muscle Shoals, AL Metropolitan Statistical Area | 5.0 | 4.3 | -0.7 | 64 |
Gainesville, GA Metropolitan Statistical Area | 3.9 | 3.2 | -0.7 | 64 |
Houma-Thibodaux, LA Metropolitan Statistical Area | 5.5 | 4.8 | -0.7 | 64 |
Houston-The Woodlands-Sugar Land, TX Metropolitan Statistical Area | 5.1 | 4.4 | -0.7 | 64 |
Ithaca, NY Metropolitan Statistical Area | 4.3 | 3.6 | -0.7 | 64 |
Johnstown, PA Metropolitan Statistical Area | 6.1 | 5.4 | -0.7 | 64 |
Lafayette, LA Metropolitan Statistical Area | 5.6 | 4.9 | -0.7 | 64 |
Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area | 4.4 | 3.7 | -0.7 | 64 |
Mobile, AL Metropolitan Statistical Area | 5.3 | 4.6 | -0.7 | 64 |
Napa, CA Metropolitan Statistical Area | 3.7 | 3.0 | -0.7 | 64 |
Pittsburgh, PA Metropolitan Statistical Area | 5.1 | 4.4 | -0.7 | 64 |
Port St. Lucie, FL Metropolitan Statistical Area | 4.9 | 4.2 | -0.7 | 64 |
Reno, NV Metropolitan Statistical Area | 4.2 | 3.5 | -0.7 | 64 |
Richmond, VA Metropolitan Statistical Area | 3.8 | 3.1 | -0.7 | 64 |
Rochester, NY Metropolitan Statistical Area | 4.9 | 4.2 | -0.7 | 64 |
Salisbury, MD-DE Metropolitan Statistical Area | 5.4 | 4.7 | -0.7 | 64 |
Santa Cruz-Watsonville, CA Metropolitan Statistical Area | 5.7 | 5.0 | -0.7 | 64 |
Savannah, GA Metropolitan Statistical Area | 4.4 | 3.7 | -0.7 | 64 |
Sebring, FL Metropolitan Statistical Area | 5.7 | 5.0 | -0.7 | 64 |
Staunton-Waynesboro, VA Metropolitan Statistical Area | 3.5 | 2.8 | -0.7 | 64 |
Syracuse, NY Metropolitan Statistical Area | 5.0 | 4.3 | -0.7 | 64 |
Visalia-Porterville, CA Metropolitan Statistical Area | 10.5 | 9.8 | -0.7 | 64 |
Weirton-Steubenville, WV-OH Metropolitan Statistical Area | 6.8 | 6.1 | -0.7 | 64 |
Williamsport, PA Metropolitan Statistical Area | 5.7 | 5.0 | -0.7 | 64 |
Anchorage, AK Metropolitan Statistical Area | 6.0 | 5.4 | -0.6 | 97 |
Battle Creek, MI Metropolitan Statistical Area | 4.8 | 4.2 | -0.6 | 97 |
Birmingham-Hoover, AL Metropolitan Statistical Area | 4.1 | 3.5 | -0.6 | 97 |
Cape Coral-Fort Myers, FL Metropolitan Statistical Area | 4.2 | 3.6 | -0.6 | 97 |
Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area | 4.3 | 3.7 | -0.6 | 97 |
Charlottesville, VA Metropolitan Statistical Area | 3.3 | 2.7 | -0.6 | 97 |
Daphne-Fairhope-Foley, AL Metropolitan Statistical Area | 4.2 | 3.6 | -0.6 | 97 |
Duluth, MN-WI Metropolitan Statistical Area | 4.6 | 4.0 | -0.6 | 97 |
Flint, MI Metropolitan Statistical Area | 5.6 | 5.0 | -0.6 | 97 |
Gadsden, AL Metropolitan Statistical Area | 4.7 | 4.1 | -0.6 | 97 |
Goldsboro, NC Metropolitan Statistical Area | 5.0 | 4.4 | -0.6 | 97 |
Greenville, NC Metropolitan Statistical Area | 4.9 | 4.3 | -0.6 | 97 |
Hickory-Lenoir-Morganton, NC Metropolitan Statistical Area | 4.2 | 3.6 | -0.6 | 97 |
Homosassa Springs, FL Metropolitan Statistical Area | 6.0 | 5.4 | -0.6 | 97 |
Jacksonville, FL Metropolitan Statistical Area | 4.1 | 3.5 | -0.6 | 97 |
Joplin, MO Metropolitan Statistical Area | 3.4 | 2.8 | -0.6 | 97 |
Kingston, NY Metropolitan Statistical Area | 4.5 | 3.9 | -0.6 | 97 |
Lakeland-Winter Haven, FL Metropolitan Statistical Area | 4.9 | 4.3 | -0.6 | 97 |
Las Vegas-Henderson-Paradise, NV Metropolitan Statistical Area | 5.2 | 4.6 | -0.6 | 97 |
Midland, MI Metropolitan Statistical Area | 4.6 | 4.0 | -0.6 | 97 |
Muskegon, MI Metropolitan Statistical Area | 5.2 | 4.6 | -0.6 | 97 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metropolitan Statistical Area | 5.1 | 4.5 | -0.6 | 97 |
Naples-Immokalee-Marco Island, FL Metropolitan Statistical Area | 4.2 | 3.6 | -0.6 | 97 |
New Haven, CT Metropolitan NECTA | 4.4 | 3.8 | -0.6 | 97 |
Ocala, FL Metropolitan Statistical Area | 5.1 | 4.5 | -0.6 | 97 |
Oklahoma City, OK Metropolitan Statistical Area | 3.6 | 3.0 | -0.6 | 97 |
Oxnard-Thousand Oaks-Ventura, CA Metropolitan Statistical Area | 4.5 | 3.9 | -0.6 | 97 |
Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area | 4.2 | 3.6 | -0.6 | 97 |
Punta Gorda, FL Metropolitan Statistical Area | 4.8 | 4.2 | -0.6 | 97 |
St. Joseph, MO-KS Metropolitan Statistical Area | 3.5 | 2.9 | -0.6 | 97 |
San Diego-Carlsbad, CA Metropolitan Statistical Area | 4.0 | 3.4 | -0.6 | 97 |
San Francisco-Oakland-Hayward, CA Metropolitan Statistical Area | 3.4 | 2.8 | -0.6 | 97 |
San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area | 3.3 | 2.7 | -0.6 | 97 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA Metropolitan Statistical Area | 3.6 | 3.0 | -0.6 | 97 |
Santa Maria-Santa Barbara, CA Metropolitan Statistical Area | 4.6 | 4.0 | -0.6 | 97 |
Santa Rosa, CA Metropolitan Statistical Area | 3.4 | 2.8 | -0.6 | 97 |
Sebastian-Vero Beach, FL Metropolitan Statistical Area | 5.1 | 4.5 | -0.6 | 97 |
Toledo, OH Metropolitan Statistical Area | 5.5 | 4.9 | -0.6 | 97 |
Tuscaloosa, AL Metropolitan Statistical Area | 4.4 | 3.8 | -0.6 | 97 |
Utica-Rome, NY Metropolitan Statistical Area | 5.1 | 4.5 | -0.6 | 97 |
Valdosta, GA Metropolitan Statistical Area | 4.7 | 4.1 | -0.6 | 97 |
Vineland-Bridgeton, NJ Metropolitan Statistical Area | 6.8 | 6.2 | -0.6 | 97 |
Warner Robins, GA Metropolitan Statistical Area | 4.9 | 4.3 | -0.6 | 97 |
Waterbury, CT Metropolitan NECTA | 5.5 | 4.9 | -0.6 | 97 |
Albany, GA Metropolitan Statistical Area | 5.5 | 5.0 | -0.5 | 141 |
Albany-Schenectady-Troy, NY Metropolitan Statistical Area | 4.3 | 3.8 | -0.5 | 141 |
Altoona, PA Metropolitan Statistical Area | 4.9 | 4.4 | -0.5 | 141 |
Anniston-Oxford-Jacksonville, AL Metropolitan Statistical Area | 5.1 | 4.6 | -0.5 | 141 |
Auburn-Opelika, AL Metropolitan Statistical Area | 4.1 | 3.6 | -0.5 | 141 |
Bridgeport-Stamford-Norwalk, CT Metropolitan NECTA | 4.4 | 3.9 | -0.5 | 141 |
Burlington, NC Metropolitan Statistical Area | 4.3 | 3.8 | -0.5 | 141 |
Cedar Rapids, IA Metropolitan Statistical Area | 3.3 | 2.8 | -0.5 | 141 |
Crestview-Fort Walton Beach-Destin, FL Metropolitan Statistical Area | 3.6 | 3.1 | -0.5 | 141 |
Des Moines-West Des Moines, IA Metropolitan Statistical Area | 2.9 | 2.4 | -0.5 | 141 |
Dothan, AL Metropolitan Statistical Area | 4.5 | 4.0 | -0.5 | 141 |
Dubuque, IA Metropolitan Statistical Area | 2.9 | 2.4 | -0.5 | 141 |
Durham-Chapel Hill, NC Metropolitan Statistical Area | 4.0 | 3.5 | -0.5 | 141 |
Elizabethtown-Fort Knox, KY Metropolitan Statistical Area | 4.6 | 4.1 | -0.5 | 141 |
Fairbanks, AK Metropolitan Statistical Area | 5.7 | 5.2 | -0.5 | 141 |
Fayetteville, NC Metropolitan Statistical Area | 5.7 | 5.2 | -0.5 | 141 |
Gainesville, FL Metropolitan Statistical Area | 3.9 | 3.4 | -0.5 | 141 |
Glens Falls, NY Metropolitan Statistical Area | 4.9 | 4.4 | -0.5 | 141 |
Grand Rapids-Wyoming, MI Metropolitan Statistical Area | 3.5 | 3.0 | -0.5 | 141 |
Greensboro-High Point, NC Metropolitan Statistical Area | 4.7 | 4.2 | -0.5 | 141 |
Harrisburg-Carlisle, PA Metropolitan Statistical Area | 4.3 | 3.8 | -0.5 | 141 |
Hartford-West Hartford-East Hartford, CT Metropolitan NECTA | 4.4 | 3.9 | -0.5 | 141 |
Huntsville, AL Metropolitan Statistical Area | 4.0 | 3.5 | -0.5 | 141 |
Iowa City, IA Metropolitan Statistical Area | 2.5 | 2.0 | -0.5 | 141 |
Jackson, MI Metropolitan Statistical Area | 4.5 | 4.0 | -0.5 | 141 |
Janesville-Beloit, WI Metropolitan Statistical Area | 3.7 | 3.2 | -0.5 | 141 |
Jefferson City, MO Metropolitan Statistical Area | 3.1 | 2.6 | -0.5 | 141 |
Kalamazoo-Portage, MI Metropolitan Statistical Area | 4.3 | 3.8 | -0.5 | 141 |
Kansas City, MO-KS Metropolitan Statistical Area | 3.8 | 3.3 | -0.5 | 141 |
Kingsport-Bristol-Bristol, TN-VA Metropolitan Statistical Area | 4.1 | 3.6 | -0.5 | 141 |
Lansing-East Lansing, MI Metropolitan Statistical Area | 4.1 | 3.6 | -0.5 | 141 |
Lawton, OK Metropolitan Statistical Area | 4.2 | 3.7 | -0.5 | 141 |
Lima, OH Metropolitan Statistical Area | 5.0 | 4.5 | -0.5 | 141 |
Mansfield, OH Metropolitan Statistical Area | 5.4 | 4.9 | -0.5 | 141 |
Monroe, MI Metropolitan Statistical Area | 4.7 | 4.2 | -0.5 | 141 |
New Bedford, MA Metropolitan NECTA | 5.8 | 5.3 | -0.5 | 141 |
New York-Newark-Jersey City, NY-NJ-PA Metropolitan Statistical Area | 4.4 | 3.9 | -0.5 | 141 |
Niles-Benton Harbor, MI Metropolitan Statistical Area | 4.8 | 4.3 | -0.5 | 141 |
North Port-Sarasota-Bradenton, FL Metropolitan Statistical Area | 4.0 | 3.5 | -0.5 | 141 |
Norwich-New London-Westerly, CT-RI Metropolitan NECTA | 4.3 | 3.8 | -0.5 | 141 |
Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | 3.9 | 3.4 | -0.5 | 141 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | 4.8 | 4.3 | -0.5 | 141 |
Raleigh, NC Metropolitan Statistical Area | 4.0 | 3.5 | -0.5 | 141 |
Saginaw, MI Metropolitan Statistical Area | 5.3 | 4.8 | -0.5 | 141 |
San Angelo, TX Metropolitan Statistical Area | 3.7 | 3.2 | -0.5 | 141 |
Scranton--Wilkes-Barre--Hazleton, PA Metropolitan Statistical Area | 5.7 | 5.2 | -0.5 | 141 |
Sioux City, IA-NE-SD Metropolitan Statistical Area | 3.1 | 2.6 | -0.5 | 141 |
Springfield, MO Metropolitan Statistical Area | 3.2 | 2.7 | -0.5 | 141 |
Tallahassee, FL Metropolitan Statistical Area | 4.1 | 3.6 | -0.5 | 141 |
Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | 4.1 | 3.6 | -0.5 | 141 |
Trenton, NJ Metropolitan Statistical Area | 4.0 | 3.5 | -0.5 | 141 |
Wheeling, WV-OH Metropolitan Statistical Area | 5.7 | 5.2 | -0.5 | 141 |
Wichita, KS Metropolitan Statistical Area | 4.1 | 3.6 | -0.5 | 141 |
Winchester, VA-WV Metropolitan Statistical Area | 3.4 | 2.9 | -0.5 | 141 |
Winston-Salem, NC Metropolitan Statistical Area | 4.3 | 3.8 | -0.5 | 141 |
Abilene, TX Metropolitan Statistical Area | 3.7 | 3.3 | -0.4 | 196 |
Akron, OH Metropolitan Statistical Area | 5.0 | 4.6 | -0.4 | 196 |
Alexandria, LA Metropolitan Statistical Area | 5.7 | 5.3 | -0.4 | 196 |
Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | 5.0 | 4.6 | -0.4 | 196 |
Ames, IA Metropolitan Statistical Area | 2.0 | 1.6 | -0.4 | 196 |
Ann Arbor, MI Metropolitan Statistical Area | 3.5 | 3.1 | -0.4 | 196 |
Asheville, NC Metropolitan Statistical Area | 3.6 | 3.2 | -0.4 | 196 |
Baltimore-Columbia-Towson, MD Metropolitan Statistical Area | 4.1 | 3.7 | -0.4 | 196 |
Bloomsburg-Berwick, PA Metropolitan Statistical Area | 5.0 | 4.6 | -0.4 | 196 |
Boston-Cambridge-Nashua, MA-NH Metropolitan NECTA | 3.5 | 3.1 | -0.4 | 196 |
Bowling Green, KY Metropolitan Statistical Area | 4.2 | 3.8 | -0.4 | 196 |
Carson City, NV Metropolitan Statistical Area | 5.0 | 4.6 | -0.4 | 196 |
Chattanooga, TN-GA Metropolitan Statistical Area | 3.9 | 3.5 | -0.4 | 196 |
Cincinnati, OH-KY-IN Metropolitan Statistical Area | 4.3 | 3.9 | -0.4 | 196 |
Clarksville, TN-KY Metropolitan Statistical Area | 4.6 | 4.2 | -0.4 | 196 |
Coeur d'Alene, ID Metropolitan Statistical Area | 3.9 | 3.5 | -0.4 | 196 |
Columbia, MO Metropolitan Statistical Area | 2.6 | 2.2 | -0.4 | 196 |
Danbury, CT Metropolitan NECTA | 3.7 | 3.3 | -0.4 | 196 |
Danville, IL Metropolitan Statistical Area | 6.5 | 6.1 | -0.4 | 196 |
Dayton, OH Metropolitan Statistical Area | 4.7 | 4.3 | -0.4 | 196 |
East Stroudsburg, PA Metropolitan Statistical Area | 6.0 | 5.6 | -0.4 | 196 |
El Paso, TX Metropolitan Statistical Area | 4.7 | 4.3 | -0.4 | 196 |
Fort Smith, AR-OK Metropolitan Statistical Area | 4.1 | 3.7 | -0.4 | 196 |
Lancaster, PA Metropolitan Statistical Area | 3.9 | 3.5 | -0.4 | 196 |
Laredo, TX Metropolitan Statistical Area | 4.2 | 3.8 | -0.4 | 196 |
Leominster-Gardner, MA Metropolitan NECTA | 4.4 | 4.0 | -0.4 | 196 |
Lexington-Fayette, KY Metropolitan Statistical Area | 3.7 | 3.3 | -0.4 | 196 |
Missoula, MT Metropolitan Statistical Area | 3.7 | 3.3 | -0.4 | 196 |
Montgomery, AL Metropolitan Statistical Area | 4.3 | 3.9 | -0.4 | 196 |
Owensboro, KY Metropolitan Statistical Area | 4.4 | 4.0 | -0.4 | 196 |
Peoria, IL Metropolitan Statistical Area | 5.5 | 5.1 | -0.4 | 196 |
Providence-Warwick, RI-MA Metropolitan NECTA | 4.5 | 4.1 | -0.4 | 196 |
Racine, WI Metropolitan Statistical Area | 4.0 | 3.6 | -0.4 | 196 |
Reading, PA Metropolitan Statistical Area | 4.7 | 4.3 | -0.4 | 196 |
St. Louis, MO-IL Metropolitan Statistical Area(1) | 3.8 | 3.4 | -0.4 | 196 |
Shreveport-Bossier City, LA Metropolitan Statistical Area | 5.5 | 5.1 | -0.4 | 196 |
Springfield, MA-CT Metropolitan NECTA | 4.6 | 4.2 | -0.4 | 196 |
State College, PA Metropolitan Statistical Area | 3.8 | 3.4 | -0.4 | 196 |
Tyler, TX Metropolitan Statistical Area | 4.1 | 3.7 | -0.4 | 196 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area | 3.6 | 3.2 | -0.4 | 196 |
Yakima, WA Metropolitan Statistical Area | 6.7 | 6.3 | -0.4 | 196 |
York-Hanover, PA Metropolitan Statistical Area | 4.4 | 4.0 | -0.4 | 196 |
Bangor, ME Metropolitan NECTA | 3.5 | 3.2 | -0.3 | 238 |
Barnstable Town, MA Metropolitan NECTA | 4.5 | 4.2 | -0.3 | 238 |
Boise City, ID Metropolitan Statistical Area | 3.1 | 2.8 | -0.3 | 238 |
Burlington-South Burlington, VT Metropolitan NECTA | 2.4 | 2.1 | -0.3 | 238 |
California-Lexington Park, MD Metropolitan Statistical Area | 3.8 | 3.5 | -0.3 | 238 |
Canton-Massillon, OH Metropolitan Statistical Area | 5.2 | 4.9 | -0.3 | 238 |
College Station-Bryan, TX Metropolitan Statistical Area | 3.3 | 3.0 | -0.3 | 238 |
Cumberland, MD-WV Metropolitan Statistical Area | 5.5 | 5.2 | -0.3 | 238 |
Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area | 4.4 | 4.1 | -0.3 | 238 |
Eau Claire, WI Metropolitan Statistical Area | 3.1 | 2.8 | -0.3 | 238 |
Gettysburg, PA Metropolitan Statistical Area | 3.7 | 3.4 | -0.3 | 238 |
Gulfport-Biloxi-Pascagoula, MS Metropolitan Statistical Area | 5.5 | 5.2 | -0.3 | 238 |
Hammond, LA Metropolitan Statistical Area | 5.7 | 5.4 | -0.3 | 238 |
Hattiesburg, MS Metropolitan Statistical Area | 4.6 | 4.3 | -0.3 | 238 |
Idaho Falls, ID Metropolitan Statistical Area | 2.7 | 2.4 | -0.3 | 238 |
Jacksonville, NC Metropolitan Statistical Area | 5.2 | 4.9 | -0.3 | 238 |
Johnson City, TN Metropolitan Statistical Area | 4.1 | 3.8 | -0.3 | 238 |
La Crosse-Onalaska, WI-MN Metropolitan Statistical Area | 3.0 | 2.7 | -0.3 | 238 |
Lake Havasu City-Kingman, AZ Metropolitan Statistical Area | 6.0 | 5.7 | -0.3 | 238 |
Lebanon, PA Metropolitan Statistical Area | 4.2 | 3.9 | -0.3 | 238 |
Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | 4.5 | 4.2 | -0.3 | 238 |
Louisville/Jefferson County, KY-IN Metropolitan Statistical Area | 4.0 | 3.7 | -0.3 | 238 |
Milwaukee-Waukesha-West Allis, WI Metropolitan Statistical Area | 3.5 | 3.2 | -0.3 | 238 |
Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 3.2 | 2.9 | -0.3 | 238 |
New Bern, NC Metropolitan Statistical Area | 4.6 | 4.3 | -0.3 | 238 |
Oshkosh-Neenah, WI Metropolitan Statistical Area | 3.0 | 2.7 | -0.3 | 238 |
Pocatello, ID Metropolitan Statistical Area | 3.1 | 2.8 | -0.3 | 238 |
Rapid City, SD Metropolitan Statistical Area | 3.2 | 2.9 | -0.3 | 238 |
San Antonio-New Braunfels, TX Metropolitan Statistical Area | 3.6 | 3.3 | -0.3 | 238 |
Sheboygan, WI Metropolitan Statistical Area | 2.8 | 2.5 | -0.3 | 238 |
Sherman-Denison, TX Metropolitan Statistical Area | 3.6 | 3.3 | -0.3 | 238 |
Twin Falls, ID Metropolitan Statistical Area | 3.0 | 2.7 | -0.3 | 238 |
Waco, TX Metropolitan Statistical Area | 3.9 | 3.6 | -0.3 | 238 |
Wausau, WI Metropolitan Statistical Area | 2.9 | 2.6 | -0.3 | 238 |
Wichita Falls, TX Metropolitan Statistical Area | 3.7 | 3.4 | -0.3 | 238 |
Wilmington, NC Metropolitan Statistical Area | 4.2 | 3.9 | -0.3 | 238 |
Worcester, MA-CT Metropolitan NECTA | 4.0 | 3.7 | -0.3 | 238 |
Yuma, AZ Metropolitan Statistical Area | 17.2 | 16.9 | -0.3 | 238 |
Amarillo, TX Metropolitan Statistical Area | 3.0 | 2.8 | -0.2 | 276 |
Appleton, WI Metropolitan Statistical Area | 2.9 | 2.7 | -0.2 | 276 |
Austin-Round Rock, TX Metropolitan Statistical Area | 3.2 | 3.0 | -0.2 | 276 |
Baton Rouge, LA Metropolitan Statistical Area | 4.5 | 4.3 | -0.2 | 276 |
Beckley, WV Metropolitan Statistical Area | 5.7 | 5.5 | -0.2 | 276 |
Bellingham, WA Metropolitan Statistical Area | 4.9 | 4.7 | -0.2 | 276 |
Billings, MT Metropolitan Statistical Area | 3.6 | 3.4 | -0.2 | 276 |
Bremerton-Silverdale, WA Metropolitan Statistical Area | 4.8 | 4.6 | -0.2 | 276 |
Columbus, OH Metropolitan Statistical Area | 4.1 | 3.9 | -0.2 | 276 |
Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | 4.5 | 4.3 | -0.2 | 276 |
Evansville, IN-KY Metropolitan Statistical Area | 3.3 | 3.1 | -0.2 | 276 |
Fond du Lac, WI Metropolitan Statistical Area | 2.8 | 2.6 | -0.2 | 276 |
Grand Forks, ND-MN Metropolitan Statistical Area | 2.8 | 2.6 | -0.2 | 276 |
Grand Island, NE Metropolitan Statistical Area | 3.3 | 3.1 | -0.2 | 276 |
Great Falls, MT Metropolitan Statistical Area | 3.8 | 3.6 | -0.2 | 276 |
Green Bay, WI Metropolitan Statistical Area | 3.0 | 2.8 | -0.2 | 276 |
Huntington-Ashland, WV-KY-OH Metropolitan Statistical Area | 5.6 | 5.4 | -0.2 | 276 |
Jackson, MS Metropolitan Statistical Area | 4.5 | 4.3 | -0.2 | 276 |
Jackson, TN Metropolitan Statistical Area | 4.0 | 3.8 | -0.2 | 276 |
