An official website of the United States government
Metropolitan area | 2020 rate | Rank |
---|---|---|
United States | 8.1 | |
Logan, UT-ID Metropolitan Statistical Area | 3.0 | 1 |
Ames, IA Metropolitan Statistical Area | 3.5 | 2 |
Provo-Orem, UT Metropolitan Statistical Area | 3.8 | 3 |
Idaho Falls, ID Metropolitan Statistical Area | 4.0 | 4 |
Sioux Falls, SD Metropolitan Statistical Area | 4.0 | 4 |
Lincoln, NE Metropolitan Statistical Area | 4.1 | 6 |
Columbia, MO Metropolitan Statistical Area | 4.2 | 7 |
Jefferson City, MO Metropolitan Statistical Area | 4.3 | 8 |
Fargo, ND-MN Metropolitan Statistical Area | 4.4 | 9 |
Ogden-Clearfield, UT Metropolitan Statistical Area | 4.4 | 9 |
Bismarck, ND Metropolitan Statistical Area | 4.5 | 11 |
Manhattan, KS Metropolitan Statistical Area | 4.5 | 11 |
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area | 4.6 | 13 |
Iowa City, IA Metropolitan Statistical Area | 4.6 | 13 |
Bangor, ME Metropolitan NECTA | 4.7 | 15 |
Burlington-South Burlington, VT Metropolitan NECTA | 4.7 | 15 |
Gainesville, GA Metropolitan Statistical Area | 4.7 | 15 |
Omaha-Council Bluffs, NE-IA Metropolitan Statistical Area | 4.7 | 15 |
St. Joseph, MO-KS Metropolitan Statistical Area | 4.7 | 15 |
Sioux City, IA-NE-SD Metropolitan Statistical Area | 4.7 | 15 |
California-Lexington Park, MD Metropolitan Statistical Area | 4.8 | 21 |
Amarillo, TX Metropolitan Statistical Area | 4.9 | 22 |
Portland-South Portland, ME Metropolitan NECTA | 4.9 | 22 |
Rapid City, SD Metropolitan Statistical Area | 4.9 | 22 |
Grand Forks, ND-MN Metropolitan Statistical Area | 5.0 | 25 |
Lewiston, ID-WA Metropolitan Statistical Area | 5.0 | 25 |
Lewiston-Auburn, ME Metropolitan NECTA | 5.0 | 25 |
Madison, WI Metropolitan Statistical Area | 5.0 | 25 |
Pocatello, ID Metropolitan Statistical Area | 5.0 | 25 |
Wausau, WI Metropolitan Statistical Area | 5.0 | 25 |
Winchester, VA-WV Metropolitan Statistical Area | 5.0 | 25 |
Cheyenne, WY Metropolitan Statistical Area | 5.1 | 32 |
Columbia, SC Metropolitan Statistical Area | 5.1 | 32 |
Decatur, AL Metropolitan Statistical Area | 5.1 | 32 |
Grand Island, NE Metropolitan Statistical Area | 5.1 | 32 |
Huntsville, AL Metropolitan Statistical Area | 5.1 | 32 |
Salt Lake City, UT Metropolitan Statistical Area | 5.1 | 32 |
Twin Falls, ID Metropolitan Statistical Area | 5.1 | 32 |
Hilton Head Island-Bluffton-Beaufort, SC Metropolitan Statistical Area | 5.2 | 39 |
Springfield, MO Metropolitan Statistical Area | 5.2 | 39 |
Cape Girardeau, MO-IL Metropolitan Statistical Area | 5.3 | 41 |
Harrisonburg, VA Metropolitan Statistical Area | 5.3 | 41 |
La Crosse-Onalaska, WI-MN Metropolitan Statistical Area | 5.3 | 41 |
Mankato-North Mankato, MN Metropolitan Statistical Area | 5.3 | 41 |
Staunton-Waynesboro, VA Metropolitan Statistical Area | 5.3 | 41 |
Warner Robins, GA Metropolitan Statistical Area | 5.3 | 41 |
Appleton, WI Metropolitan Statistical Area | 5.4 | 47 |
Billings, MT Metropolitan Statistical Area | 5.4 | 47 |
College Station-Bryan, TX Metropolitan Statistical Area | 5.4 | 47 |
Des Moines-West Des Moines, IA Metropolitan Statistical Area | 5.4 | 47 |
Jonesboro, AR Metropolitan Statistical Area | 5.4 | 47 |
St. George, UT Metropolitan Statistical Area | 5.4 | 47 |
Athens-Clarke County, GA Metropolitan Statistical Area | 5.5 | 53 |
Enid, OK Metropolitan Statistical Area | 5.5 | 53 |
Oshkosh-Neenah, WI Metropolitan Statistical Area | 5.5 | 53 |
Rochester, MN Metropolitan Statistical Area | 5.5 | 53 |
Topeka, KS Metropolitan Statistical Area | 5.5 | 53 |
Waterloo-Cedar Falls, IA Metropolitan Statistical Area | 5.5 | 53 |
Abilene, TX Metropolitan Statistical Area | 5.6 | 59 |
Blacksburg-Christiansburg-Radford, VA Metropolitan Statistical Area | 5.6 | 59 |
Corvallis, OR Metropolitan Statistical Area | 5.6 | 59 |
Greenville-Anderson-Mauldin, SC Metropolitan Statistical Area | 5.6 | 59 |
Lexington-Fayette, KY Metropolitan Statistical Area | 5.6 | 59 |
Augusta-Richmond County, GA-SC Metropolitan Statistical Area | 5.7 | 64 |
Bloomington, IN Metropolitan Statistical Area | 5.7 | 64 |
Boise City, ID Metropolitan Statistical Area | 5.7 | 64 |
Charlottesville, VA Metropolitan Statistical Area | 5.7 | 64 |
Dothan, AL Metropolitan Statistical Area | 5.7 | 64 |
Dubuque, IA Metropolitan Statistical Area | 5.7 | 64 |
Florence, SC Metropolitan Statistical Area | 5.7 | 64 |
Joplin, MO Metropolitan Statistical Area | 5.7 | 64 |
Lubbock, TX Metropolitan Statistical Area | 5.7 | 64 |
Auburn-Opelika, AL Metropolitan Statistical Area | 5.8 | 73 |
Boulder, CO Metropolitan Statistical Area | 5.8 | 73 |
Charleston-North Charleston, SC Metropolitan Statistical Area | 5.8 | 73 |
Eau Claire, WI Metropolitan Statistical Area | 5.8 | 73 |
Gainesville, FL Metropolitan Statistical Area | 5.8 | 73 |
Great Falls, MT Metropolitan Statistical Area | 5.8 | 73 |
Hinesville, GA Metropolitan Statistical Area | 5.8 | 73 |
Ithaca, NY Metropolitan Statistical Area | 5.8 | 73 |
Lawrence, KS Metropolitan Statistical Area | 5.8 | 73 |
Owensboro, KY Metropolitan Statistical Area | 5.8 | 73 |
Portsmouth, NH-ME Metropolitan NECTA | 5.8 | 73 |
Sheboygan, WI Metropolitan Statistical Area | 5.8 | 73 |
State College, PA Metropolitan Statistical Area | 5.8 | 73 |
Valdosta, GA Metropolitan Statistical Area | 5.8 | 73 |
Durham-Chapel Hill, NC Metropolitan Statistical Area | 5.9 | 87 |
Fond du Lac, WI Metropolitan Statistical Area | 5.9 | 87 |
Roanoke, VA Metropolitan Statistical Area | 5.9 | 87 |
Sherman-Denison, TX Metropolitan Statistical Area | 5.9 | 87 |
Birmingham-Hoover, AL Metropolitan Statistical Area | 6.0 | 91 |
Cedar Rapids, IA Metropolitan Statistical Area | 6.0 | 91 |
Crestview-Fort Walton Beach-Destin, FL Metropolitan Statistical Area | 6.0 | 91 |
Fort Collins, CO Metropolitan Statistical Area | 6.0 | 91 |
Green Bay, WI Metropolitan Statistical Area | 6.0 | 91 |
Lynchburg, VA Metropolitan Statistical Area | 6.0 | 91 |
St. Cloud, MN Metropolitan Statistical Area | 6.0 | 91 |
Dover-Durham, NH-ME Metropolitan NECTA | 6.1 | 98 |
Kansas City, MO-KS Metropolitan Statistical Area | 6.1 | 98 |
Knoxville, TN Metropolitan Statistical Area | 6.1 | 98 |
Missoula, MT Metropolitan Statistical Area | 6.1 | 98 |
Austin-Round Rock, TX Metropolitan Statistical Area | 6.2 | 102 |
Daphne-Fairhope-Foley, AL Metropolitan Statistical Area | 6.2 | 102 |
Fort Smith, AR-OK Metropolitan Statistical Area | 6.2 | 102 |
Goldsboro, NC Metropolitan Statistical Area | 6.2 | 102 |
New Bern, NC Metropolitan Statistical Area | 6.2 | 102 |
Oklahoma City, OK Metropolitan Statistical Area | 6.2 | 102 |
Raleigh, NC Metropolitan Statistical Area | 6.2 | 102 |
Rome, GA Metropolitan Statistical Area | 6.2 | 102 |
Waco, TX Metropolitan Statistical Area | 6.2 | 102 |
Bowling Green, KY Metropolitan Statistical Area | 6.3 | 111 |
San Angelo, TX Metropolitan Statistical Area | 6.3 | 111 |
Tallahassee, FL Metropolitan Statistical Area | 6.3 | 111 |
Brunswick, GA Metropolitan Statistical Area | 6.4 | 114 |
Chattanooga, TN-GA Metropolitan Statistical Area | 6.4 | 114 |
Little Rock-North Little Rock-Conway, AR Metropolitan Statistical Area | 6.4 | 114 |
Morgantown, WV Metropolitan Statistical Area | 6.4 | 114 |
Panama City, FL Metropolitan Statistical Area | 6.4 | 114 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area | 6.4 | 114 |
Baltimore-Columbia-Towson, MD Metropolitan Statistical Area | 6.5 | 120 |
Cleveland, TN Metropolitan Statistical Area | 6.5 | 120 |
Evansville, IN-KY Metropolitan Statistical Area | 6.5 | 120 |
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area | 6.5 | 120 |
Johnson City, TN Metropolitan Statistical Area | 6.5 | 120 |
Lafayette-West Lafayette, IN Metropolitan Statistical Area | 6.5 | 120 |
Louisville/Jefferson County, KY-IN Metropolitan Statistical Area | 6.5 | 120 |
Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 6.5 | 120 |
Spartanburg, SC Metropolitan Statistical Area | 6.5 | 120 |
Sumter, SC Metropolitan Statistical Area | 6.5 | 120 |
Tulsa, OK Metropolitan Statistical Area | 6.5 | 120 |
Wichita Falls, TX Metropolitan Statistical Area | 6.5 | 120 |
Champaign-Urbana, IL Metropolitan Statistical Area | 6.6 | 132 |
Columbus, IN Metropolitan Statistical Area | 6.6 | 132 |
Florence-Muscle Shoals, AL Metropolitan Statistical Area | 6.6 | 132 |
Greeley, CO Metropolitan Statistical Area | 6.6 | 132 |
Greenville, NC Metropolitan Statistical Area | 6.6 | 132 |
Macon-Bibb County, GA Metropolitan Statistical Area | 6.6 | 132 |
Walla Walla, WA Metropolitan Statistical Area | 6.6 | 132 |
Alexandria, LA Metropolitan Statistical Area | 6.7 | 139 |
Ann Arbor, MI Metropolitan Statistical Area | 6.7 | 139 |
Fairbanks, AK Metropolitan Statistical Area | 6.7 | 139 |
Indianapolis-Carmel-Anderson, IN Metropolitan Statistical Area | 6.7 | 139 |
Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area | 6.7 | 139 |
Richmond, VA Metropolitan Statistical Area | 6.7 | 139 |
St. Louis, MO-IL Metropolitan Statistical Area(1) | 6.7 | 139 |
Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | 6.8 | 146 |
Columbus, GA-AL Metropolitan Statistical Area | 6.8 | 146 |
Jacksonville, FL Metropolitan Statistical Area | 6.8 | 146 |
Kingsport-Bristol-Bristol, TN-VA Metropolitan Statistical Area | 6.8 | 146 |
Lawton, OK Metropolitan Statistical Area | 6.8 | 146 |
Manchester, NH Metropolitan NECTA | 6.8 | 146 |
Sierra Vista-Douglas, AZ Metropolitan Statistical Area | 6.8 | 146 |
Tyler, TX Metropolitan Statistical Area | 6.8 | 146 |
Albany-Schenectady-Troy, NY Metropolitan Statistical Area | 6.9 | 154 |
Bloomington, IL Metropolitan Statistical Area | 6.9 | 154 |
Colorado Springs, CO Metropolitan Statistical Area | 6.9 | 154 |
Elizabethtown-Fort Knox, KY Metropolitan Statistical Area | 6.9 | 154 |
Gettysburg, PA Metropolitan Statistical Area | 6.9 | 154 |
Killeen-Temple, TX Metropolitan Statistical Area | 6.9 | 154 |
Salem, OR Metropolitan Statistical Area | 6.9 | 154 |
Savannah, GA Metropolitan Statistical Area | 6.9 | 154 |
Wilmington, NC Metropolitan Statistical Area | 6.9 | 154 |
Burlington, NC Metropolitan Statistical Area | 7.0 | 163 |
Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area | 7.0 | 163 |
Cincinnati, OH-KY-IN Metropolitan Statistical Area | 7.0 | 163 |
Danbury, CT Metropolitan NECTA | 7.0 | 163 |
Hattiesburg, MS Metropolitan Statistical Area | 7.0 | 163 |
Jackson, TN Metropolitan Statistical Area | 7.0 | 163 |
Nashville-Davidson--Murfreesboro--Franklin, TN Metropolitan Statistical Area | 7.0 | 163 |
Winston-Salem, NC Metropolitan Statistical Area | 7.0 | 163 |
Coeur d'Alene, ID Metropolitan Statistical Area | 7.1 | 171 |
Columbus, OH Metropolitan Statistical Area | 7.1 | 171 |
Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | 7.1 | 171 |
Denver-Aurora-Lakewood, CO Metropolitan Statistical Area | 7.1 | 171 |
Grand Junction, CO Metropolitan Statistical Area | 7.1 | 171 |
Jacksonville, NC Metropolitan Statistical Area | 7.1 | 171 |
Janesville-Beloit, WI Metropolitan Statistical Area | 7.1 | 171 |
Milwaukee-Waukesha-West Allis, WI Metropolitan Statistical Area | 7.1 | 171 |
Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area | 7.1 | 171 |
Albany, GA Metropolitan Statistical Area | 7.2 | 180 |
Morristown, TN Metropolitan Statistical Area | 7.2 | 180 |
New Haven, CT Metropolitan NECTA | 7.2 | 180 |
Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area | 7.2 | 180 |
Phoenix-Mesa-Scottsdale, AZ Metropolitan Statistical Area | 7.2 | 180 |
Texarkana, TX-AR Metropolitan Statistical Area | 7.2 | 180 |
Trenton, NJ Metropolitan Statistical Area | 7.2 | 180 |
Dalton, GA Metropolitan Statistical Area | 7.3 | 187 |
Jackson, MS Metropolitan Statistical Area | 7.3 | 187 |
Prescott, AZ Metropolitan Statistical Area | 7.3 | 187 |
Racine, WI Metropolitan Statistical Area | 7.3 | 187 |
San Antonio-New Braunfels, TX Metropolitan Statistical Area | 7.3 | 187 |
San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area | 7.3 | 187 |
Muncie, IN Metropolitan Statistical Area | 7.4 | 193 |
North Port-Sarasota-Bradenton, FL Metropolitan Statistical Area | 7.4 | 193 |
Tuscaloosa, AL Metropolitan Statistical Area | 7.4 | 193 |
Clarksville, TN-KY Metropolitan Statistical Area | 7.5 | 196 |
Fort Wayne, IN Metropolitan Statistical Area | 7.5 | 196 |
Hickory-Lenoir-Morganton, NC Metropolitan Statistical Area | 7.5 | 196 |
Lancaster, PA Metropolitan Statistical Area | 7.5 | 196 |
Montgomery, AL Metropolitan Statistical Area | 7.5 | 196 |
Naples-Immokalee-Marco Island, FL Metropolitan Statistical Area | 7.5 | 196 |
Tucson, AZ Metropolitan Statistical Area | 7.5 | 196 |
Asheville, NC Metropolitan Statistical Area | 7.6 | 203 |
Chambersburg-Waynesboro, PA Metropolitan Statistical Area | 7.6 | 203 |
Elkhart-Goshen, IN Metropolitan Statistical Area | 7.6 | 203 |
Glens Falls, NY Metropolitan Statistical Area | 7.6 | 203 |
Hartford-West Hartford-East Hartford, CT Metropolitan NECTA | 7.6 | 203 |
Houma-Thibodaux, LA Metropolitan Statistical Area | 7.6 | 203 |
Ocala, FL Metropolitan Statistical Area | 7.6 | 203 |
Terre Haute, IN Metropolitan Statistical Area | 7.6 | 203 |
Albany, OR Metropolitan Statistical Area | 7.7 | 211 |
Bloomsburg-Berwick, PA Metropolitan Statistical Area | 7.7 | 211 |
Bremerton-Silverdale, WA Metropolitan Statistical Area | 7.7 | 211 |
Casper, WY Metropolitan Statistical Area | 7.7 | 211 |
Cumberland, MD-WV Metropolitan Statistical Area | 7.7 | 211 |
Duluth, MN-WI Metropolitan Statistical Area | 7.7 | 211 |
Harrisburg-Carlisle, PA Metropolitan Statistical Area | 7.7 | 211 |
Kingston, NY Metropolitan Statistical Area | 7.7 | 211 |
Lansing-East Lansing, MI Metropolitan Statistical Area | 7.7 | 211 |
Pine Bluff, AR Metropolitan Statistical Area | 7.7 | 211 |
Albuquerque, NM Metropolitan Statistical Area | 7.8 | 221 |
Anniston-Oxford-Jacksonville, AL Metropolitan Statistical Area | 7.8 | 221 |
Grand Rapids-Wyoming, MI Metropolitan Statistical Area | 7.8 | 221 |
Kalamazoo-Portage, MI Metropolitan Statistical Area | 7.8 | 221 |
Medford, OR Metropolitan Statistical Area | 7.8 | 221 |
Monroe, LA Metropolitan Statistical Area | 7.8 | 221 |
Port St. Lucie, FL Metropolitan Statistical Area | 7.8 | 221 |
Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area | 7.8 | 221 |
Pueblo, CO Metropolitan Statistical Area | 7.8 | 221 |
Rochester, NY Metropolitan Statistical Area | 7.8 | 221 |
Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | 7.8 | 221 |
Utica-Rome, NY Metropolitan Statistical Area | 7.8 | 221 |
Baton Rouge, LA Metropolitan Statistical Area | 7.9 | 233 |
Cape Coral-Fort Myers, FL Metropolitan Statistical Area | 7.9 | 233 |
Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area | 7.9 | 233 |
Eugene, OR Metropolitan Statistical Area | 7.9 | 233 |
Grants Pass, OR Metropolitan Statistical Area | 7.9 | 233 |
Lebanon, PA Metropolitan Statistical Area | 7.9 | 233 |
Midland, MI Metropolitan Statistical Area | 7.9 | 233 |
Punta Gorda, FL Metropolitan Statistical Area | 7.9 | 233 |
Salisbury, MD-DE Metropolitan Statistical Area | 7.9 | 233 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA Metropolitan Statistical Area | 7.9 | 233 |
Santa Fe, NM Metropolitan Statistical Area | 7.9 | 233 |
Anchorage, AK Metropolitan Statistical Area | 8.0 | 244 |
Bend-Redmond, OR Metropolitan Statistical Area | 8.0 | 244 |
Bridgeport-Stamford-Norwalk, CT Metropolitan NECTA | 8.0 | 244 |
Dayton, OH Metropolitan Statistical Area | 8.0 | 244 |
Greensboro-High Point, NC Metropolitan Statistical Area | 8.0 | 244 |
Hot Springs, AR Metropolitan Statistical Area | 8.0 | 244 |
Lafayette, LA Metropolitan Statistical Area | 8.0 | 244 |
Las Cruces, NM Metropolitan Statistical Area | 8.0 | 244 |
Longview, TX Metropolitan Statistical Area | 8.0 | 244 |
Midland, TX Metropolitan Statistical Area | 8.0 | 244 |
Olympia-Tumwater, WA Metropolitan Statistical Area | 8.0 | 244 |
Sebastian-Vero Beach, FL Metropolitan Statistical Area | 8.0 | 244 |
York-Hanover, PA Metropolitan Statistical Area | 8.0 | 244 |
Akron, OH Metropolitan Statistical Area | 8.1 | 257 |
Binghamton, NY Metropolitan Statistical Area | 8.1 | 257 |
Canton-Massillon, OH Metropolitan Statistical Area | 8.1 | 257 |
Huntington-Ashland, WV-KY-OH Metropolitan Statistical Area | 8.1 | 257 |
Santa Rosa, CA Metropolitan Statistical Area | 8.1 | 257 |
Springfield, OH Metropolitan Statistical Area | 8.1 | 257 |
Syracuse, NY Metropolitan Statistical Area | 8.1 | 257 |
Wichita, KS Metropolitan Statistical Area | 8.1 | 257 |
Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area | 8.2 | 265 |
Kennewick-Richland, WA Metropolitan Statistical Area | 8.2 | 265 |
Reno, NV Metropolitan Statistical Area | 8.2 | 265 |
Santa Maria-Santa Barbara, CA Metropolitan Statistical Area | 8.2 | 265 |
Wenatchee, WA Metropolitan Statistical Area | 8.2 | 265 |
Dover, DE Metropolitan Statistical Area | 8.3 | 270 |
El Paso, TX Metropolitan Statistical Area | 8.3 | 270 |
Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area | 8.3 | 270 |
San Francisco-Oakland-Hayward, CA Metropolitan Statistical Area | 8.3 | 270 |
Springfield, IL Metropolitan Statistical Area | 8.3 | 270 |
Victoria, TX Metropolitan Statistical Area | 8.3 | 270 |
Carbondale-Marion, IL Metropolitan Statistical Area | 8.4 | 276 |
Elmira, NY Metropolitan Statistical Area | 8.4 | 276 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metropolitan Statistical Area | 8.4 | 276 |
Seattle-Tacoma-Bellevue, WA Metropolitan Statistical Area | 8.4 | 276 |
Sebring, FL Metropolitan Statistical Area | 8.4 | 276 |
Watertown-Fort Drum, NY Metropolitan Statistical Area | 8.4 | 276 |
Gadsden, AL Metropolitan Statistical Area | 8.5 | 282 |
Laredo, TX Metropolitan Statistical Area | 8.5 | 282 |
Shreveport-Bossier City, LA Metropolitan Statistical Area | 8.5 | 282 |
Spokane-Spokane Valley, WA Metropolitan Statistical Area | 8.5 | 282 |
The Villages, FL Metropolitan Statistical Area | 8.5 | 282 |
Carson City, NV Metropolitan Statistical Area | 8.6 | 287 |
Lima, OH Metropolitan Statistical Area | 8.6 | 287 |
Memphis, TN-MS-AR Metropolitan Statistical Area | 8.6 | 287 |
South Bend-Mishawaka, IN-MI Metropolitan Statistical Area | 8.6 | 287 |
Altoona, PA Metropolitan Statistical Area | 8.7 | 291 |
Houston-The Woodlands-Sugar Land, TX Metropolitan Statistical Area | 8.7 | 291 |
Mobile, AL Metropolitan Statistical Area | 8.7 | 291 |
Parkersburg-Vienna, WV Metropolitan Statistical Area | 8.7 | 291 |
Oxnard-Thousand Oaks-Ventura, CA Metropolitan Statistical Area | 8.8 | 295 |
Rocky Mount, NC Metropolitan Statistical Area | 8.8 | 295 |
Williamsport, PA Metropolitan Statistical Area | 8.8 | 295 |
Charleston, WV Metropolitan Statistical Area | 8.9 | 298 |
Boston-Cambridge-Nashua, MA-NH Metropolitan NECTA | 9.0 | 299 |
Danville, IL Metropolitan Statistical Area | 9.0 | 299 |
Fayetteville, NC Metropolitan Statistical Area | 9.0 | 299 |
Kankakee, IL Metropolitan Statistical Area | 9.0 | 299 |
Mansfield, OH Metropolitan Statistical Area | 9.0 | 299 |
Napa, CA Metropolitan Statistical Area | 9.0 | 299 |
Redding, CA Metropolitan Statistical Area | 9.0 | 299 |
Sacramento--Roseville--Arden-Arcade, CA Metropolitan Statistical Area | 9.0 | 299 |
Worcester, MA-CT Metropolitan NECTA | 9.0 | 299 |
Beckley, WV Metropolitan Statistical Area | 9.1 | 308 |
Bellingham, WA Metropolitan Statistical Area | 9.1 | 308 |
Corpus Christi, TX Metropolitan Statistical Area | 9.1 | 308 |
Homosassa Springs, FL Metropolitan Statistical Area | 9.1 | 308 |
Longview, WA Metropolitan Statistical Area | 9.1 | 308 |
Niles-Benton Harbor, MI Metropolitan Statistical Area | 9.1 | 308 |
Peoria, IL Metropolitan Statistical Area | 9.1 | 308 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | 9.1 | 308 |
Waterbury, CT Metropolitan NECTA | 9.1 | 308 |
Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | 9.2 | 317 |
Gulfport-Biloxi-Pascagoula, MS Metropolitan Statistical Area | 9.2 | 317 |
Monroe, MI Metropolitan Statistical Area | 9.2 | 317 |
Pittsburgh, PA Metropolitan Statistical Area | 9.2 | 317 |
Buffalo-Cheektowaga-Niagara Falls, NY Metropolitan Statistical Area | 9.3 | 321 |
Jackson, MI Metropolitan Statistical Area | 9.3 | 321 |
Chico, CA Metropolitan Statistical Area | 9.4 | 323 |
Toledo, OH Metropolitan Statistical Area | 9.4 | 323 |
Wheeling, WV-OH Metropolitan Statistical Area | 9.4 | 323 |
Yakima, WA Metropolitan Statistical Area | 9.4 | 323 |
Chicago-Naperville-Elgin, IL-IN-WI Metropolitan Statistical Area | 9.5 | 327 |
Flagstaff, AZ Metropolitan Statistical Area | 9.5 | 327 |
Johnstown, PA Metropolitan Statistical Area | 9.5 | 327 |
Lake Charles, LA Metropolitan Statistical Area | 9.5 | 327 |
Providence-Warwick, RI-MA Metropolitan NECTA | 9.5 | 327 |
Reading, PA Metropolitan Statistical Area | 9.5 | 327 |
San Diego-Carlsbad, CA Metropolitan Statistical Area | 9.5 | 327 |
Bay City, MI Metropolitan Statistical Area | 9.6 | 334 |
Farmington, NM Metropolitan Statistical Area | 9.6 | 334 |
Mount Vernon-Anacortes, WA Metropolitan Statistical Area | 9.6 | 334 |
Springfield, MA-CT Metropolitan NECTA | 9.6 | 334 |
Lake Havasu City-Kingman, AZ Metropolitan Statistical Area | 9.7 | 338 |
Michigan City-La Porte, IN Metropolitan Statistical Area | 9.7 | 338 |
Cleveland-Elyria, OH Metropolitan Statistical Area | 9.8 | 340 |
Erie, PA Metropolitan Statistical Area | 9.8 | 340 |
Lakeland-Winter Haven, FL Metropolitan Statistical Area | 9.8 | 340 |
Norwich-New London-Westerly, CT-RI Metropolitan NECTA | 9.8 | 340 |
Santa Cruz-Watsonville, CA Metropolitan Statistical Area | 9.8 | 340 |
Vallejo-Fairfield, CA Metropolitan Statistical Area | 9.8 | 340 |
Weirton-Steubenville, WV-OH Metropolitan Statistical Area | 9.8 | 340 |
Decatur, IL Metropolitan Statistical Area | 10.0 | 347 |
New Orleans-Metairie, LA Metropolitan Statistical Area | 10.0 | 347 |
Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area | 10.0 | 347 |
Battle Creek, MI Metropolitan Statistical Area | 10.1 | 350 |
Brownsville-Harlingen, TX Metropolitan Statistical Area | 10.1 | 350 |
Hammond, LA Metropolitan Statistical Area | 10.1 | 350 |
Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area | 10.2 | 353 |
New York-Newark-Jersey City, NY-NJ-PA Metropolitan Statistical Area | 10.3 | 354 |
Scranton--Wilkes-Barre--Hazleton, PA Metropolitan Statistical Area | 10.3 | 354 |
Leominster-Gardner, MA Metropolitan NECTA | 10.4 | 356 |
Saginaw, MI Metropolitan Statistical Area | 10.4 | 356 |
Vineland-Bridgeton, NJ Metropolitan Statistical Area | 10.4 | 356 |
Pittsfield, MA Metropolitan NECTA | 10.5 | 359 |
Urban Honolulu, HI Metropolitan Statistical Area | 10.5 | 359 |
Barnstable Town, MA Metropolitan NECTA | 10.6 | 361 |
Kokomo, IN Metropolitan Statistical Area | 11.0 | 362 |
Odessa, TX Metropolitan Statistical Area | 11.0 | 362 |
Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | 11.0 | 362 |
Modesto, CA Metropolitan Statistical Area | 11.1 | 365 |
Beaumont-Port Arthur, TX Metropolitan Statistical Area | 11.2 | 366 |
Madera, CA Metropolitan Statistical Area | 11.2 | 366 |
Salinas, CA Metropolitan Statistical Area | 11.2 | 366 |
Yuba City, CA Metropolitan Statistical Area | 11.2 | 366 |
Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | 11.5 | 370 |
East Stroudsburg, PA Metropolitan Statistical Area | 11.5 | 370 |
Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | 11.5 | 370 |
Rockford, IL Metropolitan Statistical Area | 11.5 | 370 |
Flint, MI Metropolitan Statistical Area | 11.6 | 374 |
Stockton-Lodi, CA Metropolitan Statistical Area | 11.6 | 374 |
Fresno, CA Metropolitan Statistical Area | 11.7 | 376 |
McAllen-Edinburg-Mission, TX Metropolitan Statistical Area | 11.7 | 376 |
Muskegon, MI Metropolitan Statistical Area | 11.9 | 378 |
New Bedford, MA Metropolitan NECTA | 11.9 | 378 |
Hanford-Corcoran, CA Metropolitan Statistical Area | 12.0 | 380 |
Merced, CA Metropolitan Statistical Area | 12.6 | 381 |
Bakersfield, CA Metropolitan Statistical Area | 12.9 | 382 |
Ocean City, NJ Metropolitan Statistical Area | 13.6 | 383 |
Visalia-Porterville, CA Metropolitan Statistical Area | 13.6 | 383 |
Las Vegas-Henderson-Paradise, NV Metropolitan Statistical Area | 15.5 | 385 |
Yuma, AZ Metropolitan Statistical Area | 16.9 | 386 |
Atlantic City-Hammonton, NJ Metropolitan Statistical Area | 17.2 | 387 |
Kahului-Wailuku-Lahaina, HI Metropolitan Statistical Area | 18.2 | 388 |
El Centro, CA Metropolitan Statistical Area | 22.8 | 389 |
Footnotes | ||
Note: Rates shown are a percentage of the labor force. Data refer to place of residence. Areas in the six New England states are Metropolitan New England City and Town Areas (NECTAs), while areas in other states are county-based. |
Last Modified Date: April 15, 2022