
An official website of the United States government
Industry | 2012 NAICS Code | Percentage Point, 1990-2000 | ||
---|---|---|---|---|
TFP | Captial | Labor | ||
Goods producing industries[2] | 11-33 | -0.016 | 0.265 | 0.164 |
Agriculture, Forestry, Fishery, and hunting | 11 | 0.055 | -0.006 | 0.004 |
Mining | 21 | 0.010 | -0.004 | -0.017 |
Utilities | 22 | -0.024 | 0.021 | -0.009 |
Construction | 23 | -0.059 | 0.040 | 0.121 |
Manufacturing | MN | 0.574 | 0.289 | 0.074 |
Durable Manufacturing[2] | DM | 0.519 | 0.163 | 0.067 |
Nondurable Manufacturing | NM | 0.055 | 0.126 | 0.007 |
ICT | 51* | 0.489 | 0.240 | 0.174 |
Information[3] | 51 | -0.074 | 0.201 | 0.102 |
FIRE | 52-53 | -0.030 | 0.444 | 0.167 |
Finance and insurance | 52 | 0.089 | 0.229 | 0.152 |
Real estate and rental and leasing | 53 | -0.119 | 0.214 | 0.015 |
Services | 42-49,54-81 | 0.458 | 0.437 | 0.835 |
Wholesale trade | 42 | 0.257 | 0.090 | 0.062 |
Retail trade | 44, 45 | 0.248 | 0.071 | 0.081 |
Transportation and Warehousing | 48-49 | 0.078 | 0.024 | 0.076 |
Professional and technical services[4] | 54 | -0.067 | 0.076 | 0.253 |
Management of companies | 55 | -0.018 | 0.007 | 0.028 |
Admin and waste services | 56 | -0.022 | 0.038 | 0.137 |
Educational services | 61 | 0.010 | 0.002 | 0.011 |
Health care and social assistance | 62 | -0.109 | 0.047 | 0.155 |
Arts, entertainment, and recreation | 71 | -0.003 | 0.015 | 0.017 |
Accommodation and food services | 72 | 0.029 | 0.023 | 0.050 |
Other services, except government | 81 | 0.044 | 0.007 | 0.028 |
[1] Contributions may not sum due to aggregation, rounding, and integration of the top line to industry [2] Goods producing except for Computer and electronic products (NAICS 334) [3] Information and communication technology sector (NAICS 51), less publishing industries (NAICS 5111), plus computer and electronic products (NAICS 334) and Computer systems design and related services (NAICS 5415) [4] Service providing sector, except for Computer systems design and related services (NAICS 5415) |