An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 313000 - Textile Mills.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 313000 - Textile Mills is part of: Sectors 31, 32, and 33 - Manufacturing.
Industries within NAICS 313000 - Textile Mills
Links to OES estimates for other industries
SOC Major Groups in NAICS 313000 - Textile Mills:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 110,400 | 2.4% | 100.00% | $15.32 | $19.19 | $39,920 | 0.9% |
11-0000 | Management Occupations | major | 4,120 | 3.3% | 3.73% | $50.43 | $60.20 | $125,220 | 2.2% |
11-1000 | Top Executives | minor | 1,700 | 5.3% | 1.54% | $53.99 | $66.05 | $137,390 | 3.4% |
11-1011 | Chief Executives | detail | 100 | 14.9% | 0.09% | (5) | $108.83 | $226,360 | 7.0% |
11-1021 | General and Operations Managers | detail | 1,600 | 5.4% | 1.45% | $51.56 | $63.45 | $131,980 | 3.6% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 260 | 6.5% | 0.24% | $61.92 | $69.00 | $143,510 | 4.9% |
11-2020 | Marketing and Sales Managers | broad | 260 | 6.6% | 0.23% | $61.69 | $68.34 | $142,150 | 4.6% |
11-2021 | Marketing Managers | detail | 100 | 9.2% | 0.09% | $55.56 | $59.26 | $123,250 | 4.7% |
11-2022 | Sales Managers | detail | 160 | 8.3% | 0.14% | $68.28 | $74.36 | $154,680 | 5.7% |
11-3000 | Operations Specialties Managers | minor | 1,910 | 3.6% | 1.73% | $46.94 | $53.62 | $111,540 | 3.0% |
11-3011 | Administrative Services Managers | detail | 110 | 7.9% | 0.10% | $49.21 | $53.26 | $110,770 | 5.7% |
11-3021 | Computer and Information Systems Managers | detail | 80 | 6.9% | 0.07% | $60.78 | $63.08 | $131,200 | 4.1% |
11-3031 | Financial Managers | detail | 250 | 10.3% | 0.23% | $60.31 | $75.00 | $156,010 | 11.5% |
11-3051 | Industrial Production Managers | detail | 1,250 | 4.4% | 1.13% | $44.15 | $48.78 | $101,470 | 2.4% |
11-3061 | Purchasing Managers | detail | 80 | 9.9% | 0.07% | $50.07 | $52.94 | $110,120 | 7.8% |
11-3121 | Human Resources Managers | detail | 90 | 5.0% | 0.08% | $47.23 | $54.81 | $114,010 | 5.1% |
11-9000 | Other Management Occupations | minor | 250 | 8.3% | 0.23% | $55.86 | $61.43 | $127,780 | 6.3% |
11-9041 | Architectural and Engineering Managers | detail | 140 | 10.4% | 0.13% | $62.15 | $68.90 | $143,300 | 5.6% |
11-9199 | Managers, All Other | detail | 100 | 10.9% | 0.09% | $42.71 | $46.00 | $95,670 | 6.6% |
13-0000 | Business and Financial Operations Occupations | major | 2,090 | 4.1% | 1.89% | $27.75 | $29.97 | $62,330 | 1.7% |
13-1000 | Business Operations Specialists | minor | 1,500 | 4.3% | 1.36% | $25.39 | $27.61 | $57,420 | 1.7% |
13-1020 | Buyers and Purchasing Agents | broad | 370 | 11.6% | 0.34% | $29.27 | $30.84 | $64,160 | 2.8% |
13-1070 | Human Resources Workers | broad | 360 | 6.5% | 0.32% | $26.52 | $28.09 | $58,430 | 2.4% |
13-1071 | Human Resources Specialists | detail | 360 | 6.5% | 0.32% | $26.52 | $28.09 | $58,430 | 2.4% |
13-1081 | Logisticians | detail | 60 | 10.6% | 0.05% | $27.49 | $29.92 | $62,230 | 4.5% |
13-1111 | Management Analysts | detail | 40 | 4.3% | 0.03% | $34.95 | $39.00 | $81,120 | 1.8% |
13-1151 | Training and Development Specialists | detail | 320 | 6.5% | 0.29% | $17.52 | $19.43 | $40,400 | 2.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 170 | 9.9% | 0.15% | $28.41 | $30.61 | $63,680 | 3.3% |
13-1199 | Business Operations Specialists, All Other | detail | 130 | 7.2% | 0.11% | $23.10 | $28.47 | $59,220 | 4.4% |
13-2000 | Financial Specialists | minor | 590 | 5.9% | 0.53% | $33.34 | $36.03 | $74,930 | 3.1% |
13-2011 | Accountants and Auditors | detail | 550 | 6.1% | 0.50% | $33.26 | $35.90 | $74,670 | 3.0% |
15-0000 | Computer and Mathematical Occupations | major | 500 | 5.3% | 0.45% | $31.86 | $33.86 | $70,430 | 2.3% |
15-1100 | Computer Occupations | minor | 500 | 5.3% | 0.45% | $31.73 | $33.80 | $70,300 | 2.3% |
15-1120 | Computer and Information Analysts | broad | 40 | 11.3% | 0.04% | $35.74 | $38.61 | $80,310 | 4.3% |
15-1121 | Computer Systems Analysts | detail | 40 | 11.3% | 0.04% | $35.74 | $38.61 | $80,310 | 4.3% |
15-1130 | Software Developers and Programmers | broad | 120 | 8.8% | 0.11% | $40.35 | $42.13 | $87,620 | 3.2% |
15-1131 | Computer Programmers | detail | 50 | 12.6% | 0.04% | $38.79 | $40.70 | $84,650 | 4.3% |
15-1132 | Software Developers, Applications | detail | 50 | 16.5% | 0.05% | $49.76 | $47.58 | $98,960 | 3.7% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 140 | 9.9% | 0.12% | $35.98 | $38.04 | $79,120 | 3.0% |
15-1142 | Network and Computer Systems Administrators | detail | 110 | 7.8% | 0.10% | $35.23 | $37.68 | $78,380 | 2.8% |
15-1150 | Computer Support Specialists | broad | 170 | 9.1% | 0.16% | $23.83 | $24.68 | $51,340 | 3.2% |
15-1151 | Computer User Support Specialists | detail | 160 | 10.0% | 0.14% | $23.24 | $24.20 | $50,340 | 3.5% |
17-0000 | Architecture and Engineering Occupations | major | 1,700 | 4.2% | 1.54% | $35.41 | $37.69 | $78,390 | 2.5% |
17-2000 | Engineers | minor | 1,340 | 4.2% | 1.21% | $39.15 | $41.46 | $86,230 | 2.4% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,010 | 4.3% | 0.91% | $38.63 | $41.35 | $86,010 | 3.1% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 30 | 18.7% | 0.03% | $41.12 | $40.89 | $85,050 | 5.6% |
17-2112 | Industrial Engineers | detail | 970 | 4.4% | 0.88% | $38.53 | $41.37 | $86,050 | 3.2% |
17-2131 | Materials Engineers | detail | 60 | 10.0% | 0.05% | $40.84 | $42.44 | $88,260 | 4.1% |
17-2141 | Mechanical Engineers | detail | 170 | 12.8% | 0.15% | $41.26 | $42.16 | $87,680 | 2.9% |
17-2199 | Engineers, All Other | detail | 50 | 19.3% | 0.04% | $36.96 | $37.40 | $77,800 | 2.9% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 360 | 9.1% | 0.33% | $23.33 | $23.74 | $49,390 | 2.2% |
17-3020 | Engineering Technicians, Except Drafters | broad | 340 | 9.1% | 0.31% | $23.11 | $23.69 | $49,280 | 2.4% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 70 | 31.8% | 0.06% | $27.74 | $27.80 | $57,830 | 3.1% |
17-3026 | Industrial Engineering Technicians | detail | 210 | 7.5% | 0.19% | $20.56 | $22.78 | $47,370 | 3.1% |
17-3027 | Mechanical Engineering Technicians | detail | 30 | 17.4% | 0.03% | $23.80 | $23.43 | $48,740 | 2.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 440 | 10.4% | 0.40% | $20.73 | $25.37 | $52,770 | 6.7% |
19-2000 | Physical Scientists | minor | 100 | 16.9% | 0.09% | $40.28 | $45.11 | $93,830 | 10.3% |
19-2030 | Chemists and Materials Scientists | broad | 100 | 17.2% | 0.09% | $40.29 | $45.29 | $94,200 | 10.8% |
19-2031 | Chemists | detail | 70 | 14.4% | 0.06% | $37.39 | $38.23 | $79,530 | 3.5% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 340 | 11.5% | 0.31% | $18.29 | $19.78 | $41,150 | 3.2% |
19-4031 | Chemical Technicians | detail | 290 | 10.5% | 0.27% | $18.20 | $19.66 | $40,890 | 3.1% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 50 | 32.1% | 0.05% | $18.74 | $20.51 | $42,660 | 10.6% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 570 | 14.3% | 0.52% | $22.83 | $26.18 | $54,450 | 3.5% |
27-1000 | Art and Design Workers | minor | 570 | 14.4% | 0.51% | $22.82 | $26.20 | $54,490 | 3.6% |
27-1020 | Designers | broad | 560 | 14.4% | 0.51% | $22.83 | $26.20 | $54,490 | 3.6% |
27-1021 | Commercial and Industrial Designers | detail | 260 | 22.3% | 0.23% | $26.93 | $31.68 | $65,900 | 5.2% |
27-1024 | Graphic Designers | detail | 310 | 18.6% | 0.28% | $19.04 | $21.64 | $45,010 | 3.7% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 110 | 7.2% | 0.10% | $29.56 | $31.72 | $65,990 | 3.2% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 30 | 12.2% | 0.03% | $27.14 | $29.21 | $60,750 | 8.6% |
29-1141 | Registered Nurses | detail | 30 | 12.2% | 0.03% | $27.14 | $29.21 | $60,750 | 8.6% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 70 | 8.3% | 0.07% | $32.69 | $32.96 | $68,560 | 2.9% |
29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 70 | 8.3% | 0.07% | $32.69 | $32.96 | $68,560 | 2.9% |
29-9011 | Occupational Health and Safety Specialists | detail | 60 | 9.9% | 0.05% | $34.46 | $34.73 | $72,240 | 2.9% |
33-0000 | Protective Service Occupations | major | 80 | 14.4% | 0.07% | $11.65 | $12.87 | $26,780 | 4.3% |
33-9000 | Other Protective Service Workers | minor | 80 | 14.4% | 0.07% | $11.65 | $12.87 | $26,780 | 4.3% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 70 | 14.8% | 0.07% | $11.73 | $13.02 | $27,070 | 4.4% |
33-9032 | Security Guards | detail | 70 | 14.8% | 0.07% | $11.73 | $13.02 | $27,070 | 4.4% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 480 | 8.1% | 0.44% | $12.14 | $12.90 | $26,820 | 2.2% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 460 | 8.6% | 0.41% | $12.06 | $12.57 | $26,150 | 2.1% |
37-2010 | Building Cleaning Workers | broad | 460 | 8.6% | 0.41% | $12.06 | $12.57 | $26,150 | 2.1% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 460 | 8.6% | 0.41% | $12.06 | $12.57 | $26,150 | 2.1% |
41-0000 | Sales and Related Occupations | major | 2,240 | 7.6% | 2.03% | $31.90 | $39.41 | $81,980 | 5.7% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 60 | 10.8% | 0.06% | $43.23 | $44.00 | $91,510 | 4.7% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 50 | 10.2% | 0.05% | $45.17 | $46.73 | $97,190 | 3.8% |
41-2000 | Retail Sales Workers | minor | 60 | 36.2% | 0.05% | $11.10 | $11.80 | $24,540 | 6.3% |
41-2031 | Retail Salespersons | detail | 60 | 36.2% | 0.05% | $11.10 | $11.80 | $24,540 | 6.3% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 1,970 | 8.5% | 1.79% | (8) | (8) | (8) | (8) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 1,940 | 8.6% | 1.76% | (8) | (8) | (8) | (8) |
43-0000 | Office and Administrative Support Occupations | major | 10,460 | 3.6% | 9.47% | $17.02 | $18.41 | $38,290 | 1.2% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 560 | 6.1% | 0.50% | $28.27 | $29.28 | $60,900 | 2.0% |
43-3000 | Financial Clerks | minor | 1,100 | 5.6% | 0.99% | $18.93 | $20.35 | $42,330 | 2.8% |
43-3021 | Billing and Posting Clerks | detail | 140 | 22.0% | 0.12% | $17.89 | $18.31 | $38,090 | 2.3% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 810 | 5.6% | 0.73% | $19.02 | $20.69 | $43,040 | 3.6% |
43-3051 | Payroll and Timekeeping Clerks | detail | 90 | 11.3% | 0.08% | $20.52 | $20.87 | $43,420 | 5.9% |
43-3061 | Procurement Clerks | detail | 50 | 10.2% | 0.05% | $19.39 | $19.53 | $40,630 | 2.7% |
43-4000 | Information and Record Clerks | minor | 2,100 | 8.9% | 1.90% | $17.23 | $17.94 | $37,320 | 2.8% |
43-4051 | Customer Service Representatives | detail | 1,640 | 11.0% | 1.48% | $17.55 | $18.38 | $38,240 | 3.6% |
43-4151 | Order Clerks | detail | 210 | 18.4% | 0.19% | $16.34 | $16.43 | $34,180 | 2.7% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 90 | 9.6% | 0.08% | $18.26 | $18.37 | $38,220 | 1.7% |
43-4171 | Receptionists and Information Clerks | detail | 150 | 22.1% | 0.13% | $14.45 | $14.75 | $30,680 | 3.9% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 4,370 | 4.6% | 3.95% | $15.65 | $16.90 | $35,150 | 1.1% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 1,020 | 5.9% | 0.92% | $18.93 | $21.06 | $43,800 | 1.9% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 2,220 | 5.5% | 2.01% | $15.22 | $15.92 | $33,120 | 1.0% |
43-5081 | Stock Clerks and Order Fillers | detail | 780 | 9.4% | 0.71% | $14.04 | $14.78 | $30,740 | 1.7% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 340 | 9.8% | 0.30% | $14.98 | $15.65 | $32,540 | 3.0% |
43-6010 | Secretaries and Administrative Assistants | broad | 780 | 6.8% | 0.71% | $18.84 | $20.99 | $43,660 | 3.3% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 120 | 16.0% | 0.11% | $31.93 | $32.37 | $67,330 | 7.0% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 660 | 7.6% | 0.60% | $18.11 | $18.91 | $39,330 | 2.3% |
43-9000 | Other Office and Administrative Support Workers | minor | (8) | (8) | (8) | $16.01 | $16.71 | $34,750 | 2.1% |
43-9020 | Data Entry and Information Processing Workers | broad | 50 | 15.6% | 0.05% | $15.02 | $15.16 | $31,540 | 3.4% |
43-9021 | Data Entry Keyers | detail | 50 | 15.6% | 0.05% | $15.02 | $15.16 | $31,540 | 3.4% |
43-9061 | Office Clerks, General | detail | (8) | (8) | (8) | $16.01 | $16.71 | $34,760 | 2.2% |
47-0000 | Construction and Extraction Occupations | major | 570 | 5.2% | 0.51% | $23.07 | $23.59 | $49,060 | 2.2% |
47-2000 | Construction Trades Workers | minor | 560 | 5.2% | 0.51% | $23.10 | $23.61 | $49,100 | 2.3% |
47-2111 | Electricians | detail | 540 | 5.4% | 0.49% | $23.00 | $23.57 | $49,010 | 2.4% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 9,170 | 5.3% | 8.30% | $19.51 | $20.65 | $42,950 | 1.0% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 470 | 8.0% | 0.43% | $32.08 | $32.69 | $68,000 | 1.7% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 390 | 11.2% | 0.35% | $27.05 | $26.52 | $55,170 | 1.7% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 390 | 11.2% | 0.35% | $27.05 | $26.52 | $55,170 | 1.7% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | 390 | 11.2% | 0.35% | $27.05 | $26.52 | $55,170 | 1.7% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 8,300 | 5.2% | 7.52% | $18.90 | $19.68 | $40,940 | 1.0% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 100 | 22.9% | 0.09% | $18.79 | $19.92 | $41,420 | 4.6% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 5,270 | 7.3% | 4.77% | $19.74 | $20.47 | $42,590 | 1.2% |
49-9041 | Industrial Machinery Mechanics | detail | 4,080 | 9.0% | 3.69% | $20.11 | $20.74 | $43,140 | 1.3% |
49-9043 | Maintenance Workers, Machinery | detail | 1,160 | 7.9% | 1.05% | $18.63 | $19.37 | $40,280 | 1.8% |
49-9044 | Millwrights | detail | 40 | 11.8% | 0.03% | $26.85 | $25.66 | $53,370 | 3.9% |
49-9071 | Maintenance and Repair Workers, General | detail | 2,810 | 5.3% | 2.54% | $17.65 | $18.44 | $38,350 | 1.5% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 120 | 16.3% | 0.11% | $13.17 | $13.83 | $28,760 | 3.7% |
49-9093 | Fabric Menders, Except Garment | detail | 40 | 24.8% | 0.03% | $13.80 | $14.66 | $30,490 | 8.9% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | detail | 80 | 21.0% | 0.07% | $12.89 | $13.17 | $27,400 | 3.4% |
51-0000 | Production Occupations | major | 70,920 | 2.6% | 64.24% | $14.31 | $15.61 | $32,460 | 0.7% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 4,830 | 3.0% | 4.37% | $25.11 | $26.77 | $55,680 | 1.0% |
51-2000 | Assemblers and Fabricators | minor | 310 | 16.9% | 0.28% | $11.69 | $12.98 | $27,000 | 2.8% |
51-2090 | Miscellaneous Assemblers and Fabricators | broad | 310 | 16.9% | 0.28% | $11.69 | $12.98 | $27,000 | 2.8% |
51-2098 | Assemblers and Fabricators, All Other, Including Team Assemblers | detail | 310 | 16.9% | 0.28% | $11.69 | $12.98 | $27,000 | 2.8% |
51-4000 | Metal Workers and Plastic Workers | minor | 630 | 19.1% | 0.57% | $20.76 | $21.10 | $43,880 | 6.5% |
51-4020 | Forming Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 350 | 28.9% | 0.31% | $22.49 | $21.97 | $45,690 | 13.2% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 340 | 29.0% | 0.31% | $22.59 | $22.00 | $45,750 | 14.1% |
51-4030 | Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | broad | 40 | 17.4% | 0.03% | $15.19 | $15.92 | $33,110 | 4.2% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 40 | 17.4% | 0.03% | $15.19 | $15.92 | $33,110 | 4.2% |
51-4041 | Machinists | detail | 160 | 33.8% | 0.14% | $20.35 | $20.29 | $42,210 | 4.7% |
51-5110 | Printing Workers | broad | 760 | 11.3% | 0.69% | $16.85 | $17.20 | $35,770 | 2.5% |
51-5112 | Printing Press Operators | detail | 750 | 11.5% | 0.68% | $16.81 | $17.14 | $35,650 | 2.5% |
51-6000 | Textile, Apparel, and Furnishings Workers | minor | 51,800 | 2.9% | 46.92% | $13.92 | $14.53 | $30,230 | 0.7% |
51-6021 | Pressers, Textile, Garment, and Related Materials | detail | 760 | 27.5% | 0.69% | $13.23 | $14.08 | $29,290 | 7.4% |
51-6031 | Sewing Machine Operators | detail | 1,840 | 9.3% | 1.67% | $12.78 | $13.78 | $28,660 | 2.1% |
51-6050 | Tailors, Dressmakers, and Sewers | broad | 80 | 24.1% | 0.07% | $16.08 | $14.58 | $30,330 | 11.6% |
51-6051 | Sewers, Hand | detail | 80 | 25.5% | 0.07% | $15.97 | $14.43 | $30,020 | 11.0% |
51-6060 | Textile Machine Setters, Operators, and Tenders | broad | 42,350 | 3.1% | 38.36% | $13.77 | $14.26 | $29,660 | 0.8% |
51-6061 | Textile Bleaching and Dyeing Machine Operators and Tenders | detail | 7,490 | 8.1% | 6.78% | $13.50 | $14.12 | $29,380 | 1.4% |
51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | detail | 1,890 | 10.0% | 1.71% | $13.72 | $14.12 | $29,380 | 1.7% |
51-6063 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | detail | 14,170 | 4.6% | 12.84% | $14.27 | $14.97 | $31,140 | 1.4% |
51-6064 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | detail | 18,790 | 4.3% | 17.02% | $13.61 | $13.79 | $28,680 | 1.0% |
51-6090 | Miscellaneous Textile, Apparel, and Furnishings Workers | broad | 6,760 | 5.8% | 6.12% | $15.68 | $16.51 | $34,330 | 1.6% |
51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | detail | 4,430 | 7.7% | 4.01% | $16.54 | $16.80 | $34,940 | 1.6% |
51-6099 | Textile, Apparel, and Furnishings Workers, All Other | detail | 2,170 | 8.7% | 1.96% | $14.13 | $15.34 | $31,900 | 3.0% |
51-8000 | Plant and System Operators | minor | 90 | 9.1% | 0.08% | $18.73 | $20.60 | $42,860 | 3.6% |
51-8021 | Stationary Engineers and Boiler Operators | detail | 70 | 11.8% | 0.06% | $18.57 | $20.83 | $43,320 | 3.6% |
51-9000 | Other Production Occupations | minor | 12,510 | 4.7% | 11.33% | $14.39 | $15.41 | $32,050 | 1.3% |
51-9020 | Crushing, Grinding, Polishing, Mixing, and Blending Workers | broad | 1,200 | 15.3% | 1.09% | $16.61 | $18.03 | $37,510 | 2.4% |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | detail | 1,190 | 15.3% | 1.08% | $16.61 | $18.04 | $37,530 | 2.4% |
51-9030 | Cutting Workers | broad | 140 | 21.8% | 0.13% | $12.75 | $13.66 | $28,410 | 4.9% |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | detail | 120 | 24.7% | 0.11% | $13.12 | $13.89 | $28,890 | 6.3% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | detail | (8) | (8) | (8) | $15.64 | $15.38 | $31,990 | 2.2% |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | detail | 90 | 46.4% | 0.09% | $15.34 | $15.91 | $33,100 | 4.9% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 5,250 | 4.3% | 4.76% | $14.65 | $15.92 | $33,110 | 1.5% |
51-9111 | Packaging and Filling Machine Operators and Tenders | detail | 830 | 13.1% | 0.75% | $14.39 | $15.62 | $32,490 | 4.5% |
51-9120 | Painting Workers | broad | 1,260 | 16.9% | 1.14% | $14.92 | $15.72 | $32,690 | 2.2% |
51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | detail | 1,260 | 16.9% | 1.14% | $14.92 | $15.72 | $32,690 | 2.2% |
51-9190 | Miscellaneous Production Workers | broad | 3,060 | 7.9% | 2.77% | $12.30 | $13.13 | $27,320 | 1.8% |
51-9191 | Adhesive Bonding Machine Operators and Tenders | detail | (8) | (8) | (8) | $13.73 | $14.26 | $29,660 | 3.2% |
51-9198 | Helpers--Production Workers | detail | 2,660 | 9.0% | 2.41% | $12.21 | $13.01 | $27,070 | 1.9% |
51-9199 | Production Workers, All Other | detail | 270 | 12.5% | 0.25% | $12.80 | $13.81 | $28,720 | 3.8% |
53-0000 | Transportation and Material Moving Occupations | major | 6,940 | 4.2% | 6.28% | $13.84 | $14.66 | $30,500 | 1.1% |
53-1000 | Supervisors of Transportation and Material Moving Workers | minor | 210 | 7.7% | 0.19% | $24.51 | $25.61 | $53,270 | 2.7% |
53-1048 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 210 | 7.7% | 0.19% | $24.51 | $25.61 | $53,270 | 2.7% |
53-3000 | Motor Vehicle Operators | minor | 410 | 6.9% | 0.37% | $17.45 | $18.59 | $38,680 | 3.2% |
53-3030 | Driver/Sales Workers and Truck Drivers | broad | 410 | 6.9% | 0.37% | $17.45 | $18.59 | $38,680 | 3.2% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 220 | 4.9% | 0.20% | $18.45 | $20.50 | $42,630 | 4.9% |
53-3033 | Light Truck or Delivery Services Drivers | detail | 180 | 13.7% | 0.17% | $15.72 | $16.29 | $33,890 | 4.3% |
53-7000 | Material Moving Workers | minor | 6,320 | 4.5% | 5.72% | $13.57 | $14.02 | $29,170 | 1.1% |
53-7051 | Industrial Truck and Tractor Operators | detail | (8) | (8) | (8) | $15.10 | $15.31 | $31,840 | 1.7% |
53-7060 | Laborers and Material Movers, Hand | broad | 4,790 | 4.9% | 4.34% | $13.08 | $13.61 | $28,300 | 1.1% |
53-7061 | Cleaners of Vehicles and Equipment | detail | 130 | 17.3% | 0.11% | $12.40 | $12.92 | $26,880 | 4.9% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | detail | 2,700 | 4.5% | 2.45% | $13.57 | $14.14 | $29,420 | 1.2% |
53-7063 | Machine Feeders and Offbearers | detail | 640 | 12.9% | 0.58% | $13.58 | $14.22 | $29,570 | 2.7% |
53-7064 | Packers and Packagers, Hand | detail | 1,320 | 10.1% | 1.19% | $11.76 | $12.27 | $25,520 | 2.2% |
About May 2018 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(5) This wage is equal to or greater than $100.00 per hour or $208,000 per year.
(8) Estimate not released.
Other OES estimates and related information:
May 2018 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: April 2, 2019