An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 324000 - Petroleum and Coal Products Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 324000 - Petroleum and Coal Products Manufacturing is part of: Sectors 31, 32, and 33 - Manufacturing.
Industries within NAICS 324000 - Petroleum and Coal Products Manufacturing
Links to OES estimates for other industries
SOC Major Groups in NAICS 324000 - Petroleum and Coal Products Manufacturing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 112,360 | 2.9% | 100.00% | $31.73 | $35.73 | $74,320 | 1.7% |
11-0000 | Management Occupations | major | 6,640 | 4.2% | 5.91% | $61.17 | $66.95 | $139,250 | 1.5% |
11-1000 | Top Executives | minor | 2,020 | 4.7% | 1.80% | $64.34 | $72.64 | $151,090 | 2.3% |
11-1011 | Chief Executives | detail | 110 | 17.6% | 0.10% | (5) | $113.72 | $236,530 | 6.7% |
11-1021 | General and Operations Managers | detail | 1,910 | 4.8% | 1.70% | $62.77 | $70.21 | $146,050 | 2.3% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 260 | 10.1% | 0.23% | $62.29 | $68.60 | $142,700 | 4.9% |
11-2020 | Marketing and Sales Managers | broad | 240 | 10.8% | 0.21% | $63.88 | $70.00 | $145,600 | 5.1% |
11-2021 | Marketing Managers | detail | 80 | 14.9% | 0.07% | $68.96 | $71.59 | $148,910 | 6.4% |
11-2022 | Sales Managers | detail | 150 | 14.4% | 0.14% | $62.16 | $69.16 | $143,860 | 6.9% |
11-3000 | Operations Specialties Managers | minor | 2,730 | 4.1% | 2.43% | $57.41 | $61.15 | $127,190 | 2.0% |
11-3011 | Administrative Services Managers | detail | 260 | 11.8% | 0.23% | $55.59 | $58.28 | $121,230 | 4.0% |
11-3021 | Computer and Information Systems Managers | detail | 120 | 14.0% | 0.10% | $65.41 | $68.28 | $142,020 | 5.1% |
11-3031 | Financial Managers | detail | 360 | 9.2% | 0.32% | $60.87 | $69.20 | $143,940 | 3.4% |
11-3051 | Industrial Production Managers | detail | 1,470 | 4.6% | 1.31% | $57.53 | $60.56 | $125,970 | 2.6% |
11-3061 | Purchasing Managers | detail | 130 | 8.9% | 0.12% | $58.13 | $58.53 | $121,730 | 2.5% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 190 | 12.1% | 0.17% | $49.64 | $52.63 | $109,460 | 3.6% |
11-3121 | Human Resources Managers | detail | 160 | 9.7% | 0.15% | $55.48 | $60.60 | $126,050 | 3.8% |
11-9000 | Other Management Occupations | minor | 1,630 | 11.8% | 1.45% | $64.65 | $69.31 | $144,170 | 2.1% |
11-9021 | Construction Managers | detail | 150 | 14.5% | 0.13% | $49.78 | $54.01 | $112,340 | 5.4% |
11-9041 | Architectural and Engineering Managers | detail | 870 | 19.9% | 0.77% | $70.98 | $75.25 | $156,530 | 2.6% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 60 | 34.2% | 0.05% | $62.69 | $63.28 | $131,620 | 9.5% |
11-9161 | Emergency Management Directors | detail | 40 | 20.9% | 0.04% | $43.52 | $42.58 | $88,570 | 4.6% |
11-9199 | Managers, All Other | detail | 480 | 11.4% | 0.43% | $60.95 | $65.84 | $136,950 | 3.1% |
13-0000 | Business and Financial Operations Occupations | major | 5,350 | 5.1% | 4.76% | $36.69 | $40.38 | $84,000 | 2.2% |
13-1000 | Business Operations Specialists | minor | 4,110 | 5.6% | 3.65% | $37.28 | $40.88 | $85,040 | 2.6% |
13-1020 | Buyers and Purchasing Agents | broad | 650 | 5.7% | 0.58% | $33.07 | $34.63 | $72,030 | 2.0% |
13-1041 | Compliance Officers | detail | 180 | 11.4% | 0.16% | $34.17 | $35.98 | $74,850 | 3.2% |
13-1051 | Cost Estimators | detail | 130 | 19.0% | 0.11% | $33.80 | $35.22 | $73,250 | 3.4% |
13-1070 | Human Resources Workers | broad | 460 | 5.6% | 0.41% | $33.70 | $36.29 | $75,480 | 3.0% |
13-1071 | Human Resources Specialists | detail | 450 | 5.6% | 0.40% | $33.48 | $35.91 | $74,700 | 2.9% |
13-1081 | Logisticians | detail | 480 | 9.6% | 0.43% | $39.98 | $41.79 | $86,920 | 3.1% |
13-1111 | Management Analysts | detail | 350 | 15.1% | 0.31% | $50.55 | $57.02 | $118,600 | 7.7% |
13-1151 | Training and Development Specialists | detail | 400 | 8.3% | 0.35% | $37.73 | $38.94 | $80,990 | 3.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 250 | 18.3% | 0.23% | $32.28 | $36.99 | $76,950 | 5.1% |
13-1199 | Business Operations Specialists, All Other | detail | 1,170 | 10.8% | 1.04% | $39.93 | $43.85 | $91,200 | 4.6% |
13-2000 | Financial Specialists | minor | 1,240 | 6.2% | 1.10% | $35.12 | $38.73 | $80,560 | 2.4% |
13-2011 | Accountants and Auditors | detail | 930 | 7.4% | 0.83% | $33.06 | $36.18 | $75,250 | 2.6% |
13-2050 | Financial Analysts and Advisors | broad | 240 | 14.7% | 0.21% | $42.87 | $47.55 | $98,910 | 4.6% |
13-2051 | Financial Analysts | detail | 240 | 14.7% | 0.21% | $42.87 | $47.55 | $98,910 | 4.6% |
13-2099 | Financial Specialists, All Other | detail | 40 | 36.7% | 0.04% | $43.54 | $43.26 | $89,980 | 4.1% |
15-0000 | Computer and Mathematical Occupations | major | 1,060 | 9.9% | 0.94% | $39.16 | $41.98 | $87,320 | 2.4% |
15-1100 | Computer Occupations | minor | 1,040 | 10.0% | 0.92% | $39.10 | $41.90 | $87,150 | 2.4% |
15-1120 | Computer and Information Analysts | broad | 230 | 12.4% | 0.21% | $46.00 | $46.65 | $97,040 | 4.2% |
15-1121 | Computer Systems Analysts | detail | 210 | 13.8% | 0.18% | $44.94 | $46.12 | $95,920 | 4.8% |
15-1130 | Software Developers and Programmers | broad | 140 | 18.9% | 0.13% | $42.07 | $44.19 | $91,920 | 4.0% |
15-1131 | Computer Programmers | detail | 30 | 13.4% | 0.03% | $35.83 | $37.13 | $77,240 | 4.9% |
15-1132 | Software Developers, Applications | detail | 60 | 25.3% | 0.05% | $51.11 | $50.76 | $105,580 | 4.1% |
15-1133 | Software Developers, Systems Software | detail | 40 | 40.9% | 0.04% | $45.46 | $45.40 | $94,430 | 6.5% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 390 | 17.6% | 0.35% | $39.85 | $43.19 | $89,840 | 3.1% |
15-1141 | Database Administrators | detail | 40 | 15.1% | 0.03% | $44.70 | $48.65 | $101,190 | 9.1% |
15-1142 | Network and Computer Systems Administrators | detail | 350 | 19.9% | 0.31% | $39.10 | $42.47 | $88,340 | 3.4% |
15-1150 | Computer Support Specialists | broad | 180 | 12.6% | 0.16% | $29.01 | $30.97 | $64,420 | 3.1% |
15-1151 | Computer User Support Specialists | detail | 160 | 14.0% | 0.15% | $28.63 | $30.20 | $62,810 | 3.2% |
15-1199 | Computer Occupations, All Other | detail | 80 | 26.1% | 0.07% | $41.86 | $42.81 | $89,050 | 5.3% |
17-0000 | Architecture and Engineering Occupations | major | 11,660 | 6.4% | 10.38% | $50.51 | $54.47 | $113,310 | 3.0% |
17-2000 | Engineers | minor | 9,570 | 7.2% | 8.52% | $54.88 | $58.93 | $122,580 | 2.9% |
17-2041 | Chemical Engineers | detail | 2,080 | 16.0% | 1.85% | $54.51 | $58.11 | $120,860 | 3.3% |
17-2051 | Civil Engineers | detail | 130 | 26.0% | 0.11% | $40.57 | $44.04 | $91,600 | 10.3% |
17-2070 | Electrical and Electronics Engineers | broad | 330 | 18.4% | 0.29% | $49.11 | $52.15 | $108,470 | 2.7% |
17-2071 | Electrical Engineers | detail | 300 | 19.7% | 0.27% | $48.48 | $51.91 | $107,980 | 2.9% |
17-2081 | Environmental Engineers | detail | 440 | 11.5% | 0.39% | $50.53 | $51.21 | $106,510 | 3.0% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,500 | 10.7% | 1.34% | $48.34 | $49.77 | $103,520 | 2.0% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 250 | 12.5% | 0.22% | $53.02 | $52.23 | $108,630 | 3.0% |
17-2112 | Industrial Engineers | detail | 1,250 | 11.9% | 1.11% | $47.57 | $49.27 | $102,490 | 2.1% |
17-2131 | Materials Engineers | detail | 430 | 13.3% | 0.38% | $50.20 | $51.30 | $106,700 | 3.7% |
17-2141 | Mechanical Engineers | detail | 860 | 9.0% | 0.76% | $50.24 | $52.39 | $108,980 | 2.5% |
17-2171 | Petroleum Engineers | detail | 3,480 | 17.9% | 3.10% | $61.19 | $68.72 | $142,930 | 5.2% |
17-2199 | Engineers, All Other | detail | 290 | 12.7% | 0.26% | $51.91 | $52.58 | $109,360 | 3.7% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 2,090 | 15.2% | 1.86% | $33.77 | $34.06 | $70,850 | 3.1% |
17-3010 | Drafters | broad | 50 | 15.7% | 0.05% | $29.48 | $32.44 | $67,470 | 5.4% |
17-3020 | Engineering Technicians, Except Drafters | broad | 2,000 | 15.7% | 1.78% | $34.07 | $34.27 | $71,270 | 3.2% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 80 | 8.5% | 0.08% | $40.37 | $38.18 | $79,410 | 4.6% |
17-3024 | Electro-Mechanical Technicians | detail | 100 | 35.8% | 0.09% | $24.58 | $27.57 | $57,340 | 9.5% |
17-3025 | Environmental Engineering Technicians | detail | 70 | 26.1% | 0.06% | $29.93 | $31.25 | $65,000 | 5.4% |
17-3026 | Industrial Engineering Technicians | detail | 1,060 | 28.7% | 0.94% | $32.64 | $32.36 | $67,300 | 5.2% |
17-3027 | Mechanical Engineering Technicians | detail | 160 | 17.8% | 0.14% | $40.07 | $38.19 | $79,430 | 5.4% |
17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 530 | 21.3% | 0.47% | $37.11 | $37.99 | $79,020 | 4.6% |
19-0000 | Life, Physical, and Social Science Occupations | major | 4,180 | 6.1% | 3.72% | $32.93 | $35.37 | $73,560 | 2.1% |
19-2000 | Physical Scientists | minor | 1,780 | 9.4% | 1.59% | $41.48 | $43.11 | $89,670 | 2.2% |
19-2030 | Chemists and Materials Scientists | broad | 1,090 | 8.3% | 0.97% | $40.11 | $42.34 | $88,070 | 2.5% |
19-2031 | Chemists | detail | 1,080 | 8.3% | 0.96% | $40.01 | $42.19 | $87,750 | 2.6% |
19-2040 | Environmental Scientists and Geoscientists | broad | 700 | 21.9% | 0.62% | $43.69 | $44.32 | $92,180 | 3.9% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 580 | 23.3% | 0.52% | $43.69 | $43.97 | $91,450 | 4.2% |
19-2042 | Geoscientists, Except Hydrologists and Geographers | detail | 110 | 43.5% | 0.10% | $43.72 | $46.14 | $95,980 | 6.4% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 2,360 | 7.4% | 2.10% | $27.93 | $29.21 | $60,750 | 2.4% |
19-4031 | Chemical Technicians | detail | 1,890 | 8.9% | 1.68% | $27.72 | $28.67 | $59,640 | 2.8% |
19-4041 | Geological and Petroleum Technicians | detail | 330 | 16.9% | 0.30% | $28.69 | $30.96 | $64,390 | 5.3% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 140 | 16.2% | 0.12% | $29.44 | $32.29 | $67,170 | 7.2% |
19-4091 | Environmental Science and Protection Technicians, Including Health | detail | 90 | 18.8% | 0.08% | $40.14 | $37.86 | $78,740 | 5.6% |
23-0000 | Legal Occupations | major | 40 | 23.3% | 0.04% | $73.87 | $80.41 | $167,250 | 8.5% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 30 | 20.8% | 0.03% | $93.77 | $96.56 | $200,830 | 8.0% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 30 | 20.8% | 0.03% | $93.77 | $96.56 | $200,830 | 8.0% |
23-1011 | Lawyers | detail | 30 | 20.8% | 0.03% | $93.77 | $96.56 | $200,830 | 8.0% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 120 | 16.7% | 0.10% | $28.97 | $33.33 | $69,330 | 6.1% |
27-1000 | Art and Design Workers | minor | 60 | 26.1% | 0.06% | $23.68 | $27.14 | $56,460 | 7.6% |
27-1020 | Designers | broad | 60 | 26.1% | 0.06% | $23.68 | $27.14 | $56,460 | 7.6% |
27-1024 | Graphic Designers | detail | 60 | 29.3% | 0.05% | $23.01 | $24.52 | $51,010 | 5.9% |
27-3000 | Media and Communication Workers | minor | 50 | 13.8% | 0.05% | $37.96 | $40.77 | $84,810 | 6.0% |
27-3031 | Public Relations Specialists | detail | 30 | 14.0% | 0.03% | $34.61 | $40.60 | $84,450 | 8.5% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 960 | 8.4% | 0.85% | $39.00 | $40.37 | $83,980 | 2.9% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 50 | 10.8% | 0.04% | $39.78 | $41.01 | $85,300 | 4.2% |
29-1141 | Registered Nurses | detail | 40 | 12.2% | 0.04% | $38.69 | $39.12 | $81,370 | 4.5% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 900 | 8.8% | 0.80% | $39.14 | $40.45 | $84,130 | 3.0% |
29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 900 | 8.8% | 0.80% | $39.17 | $40.46 | $84,160 | 3.0% |
29-9011 | Occupational Health and Safety Specialists | detail | 800 | 8.4% | 0.71% | $40.52 | $42.01 | $87,370 | 2.6% |
29-9012 | Occupational Health and Safety Technicians | detail | 100 | 23.0% | 0.09% | $23.57 | $27.81 | $57,850 | 7.3% |
33-0000 | Protective Service Occupations | major | 230 | 18.3% | 0.21% | $24.35 | $28.98 | $60,290 | 8.1% |
33-1000 | Supervisors of Protective Service Workers | minor | 40 | 21.6% | 0.03% | $48.83 | $46.68 | $97,100 | 4.7% |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | detail | 40 | 23.1% | 0.03% | $49.14 | $47.77 | $99,360 | 4.5% |
33-2000 | Fire Fighting and Prevention Workers | minor | 100 | 25.5% | 0.09% | $31.15 | $32.70 | $68,010 | 8.1% |
33-2011 | Firefighters | detail | (8) | (8) | (8) | $25.58 | $28.57 | $59,420 | 7.1% |
33-9000 | Other Protective Service Workers | minor | 90 | 24.3% | 0.08% | $13.10 | $17.13 | $35,620 | 8.9% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 90 | 24.6% | 0.08% | $13.04 | $16.52 | $34,370 | 8.5% |
33-9032 | Security Guards | detail | 90 | 24.6% | 0.08% | $13.04 | $16.52 | $34,370 | 8.5% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 200 | 28.1% | 0.18% | $14.11 | $16.22 | $33,740 | 8.0% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 190 | 30.4% | 0.17% | $14.08 | $16.07 | $33,420 | 8.7% |
37-2010 | Building Cleaning Workers | broad | 190 | 30.4% | 0.17% | $14.08 | $16.07 | $33,420 | 8.7% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | (8) | (8) | (8) | $14.08 | $16.07 | $33,420 | 8.7% |
41-0000 | Sales and Related Occupations | major | 2,150 | 10.1% | 1.92% | $33.16 | $38.68 | $80,450 | 7.5% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 90 | 19.6% | 0.08% | $31.52 | $39.38 | $81,910 | 9.6% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 60 | 21.2% | 0.06% | $39.33 | $47.25 | $98,280 | 8.8% |
41-2000 | Retail Sales Workers | minor | 190 | 49.1% | 0.17% | $9.18 | $9.85 | $20,490 | 6.3% |
41-2010 | Cashiers | broad | (8) | (8) | (8) | $9.09 | $9.25 | $19,250 | 3.9% |
41-2011 | Cashiers | detail | (8) | (8) | (8) | $9.09 | $9.25 | $19,250 | 3.9% |
41-3000 | Sales Representatives, Services | minor | 60 | 20.4% | 0.06% | $29.44 | $34.04 | $70,800 | 6.3% |
41-3099 | Sales Representatives, Services, All Other | detail | 50 | 22.5% | 0.05% | $29.68 | $33.44 | $69,560 | 6.8% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 1,700 | 10.2% | 1.51% | $35.20 | $42.02 | $87,410 | 7.1% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 200 | 37.9% | 0.18% | $34.08 | $38.29 | $79,640 | 5.3% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 1,500 | 10.2% | 1.34% | $35.43 | $42.52 | $88,450 | 7.6% |
41-9000 | Other Sales and Related Workers | minor | 110 | 25.6% | 0.10% | $38.07 | $39.99 | $83,170 | 17.1% |
41-9020 | Real Estate Brokers and Sales Agents | broad | 40 | 31.5% | 0.03% | $18.10 | $25.71 | $53,480 | 21.7% |
41-9022 | Real Estate Sales Agents | detail | 40 | 31.5% | 0.03% | $18.10 | $25.71 | $53,480 | 21.7% |
41-9090 | Miscellaneous Sales and Related Workers | broad | (8) | (8) | (8) | $34.43 | $32.16 | $66,900 | 11.8% |
41-9099 | Sales and Related Workers, All Other | detail | (8) | (8) | (8) | $34.43 | $32.16 | $66,900 | 11.8% |
43-0000 | Office and Administrative Support Occupations | major | 7,190 | 3.9% | 6.40% | $20.49 | $22.85 | $47,520 | 1.7% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 560 | 11.0% | 0.50% | $30.80 | $34.35 | $71,450 | 3.0% |
43-3000 | Financial Clerks | minor | 1,070 | 10.1% | 0.95% | $20.24 | $21.30 | $44,310 | 1.6% |
43-3021 | Billing and Posting Clerks | detail | 60 | 14.5% | 0.05% | $20.19 | $21.97 | $45,700 | 4.1% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 830 | 10.6% | 0.74% | $20.11 | $21.06 | $43,810 | 1.7% |
43-3051 | Payroll and Timekeeping Clerks | detail | 100 | 36.9% | 0.09% | $19.83 | $21.27 | $44,240 | 3.7% |
43-3061 | Procurement Clerks | detail | 50 | 32.2% | 0.05% | $21.96 | $22.75 | $47,330 | 5.4% |
43-4000 | Information and Record Clerks | minor | 800 | 10.2% | 0.71% | $17.71 | $19.56 | $40,670 | 3.6% |
43-4051 | Customer Service Representatives | detail | 600 | 12.2% | 0.54% | $18.14 | $19.75 | $41,090 | 4.8% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 60 | 17.2% | 0.06% | $20.13 | $21.61 | $44,940 | 5.7% |
43-4171 | Receptionists and Information Clerks | detail | 100 | 16.7% | 0.09% | $14.74 | $15.32 | $31,860 | 2.7% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 2,420 | 6.9% | 2.15% | $20.66 | $23.63 | $49,140 | 3.1% |
43-5011 | Cargo and Freight Agents | detail | 30 | 22.9% | 0.03% | $33.43 | $32.12 | $66,810 | 12.9% |
43-5030 | Dispatchers | broad | 190 | 20.2% | 0.17% | $22.08 | $24.33 | $50,610 | 5.4% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 190 | 20.2% | 0.17% | $22.08 | $24.33 | $50,610 | 5.4% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 860 | 8.8% | 0.76% | $26.03 | $29.71 | $61,790 | 4.5% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 770 | 13.9% | 0.69% | $17.43 | $18.72 | $38,950 | 2.8% |
43-5081 | Stock Clerks and Order Fillers | detail | 490 | 13.0% | 0.44% | $19.66 | $20.25 | $42,120 | 4.1% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 70 | 17.7% | 0.06% | $18.17 | $21.17 | $44,040 | 6.3% |
43-6010 | Secretaries and Administrative Assistants | broad | 1,260 | 6.0% | 1.12% | $21.16 | $22.38 | $46,560 | 2.1% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 320 | 10.7% | 0.28% | $28.31 | $29.26 | $60,850 | 3.1% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 940 | 6.8% | 0.83% | $19.29 | $20.03 | $41,670 | 2.1% |
43-9000 | Other Office and Administrative Support Workers | minor | 1,090 | 8.0% | 0.97% | $18.16 | $19.60 | $40,780 | 2.3% |
43-9020 | Data Entry and Information Processing Workers | broad | 30 | 26.3% | 0.03% | $14.89 | $17.16 | $35,700 | 10.8% |
43-9021 | Data Entry Keyers | detail | 30 | 26.3% | 0.03% | $14.89 | $17.16 | $35,700 | 10.8% |
43-9061 | Office Clerks, General | detail | 1,030 | 7.9% | 0.92% | $18.21 | $19.64 | $40,850 | 2.4% |
47-0000 | Construction and Extraction Occupations | major | 8,890 | 5.8% | 7.91% | $27.10 | $28.76 | $59,830 | 2.6% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 740 | 12.5% | 0.66% | $36.52 | $38.84 | $80,780 | 3.4% |
47-2000 | Construction Trades Workers | minor | 7,350 | 6.2% | 6.54% | $25.11 | $27.00 | $56,150 | 3.0% |
47-2011 | Boilermakers | detail | 120 | 17.9% | 0.10% | $40.24 | $38.53 | $80,140 | 3.5% |
47-2031 | Carpenters | detail | 30 | 17.6% | 0.03% | $41.31 | $39.65 | $82,470 | 5.2% |
47-2061 | Construction Laborers | detail | 2,210 | 12.7% | 1.97% | $18.56 | $21.32 | $44,340 | 4.7% |
47-2070 | Construction Equipment Operators | broad | 2,660 | 8.3% | 2.37% | $22.18 | $25.49 | $53,020 | 4.2% |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | detail | 1,040 | 10.8% | 0.92% | $20.71 | $24.83 | $51,640 | 7.4% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 1,620 | 11.4% | 1.44% | $22.98 | $25.91 | $53,900 | 4.3% |
47-2111 | Electricians | detail | 1,550 | 8.4% | 1.38% | $33.95 | $33.90 | $70,510 | 2.4% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 740 | 15.8% | 0.65% | $33.16 | $32.91 | $68,440 | 4.1% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 740 | 15.8% | 0.65% | $33.16 | $32.91 | $68,440 | 4.1% |
47-4000 | Other Construction and Related Workers | minor | 70 | 41.2% | 0.07% | $30.15 | $31.52 | $65,560 | 9.7% |
47-4011 | Construction and Building Inspectors | detail | 40 | 46.4% | 0.04% | $36.28 | $37.00 | $76,950 | 6.3% |
47-5000 | Extraction Workers | minor | 720 | 24.7% | 0.64% | $37.68 | $36.27 | $75,450 | 4.6% |
47-5010 | Derrick, Rotary Drill, and Service Unit Operators, Oil, Gas, and Mining | broad | 630 | 28.3% | 0.56% | $39.70 | $38.64 | $80,370 | 4.4% |
47-5012 | Rotary Drill Operators, Oil and Gas | detail | 540 | 31.6% | 0.48% | $41.34 | $39.93 | $83,060 | 4.8% |
47-5013 | Service Unit Operators, Oil, Gas, and Mining | detail | (8) | (8) | (8) | $30.57 | $31.08 | $64,650 | 5.1% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 10,140 | 6.3% | 9.02% | $29.73 | $32.07 | $66,710 | 2.4% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 1,840 | 8.9% | 1.64% | $43.89 | $45.05 | $93,710 | 3.5% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 340 | 22.3% | 0.30% | $40.44 | $38.44 | $79,960 | 4.6% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 340 | 22.6% | 0.30% | $40.59 | $38.69 | $80,470 | 4.6% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | 270 | 22.8% | 0.24% | $36.94 | $36.90 | $76,750 | 5.5% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 510 | 13.2% | 0.45% | $23.66 | $25.15 | $52,310 | 4.3% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | 390 | 16.2% | 0.34% | $23.12 | $24.53 | $51,010 | 5.2% |
49-3040 | Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics | broad | 100 | 20.7% | 0.09% | $25.12 | $27.62 | $57,460 | 6.2% |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | detail | 100 | 21.4% | 0.09% | $24.88 | $27.48 | $57,160 | 6.6% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 7,450 | 8.0% | 6.63% | $27.65 | $29.04 | $60,400 | 2.4% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | (8) | (8) | (8) | $33.65 | $32.35 | $67,280 | 4.4% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 5,200 | 10.3% | 4.62% | $29.68 | $31.20 | $64,900 | 2.5% |
49-9041 | Industrial Machinery Mechanics | detail | 4,480 | 12.5% | 3.99% | $30.54 | $32.10 | $66,760 | 2.7% |
49-9043 | Maintenance Workers, Machinery | detail | 560 | 14.0% | 0.50% | $22.40 | $24.61 | $51,180 | 5.1% |
49-9044 | Millwrights | detail | 130 | 27.8% | 0.12% | $30.18 | $30.24 | $62,890 | 9.2% |
49-9060 | Precision Instrument and Equipment Repairers | broad | 30 | 43.8% | 0.03% | $42.95 | $40.50 | $84,230 | 7.0% |
49-9069 | Precision Instrument and Equipment Repairers, All Other | detail | 30 | 43.8% | 0.03% | $42.95 | $40.50 | $84,230 | 7.0% |
49-9071 | Maintenance and Repair Workers, General | detail | 2,030 | 19.2% | 1.81% | $21.47 | $23.34 | $48,550 | 3.2% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 160 | 30.2% | 0.14% | $28.44 | $28.03 | $58,290 | 10.1% |
49-9096 | Riggers | detail | 60 | 12.2% | 0.05% | $42.91 | $41.30 | $85,910 | 3.7% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | detail | 40 | 42.7% | 0.03% | $15.58 | $17.40 | $36,200 | 9.4% |
51-0000 | Production Occupations | major | 45,880 | 3.3% | 40.83% | $30.94 | $32.15 | $66,860 | 2.1% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 6,630 | 6.5% | 5.90% | $39.22 | $42.54 | $88,480 | 3.7% |
51-2000 | Assemblers and Fabricators | minor | 1,020 | 16.0% | 0.91% | $15.35 | $19.08 | $39,690 | 6.9% |
51-2090 | Miscellaneous Assemblers and Fabricators | broad | 1,020 | 16.0% | 0.91% | $15.35 | $19.08 | $39,690 | 6.9% |
51-2098 | Assemblers and Fabricators, All Other, Including Team Assemblers | detail | 1,020 | 16.0% | 0.91% | $15.35 | $19.08 | $39,690 | 6.9% |
51-4000 | Metal Workers and Plastic Workers | minor | 3,070 | 16.6% | 2.73% | $28.57 | $29.49 | $61,330 | 3.9% |
51-4010 | Computer Control Programmers and Operators | broad | 50 | 36.6% | 0.04% | $22.85 | $23.72 | $49,330 | 7.2% |
