An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 491000 - Postal Service (federal government).
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 491000 - Postal Service (federal government) is part of: Sectors 48 and 49 - Transportation and Warehousing.
Industries within NAICS 491000 - Postal Service (federal government)
Links to OES estimates for other industries
SOC Major Groups in NAICS 491000 - Postal Service (federal government):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 633,930 | 0.0% | 100.00% | $28.89 | $26.08 | $54,250 | 0.2% |
11-0000 | Management Occupations | major | 16,420 | 0.0% | 2.59% | $37.93 | $39.67 | $82,510 | 0.2% |
11-1000 | Top Executives | minor | 450 | 0.0% | 0.07% | $62.70 | $65.89 | $137,060 | 2.6% |
11-1021 | General and Operations Managers | detail | 430 | 0.0% | 0.07% | $61.30 | $63.73 | $132,550 | 0.7% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 370 | 0.0% | 0.06% | $46.87 | $49.60 | $103,160 | 0.8% |
11-2020 | Marketing and Sales Managers | broad | 360 | 0.0% | 0.06% | $46.00 | $49.05 | $102,020 | 0.7% |
11-2021 | Marketing Managers | detail | 110 | 0.0% | 0.02% | $51.85 | $53.94 | $112,200 | 1.1% |
11-2022 | Sales Managers | detail | 240 | 0.0% | 0.04% | $42.71 | $46.80 | $97,350 | 0.6% |
11-3000 | Operations Specialties Managers | minor | 1,670 | 0.0% | 0.26% | $47.20 | $50.18 | $104,380 | 0.6% |
11-3011 | Administrative Services Managers | detail | 330 | 0.0% | 0.05% | $44.88 | $46.83 | $97,400 | 0.4% |
11-3021 | Computer and Information Systems Managers | detail | 170 | 0.0% | 0.03% | $63.45 | $65.05 | $135,300 | 1.8% |
11-3031 | Financial Managers | detail | 160 | 0.0% | 0.03% | $58.13 | $59.64 | $124,050 | 1.1% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 740 | 0.0% | 0.12% | $43.33 | $44.77 | $93,120 | 0.5% |
11-3121 | Human Resources Managers | detail | 160 | 0.0% | 0.03% | $52.22 | $54.47 | $113,290 | 1.1% |
11-3131 | Training and Development Managers | detail | 70 | 0.0% | 0.01% | $43.47 | $45.70 | $95,060 | 2.1% |
11-9000 | Other Management Occupations | minor | 13,920 | 0.0% | 2.20% | $36.62 | $37.29 | $77,570 | 0.1% |
11-9131 | Postmasters and Mail Superintendents | detail | 13,730 | 0.0% | 2.17% | $36.53 | $37.05 | $77,060 | 0.1% |
11-9199 | Managers, All Other | detail | 150 | 0.0% | 0.02% | $45.06 | $51.40 | $106,910 | 1.0% |
13-0000 | Business and Financial Operations Occupations | major | 8,610 | 0.0% | 1.36% | $37.15 | $37.65 | $78,310 | 0.5% |
13-1000 | Business Operations Specialists | minor | 7,520 | 0.0% | 1.19% | $36.36 | $37.03 | $77,020 | 0.5% |
13-1020 | Buyers and Purchasing Agents | broad | 520 | 0.0% | 0.08% | $39.05 | $39.34 | $81,820 | 0.8% |
13-1041 | Compliance Officers | detail | 1,430 | 0.0% | 0.23% | $42.41 | $40.32 | $83,870 | 0.5% |
13-1070 | Human Resources Workers | broad | 1,540 | 0.0% | 0.24% | $34.41 | $34.74 | $72,260 | 0.8% |
13-1071 | Human Resources Specialists | detail | 1,150 | 0.0% | 0.18% | $31.85 | $33.12 | $68,900 | 1.1% |
13-1075 | Labor Relations Specialists | detail | 390 | 0.0% | 0.06% | $39.32 | $39.54 | $82,240 | 0.6% |
13-1081 | Logisticians | detail | 550 | 0.0% | 0.09% | $36.27 | $37.53 | $78,060 | 0.6% |
13-1111 | Management Analysts | detail | 930 | 0.0% | 0.15% | $36.41 | $38.10 | $79,250 | 0.7% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 340 | 0.0% | 0.05% | $34.72 | $35.79 | $74,430 | 0.6% |
13-1151 | Training and Development Specialists | detail | 460 | 0.0% | 0.07% | $29.49 | $31.91 | $66,370 | 0.6% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 110 | 0.0% | 0.02% | $44.00 | $44.50 | $92,570 | 2.5% |
13-1199 | Business Operations Specialists, All Other | detail | 1,620 | 0.0% | 0.26% | $35.25 | $35.91 | $74,690 | 0.4% |
13-2000 | Financial Specialists | minor | 1,090 | 0.0% | 0.17% | $41.28 | $41.94 | $87,230 | 0.8% |
13-2011 | Accountants and Auditors | detail | 580 | 0.0% | 0.09% | $40.27 | $41.51 | $86,340 | 1.1% |
13-2021 | Appraisers and Assessors of Real Estate | detail | 50 | 0.0% | 0.01% | $42.61 | $44.52 | $92,600 | 1.6% |
13-2031 | Budget Analysts | detail | 140 | 0.0% | 0.02% | $41.04 | $42.65 | $88,710 | 1.0% |
13-2050 | Financial Analysts and Advisors | broad | 40 | 0.0% | 0.01% | $46.39 | $46.44 | $96,590 | 2.2% |
13-2051 | Financial Analysts | detail | 40 | 0.0% | 0.01% | $46.39 | $46.44 | $96,590 | 2.2% |
13-2099 | Financial Specialists, All Other | detail | 280 | 0.0% | 0.04% | $41.53 | $41.31 | $85,920 | 0.7% |
15-0000 | Computer and Mathematical Occupations | major | 2,080 | 0.0% | 0.33% | $39.97 | $41.25 | $85,790 | 0.8% |
15-1100 | Computer Occupations | minor | 1,780 | 0.0% | 0.28% | $39.91 | $41.07 | $85,420 | 0.8% |
15-1120 | Computer and Information Analysts | broad | 410 | 0.0% | 0.07% | $46.14 | $45.92 | $95,510 | 1.1% |
15-1121 | Computer Systems Analysts | detail | 370 | 0.0% | 0.06% | $45.21 | $45.77 | $95,200 | 1.1% |
15-1122 | Information Security Analysts | detail | 40 | 0.0% | 0.01% | $49.09 | $47.26 | $98,290 | 1.9% |
15-1130 | Software Developers and Programmers | broad | 300 | 0.0% | 0.05% | $43.05 | $44.16 | $91,860 | 1.5% |
15-1131 | Computer Programmers | detail | 150 | 0.0% | 0.02% | $40.74 | $40.93 | $85,140 | 1.6% |
15-1133 | Software Developers, Systems Software | detail | 140 | 0.0% | 0.02% | $47.06 | $46.67 | $97,070 | 1.8% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 630 | 0.0% | 0.10% | $34.04 | $38.33 | $79,730 | 0.9% |
15-1141 | Database Administrators | detail | 360 | 0.0% | 0.06% | $29.49 | $32.70 | $68,020 | 0.9% |
15-1142 | Network and Computer Systems Administrators | detail | 280 | 0.0% | 0.04% | $46.22 | $45.66 | $94,960 | 1.1% |
15-1150 | Computer Support Specialists | broad | 330 | 0.0% | 0.05% | $35.11 | $35.83 | $74,520 | 0.9% |
15-1151 | Computer User Support Specialists | detail | 170 | 0.0% | 0.03% | $33.52 | $34.62 | $72,020 | 1.7% |
15-1152 | Computer Network Support Specialists | detail | 170 | 0.0% | 0.03% | $37.44 | $37.03 | $77,030 | 0.7% |
15-1199 | Computer Occupations, All Other | detail | 110 | 0.0% | 0.02% | $46.59 | $45.99 | $95,660 | 1.3% |
15-2000 | Mathematical Science Occupations | minor | 300 | 0.0% | 0.05% | $40.71 | $42.33 | $88,050 | 1.3% |
15-2031 | Operations Research Analysts | detail | 180 | 0.0% | 0.03% | $44.48 | $44.61 | $92,780 | 1.6% |
15-2041 | Statisticians | detail | 120 | 0.0% | 0.02% | $35.16 | $38.77 | $80,640 | 1.0% |
17-0000 | Architecture and Engineering Occupations | major | 5,700 | 0.0% | 0.90% | $33.59 | $34.20 | $71,130 | 0.4% |
17-1000 | Architects, Surveyors, and Cartographers | minor | 80 | 0.0% | 0.01% | $46.93 | $46.67 | $97,070 | 1.2% |
17-1010 | Architects, Except Naval | broad | 80 | 0.0% | 0.01% | $46.93 | $46.67 | $97,070 | 1.2% |
17-1011 | Architects, Except Landscape and Naval | detail | 80 | 0.0% | 0.01% | $46.93 | $46.67 | $97,070 | 1.2% |
17-2000 | Engineers | minor | 640 | 0.0% | 0.10% | $37.30 | $39.08 | $81,280 | 0.6% |
17-2070 | Electrical and Electronics Engineers | broad | 30 | 0.0% | 0.01% | $42.12 | $43.36 | $90,190 | 1.6% |
17-2072 | Electronics Engineers, Except Computer | detail | 30 | 0.0% | 0.01% | $42.12 | $43.36 | $90,190 | 1.6% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 540 | 0.0% | 0.09% | $35.96 | $37.80 | $78,620 | 0.5% |
17-2112 | Industrial Engineers | detail | 540 | 0.0% | 0.09% | $35.94 | $37.75 | $78,530 | 0.5% |
17-2141 | Mechanical Engineers | detail | 40 | 0.0% | 0.01% | $44.29 | $45.74 | $95,140 | 2.3% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 4,980 | 0.0% | 0.79% | $33.58 | $33.36 | $69,390 | 0.5% |
17-3020 | Engineering Technicians, Except Drafters | broad | 4,980 | 0.0% | 0.79% | $33.58 | $33.36 | $69,390 | 0.5% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 4,980 | 0.0% | 0.79% | $33.58 | $33.36 | $69,390 | 0.5% |
19-0000 | Life, Physical, and Social Science Occupations | major | 90 | 0.0% | 0.01% | $54.76 | $52.56 | $109,330 | 1.6% |
19-3000 | Social Scientists and Related Workers | minor | 60 | 0.0% | 0.01% | $52.98 | $51.33 | $106,770 | 2.1% |
19-3011 | Economists | detail | 40 | 0.0% | 0.01% | $57.38 | $54.73 | $113,840 | 2.2% |
23-0000 | Legal Occupations | major | 340 | 0.0% | 0.05% | $64.32 | $62.50 | $130,000 | 1.1% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 280 | 0.0% | 0.04% | $68.22 | $68.05 | $141,550 | 1.2% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 270 | 0.0% | 0.04% | $68.19 | $68.26 | $141,980 | 1.2% |
23-1011 | Lawyers | detail | 270 | 0.0% | 0.04% | $68.19 | $68.26 | $141,980 | 1.2% |
23-2000 | Legal Support Workers | minor | 60 | 0.0% | 0.01% | $34.24 | $34.73 | $72,230 | 1.3% |
23-2011 | Paralegals and Legal Assistants | detail | 60 | 0.0% | 0.01% | $34.20 | $34.63 | $72,030 | 1.3% |
25-0000 | Education, Training, and Library Occupations | major | 230 | 0.0% | 0.04% | $30.12 | $29.79 | $61,950 | 0.6% |
25-3000 | Other Teachers and Instructors | minor | 230 | 0.0% | 0.04% | $30.12 | $29.79 | $61,950 | 0.6% |
25-3090 | Miscellaneous Teachers and Instructors | broad | 230 | 0.0% | 0.04% | $30.12 | $29.79 | $61,950 | 0.6% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 230 | 0.0% | 0.04% | (4) | (4) | $61,950 | 0.6% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 150 | 0.0% | 0.02% | $41.52 | $42.22 | $87,810 | 1.4% |
27-3000 | Media and Communication Workers | minor | 140 | 0.0% | 0.02% | $41.21 | $41.90 | $87,150 | 1.3% |
27-3031 | Public Relations Specialists | detail | 100 | 0.0% | 0.02% | $41.59 | $42.22 | $87,810 | 1.3% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 460 | 0.0% | 0.07% | $33.69 | $35.19 | $73,190 | 0.5% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 120 | 0.0% | 0.02% | $32.73 | $34.69 | $72,150 | 0.7% |
29-1141 | Registered Nurses | detail | 120 | 0.0% | 0.02% | $32.73 | $34.69 | $72,150 | 0.7% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 350 | 0.0% | 0.05% | $34.22 | $35.35 | $73,530 | 0.6% |
29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 350 | 0.0% | 0.05% | $34.22 | $35.35 | $73,530 | 0.6% |
29-9011 | Occupational Health and Safety Specialists | detail | 350 | 0.0% | 0.05% | $34.22 | $35.35 | $73,530 | 0.6% |
33-0000 | Protective Service Occupations | major | 1,340 | 0.0% | 0.21% | $37.27 | $38.48 | $80,040 | 0.6% |
33-1000 | Supervisors of Protective Service Workers | minor | 190 | 0.0% | 0.03% | $42.77 | $43.16 | $89,780 | 1.0% |
33-1010 | First-Line Supervisors of Law Enforcement Workers | broad | 180 | 0.0% | 0.03% | $39.52 | $42.03 | $87,430 | 0.9% |
33-1012 | First-Line Supervisors of Police and Detectives | detail | 180 | 0.0% | 0.03% | $39.52 | $42.03 | $87,430 | 0.9% |
33-3000 | Law Enforcement Workers | minor | 920 | 0.0% | 0.15% | $36.71 | $37.94 | $78,920 | 0.7% |
33-3021 | Detectives and Criminal Investigators | detail | 480 | 0.0% | 0.08% | $45.78 | $48.38 | $100,620 | 0.8% |
33-3050 | Police Officers | broad | 440 | 0.0% | 0.07% | $27.95 | $26.63 | $55,400 | 1.6% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 440 | 0.0% | 0.07% | $27.95 | $26.63 | $55,400 | 1.6% |
33-9000 | Other Protective Service Workers | minor | 210 | 0.0% | 0.03% | $36.36 | $37.02 | $76,990 | 0.9% |
33-9090 | Miscellaneous Protective Service Workers | broad | 210 | 0.0% | 0.03% | $36.36 | $37.02 | $76,990 | 0.9% |
33-9099 | Protective Service Workers, All Other | detail | 210 | 0.0% | 0.03% | $36.36 | $37.02 | $76,990 | 0.9% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 14,760 | 0.0% | 2.33% | $27.85 | $24.67 | $51,310 | 0.3% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 14,000 | 0.0% | 2.21% | $27.85 | $24.33 | $50,610 | 0.3% |
37-2010 | Building Cleaning Workers | broad | 14,000 | 0.0% | 2.21% | $27.85 | $24.33 | $50,610 | 0.3% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 14,000 | 0.0% | 2.21% | $27.85 | $24.33 | $50,610 | 0.3% |
37-3010 | Grounds Maintenance Workers | broad | 760 | 0.0% | 0.12% | $31.15 | $30.90 | $64,280 | 0.7% |
37-3019 | Grounds Maintenance Workers, All Other | detail | 760 | 0.0% | 0.12% | $31.15 | $30.90 | $64,280 | 0.7% |
41-0000 | Sales and Related Occupations | major | 970 | 0.0% | 0.15% | $35.74 | $36.62 | $76,170 | 0.4% |
41-3000 | Sales Representatives, Services | minor | 780 | 0.0% | 0.12% | $36.91 | $37.60 | $78,200 | 0.4% |
41-3099 | Sales Representatives, Services, All Other | detail | 780 | 0.0% | 0.12% | $36.91 | $37.60 | $78,200 | 0.4% |
41-9000 | Other Sales and Related Workers | minor | 190 | 0.0% | 0.03% | $32.06 | $32.63 | $67,880 | 0.6% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 190 | 0.0% | 0.03% | $32.06 | $32.63 | $67,880 | 0.6% |
41-9099 | Sales and Related Workers, All Other | detail | 190 | 0.0% | 0.03% | $32.06 | $32.63 | $67,880 | 0.6% |
43-0000 | Office and Administrative Support Occupations | major | 553,350 | 0.0% | 87.29% | $28.26 | $25.09 | $52,180 | 0.2% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 15,410 | 0.0% | 2.43% | $31.43 | $33.37 | $69,410 | 0.3% |
43-3000 | Financial Clerks | minor | 380 | 0.0% | 0.06% | $33.59 | $32.99 | $68,620 | 2.8% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 360 | 0.0% | 0.06% | $33.59 | $32.97 | $68,580 | 3.0% |
43-4000 | Information and Record Clerks | minor | 750 | 0.0% | 0.12% | $29.48 | $29.03 | $60,390 | 0.6% |
43-4051 | Customer Service Representatives | detail | 50 | 0.0% | 0.01% | $33.13 | $32.97 | $68,580 | 1.5% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 260 | 0.0% | 0.04% | $28.90 | $28.91 | $60,120 | 0.7% |
43-4171 | Receptionists and Information Clerks | detail | 320 | 0.0% | 0.05% | $29.48 | $28.48 | $59,230 | 0.7% |
43-4199 | Information and Record Clerks, All Other | detail | 120 | 0.0% | 0.02% | $29.49 | $29.29 | $60,920 | 1.0% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 532,060 | 0.0% | 83.93% | $28.25 | $24.83 | $51,640 | 0.2% |
43-5021 | Couriers and Messengers | detail | 90 | 0.0% | 0.01% | $28.90 | $28.85 | $60,000 | 1.2% |
43-5030 | Dispatchers | broad | 40 | 0.0% | 0.01% | $30.11 | $29.55 | $61,470 | 1.7% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 40 | 0.0% | 0.01% | $30.11 | $29.55 | $61,470 | 1.7% |
43-5050 | Postal Service Workers | broad | 525,070 | 0.0% | 82.83% | $28.25 | $24.78 | $51,540 | 0.2% |
43-5051 | Postal Service Clerks | detail | 78,830 | 0.0% | 12.44% | $26.58 | $24.45 | $50,860 | 0.2% |
43-5052 | Postal Service Mail Carriers | detail | 342,410 | 0.0% | 54.01% | $26.54 | $24.89 | $51,780 | 0.2% |
43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | detail | 103,830 | 0.0% | 16.38% | $28.26 | $24.64 | $51,250 | 0.4% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 5,040 | 0.0% | 0.79% | $29.48 | $28.45 | $59,170 | 0.5% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 820 | 0.0% | 0.13% | $30.11 | $28.81 | $59,930 | 1.0% |
43-5081 | Stock Clerks and Order Fillers | detail | 1,020 | 0.0% | 0.16% | $28.90 | $28.60 | $59,490 | 0.7% |
43-6010 | Secretaries and Administrative Assistants | broad | 900 | 0.0% | 0.14% | $28.79 | $28.46 | $59,190 | 0.5% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 100 | 0.0% | 0.02% | $30.37 | $30.65 | $63,750 | 1.9% |
43-6012 | Legal Secretaries | detail | 40 | 0.0% | 0.01% | $28.32 | $28.01 | $58,270 | 1.5% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 760 | 0.0% | 0.12% | $28.79 | $28.18 | $58,610 | 0.5% |
43-9000 | Other Office and Administrative Support Workers | minor | 3,830 | 0.0% | 0.60% | $28.89 | $25.86 | $53,790 | 0.8% |
43-9011 | Computer Operators | detail | 1,440 | 0.0% | 0.23% | $29.48 | $28.57 | $59,420 | 0.5% |
43-9020 | Data Entry and Information Processing Workers | broad | 1,120 | 0.0% | 0.18% | $20.50 | $20.37 | $42,360 | 2.9% |
43-9021 | Data Entry Keyers | detail | 1,110 | 0.0% | 0.18% | $20.50 | $20.31 | $42,240 | 3.0% |
43-9041 | Insurance Claims and Policy Processing Clerks | detail | 40 | 0.0% | 0.01% | $28.90 | $28.75 | $59,800 | 1.4% |
43-9061 | Office Clerks, General | detail | 1,140 | 0.0% | 0.18% | $28.90 | $28.42 | $59,100 | 0.5% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 80 | 0.0% | 0.01% | $17.00 | $17.43 | $36,260 | 2.2% |
47-0000 | Construction and Extraction Occupations | major | 90 | 0.0% | 0.01% | $30.12 | $29.93 | $62,250 | 1.7% |
47-2000 | Construction Trades Workers | minor | 90 | 0.0% | 0.01% | $30.12 | $29.93 | $62,250 | 1.7% |
47-2111 | Electricians | detail | 30 | 0.0% | (7) | $30.12 | $29.84 | $62,070 | 1.8% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 16,360 | 0.0% | 2.58% | $31.15 | $30.76 | $63,970 | 0.3% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 2,710 | 0.0% | 0.43% | $37.23 | $38.44 | $79,950 | 0.4% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 3,970 | 0.0% | 0.63% | $30.11 | $28.83 | $59,970 | 0.4% |
49-3020 | Automotive Technicians and Repairers | broad | 3,950 | 0.0% | 0.62% | $30.11 | $28.84 | $60,000 | 0.4% |
49-3021 | Automotive Body and Related Repairers | detail | 190 | 0.0% | 0.03% | $31.15 | $30.56 | $63,560 | 0.8% |
49-3023 | Automotive Service Technicians and Mechanics | detail | 3,770 | 0.0% | 0.59% | $30.11 | $28.76 | $59,820 | 0.4% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 9,680 | 0.0% | 1.53% | $30.14 | $29.39 | $61,140 | 0.4% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 1,700 | 0.0% | 0.27% | $31.15 | $30.89 | $64,250 | 0.6% |
49-9071 | Maintenance and Repair Workers, General | detail | 7,640 | 0.0% | 1.21% | $29.49 | $28.87 | $60,050 | 0.4% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 330 | 0.0% | 0.05% | $30.05 | $33.84 | $70,380 | 0.5% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | 330 | 0.0% | 0.05% | $30.05 | $33.85 | $70,410 | 0.5% |
51-0000 | Production Occupations | major | 140 | 0.0% | 0.02% | $32.95 | $34.39 | $71,540 | 0.7% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 30 | 0.0% | 0.01% | $40.71 | $39.64 | $82,450 | 1.1% |
51-8000 | Plant and System Operators | minor | 50 | 0.0% | 0.01% | $39.58 | $38.58 | $80,250 | 1.2% |
51-8021 | Stationary Engineers and Boiler Operators | detail | 50 | 0.0% | 0.01% | $39.58 | $38.58 | $80,250 | 1.2% |
53-0000 | Transportation and Material Moving Occupations | major | 12,840 | 0.0% | 2.03% | $30.11 | $29.49 | $61,340 | 0.4% |
53-1000 | Supervisors of Transportation and Material Moving Workers | minor | 4,260 | 0.0% | 0.67% | $35.29 | $35.75 | $74,350 | 0.6% |
53-1048 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 4,260 | 0.0% | 0.67% | $35.29 | $35.75 | $74,350 | 0.6% |
53-3000 | Motor Vehicle Operators | minor | 8,330 | 0.0% | 1.31% | $29.48 | $26.43 | $54,980 | 0.6% |
53-3030 | Driver/Sales Workers and Truck Drivers | broad | 8,330 | 0.0% | 1.31% | $29.48 | $26.43 | $54,980 | 0.6% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 6,060 | 0.0% | 0.96% | $25.16 | $26.33 | $54,760 | 0.6% |
53-3033 | Light Truck or Delivery Services Drivers | detail | 2,270 | 0.0% | 0.36% | $29.48 | $26.71 | $55,550 | 0.8% |
53-7000 | Material Moving Workers | minor | 250 | 0.0% | 0.04% | $28.35 | $24.61 | $51,180 | 0.9% |
53-7060 | Laborers and Material Movers, Hand | broad | (8) | (8) | (8) | $21.98 | $23.91 | $49,730 | 3.8% |
53-7081 | Refuse and Recyclable Material Collectors | detail | 160 | 0.0% | 0.03% | $28.35 | $24.47 | $50,900 | 0.7% |
53-7199 | Material Moving Workers, All Other | detail | 50 | 0.0% | 0.01% | $28.35 | $25.31 | $52,650 | 2.0% |
About May 2018 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.
(7) The value is less than .005 percent of industry employment.
(8) Estimate not released.
Other OES estimates and related information:
May 2018 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: April 2, 2019