
An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 812000 - Personal and Laundry Services.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 812000 - Personal and Laundry Services is part of: Sector 81 - Other Services (except Public Administration).
Industries within NAICS 812000 - Personal and Laundry Services
Links to OES estimates for other industries
SOC Major Groups in NAICS 812000 - Personal and Laundry Services:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 1,489,690 | 0.3% | 100.00% | $12.40 | $15.69 | $32,630 | 0.4% |
11-0000 | Management Occupations | major | 35,910 | 2.1% | 2.41% | $36.42 | $43.93 | $91,380 | 1.4% |
11-1000 | Top Executives | minor | 22,340 | 2.8% | 1.50% | $34.25 | $42.87 | $89,170 | 2.0% |
11-1011 | Chief Executives | detail | 510 | 14.0% | 0.03% | $76.23 | $82.02 | $170,610 | 5.4% |
11-1021 | General and Operations Managers | detail | 21,830 | 2.9% | 1.47% | $33.94 | $41.96 | $87,280 | 2.0% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,150 | 6.7% | 0.08% | $42.07 | $49.86 | $103,710 | 3.3% |
11-2020 | Marketing and Sales Managers | broad | 1,080 | 7.0% | 0.07% | $42.01 | $49.88 | $103,760 | 3.4% |
11-2021 | Marketing Managers | detail | 230 | 14.5% | 0.02% | $51.43 | $52.95 | $110,130 | 5.8% |
11-2022 | Sales Managers | detail | 850 | 7.7% | 0.06% | $39.90 | $49.05 | $102,030 | 4.1% |
11-2031 | Public Relations and Fundraising Managers | detail | 60 | 26.5% | (7) | $45.89 | $50.59 | $105,220 | 10.1% |
11-3000 | Operations Specialties Managers | minor | 2,810 | 5.5% | 0.19% | $42.78 | $48.31 | $100,490 | 2.3% |
11-3011 | Administrative Services Managers | detail | 930 | 9.7% | 0.06% | $37.12 | $41.52 | $86,350 | 3.3% |
11-3021 | Computer and Information Systems Managers | detail | 120 | 19.9% | 0.01% | $66.33 | $64.03 | $133,190 | 6.2% |
11-3031 | Financial Managers | detail | 590 | 13.7% | 0.04% | $55.04 | $61.22 | $127,330 | 5.0% |
11-3051 | Industrial Production Managers | detail | 660 | 6.5% | 0.04% | $41.80 | $47.46 | $98,720 | 2.7% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 330 | 14.3% | 0.02% | $37.18 | $39.06 | $81,250 | 3.5% |
11-3121 | Human Resources Managers | detail | 130 | 9.1% | 0.01% | $45.78 | $49.92 | $103,820 | 4.4% |
11-9000 | Other Management Occupations | minor | 9,610 | 3.7% | 0.64% | $37.51 | $44.40 | $92,350 | 2.6% |
11-9061 | Funeral Service Managers | detail | 8,380 | 4.0% | 0.56% | $38.03 | $45.09 | $93,800 | 2.8% |
11-9111 | Medical and Health Services Managers | detail | (8) | (8) | (8) | $27.30 | $29.75 | $61,880 | 5.7% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 100 | 35.2% | 0.01% | $28.71 | $29.19 | $60,710 | 7.0% |
11-9199 | Managers, All Other | detail | 980 | 9.8% | 0.07% | $33.47 | $42.04 | $87,430 | 6.6% |
13-0000 | Business and Financial Operations Occupations | major | 17,020 | 6.2% | 1.14% | $24.88 | $29.21 | $60,750 | 4.9% |
13-1000 | Business Operations Specialists | minor | 10,180 | 8.5% | 0.68% | $24.44 | $29.66 | $61,690 | 7.3% |
13-1020 | Buyers and Purchasing Agents | broad | 200 | 21.0% | 0.01% | $26.47 | $26.83 | $55,800 | 3.1% |
13-1041 | Compliance Officers | detail | (8) | (8) | (8) | $33.09 | $34.35 | $71,460 | 6.7% |
13-1070 | Human Resources Workers | broad | 1,000 | 15.5% | 0.07% | $28.84 | $29.41 | $61,170 | 4.0% |
13-1071 | Human Resources Specialists | detail | 1,000 | 15.5% | 0.07% | $28.85 | $29.41 | $61,170 | 4.0% |
13-1111 | Management Analysts | detail | 370 | 32.5% | 0.02% | (8) | (8) | (8) | (8) |
13-1121 | Meeting, Convention, and Event Planners | detail | 4,330 | 17.2% | 0.29% | $21.35 | $27.14 | $56,450 | 13.6% |
13-1131 | Fundraisers | detail | 150 | 13.0% | 0.01% | $25.63 | $25.60 | $53,240 | 3.9% |
13-1151 | Training and Development Specialists | detail | 460 | 20.7% | 0.03% | $23.32 | $26.11 | $54,310 | 4.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 990 | 11.1% | 0.07% | $24.59 | $25.67 | $53,390 | 4.1% |
13-1199 | Business Operations Specialists, All Other | detail | 2,390 | 13.6% | 0.16% | $23.76 | $31.86 | $66,270 | 14.9% |
13-2000 | Financial Specialists | minor | 6,840 | 9.2% | 0.46% | $25.63 | $28.54 | $59,360 | 4.4% |
13-2011 | Accountants and Auditors | detail | 2,370 | 11.3% | 0.16% | $29.00 | $32.11 | $66,800 | 3.2% |
13-2050 | Financial Analysts and Advisors | broad | 40 | 20.9% | (7) | $32.99 | $45.91 | $95,500 | 25.5% |
13-2051 | Financial Analysts | detail | 30 | 27.0% | (7) | $31.13 | $37.50 | $78,010 | 9.4% |
13-2099 | Financial Specialists, All Other | detail | 4,420 | 13.2% | 0.30% | $20.14 | $26.45 | $55,010 | 7.0% |
15-0000 | Computer and Mathematical Occupations | major | 1,800 | 17.3% | 0.12% | $30.53 | $34.61 | $71,980 | 4.3% |
15-1100 | Computer Occupations | minor | 1,760 | 16.8% | 0.12% | $30.41 | $34.58 | $71,930 | 4.4% |
15-1120 | Computer and Information Analysts | broad | 100 | 30.3% | 0.01% | $52.09 | $50.47 | $104,990 | 7.6% |
15-1121 | Computer Systems Analysts | detail | 50 | 34.5% | (7) | $56.00 | $52.32 | $108,830 | 6.6% |
15-1122 | Information Security Analysts | detail | (8) | (8) | (8) | $41.75 | $48.15 | $100,150 | 14.2% |
15-1130 | Software Developers and Programmers | broad | 590 | 29.8% | 0.04% | $41.25 | $42.45 | $88,290 | 5.9% |
15-1131 | Computer Programmers | detail | 120 | 26.5% | 0.01% | $32.21 | $31.61 | $65,740 | 6.3% |
15-1132 | Software Developers, Applications | detail | 280 | 39.5% | 0.02% | $51.52 | $49.18 | $102,300 | 7.1% |
15-1133 | Software Developers, Systems Software | detail | 70 | 19.9% | (7) | $47.16 | $50.39 | $104,820 | 7.0% |
15-1134 | Web Developers | detail | 130 | 45.1% | 0.01% | $26.00 | $33.21 | $69,080 | 13.2% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 300 | 28.4% | 0.02% | $37.16 | $39.47 | $82,100 | 3.1% |
15-1141 | Database Administrators | detail | 70 | 29.2% | (7) | $40.60 | $41.53 | $86,380 | 4.4% |
15-1142 | Network and Computer Systems Administrators | detail | 210 | 35.1% | 0.01% | $36.16 | $37.50 | $78,000 | 3.0% |
15-1150 | Computer Support Specialists | broad | 660 | 14.7% | 0.04% | $21.45 | $23.46 | $48,790 | 5.6% |
15-1151 | Computer User Support Specialists | detail | 580 | 16.3% | 0.04% | $20.98 | $23.10 | $48,050 | 6.4% |
15-1152 | Computer Network Support Specialists | detail | 80 | 25.6% | 0.01% | $23.69 | $25.93 | $53,930 | 3.3% |
15-1199 | Computer Occupations, All Other | detail | 120 | 23.9% | 0.01% | $28.40 | $32.03 | $66,630 | 4.6% |
15-2000 | Mathematical Science Occupations | minor | 40 | 45.2% | (7) | $35.21 | $35.61 | $74,080 | 4.3% |
15-2031 | Operations Research Analysts | detail | 40 | 45.2% | (7) | $35.21 | $35.61 | $74,080 | 4.3% |
17-0000 | Architecture and Engineering Occupations | major | 250 | 12.9% | 0.02% | $35.73 | $37.98 | $79,010 | 2.3% |
17-2000 | Engineers | minor | 140 | 9.1% | 0.01% | $41.28 | $42.41 | $88,210 | 3.0% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 60 | 14.0% | (7) | $40.20 | $40.83 | $84,940 | 3.7% |
17-2112 | Industrial Engineers | detail | 60 | 14.6% | (7) | $40.84 | $41.71 | $86,770 | 3.5% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 80 | 22.9% | 0.01% | $28.08 | $29.71 | $61,800 | 2.9% |
17-3010 | Drafters | broad | 70 | 26.1% | (7) | $28.31 | $30.18 | $62,780 | 4.2% |
17-3011 | Architectural and Civil Drafters | detail | 70 | 26.1% | (7) | $28.31 | $30.18 | $62,780 | 4.2% |
19-0000 | Life, Physical, and Social Science Occupations | major | 190 | 41.0% | 0.01% | $27.40 | $27.76 | $57,740 | 8.5% |
19-3000 | Social Scientists and Related Workers | minor | 170 | 45.1% | 0.01% | $27.97 | $28.56 | $59,400 | 9.9% |
19-3090 | Miscellaneous Social Scientists and Related Workers | broad | 170 | 45.7% | 0.01% | $27.91 | $28.45 | $59,180 | 9.1% |
19-3093 | Historians | detail | 170 | 45.7% | 0.01% | $27.91 | $28.45 | $59,180 | 9.1% |
21-0000 | Community and Social Service Occupations | major | 1,760 | 19.9% | 0.12% | $15.15 | $16.74 | $34,820 | 4.3% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 1,590 | 21.9% | 0.11% | $15.01 | $16.42 | $34,160 | 4.8% |
21-1010 | Counselors | broad | 1,200 | 26.4% | 0.08% | $14.62 | $15.98 | $33,240 | 6.0% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | (8) | (8) | (8) | $13.51 | $18.10 | $37,660 | 26.6% |
21-1019 | Counselors, All Other | detail | 1,020 | 29.9% | 0.07% | $14.99 | $15.76 | $32,790 | 4.9% |
21-1020 | Social Workers | broad | (8) | (8) | (8) | $16.64 | $18.01 | $37,470 | 13.0% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 190 | 36.7% | 0.01% | $16.69 | $17.53 | $36,450 | 6.9% |
21-1093 | Social and Human Service Assistants | detail | 70 | 24.7% | (7) | $13.33 | $16.16 | $33,620 | 8.9% |
21-1099 | Community and Social Service Specialists, All Other | detail | 50 | 45.2% | (7) | $15.56 | $17.20 | $35,770 | 6.0% |
21-2000 | Religious Workers | minor | 170 | 29.8% | 0.01% | $20.54 | $19.69 | $40,960 | 6.5% |
21-2011 | Clergy | detail | 150 | 32.2% | 0.01% | $19.75 | $19.16 | $39,850 | 7.6% |
23-0000 | Legal Occupations | major | 150 | 22.4% | 0.01% | $39.52 | $53.48 | $111,230 | 9.6% |
23-1000 | Lawyers, Judges, and Related Workers | minor | (8) | (8) | (8) | $57.36 | $70.91 | $147,500 | 11.3% |
23-1010 | Lawyers and Judicial Law Clerks | broad | (8) | (8) | (8) | $58.17 | $71.57 | $148,870 | 10.9% |
23-1011 | Lawyers | detail | (8) | (8) | (8) | $58.17 | $71.57 | $148,870 | 10.9% |
23-2000 | Legal Support Workers | minor | (8) | (8) | (8) | $28.20 | $28.15 | $58,550 | 10.1% |
23-2090 | Miscellaneous Legal Support Workers | broad | 40 | 37.4% | (7) | $27.73 | $27.64 | $57,500 | 14.9% |
23-2099 | Legal Support Workers, All Other | detail | 40 | 37.4% | (7) | $27.73 | $27.64 | $57,500 | 14.9% |
25-0000 | Education, Training, and Library Occupations | major | 590 | 23.7% | 0.04% | $16.62 | $19.74 | $41,060 | 7.8% |
25-1000 | Postsecondary Teachers | minor | (8) | (8) | (8) | (4) | (4) | $58,400 | 14.2% |
25-3000 | Other Teachers and Instructors | minor | 460 | 29.1% | 0.03% | $15.74 | $17.51 | $36,410 | 7.2% |
25-3021 | Self-Enrichment Education Teachers | detail | (8) | (8) | (8) | $15.06 | $15.82 | $32,910 | 5.9% |
25-3090 | Miscellaneous Teachers and Instructors | broad | (8) | (8) | (8) | $22.24 | $25.18 | $52,370 | 14.8% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | (8) | (8) | (8) | (4) | (4) | $52,370 | 14.8% |
25-4000 | Librarians, Curators, and Archivists | minor | 40 | 24.0% | (7) | $27.61 | $29.22 | $60,770 | 8.1% |
25-4010 | Archivists, Curators, and Museum Technicians | broad | 30 | 23.5% | (7) | $27.10 | $28.85 | $60,010 | 10.0% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 4,260 | 11.5% | 0.29% | $17.84 | $22.58 | $46,960 | 7.2% |
27-1000 | Art and Design Workers | minor | 2,340 | 17.1% | 0.16% | $17.53 | $20.98 | $43,630 | 7.5% |
27-1010 | Artists and Related Workers | broad | 1,160 | 30.6% | 0.08% | $19.10 | $23.57 | $49,030 | 11.3% |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | (8) | (8) | (8) | $27.96 | $29.17 | $60,680 | 8.6% |
27-1014 | Multimedia Artists and Animators | detail | 40 | 38.7% | (7) | $31.37 | $32.01 | $66,580 | 8.8% |
27-1019 | Artists and Related Workers, All Other | detail | 1,040 | 33.9% | 0.07% | $18.06 | $22.71 | $47,240 | 13.5% |
27-1020 | Designers | broad | 1,180 | 15.2% | 0.08% | $16.64 | $18.43 | $38,340 | 5.4% |
27-1023 | Floral Designers | detail | 620 | 22.8% | 0.04% | $13.56 | $16.07 | $33,420 | 11.0% |
27-1024 | Graphic Designers | detail | 380 | 23.9% | 0.03% | $20.36 | $21.82 | $45,390 | 4.9% |
27-1029 | Designers, All Other | detail | (8) | (8) | (8) | $16.56 | $18.56 | $38,610 | 11.0% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 680 | 35.7% | 0.05% | $19.35 | $31.36 | $65,230 | 17.5% |
27-2010 | Actors, Producers, and Directors | broad | (8) | (8) | (8) | $59.35 | $55.28 | $114,990 | 16.4% |
27-2012 | Producers and Directors | detail | (8) | (8) | (8) | $71.06 | $67.60 | $140,600 | 7.7% |
27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | 90 | 47.2% | 0.01% | (4) | (4) | $36,480 | 25.4% |
27-2022 | Coaches and Scouts | detail | 90 | 47.2% | 0.01% | (4) | (4) | $36,480 | 25.4% |
27-2040 | Musicians, Singers, and Related Workers | broad | 80 | 28.9% | 0.01% | $23.66 | $44.14 | (4) | 21.2% |
27-2042 | Musicians and Singers | detail | 80 | 28.9% | 0.01% | $23.66 | $44.14 | (4) | 21.2% |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | detail | (8) | (8) | (8) | $9.07 | $11.85 | (4) | 22.7% |
27-3000 | Media and Communication Workers | minor | 660 | 15.3% | 0.04% | $24.37 | $25.38 | $52,790 | 4.4% |
27-3010 | Announcers | broad | (8) | (8) | (8) | $14.72 | $15.92 | $33,110 | 4.3% |
27-3012 | Public Address System and Other Announcers | detail | (8) | (8) | (8) | $14.72 | $15.92 | $33,110 | 4.3% |
27-3031 | Public Relations Specialists | detail | 520 | 16.2% | 0.04% | $24.99 | $26.08 | $54,240 | 4.7% |
27-3040 | Writers and Editors | broad | 60 | 30.7% | (7) | $30.14 | $30.08 | $62,570 | 5.1% |
27-3043 | Writers and Authors | detail | 40 | 38.9% | (7) | $32.34 | $29.55 | $61,460 | 9.9% |
27-4000 | Media and Communication Equipment Workers | minor | 580 | 14.9% | 0.04% | $13.34 | $15.58 | $32,400 | 8.6% |
27-4021 | Photographers | detail | 490 | 15.3% | 0.03% | $13.42 | $15.88 | $33,030 | 9.9% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 4,290 | 11.9% | 0.29% | $25.48 | $30.87 | $64,210 | 7.0% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 2,910 | 14.0% | 0.20% | $30.27 | $37.42 | $77,840 | 6.9% |
29-1031 | Dietitians and Nutritionists | detail | 910 | 23.4% | 0.06% | $25.13 | $23.98 | $49,880 | 7.2% |
29-1060 | Physicians and Surgeons | broad | 140 | 34.3% | 0.01% | (5) | $108.83 | $226,360 | 13.7% |
29-1069 | Physicians and Surgeons, All Other | detail | 130 | 35.7% | 0.01% | (5) | $109.53 | $227,810 | 14.3% |
29-1120 | Therapists | broad | (8) | (8) | (8) | $30.71 | $31.09 | $64,660 | 7.8% |
29-1128 | Exercise Physiologists | detail | (8) | (8) | (8) | $31.81 | $32.72 | $68,060 | 6.1% |
29-1131 | Veterinarians | detail | 390 | 14.5% | 0.03% | $38.94 | $39.18 | $81,490 | 6.9% |
29-1141 | Registered Nurses | detail | 920 | 24.4% | 0.06% | $32.10 | $34.64 | $72,050 | 4.0% |
29-1171 | Nurse Practitioners | detail | 220 | 42.7% | 0.01% | $57.46 | $67.20 | $139,770 | 16.8% |
29-1199 | Health Diagnosing and Treating Practitioners, All Other | detail | (8) | (8) | (8) | $22.01 | $23.70 | $49,310 | 8.3% |
29-2000 | Health Technologists and Technicians | minor | 1,300 | 18.2% | 0.09% | $14.56 | $15.40 | $32,040 | 4.0% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 1,170 | 19.7% | 0.08% | $14.14 | $14.64 | $30,450 | 3.0% |
29-2051 | Dietetic Technicians | detail | (8) | (8) | (8) | $12.06 | $12.17 | $25,310 | 3.5% |
29-2056 | Veterinary Technologists and Technicians | detail | 840 | 12.2% | 0.06% | $14.82 | $15.20 | $31,610 | 2.3% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | (8) | (8) | (8) | $22.16 | $23.85 | $49,600 | 9.4% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | (8) | (8) | (8) | $44.12 | $45.20 | $94,020 | 27.0% |
31-0000 | Healthcare Support Occupations | major | 56,270 | 4.4% | 3.78% | $18.92 | $20.95 | $43,590 | 1.7% |
31-9000 | Other Healthcare Support Occupations | minor | 56,260 | 4.4% | 3.78% | $18.92 | $20.96 | $43,590 | 1.7% |
31-9011 | Massage Therapists | detail | 53,240 | 4.5% | 3.57% | $19.06 | $21.15 | $43,990 | 1.7% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | 3,020 | 18.9% | 0.20% | $17.06 | $17.57 | $36,540 | 4.3% |
31-9092 | Medical Assistants | detail | 350 | 25.5% | 0.02% | $17.34 | $17.92 | $37,270 | 6.9% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 590 | 11.3% | 0.04% | $12.16 | $12.84 | $26,700 | 2.8% |
31-9099 | Healthcare Support Workers, All Other | detail | 2,070 | 27.2% | 0.14% | $18.45 | $18.85 | $39,200 | 5.1% |
33-0000 | Protective Service Occupations | major | 3,130 | 11.2% | 0.21% | $15.48 | $19.66 | $40,890 | 4.8% |
33-1000 | Supervisors of Protective Service Workers | minor | 40 | 22.3% | (7) | $23.86 | $25.04 | $52,090 | 7.5% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 40 | 22.3% | (7) | $23.86 | $25.04 | $52,090 | 7.5% |
33-3000 | Law Enforcement Workers | minor | (8) | (8) | (8) | $15.29 | $15.99 | $33,260 | 7.3% |
33-3041 | Parking Enforcement Workers | detail | (8) | (8) | (8) | $15.29 | $15.99 | $33,260 | 7.3% |
33-9000 | Other Protective Service Workers | minor | 3,010 | 11.5% | 0.20% | $15.44 | $19.70 | $40,970 | 4.9% |
33-9011 | Animal Control Workers | detail | 80 | 23.1% | 0.01% | $16.43 | $16.22 | $33,730 | 6.3% |
33-9021 | Private Detectives and Investigators | detail | 450 | 34.2% | 0.03% | $16.86 | $20.48 | $42,600 | 13.5% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 1,560 | 12.1% | 0.10% | $14.91 | $20.21 | $42,030 | 6.6% |
33-9032 | Security Guards | detail | 1,560 | 12.1% | 0.10% | $14.91 | $20.21 | $42,030 | 6.6% |
33-9090 | Miscellaneous Protective Service Workers | broad | 920 | 23.5% | 0.06% | $15.31 | $18.76 | $39,010 | 8.1% |
33-9091 | Crossing Guards | detail | 390 | 26.1% | 0.03% | $12.96 | $14.53 | $30,210 | 5.3% |
33-9099 | Protective Service Workers, All Other | detail | 530 | 36.3% | 0.04% | $17.23 | $21.92 | $45,590 | 9.5% |
35-0000 | Food Preparation and Serving Related Occupations | major | 3,500 | 12.8% | 0.23% | $11.68 | $13.85 | $28,800 | 4.0% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 180 | 28.2% | 0.01% | $22.28 | $24.81 | $51,600 | 9.9% |
35-1011 | Chefs and Head Cooks | detail | 110 | 41.4% | 0.01% | $24.03 | $26.65 | $55,430 | 12.5% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 70 | 25.0% | (7) | $20.70 | $21.86 | $45,470 | 10.9% |
35-2000 | Cooks and Food Preparation Workers | minor | 440 | 27.6% | 0.03% | $13.39 | $16.03 | $33,340 | 12.3% |
35-2010 | Cooks | broad | 250 | 34.2% | 0.02% | $16.13 | $18.65 | $38,790 | 12.6% |
35-2014 | Cooks, Restaurant | detail | 110 | 24.9% | 0.01% | $13.68 | $14.50 | $30,160 | 7.3% |
35-2019 | Cooks, All Other | detail | 40 | 37.8% | (7) | $16.89 | $17.97 | $37,380 | 8.0% |
35-2021 | Food Preparation Workers | detail | 180 | 44.6% | 0.01% | $11.90 | $12.42 | $25,820 | 3.7% |
35-3000 | Food and Beverage Serving Workers | minor | 2,410 | 15.4% | 0.16% | $11.22 | $12.83 | $26,690 | 3.9% |
35-3011 | Bartenders | detail | 620 | 31.4% | 0.04% | $10.33 | $12.66 | $26,340 | 6.3% |
35-3020 | Fast Food and Counter Workers | broad | 610 | 33.8% | 0.04% | $9.88 | $11.00 | $22,870 | 3.6% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 310 | 30.8% | 0.02% | $9.42 | $9.81 | $20,390 | 2.7% |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | $11.92 | $12.27 | $25,530 | 8.3% |
35-3031 | Waiters and Waitresses | detail | 720 | 20.1% | 0.05% | $11.86 | $14.57 | $30,300 | 7.7% |
35-3041 | Food Servers, Nonrestaurant | detail | 460 | 41.0% | 0.03% | $11.86 | $12.75 | $26,520 | 8.6% |
35-9000 | Other Food Preparation and Serving Related Workers | minor | 470 | 31.4% | 0.03% | $11.37 | $12.74 | $26,490 | 6.4% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 190 | 46.6% | 0.01% | $10.81 | $11.60 | $24,130 | 7.7% |
35-9021 | Dishwashers | detail | 80 | 45.3% | 0.01% | $9.57 | $10.07 | $20,940 | 6.6% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | (8) | (8) | (8) | $12.14 | $15.24 | $31,690 | 13.4% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 32,090 | 3.8% | 2.15% | $12.37 | $14.20 | $29,540 | 1.0% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 2,120 | 10.1% | 0.14% | $21.11 | $22.77 | $47,370 | 2.6% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 660 | 26.1% | 0.04% | $17.82 | $19.85 | $41,300 | 7.1% |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 1,460 | 8.4% | 0.10% | $23.69 | $24.09 | $50,120 | 2.4% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 15,180 | 5.4% | 1.02% | $11.40 | $12.26 | $25,490 | 1.4% |
37-2010 | Building Cleaning Workers | broad | 15,180 | 5.4% | 1.02% | $11.40 | $12.26 | $25,490 | 1.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 13,340 | 5.9% | 0.90% | $11.34 | $12.09 | $25,150 | 1.3% |
37-2012 | Maids and Housekeeping Cleaners | detail | 1,810 | 13.1% | 0.12% | $11.71 | $13.18 | $27,410 | 4.9% |
37-3010 | Grounds Maintenance Workers | broad | 14,790 | 4.6% | 0.99% | $13.58 | $14.98 | $31,150 | 1.4% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 14,640 | 4.6% | 0.98% | $13.60 | $14.98 | $31,160 | 1.4% |
37-3019 | Grounds Maintenance Workers, All Other | detail | (8) | (8) | (8) | $12.35 | $14.35 | $29,850 | 12.5% |
39-0000 | Personal Care and Service Occupations | major | 715,690 | 0.6% | 48.04% | $12.34 | $14.95 | $31,100 | 0.5% |
39-1000 | Supervisors of Personal Care and Service Workers | minor | 30,760 | 2.6% | 2.06% | $17.31 | $19.36 | $40,270 | 1.3% |
39-1021 | First-Line Supervisors of Personal Service Workers | detail | 30,750 | 2.6% | 2.06% | $17.31 | $19.36 | $40,260 | 1.3% |
39-2000 | Animal Care and Service Workers | minor | 97,310 | 2.0% | 6.53% | $11.50 | $12.65 | $26,310 | 0.7% |
39-2011 | Animal Trainers | detail | 5,210 | 14.8% | 0.35% | $15.26 | $17.67 | $36,750 | 3.6% |
39-2021 | Nonfarm Animal Caretakers | detail | 92,090 | 2.1% | 6.18% | $11.41 | $12.37 | $25,720 | 0.7% |
39-3000 | Entertainment Attendants and Related Workers | minor | (8) | (8) | (8) | $10.40 | $12.07 | $25,100 | 4.7% |
39-3031 | Ushers, Lobby Attendants, and Ticket Takers | detail | 460 | 32.1% | 0.03% | $9.18 | $10.33 | $21,480 | 6.2% |
39-3090 | Miscellaneous Entertainment Attendants and Related Workers | broad | 3,850 | 13.8% | 0.26% | $10.30 | $11.63 | $24,180 | 3.1% |
39-3091 | Amusement and Recreation Attendants | detail | 930 | 21.4% | 0.06% | $10.89 | $11.45 | $23,820 | 3.8% |
39-3093 | Locker Room, Coatroom, and Dressing Room Attendants | detail | 2,640 | 17.2% | 0.18% | $10.01 | $11.48 | $23,880 | 3.5% |
39-4000 | Funeral Service Workers | minor | 64,450 | 1.8% | 4.33% | $16.23 | $19.70 | $40,980 | 1.1% |
39-4011 | Embalmers | detail | 4,020 | 6.7% | 0.27% | $21.26 | $22.41 | $46,620 | 1.9% |
39-4021 | Funeral Attendants | detail | 35,140 | 2.5% | 2.36% | $12.70 | $13.70 | $28,490 | 0.9% |
39-4031 | Morticians, Undertakers, and Funeral Directors | detail | 25,300 | 2.7% | 1.70% | $25.15 | $27.61 | $57,430 | 1.6% |
39-5000 | Personal Appearance Workers | minor | 491,810 | 0.8% | 33.01% | $12.13 | $14.51 | $30,170 | 0.6% |
39-5010 | Barbers, Hairdressers, Hairstylists and Cosmetologists | broad | 337,440 | 1.5% | 22.65% | $12.48 | $15.06 | $31,320 | 0.7% |
39-5011 | Barbers | detail | 19,730 | 9.3% | 1.32% | $13.32 | $15.89 | $33,060 | 3.2% |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 317,710 | 1.6% | 21.33% | $12.44 | $15.01 | $31,210 | 0.7% |
39-5090 | Miscellaneous Personal Appearance Workers | broad | 154,370 | 3.1% | 10.36% | $11.79 | $13.30 | $27,670 | 0.9% |
39-5091 | Makeup Artists, Theatrical and Performance | detail | 330 | 49.0% | 0.02% | $12.48 | $21.24 | $44,180 | 25.1% |
39-5092 | Manicurists and Pedicurists | detail | 106,890 | 4.6% | 7.18% | $11.71 | $12.40 | $25,780 | 0.8% |
39-5093 | Shampooers | detail | 13,650 | 5.7% | 0.92% | $10.40 | $10.65 | $22,150 | 1.1% |
39-5094 | Skincare Specialists | detail | 33,510 | 5.1% | 2.25% | $14.62 | $17.19 | $35,750 | 2.3% |
39-6010 | Baggage Porters, Bellhops, and Concierges | broad | 5,600 | 15.1% | 0.38% | $14.04 | $15.61 | $32,470 | 3.5% |
