An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 336100 - Motor Vehicle Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 336100 - Motor Vehicle Manufacturing is part of: NAICS 336000 - Transportation Equipment Manufacturing.
Links to OES estimates for other industries
SOC Major Groups in NAICS 336100 - Motor Vehicle Manufacturing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 233,460 | 5.3% | 100.00% | $26.35 | $27.34 | $56,860 | 1.7% |
11-0000 | Management Occupations | major | 5,860 | 7.4% | 2.51% | $56.02 | $59.82 | $124,430 | 3.4% |
11-1000 | Top Executives | minor | 670 | 8.3% | 0.29% | $68.94 | $74.72 | $155,420 | 5.2% |
11-1011 | Chief Executives | detail | 40 | 20.7% | 0.02% | (8) | (8) | (8) | (8) |
11-1021 | General and Operations Managers | detail | 620 | 7.6% | 0.27% | $67.73 | $71.44 | $148,600 | 4.6% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 200 | 28.2% | 0.09% | $68.14 | $72.59 | $150,990 | 6.4% |
11-2020 | Marketing and Sales Managers | broad | 180 | 28.1% | 0.08% | $68.91 | $73.52 | $152,920 | 6.0% |
11-2021 | Marketing Managers | detail | 80 | 37.8% | 0.03% | $70.33 | $72.95 | $151,740 | 9.1% |
11-2022 | Sales Managers | detail | 100 | 22.5% | 0.04% | $67.53 | $73.94 | $153,800 | 6.8% |
11-3000 | Operations Specialties Managers | minor | 4,150 | 5.2% | 1.78% | $52.57 | $55.83 | $116,120 | 3.8% |
11-3011 | Administrative Services Managers | detail | 220 | 3.2% | 0.10% | $36.00 | $40.24 | $83,700 | 6.0% |
11-3021 | Computer and Information Systems Managers | detail | 130 | 30.0% | 0.06% | $78.13 | $82.52 | $171,630 | 8.5% |
11-3031 | Financial Managers | detail | 170 | 26.6% | 0.07% | $67.37 | $74.03 | $153,990 | 8.9% |
11-3051 | Industrial Production Managers | detail | 3,080 | 4.5% | 1.32% | $52.17 | $54.39 | $113,130 | 3.4% |
11-3061 | Purchasing Managers | detail | 150 | 11.1% | 0.06% | $47.76 | $54.61 | $113,600 | 8.0% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 150 | 8.1% | 0.07% | (8) | (8) | (8) | (8) |
11-3121 | Human Resources Managers | detail | 210 | 7.4% | 0.09% | (8) | (8) | (8) | (8) |
11-9000 | Other Management Occupations | minor | 850 | 15.9% | 0.36% | $62.05 | $64.63 | $134,420 | 2.5% |
11-9041 | Architectural and Engineering Managers | detail | 760 | 17.5% | 0.32% | $63.31 | $66.39 | $138,090 | 2.6% |
11-9199 | Managers, All Other | detail | 80 | 7.5% | 0.04% | $50.35 | $48.72 | $101,330 | 5.1% |
13-0000 | Business and Financial Operations Occupations | major | 5,160 | 11.3% | 2.21% | $35.22 | $37.56 | $78,130 | 2.2% |
13-1000 | Business Operations Specialists | minor | 4,370 | 9.5% | 1.87% | $34.69 | $37.09 | $77,150 | 2.1% |
13-1020 | Buyers and Purchasing Agents | broad | 1,190 | 17.5% | 0.51% | $30.15 | $33.25 | $69,160 | 4.4% |
13-1041 | Compliance Officers | detail | 30 | 12.4% | 0.01% | $30.25 | $30.37 | $63,170 | 4.2% |
13-1070 | Human Resources Workers | broad | 760 | 7.0% | 0.32% | $36.60 | $38.45 | $79,970 | 2.3% |
13-1071 | Human Resources Specialists | detail | 560 | 7.2% | 0.24% | $33.68 | $36.72 | $76,380 | 2.6% |
13-1075 | Labor Relations Specialists | detail | 200 | 11.1% | 0.08% | $43.46 | $43.36 | $90,200 | 2.0% |
13-1081 | Logisticians | detail | 750 | 4.1% | 0.32% | $34.11 | $37.50 | $78,010 | 3.5% |
13-1111 | Management Analysts | detail | 210 | 8.6% | 0.09% | $32.83 | $37.67 | $78,360 | 14.2% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 60 | 18.4% | 0.03% | $33.86 | $36.84 | $76,620 | 7.1% |
13-1151 | Training and Development Specialists | detail | 130 | 5.7% | 0.06% | $32.95 | $35.45 | $73,730 | 4.0% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 140 | 39.7% | 0.06% | $30.77 | $33.88 | $70,480 | 3.4% |
13-1199 | Business Operations Specialists, All Other | detail | 1,060 | 17.1% | 0.45% | $40.02 | $40.95 | $85,180 | 1.9% |
13-2000 | Financial Specialists | minor | 790 | 25.2% | 0.34% | $37.96 | $40.17 | $83,560 | 2.7% |
13-2011 | Accountants and Auditors | detail | 340 | 13.0% | 0.15% | $31.95 | $34.10 | $70,920 | 2.3% |
13-2050 | Financial Analysts and Advisors | broad | 310 | 31.2% | 0.13% | $42.46 | $43.64 | $90,780 | 1.5% |
13-2051 | Financial Analysts | detail | 310 | 31.5% | 0.13% | $42.41 | $43.64 | $90,770 | 1.5% |
15-0000 | Computer and Mathematical Occupations | major | 2,260 | 30.3% | 0.97% | $44.16 | $45.52 | $94,680 | 3.7% |
15-1100 | Computer Occupations | minor | 2,060 | 29.7% | 0.88% | $43.54 | $45.27 | $94,170 | 4.3% |
15-1130 | Software Developers and Programmers | broad | 800 | 26.3% | 0.34% | $51.31 | $51.43 | $106,970 | 5.3% |
15-1131 | Computer Programmers | detail | 60 | 0.0% | 0.02% | $40.59 | $40.02 | $83,240 | 3.2% |
15-1132 | Software Developers, Applications | detail | 580 | 36.4% | 0.25% | $51.86 | $51.73 | $107,600 | 5.2% |
15-1133 | Software Developers, Systems Software | detail | 160 | 1.2% | 0.07% | $55.69 | $54.32 | $112,990 | 7.9% |
15-1140 | Database and Systems Administrators and Network Architects | broad | (8) | (8) | (8) | $42.48 | $45.23 | $94,090 | 4.2% |
15-1141 | Database Administrators | detail | 60 | 15.9% | 0.02% | $51.44 | $51.84 | $107,830 | 5.8% |
15-1142 | Network and Computer Systems Administrators | detail | 210 | 8.3% | 0.09% | $38.79 | $40.61 | $84,460 | 3.5% |
15-1150 | Computer Support Specialists | broad | 190 | 6.0% | 0.08% | $27.77 | $28.58 | $59,450 | 1.9% |
15-1151 | Computer User Support Specialists | detail | 100 | 8.8% | 0.04% | $28.15 | $29.70 | $61,780 | 3.4% |
15-1152 | Computer Network Support Specialists | detail | 90 | 10.6% | 0.04% | $27.40 | $27.41 | $57,000 | 1.6% |
15-1199 | Computer Occupations, All Other | detail | (8) | (8) | (8) | $44.25 | $42.85 | $89,120 | 3.3% |
15-2000 | Mathematical Science Occupations | minor | 200 | 38.5% | 0.09% | $50.12 | $48.07 | $99,990 | 2.4% |
15-2031 | Operations Research Analysts | detail | 150 | 34.5% | 0.06% | $49.23 | $47.73 | $99,270 | 2.6% |
15-2041 | Statisticians | detail | (8) | (8) | (8) | $52.00 | $49.08 | $102,090 | 3.1% |
17-0000 | Architecture and Engineering Occupations | major | 13,720 | 16.8% | 5.88% | $40.51 | $41.77 | $86,890 | 2.9% |
17-2000 | Engineers | minor | 12,060 | 18.3% | 5.17% | $42.63 | $43.46 | $90,390 | 2.6% |
17-2081 | Environmental Engineers | detail | 80 | 16.2% | 0.04% | $48.72 | $49.59 | $103,140 | 2.5% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 6,280 | 6.6% | 2.69% | $42.71 | $42.64 | $88,700 | 1.6% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 120 | 23.8% | 0.05% | $45.39 | $46.47 | $96,650 | 3.8% |
17-2112 | Industrial Engineers | detail | 6,160 | 6.3% | 2.64% | $42.66 | $42.57 | $88,540 | 1.6% |
17-2131 | Materials Engineers | detail | 40 | 18.7% | 0.02% | $38.83 | $41.28 | $85,860 | 4.8% |
17-2141 | Mechanical Engineers | detail | 3,720 | 33.7% | 1.60% | $42.62 | $44.91 | $93,410 | 3.4% |
17-2199 | Engineers, All Other | detail | 1,160 | 27.1% | 0.49% | $37.86 | $40.05 | $83,310 | 6.9% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 1,660 | 10.6% | 0.71% | $29.26 | $29.52 | $61,400 | 2.3% |
17-3010 | Drafters | broad | 200 | 39.9% | 0.08% | $26.57 | $29.47 | $61,300 | 6.7% |
17-3013 | Mechanical Drafters | detail | 190 | 40.1% | 0.08% | $26.64 | $29.57 | $61,500 | 6.9% |
17-3020 | Engineering Technicians, Except Drafters | broad | (8) | (8) | (8) | $29.51 | $29.53 | $61,410 | 2.2% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 160 | 12.2% | 0.07% | $24.74 | $26.19 | $54,480 | 3.5% |
17-3024 | Electro-Mechanical Technicians | detail | 50 | 33.2% | 0.02% | $28.12 | $29.36 | $61,080 | 5.4% |
17-3026 | Industrial Engineering Technicians | detail | 700 | 11.0% | 0.30% | $31.88 | $30.45 | $63,330 | 3.0% |
17-3027 | Mechanical Engineering Technicians | detail | 440 | 9.8% | 0.19% | $28.64 | $28.93 | $60,180 | 2.2% |
17-3029 | Engineering Technicians, Except Drafters, All Other | detail | (8) | (8) | (8) | $29.50 | $30.74 | $63,940 | 6.3% |
19-0000 | Life, Physical, and Social Science Occupations | major | 40 | 9.8% | 0.02% | (8) | (8) | (8) | (8) |
23-0000 | Legal Occupations | major | 160 | 12.9% | 0.07% | $82.90 | $86.05 | $178,990 | 9.7% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 120 | 12.1% | 0.05% | $91.99 | $98.85 | $205,610 | 11.0% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 120 | 12.1% | 0.05% | $91.99 | $98.85 | $205,610 | 11.0% |
23-1011 | Lawyers | detail | 120 | 12.1% | 0.05% | $91.99 | $98.85 | $205,610 | 11.0% |
23-2000 | Legal Support Workers | minor | 30 | 15.7% | 0.01% | $38.53 | $39.98 | $83,150 | 3.9% |
23-2011 | Paralegals and Legal Assistants | detail | 30 | 16.7% | 0.01% | $37.88 | $39.69 | $82,560 | 3.9% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 270 | 32.3% | 0.12% | $36.50 | $38.38 | $79,830 | 4.9% |
27-1000 | Art and Design Workers | minor | 190 | 45.0% | 0.08% | $37.48 | $39.81 | $82,810 | 5.9% |
27-1020 | Designers | broad | 190 | 44.7% | 0.08% | $37.34 | $39.77 | $82,730 | 5.9% |
27-1021 | Commercial and Industrial Designers | detail | (8) | (8) | (8) | $42.56 | $44.50 | $92,560 | 5.7% |
27-1024 | Graphic Designers | detail | 60 | 11.6% | 0.03% | $28.31 | $30.40 | $63,230 | 7.0% |
27-3000 | Media and Communication Workers | minor | 90 | 6.7% | 0.04% | $35.30 | $35.28 | $73,370 | 4.8% |
27-3031 | Public Relations Specialists | detail | 50 | 9.7% | 0.02% | $36.36 | $36.22 | $75,340 | 2.7% |
27-3040 | Writers and Editors | broad | 40 | 11.7% | 0.02% | $32.17 | $33.98 | $70,670 | 12.4% |
27-3042 | Technical Writers | detail | 40 | 11.7% | 0.02% | $32.17 | $33.98 | $70,670 | 12.4% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 340 | 8.4% | 0.14% | $36.90 | $44.18 | $91,890 | 2.5% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 200 | 12.6% | 0.08% | $36.80 | $47.68 | $99,180 | 3.5% |
29-1060 | Physicians and Surgeons | broad | 30 | 13.7% | 0.01% | (5) | $114.33 | $237,820 | 6.9% |
29-1141 | Registered Nurses | detail | 170 | 12.6% | 0.07% | $35.63 | $35.66 | $74,160 | 1.3% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 140 | 6.6% | 0.06% | $37.41 | $39.41 | $81,970 | 2.6% |
29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 140 | 6.6% | 0.06% | $37.41 | $39.41 | $81,970 | 2.6% |
29-9011 | Occupational Health and Safety Specialists | detail | 110 | 6.5% | 0.05% | $40.69 | $41.43 | $86,170 | 2.7% |
29-9012 | Occupational Health and Safety Technicians | detail | 30 | 8.7% | 0.01% | $31.42 | $33.02 | $68,680 | 3.8% |
33-0000 | Protective Service Occupations | major | 70 | 27.5% | 0.03% | $16.62 | $18.70 | $38,900 | 4.9% |
33-9000 | Other Protective Service Workers | minor | 60 | 28.0% | 0.03% | $16.45 | $17.98 | $37,400 | 5.0% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 60 | 27.9% | 0.03% | $16.36 | $17.55 | $36,500 | 4.1% |
33-9032 | Security Guards | detail | 60 | 27.9% | 0.03% | $16.36 | $17.55 | $36,500 | 4.1% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 60 | 12.1% | 0.02% | $15.03 | $15.13 | $31,460 | 2.9% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 40 | 17.2% | 0.02% | $14.00 | $14.14 | $29,420 | 3.1% |
37-2010 | Building Cleaning Workers | broad | 40 | 17.2% | 0.02% | $14.00 | $14.14 | $29,420 | 3.1% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 40 | 17.2% | 0.02% | $14.00 | $14.14 | $29,420 | 3.1% |
41-0000 | Sales and Related Occupations | major | 660 | 10.5% | 0.28% | $29.78 | $33.96 | $70,640 | 4.2% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 610 | 11.2% | 0.26% | $29.87 | $34.49 | $71,730 | 4.3% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 30 | 7.7% | 0.01% | $29.00 | $32.42 | $67,430 | 8.6% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 580 | 11.8% | 0.25% | $29.93 | $34.60 | $71,970 | 4.6% |
43-0000 | Office and Administrative Support Occupations | major | 4,670 | 3.6% | 2.00% | $22.82 | $23.24 | $48,340 | 5.2% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 210 | 7.4% | 0.09% | $34.24 | $34.47 | $71,710 | 2.9% |
43-3000 | Financial Clerks | minor | 240 | 7.1% | 0.10% | $22.93 | $23.81 | $49,520 | 3.5% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 130 | 9.9% | 0.06% | $22.86 | $23.89 | $49,690 | 4.5% |
43-3051 | Payroll and Timekeeping Clerks | detail | 50 | 13.7% | 0.02% | $23.54 | $25.46 | $52,960 | 4.8% |
43-3061 | Procurement Clerks | detail | 40 | 3.7% | 0.02% | $23.36 | $22.94 | $47,720 | 5.2% |
43-4000 | Information and Record Clerks | minor | 290 | 13.8% | 0.12% | $21.94 | $22.07 | $45,900 | 3.8% |
43-4051 | Customer Service Representatives | detail | 210 | 18.6% | 0.09% | $22.53 | $22.72 | $47,260 | 5.3% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 40 | 9.6% | 0.02% | $23.08 | $23.72 | $49,340 | 3.7% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 2,970 | 3.0% | 1.27% | $19.57 | $22.18 | $46,130 | 7.1% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 900 | 5.8% | 0.39% | $27.59 | $27.47 | $57,130 | 1.8% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 200 | 24.7% | 0.08% | $19.69 | $19.94 | $41,470 | 4.4% |
43-5081 | Stock Clerks and Order Fillers | detail | 1,670 | 2.6% | 0.72% | $16.83 | $18.67 | $38,840 | 8.7% |
43-6010 | Secretaries and Administrative Assistants | broad | 520 | 7.8% | 0.22% | $27.10 | $26.87 | $55,890 | 2.6% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 300 | 10.5% | 0.13% | $29.27 | $30.47 | $63,370 | 3.0% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 210 | 12.1% | 0.09% | $21.52 | $21.76 | $45,270 | 3.9% |
43-9000 | Other Office and Administrative Support Workers | minor | 450 | 9.8% | 0.19% | $21.10 | $21.22 | $44,140 | 2.8% |
43-9061 | Office Clerks, General | detail | 420 | 10.6% | 0.18% | $20.80 | $21.00 | $43,680 | 3.0% |
47-0000 | Construction and Extraction Occupations | major | 6,410 | 8.4% | 2.75% | $35.07 | $33.82 | $70,350 | 1.4% |
47-2000 | Construction Trades Workers | minor | 6,380 | 8.4% | 2.73% | $35.08 | $33.84 | $70,390 | 1.4% |
47-2031 | Carpenters | detail | 150 | 34.0% | 0.06% | $31.09 | $29.07 | $60,470 | 5.7% |
47-2111 | Electricians | detail | 4,710 | 8.2% | 2.02% | $35.34 | $34.37 | $71,490 | 1.2% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 1,360 | 10.2% | 0.58% | $34.80 | $33.37 | $69,400 | 2.4% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 1,360 | 10.2% | 0.58% | $34.81 | $33.38 | $69,420 | 2.4% |
47-2211 | Sheet Metal Workers | detail | 120 | 14.8% | 0.05% | $24.30 | $25.69 | $53,440 | 4.9% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 11,060 | 4.9% | 4.74% | $32.24 | $31.67 | $65,880 | 2.1% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 1,360 | 7.1% | 0.58% | $43.88 | $43.71 | $90,920 | 1.3% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 420 | 34.2% | 0.18% | $28.22 | $28.32 | $58,900 | 3.2% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 420 | 34.2% | 0.18% | $28.22 | $28.32 | $58,900 | 3.2% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | 400 | 36.6% | 0.17% | $27.71 | $27.87 | $57,970 | 3.6% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 1,800 | 7.5% | 0.77% | $27.36 | $26.17 | $54,430 | 3.9% |
49-3020 | Automotive Technicians and Repairers | broad | 1,330 | 11.2% | 0.57% | (8) | (8) | (8) | (8) |
49-3021 | Automotive Body and Related Repairers | detail | 840 | 17.8% | 0.36% | $27.04 | $25.49 | $53,010 | 4.4% |
49-3023 | Automotive Service Technicians and Mechanics | detail | 490 | 2.7% | 0.21% | (8) | (8) | (8) | (8) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | 260 | 27.4% | 0.11% | $29.37 | $27.86 | $57,960 | 4.0% |
49-3040 | Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics | broad | 220 | 24.6% | 0.09% | (8) | (8) | (8) | (8) |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | detail | 220 | 24.6% | 0.09% | (8) | (8) | (8) | (8) |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 7,470 | 5.1% | 3.20% | $32.32 | $31.00 | $64,470 | 2.0% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 6,090 | 5.8% | 2.61% | $33.43 | $32.11 | $66,780 | 1.9% |
49-9041 | Industrial Machinery Mechanics | detail | 3,690 | 8.4% | 1.58% | $31.39 | $30.63 | $63,720 | 3.0% |
49-9043 | Maintenance Workers, Machinery | detail | 830 | 0.2% | 0.36% | $34.91 | $34.29 | $71,330 | 3.9% |
49-9044 | Millwrights | detail | 1,560 | 9.2% | 0.67% | $35.17 | $34.42 | $71,590 | 1.4% |
49-9071 | Maintenance and Repair Workers, General | detail | 1,280 | 7.5% | 0.55% | $26.82 | $25.95 | $53,980 | 3.5% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 100 | 17.8% | 0.04% | $23.24 | $28.02 | $58,280 | 11.0% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | detail | 30 | 16.0% | 0.01% | $15.28 | $15.53 | $32,300 | 6.0% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | 60 | 23.8% | 0.03% | $34.40 | $34.26 | $71,270 | 9.2% |
51-0000 | Production Occupations | major | 176,470 | 5.6% | 75.59% | $24.56 | $24.27 | $50,480 | 1.5% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 10,020 | 4.4% | 4.29% | $34.90 | $35.88 | $74,630 | 2.1% |
51-2000 | Assemblers and Fabricators | minor | 141,150 | 6.5% | 60.46% | $23.19 | $22.94 | $47,720 | 1.6% |
51-2020 | Electrical, Electronics, and Electromechanical Assemblers | broad | 230 | 16.0% | 0.10% | $19.15 | $22.30 | $46,380 | 8.0% |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | detail | 230 | 16.0% | 0.10% | $19.15 | $22.30 | $46,380 | 8.0% |
51-2031 | Engine and Other Machine Assemblers | detail | 200 | 19.3% | 0.09% | $25.92 | $23.91 | $49,740 | 4.5% |
51-2090 | Miscellaneous Assemblers and Fabricators | broad | 140,620 | 6.6% | 60.23% | $23.20 | $22.95 | $47,730 | 1.6% |
51-2091 | Fiberglass Laminators and Fabricators | detail | 40 | 39.1% | 0.02% | $17.67 | $18.09 | $37,620 | 7.3% |
51-2098 | Assemblers and Fabricators, All Other, Including Team Assemblers | detail | 140,580 | 6.6% | 60.22% | $23.20 | $22.95 | $47,730 | 1.6% |
51-4000 | Metal Workers and Plastic Workers | minor | 14,920 | 3.0% | 6.39% | $29.73 | $28.73 | $59,760 | 1.8% |
51-4010 | Computer Control Programmers and Operators | broad | 450 | 19.9% | 0.19% | $17.45 | $18.37 | $38,220 | 5.5% |
51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | detail | 420 | 21.1% | 0.18% | $17.19 | $17.55 | $36,510 | 4.9% |
51-4030 | Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | broad | 2,930 | 4.7% | 1.26% | $28.57 | $27.63 | $57,470 | 3.7% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 2,670 | 5.3% | 1.14% | (8) | (8) | (8) | (8) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 260 | 6.9% | 0.11% | $23.55 | $22.56 | $46,920 | 5.1% |
51-4041 | Machinists | detail | 1,900 | 8.3% | 0.81% | $31.07 | $28.70 | $59,700 | 3.8% |
51-4070 | Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 260 | 18.1% | 0.11% | (8) | (8) | (8) | (8) |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 250 | 17.6% | 0.11% | (8) | (8) | (8) | (8) |
51-4111 | Tool and Die Makers | detail | 1,930 | 5.5% | 0.83% | $34.80 | $33.32 | $69,300 | 1.5% |
51-4120 | Welding, Soldering, and Brazing Workers | broad | (8) | (8) | (8) | $23.37 | $24.19 | $50,310 | 3.3% |
51-4121 | Welders, Cutters, Solderers, and Brazers | detail | 2,190 | 9.1% | 0.94% | $23.22 | $24.18 | $50,300 | 3.3% |
51-4190 | Miscellaneous Metal Workers and Plastic Workers | broad | 100 | 14.3% | 0.04% | $26.80 | $23.93 | $49,780 | 8.4% |
51-4193 | Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 70 | 19.5% | 0.03% | (8) | (8) | (8) | (8) |
51-6000 | Textile, Apparel, and Furnishings Workers | minor | 40 | 29.2% | 0.02% | $13.08 | $13.18 | $27,420 | 7.6% |
51-8000 | Plant and System Operators | minor | 210 | 11.6% | 0.09% | $35.79 | $35.46 | $73,750 | 1.3% |
51-8021 | Stationary Engineers and Boiler Operators | detail | (8) | (8) | (8) | $35.85 | $35.58 | $74,000 | 1.3% |
51-9000 | Other Production Occupations | minor | 10,110 | 8.4% | 4.33% | $25.89 | $24.54 | $51,050 | 2.7% |
51-9020 | Crushing, Grinding, Polishing, Mixing, and Blending Workers | broad | 70 | 8.2% | 0.03% | $27.99 | $26.62 | $55,370 | 3.6% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 4,280 | 7.5% | 1.83% | $26.79 | $25.22 | $52,450 | 3.0% |
51-9120 | Painting Workers | broad | 2,700 | 7.0% | 1.16% | $24.16 | $24.05 | $50,020 | 2.6% |
51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | detail | 430 | 6.4% | 0.18% | $29.29 | $27.16 | $56,480 | 7.8% |
51-9122 | Painters, Transportation Equipment | detail | 2,270 | 8.3% | 0.97% | $23.53 | $23.46 | $48,800 | 2.4% |
51-9190 | Miscellaneous Production Workers | broad | 3,050 | 15.8% | 1.31% | $24.11 | $23.99 | $49,910 | 5.5% |
51-9198 | Helpers--Production Workers | detail | 630 | 33.6% | 0.27% | $15.79 | $16.99 | $35,350 | 8.1% |
51-9199 | Production Workers, All Other | detail | 2,420 | 14.6% | 1.04% | $26.87 | $25.82 | $53,720 | 4.0% |
53-0000 | Transportation and Material Moving Occupations | major | 6,240 | 6.1% | 2.67% | $25.12 | $23.30 | $48,460 | 3.9% |
53-1000 | Supervisors of Transportation and Material Moving Workers | minor | 360 | 7.5% | 0.16% | $29.87 | $30.37 | $63,170 | 3.2% |
53-1048 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 360 | 7.5% | 0.16% | $29.87 | $30.37 | $63,170 | 3.2% |
53-3000 | Motor Vehicle Operators | minor | 200 | 7.0% | 0.08% | $29.98 | $28.95 | $60,210 | 5.3% |
53-3030 | Driver/Sales Workers and Truck Drivers | broad | (8) | (8) | (8) | $32.61 | $29.52 | $61,390 | 7.7% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 110 | 12.1% | 0.05% | $33.33 | $30.98 | $64,440 | 6.6% |
53-7000 | Material Moving Workers | minor | 5,670 | 6.5% | 2.43% | $24.04 | $22.64 | $47,100 | 4.2% |
53-7051 | Industrial Truck and Tractor Operators | detail | 1,020 | 21.1% | 0.44% | $26.19 | $23.63 | $49,160 | 5.6% |
53-7060 | Laborers and Material Movers, Hand | broad | 4,650 | 6.4% | 1.99% | $23.47 | $22.43 | $46,660 | 5.0% |
53-7061 | Cleaners of Vehicles and Equipment | detail | 200 | 7.3% | 0.08% | $14.19 | $14.53 | $30,230 | 3.3% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | detail | 3,870 | 7.7% | 1.66% | $22.43 | $22.14 | $46,040 | 5.1% |
About May 2018 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(5) This wage is equal to or greater than $100.00 per hour or $208,000 per year.
(8) Estimate not released.
Other OES estimates and related information:
May 2018 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: April 2, 2019