An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 423400 - Professional and Commercial Equipment and Supplies Merchant Wholesalers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 423400 - Professional and Commercial Equipment and Supplies Merchant Wholesalers is part of: NAICS 423000 - Merchant Wholesalers, Durable Goods.
Links to OES estimates for other industries
SOC Major Groups in NAICS 423400 - Professional and Commercial Equipment and Supplies Merchant Wholesalers:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 668,940 | 0.8% | 100.00% | $26.31 | $34.24 | $71,210 | 1.1% |
11-0000 | Management Occupations | major | 63,780 | 2.5% | 9.53% | $60.73 | $68.52 | $142,520 | 0.9% |
11-1000 | Top Executives | minor | 24,210 | 4.5% | 3.62% | $60.63 | $71.39 | $148,490 | 1.7% |
11-1011 | Chief Executives | detail | 1,540 | 6.2% | 0.23% | (5) | $106.86 | $222,280 | 3.0% |
11-1021 | General and Operations Managers | detail | 22,670 | 4.8% | 3.39% | $58.68 | $68.98 | $143,470 | 1.9% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 17,450 | 3.8% | 2.61% | $63.21 | $69.76 | $145,100 | 1.4% |
11-2011 | Advertising and Promotions Managers | detail | (8) | (8) | (8) | $32.65 | $35.70 | $74,260 | 14.2% |
11-2020 | Marketing and Sales Managers | broad | 16,870 | 3.7% | 2.52% | $63.82 | $70.46 | $146,560 | 1.4% |
11-2021 | Marketing Managers | detail | 5,310 | 6.0% | 0.79% | $62.76 | $69.34 | $144,230 | 2.2% |
11-2022 | Sales Managers | detail | 11,560 | 4.1% | 1.73% | $64.32 | $70.97 | $147,630 | 1.6% |
11-2031 | Public Relations and Fundraising Managers | detail | 240 | 19.1% | 0.04% | $61.84 | $67.71 | $140,840 | 7.1% |
11-3000 | Operations Specialties Managers | minor | 16,910 | 3.0% | 2.53% | $59.41 | $65.10 | $135,400 | 1.1% |
11-3011 | Administrative Services Managers | detail | 2,080 | 6.0% | 0.31% | $47.58 | $51.37 | $106,840 | 2.0% |
11-3021 | Computer and Information Systems Managers | detail | 5,910 | 4.2% | 0.88% | $68.82 | $73.72 | $153,340 | 1.4% |
11-3031 | Financial Managers | detail | 3,920 | 4.7% | 0.59% | $62.43 | $71.00 | $147,680 | 2.2% |
11-3051 | Industrial Production Managers | detail | 850 | 7.9% | 0.13% | $52.84 | $56.79 | $118,120 | 2.4% |
11-3061 | Purchasing Managers | detail | 920 | 8.0% | 0.14% | $53.98 | $58.26 | $121,180 | 2.7% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 1,420 | 7.2% | 0.21% | $43.99 | $49.01 | $101,940 | 2.2% |
11-3111 | Compensation and Benefits Managers | detail | 60 | 19.6% | 0.01% | $59.83 | $63.71 | $132,510 | 5.6% |
11-3121 | Human Resources Managers | detail | 1,250 | 10.6% | 0.19% | $54.54 | $58.97 | $122,660 | 2.2% |
11-3131 | Training and Development Managers | detail | 500 | 9.4% | 0.07% | $58.89 | $61.90 | $128,760 | 2.8% |
11-9000 | Other Management Occupations | minor | 5,220 | 6.3% | 0.78% | $58.27 | $62.11 | $129,190 | 1.9% |
11-9021 | Construction Managers | detail | (8) | (8) | (8) | $34.87 | $34.64 | $72,060 | 6.0% |
11-9041 | Architectural and Engineering Managers | detail | 1,170 | 11.1% | 0.17% | $75.32 | $80.68 | $167,810 | 2.7% |
11-9111 | Medical and Health Services Managers | detail | 190 | 17.5% | 0.03% | $47.69 | $52.87 | $109,960 | 5.0% |
11-9121 | Natural Sciences Managers | detail | 180 | 14.6% | 0.03% | $69.43 | $80.10 | $166,620 | 7.9% |
11-9199 | Managers, All Other | detail | 3,500 | 7.8% | 0.52% | $54.10 | $56.75 | $118,040 | 2.0% |
13-0000 | Business and Financial Operations Occupations | major | 55,240 | 3.3% | 8.26% | $33.19 | $36.50 | $75,930 | 1.2% |
13-1000 | Business Operations Specialists | minor | 43,900 | 3.4% | 6.56% | $32.75 | $36.23 | $75,370 | 1.4% |
13-1020 | Buyers and Purchasing Agents | broad | 6,680 | 5.8% | 1.00% | $28.34 | $30.30 | $63,020 | 1.9% |
13-1041 | Compliance Officers | detail | 1,640 | 9.3% | 0.24% | $34.93 | $37.22 | $77,420 | 3.7% |
13-1051 | Cost Estimators | detail | 550 | 14.8% | 0.08% | $26.97 | $28.51 | $59,300 | 3.0% |
13-1070 | Human Resources Workers | broad | 3,200 | 4.2% | 0.48% | $30.95 | $33.50 | $69,680 | 1.6% |
13-1071 | Human Resources Specialists | detail | 3,140 | 4.1% | 0.47% | $31.02 | $33.52 | $69,720 | 1.6% |
13-1075 | Labor Relations Specialists | detail | 60 | 40.8% | 0.01% | $23.62 | $32.33 | $67,250 | 7.1% |
13-1081 | Logisticians | detail | 2,720 | 9.1% | 0.41% | $35.14 | $36.63 | $76,190 | 2.3% |
13-1111 | Management Analysts | detail | 5,450 | 9.3% | 0.82% | $41.58 | $44.50 | $92,550 | 2.0% |
13-1121 | Meeting, Convention, and Event Planners | detail | 400 | 10.8% | 0.06% | $27.90 | $29.98 | $62,360 | 2.8% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 250 | 11.0% | 0.04% | $31.75 | $34.65 | $72,070 | 3.0% |
13-1151 | Training and Development Specialists | detail | 3,380 | 6.2% | 0.50% | $31.82 | $33.86 | $70,430 | 1.8% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 11,380 | 7.9% | 1.70% | $31.56 | $35.19 | $73,190 | 1.7% |
13-1199 | Business Operations Specialists, All Other | detail | 8,240 | 7.0% | 1.23% | $34.48 | $39.61 | $82,380 | 5.1% |
13-2000 | Financial Specialists | minor | 11,340 | 4.4% | 1.69% | $34.52 | $37.55 | $78,100 | 1.1% |
13-2011 | Accountants and Auditors | detail | 8,090 | 4.7% | 1.21% | $33.75 | $36.58 | $76,090 | 1.3% |
13-2031 | Budget Analysts | detail | 200 | 23.6% | 0.03% | $37.55 | $39.57 | $82,290 | 3.2% |
13-2041 | Credit Analysts | detail | 770 | 20.5% | 0.12% | $29.91 | $33.72 | $70,130 | 4.0% |
13-2050 | Financial Analysts and Advisors | broad | 1,610 | 7.7% | 0.24% | $38.87 | $43.07 | $89,590 | 2.6% |
13-2051 | Financial Analysts | detail | 1,600 | 7.8% | 0.24% | $38.86 | $42.97 | $89,380 | 2.6% |
13-2099 | Financial Specialists, All Other | detail | 640 | 13.8% | 0.10% | $36.85 | $40.06 | $83,310 | 3.5% |
15-0000 | Computer and Mathematical Occupations | major | 87,040 | 3.5% | 13.01% | $39.18 | $42.28 | $87,950 | 1.2% |
15-1100 | Computer Occupations | minor | 85,950 | 3.5% | 12.85% | $39.17 | $42.27 | $87,920 | 1.2% |
15-1111 | Computer and Information Research Scientists | detail | 840 | 24.9% | 0.13% | $61.36 | $65.69 | $136,640 | 6.3% |
15-1120 | Computer and Information Analysts | broad | 9,610 | 7.2% | 1.44% | $43.97 | $46.19 | $96,070 | 1.4% |
15-1121 | Computer Systems Analysts | detail | 8,120 | 8.1% | 1.21% | $43.16 | $45.32 | $94,270 | 1.5% |
15-1122 | Information Security Analysts | detail | 1,500 | 16.1% | 0.22% | $49.59 | $50.88 | $105,820 | 3.7% |
15-1130 | Software Developers and Programmers | broad | 32,730 | 4.9% | 4.89% | $49.75 | $51.45 | $107,020 | 1.3% |
15-1131 | Computer Programmers | detail | 2,470 | 13.0% | 0.37% | $39.17 | $40.92 | $85,110 | 2.4% |
15-1132 | Software Developers, Applications | detail | 15,750 | 5.6% | 2.35% | $48.99 | $50.10 | $104,210 | 1.2% |
15-1133 | Software Developers, Systems Software | detail | 13,330 | 9.1% | 1.99% | $54.51 | $56.42 | $117,360 | 2.0% |
15-1134 | Web Developers | detail | 1,180 | 11.3% | 0.18% | $33.89 | $35.49 | $73,810 | 3.0% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 9,350 | 7.2% | 1.40% | $44.72 | $47.23 | $98,240 | 1.5% |
15-1141 | Database Administrators | detail | 790 | 9.8% | 0.12% | $45.38 | $45.22 | $94,060 | 2.2% |
15-1142 | Network and Computer Systems Administrators | detail | 5,820 | 11.1% | 0.87% | $39.26 | $42.55 | $88,500 | 2.6% |
15-1143 | Computer Network Architects | detail | 2,730 | 8.6% | 0.41% | $56.98 | $57.79 | $120,210 | 1.6% |
15-1150 | Computer Support Specialists | broad | 27,920 | 5.9% | 4.17% | $25.25 | $27.25 | $56,680 | 1.2% |
15-1151 | Computer User Support Specialists | detail | 22,860 | 5.0% | 3.42% | $24.33 | $26.17 | $54,440 | 1.2% |
15-1152 | Computer Network Support Specialists | detail | 5,060 | 14.9% | 0.76% | $30.00 | $32.12 | $66,820 | 2.1% |
15-1199 | Computer Occupations, All Other | detail | 5,490 | 7.6% | 0.82% | $42.83 | $44.97 | $93,530 | 1.8% |
15-2000 | Mathematical Science Occupations | minor | 1,090 | 15.3% | 0.16% | $40.34 | $43.39 | $90,250 | 2.7% |
15-2031 | Operations Research Analysts | detail | 1,030 | 16.0% | 0.15% | $39.81 | $43.09 | $89,640 | 2.7% |
15-2041 | Statisticians | detail | 60 | 38.4% | 0.01% | $51.58 | $48.28 | $100,420 | 4.6% |
17-0000 | Architecture and Engineering Occupations | major | 12,700 | 6.3% | 1.90% | $41.23 | $44.54 | $92,650 | 1.7% |
17-1000 | Architects, Surveyors, and Cartographers | minor | 270 | 40.1% | 0.04% | $51.40 | $48.93 | $101,770 | 4.4% |
17-1010 | Architects, Except Naval | broad | 260 | 41.9% | 0.04% | $51.99 | $49.65 | $103,280 | 4.5% |
17-1011 | Architects, Except Landscape and Naval | detail | 260 | 41.9% | 0.04% | $51.99 | $49.65 | $103,280 | 4.5% |
17-2000 | Engineers | minor | 9,380 | 6.6% | 1.40% | $45.91 | $48.81 | $101,530 | 1.8% |
17-2031 | Biomedical Engineers | detail | 940 | 15.3% | 0.14% | $41.70 | $46.70 | $97,130 | 3.6% |
17-2041 | Chemical Engineers | detail | 200 | 41.1% | 0.03% | $54.64 | $54.78 | $113,950 | 4.1% |
17-2061 | Computer Hardware Engineers | detail | 1,950 | 13.1% | 0.29% | $50.35 | $54.97 | $114,350 | 4.2% |
17-2070 | Electrical and Electronics Engineers | broad | 1,860 | 13.8% | 0.28% | $47.39 | $49.78 | $103,530 | 3.9% |
17-2071 | Electrical Engineers | detail | 740 | 20.3% | 0.11% | $47.44 | $47.91 | $99,650 | 2.9% |
17-2072 | Electronics Engineers, Except Computer | detail | 1,120 | 17.7% | 0.17% | $47.35 | $51.00 | $106,090 | 6.0% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,380 | 11.8% | 0.21% | $43.27 | $45.25 | $94,110 | 2.2% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 50 | 19.0% | 0.01% | $35.10 | $41.93 | $87,220 | 9.2% |
17-2112 | Industrial Engineers | detail | 1,330 | 12.3% | 0.20% | $43.53 | $45.36 | $94,350 | 2.3% |
17-2131 | Materials Engineers | detail | 50 | 33.6% | 0.01% | $44.04 | $43.42 | $90,320 | 7.6% |
17-2141 | Mechanical Engineers | detail | 1,350 | 11.3% | 0.20% | $42.14 | $45.66 | $94,980 | 3.1% |
17-2199 | Engineers, All Other | detail | 1,500 | 17.8% | 0.22% | $45.03 | $46.40 | $96,510 | 5.2% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 3,050 | 9.9% | 0.46% | $29.77 | $31.03 | $64,540 | 1.7% |
17-3010 | Drafters | broad | 470 | 18.3% | 0.07% | $26.48 | $28.44 | $59,150 | 4.1% |
17-3011 | Architectural and Civil Drafters | detail | 70 | 49.6% | 0.01% | $31.80 | $33.03 | $68,700 | 12.6% |
17-3012 | Electrical and Electronics Drafters | detail | 120 | 42.5% | 0.02% | $24.87 | $28.70 | $59,690 | 4.9% |
17-3013 | Mechanical Drafters | detail | 240 | 23.3% | 0.04% | $26.55 | $27.02 | $56,190 | 4.4% |
17-3019 | Drafters, All Other | detail | (8) | (8) | (8) | $26.89 | $27.86 | $57,940 | 8.0% |
17-3020 | Engineering Technicians, Except Drafters | broad | 2,580 | 10.9% | 0.39% | $30.41 | $31.51 | $65,540 | 1.7% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 1,560 | 14.1% | 0.23% | $31.28 | $31.84 | $66,230 | 2.1% |
17-3024 | Electro-Mechanical Technicians | detail | 170 | 26.4% | 0.03% | $29.52 | $30.80 | $64,060 | 4.3% |
17-3026 | Industrial Engineering Technicians | detail | 210 | 18.9% | 0.03% | $27.73 | $29.16 | $60,660 | 4.0% |
17-3027 | Mechanical Engineering Technicians | detail | 140 | 35.0% | 0.02% | $36.39 | $37.98 | $78,990 | 8.3% |
17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 500 | 16.9% | 0.08% | $28.48 | $29.90 | $62,190 | 4.1% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,120 | 14.3% | 0.17% | $36.79 | $45.26 | $94,150 | 10.1% |
19-1000 | Life Scientists | minor | 490 | 25.7% | 0.07% | $52.74 | $63.13 | $131,310 | 8.9% |
19-1020 | Biological Scientists | broad | 240 | 20.0% | 0.04% | $48.43 | $53.53 | $111,340 | 5.7% |
19-1021 | Biochemists and Biophysicists | detail | 100 | 24.4% | 0.02% | $53.72 | $55.75 | $115,960 | 10.3% |
19-1029 | Biological Scientists, All Other | detail | 130 | 32.2% | 0.02% | $47.34 | $52.98 | $110,190 | 7.1% |
19-1099 | Life Scientists, All Other | detail | 30 | 23.8% | (7) | $33.60 | $46.26 | $96,210 | 18.1% |
19-2000 | Physical Scientists | minor | 270 | 16.7% | 0.04% | $35.15 | $39.09 | $81,310 | 6.3% |
19-2030 | Chemists and Materials Scientists | broad | 260 | 17.4% | 0.04% | $34.54 | $38.71 | $80,510 | 6.5% |
19-2031 | Chemists | detail | 240 | 18.2% | 0.04% | $33.42 | $38.22 | $79,500 | 7.0% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 330 | 15.7% | 0.05% | $21.02 | $22.88 | $47,600 | 4.4% |
19-4031 | Chemical Technicians | detail | 150 | 28.8% | 0.02% | $21.09 | $22.38 | $46,550 | 8.3% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 140 | 18.6% | 0.02% | $21.67 | $24.33 | $50,600 | 5.9% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 140 | 18.9% | 0.02% | $21.68 | $24.24 | $50,410 | 5.9% |
21-0000 | Community and Social Service Occupations | major | 180 | 25.0% | 0.03% | $26.71 | $27.84 | $57,910 | 7.3% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 180 | 25.0% | 0.03% | $26.71 | $27.84 | $57,910 | 7.3% |
21-1020 | Social Workers | broad | 30 | 45.9% | (7) | $18.31 | $22.65 | $47,100 | 13.6% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 140 | 29.7% | 0.02% | $27.61 | $29.16 | $60,660 | 8.2% |
21-1091 | Health Educators | detail | 120 | 35.1% | 0.02% | $28.91 | $32.06 | $66,690 | 6.8% |
23-0000 | Legal Occupations | major | 780 | 7.7% | 0.12% | $61.42 | $70.76 | $147,180 | 3.5% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 660 | 8.4% | 0.10% | $70.22 | $77.91 | $162,050 | 3.7% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 660 | 8.4% | 0.10% | $70.22 | $77.91 | $162,050 | 3.7% |
23-1011 | Lawyers | detail | 660 | 8.4% | 0.10% | $70.22 | $77.91 | $162,050 | 3.7% |
23-2000 | Legal Support Workers | minor | 120 | 11.7% | 0.02% | $31.95 | $32.70 | $68,020 | 3.5% |
23-2011 | Paralegals and Legal Assistants | detail | 110 | 12.1% | 0.02% | $32.63 | $33.47 | $69,610 | 2.9% |
25-0000 | Education, Training, and Library Occupations | major | 60 | 32.0% | 0.01% | $34.22 | $36.39 | $75,690 | 8.8% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 5,460 | 6.4% | 0.82% | $26.46 | $29.41 | $61,160 | 3.3% |
27-1000 | Art and Design Workers | minor | 3,170 | 7.6% | 0.47% | $25.10 | $28.07 | $58,380 | 5.4% |
27-1010 | Artists and Related Workers | broad | 220 | 42.6% | 0.03% | $44.12 | $46.48 | $96,680 | 4.9% |
27-1011 | Art Directors | detail | 90 | 23.8% | 0.01% | $37.84 | $44.34 | $92,230 | 8.0% |
27-1014 | Multimedia Artists and Animators | detail | (8) | (8) | (8) | $47.79 | $47.98 | $99,790 | 5.7% |
27-1020 | Designers | broad | 2,950 | 6.8% | 0.44% | $24.30 | $26.70 | $55,530 | 5.5% |
27-1021 | Commercial and Industrial Designers | detail | 250 | 15.8% | 0.04% | $29.00 | $31.37 | $65,250 | 4.2% |
27-1024 | Graphic Designers | detail | 1,810 | 6.6% | 0.27% | $24.85 | $26.19 | $54,480 | 2.0% |
27-1025 | Interior Designers | detail | 490 | 28.5% | 0.07% | $28.43 | $35.52 | $73,890 | 16.1% |
27-1029 | Designers, All Other | detail | 50 | 33.0% | 0.01% | $29.34 | $28.35 | $58,960 | 7.3% |
27-3000 | Media and Communication Workers | minor | 1,960 | 11.2% | 0.29% | $29.58 | $32.30 | $67,190 | 2.3% |
27-3031 | Public Relations Specialists | detail | 1,030 | 18.8% | 0.15% | $26.76 | $30.33 | $63,090 | 3.1% |
27-3040 | Writers and Editors | broad | 840 | 7.6% | 0.13% | $33.17 | $35.25 | $73,320 | 2.7% |
27-3041 | Editors | detail | 130 | 19.9% | 0.02% | $30.49 | $35.78 | $74,430 | 9.8% |
27-3042 | Technical Writers | detail | 610 | 9.0% | 0.09% | $35.07 | $36.45 | $75,820 | 2.4% |
27-3043 | Writers and Authors | detail | 90 | 14.5% | 0.01% | $24.93 | $26.60 | $55,320 | 5.6% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 100 | 42.9% | 0.01% | $23.97 | $27.77 | $57,750 | 8.5% |
27-3091 | Interpreters and Translators | detail | 40 | 30.0% | 0.01% | $28.10 | $30.01 | $62,430 | 20.0% |
27-3099 | Media and Communication Workers, All Other | detail | (8) | (8) | (8) | $22.73 | $26.40 | $54,910 | 3.1% |
27-4000 | Media and Communication Equipment Workers | minor | 320 | 21.8% | 0.05% | $23.18 | $24.28 | $50,500 | 6.7% |
27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 220 | 25.8% | 0.03% | $21.51 | $23.95 | $49,820 | 7.5% |
27-4011 | Audio and Video Equipment Technicians | detail | 190 | 28.6% | 0.03% | $21.79 | $24.05 | $50,030 | 7.8% |
27-4021 | Photographers | detail | (8) | (8) | (8) | $19.93 | $18.14 | $37,730 | 28.1% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 4,490 | 8.3% | 0.67% | $26.52 | $31.17 | $64,830 | 2.5% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 2,490 | 9.8% | 0.37% | $30.75 | $37.16 | $77,290 | 3.4% |
29-1051 | Pharmacists | detail | 390 | 22.2% | 0.06% | $60.33 | $60.29 | $125,400 | 1.8% |
29-1060 | Physicians and Surgeons | broad | (8) | (8) | (8) | $64.36 | $70.14 | $145,880 | 9.6% |
29-1069 | Physicians and Surgeons, All Other | detail | (8) | (8) | (8) | $63.86 | $69.00 | $143,510 | 10.2% |
29-1120 | Therapists | broad | 1,190 | 11.7% | 0.18% | $27.48 | $28.04 | $58,320 | 1.7% |
29-1126 | Respiratory Therapists | detail | 1,190 | 11.7% | 0.18% | $27.49 | $28.04 | $58,330 | 1.7% |
29-1141 | Registered Nurses | detail | 530 | 28.4% | 0.08% | $30.44 | $31.93 | $66,410 | 5.8% |
29-2000 | Health Technologists and Technicians | minor | 1,820 | 11.9% | 0.27% | $19.69 | $22.51 | $46,820 | 3.9% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 70 | 25.1% | 0.01% | $25.65 | $35.84 | $74,550 | 12.5% |
29-2030 | Diagnostic Related Technologists and Technicians | broad | (8) | (8) | (8) | $27.54 | $28.14 | $58,540 | 6.2% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 880 | 17.5% | 0.13% | $17.83 | $19.03 | $39,590 | 3.9% |
29-2052 | Pharmacy Technicians | detail | 540 | 23.8% | 0.08% | $17.14 | $17.84 | $37,100 | 2.8% |
29-2054 | Respiratory Therapy Technicians | detail | 180 | 28.2% | 0.03% | $21.42 | $22.36 | $46,520 | 4.0% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 210 | 37.3% | 0.03% | $21.25 | $21.59 | $44,910 | 4.4% |
29-2081 | Opticians, Dispensing | detail | 190 | 43.2% | 0.03% | $20.97 | $24.51 | $50,980 | 15.5% |
29-2090 | Miscellaneous Health Technologists and Technicians | broad | 340 | 23.2% | 0.05% | $24.15 | $26.80 | $55,740 | 9.8% |
29-2091 | Orthotists and Prosthetists | detail | 120 | 29.5% | 0.02% | $32.56 | $34.32 | $71,390 | 10.4% |
29-2092 | Hearing Aid Specialists | detail | (8) | (8) | (8) | $29.26 | $32.89 | $68,410 | 14.1% |
29-2099 | Health Technologists and Technicians, All Other | detail | (8) | (8) | (8) | $16.94 | $18.80 | $39,100 | 9.0% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 180 | 29.5% | 0.03% | $34.01 | $35.70 | $74,260 | 4.6% |
29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 150 | 35.8% | 0.02% | $35.67 | $37.12 | $77,200 | 6.0% |
29-9011 | Occupational Health and Safety Specialists | detail | 80 | 18.0% | 0.01% | $42.79 | $42.65 | $88,720 | 4.6% |
29-9012 | Occupational Health and Safety Technicians | detail | (8) | (8) | (8) | $28.39 | $31.07 | $64,620 | 6.9% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 30 | 29.9% | 0.01% | $26.01 | $29.76 | $61,890 | 9.7% |
31-0000 | Healthcare Support Occupations | major | 580 | 30.2% | 0.09% | $16.25 | $18.07 | $37,590 | 6.1% |
31-1010 | Nursing, Psychiatric, and Home Health Aides | broad | 120 | 36.5% | 0.02% | $13.59 | $13.80 | $28,700 | 4.0% |
31-1014 | Nursing Assistants | detail | 60 | 41.2% | 0.01% | (8) | (8) | (8) | (8) |
31-9000 | Other Healthcare Support Occupations | minor | 460 | 36.4% | 0.07% | $17.43 | $19.15 | $39,820 | 6.8% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | 460 | 36.4% | 0.07% | $17.43 | $19.15 | $39,820 | 6.8% |
31-9093 | Medical Equipment Preparers | detail | (8) | (8) | (8) | $19.00 | $23.42 | $48,720 | 4.9% |
31-9099 | Healthcare Support Workers, All Other | detail | (8) | (8) | (8) | $12.79 | $15.62 | $32,480 | 4.9% |
33-0000 | Protective Service Occupations | major | 470 | 24.5% | 0.07% | $13.84 | $15.71 | $32,680 | 4.6% |
33-9000 | Other Protective Service Workers | minor | 460 | 24.2% | 0.07% | $13.66 | $15.35 | $31,920 | 4.5% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 460 | 24.2% | 0.07% | $13.67 | $15.35 | $31,930 | 4.5% |
33-9032 | Security Guards | detail | 460 | 24.2% | 0.07% | $13.67 | $15.35 | $31,930 | 4.5% |
35-0000 | Food Preparation and Serving Related Occupations | major | 90 | 9.4% | 0.01% | $12.43 | $15.94 | $33,150 | 4.4% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 40 | 21.0% | 0.01% | $18.19 | $20.56 | $42,760 | 6.6% |
35-1011 | Chefs and Head Cooks | detail | 30 | 22.2% | 0.01% | $18.12 | $20.43 | $42,490 | 6.6% |
35-2000 | Cooks and Food Preparation Workers | minor | 50 | 3.0% | 0.01% | $11.45 | $12.67 | $26,360 | 6.9% |
35-2010 | Cooks | broad | 30 | 4.4% | (7) | $11.58 | $12.97 | $26,980 | 10.7% |
35-2012 | Cooks, Institution and Cafeteria | detail | 30 | 4.4% | (7) | $11.58 | $12.97 | $26,980 | 10.7% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 790 | 8.7% | 0.12% | $12.25 | $13.41 | $27,890 | 2.3% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 730 | 8.4% | 0.11% | $12.07 | $13.04 | $27,130 | 2.4% |
37-2010 | Building Cleaning Workers | broad | 730 | 8.4% | 0.11% | $12.07 | $13.04 | $27,130 | 2.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 710 | 8.6% | 0.11% | $12.18 | $13.12 | $27,290 | 2.4% |
37-3010 | Grounds Maintenance Workers | broad | (8) | (8) | (8) | $15.19 | $14.93 | $31,060 | 4.0% |
39-0000 | Personal Care and Service Occupations | major | 50 | 40.0% | 0.01% | $14.45 | $17.05 | $35,460 | 10.3% |
39-9000 | Other Personal Care and Service Workers | minor | 40 | 41.3% | 0.01% | $12.76 | $16.11 | $33,510 | 12.6% |
39-9030 | Recreation and Fitness Workers | broad | 40 | 41.3% | 0.01% | $12.76 | $16.11 | $33,510 | 12.6% |
39-9031 | Fitness Trainers and Aerobics Instructors | detail | 40 | 41.3% | 0.01% | $12.76 | $16.11 | $33,510 | 12.6% |
41-0000 | Sales and Related Occupations | major | 151,710 | 2.4% | 22.68% | $32.56 | $39.94 | $83,070 | 2.1% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 9,150 | 5.7% | 1.37% | $38.32 | $44.91 | $93,410 | 2.1% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 740 | 15.9% | 0.11% | $28.19 | $32.13 | $66,830 | 5.8% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 8,400 | 6.1% | 1.26% | $39.26 | $46.03 | $95,750 | 2.2% |
41-2000 | Retail Sales Workers | minor | 4,460 | 10.9% | 0.67% | $14.53 | $17.01 | $35,380 | 4.5% |
41-2010 | Cashiers | broad | 190 | 23.4% | 0.03% | $11.03 | $11.67 | $24,270 | 4.8% |
41-2011 | Cashiers | detail | 180 | 23.8% | 0.03% | $10.98 | $11.63 | $24,200 | 4.8% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 820 | 19.0% | 0.12% | $17.46 | $18.57 | $38,630 | 4.7% |
41-2021 | Counter and Rental Clerks | detail | 430 | 31.2% | 0.06% | $15.82 | $16.72 | $34,770 | 6.8% |
41-2022 | Parts Salespersons | detail | 380 | 21.4% | 0.06% | $18.87 | $20.67 | $43,000 | 4.2% |
41-2031 | Retail Salespersons | detail | 3,450 | 12.9% | 0.52% | $14.20 | $16.93 | $35,210 | 5.8% |
41-3000 | Sales Representatives, Services | minor | 6,320 | 10.7% | 0.95% | $29.16 | $37.98 | $78,990 | 5.6% |
41-3011 | Advertising Sales Agents | detail | 90 | 49.5% | 0.01% | $18.17 | $25.37 | $52,770 | 27.3% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 80 | 26.0% | 0.01% | $38.76 | $53.96 | $112,240 | 14.1% |
41-3099 | Sales Representatives, Services, All Other | detail | 6,150 | 10.9% | 0.92% | $29.16 | $37.95 | $78,940 | 5.6% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 122,540 | 2.4% | 18.32% | $32.56 | $40.14 | $83,480 | 2.6% |
