An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 443100 - Electronics and Appliance Stores.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 443100 - Electronics and Appliance Stores is part of: NAICS 443000 - Electronics and Appliance Stores.
Industries within NAICS 443100 - Electronics and Appliance Stores
Links to OES estimates for other industries
SOC Major Groups in NAICS 443100 - Electronics and Appliance Stores:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 493,740 | 0.6% | 100.00% | $15.07 | $18.73 | $38,970 | 0.9% |
11-0000 | Management Occupations | major | 11,630 | 4.9% | 2.36% | $42.37 | $48.90 | $101,700 | 2.3% |
11-1000 | Top Executives | minor | 7,410 | 5.7% | 1.50% | $37.75 | $45.23 | $94,070 | 3.0% |
11-1011 | Chief Executives | detail | 190 | 27.1% | 0.04% | $92.81 | $94.38 | $196,320 | 12.5% |
11-1021 | General and Operations Managers | detail | 7,210 | 5.7% | 1.46% | $37.17 | $43.92 | $91,350 | 3.1% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 3,100 | 7.5% | 0.63% | $48.38 | $53.74 | $111,770 | 3.3% |
11-2020 | Marketing and Sales Managers | broad | 3,070 | 7.5% | 0.62% | $48.36 | $53.65 | $111,590 | 3.3% |
11-2021 | Marketing Managers | detail | 560 | 9.7% | 0.11% | $53.81 | $61.10 | $127,090 | 4.5% |
11-2022 | Sales Managers | detail | 2,510 | 8.8% | 0.51% | $46.70 | $52.00 | $108,150 | 4.1% |
11-3000 | Operations Specialties Managers | minor | 930 | 18.9% | 0.19% | $57.77 | $59.86 | $124,500 | 4.1% |
11-3011 | Administrative Services Managers | detail | 100 | 32.5% | 0.02% | $44.65 | $49.40 | $102,750 | 6.6% |
11-3021 | Computer and Information Systems Managers | detail | 440 | 35.1% | 0.09% | $64.17 | $61.20 | $127,300 | 6.2% |
11-3031 | Financial Managers | detail | 200 | 19.2% | 0.04% | $59.46 | $65.76 | $136,790 | 8.2% |
11-3061 | Purchasing Managers | detail | 40 | 27.4% | 0.01% | $56.44 | $61.56 | $128,050 | 17.4% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 40 | 25.7% | 0.01% | $38.88 | $46.33 | $96,360 | 23.7% |
11-3121 | Human Resources Managers | detail | 90 | 27.8% | 0.02% | $56.93 | $57.69 | $120,000 | 8.3% |
11-3131 | Training and Development Managers | detail | 30 | 26.9% | 0.01% | $57.54 | $60.22 | $125,260 | 8.6% |
11-9000 | Other Management Occupations | minor | 190 | 15.3% | 0.04% | $52.21 | $58.87 | $122,460 | 13.3% |
11-9041 | Architectural and Engineering Managers | detail | 50 | 26.6% | 0.01% | $75.14 | $81.17 | $168,830 | 13.1% |
11-9199 | Managers, All Other | detail | 140 | 17.2% | 0.03% | $35.97 | $50.08 | $104,160 | 20.9% |
13-0000 | Business and Financial Operations Occupations | major | 4,080 | 7.6% | 0.83% | $28.94 | $33.45 | $69,580 | 6.7% |
13-1000 | Business Operations Specialists | minor | 3,290 | 8.4% | 0.67% | $28.30 | $33.07 | $68,780 | 8.1% |
13-1020 | Buyers and Purchasing Agents | broad | 680 | 17.6% | 0.14% | $25.30 | $27.07 | $56,300 | 5.7% |
13-1041 | Compliance Officers | detail | 80 | 38.5% | 0.02% | (8) | (8) | (8) | (8) |
13-1070 | Human Resources Workers | broad | 420 | 15.8% | 0.08% | $28.72 | $29.92 | $62,220 | 3.5% |
13-1071 | Human Resources Specialists | detail | 420 | 15.8% | 0.08% | $28.69 | $29.82 | $62,030 | 3.6% |
13-1081 | Logisticians | detail | 30 | 34.9% | 0.01% | $33.57 | $36.96 | $76,870 | 12.5% |
13-1111 | Management Analysts | detail | 130 | 32.5% | 0.03% | (8) | (8) | (8) | (8) |
13-1121 | Meeting, Convention, and Event Planners | detail | (8) | (8) | (8) | $18.95 | $23.12 | $48,080 | 12.9% |
13-1151 | Training and Development Specialists | detail | 700 | 16.0% | 0.14% | $26.86 | $26.85 | $55,850 | 4.7% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 500 | 12.5% | 0.10% | $25.47 | $28.75 | $59,790 | 6.1% |
13-1199 | Business Operations Specialists, All Other | detail | 700 | 16.5% | 0.14% | $34.24 | $40.52 | $84,280 | 12.0% |
13-2000 | Financial Specialists | minor | 790 | 10.6% | 0.16% | $32.27 | $35.05 | $72,900 | 3.9% |
13-2011 | Accountants and Auditors | detail | 720 | 10.9% | 0.15% | $31.66 | $34.72 | $72,230 | 4.3% |
15-0000 | Computer and Mathematical Occupations | major | 4,710 | 12.5% | 0.95% | $27.85 | $34.71 | $72,200 | 11.0% |
15-1100 | Computer Occupations | minor | 4,680 | 12.6% | 0.95% | $27.77 | $34.65 | $72,080 | 11.1% |
15-1120 | Computer and Information Analysts | broad | 740 | 34.0% | 0.15% | $32.76 | $34.62 | $72,010 | 4.8% |
15-1121 | Computer Systems Analysts | detail | 740 | 34.4% | 0.15% | $32.70 | $34.63 | $72,030 | 4.8% |
15-1130 | Software Developers and Programmers | broad | 1,100 | 26.5% | 0.22% | $32.42 | $47.61 | $99,030 | 22.1% |
15-1131 | Computer Programmers | detail | 610 | 41.6% | 0.12% | $27.38 | $31.51 | $65,540 | 9.1% |
15-1132 | Software Developers, Applications | detail | 270 | 29.1% | 0.05% | (8) | (8) | (8) | (8) |
15-1133 | Software Developers, Systems Software | detail | 130 | 32.6% | 0.03% | $43.79 | $47.18 | $98,140 | 5.1% |
15-1134 | Web Developers | detail | (8) | (8) | (8) | $31.13 | $32.12 | $66,820 | 8.4% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 510 | 34.1% | 0.10% | $38.98 | $45.05 | $93,700 | 8.5% |
15-1142 | Network and Computer Systems Administrators | detail | 400 | 42.9% | 0.08% | $38.29 | $43.23 | $89,930 | 6.6% |
15-1143 | Computer Network Architects | detail | 100 | 33.9% | 0.02% | $44.46 | $50.11 | $104,230 | 13.5% |
15-1150 | Computer Support Specialists | broad | 1,960 | 11.8% | 0.40% | $21.50 | $24.66 | $51,300 | 6.1% |
15-1151 | Computer User Support Specialists | detail | 1,660 | 13.7% | 0.34% | $20.32 | $22.70 | $47,220 | 7.2% |
15-1152 | Computer Network Support Specialists | detail | 300 | 17.5% | 0.06% | $34.03 | $35.68 | $74,210 | 4.5% |
15-1199 | Computer Occupations, All Other | detail | 360 | 30.8% | 0.07% | $31.74 | $34.94 | $72,680 | 7.4% |
15-2000 | Mathematical Science Occupations | minor | 40 | 37.2% | 0.01% | $38.41 | $41.86 | $87,070 | 5.2% |
15-2031 | Operations Research Analysts | detail | 40 | 37.2% | 0.01% | $38.41 | $41.86 | $87,070 | 5.2% |
17-0000 | Architecture and Engineering Occupations | major | 500 | 25.2% | 0.10% | $47.06 | $49.35 | $102,660 | 4.4% |
17-2000 | Engineers | minor | 490 | 25.8% | 0.10% | $47.45 | $49.89 | $103,780 | 4.3% |
17-2051 | Civil Engineers | detail | 60 | 32.5% | 0.01% | $48.19 | $49.31 | $102,550 | 5.7% |
17-2070 | Electrical and Electronics Engineers | broad | 320 | 26.5% | 0.07% | $45.97 | $47.32 | $98,430 | 3.9% |
17-2071 | Electrical Engineers | detail | (8) | (8) | (8) | $51.33 | $49.72 | $103,430 | 3.3% |
17-2072 | Electronics Engineers, Except Computer | detail | 280 | 29.1% | 0.06% | $45.41 | $46.92 | $97,590 | 4.3% |
23-0000 | Legal Occupations | major | (8) | (8) | (8) | $33.93 | $48.75 | $101,400 | 11.5% |
25-0000 | Education, Training, and Library Occupations | major | 680 | 20.6% | 0.14% | $15.53 | $19.49 | $40,530 | 6.2% |
25-3000 | Other Teachers and Instructors | minor | 670 | 20.7% | 0.14% | $15.55 | $19.53 | $40,620 | 6.3% |
25-3021 | Self-Enrichment Education Teachers | detail | 650 | 21.3% | 0.13% | $15.55 | $19.42 | $40,390 | 6.5% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 3,660 | 10.6% | 0.74% | $12.79 | $16.18 | $33,650 | 5.0% |
27-1000 | Art and Design Workers | minor | 3,020 | 7.1% | 0.61% | $12.07 | $14.29 | $29,720 | 2.7% |
27-1020 | Designers | broad | 3,020 | 7.1% | 0.61% | $12.07 | $14.29 | $29,720 | 2.7% |
27-1024 | Graphic Designers | detail | 200 | 24.0% | 0.04% | $23.78 | $28.24 | $58,730 | 10.7% |
27-1025 | Interior Designers | detail | (8) | (8) | (8) | $17.95 | $19.86 | $41,310 | 15.2% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 2,700 | 7.1% | 0.55% | $11.83 | $13.01 | $27,070 | 1.4% |
27-3000 | Media and Communication Workers | minor | (8) | (8) | (8) | $29.74 | $31.81 | $66,160 | 6.6% |
27-4000 | Media and Communication Equipment Workers | minor | (8) | (8) | (8) | $18.70 | $23.77 | $49,450 | 12.5% |
27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | (8) | (8) | (8) | $18.95 | $23.98 | $49,880 | 13.0% |
27-4011 | Audio and Video Equipment Technicians | detail | (8) | (8) | (8) | $18.95 | $23.98 | $49,880 | 13.0% |
33-0000 | Protective Service Occupations | major | 4,610 | 3.0% | 0.93% | $13.18 | $14.42 | $29,990 | 1.1% |
33-1000 | Supervisors of Protective Service Workers | minor | (8) | (8) | (8) | $25.66 | $30.37 | $63,160 | 16.2% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | (8) | (8) | (8) | $25.66 | $30.37 | $63,160 | 16.2% |
33-9000 | Other Protective Service Workers | minor | 4,550 | 3.3% | 0.92% | $13.13 | $14.21 | $29,560 | 1.0% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 4,540 | 3.3% | 0.92% | $13.12 | $14.21 | $29,550 | 1.0% |
33-9032 | Security Guards | detail | 4,540 | 3.3% | 0.92% | $13.12 | $14.21 | $29,550 | 1.0% |
35-0000 | Food Preparation and Serving Related Occupations | major | (8) | (8) | (8) | $9.93 | $10.28 | $21,380 | 3.8% |
35-3000 | Food and Beverage Serving Workers | minor | (8) | (8) | (8) | $9.68 | $10.00 | $20,790 | 4.8% |
35-3020 | Fast Food and Counter Workers | broad | (8) | (8) | (8) | $9.68 | $10.00 | $20,790 | 4.8% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | (8) | (8) | (8) | $9.17 | $9.40 | $19,560 | 4.7% |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | $10.11 | $10.36 | $21,550 | 6.1% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | (8) | (8) | (8) | $10.98 | $11.58 | $24,080 | 5.1% |
37-2000 | Building Cleaning and Pest Control Workers | minor | (8) | (8) | (8) | $10.97 | $11.57 | $24,060 | 5.1% |
37-2010 | Building Cleaning Workers | broad | (8) | (8) | (8) | $10.97 | $11.57 | $24,060 | 5.1% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | (8) | (8) | (8) | $10.97 | $11.57 | $24,060 | 5.1% |
41-0000 | Sales and Related Occupations | major | 345,370 | 1.0% | 69.95% | $14.60 | $17.93 | $37,290 | 0.9% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 50,420 | 1.9% | 10.21% | $24.69 | $26.68 | $55,490 | 0.9% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 27,990 | 3.0% | 5.67% | $20.92 | $23.13 | $48,100 | 1.1% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 22,430 | 3.3% | 4.54% | $29.32 | $31.12 | $64,720 | 1.2% |
41-2000 | Retail Sales Workers | minor | 198,920 | 1.8% | 40.29% | $12.09 | $14.14 | $29,410 | 1.1% |
41-2010 | Cashiers | broad | 16,070 | 4.5% | 3.26% | $11.35 | $11.71 | $24,350 | 0.9% |
41-2011 | Cashiers | detail | 16,070 | 4.5% | 3.26% | $11.35 | $11.71 | $24,350 | 0.9% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 1,210 | 18.4% | 0.24% | $14.14 | $15.85 | $32,960 | 5.2% |
41-2021 | Counter and Rental Clerks | detail | 900 | 23.1% | 0.18% | $13.33 | $15.15 | $31,510 | 6.8% |
41-2022 | Parts Salespersons | detail | 310 | 21.1% | 0.06% | $15.39 | $17.86 | $37,140 | 5.0% |
41-2031 | Retail Salespersons | detail | 181,640 | 1.9% | 36.79% | $12.17 | $14.34 | $29,830 | 1.2% |
41-3000 | Sales Representatives, Services | minor | 92,420 | 2.8% | 18.72% | $18.14 | $20.86 | $43,390 | 1.2% |
41-3099 | Sales Representatives, Services, All Other | detail | 92,380 | 2.8% | 18.71% | $18.14 | $20.86 | $43,400 | 1.2% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | (8) | (8) | (8) | $22.68 | $29.01 | $60,340 | 8.9% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | (8) | (8) | (8) | $46.34 | $45.38 | $94,380 | 7.4% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 2,640 | 19.5% | 0.53% | $18.98 | $24.57 | $51,110 | 8.0% |
41-9000 | Other Sales and Related Workers | minor | (8) | (8) | (8) | $22.29 | $34.80 | $72,370 | 11.0% |
41-9031 | Sales Engineers | detail | 90 | 18.2% | 0.02% | $63.74 | $67.72 | $140,860 | 5.6% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 120 | 27.5% | 0.02% | $16.29 | $17.86 | $37,140 | 8.4% |
41-9099 | Sales and Related Workers, All Other | detail | 120 | 28.1% | 0.02% | $16.47 | $17.95 | $37,340 | 8.6% |
43-0000 | Office and Administrative Support Occupations | major | 57,020 | 2.8% | 11.55% | $14.16 | $15.79 | $32,840 | 1.4% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 2,920 | 6.4% | 0.59% | $22.05 | $23.89 | $49,680 | 1.9% |
43-2000 | Communications Equipment Operators | minor | 950 | 12.1% | 0.19% | $12.81 | $13.40 | $27,870 | 1.5% |
43-2011 | Switchboard Operators, Including Answering Service | detail | 950 | 12.1% | 0.19% | $12.81 | $13.40 | $27,870 | 1.5% |
43-3000 | Financial Clerks | minor | 3,830 | 7.9% | 0.77% | $16.95 | $19.81 | $41,200 | 10.6% |
43-3011 | Bill and Account Collectors | detail | 320 | 42.7% | 0.06% | $16.75 | $16.97 | $35,300 | 2.7% |
43-3021 | Billing and Posting Clerks | detail | 250 | 22.3% | 0.05% | $17.95 | $19.02 | $39,560 | 5.2% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 2,990 | 8.5% | 0.61% | $17.00 | $20.34 | $42,320 | 13.2% |
43-3051 | Payroll and Timekeeping Clerks | detail | (8) | (8) | (8) | $15.81 | $19.09 | $39,710 | 13.5% |
43-3061 | Procurement Clerks | detail | 140 | 23.3% | 0.03% | $14.76 | $16.82 | $34,990 | 11.5% |
43-4000 | Information and Record Clerks | minor | 15,340 | 5.2% | 3.11% | $15.18 | $16.16 | $33,620 | 1.3% |
43-4041 | Credit Authorizers, Checkers, and Clerks | detail | 130 | 46.2% | 0.03% | $16.12 | $17.46 | $36,320 | 10.9% |
43-4051 | Customer Service Representatives | detail | 13,990 | 5.2% | 2.83% | $15.24 | $16.24 | $33,790 | 1.4% |
43-4071 | File Clerks | detail | (8) | (8) | (8) | $13.69 | $13.69 | $28,460 | 7.9% |
43-4151 | Order Clerks | detail | 560 | 35.8% | 0.11% | $16.98 | $16.69 | $34,710 | 4.7% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 100 | 20.8% | 0.02% | $18.42 | $19.50 | $40,560 | 5.5% |
43-4171 | Receptionists and Information Clerks | detail | 490 | 19.7% | 0.10% | $12.42 | $12.54 | $26,080 | 2.6% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 24,050 | 3.7% | 4.87% | $12.63 | $13.87 | $28,840 | 1.5% |
43-5030 | Dispatchers | broad | (8) | (8) | (8) | $19.01 | $20.26 | $42,150 | 4.4% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | (8) | (8) | (8) | $19.01 | $20.26 | $42,150 | 4.4% |
43-5061 | Production, Planning, and Expediting Clerks | detail | (8) | (8) | (8) | $20.21 | $26.85 | $55,840 | 21.2% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 2,600 | 8.9% | 0.53% | $15.20 | $15.87 | $33,020 | 2.0% |
43-5081 | Stock Clerks and Order Fillers | detail | 20,020 | 3.3% | 4.05% | $12.21 | $13.00 | $27,050 | 0.8% |
43-6010 | Secretaries and Administrative Assistants | broad | 2,640 | 10.1% | 0.53% | $16.27 | $17.36 | $36,100 | 2.4% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 280 | 18.9% | 0.06% | $29.10 | $29.69 | $61,750 | 3.9% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 2,360 | 11.0% | 0.48% | $15.59 | $15.91 | $33,100 | 2.3% |
43-9000 | Other Office and Administrative Support Workers | minor | 7,290 | 6.5% | 1.48% | $14.81 | $15.72 | $32,690 | 2.0% |
43-9020 | Data Entry and Information Processing Workers | broad | 40 | 43.3% | 0.01% | $14.33 | $15.56 | $32,370 | 13.0% |
43-9021 | Data Entry Keyers | detail | 40 | 43.3% | 0.01% | $14.33 | $15.56 | $32,370 | 13.0% |
43-9061 | Office Clerks, General | detail | 7,220 | 6.6% | 1.46% | $14.81 | $15.72 | $32,700 | 2.0% |
47-0000 | Construction and Extraction Occupations | major | 230 | 24.2% | 0.05% | $28.81 | $29.74 | $61,870 | 7.0% |
47-2000 | Construction Trades Workers | minor | 220 | 24.0% | 0.05% | $28.45 | $29.62 | $61,600 | 7.1% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 90 | 31.1% | 0.02% | $23.02 | $25.37 | $52,780 | 11.2% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 90 | 31.1% | 0.02% | $23.02 | $25.37 | $52,780 | 11.2% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 50,040 | 3.4% | 10.14% | $17.57 | $19.05 | $39,620 | 1.0% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 2,500 | 6.7% | 0.51% | $27.10 | $29.51 | $61,370 | 1.6% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 35,600 | 4.1% | 7.21% | $17.02 | $18.47 | $38,410 | 1.1% |
49-2011 | Computer, Automated Teller, and Office Machine Repairers | detail | 22,260 | 4.9% | 4.51% | $15.93 | $17.50 | $36,400 | 1.4% |
49-2020 | Radio and Telecommunications Equipment Installers and Repairers | broad | 1,380 | 15.6% | 0.28% | $28.00 | $27.97 | $58,180 | 5.0% |
49-2021 | Radio, Cellular, and Tower Equipment Installers and Repairers | detail | 620 | 22.3% | 0.13% | $26.67 | $27.23 | $56,650 | 7.3% |
49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | detail | 760 | 21.8% | 0.15% | $29.16 | $28.57 | $59,430 | 6.8% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 11,960 | 8.0% | 2.42% | $18.35 | $19.17 | $39,870 | 2.5% |
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | detail | (8) | (8) | (8) | $23.26 | $22.37 | $46,530 | 7.0% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | (8) | (8) | (8) | $27.50 | $24.80 | $51,590 | 15.0% |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | detail | 2,830 | 7.9% | 0.57% | $17.13 | $17.38 | $36,150 | 1.3% |
49-2097 | Electronic Home Entertainment Equipment Installers and Repairers | detail | 8,590 | 10.4% | 1.74% | $18.72 | $19.47 | $40,510 | 3.3% |
49-2098 | Security and Fire Alarm Systems Installers | detail | (8) | (8) | (8) | $24.80 | $26.88 | $55,900 | 9.9% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 160 | 41.1% | 0.03% | $14.29 | $16.44 | $34,200 | 6.2% |
49-3020 | Automotive Technicians and Repairers | broad | (8) | (8) | (8) | $13.31 | $15.04 | $31,280 | 8.2% |
49-3023 | Automotive Service Technicians and Mechanics | detail | (8) | (8) | (8) | $13.31 | $15.04 | $31,280 | 8.2% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 11,790 | 7.2% | 2.39% | $17.99 | $18.63 | $38,750 | 1.8% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 300 | 35.1% | 0.06% | $21.43 | $21.74 | $45,220 | 3.2% |
49-9031 | Home Appliance Repairers | detail | 10,470 | 7.7% | 2.12% | $18.07 | $18.66 | $38,810 | 2.0% |
49-9071 | Maintenance and Repair Workers, General | detail | 450 | 25.7% | 0.09% | $16.82 | $17.16 | $35,690 | 7.1% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 520 | 26.7% | 0.11% | $14.55 | $17.40 | $36,180 | 10.1% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | detail | 330 | 38.4% | 0.07% | $13.87 | $16.41 | $34,130 | 13.5% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | 200 | 31.0% | 0.04% | $16.38 | $19.04 | $39,600 | 15.2% |
51-0000 | Production Occupations | major | (8) | (8) | (8) | $14.42 | $15.61 | $32,480 | 3.7% |
51-9000 | Other Production Occupations | minor | 290 | 23.3% | 0.06% | $14.15 | $15.25 | $31,720 | 3.8% |
51-9151 | Photographic Process Workers and Processing Machine Operators | detail | 170 | 33.6% | 0.04% | $12.70 | $14.00 | $29,110 | 4.4% |
53-0000 | Transportation and Material Moving Occupations | major | 10,360 | 7.5% | 2.10% | $14.11 | $15.35 | $31,930 | 1.9% |
53-1000 | Supervisors of Transportation and Material Moving Workers | minor | 320 | 16.3% | 0.07% | $23.54 | $25.17 | $52,360 | 5.0% |
53-1048 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 320 | 16.3% | 0.07% | $23.54 | $25.17 | $52,360 | 5.0% |
53-3000 | Motor Vehicle Operators | minor | 6,790 | 8.6% | 1.37% | $14.64 | $15.68 | $32,620 | 2.6% |
53-3030 | Driver/Sales Workers and Truck Drivers | broad | 6,790 | 8.6% | 1.37% | $14.64 | $15.68 | $32,620 | 2.6% |
53-3031 | Driver/Sales Workers | detail | (8) | (8) | (8) | $12.87 | $12.83 | $26,680 | 3.6% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 930 | 30.8% | 0.19% | $22.03 | $21.80 | $45,350 | 3.1% |
53-3033 | Light Truck or Delivery Services Drivers | detail | 5,710 | 8.9% | 1.16% | $14.08 | $14.76 | $30,690 | 1.5% |
53-7000 | Material Moving Workers | minor | 3,240 | 11.5% | 0.66% | $12.94 | $13.66 | $28,400 | 2.0% |
53-7060 | Laborers and Material Movers, Hand | broad | 3,210 | 11.6% | 0.65% | $12.93 | $13.66 | $28,410 | 2.0% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | detail | 3,150 | 11.8% | 0.64% | $12.92 | $13.66 | $28,420 | 2.0% |
53-7064 | Packers and Packagers, Hand | detail | (8) | (8) | (8) | $13.28 | $13.46 | $27,990 | 4.3% |
About May 2018 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(8) Estimate not released.
Other OES estimates and related information:
May 2018 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: April 2, 2019