An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 541500 - Computer Systems Design and Related Services.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 541500 - Computer Systems Design and Related Services is part of: NAICS 541000 - Professional, Scientific, and Technical Services.
Links to OES estimates for other industries
SOC Major Groups in NAICS 541500 - Computer Systems Design and Related Services:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 2,094,550 | 0.4% | 100.00% | $41.53 | $46.55 | $96,820 | 0.4% |
11-0000 | Management Occupations | major | 250,410 | 1.1% | 11.96% | $70.27 | $76.69 | $159,510 | 0.6% |
11-1000 | Top Executives | minor | 66,810 | 1.9% | 3.19% | $73.75 | $82.16 | $170,880 | 1.1% |
11-1011 | Chief Executives | detail | 7,350 | 5.7% | 0.35% | (5) | $115.46 | $240,160 | 3.1% |
11-1021 | General and Operations Managers | detail | 59,460 | 2.0% | 2.84% | $70.56 | $78.04 | $162,320 | 1.2% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 40,380 | 2.5% | 1.93% | $71.57 | $76.68 | $159,490 | 1.1% |
11-2011 | Advertising and Promotions Managers | detail | 660 | 18.4% | 0.03% | $55.38 | $67.29 | $139,970 | 9.8% |
11-2020 | Marketing and Sales Managers | broad | 37,950 | 2.5% | 1.81% | $72.25 | $77.11 | $160,400 | 1.1% |
11-2021 | Marketing Managers | detail | 17,450 | 3.4% | 0.83% | $72.54 | $75.88 | $157,840 | 1.2% |
11-2022 | Sales Managers | detail | 20,500 | 3.0% | 0.98% | $71.98 | $78.16 | $162,580 | 1.5% |
11-2031 | Public Relations and Fundraising Managers | detail | 1,760 | 10.3% | 0.08% | $61.51 | $70.79 | $147,240 | 4.9% |
11-3000 | Operations Specialties Managers | minor | 121,140 | 1.5% | 5.78% | $69.73 | $75.16 | $156,330 | 0.8% |
11-3011 | Administrative Services Managers | detail | 6,580 | 4.7% | 0.31% | $50.50 | $55.87 | $116,200 | 1.5% |
11-3021 | Computer and Information Systems Managers | detail | 91,520 | 1.8% | 4.37% | $71.41 | $76.82 | $159,790 | 1.0% |
11-3031 | Financial Managers | detail | 12,480 | 2.8% | 0.60% | $73.33 | $80.98 | $168,450 | 1.2% |
11-3051 | Industrial Production Managers | detail | 1,130 | 7.0% | 0.05% | $56.98 | $62.70 | $130,420 | 2.9% |
11-3061 | Purchasing Managers | detail | 1,390 | 5.4% | 0.07% | $67.22 | $68.69 | $142,880 | 1.8% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 650 | 10.4% | 0.03% | $55.35 | $58.83 | $122,370 | 3.3% |
11-3111 | Compensation and Benefits Managers | detail | 430 | 8.7% | 0.02% | $62.25 | $69.78 | $145,150 | 3.7% |
11-3121 | Human Resources Managers | detail | 5,250 | 2.9% | 0.25% | $62.47 | $67.87 | $141,180 | 1.3% |
11-3131 | Training and Development Managers | detail | 1,720 | 9.8% | 0.08% | $56.97 | $61.28 | $127,470 | 2.8% |
11-9000 | Other Management Occupations | minor | 22,070 | 2.8% | 1.05% | $62.83 | $68.53 | $142,540 | 1.2% |
11-9021 | Construction Managers | detail | 190 | 21.3% | 0.01% | $36.26 | $38.67 | $80,430 | 6.6% |
11-9030 | Education Administrators | broad | 60 | 36.3% | (7) | $53.51 | $57.66 | $119,940 | 6.2% |
11-9039 | Education Administrators, All Other | detail | 50 | 38.7% | (7) | $53.89 | $58.04 | $120,720 | 8.7% |
11-9041 | Architectural and Engineering Managers | detail | 5,130 | 6.2% | 0.24% | $73.85 | $77.74 | $161,700 | 1.6% |
11-9111 | Medical and Health Services Managers | detail | 150 | 23.8% | 0.01% | $60.43 | $71.95 | $149,650 | 9.2% |
11-9121 | Natural Sciences Managers | detail | 170 | 30.3% | 0.01% | $65.20 | $75.88 | $157,820 | 12.8% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 90 | 21.7% | (7) | $49.55 | $60.05 | $124,900 | 12.0% |
11-9199 | Managers, All Other | detail | 16,260 | 3.3% | 0.78% | $59.62 | $65.99 | $137,260 | 1.4% |
13-0000 | Business and Financial Operations Occupations | major | 199,860 | 1.3% | 9.54% | $37.72 | $41.63 | $86,590 | 0.7% |
13-1000 | Business Operations Specialists | minor | 164,270 | 1.4% | 7.84% | $37.81 | $41.70 | $86,740 | 0.7% |
13-1020 | Buyers and Purchasing Agents | broad | 6,180 | 4.2% | 0.29% | $35.77 | $37.06 | $77,090 | 1.2% |
13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 620 | 20.0% | 0.03% | $30.31 | $32.27 | $67,110 | 5.3% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 620 | 19.8% | 0.03% | $30.14 | $32.22 | $67,010 | 5.3% |
13-1041 | Compliance Officers | detail | 4,460 | 8.5% | 0.21% | $38.00 | $39.19 | $81,510 | 1.9% |
13-1051 | Cost Estimators | detail | 700 | 10.0% | 0.03% | $36.63 | $39.07 | $81,270 | 3.0% |
13-1070 | Human Resources Workers | broad | 22,700 | 3.0% | 1.08% | $32.91 | $35.58 | $74,010 | 1.1% |
13-1071 | Human Resources Specialists | detail | 22,620 | 3.0% | 1.08% | $32.90 | $35.57 | $73,980 | 1.1% |
13-1075 | Labor Relations Specialists | detail | 80 | 19.5% | (7) | $36.64 | $38.49 | $80,060 | 4.0% |
13-1081 | Logisticians | detail | 5,530 | 8.1% | 0.26% | $35.19 | $38.08 | $79,210 | 1.8% |
13-1111 | Management Analysts | detail | 43,040 | 3.5% | 2.06% | $45.44 | $50.48 | $104,990 | 1.5% |
13-1121 | Meeting, Convention, and Event Planners | detail | 1,400 | 8.5% | 0.07% | $30.23 | $31.54 | $65,610 | 3.4% |
13-1131 | Fundraisers | detail | 120 | 33.1% | 0.01% | $30.82 | $34.59 | $71,940 | 6.2% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 1,750 | 8.6% | 0.08% | $33.98 | $36.35 | $75,610 | 2.9% |
13-1151 | Training and Development Specialists | detail | 14,120 | 5.5% | 0.67% | $35.62 | $36.88 | $76,720 | 1.3% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 33,530 | 2.9% | 1.60% | $33.56 | $37.39 | $77,780 | 1.2% |
13-1199 | Business Operations Specialists, All Other | detail | 30,120 | 3.0% | 1.44% | $39.63 | $43.90 | $91,310 | 1.7% |
13-2000 | Financial Specialists | minor | 35,590 | 2.3% | 1.70% | $37.43 | $41.30 | $85,900 | 0.9% |
13-2011 | Accountants and Auditors | detail | 23,000 | 2.4% | 1.10% | $36.30 | $40.49 | $84,220 | 1.2% |
13-2021 | Appraisers and Assessors of Real Estate | detail | 70 | 40.0% | (7) | $28.37 | $29.44 | $61,230 | 6.6% |
13-2031 | Budget Analysts | detail | 1,660 | 10.2% | 0.08% | $42.10 | $42.60 | $88,610 | 1.4% |
13-2041 | Credit Analysts | detail | 280 | 19.5% | 0.01% | $35.07 | $38.07 | $79,180 | 4.4% |
13-2050 | Financial Analysts and Advisors | broad | 8,310 | 4.5% | 0.40% | $40.49 | $43.64 | $90,770 | 1.2% |
13-2051 | Financial Analysts | detail | 8,140 | 4.5% | 0.39% | $40.46 | $43.60 | $90,690 | 1.3% |
13-2052 | Personal Financial Advisors | detail | 60 | 25.1% | (7) | $40.06 | $46.66 | $97,060 | 8.8% |
13-2053 | Insurance Underwriters | detail | (8) | (8) | (8) | $42.84 | $45.17 | $93,960 | 4.8% |
13-2061 | Financial Examiners | detail | 330 | 29.3% | 0.02% | $39.94 | $45.42 | $94,470 | 4.9% |
13-2070 | Credit Counselors and Loan Officers | broad | 630 | 33.1% | 0.03% | $30.68 | $37.69 | $78,390 | 10.4% |
13-2072 | Loan Officers | detail | 620 | 33.9% | 0.03% | $31.27 | $38.07 | $79,190 | 10.3% |
13-2080 | Tax Examiners, Collectors and Preparers, and Revenue Agents | broad | 50 | 22.2% | (7) | $21.17 | $21.57 | $44,860 | 4.0% |
13-2082 | Tax Preparers | detail | 50 | 22.2% | (7) | $21.17 | $21.57 | $44,860 | 4.0% |
13-2099 | Financial Specialists, All Other | detail | 1,260 | 11.9% | 0.06% | $37.92 | $41.72 | $86,780 | 3.7% |
15-0000 | Computer and Mathematical Occupations | major | 1,183,190 | 0.6% | 56.49% | $43.07 | $45.89 | $95,450 | 0.6% |
15-1100 | Computer Occupations | minor | 1,171,140 | 0.6% | 55.91% | $43.06 | $45.89 | $95,450 | 0.6% |
15-1111 | Computer and Information Research Scientists | detail | 6,410 | 8.4% | 0.31% | $59.72 | $63.79 | $132,690 | 2.2% |
15-1120 | Computer and Information Analysts | broad | 207,210 | 2.4% | 9.89% | $44.68 | $47.65 | $99,110 | 0.8% |
15-1121 | Computer Systems Analysts | detail | 178,810 | 2.6% | 8.54% | $44.00 | $47.09 | $97,950 | 0.9% |
15-1122 | Information Security Analysts | detail | 28,410 | 6.0% | 1.36% | $49.34 | $51.17 | $106,430 | 1.4% |
15-1130 | Software Developers and Programmers | broad | 567,610 | 1.3% | 27.10% | $47.05 | $49.91 | $103,820 | 0.8% |
15-1131 | Computer Programmers | detail | 93,370 | 3.5% | 4.46% | $40.02 | $43.05 | $89,550 | 1.5% |
15-1132 | Software Developers, Applications | detail | 320,220 | 2.0% | 15.29% | $48.12 | $51.36 | $106,830 | 1.2% |
15-1133 | Software Developers, Systems Software | detail | 126,960 | 2.7% | 6.06% | $52.30 | $54.23 | $112,810 | 0.9% |
15-1134 | Web Developers | detail | 27,050 | 4.4% | 1.29% | $33.02 | $36.17 | $75,230 | 1.5% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 127,830 | 2.2% | 6.10% | $45.49 | $47.79 | $99,400 | 0.8% |
15-1141 | Database Administrators | detail | 16,740 | 3.6% | 0.80% | $46.11 | $46.97 | $97,700 | 1.4% |
15-1142 | Network and Computer Systems Administrators | detail | 68,130 | 2.5% | 3.25% | $41.29 | $44.01 | $91,530 | 1.0% |
15-1143 | Computer Network Architects | detail | 42,960 | 4.1% | 2.05% | $53.51 | $54.11 | $112,540 | 1.4% |
15-1150 | Computer Support Specialists | broad | 177,450 | 2.1% | 8.47% | $26.00 | $28.44 | $59,150 | 0.8% |
15-1151 | Computer User Support Specialists | detail | 144,320 | 2.2% | 6.89% | $24.91 | $27.15 | $56,470 | 0.9% |
15-1152 | Computer Network Support Specialists | detail | 33,130 | 4.1% | 1.58% | $31.40 | $34.04 | $70,800 | 1.4% |
15-1199 | Computer Occupations, All Other | detail | 84,630 | 2.4% | 4.04% | $44.86 | $46.96 | $97,670 | 1.0% |
15-2000 | Mathematical Science Occupations | minor | 12,050 | 6.0% | 0.58% | $43.91 | $45.87 | $95,400 | 1.9% |
15-2011 | Actuaries | detail | 180 | 30.1% | 0.01% | $51.13 | $57.86 | $120,340 | 10.0% |
15-2021 | Mathematicians | detail | 40 | 23.2% | (7) | $50.45 | $52.66 | $109,530 | 9.2% |
15-2031 | Operations Research Analysts | detail | 9,400 | 7.0% | 0.45% | $42.58 | $44.14 | $91,810 | 2.0% |
15-2041 | Statisticians | detail | 2,250 | 14.1% | 0.11% | $49.63 | $51.15 | $106,400 | 3.9% |
15-2090 | Miscellaneous Mathematical Science Occupations | broad | 180 | 35.8% | 0.01% | $63.08 | $56.83 | $118,210 | 10.7% |
17-0000 | Architecture and Engineering Occupations | major | 55,300 | 3.4% | 2.64% | $45.43 | $48.95 | $101,810 | 1.2% |
17-1000 | Architects, Surveyors, and Cartographers | minor | 450 | 23.2% | 0.02% | $38.56 | $40.67 | $84,600 | 4.0% |
17-1010 | Architects, Except Naval | broad | 60 | 23.9% | (7) | $45.86 | $46.13 | $95,960 | 8.1% |
17-1011 | Architects, Except Landscape and Naval | detail | 50 | 24.1% | (7) | $41.21 | $44.64 | $92,840 | 9.8% |
17-1020 | Surveyors, Cartographers, and Photogrammetrists | broad | 390 | 26.4% | 0.02% | $38.14 | $39.86 | $82,910 | 4.3% |
17-1021 | Cartographers and Photogrammetrists | detail | 300 | 32.2% | 0.01% | $40.01 | $41.08 | $85,450 | 4.4% |
17-2000 | Engineers | minor | 42,920 | 3.8% | 2.05% | $51.17 | $54.08 | $112,490 | 1.2% |
17-2011 | Aerospace Engineers | detail | 1,360 | 21.1% | 0.06% | $56.51 | $56.28 | $117,060 | 4.3% |
17-2031 | Biomedical Engineers | detail | 50 | 30.4% | (7) | $58.28 | $57.78 | $120,190 | 8.2% |
17-2051 | Civil Engineers | detail | 410 | 29.2% | 0.02% | $51.05 | $52.67 | $109,540 | 6.3% |
17-2061 | Computer Hardware Engineers | detail | 16,090 | 6.2% | 0.77% | $52.59 | $55.00 | $114,400 | 1.9% |
17-2070 | Electrical and Electronics Engineers | broad | 13,050 | 6.6% | 0.62% | $51.81 | $55.08 | $114,580 | 2.2% |
17-2071 | Electrical Engineers | detail | 7,130 | 9.9% | 0.34% | $51.89 | $55.74 | $115,950 | 3.2% |
17-2072 | Electronics Engineers, Except Computer | detail | 5,920 | 8.1% | 0.28% | $51.74 | $54.29 | $112,920 | 3.0% |
17-2081 | Environmental Engineers | detail | 70 | 19.8% | (7) | $39.78 | $41.82 | $86,980 | 8.1% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 3,830 | 7.2% | 0.18% | $45.47 | $47.33 | $98,440 | 1.7% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 220 | 13.6% | 0.01% | $47.96 | $49.21 | $102,360 | 3.8% |
17-2112 | Industrial Engineers | detail | 3,610 | 7.4% | 0.17% | $45.31 | $47.21 | $98,200 | 1.8% |
17-2131 | Materials Engineers | detail | 60 | 20.7% | (7) | $56.20 | $57.62 | $119,840 | 4.3% |
17-2141 | Mechanical Engineers | detail | 2,610 | 8.6% | 0.12% | $45.02 | $47.78 | $99,370 | 1.7% |
17-2171 | Petroleum Engineers | detail | 130 | 45.8% | 0.01% | $75.33 | $85.19 | $177,200 | 7.7% |
17-2199 | Engineers, All Other | detail | 4,660 | 8.8% | 0.22% | $52.08 | $53.33 | $110,930 | 2.3% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 11,930 | 6.1% | 0.57% | $29.75 | $30.78 | $64,030 | 1.6% |
17-3010 | Drafters | broad | 1,490 | 19.2% | 0.07% | $22.87 | $24.84 | $51,670 | 4.8% |
17-3011 | Architectural and Civil Drafters | detail | (8) | (8) | (8) | $23.77 | $27.12 | $56,400 | 4.0% |
17-3012 | Electrical and Electronics Drafters | detail | 750 | 24.2% | 0.04% | $19.89 | $21.80 | $45,350 | 7.2% |
17-3013 | Mechanical Drafters | detail | 310 | 15.1% | 0.01% | $28.25 | $29.26 | $60,870 | 4.5% |
17-3019 | Drafters, All Other | detail | 160 | 32.0% | 0.01% | $24.86 | $26.74 | $55,620 | 9.1% |
17-3020 | Engineering Technicians, Except Drafters | broad | 10,230 | 6.3% | 0.49% | $30.98 | $31.82 | $66,180 | 1.5% |
17-3021 | Aerospace Engineering and Operations Technicians | detail | 430 | 30.2% | 0.02% | $33.08 | $35.81 | $74,490 | 5.6% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 6,980 | 8.1% | 0.33% | $31.58 | $31.95 | $66,450 | 1.8% |
17-3024 | Electro-Mechanical Technicians | detail | 50 | 15.0% | (7) | $50.25 | $43.39 | $90,260 | 14.7% |
17-3026 | Industrial Engineering Technicians | detail | 350 | 22.4% | 0.02% | $27.92 | $30.11 | $62,620 | 5.0% |
17-3027 | Mechanical Engineering Technicians | detail | 560 | 22.7% | 0.03% | $28.62 | $29.20 | $60,740 | 4.1% |
17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 1,830 | 11.6% | 0.09% | $29.32 | $31.30 | $65,100 | 3.7% |
17-3031 | Surveying and Mapping Technicians | detail | 210 | 32.3% | 0.01% | $20.95 | $22.55 | $46,910 | 5.7% |
19-0000 | Life, Physical, and Social Science Occupations | major | 3,670 | 11.7% | 0.18% | $40.73 | $46.03 | $95,740 | 6.1% |
19-1000 | Life Scientists | minor | 1,110 | 29.6% | 0.05% | $48.52 | $47.96 | $99,750 | 6.1% |
19-1010 | Agricultural and Food Scientists | broad | 120 | 35.4% | 0.01% | $32.05 | $33.58 | $69,850 | 7.6% |
19-1020 | Biological Scientists | broad | 430 | 37.8% | 0.02% | $41.19 | $45.65 | $94,960 | 6.6% |
19-1023 | Zoologists and Wildlife Biologists | detail | 60 | 3.1% | (7) | $44.85 | $45.95 | $95,580 | 2.7% |
19-1029 | Biological Scientists, All Other | detail | 360 | 44.9% | 0.02% | $40.31 | $45.59 | $94,840 | 7.6% |
19-1040 | Medical Scientists | broad | (8) | (8) | (8) | $53.88 | $52.84 | $109,910 | 6.2% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | (8) | (8) | (8) | $53.98 | $52.46 | $109,110 | 6.4% |
19-2000 | Physical Scientists | minor | 1,220 | 20.9% | 0.06% | $48.48 | $60.21 | $125,240 | 11.4% |
19-2010 | Astronomers and Physicists | broad | 220 | 29.2% | 0.01% | $78.50 | $75.64 | $157,340 | 9.1% |
19-2012 | Physicists | detail | 220 | 29.2% | 0.01% | $78.50 | $75.64 | $157,340 | 9.1% |
19-2021 | Atmospheric and Space Scientists | detail | (8) | (8) | (8) | $45.46 | $47.90 | $99,630 | 5.9% |
19-2030 | Chemists and Materials Scientists | broad | 280 | 46.2% | 0.01% | (8) | (8) | (8) | (8) |
19-2031 | Chemists | detail | 280 | 46.6% | 0.01% | (8) | (8) | (8) | (8) |
19-2040 | Environmental Scientists and Geoscientists | broad | 410 | 47.6% | 0.02% | $42.77 | $44.35 | $92,240 | 7.2% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | (8) | (8) | (8) | $42.45 | $41.46 | $86,230 | 6.8% |
19-2042 | Geoscientists, Except Hydrologists and Geographers | detail | 40 | 26.6% | (7) | $56.98 | $71.41 | $148,540 | 20.7% |
19-2099 | Physical Scientists, All Other | detail | 180 | 16.6% | 0.01% | $59.42 | $74.87 | $155,730 | 8.6% |
19-3000 | Social Scientists and Related Workers | minor | 270 | 32.2% | 0.01% | $50.41 | $46.13 | $95,950 | 11.3% |
19-3011 | Economists | detail | (8) | (8) | (8) | $56.04 | $54.30 | $112,940 | 4.4% |
19-3022 | Survey Researchers | detail | 50 | 43.3% | (7) | $19.54 | $19.97 | $41,530 | 13.5% |
19-3090 | Miscellaneous Social Scientists and Related Workers | broad | 90 | 35.1% | (7) | $46.07 | $47.25 | $98,290 | 7.8% |
19-3099 | Social Scientists and Related Workers, All Other | detail | 90 | 35.1% | (7) | $46.07 | $47.25 | $98,290 | 7.8% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 1,060 | 12.7% | 0.05% | $24.95 | $27.70 | $57,620 | 6.1% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 880 | 15.3% | 0.04% | $25.52 | $26.50 | $55,120 | 3.7% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 880 | 15.4% | 0.04% | $25.51 | $26.46 | $55,040 | 3.7% |
21-0000 | Community and Social Service Occupations | major | 280 | 33.3% | 0.01% | $28.18 | $29.68 | $61,730 | 6.0% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 280 | 33.3% | 0.01% | $28.18 | $29.68 | $61,730 | 6.0% |
21-1010 | Counselors | broad | 130 | 46.8% | 0.01% | $29.82 | $30.31 | $63,050 | 10.0% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | (8) | (8) | (8) | $32.89 | $34.13 | $70,990 | 11.1% |
21-1020 | Social Workers | broad | (8) | (8) | (8) | $27.06 | $27.51 | $57,220 | 4.7% |
23-0000 | Legal Occupations | major | 5,380 | 7.5% | 0.26% | $60.27 | $71.11 | $147,900 | 3.1% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 4,380 | 8.6% | 0.21% | $72.06 | $80.09 | $166,580 | 3.7% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 4,370 | 8.6% | 0.21% | $72.09 | $80.08 | $166,560 | 3.7% |
23-1011 | Lawyers | detail | 4,370 | 8.6% | 0.21% | $72.09 | $80.08 | $166,560 | 3.7% |
23-2000 | Legal Support Workers | minor | 1,000 | 13.3% | 0.05% | $29.11 | $31.80 | $66,150 | 2.5% |
23-2011 | Paralegals and Legal Assistants | detail | 800 | 12.7% | 0.04% | $29.34 | $32.25 | $67,090 | 2.9% |
23-2090 | Miscellaneous Legal Support Workers | broad | 200 | 42.5% | 0.01% | $28.54 | $29.96 | $62,310 | 4.5% |
23-2099 | Legal Support Workers, All Other | detail | (8) | (8) | (8) | $29.17 | $31.83 | $66,200 | 4.5% |
25-0000 | Education, Training, and Library Occupations | major | 2,600 | 15.0% | 0.12% | $30.68 | $32.99 | $68,610 | 4.8% |
25-1000 | Postsecondary Teachers | minor | 160 | 36.1% | 0.01% | (4) | (4) | $56,000 | 8.8% |
25-1190 | Miscellaneous Postsecondary Teachers | broad | 140 | 38.3% | 0.01% | (4) | (4) | $55,170 | 9.7% |
25-1194 | Vocational Education Teachers, Postsecondary | detail | 130 | 40.9% | 0.01% | $20.47 | $25.45 | $52,930 | 8.6% |
25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | minor | 100 | 34.5% | (7) | (4) | (4) | $45,790 | 7.0% |
25-2010 | Preschool and Kindergarten Teachers | broad | 90 | 38.9% | (7) | $18.54 | $19.95 | $41,500 | 3.1% |
25-2011 | Preschool Teachers, Except Special Education | detail | 90 | 38.9% | (7) | $18.54 | $19.95 | $41,500 | 3.1% |
25-3000 | Other Teachers and Instructors | minor | 450 | 33.5% | 0.02% | $28.02 | $33.14 | $68,940 | 23.2% |
25-3090 | Miscellaneous Teachers and Instructors | broad | 440 | 34.2% | 0.02% | $28.04 | $33.24 | $69,150 | 24.2% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 440 | 34.2% | 0.02% | (4) | (4) | $69,150 | 24.2% |
25-4000 | Librarians, Curators, and Archivists | minor | 310 | 26.0% | 0.01% | $33.31 | $35.94 | $74,750 | 4.7% |
25-4010 | Archivists, Curators, and Museum Technicians | broad | 80 | 45.9% | (7) | $31.74 | $35.35 | $73,530 | 4.7% |
25-4011 | Archivists | detail | (8) | (8) | (8) | $30.54 | $34.00 | $70,720 | 3.1% |
25-4021 | Librarians | detail | 180 | 24.4% | 0.01% | $36.40 | $39.37 | $81,890 | 6.7% |
25-4031 | Library Technicians | detail | 50 | 30.1% | (7) | $24.45 | $24.86 | $51,710 | 7.3% |
25-9000 | Other Education, Training, and Library Occupations | minor | 1,590 | 20.5% | 0.08% | (4) | (4) | $70,000 | 4.0% |
25-9031 | Instructional Coordinators | detail | 1,240 | 24.1% | 0.06% | $36.12 | $36.57 | $76,060 | 3.1% |
25-9099 | Education, Training, and Library Workers, All Other | detail | 170 | 34.7% | 0.01% | $28.55 | $28.73 | $59,750 | 8.7% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 35,520 | 3.5% | 1.70% | $32.06 | $34.94 | $72,680 | 1.2% |
27-1000 | Art and Design Workers | minor | 14,790 | 6.0% | 0.71% | $31.24 | $34.10 | $70,940 | 1.8% |
27-1010 | Artists and Related Workers | broad | 5,780 | 11.0% | 0.28% | $39.22 | $41.83 | $87,020 | 2.4% |
27-1011 | Art Directors | detail | 1,600 | 18.9% | 0.08% | $47.99 | $52.18 | $108,540 | 5.0% |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | 40 | 39.9% | (7) | $35.43 | $42.35 | $88,100 | 20.5% |
27-1014 | Multimedia Artists and Animators | detail | 3,990 | 12.6% | 0.19% | $36.98 | $37.91 | $78,850 | 3.1% |
27-1020 | Designers | broad | 9,010 | 5.6% | 0.43% | $27.01 | $29.15 | $60,630 | 1.8% |
27-1021 | Commercial and Industrial Designers | detail | 230 | 18.4% | 0.01% | $37.47 | $38.29 | $79,630 | 5.2% |
27-1024 | Graphic Designers | detail | 8,400 | 5.8% | 0.40% | $26.95 | $29.04 | $60,410 | 1.7% |
27-1029 | Designers, All Other | detail | 150 | 23.4% | 0.01% | $51.36 | $49.95 | $103,900 | 8.6% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 1,550 | 11.1% | 0.07% | $37.66 | $42.73 | $88,870 | 10.5% |
27-2010 | Actors, Producers, and Directors | broad | (8) | (8) | (8) | $37.95 | $42.96 | $89,350 | 10.8% |
27-2012 | Producers and Directors | detail | 1,230 | 13.9% | 0.06% | $43.20 | $49.65 | $103,270 | 3.0% |
27-3000 | Media and Communication Workers | minor | 17,060 | 3.9% | 0.81% | $33.35 | $35.92 | $74,720 | 1.5% |
27-3031 | Public Relations Specialists | detail | 4,010 | 8.1% | 0.19% | $32.23 | $35.58 | $74,010 | 3.2% |
27-3040 | Writers and Editors | broad | 12,530 | 4.3% | 0.60% | $33.72 | $36.14 | $75,170 | 1.6% |
27-3041 | Editors | detail | 1,670 | 9.5% | 0.08% | $33.42 | $37.80 | $78,620 | 4.8% |
27-3042 | Technical Writers | detail | 8,860 | 4.3% | 0.42% | $35.66 | $37.80 | $78,630 | 1.4% |
27-3043 | Writers and Authors | detail | 2,000 | 15.3% | 0.10% | $26.60 | $27.40 | $57,000 | 5.2% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 520 | 22.5% | 0.02% | $30.18 | $33.51 | $69,710 | 7.0% |
27-3091 | Interpreters and Translators | detail | 410 | 28.4% | 0.02% | $33.62 | $35.74 | $74,340 | 7.4% |
27-3099 | Media and Communication Workers, All Other | detail | 110 | 10.3% | 0.01% | $22.66 | $25.22 | $52,460 | 6.2% |
27-4000 | Media and Communication Equipment Workers | minor | 2,130 | 11.4% | 0.10% | $25.05 | $27.20 | $56,570 | 3.6% |
27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | (8) | (8) | (8) | $24.62 | $27.08 | $56,320 | 4.4% |
27-4011 | Audio and Video Equipment Technicians | detail | 1,560 | 14.9% | 0.07% | $24.03 | $26.49 | $55,110 | 4.8% |
27-4014 | Sound Engineering Technicians | detail | 120 | 26.6% | 0.01% | $34.13 | $34.56 | $71,880 | 6.0% |
27-4021 | Photographers | detail | 60 | 16.3% | (7) | $19.00 | $22.58 | $46,970 | 9.4% |
27-4030 | Television, Video, and Motion Picture Camera Operators and Editors | broad | 260 | 17.6% | 0.01% | $26.90 | $27.96 | $58,160 | 4.8% |
27-4031 | Camera Operators, Television, Video, and Motion Picture | detail | (8) | (8) | (8) | $27.23 | $27.47 | $57,130 | 5.1% |
27-4032 | Film and Video Editors | detail | 190 | 14.7% | 0.01% | $26.57 | $28.15 | $58,550 | 6.2% |
27-4099 | Media and Communication Equipment Workers, All Other | detail | (8) | (8) | (8) | $28.44 | $31.46 | $65,430 | 3.8% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 3,830 | 16.1% | 0.18% | $31.40 | $36.32 | $75,540 | 4.0% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 1,840 | 16.9% | 0.09% | $40.92 | $48.71 | $101,310 | 5.2% |
29-1051 | Pharmacists | detail | 470 | 40.6% | 0.02% | $60.20 | $59.43 | $123,610 | 3.7% |
29-1060 | Physicians and Surgeons | broad | 190 | 32.9% | 0.01% | $85.73 | $94.95 | $197,500 | 9.8% |
