An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 621100 - Offices of Physicians.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 621100 - Offices of Physicians is part of: NAICS 621000 - Ambulatory Health Care Services.
Links to OES estimates for other industries
SOC Major Groups in NAICS 621100 - Offices of Physicians:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 2,590,770 | 0.8% | 100.00% | $21.65 | $37.96 | $78,960 | 0.6% |
11-0000 | Management Occupations | major | 73,040 | 1.5% | 2.82% | $45.63 | $54.72 | $113,820 | 1.0% |
11-1000 | Top Executives | minor | 13,610 | 3.7% | 0.53% | $54.47 | $67.41 | $140,220 | 3.3% |
11-1011 | Chief Executives | detail | 1,850 | 6.8% | 0.07% | $98.66 | $103.98 | $216,270 | 2.8% |
11-1021 | General and Operations Managers | detail | 11,760 | 4.1% | 0.45% | $50.24 | $61.66 | $128,260 | 4.1% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 960 | 7.4% | 0.04% | $49.99 | $56.76 | $118,060 | 4.1% |
11-2020 | Marketing and Sales Managers | broad | 720 | 8.3% | 0.03% | $51.90 | $58.55 | $121,780 | 5.0% |
11-2021 | Marketing Managers | detail | 610 | 8.6% | 0.02% | $51.46 | $58.48 | $121,630 | 5.7% |
11-2022 | Sales Managers | detail | 110 | 23.8% | (7) | $54.87 | $58.95 | $122,610 | 9.6% |
11-2031 | Public Relations and Fundraising Managers | detail | 230 | 14.7% | 0.01% | $46.18 | $51.18 | $106,460 | 3.4% |
11-3000 | Operations Specialties Managers | minor | 11,350 | 3.2% | 0.44% | $48.38 | $53.89 | $112,100 | 1.2% |
11-3011 | Administrative Services Managers | detail | 4,270 | 5.7% | 0.16% | $40.64 | $45.41 | $94,450 | 2.1% |
11-3021 | Computer and Information Systems Managers | detail | 1,360 | 8.0% | 0.05% | $54.95 | $60.68 | $126,210 | 2.6% |
11-3031 | Financial Managers | detail | 3,690 | 4.0% | 0.14% | $56.88 | $63.13 | $131,310 | 1.9% |
11-3051 | Industrial Production Managers | detail | 30 | 20.8% | (7) | $47.26 | $54.83 | $114,040 | 10.4% |
11-3061 | Purchasing Managers | detail | 190 | 9.2% | 0.01% | $44.50 | $49.39 | $102,740 | 3.8% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 40 | 17.0% | (7) | $39.27 | $54.83 | $114,040 | 20.3% |
11-3111 | Compensation and Benefits Managers | detail | 110 | 12.2% | (7) | $57.10 | $57.55 | $119,700 | 5.0% |
11-3121 | Human Resources Managers | detail | 1,400 | 4.4% | 0.05% | $46.17 | $49.44 | $102,840 | 1.6% |
11-3131 | Training and Development Managers | detail | 270 | 9.9% | 0.01% | $47.48 | $51.90 | $107,950 | 4.5% |
11-9000 | Other Management Occupations | minor | 47,110 | 1.6% | 1.82% | $43.39 | $51.21 | $106,520 | 1.0% |
11-9030 | Education Administrators | broad | 120 | 11.2% | (7) | $55.03 | $64.82 | $134,820 | 14.6% |
11-9033 | Education Administrators, Postsecondary | detail | 70 | 16.9% | (7) | $70.18 | $76.78 | $159,700 | 15.1% |
11-9039 | Education Administrators, All Other | detail | 40 | 11.3% | (7) | $35.96 | $47.73 | $99,270 | 14.1% |
11-9051 | Food Service Managers | detail | 70 | 26.2% | (7) | $31.51 | $32.24 | $67,060 | 7.5% |
11-9111 | Medical and Health Services Managers | detail | 43,800 | 1.7% | 1.69% | $43.71 | $51.70 | $107,530 | 1.1% |
11-9121 | Natural Sciences Managers | detail | 720 | 18.3% | 0.03% | $39.16 | $45.82 | $95,310 | 5.3% |
11-9151 | Social and Community Service Managers | detail | 550 | 8.5% | 0.02% | $35.05 | $36.85 | $76,640 | 3.1% |
11-9199 | Managers, All Other | detail | 1,780 | 6.3% | 0.07% | $40.21 | $46.05 | $95,770 | 1.9% |
13-0000 | Business and Financial Operations Occupations | major | 36,280 | 2.8% | 1.40% | $28.69 | $31.28 | $65,070 | 1.5% |
13-1000 | Business Operations Specialists | minor | 25,310 | 3.3% | 0.98% | $27.86 | $30.56 | $63,570 | 2.8% |
13-1020 | Buyers and Purchasing Agents | broad | 940 | 5.5% | 0.04% | $24.75 | $26.76 | $55,670 | 1.5% |
13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 140 | 22.5% | 0.01% | $20.48 | $24.41 | $50,760 | 8.1% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 140 | 22.5% | 0.01% | $20.48 | $24.41 | $50,760 | 8.1% |
13-1041 | Compliance Officers | detail | 1,950 | 6.2% | 0.08% | $30.25 | $32.66 | $67,930 | 2.7% |
13-1070 | Human Resources Workers | broad | 5,880 | 3.4% | 0.23% | $27.08 | $28.37 | $59,000 | 1.0% |
13-1071 | Human Resources Specialists | detail | 5,830 | 3.4% | 0.23% | $27.03 | $28.30 | $58,860 | 1.0% |
13-1075 | Labor Relations Specialists | detail | 40 | 17.9% | (7) | $33.71 | $37.14 | $77,250 | 5.4% |
13-1081 | Logisticians | detail | 60 | 16.3% | (7) | $27.17 | $28.35 | $58,960 | 4.1% |
13-1111 | Management Analysts | detail | 1,690 | 15.6% | 0.07% | $32.19 | $45.43 | $94,490 | 22.9% |
13-1121 | Meeting, Convention, and Event Planners | detail | 90 | 12.4% | (7) | $25.21 | $24.54 | $51,040 | 2.8% |
13-1131 | Fundraisers | detail | 430 | 42.5% | 0.02% | $28.58 | $28.98 | $60,270 | 3.5% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 800 | 8.0% | 0.03% | $27.39 | $29.81 | $62,000 | 3.4% |
13-1151 | Training and Development Specialists | detail | 1,950 | 6.9% | 0.08% | $27.95 | $30.15 | $62,710 | 3.2% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 3,540 | 8.3% | 0.14% | $25.38 | $26.14 | $54,370 | 2.3% |
13-1199 | Business Operations Specialists, All Other | detail | 7,840 | 5.8% | 0.30% | $28.80 | $31.43 | $65,370 | 1.8% |
13-2000 | Financial Specialists | minor | 10,970 | 3.7% | 0.42% | $30.62 | $32.94 | $68,510 | 1.4% |
13-2011 | Accountants and Auditors | detail | 8,100 | 3.8% | 0.31% | $31.38 | $34.10 | $70,930 | 1.3% |
13-2031 | Budget Analysts | detail | 280 | 27.2% | 0.01% | $35.13 | $35.19 | $73,190 | 2.8% |
13-2041 | Credit Analysts | detail | 60 | 14.3% | (7) | $40.75 | $38.02 | $79,070 | 6.4% |
13-2050 | Financial Analysts and Advisors | broad | 1,250 | 16.3% | 0.05% | $30.97 | $32.17 | $66,920 | 2.9% |
13-2051 | Financial Analysts | detail | 1,000 | 6.5% | 0.04% | $34.12 | $35.55 | $73,940 | 1.7% |
13-2070 | Credit Counselors and Loan Officers | broad | 700 | 10.2% | 0.03% | $18.84 | $19.95 | $41,490 | 2.1% |
13-2071 | Credit Counselors | detail | 700 | 10.2% | 0.03% | $18.83 | $19.94 | $41,470 | 2.1% |
13-2099 | Financial Specialists, All Other | detail | 570 | 9.2% | 0.02% | $30.97 | $32.39 | $67,370 | 2.9% |
15-0000 | Computer and Mathematical Occupations | major | 15,850 | 4.3% | 0.61% | $31.31 | $33.80 | $70,310 | 1.4% |
15-1100 | Computer Occupations | minor | 15,200 | 4.2% | 0.59% | $31.13 | $33.69 | $70,070 | 1.5% |
15-1120 | Computer and Information Analysts | broad | 2,830 | 9.2% | 0.11% | $35.56 | $36.66 | $76,250 | 2.4% |
15-1121 | Computer Systems Analysts | detail | 2,580 | 9.7% | 0.10% | $35.13 | $36.18 | $75,260 | 2.6% |
15-1122 | Information Security Analysts | detail | 250 | 12.1% | 0.01% | $39.74 | $41.59 | $86,510 | 2.9% |
15-1130 | Software Developers and Programmers | broad | 1,610 | 10.2% | 0.06% | $43.86 | $44.52 | $92,600 | 2.8% |
15-1131 | Computer Programmers | detail | 270 | 16.4% | 0.01% | $39.01 | $39.55 | $82,270 | 3.2% |
15-1132 | Software Developers, Applications | detail | 880 | 13.4% | 0.03% | $46.76 | $47.29 | $98,360 | 2.4% |
15-1133 | Software Developers, Systems Software | detail | 260 | 20.8% | 0.01% | $50.28 | $49.86 | $103,700 | 3.7% |
15-1134 | Web Developers | detail | 190 | 12.8% | 0.01% | $30.70 | $31.25 | $65,000 | 5.0% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 4,140 | 4.4% | 0.16% | $36.65 | $38.86 | $80,830 | 1.4% |
15-1141 | Database Administrators | detail | 630 | 13.5% | 0.02% | $37.63 | $40.02 | $83,240 | 3.3% |
15-1142 | Network and Computer Systems Administrators | detail | 3,030 | 4.6% | 0.12% | $35.89 | $37.70 | $78,420 | 1.4% |
15-1143 | Computer Network Architects | detail | 480 | 9.0% | 0.02% | $43.32 | $44.62 | $92,800 | 4.3% |
15-1150 | Computer Support Specialists | broad | 5,510 | 4.1% | 0.21% | $23.45 | $24.71 | $51,400 | 1.1% |
15-1151 | Computer User Support Specialists | detail | 4,460 | 4.5% | 0.17% | $22.87 | $23.77 | $49,450 | 1.2% |
15-1152 | Computer Network Support Specialists | detail | 1,060 | 10.5% | 0.04% | $27.07 | $28.68 | $59,660 | 2.1% |
15-1199 | Computer Occupations, All Other | detail | 1,110 | 12.2% | 0.04% | $34.59 | $35.69 | $74,240 | 2.4% |
15-2000 | Mathematical Science Occupations | minor | 650 | 12.5% | 0.03% | $34.56 | $36.49 | $75,890 | 2.4% |
15-2031 | Operations Research Analysts | detail | 280 | 16.6% | 0.01% | $35.41 | $37.96 | $78,960 | 3.7% |
15-2041 | Statisticians | detail | 370 | 16.9% | 0.01% | $34.04 | $35.38 | $73,580 | 2.8% |
17-0000 | Architecture and Engineering Occupations | major | 120 | 18.6% | (7) | $40.83 | $40.53 | $84,300 | 3.9% |
17-2000 | Engineers | minor | 100 | 21.7% | (7) | $42.24 | $42.37 | $88,130 | 4.1% |
17-2031 | Biomedical Engineers | detail | 40 | 18.3% | (7) | $37.36 | $40.04 | $83,280 | 8.0% |
17-2141 | Mechanical Engineers | detail | (8) | (8) | (8) | $43.82 | $40.24 | $83,700 | 10.3% |
19-0000 | Life, Physical, and Social Science Occupations | major | 11,370 | 6.6% | 0.44% | $38.76 | $46.32 | $96,350 | 5.7% |
19-1000 | Life Scientists | minor | 3,060 | 10.6% | 0.12% | $40.84 | $49.56 | $103,080 | 4.9% |
19-1020 | Biological Scientists | broad | 390 | 19.1% | 0.01% | $38.19 | $42.37 | $88,120 | 4.1% |
19-1021 | Biochemists and Biophysicists | detail | (8) | (8) | (8) | $46.09 | $55.66 | $115,780 | 11.6% |
19-1029 | Biological Scientists, All Other | detail | 290 | 22.7% | 0.01% | $35.73 | $38.58 | $80,260 | 4.2% |
19-1040 | Medical Scientists | broad | 2,620 | 12.1% | 0.10% | $41.83 | $50.99 | $106,050 | 5.4% |
19-1041 | Epidemiologists | detail | 50 | 47.6% | (7) | $40.56 | $54.12 | $112,560 | 11.8% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 2,570 | 12.3% | 0.10% | $41.86 | $50.92 | $105,910 | 5.5% |
19-1099 | Life Scientists, All Other | detail | 50 | 46.0% | (7) | $27.48 | $31.08 | $64,650 | 6.7% |
19-2000 | Physical Scientists | minor | 650 | 12.2% | 0.03% | $80.28 | $83.92 | $174,540 | 4.8% |
19-2010 | Astronomers and Physicists | broad | 600 | 13.0% | 0.02% | $83.15 | $87.68 | $182,380 | 4.7% |
19-2012 | Physicists | detail | 600 | 13.0% | 0.02% | $83.15 | $87.68 | $182,380 | 4.7% |
19-2040 | Environmental Scientists and Geoscientists | broad | 40 | 34.5% | (7) | $37.30 | $39.15 | $81,430 | 9.3% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 40 | 34.5% | (7) | $37.30 | $39.15 | $81,430 | 9.3% |
19-3000 | Social Scientists and Related Workers | minor | 6,460 | 9.9% | 0.25% | $39.69 | $45.07 | $93,740 | 9.9% |
19-3030 | Psychologists | broad | 6,360 | 10.0% | 0.25% | $39.87 | $45.27 | $94,160 | 10.0% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 6,040 | 10.5% | 0.23% | $39.70 | $45.34 | $94,320 | 10.6% |
19-3039 | Psychologists, All Other | detail | 310 | 14.0% | 0.01% | $43.62 | $43.79 | $91,090 | 7.5% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 1,200 | 10.9% | 0.05% | $23.45 | $24.49 | $50,940 | 2.7% |
19-4021 | Biological Technicians | detail | 290 | 12.0% | 0.01% | $22.34 | $23.31 | $48,490 | 2.9% |
19-4051 | Nuclear Technicians | detail | 30 | 32.7% | (7) | $37.56 | $38.90 | $80,910 | 6.7% |
19-4061 | Social Science Research Assistants | detail | 110 | 23.7% | (7) | $20.66 | $20.47 | $42,580 | 3.2% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 750 | 16.1% | 0.03% | $24.20 | $24.93 | $51,860 | 4.1% |
19-4092 | Forensic Science Technicians | detail | (8) | (8) | (8) | $28.46 | $29.94 | $62,270 | 12.8% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 590 | 15.4% | 0.02% | $23.03 | $23.63 | $49,140 | 2.8% |
21-0000 | Community and Social Service Occupations | major | 30,090 | 4.1% | 1.16% | $22.24 | $23.75 | $49,390 | 0.9% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 29,870 | 4.2% | 1.15% | $22.21 | $23.72 | $49,340 | 0.9% |
21-1010 | Counselors | broad | 10,470 | 7.7% | 0.40% | $22.88 | $23.99 | $49,890 | 1.6% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | (8) | (8) | (8) | $20.60 | $20.46 | $42,560 | 3.8% |
21-1013 | Marriage and Family Therapists | detail | 500 | 23.4% | 0.02% | $27.08 | $29.31 | $60,960 | 5.1% |
21-1015 | Rehabilitation Counselors | detail | 460 | 30.3% | 0.02% | $18.59 | $20.44 | $42,520 | 6.6% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 9,070 | 8.3% | 0.35% | $23.03 | $23.97 | $49,870 | 1.8% |
21-1019 | Counselors, All Other | detail | 360 | 40.3% | 0.01% | $20.93 | $22.21 | $46,190 | 5.5% |
21-1020 | Social Workers | broad | 10,510 | 5.8% | 0.41% | $24.93 | $25.86 | $53,790 | 1.5% |
21-1021 | Child, Family, and School Social Workers | detail | 850 | 12.4% | 0.03% | $22.57 | $23.96 | $49,830 | 2.5% |
21-1022 | Healthcare Social Workers | detail | 6,310 | 6.5% | 0.24% | $25.68 | $26.25 | $54,600 | 1.6% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 3,100 | 11.3% | 0.12% | $24.67 | $25.80 | $53,660 | 3.1% |
21-1029 | Social Workers, All Other | detail | 250 | 38.5% | 0.01% | $18.85 | $23.32 | $48,510 | 11.4% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 8,890 | 6.2% | 0.34% | $18.63 | $20.88 | $43,430 | 1.3% |
21-1091 | Health Educators | detail | 2,680 | 13.1% | 0.10% | $23.38 | $25.49 | $53,030 | 3.0% |
21-1093 | Social and Human Service Assistants | detail | 3,250 | 10.7% | 0.13% | $17.17 | $17.82 | $37,070 | 2.0% |
21-1094 | Community Health Workers | detail | 2,600 | 6.9% | 0.10% | $18.25 | $19.92 | $41,440 | 1.8% |
21-1099 | Community and Social Service Specialists, All Other | detail | 370 | 17.8% | 0.01% | $20.25 | $20.99 | $43,660 | 3.4% |
21-2000 | Religious Workers | minor | 220 | 19.8% | 0.01% | $26.23 | $27.17 | $56,510 | 4.8% |
21-2011 | Clergy | detail | 210 | 20.6% | 0.01% | $26.31 | $27.34 | $56,870 | 5.0% |
23-0000 | Legal Occupations | major | 320 | 8.6% | 0.01% | $51.64 | $65.68 | $136,610 | 5.3% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 240 | 10.5% | 0.01% | $70.84 | $78.49 | $163,250 | 5.4% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 220 | 10.7% | 0.01% | $75.26 | $81.93 | $170,420 | 4.9% |
23-1011 | Lawyers | detail | 220 | 10.7% | 0.01% | $75.26 | $81.93 | $170,420 | 4.9% |
23-2000 | Legal Support Workers | minor | 80 | 10.4% | (7) | $27.36 | $27.65 | $57,520 | 2.9% |
23-2011 | Paralegals and Legal Assistants | detail | 80 | 10.5% | (7) | $27.72 | $27.72 | $57,660 | 2.8% |
25-0000 | Education, Training, and Library Occupations | major | 1,060 | 21.7% | 0.04% | $28.57 | $37.68 | $78,370 | 9.6% |
25-1000 | Postsecondary Teachers | minor | 610 | 34.9% | 0.02% | (4) | (4) | $101,950 | 13.7% |
25-1070 | Health Teachers, Postsecondary | broad | 590 | 33.6% | 0.02% | (4) | (4) | $103,470 | 13.4% |
25-1071 | Health Specialties Teachers, Postsecondary | detail | 570 | 34.0% | 0.02% | (4) | (4) | $104,280 | 13.8% |
25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | minor | 40 | 32.9% | (7) | (4) | (4) | $28,970 | 8.1% |
25-2010 | Preschool and Kindergarten Teachers | broad | 30 | 36.3% | (7) | $12.58 | $12.47 | $25,930 | 4.3% |
25-2011 | Preschool Teachers, Except Special Education | detail | 30 | 36.3% | (7) | $12.58 | $12.47 | $25,930 | 4.3% |
25-3000 | Other Teachers and Instructors | minor | 170 | 36.8% | 0.01% | $19.55 | $21.18 | $44,060 | 7.9% |
25-3021 | Self-Enrichment Education Teachers | detail | 130 | 48.9% | (7) | $16.71 | $18.13 | $37,700 | 10.6% |
25-3090 | Miscellaneous Teachers and Instructors | broad | 40 | 16.9% | (7) | $27.14 | $30.19 | $62,790 | 6.9% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 40 | 16.9% | (7) | (4) | (4) | $62,790 | 6.9% |
25-4000 | Librarians, Curators, and Archivists | minor | 90 | 29.5% | (7) | $26.91 | $28.48 | $59,240 | 5.8% |
25-4021 | Librarians | detail | 80 | 31.6% | (7) | $25.42 | $28.39 | $59,050 | 6.8% |
25-9000 | Other Education, Training, and Library Occupations | minor | 160 | 30.1% | 0.01% | (4) | (4) | $47,180 | 11.5% |
25-9031 | Instructional Coordinators | detail | 70 | 10.8% | (7) | $28.94 | $30.27 | $62,950 | 4.4% |
25-9041 | Teacher Assistants | detail | (8) | (8) | (8) | (4) | (4) | $24,910 | 11.8% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 3,210 | 8.3% | 0.12% | $22.35 | $24.47 | $50,900 | 4.5% |
27-1000 | Art and Design Workers | minor | 180 | 18.7% | 0.01% | $27.73 | $27.87 | $57,980 | 3.9% |
27-1020 | Designers | broad | 160 | 17.7% | 0.01% | $26.80 | $26.33 | $54,770 | 4.0% |
27-1024 | Graphic Designers | detail | 150 | 19.2% | 0.01% | $26.72 | $26.18 | $54,450 | 4.3% |
27-3000 | Media and Communication Workers | minor | 2,840 | 9.2% | 0.11% | $22.15 | $24.47 | $50,890 | 5.0% |
27-3031 | Public Relations Specialists | detail | 1,570 | 14.9% | 0.06% | $25.53 | $26.47 | $55,060 | 8.3% |
27-3040 | Writers and Editors | broad | 240 | 13.6% | 0.01% | $29.24 | $31.55 | $65,610 | 5.0% |
27-3041 | Editors | detail | 60 | 17.3% | (7) | $28.70 | $33.09 | $68,820 | 8.9% |
27-3042 | Technical Writers | detail | 70 | 26.1% | (7) | $37.23 | $36.96 | $76,880 | 5.4% |
27-3043 | Writers and Authors | detail | 110 | 19.7% | (7) | $26.92 | $27.45 | $57,100 | 7.5% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 1,030 | 10.3% | 0.04% | $18.07 | $19.76 | $41,110 | 2.6% |
27-3091 | Interpreters and Translators | detail | 1,030 | 10.3% | 0.04% | $18.07 | $19.76 | $41,110 | 2.6% |
27-4000 | Media and Communication Equipment Workers | minor | 170 | 18.8% | 0.01% | $20.01 | $21.56 | $44,850 | 5.8% |
27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 60 | 41.4% | (7) | $14.44 | $18.17 | $37,790 | 4.0% |
27-4021 | Photographers | detail | 110 | 19.0% | (7) | $21.63 | $23.28 | $48,410 | 6.7% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 1,120,400 | 1.3% | 43.25% | $41.98 | $61.22 | $127,330 | 0.7% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 803,520 | 1.6% | 31.01% | $59.14 | $76.34 | $158,790 | 0.7% |
29-1011 | Chiropractors | detail | 1,940 | 21.7% | 0.07% | $41.39 | $50.25 | $104,520 | 13.1% |
29-1020 | Dentists | broad | 3,330 | 5.1% | 0.13% | $70.24 | $76.86 | $159,860 | 2.4% |
29-1021 | Dentists, General | detail | 2,910 | 5.0% | 0.11% | $69.32 | $75.05 | $156,110 | 2.1% |
29-1022 | Oral and Maxillofacial Surgeons | detail | 210 | 24.8% | 0.01% | $47.89 | $78.42 | $163,110 | 16.0% |
29-1023 | Orthodontists | detail | 110 | 31.6% | (7) | $93.41 | $93.33 | $194,120 | 7.2% |
29-1029 | Dentists, All Other Specialists | detail | 70 | 35.7% | (7) | (5) | $104.85 | $218,080 | 9.4% |
29-1031 | Dietitians and Nutritionists | detail | 3,150 | 6.6% | 0.12% | $28.80 | $29.82 | $62,020 | 1.8% |
29-1041 | Optometrists | detail | 6,460 | 7.6% | 0.25% | $57.84 | $65.90 | $137,080 | 2.8% |
29-1051 | Pharmacists | detail | 5,350 | 9.6% | 0.21% | $60.76 | $60.13 | $125,080 | 1.5% |
29-1060 | Physicians and Surgeons | broad | 377,430 | 1.5% | 14.57% | (5) | $112.83 | $234,690 | 0.6% |
29-1061 | Anesthesiologists | detail | 25,800 | 6.6% | 1.00% | (5) | $133.17 | $276,990 | 2.0% |
29-1062 | Family and General Practitioners | detail | 76,480 | 2.5% | 2.95% | $97.42 | $103.28 | $214,820 | 1.1% |
29-1063 | Internists, General | detail | 21,430 | 4.6% | 0.83% | (5) | $107.13 | $222,830 | 2.0% |
29-1064 | Obstetricians and Gynecologists | detail | 13,470 | 5.3% | 0.52% | (5) | $118.60 | $246,690 | 1.8% |
29-1065 | Pediatricians, General | detail | 20,580 | 4.9% | 0.79% | $82.65 | $90.86 | $188,980 | 1.8% |
29-1066 | Psychiatrists | detail | 9,120 | 10.3% | 0.35% | (5) | $105.78 | $220,010 | 4.5% |
29-1067 | Surgeons | detail | 25,200 | 5.1% | 0.97% | (5) | $127.85 | $265,920 | 1.4% |
29-1069 | Physicians and Surgeons, All Other | detail | 185,350 | 2.4% | 7.15% | (5) | $114.93 | $239,060 | 0.9% |
29-1071 | Physician Assistants | detail | 64,540 | 1.9% | 2.49% | $51.55 | $52.01 | $108,180 | 0.7% |
29-1081 | Podiatrists | detail | 1,030 | 9.1% | 0.04% | $72.88 | $81.57 | $169,660 | 3.7% |
29-1120 | Therapists | broad | 24,530 | 4.8% | 0.95% | $38.80 | $39.65 | $82,470 | 1.3% |
29-1122 | Occupational Therapists | detail | 3,000 | 8.4% | 0.12% | $40.52 | $39.56 | $82,280 | 1.4% |
29-1123 | Physical Therapists | detail | 12,120 | 4.7% | 0.47% | $41.16 | $41.53 | $86,390 | 1.0% |
29-1124 | Radiation Therapists | detail | 4,460 | 9.9% | 0.17% | $39.78 | $41.40 | $86,120 | 1.8% |
29-1125 | Recreational Therapists | detail | 130 | 22.9% | 0.01% | $23.37 | $23.68 | $49,260 | 2.7% |
29-1126 | Respiratory Therapists | detail | 2,890 | 12.9% | 0.11% | $28.99 | $29.35 | $61,050 | 1.8% |
29-1127 | Speech-Language Pathologists | detail | 1,060 | 13.7% | 0.04% | $40.11 | $48.25 | $100,360 | 18.6% |
29-1128 | Exercise Physiologists | detail | 340 | 11.9% | 0.01% | $23.52 | $25.57 | $53,180 | 3.6% |
29-1129 | Therapists, All Other | detail | 520 | 20.1% | 0.02% | $31.36 | $34.36 | $71,470 | 6.6% |
29-1141 | Registered Nurses | detail | 197,790 | 3.3% | 7.63% | $31.14 | $32.59 | $67,790 | 0.6% |
29-1151 | Nurse Anesthetists | detail | 23,890 | 6.4% | 0.92% | $76.98 | $80.84 | $168,140 | 1.6% |
29-1161 | Nurse Midwives | detail | 2,560 | 6.6% | 0.10% | $48.63 | $49.65 | $103,260 | 1.0% |
29-1171 | Nurse Practitioners | detail | 84,720 | 2.0% | 3.27% | $49.66 | $51.70 | $107,530 | 0.7% |
29-1181 | Audiologists | detail | 3,840 | 6.5% | 0.15% | $35.25 | $36.25 | $75,390 | 1.5% |
29-1199 | Health Diagnosing and Treating Practitioners, All Other | detail | 2,940 | 19.8% | 0.11% | $35.26 | $41.25 | $85,790 | 7.6% |
29-2000 | Health Technologists and Technicians | minor | 311,540 | 1.2% | 12.02% | $21.25 | $22.79 | $47,410 | 0.4% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 30,270 | 3.0% | 1.17% | $22.63 | $23.81 | $49,520 | 0.8% |
29-2021 | Dental Hygienists | detail | 2,230 | 6.9% | 0.09% | $34.44 | $34.56 | $71,880 | 1.5% |
29-2030 | Diagnostic Related Technologists and Technicians | broad | 71,480 | 2.4% | 2.76% | $28.86 | $29.73 | $61,840 | 0.6% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 7,030 | 7.7% | 0.27% | $28.78 | $29.14 | $60,600 | 1.9% |
29-2032 | Diagnostic Medical Sonographers | detail | 15,420 | 3.5% | 0.60% | $34.16 | $34.66 | $72,100 | 0.8% |
29-2033 | Nuclear Medicine Technologists | detail | 2,860 | 6.0% | 0.11% | $36.70 | $37.61 | $78,230 | 1.7% |
29-2034 | Radiologic Technologists | detail | 40,970 | 2.7% | 1.58% | $25.96 | $26.92 | $55,990 | 0.7% |
29-2035 | Magnetic Resonance Imaging Technologists | detail | 5,190 | 7.6% | 0.20% | $33.91 | $33.76 | $70,220 | 1.8% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 2,410 | 15.4% | 0.09% | $18.66 | $20.19 | $41,990 | 3.2% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 51,860 | 3.0% | 2.00% | $18.61 | $19.59 | $40,750 | 0.7% |
29-2051 | Dietetic Technicians | detail | 490 | 19.5% | 0.02% | $15.03 | $15.87 | $33,010 | 3.0% |
29-2052 | Pharmacy Technicians | detail | 5,930 | 4.6% | 0.23% | $17.30 | $17.98 | $37,400 | 1.0% |
29-2053 | Psychiatric Technicians | detail | 1,770 | 9.4% | 0.07% | $14.03 | $14.48 | $30,130 | 2.3% |
29-2054 | Respiratory Therapy Technicians | detail | 270 | 22.1% | 0.01% | $22.33 | $22.53 | $46,860 | 5.3% |
29-2055 | Surgical Technologists | detail | 11,300 | 5.2% | 0.44% | $22.44 | $23.43 | $48,730 | 1.2% |
29-2057 | Ophthalmic Medical Technicians | detail | 32,100 | 4.3% | 1.24% | $18.21 | $18.85 | $39,220 | 1.0% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 90,830 | 1.7% | 3.51% | $20.44 | $20.79 | $43,240 | 0.4% |
29-2071 | Medical Records and Health Information Technicians | detail | 40,590 | 2.1% | 1.57% | $17.08 | $18.13 | $37,720 | 0.7% |
