An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 621900 - Other Ambulatory Health Care Services.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 621900 - Other Ambulatory Health Care Services is part of: NAICS 621000 - Ambulatory Health Care Services.
Industries within NAICS 621900 - Other Ambulatory Health Care Services
Links to OES estimates for other industries
SOC Major Groups in NAICS 621900 - Other Ambulatory Health Care Services:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 307,620 | 1.2% | 100.00% | $17.86 | $22.24 | $46,260 | 0.8% |
11-0000 | Management Occupations | major | 15,450 | 2.3% | 5.02% | $44.00 | $52.37 | $108,940 | 1.3% |
11-1000 | Top Executives | minor | 5,290 | 3.7% | 1.72% | $48.33 | $60.10 | $125,000 | 2.2% |
11-1011 | Chief Executives | detail | 580 | 12.1% | 0.19% | (5) | $104.59 | $217,540 | 6.5% |
11-1021 | General and Operations Managers | detail | 4,710 | 3.5% | 1.53% | $45.68 | $54.61 | $113,600 | 1.9% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 740 | 6.6% | 0.24% | $52.97 | $57.50 | $119,600 | 2.3% |
11-2020 | Marketing and Sales Managers | broad | 550 | 7.3% | 0.18% | $56.58 | $61.32 | $127,530 | 2.6% |
11-2021 | Marketing Managers | detail | 310 | 9.5% | 0.10% | $56.22 | $62.26 | $129,500 | 3.0% |
11-2022 | Sales Managers | detail | 240 | 8.5% | 0.08% | $57.05 | $60.10 | $125,000 | 3.8% |
11-2031 | Public Relations and Fundraising Managers | detail | 180 | 11.8% | 0.06% | $42.84 | $46.35 | $96,410 | 3.7% |
11-3000 | Operations Specialties Managers | minor | 2,440 | 3.9% | 0.79% | $48.67 | $53.67 | $111,640 | 1.6% |
11-3011 | Administrative Services Managers | detail | 730 | 6.6% | 0.24% | $40.06 | $42.94 | $89,310 | 2.3% |
11-3021 | Computer and Information Systems Managers | detail | 420 | 7.7% | 0.14% | $61.31 | $64.11 | $133,350 | 2.3% |
11-3031 | Financial Managers | detail | 580 | 5.9% | 0.19% | $56.59 | $63.29 | $131,640 | 2.8% |
11-3051 | Industrial Production Managers | detail | 120 | 17.6% | 0.04% | $45.94 | $46.96 | $97,670 | 4.3% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 80 | 10.7% | 0.03% | $40.46 | $42.45 | $88,290 | 4.3% |
11-3111 | Compensation and Benefits Managers | detail | 30 | 16.1% | 0.01% | $46.41 | $53.24 | $110,730 | 8.2% |
11-3121 | Human Resources Managers | detail | 320 | 6.1% | 0.10% | $48.42 | $54.53 | $113,430 | 2.8% |
11-3131 | Training and Development Managers | detail | 120 | 7.1% | 0.04% | $42.37 | $47.32 | $98,430 | 3.5% |
11-9000 | Other Management Occupations | minor | 6,980 | 2.9% | 2.27% | $39.30 | $45.52 | $94,690 | 1.5% |
11-9111 | Medical and Health Services Managers | detail | 5,730 | 3.2% | 1.86% | $39.48 | $46.08 | $95,840 | 1.7% |
11-9121 | Natural Sciences Managers | detail | 80 | 20.6% | 0.03% | $44.90 | $54.33 | $113,000 | 8.3% |
11-9151 | Social and Community Service Managers | detail | 260 | 14.1% | 0.08% | $30.59 | $33.00 | $68,650 | 2.7% |
11-9161 | Emergency Management Directors | detail | 130 | 29.5% | 0.04% | $31.02 | $32.35 | $67,280 | 5.5% |
11-9199 | Managers, All Other | detail | 750 | 7.4% | 0.24% | $43.23 | $46.38 | $96,480 | 3.1% |
13-0000 | Business and Financial Operations Occupations | major | 10,320 | 3.1% | 3.36% | $27.63 | $29.58 | $61,520 | 1.1% |
13-1000 | Business Operations Specialists | minor | 9,080 | 3.2% | 2.95% | $26.98 | $28.98 | $60,270 | 1.3% |
13-1020 | Buyers and Purchasing Agents | broad | 210 | 8.0% | 0.07% | $25.19 | $26.81 | $55,760 | 3.2% |
13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 70 | 10.3% | 0.02% | $18.25 | $22.28 | $46,350 | 6.8% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 70 | 10.3% | 0.02% | $18.25 | $22.28 | $46,350 | 6.8% |
13-1041 | Compliance Officers | detail | 1,070 | 5.7% | 0.35% | $27.35 | $29.41 | $61,180 | 2.0% |
13-1070 | Human Resources Workers | broad | 1,190 | 4.7% | 0.39% | $25.82 | $27.22 | $56,610 | 1.3% |
13-1071 | Human Resources Specialists | detail | 1,180 | 4.7% | 0.38% | $25.77 | $27.17 | $56,510 | 1.3% |
13-1081 | Logisticians | detail | 210 | 23.7% | 0.07% | $30.27 | $33.47 | $69,620 | 4.6% |
13-1111 | Management Analysts | detail | 640 | 16.9% | 0.21% | $33.47 | $35.24 | $73,300 | 5.0% |
13-1121 | Meeting, Convention, and Event Planners | detail | 110 | 8.3% | 0.03% | $24.17 | $25.04 | $52,070 | 4.7% |
13-1131 | Fundraisers | detail | 670 | 7.5% | 0.22% | $22.86 | $23.66 | $49,220 | 5.7% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 90 | 20.8% | 0.03% | $31.05 | $30.58 | $63,620 | 3.1% |
13-1151 | Training and Development Specialists | detail | 2,240 | 6.2% | 0.73% | $24.92 | $27.23 | $56,640 | 2.5% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,050 | 6.2% | 0.34% | $27.30 | $29.37 | $61,100 | 2.4% |
13-1199 | Business Operations Specialists, All Other | detail | 1,540 | 7.3% | 0.50% | $30.11 | $32.19 | $66,960 | 2.8% |
13-2000 | Financial Specialists | minor | 1,250 | 5.8% | 0.41% | $32.09 | $33.93 | $70,570 | 1.5% |
13-2011 | Accountants and Auditors | detail | 1,060 | 5.4% | 0.34% | $31.88 | $34.02 | $70,770 | 1.5% |
13-2050 | Financial Analysts and Advisors | broad | 140 | 15.7% | 0.05% | $34.84 | $35.27 | $73,360 | 3.4% |
13-2051 | Financial Analysts | detail | 130 | 16.5% | 0.04% | $34.71 | $35.26 | $73,340 | 3.6% |
15-0000 | Computer and Mathematical Occupations | major | 3,910 | 6.9% | 1.27% | $33.46 | $36.07 | $75,020 | 1.7% |
15-1100 | Computer Occupations | minor | 3,790 | 7.0% | 1.23% | $33.34 | $36.02 | $74,910 | 1.7% |
15-1120 | Computer and Information Analysts | broad | 640 | 12.5% | 0.21% | $40.21 | $41.87 | $87,080 | 2.9% |
15-1121 | Computer Systems Analysts | detail | 600 | 12.9% | 0.20% | $40.22 | $41.91 | $87,170 | 3.1% |
15-1122 | Information Security Analysts | detail | 40 | 19.4% | 0.01% | $39.93 | $41.16 | $85,600 | 4.8% |
15-1130 | Software Developers and Programmers | broad | 770 | 8.9% | 0.25% | $44.21 | $45.50 | $94,630 | 2.3% |
15-1131 | Computer Programmers | detail | 130 | 14.6% | 0.04% | $40.96 | $40.49 | $84,230 | 3.3% |
15-1132 | Software Developers, Applications | detail | 400 | 10.4% | 0.13% | $45.60 | $45.81 | $95,290 | 2.3% |
15-1133 | Software Developers, Systems Software | detail | 160 | 17.5% | 0.05% | $47.94 | $49.77 | $103,510 | 4.5% |
15-1134 | Web Developers | detail | 90 | 21.8% | 0.03% | $36.75 | $43.61 | $90,710 | 7.0% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 800 | 7.3% | 0.26% | $37.77 | $39.29 | $81,720 | 1.7% |
15-1141 | Database Administrators | detail | 180 | 15.2% | 0.06% | $37.01 | $39.47 | $82,100 | 2.8% |
15-1142 | Network and Computer Systems Administrators | detail | 560 | 6.9% | 0.18% | $36.59 | $37.68 | $78,370 | 1.7% |
15-1143 | Computer Network Architects | detail | 60 | 22.2% | 0.02% | $53.40 | $54.75 | $113,870 | 4.5% |
15-1150 | Computer Support Specialists | broad | 1,220 | 8.6% | 0.40% | $23.46 | $24.15 | $50,220 | 1.8% |
15-1151 | Computer User Support Specialists | detail | 1,010 | 8.9% | 0.33% | $23.56 | $24.11 | $50,160 | 1.7% |
15-1152 | Computer Network Support Specialists | detail | 210 | 20.4% | 0.07% | $22.69 | $24.29 | $50,530 | 6.7% |
15-1199 | Computer Occupations, All Other | detail | 360 | 16.8% | 0.12% | $36.68 | $38.37 | $79,820 | 2.9% |
15-2000 | Mathematical Science Occupations | minor | 130 | 17.3% | 0.04% | $36.49 | $37.60 | $78,210 | 7.3% |
15-2031 | Operations Research Analysts | detail | 90 | 18.9% | 0.03% | $35.78 | $35.94 | $74,760 | 5.9% |
15-2041 | Statisticians | detail | 40 | 30.9% | 0.01% | $38.32 | $41.78 | $86,890 | 15.4% |
17-0000 | Architecture and Engineering Occupations | major | 190 | 25.0% | 0.06% | $35.73 | $36.51 | $75,940 | 4.1% |
17-2000 | Engineers | minor | 160 | 28.7% | 0.05% | $37.59 | $39.93 | $83,060 | 3.1% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 40 | 7.1% | 0.01% | $41.10 | $41.66 | $86,640 | 2.8% |
17-2112 | Industrial Engineers | detail | 40 | 7.8% | 0.01% | $40.99 | $41.60 | $86,530 | 3.4% |
17-2199 | Engineers, All Other | detail | (8) | (8) | (8) | $35.68 | $37.18 | $77,340 | 5.7% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 30 | 40.1% | 0.01% | $17.79 | $19.25 | $40,050 | 6.3% |
17-3020 | Engineering Technicians, Except Drafters | broad | 30 | 40.1% | 0.01% | $17.79 | $19.25 | $40,050 | 6.3% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,240 | 13.1% | 0.40% | $25.70 | $30.84 | $64,140 | 3.6% |
19-1000 | Life Scientists | minor | 470 | 20.6% | 0.15% | $30.96 | $39.37 | $81,900 | 6.0% |
19-1020 | Biological Scientists | broad | 90 | 17.4% | 0.03% | $34.20 | $38.72 | $80,540 | 5.0% |
19-1021 | Biochemists and Biophysicists | detail | 40 | 23.3% | 0.01% | $30.38 | $33.79 | $70,290 | 4.9% |
19-1029 | Biological Scientists, All Other | detail | 30 | 36.1% | 0.01% | $37.02 | $41.36 | $86,020 | 6.4% |
19-1040 | Medical Scientists | broad | 390 | 24.2% | 0.13% | $30.13 | $39.52 | $82,200 | 7.1% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 390 | 24.3% | 0.13% | $30.11 | $39.49 | $82,150 | 7.2% |
19-3000 | Social Scientists and Related Workers | minor | 120 | 24.5% | 0.04% | $34.91 | $37.87 | $78,770 | 7.8% |
19-3030 | Psychologists | broad | 110 | 25.3% | 0.04% | $36.00 | $38.22 | $79,510 | 8.1% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 110 | 25.3% | 0.04% | $36.00 | $38.22 | $79,510 | 8.1% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 640 | 16.4% | 0.21% | $21.34 | $22.85 | $47,530 | 2.5% |
19-4021 | Biological Technicians | detail | 260 | 30.9% | 0.08% | $21.08 | $22.08 | $45,940 | 3.8% |
19-4031 | Chemical Technicians | detail | 120 | 38.4% | 0.04% | $19.35 | $22.98 | $47,810 | 7.8% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 260 | 16.0% | 0.08% | $21.87 | $23.56 | $49,000 | 2.7% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 250 | 16.2% | 0.08% | $22.20 | $23.83 | $49,560 | 2.8% |
21-0000 | Community and Social Service Occupations | major | 5,850 | 6.1% | 1.90% | $23.22 | $24.86 | $51,700 | 2.0% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 5,830 | 6.1% | 1.90% | $23.19 | $24.85 | $51,700 | 2.0% |
21-1010 | Counselors | broad | 860 | 11.8% | 0.28% | $24.94 | $25.60 | $53,240 | 3.6% |
21-1015 | Rehabilitation Counselors | detail | 160 | 25.4% | 0.05% | $21.57 | $22.70 | $47,210 | 12.6% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 610 | 14.8% | 0.20% | $25.62 | $26.18 | $54,450 | 3.7% |
21-1020 | Social Workers | broad | 1,360 | 9.5% | 0.44% | $28.39 | $29.83 | $62,040 | 3.1% |
21-1022 | Healthcare Social Workers | detail | 1,080 | 10.7% | 0.35% | $28.15 | $29.83 | $62,040 | 3.5% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 160 | 23.4% | 0.05% | $28.07 | $26.99 | $56,150 | 7.4% |
21-1029 | Social Workers, All Other | detail | 110 | 34.4% | 0.04% | $34.43 | $35.14 | $73,090 | 6.7% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 3,610 | 8.4% | 1.17% | $20.83 | $22.81 | $47,430 | 2.8% |
21-1091 | Health Educators | detail | 1,570 | 12.0% | 0.51% | $24.81 | $26.75 | $55,640 | 4.1% |
21-1093 | Social and Human Service Assistants | detail | 920 | 15.5% | 0.30% | $16.13 | $17.97 | $37,390 | 3.7% |
21-1094 | Community Health Workers | detail | 990 | 12.7% | 0.32% | $19.32 | $21.46 | $44,630 | 3.2% |
21-1099 | Community and Social Service Specialists, All Other | detail | 130 | 36.9% | 0.04% | $16.70 | $19.62 | $40,820 | 5.6% |
23-0000 | Legal Occupations | major | 120 | 19.0% | 0.04% | $55.59 | $72.14 | $150,040 | 7.1% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 100 | 19.2% | 0.03% | $68.90 | $81.00 | $168,480 | 6.8% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 100 | 19.5% | 0.03% | $69.65 | $81.80 | $170,150 | 6.8% |
23-1011 | Lawyers | detail | 100 | 19.5% | 0.03% | $69.65 | $81.80 | $170,150 | 6.8% |
25-0000 | Education, Training, and Library Occupations | major | 580 | 31.7% | 0.19% | $17.62 | $18.86 | $39,230 | 4.2% |
25-3000 | Other Teachers and Instructors | minor | 470 | 38.8% | 0.15% | $17.40 | $17.69 | $36,800 | 3.3% |
25-3021 | Self-Enrichment Education Teachers | detail | 50 | 38.6% | 0.02% | $17.66 | $17.92 | $37,280 | 5.0% |
25-3090 | Miscellaneous Teachers and Instructors | broad | 410 | 43.4% | 0.13% | $17.36 | $17.67 | $36,740 | 3.7% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 410 | 43.4% | 0.13% | (4) | (4) | $36,740 | 3.7% |
25-9000 | Other Education, Training, and Library Occupations | minor | 80 | 22.4% | 0.03% | (4) | (4) | $44,800 | 9.2% |
25-9031 | Instructional Coordinators | detail | 40 | 24.0% | 0.01% | $27.55 | $27.25 | $56,690 | 5.5% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 990 | 8.4% | 0.32% | $24.34 | $26.16 | $54,410 | 2.1% |
27-1000 | Art and Design Workers | minor | 80 | 15.5% | 0.03% | $25.34 | $27.27 | $56,730 | 6.2% |
27-1020 | Designers | broad | 80 | 15.5% | 0.03% | $25.34 | $27.27 | $56,730 | 6.2% |
27-1024 | Graphic Designers | detail | 70 | 14.1% | 0.02% | $27.31 | $28.93 | $60,180 | 3.9% |
27-3000 | Media and Communication Workers | minor | 850 | 9.6% | 0.28% | $24.96 | $26.73 | $55,600 | 2.0% |
27-3031 | Public Relations Specialists | detail | 770 | 10.3% | 0.25% | $24.63 | $26.33 | $54,770 | 2.0% |
27-3040 | Writers and Editors | broad | 60 | 18.3% | 0.02% | $29.61 | $33.20 | $69,060 | 6.5% |
27-3042 | Technical Writers | detail | 50 | 19.4% | 0.02% | $29.80 | $31.22 | $64,930 | 4.8% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 166,930 | 1.6% | 54.26% | $17.10 | $20.51 | $42,670 | 1.0% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 19,890 | 3.1% | 6.47% | $35.33 | $40.70 | $84,660 | 1.6% |
29-1011 | Chiropractors | detail | (8) | (8) | (8) | $42.43 | $42.34 | $88,070 | 8.5% |
29-1020 | Dentists | broad | 260 | 25.4% | 0.09% | $61.64 | $64.82 | $134,820 | 9.8% |
29-1021 | Dentists, General | detail | 170 | 24.1% | 0.05% | $64.91 | $65.14 | $135,480 | 9.9% |
29-1031 | Dietitians and Nutritionists | detail | 90 | 20.1% | 0.03% | $27.47 | $27.01 | $56,170 | 4.4% |
29-1041 | Optometrists | detail | 50 | 27.2% | 0.01% | $56.91 | $55.37 | $115,170 | 6.3% |
29-1051 | Pharmacists | detail | 120 | 17.5% | 0.04% | $56.37 | $53.78 | $111,850 | 3.7% |
29-1060 | Physicians and Surgeons | broad | 1,380 | 12.3% | 0.45% | $92.87 | $97.06 | $201,890 | 4.3% |
29-1062 | Family and General Practitioners | detail | 160 | 19.9% | 0.05% | $99.52 | $104.99 | $218,370 | 7.8% |
29-1069 | Physicians and Surgeons, All Other | detail | 1,020 | 15.6% | 0.33% | $92.50 | $95.18 | $197,970 | 5.5% |
29-1071 | Physician Assistants | detail | 560 | 16.3% | 0.18% | $48.02 | $46.90 | $97,540 | 4.9% |
29-1120 | Therapists | broad | 1,050 | 11.7% | 0.34% | $37.66 | $37.59 | $78,190 | 3.8% |
29-1122 | Occupational Therapists | detail | 180 | 15.0% | 0.06% | $42.34 | $41.30 | $85,900 | 3.7% |
29-1123 | Physical Therapists | detail | 420 | 19.0% | 0.14% | $42.43 | $43.34 | $90,140 | 3.9% |
29-1124 | Radiation Therapists | detail | (8) | (8) | (8) | $41.97 | $43.16 | $89,760 | 2.7% |
29-1126 | Respiratory Therapists | detail | 240 | 26.2% | 0.08% | $27.73 | $28.86 | $60,030 | 4.3% |
29-1127 | Speech-Language Pathologists | detail | 70 | 11.1% | 0.02% | $42.66 | $42.45 | $88,300 | 2.7% |
29-1128 | Exercise Physiologists | detail | 70 | 43.0% | 0.02% | (8) | (8) | (8) | (8) |
29-1141 | Registered Nurses | detail | 15,220 | 3.5% | 4.95% | $33.53 | $34.25 | $71,240 | 0.9% |
29-1151 | Nurse Anesthetists | detail | (8) | (8) | (8) | $70.40 | $68.36 | $142,190 | 6.0% |
29-1171 | Nurse Practitioners | detail | 770 | 11.0% | 0.25% | $51.67 | $53.85 | $112,010 | 2.8% |
29-1181 | Audiologists | detail | 100 | 32.5% | 0.03% | $32.36 | $37.05 | $77,060 | 14.2% |
29-1199 | Health Diagnosing and Treating Practitioners, All Other | detail | 100 | 49.5% | 0.03% | $29.14 | $33.77 | $70,240 | 12.0% |
29-2000 | Health Technologists and Technicians | minor | 145,610 | 1.7% | 47.33% | $15.97 | $17.66 | $36,720 | 0.9% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 12,400 | 4.9% | 4.03% | $21.17 | $22.71 | $47,230 | 1.5% |
29-2021 | Dental Hygienists | detail | 280 | 27.6% | 0.09% | $26.99 | $27.02 | $56,210 | 7.8% |
29-2030 | Diagnostic Related Technologists and Technicians | broad | 1,570 | 15.5% | 0.51% | $27.69 | $28.73 | $59,750 | 4.2% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 680 | 22.7% | 0.22% | $22.23 | $26.63 | $55,380 | 6.8% |
29-2032 | Diagnostic Medical Sonographers | detail | 130 | 27.8% | 0.04% | $33.25 | $32.38 | $67,360 | 8.1% |
29-2034 | Radiologic Technologists | detail | 500 | 15.3% | 0.16% | $27.39 | $27.82 | $57,870 | 4.8% |
29-2035 | Magnetic Resonance Imaging Technologists | detail | (8) | (8) | (8) | $33.84 | $33.77 | $70,250 | 3.3% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 123,330 | 2.0% | 40.09% | $15.21 | $16.71 | $34,750 | 1.1% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 1,060 | 8.6% | 0.35% | $19.87 | $21.14 | $43,970 | 3.2% |
29-2052 | Pharmacy Technicians | detail | 180 | 13.7% | 0.06% | $17.56 | $17.80 | $37,030 | 2.0% |
29-2053 | Psychiatric Technicians | detail | 150 | 11.4% | 0.05% | $14.65 | $16.81 | $34,970 | 11.0% |
29-2055 | Surgical Technologists | detail | 590 | 13.6% | 0.19% | $23.17 | $23.66 | $49,210 | 3.2% |
29-2057 | Ophthalmic Medical Technicians | detail | 100 | 27.7% | 0.03% | $18.57 | $19.23 | $40,010 | 6.0% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 3,130 | 5.6% | 1.02% | $21.71 | $22.14 | $46,060 | 1.3% |
29-2071 | Medical Records and Health Information Technicians | detail | 2,020 | 15.7% | 0.66% | $18.08 | $19.51 | $40,580 | 2.0% |
29-2090 | Miscellaneous Health Technologists and Technicians | broad | 1,800 | 12.7% | 0.59% | $21.39 | $24.59 | $51,150 | 4.8% |
29-2092 | Hearing Aid Specialists | detail | 280 | 30.8% | 0.09% | $17.10 | $21.86 | $45,480 | 18.0% |
29-2099 | Health Technologists and Technicians, All Other | detail | 1,520 | 13.9% | 0.49% | $22.12 | $25.05 | $52,100 | 4.7% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 1,430 | 15.2% | 0.46% | $26.16 | $30.68 | $63,820 | 5.0% |
29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 230 | 5.8% | 0.07% | $23.31 | $26.21 | $54,520 | 4.9% |
29-9011 | Occupational Health and Safety Specialists | detail | 190 | 7.1% | 0.06% | $26.71 | $28.62 | $59,540 | 4.5% |
29-9012 | Occupational Health and Safety Technicians | detail | 40 | 0.0% | 0.01% | $15.91 | $15.71 | $32,670 | 3.3% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 1,200 | 18.0% | 0.39% | $26.77 | $31.53 | $65,580 | 5.9% |
29-9091 | Athletic Trainers | detail | (8) | (8) | (8) | (4) | (4) | $55,040 | 3.7% |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 1,150 | 18.7% | 0.37% | $26.66 | $31.65 | $65,840 | 6.1% |
31-0000 | Healthcare Support Occupations | major | 28,230 | 3.0% | 9.18% | $15.61 | $16.49 | $34,290 | 0.8% |
31-1010 | Nursing, Psychiatric, and Home Health Aides | broad | 1,700 | 10.0% | 0.55% | $12.12 | $12.82 | $26,660 | 3.0% |
31-1011 | Home Health Aides | detail | 920 | 14.8% | 0.30% | $11.44 | $12.18 | $25,340 | 4.3% |
31-1014 | Nursing Assistants | detail | 610 | 12.4% | 0.20% | $13.46 | $14.15 | $29,430 | 2.9% |
31-1015 | Orderlies | detail | 170 | 34.7% | 0.05% | $11.25 | $11.49 | $23,900 | 3.8% |
31-2000 | Occupational Therapy and Physical Therapist Assistants and Aides | minor | 200 | 17.0% | 0.07% | $29.80 | $29.20 | $60,740 | 4.2% |
31-2010 | Occupational Therapy Assistants and Aides | broad | 50 | 19.3% | 0.02% | $33.38 | $32.83 | $68,290 | 2.9% |
31-2011 | Occupational Therapy Assistants | detail | 50 | 19.3% | 0.02% | $33.38 | $32.83 | $68,290 | 2.9% |
31-2020 | Physical Therapist Assistants and Aides | broad | 150 | 18.7% | 0.05% | $28.78 | $28.01 | $58,260 | 4.8% |
31-2021 | Physical Therapist Assistants | detail | 130 | 22.5% | 0.04% | $29.81 | $30.19 | $62,800 | 3.9% |
31-9000 | Other Healthcare Support Occupations | minor | 26,330 | 3.2% | 8.56% | $15.84 | $16.63 | $34,580 | 0.8% |
31-9011 | Massage Therapists | detail | 100 | 38.8% | 0.03% | $20.22 | $22.40 | $46,600 | 6.9% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | 26,230 | 3.2% | 8.53% | $15.81 | $16.60 | $34,530 | 0.8% |
31-9091 | Dental Assistants | detail | 620 | 28.0% | 0.20% | $16.69 | $17.22 | $35,820 | 6.1% |
31-9092 | Medical Assistants | detail | 4,010 | 7.9% | 1.30% | $15.76 | $16.16 | $33,610 | 1.4% |
31-9093 | Medical Equipment Preparers | detail | 720 | 10.9% | 0.23% | $14.62 | $15.46 | $32,160 | 3.1% |
31-9094 | Medical Transcriptionists | detail | 130 | 23.9% | 0.04% | $16.29 | $17.47 | $36,350 | 7.4% |
31-9097 | Phlebotomists | detail | 18,170 | 3.7% | 5.91% | $15.80 | $16.59 | $34,500 | 0.9% |
31-9099 | Healthcare Support Workers, All Other | detail | 2,550 | 6.8% | 0.83% | $16.45 | $17.56 | $36,530 | 2.5% |
33-0000 | Protective Service Occupations | major | 670 | 14.5% | 0.22% | $14.55 | $16.90 | $35,150 | 3.9% |
33-1000 | Supervisors of Protective Service Workers | minor | 160 | 8.0% | 0.05% | (8) | (8) | (8) | (8) |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | (8) | (8) | (8) | $30.72 | $30.13 | $62,680 | 12.9% |
33-2000 | Fire Fighting and Prevention Workers | minor | 310 | 22.7% | 0.10% | $15.74 | $16.44 | $34,190 | 5.0% |
33-2011 | Firefighters | detail | 310 | 22.7% | 0.10% | $15.74 | $16.44 | $34,190 | 5.0% |
33-9000 | Other Protective Service Workers | minor | 200 | 31.2% | 0.06% | $13.43 | $15.50 | $32,240 | 5.9% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 60 | 16.8% | 0.02% | $16.82 | $20.58 | $42,810 | 8.0% |
33-9032 | Security Guards | detail | 60 | 16.8% | 0.02% | $16.82 | $20.58 | $42,810 | 8.0% |
33-9090 | Miscellaneous Protective Service Workers | broad | (8) | (8) | (8) | $12.50 | $13.39 | $27,860 | 5.0% |
33-9099 | Protective Service Workers, All Other | detail | (8) | (8) | (8) | $12.04 | $12.89 | $26,820 | 4.8% |
35-0000 | Food Preparation and Serving Related Occupations | major | 100 | 24.5% | 0.03% | $11.71 | $12.68 | $26,380 | 2.9% |
35-2000 | Cooks and Food Preparation Workers | minor | 80 | 25.5% | 0.03% | $11.56 | $12.31 | $25,600 | 4.2% |
35-2010 | Cooks | broad | 80 | 26.4% | 0.02% | $11.61 | $12.40 | $25,790 | 3.8% |
35-2012 | Cooks, Institution and Cafeteria | detail | 80 | 26.4% | 0.02% | $11.61 | $12.40 | $25,790 | 3.8% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 480 | 9.7% | 0.16% | $12.36 | $13.40 | $27,880 | 2.3% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 30 | 14.1% | 0.01% | $20.50 | $19.93 | $41,450 | 6.5% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 30 | 14.1% | 0.01% | $20.50 | $19.93 | $41,450 | 6.5% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 440 | 10.3% | 0.14% | $12.24 | $12.97 | $26,980 | 2.4% |
37-2010 | Building Cleaning Workers | broad | 440 | 10.3% | 0.14% | $12.24 | $12.97 | $26,980 | 2.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 350 | 11.1% | 0.11% | $12.48 | $13.24 | $27,550 | 2.8% |
37-2012 | Maids and Housekeeping Cleaners | detail | 80 | 26.6% | 0.03% | $11.74 | $11.83 | $24,600 | 3.7% |
39-0000 | Personal Care and Service Occupations | major | 3,550 | 13.7% | 1.15% | $9.66 | $11.69 | $24,310 | 9.2% |
39-1000 | Supervisors of Personal Care and Service Workers | minor | 60 | 34.9% | 0.02% | $19.12 | $22.04 | $45,840 | 7.6% |
39-1021 | First-Line Supervisors of Personal Service Workers | detail | 60 | 34.9% | 0.02% | $19.12 | $22.04 | $45,840 | 7.6% |
39-4000 | Funeral Service Workers | minor | (8) | (8) | (8) | $29.43 | $27.66 | $57,530 | 8.5% |
