Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2018 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 623200 - Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 623200 - Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.

NAICS 623200 - Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities is part of: NAICS 623000 - Nursing and Residential Care Facilities.

Industries within NAICS 623200 - Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities

Links to OES estimates for other industries

SOC Major Groups in NAICS 623200 - Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities:

To sort this table by a different column, click on the column header


NAICS 623200 - Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 639,470 0.8% 100.00% $13.55 $16.39 $34,100 0.4%
11-0000 Management Occupations major 25,060 2.3% 3.92% $34.50 $39.97 $83,140 0.9%
11-1000 Top Executives minor 5,980 2.9% 0.94% $43.04 $50.78 $105,620 1.5%
11-1011 Chief Executives detail 760 7.6% 0.12% $68.77 $78.79 $163,890 3.4%
11-1021 General and Operations Managers detail 5,220 3.0% 0.82% $40.26 $46.69 $97,120 1.6%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 400 9.2% 0.06% $44.57 $47.41 $98,610 2.1%
11-2020 Marketing and Sales Managers broad 220 8.1% 0.03% $47.92 $49.20 $102,330 2.9%
11-2021 Marketing Managers detail 200 8.7% 0.03% $46.75 $48.81 $101,530 3.1%
11-2031 Public Relations and Fundraising Managers detail 170 18.4% 0.03% $43.01 $45.25 $94,120 2.7%
11-3000 Operations Specialties Managers minor 2,620 3.4% 0.41% $40.46 $44.61 $92,780 1.4%
11-3011 Administrative Services Managers detail 890 5.8% 0.14% $36.02 $38.57 $80,230 2.0%
11-3021 Computer and Information Systems Managers detail 190 6.3% 0.03% $43.88 $47.68 $99,180 3.0%
11-3031 Financial Managers detail 880 5.0% 0.14% $47.91 $52.58 $109,360 2.3%
11-3111 Compensation and Benefits Managers detail 40 22.4% 0.01% $40.99 $50.91 $105,900 10.8%
11-3121 Human Resources Managers detail 480 5.2% 0.07% $38.41 $41.34 $85,990 1.6%
11-3131 Training and Development Managers detail 110 9.1% 0.02% $36.59 $39.85 $82,890 3.1%
11-9000 Other Management Occupations minor 16,060 3.2% 2.51% $31.31 $35.01 $72,810 1.1%
11-9030 Education Administrators broad 360 7.5% 0.06% $35.32 $37.57 $78,150 2.3%
11-9031 Education Administrators, Preschool and Childcare Center/Program detail 80 23.7% 0.01% $27.11 $30.51 $63,470 4.9%
11-9032 Education Administrators, Elementary and Secondary School detail 130 8.5% 0.02% (4) (4) $77,500 2.6%
11-9039 Education Administrators, All Other detail 140 12.3% 0.02% $38.57 $41.76 $86,860 3.9%
11-9051 Food Service Managers detail 140 13.0% 0.02% $30.59 $32.24 $67,060 2.2%
11-9081 Lodging Managers detail (8) (8) (8) $16.84 $17.56 $36,520 8.4%
11-9111 Medical and Health Services Managers detail 5,030 3.4% 0.79% $36.48 $41.94 $87,230 1.4%
11-9141 Property, Real Estate, and Community Association Managers detail (8) (8) (8) $24.96 $24.57 $51,100 4.1%
11-9151 Social and Community Service Managers detail 9,330 3.7% 1.46% $29.53 $31.74 $66,020 1.1%
11-9199 Managers, All Other detail 730 8.6% 0.11% $31.96 $36.56 $76,050 3.0%
13-0000 Business and Financial Operations Occupations major 9,350 3.1% 1.46% $24.34 $25.90 $53,870 0.9%
13-1000 Business Operations Specialists minor 7,690 3.4% 1.20% $23.41 $24.96 $51,920 1.0%
13-1020 Buyers and Purchasing Agents broad 110 15.9% 0.02% $25.69 $26.04 $54,170 2.7%
13-1041 Compliance Officers detail 760 7.0% 0.12% $26.19 $27.44 $57,080 1.6%
13-1070 Human Resources Workers broad 2,360 3.4% 0.37% $22.70 $23.92 $49,750 1.2%
13-1071 Human Resources Specialists detail 2,350 3.4% 0.37% $22.68 $23.89 $49,680 1.2%
13-1111 Management Analysts detail 100 10.5% 0.02% $27.68 $28.62 $59,520 3.3%
13-1121 Meeting, Convention, and Event Planners detail 70 10.5% 0.01% $22.62 $24.24 $50,420 3.6%
13-1131 Fundraisers detail 500 12.1% 0.08% $26.48 $27.24 $56,670 2.2%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 190 12.3% 0.03% $24.16 $24.92 $51,840 3.4%
13-1151 Training and Development Specialists detail 1,260 8.0% 0.20% $21.21 $23.09 $48,030 2.9%
13-1161 Market Research Analysts and Marketing Specialists detail 490 8.0% 0.08% $26.91 $28.57 $59,430 2.3%
13-1199 Business Operations Specialists, All Other detail 1,850 8.8% 0.29% $22.76 $24.76 $51,490 2.3%
13-2000 Financial Specialists minor 1,650 4.3% 0.26% $28.71 $30.24 $62,900 1.2%
13-2011 Accountants and Auditors detail 1,510 4.3% 0.24% $28.81 $30.40 $63,240 1.3%
13-2050 Financial Analysts and Advisors broad 40 18.2% 0.01% $29.81 $30.87 $64,210 4.4%
13-2051 Financial Analysts detail 40 19.8% 0.01% $30.57 $32.43 $67,450 4.1%
13-2099 Financial Specialists, All Other detail 60 19.4% 0.01% $26.65 $28.19 $58,640 4.5%
15-0000 Computer and Mathematical Occupations major 1,390 5.9% 0.22% $24.33 $26.31 $54,720 2.3%
15-1100 Computer Occupations minor 1,370 6.0% 0.21% $24.25 $26.22 $54,540 2.3%
15-1120 Computer and Information Analysts broad 80 12.0% 0.01% $35.87 $36.90 $76,750 4.4%
15-1121 Computer Systems Analysts detail 80 12.9% 0.01% $34.70 $34.75 $72,280 3.7%
15-1130 Software Developers and Programmers broad 120 9.6% 0.02% $32.38 $33.97 $70,670 3.3%
15-1131 Computer Programmers detail 60 14.9% 0.01% $33.04 $35.73 $74,320 3.7%
15-1134 Web Developers detail 30 21.4% (7) $30.09 $28.66 $59,610 6.8%
15-1140 Database and Systems Administrators and Network Architects broad 320 7.5% 0.05% $31.06 $32.90 $68,440 1.9%
15-1141 Database Administrators detail 50 9.6% 0.01% $29.46 $31.09 $64,660 4.3%
15-1142 Network and Computer Systems Administrators detail 260 9.1% 0.04% $30.94 $32.58 $67,760 1.8%
15-1150 Computer Support Specialists broad 770 8.2% 0.12% $20.04 $20.96 $43,600 3.2%
15-1151 Computer User Support Specialists detail 650 8.9% 0.10% $19.03 $20.21 $42,040 3.8%
15-1152 Computer Network Support Specialists detail 120 14.6% 0.02% $23.94 $25.00 $52,000 2.3%
15-1199 Computer Occupations, All Other detail 70 12.9% 0.01% $27.08 $27.71 $57,640 4.9%
19-0000 Life, Physical, and Social Science Occupations major 1,670 7.7% 0.26% $33.36 $38.25 $79,570 3.5%
19-3000 Social Scientists and Related Workers minor 1,650 7.8% 0.26% $33.54 $38.42 $79,920 3.5%
19-3030 Psychologists broad 1,640 7.8% 0.26% $33.61 $38.46 $79,990 3.5%
19-3031 Clinical, Counseling, and School Psychologists detail 1,600 8.0% 0.25% $33.67 $38.55 $80,190 3.6%
19-3039 Psychologists, All Other detail 40 19.4% 0.01% $30.44 $34.82 $72,410 4.9%
21-0000 Community and Social Service Occupations major 115,380 2.0% 18.04% $16.52 $17.97 $37,380 0.6%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 114,840 2.0% 17.96% $16.50 $17.95 $37,330 0.6%
21-1010 Counselors broad 53,220 2.8% 8.32% $17.75 $19.21 $39,960 0.9%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 1,840 19.8% 0.29% $16.87 $20.34 $42,310 7.3%
21-1013 Marriage and Family Therapists detail 2,910 12.1% 0.45% $24.36 $24.99 $51,970 3.1%
21-1015 Rehabilitation Counselors detail 11,260 5.8% 1.76% $15.16 $16.48 $34,290 1.6%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 36,050 3.1% 5.64% $18.25 $19.59 $40,750 0.9%
21-1019 Counselors, All Other detail 1,160 16.1% 0.18% $16.07 $17.53 $36,460 4.2%
21-1020 Social Workers broad 21,380 4.1% 3.34% $18.02 $19.68 $40,930 1.2%
21-1021 Child, Family, and School Social Workers detail 5,950 7.7% 0.93% $18.18 $19.64 $40,850 2.4%
21-1022 Healthcare Social Workers detail 1,970 8.9% 0.31% $20.83 $22.41 $46,620 2.8%
21-1023 Mental Health and Substance Abuse Social Workers detail 12,490 5.6% 1.95% $17.52 $19.00 $39,510 1.4%
21-1029 Social Workers, All Other detail 960 10.1% 0.15% $21.15 $23.20 $48,260 4.2%
21-1090 Miscellaneous Community and Social Service Specialists broad 40,240 3.1% 6.29% $14.40 $15.36 $31,940 0.7%
21-1091 Health Educators detail 420 23.9% 0.07% $19.60 $21.17 $44,030 3.5%
21-1092 Probation Officers and Correctional Treatment Specialists detail 40 47.3% 0.01% $16.89 $16.63 $34,580 3.3%
21-1093 Social and Human Service Assistants detail 35,790 3.4% 5.60% $14.18 $14.95 $31,090 0.8%
21-1094 Community Health Workers detail 1,520 12.6% 0.24% $15.75 $17.51 $36,420 2.5%
21-1099 Community and Social Service Specialists, All Other detail 2,470 7.3% 0.39% $18.04 $18.92 $39,350 2.3%
21-2000 Religious Workers minor 540 34.9% 0.08% $22.55 $22.97 $47,790 6.2%
21-2011 Clergy detail 370 28.9% 0.06% $21.15 $22.42 $46,640 6.4%
21-2021 Directors, Religious Activities and Education detail (8) (8) (8) $25.05 $25.10 $52,200 3.9%
25-0000 Education, Training, and Library Occupations major 7,830 6.2% 1.22% $16.41 $18.92 $39,350 1.7%
25-1000 Postsecondary Teachers minor 70 13.1% 0.01% (4) (4) $64,680 18.8%
25-1070 Health Teachers, Postsecondary broad 40 14.2% 0.01% (8) (8) (8) (8)
25-2000 Preschool, Primary, Secondary, and Special Education School Teachers minor 2,750 6.1% 0.43% (4) (4) $47,900 2.7%
25-2010 Preschool and Kindergarten Teachers broad 350 29.2% 0.05% $15.23 $17.38 $36,150 4.8%
25-2011 Preschool Teachers, Except Special Education detail 350 29.2% 0.05% $15.23 $17.38 $36,150 4.8%
25-2020 Elementary and Middle School Teachers broad 40 27.0% 0.01% (4) (4) $53,630 10.6%
25-2030 Secondary School Teachers broad 380 9.1% 0.06% (4) (4) $48,510 3.0%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 360 9.3% 0.06% (4) (4) $48,500 3.0%
25-2050 Special Education Teachers broad 1,980 7.5% 0.31% (4) (4) $49,720 3.4%
25-2051 Special Education Teachers, Preschool detail (8) (8) (8) (4) (4) $43,630 4.4%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 360 8.7% 0.06% (4) (4) $51,350 3.1%
25-2053 Special Education Teachers, Middle School detail 140 16.2% 0.02% (4) (4) $54,630 2.5%
25-2054 Special Education Teachers, Secondary School detail 700 9.1% 0.11% (4) (4) $47,590 3.3%
25-2059 Special Education Teachers, All Other detail 740 16.0% 0.12% (4) (4) $50,380 9.2%
25-3000 Other Teachers and Instructors minor 1,580 7.0% 0.25% $15.85 $18.19 $37,830 3.9%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 270 8.2% 0.04% $12.74 $16.38 $34,070 3.3%
25-3021 Self-Enrichment Education Teachers detail 590 9.3% 0.09% $15.82 $17.10 $35,570 4.6%
25-3090 Miscellaneous Teachers and Instructors broad 720 13.0% 0.11% $17.01 $19.76 $41,100 4.1%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 620 14.7% 0.10% (4) (4) $43,150 4.3%
25-3098 Substitute Teachers detail 90 8.8% 0.01% $11.47 $13.30 $27,670 10.2%
25-9000 Other Education, Training, and Library Occupations minor 3,430 9.4% 0.54% (4) (4) $32,680 2.9%
25-9031 Instructional Coordinators detail 350 17.1% 0.05% $30.79 $30.07 $62,540 4.0%
25-9041 Teacher Assistants detail 3,040 10.0% 0.48% (4) (4) $29,030 2.5%
25-9099 Education, Training, and Library Workers, All Other detail 40 40.9% 0.01% $23.76 $23.70 $49,310 7.6%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 730 15.2% 0.11% $25.23 $29.29 $60,930 8.8%
27-1000 Art and Design Workers minor 50 16.6% 0.01% $22.24 $22.65 $47,120 3.8%
27-1020 Designers broad 40 17.8% 0.01% $23.49 $24.06 $50,040 3.6%
27-1024 Graphic Designers detail 40 19.4% 0.01% $22.87 $22.97 $47,790 3.6%
27-2000 Entertainers and Performers, Sports and Related Workers minor (8) (8) (8) $18.39 $21.07 $43,830 5.2%
27-2020 Athletes, Coaches, Umpires, and Related Workers broad (8) (8) (8) (4) (4) $42,500 10.7%
27-2022 Coaches and Scouts detail (8) (8) (8) (4) (4) $42,500 10.7%
27-3000 Media and Communication Workers minor 600 17.6% 0.09% $26.46 $30.89 $64,250 9.8%
27-3040 Writers and Editors broad 40 28.3% 0.01% $27.30 $28.41 $59,080 5.1%
27-3090 Miscellaneous Media and Communication Workers broad 30 16.5% 0.01% $22.36 $25.53 $53,110 8.7%
27-3091 Interpreters and Translators detail 30 17.6% (7) $24.85 $26.36 $54,830 8.8%
29-0000 Healthcare Practitioners and Technical Occupations major 40,830 2.3% 6.38% $24.56 $26.97 $56,100 1.1%
29-1000 Health Diagnosing and Treating Practitioners minor 20,200 2.4% 3.16% $30.69 $35.17 $73,160 0.9%
29-1020 Dentists broad 30 12.6% 0.01% $77.47 $92.63 $192,680 16.8%
29-1021 Dentists, General detail 30 12.6% 0.01% $77.47 $92.63 $192,680 16.8%
29-1031 Dietitians and Nutritionists detail 460 10.9% 0.07% $28.65 $30.10 $62,600 3.0%
29-1051 Pharmacists detail 80 15.3% 0.01% $60.74 $60.33 $125,490 2.3%
29-1060 Physicians and Surgeons broad 710 9.7% 0.11% (5) $110.82 $230,510 3.4%
29-1062 Family and General Practitioners detail 70 10.3% 0.01% (5) $119.80 $249,180 6.9%
29-1066 Psychiatrists detail 540 12.1% 0.08% (5) $109.15 $227,040 4.1%
29-1069 Physicians and Surgeons, All Other detail 100 12.8% 0.02% (5) $114.99 $239,190 7.2%
29-1071 Physician Assistants detail 70 12.9% 0.01% $52.04 $53.11 $110,470 3.2%
29-1120 Therapists broad 2,500 4.5% 0.39% $29.43 $31.76 $66,050 1.9%
29-1122 Occupational Therapists detail 450 7.5% 0.07% $35.92 $37.48 $77,970 2.1%
29-1123 Physical Therapists detail 370 7.0% 0.06% $39.37 $38.81 $80,730 2.3%
29-1125 Recreational Therapists detail 650 8.1% 0.10% $21.36 $22.14 $46,050 2.0%
29-1126 Respiratory Therapists detail 220 11.7% 0.03% $25.39 $25.64 $53,330 1.7%
29-1127 Speech-Language Pathologists detail 480 8.3% 0.07% $38.86 $40.55 $84,350 3.0%
29-1129 Therapists, All Other detail 320 15.7% 0.05% $24.56 $26.57 $55,260 3.6%
29-1141 Registered Nurses detail 15,780 2.7% 2.47% $30.20 $31.47 $65,470 0.7%
29-1171 Nurse Practitioners detail 490 6.8% 0.08% $54.75 $56.46 $117,440 2.5%
29-1199 Health Diagnosing and Treating Practitioners, All Other detail 70 37.9% 0.01% $39.29 $37.00 $76,960 4.6%
29-2000 Health Technologists and Technicians minor 20,470 3.3% 3.20% $18.46 $18.89 $39,290 1.1%
29-2010 Clinical Laboratory Technologists and Technicians broad (8) (8) (8) $19.43 $19.24 $40,030 10.2%
29-2050 Health Practitioner Support Technologists and Technicians broad (8) (8) (8) $13.72 $14.69 $30,560 2.0%
29-2051 Dietetic Technicians detail 510 16.1% 0.08% $12.64 $13.30 $27,660 2.1%
29-2052 Pharmacy Technicians detail 80 10.3% 0.01% $16.93 $17.16 $35,700 1.9%
29-2053 Psychiatric Technicians detail 7,450 7.6% 1.17% $13.75 $14.67 $30,510 2.1%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 11,230 3.0% 1.76% $21.74 $21.92 $45,590 0.8%
29-2071 Medical Records and Health Information Technicians detail 930 5.6% 0.15% $17.71 $18.56 $38,600 1.5%
29-9000 Other Healthcare Practitioners and Technical Occupations minor 160 6.7% 0.02% $22.69 $24.90 $51,790 3.5%
29-9010 Occupational Health and Safety Specialists and Technicians broad 50 11.2% 0.01% $23.16 $24.76 $51,500 3.3%
29-9011 Occupational Health and Safety Specialists detail 40 10.7% 0.01% $23.64 $25.34 $52,710 3.8%
29-9090 Miscellaneous Health Practitioners and Technical Workers broad 110 8.1% 0.02% $22.37 $24.96 $51,920 4.5%
29-9099 Healthcare Practitioners and Technical Workers, All Other detail 110 8.3% 0.02% $22.51 $25.14 $52,300 4.6%
31-0000 Healthcare Support Occupations major 78,480 2.8% 12.27% $12.06 $12.63 $26,260 0.6%
31-1010 Nursing, Psychiatric, and Home Health Aides broad 75,180 2.9% 11.76% $12.01 $12.48 $25,950 0.6%
31-1011 Home Health Aides detail 43,350 4.2% 6.78% $11.68 $12.01 $24,970 0.8%
31-1013 Psychiatric Aides detail 8,690 7.7% 1.36% $12.35 $12.79 $26,600 2.4%
31-1014 Nursing Assistants detail 22,850 4.0% 3.57% $12.70 $13.26 $27,590 0.9%
31-1015 Orderlies detail 280 23.3% 0.04% $11.11 $11.56 $24,040 2.6%
31-2000 Occupational Therapy and Physical Therapist Assistants and Aides minor 400 5.5% 0.06% $20.51 $21.72 $45,170 2.0%
31-2010 Occupational Therapy Assistants and Aides broad 140 5.9% 0.02% $22.15 $22.77 $47,350 2.8%
31-2011 Occupational Therapy Assistants detail 90 8.2% 0.01% $27.18 $26.84 $55,830 2.6%
31-2012 Occupational Therapy Aides detail 50 5.1% 0.01% $14.72 $15.43 $32,090 2.9%
31-2020 Physical Therapist Assistants and Aides broad 260 7.1% 0.04% $19.64 $21.12 $43,940 2.6%
31-2021 Physical Therapist Assistants detail 140 6.5% 0.02% $25.76 $25.75 $53,570 3.1%
31-2022 Physical Therapist Aides detail 110 11.2% 0.02% $14.34 $15.21 $31,630 2.7%
31-9000 Other Healthcare Support Occupations minor 2,900 8.2% 0.45% $14.43 $15.23 $31,670 2.3%
31-9090 Miscellaneous Healthcare Support Occupations broad 2,890 8.2% 0.45% $14.41 $15.16 $31,530 2.4%
31-9091 Dental Assistants detail 40 14.1% 0.01% $17.35 $17.51 $36,420 3.2%
31-9092 Medical Assistants detail 1,100 11.0% 0.17% $14.14 $14.59 $30,350 2.0%
31-9094 Medical Transcriptionists detail 50 14.5% 0.01% $16.75 $17.18 $35,740 5.5%
31-9099 Healthcare Support Workers, All Other detail 1,660 12.4% 0.26% $14.51 $15.42 $32,070 4.1%
33-0000 Protective Service Occupations major 1,820 12.4% 0.29% $13.45 $14.91 $31,020 3.0%
33-1000 Supervisors of Protective Service Workers minor 60 19.4% 0.01% $19.44 $19.67 $40,910 4.8%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 60 19.4% 0.01% $19.44 $19.67 $40,910 4.8%
33-9000 Other Protective Service Workers minor 1,760 12.6% 0.28% $13.30 $14.74 $30,660 3.2%
33-9030 Security Guards and Gaming Surveillance Officers broad 1,650 13.4% 0.26% $13.43 $14.87 $30,920 3.3%
33-9032 Security Guards detail 1,650 13.4% 0.26% $13.43 $14.87 $30,920 3.3%
33-9090 Miscellaneous Protective Service Workers broad 110 7.5% 0.02% $12.25 $12.84 $26,700 2.8%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 40 18.5% 0.01% $12.38 $13.36 $27,790 4.0%
33-9099 Protective Service Workers, All Other detail 70 4.7% 0.01% $12.10 $12.50 $25,990 3.5%
35-0000 Food Preparation and Serving Related Occupations major 9,790 4.0% 1.53% $12.61 $13.50 $28,080 0.8%
35-1010 Supervisors of Food Preparation and Serving Workers broad 850 6.0% 0.13% $19.20 $20.38 $42,390 1.4%
35-1011 Chefs and Head Cooks detail 150 10.4% 0.02% $22.95 $23.93 $49,770 2.7%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 690 7.0% 0.11% $18.62 $19.59 $40,740 1.5%
35-2000 Cooks and Food Preparation Workers minor 6,880 4.6% 1.08% $12.74 $13.19 $27,430 0.9%
35-2010 Cooks broad 5,730 4.2% 0.90% $12.95 $13.38 $27,830 1.0%
35-2012 Cooks, Institution and Cafeteria detail 5,690 4.2% 0.89% $12.95 $13.38 $27,830 1.0%
35-2019 Cooks, All Other detail 40 20.6% 0.01% $13.08 $13.23 $27,510 5.2%
35-2021 Food Preparation Workers detail 1,150 16.5% 0.18% $11.89 $12.25 $25,480 1.6%
35-3000 Food and Beverage Serving Workers minor 1,640 7.7% 0.26% $11.50 $11.82 $24,580 1.2%
35-3020 Fast Food and Counter Workers broad 720 8.1% 0.11% $11.88 $12.28 $25,530 1.8%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 650 8.3% 0.10% $12.00 $12.39 $25,770 1.7%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 70 31.6% 0.01% $10.02 $11.24 $23,380 2.8%
35-3041 Food Servers, Nonrestaurant detail 890 12.4% 0.14% $11.31 $11.50 $23,910 1.5%
35-9000 Other Food Preparation and Serving Related Workers minor 430 11.9% 0.07% $11.26 $11.29 $23,490 1.6%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 40 15.3% 0.01% $11.88 $11.87 $24,690 5.1%
35-9021 Dishwashers detail 360 13.7% 0.06% $11.22 $11.12 $23,130 1.6%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 8,190 4.6% 1.28% $11.91 $12.86 $26,750 1.0%
37-1010 First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers broad 420 7.4% 0.07% $19.10 $20.30 $42,230 1.6%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 400 7.7% 0.06% $18.88 $20.03 $41,660 1.7%
37-2000 Building Cleaning and Pest Control Workers minor 7,360 4.9% 1.15% $11.75 $12.41 $25,810 1.0%
37-2010 Building Cleaning Workers broad 7,350 4.9% 1.15% $11.75 $12.41 $25,810 1.0%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 3,580 8.5% 0.56% $12.12 $12.96 $26,960 1.6%
37-2012 Maids and Housekeeping Cleaners detail 3,770 5.1% 0.59% $11.51 $11.89 $24,720 0.8%
37-3010 Grounds Maintenance Workers broad 410 18.8% 0.06% $12.11 $13.29 $27,650 6.8%
37-3011 Landscaping and Groundskeeping Workers detail 400 19.1% 0.06% $12.07 $13.27 $27,600 6.8%
39-0000 Personal Care and Service Occupations major 296,490 1.3% 46.36% $12.11 $12.88 $26,780 0.4%
39-1000 Supervisors of Personal Care and Service Workers minor 23,170 2.3% 3.62% $17.69 $18.57 $38,630 0.8%
39-1021 First-Line Supervisors of Personal Service Workers detail 23,170 2.3% 3.62% $17.69 $18.57 $38,630 0.8%
39-2000 Animal Care and Service Workers minor 30 31.2% 0.01% $14.10 $14.92 $31,030 5.7%
39-9000 Other Personal Care and Service Workers minor 273,270 1.3% 42.73% $11.91 $12.39 $25,780 0.4%
39-9011 Childcare Workers detail 4,730 9.1% 0.74% $13.40 $13.67 $28,430 1.8%
39-9021 Personal Care Aides detail 232,830 1.4% 36.41% $11.79 $12.15 $25,280 0.4%
39-9030 Recreation and Fitness Workers broad 3,630 8.2% 0.57% $12.87 $14.00 $29,120 2.2%
39-9031 Fitness Trainers and Aerobics Instructors detail 120 30.0% 0.02% $18.73 $25.79 $53,630 11.4%
39-9032 Recreation Workers detail 3,510 8.4% 0.55% $12.74 $13.61 $28,300 2.1%
39-9041 Residential Advisors detail 31,140 3.8% 4.87% $13.01 $13.82 $28,740 1.2%
39-9099 Personal Care and Service Workers, All Other detail 940 15.4% 0.15% $11.32 $11.81 $24,560 2.0%
41-0000 Sales and Related Occupations major 670 11.3% 0.10% $16.14 $19.40 $40,360 4.3%
41-1010 First-Line Supervisors of Sales Workers broad 70 24.0% 0.01% $18.93 $19.72 $41,030 3.5%
41-1011 First-Line Supervisors of Retail Sales Workers detail 70 24.4% 0.01% $18.82 $19.41 $40,360 3.4%
41-2000 Retail Sales Workers minor 280 13.8% 0.04% $10.88 $11.87 $24,680 3.6%
41-2010 Cashiers broad 100 23.4% 0.02% $10.28 $10.65 $22,140 4.8%
41-2011 Cashiers detail 100 23.4% 0.02% $10.28 $10.65 $22,140 4.8%
41-2031 Retail Salespersons detail 180 14.7% 0.03% $11.23 $12.58 $26,160 4.9%
41-3000 Sales Representatives, Services minor 300 19.5% 0.05% $24.97 $26.20 $54,490 4.6%
41-3099 Sales Representatives, Services, All Other detail 300 19.5% 0.05% $24.97 $26.20 $54,490 4.6%
43-0000 Office and Administrative Support Occupations major 29,680 2.0% 4.64% $16.93 $17.90 $37,240 0.5%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 2,180 3.7% 0.34% $24.33 $25.46 $52,950 1.0%
43-2000 Communications Equipment Operators minor 60 19.2% 0.01% $13.05 $13.57 $28,220 3.5%
43-2011 Switchboard Operators, Including Answering Service detail 60 19.2% 0.01% $13.05 $13.57 $28,220 3.5%
43-3000 Financial Clerks minor 5,140 3.7% 0.80% $18.70 $19.27 $40,080 0.7%
43-3011 Bill and Account Collectors detail 300 27.3% 0.05% $17.19 $17.91 $37,250 4.6%
43-3021 Billing and Posting Clerks detail 1,300 5.2% 0.20% $18.60 $19.03 $39,590 1.0%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 2,900 4.4% 0.45% $18.61 $19.21 $39,950 0.9%
43-3051 Payroll and Timekeeping Clerks detail 540 7.0% 0.08% $21.11 $21.24 $44,170 1.8%
43-3061 Procurement Clerks detail 80 7.3% 0.01% $17.22 $17.70 $36,810 2.3%
43-4000 Information and Record Clerks minor 5,020 5.6% 0.78% $14.98 $15.84 $32,950 1.1%
43-4051 Customer Service Representatives detail (8) (8) (8) $16.42 $16.77 $34,890 2.4%
43-4071 File Clerks detail 240 6.0% 0.04% $13.73 $14.15 $29,440 1.8%
43-4111 Interviewers, Except Eligibility and Loan detail 910 6.2% 0.14% $17.42 $18.27 $37,990 1.4%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping detail 750 8.4% 0.12% $17.54 $18.08 $37,600 2.2%
43-4171 Receptionists and Information Clerks detail 2,060 5.9% 0.32% $13.00 $13.40 $27,870 1.2%
43-4199 Information and Record Clerks, All Other detail 180 16.6% 0.03% $18.62 $19.62 $40,800 3.6%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers minor (8) (8) (8) $19.60 $20.45 $42,540 3.1%
43-5030 Dispatchers broad 40 28.1% 0.01% $20.97 $19.83 $41,250 8.7%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 40 28.1% 0.01% $20.97 $19.83 $41,250 8.7%
43-5061 Production, Planning, and Expediting Clerks detail (8) (8) (8) $21.58 $22.39 $46,580 3.3%
43-5081 Stock Clerks and Order Fillers detail 190 18.2% 0.03% $14.35 $14.71 $30,600 3.6%
43-6010 Secretaries and Administrative Assistants broad 9,700 2.8% 1.52% $16.96 $17.76 $36,950 0.7%
