Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2018 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 624100 - Individual and Family Services


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 624100 - Individual and Family Services.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.

NAICS 624100 - Individual and Family Services is part of: NAICS 624000 - Social Assistance.

Industries within NAICS 624100 - Individual and Family Services

Links to OES estimates for other industries

SOC Major Groups in NAICS 624100 - Individual and Family Services:

To sort this table by a different column, click on the column header


NAICS 624100 - Individual and Family Services

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 2,430,640 0.3% 100.00% $12.60 $15.97 $33,210 0.5%
11-0000 Management Occupations major 96,110 2.0% 3.95% $32.01 $37.74 $78,500 1.1%
11-1000 Top Executives minor 26,500 4.5% 1.09% $38.94 $47.31 $98,400 2.2%
11-1011 Chief Executives detail 2,680 4.0% 0.11% $57.98 $70.30 $146,220 2.2%
11-1021 General and Operations Managers detail 23,820 4.9% 0.98% $37.31 $44.72 $93,010 2.5%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 2,010 5.7% 0.08% $42.67 $47.84 $99,500 3.0%
11-2011 Advertising and Promotions Managers detail 40 21.7% (7) $24.62 $25.60 $53,260 4.9%
11-2020 Marketing and Sales Managers broad 790 10.1% 0.03% $49.30 $55.56 $115,570 5.3%
11-2021 Marketing Managers detail 630 9.7% 0.03% $47.04 $54.06 $112,440 5.8%
11-2022 Sales Managers detail 160 25.9% 0.01% $58.41 $61.55 $128,030 10.9%
11-2031 Public Relations and Fundraising Managers detail 1,180 6.7% 0.05% $40.60 $43.44 $90,350 2.2%
11-3000 Operations Specialties Managers minor 8,010 2.9% 0.33% $40.37 $44.51 $92,580 1.1%
11-3011 Administrative Services Managers detail 2,160 5.8% 0.09% $34.07 $36.88 $76,700 1.5%
11-3021 Computer and Information Systems Managers detail 620 5.9% 0.03% $46.85 $50.32 $104,660 2.3%
11-3031 Financial Managers detail 3,290 4.6% 0.14% $45.21 $50.15 $104,310 1.6%
11-3071 Transportation, Storage, and Distribution Managers detail 170 32.0% 0.01% $26.37 $29.11 $60,550 6.2%
11-3111 Compensation and Benefits Managers detail 50 14.1% (7) $37.83 $39.53 $82,220 3.9%
11-3121 Human Resources Managers detail 1,270 3.5% 0.05% $38.32 $42.42 $88,240 1.5%
11-3131 Training and Development Managers detail 390 8.2% 0.02% $40.18 $44.32 $92,190 3.3%
11-9000 Other Management Occupations minor 59,590 2.7% 2.45% $29.25 $32.24 $67,050 1.1%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail (8) (8) (8) $11.31 $13.51 $28,090 22.3%
11-9021 Construction Managers detail 50 19.0% (7) $35.80 $38.11 $79,270 3.9%
11-9030 Education Administrators broad 2,530 4.9% 0.10% $28.64 $31.86 $66,260 1.8%
11-9031 Education Administrators, Preschool and Childcare Center/Program detail 1,700 5.9% 0.07% $26.31 $29.03 $60,380 2.4%
11-9032 Education Administrators, Elementary and Secondary School detail 290 17.8% 0.01% (4) (4) $79,260 2.9%
11-9039 Education Administrators, All Other detail 530 7.2% 0.02% $34.37 $37.49 $77,980 2.8%
11-9051 Food Service Managers detail 340 12.1% 0.01% $28.90 $29.83 $62,050 5.1%
11-9111 Medical and Health Services Managers detail 5,620 3.5% 0.23% $37.10 $43.82 $91,150 1.7%
11-9141 Property, Real Estate, and Community Association Managers detail 300 9.7% 0.01% $27.02 $31.24 $64,990 4.6%
11-9151 Social and Community Service Managers detail 48,630 3.2% 2.00% $28.56 $30.70 $63,850 1.4%
11-9199 Managers, All Other detail 1,980 6.0% 0.08% $35.41 $38.95 $81,020 2.0%
13-0000 Business and Financial Operations Occupations major 46,650 3.2% 1.92% $23.88 $25.80 $53,660 1.6%
13-1000 Business Operations Specialists minor 36,870 3.8% 1.52% $22.93 $24.91 $51,810 2.1%
13-1020 Buyers and Purchasing Agents broad 290 8.6% 0.01% $26.01 $26.59 $55,310 2.9%
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators broad 120 16.8% (7) $26.93 $27.66 $57,520 3.8%
13-1031 Claims Adjusters, Examiners, and Investigators detail 120 16.8% (7) $26.93 $27.66 $57,520 3.8%
13-1041 Compliance Officers detail 3,470 20.4% 0.14% $21.82 $24.62 $51,200 3.7%
13-1070 Human Resources Workers broad 8,060 4.2% 0.33% $21.85 $23.31 $48,480 0.9%
13-1071 Human Resources Specialists detail 8,040 4.2% 0.33% $21.83 $23.28 $48,410 0.9%
13-1081 Logisticians detail 70 45.7% (7) $19.08 $20.52 $42,680 4.5%
13-1111 Management Analysts detail 1,150 8.8% 0.05% $31.39 $35.57 $73,980 5.8%
13-1121 Meeting, Convention, and Event Planners detail 1,130 10.8% 0.05% $19.01 $20.40 $42,430 2.4%
13-1131 Fundraisers detail 4,600 5.9% 0.19% $23.79 $25.09 $52,180 1.4%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 480 8.6% 0.02% $22.49 $24.51 $50,990 2.0%
13-1151 Training and Development Specialists detail 5,100 4.4% 0.21% $21.89 $23.73 $49,360 1.8%
13-1161 Market Research Analysts and Marketing Specialists detail 2,700 5.5% 0.11% $23.51 $25.51 $53,060 2.8%
13-1199 Business Operations Specialists, All Other detail 9,680 10.7% 0.40% $24.22 $25.94 $53,960 6.8%
13-2000 Financial Specialists minor 9,770 4.5% 0.40% $27.48 $29.17 $60,670 1.5%
13-2011 Accountants and Auditors detail 8,280 4.5% 0.34% $27.77 $29.32 $60,980 1.7%
13-2031 Budget Analysts detail 180 12.2% 0.01% $29.57 $32.27 $67,110 3.3%
13-2050 Financial Analysts and Advisors broad 440 9.4% 0.02% $31.55 $34.47 $71,700 3.9%
13-2051 Financial Analysts detail 380 9.5% 0.02% $33.80 $35.88 $74,620 3.2%
13-2052 Personal Financial Advisors detail 60 34.0% (7) $18.88 $26.05 $54,180 20.3%
13-2070 Credit Counselors and Loan Officers broad 590 37.1% 0.02% $21.01 $23.12 $48,080 8.3%
13-2071 Credit Counselors detail 550 39.8% 0.02% $21.00 $23.12 $48,100 8.9%
13-2072 Loan Officers detail 40 25.9% (7) $21.12 $23.01 $47,860 7.1%
13-2099 Financial Specialists, All Other detail 240 13.3% 0.01% $23.84 $27.86 $57,950 6.4%
15-0000 Computer and Mathematical Occupations major 6,470 6.3% 0.27% $24.76 $27.34 $56,870 2.0%
15-1100 Computer Occupations minor 6,280 6.4% 0.26% $24.61 $27.17 $56,520 2.0%
15-1120 Computer and Information Analysts broad 400 9.4% 0.02% $32.93 $35.03 $72,850 3.1%
15-1121 Computer Systems Analysts detail 360 10.4% 0.01% $32.32 $34.85 $72,490 3.6%
15-1122 Information Security Analysts detail 40 14.9% (7) $35.97 $36.41 $75,730 4.0%
15-1130 Software Developers and Programmers broad 590 9.5% 0.02% $34.18 $35.44 $73,720 2.3%
15-1131 Computer Programmers detail 90 11.0% (7) $34.28 $35.84 $74,540 3.4%
15-1132 Software Developers, Applications detail 290 16.6% 0.01% $37.26 $39.11 $81,350 2.7%
15-1134 Web Developers detail 190 10.6% 0.01% $26.39 $28.92 $60,150 3.8%
15-1140 Database and Systems Administrators and Network Architects broad 1,700 4.2% 0.07% $29.22 $31.31 $65,120 1.4%
15-1141 Database Administrators detail 550 7.5% 0.02% $26.51 $29.71 $61,790 2.9%
15-1142 Network and Computer Systems Administrators detail 1,130 4.9% 0.05% $30.05 $31.87 $66,290 1.4%
15-1150 Computer Support Specialists broad 3,150 12.0% 0.13% $20.75 $22.08 $45,930 3.8%
15-1151 Computer User Support Specialists detail 2,690 11.7% 0.11% $21.24 $22.15 $46,080 3.8%
15-1152 Computer Network Support Specialists detail 460 45.4% 0.02% $18.67 $21.66 $45,040 2.3%
15-1199 Computer Occupations, All Other detail 440 15.8% 0.02% $25.20 $29.44 $61,240 7.6%
15-2000 Mathematical Science Occupations minor 190 16.0% 0.01% $30.12 $33.02 $68,680 4.1%
15-2031 Operations Research Analysts detail 120 19.0% 0.01% $34.26 $36.03 $74,930 4.1%
15-2041 Statisticians detail 60 18.9% (7) $24.14 $27.35 $56,890 6.3%
17-0000 Architecture and Engineering Occupations major (8) (8) (8) $14.75 $18.10 $37,640 7.6%
19-0000 Life, Physical, and Social Science Occupations major 8,160 10.4% 0.34% $35.32 $40.48 $84,200 4.0%
19-1000 Life Scientists minor 40 23.7% (7) $33.57 $36.21 $75,320 5.3%
19-3000 Social Scientists and Related Workers minor 7,860 10.7% 0.32% $35.64 $40.83 $84,920 4.1%
19-3030 Psychologists broad 7,430 11.2% 0.31% $36.26 $41.38 $86,070 4.2%
19-3031 Clinical, Counseling, and School Psychologists detail 7,120 11.6% 0.29% $36.11 $41.25 $85,810 4.4%
19-3039 Psychologists, All Other detail 310 30.3% 0.01% $40.22 $44.36 $92,280 8.1%
19-3041 Sociologists detail 110 30.7% (7) $22.91 $30.19 $62,790 22.0%
19-3051 Urban and Regional Planners detail (8) (8) (8) $26.12 $26.62 $55,370 5.3%
19-3090 Miscellaneous Social Scientists and Related Workers broad 220 23.2% 0.01% $32.35 $33.23 $69,120 6.8%
19-3099 Social Scientists and Related Workers, All Other detail 220 23.3% 0.01% $32.26 $33.16 $68,980 7.6%
19-4000 Life, Physical, and Social Science Technicians minor 260 32.8% 0.01% $24.50 $30.65 $63,760 13.4%
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad 170 27.8% 0.01% $22.78 $24.07 $50,070 2.9%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 150 30.7% 0.01% $22.94 $24.32 $50,580 2.9%
21-0000 Community and Social Service Occupations major 372,280 1.4% 15.32% $18.25 $19.96 $41,520 0.7%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 371,680 1.4% 15.29% $18.25 $19.96 $41,510 0.7%
21-1010 Counselors broad 96,450 2.4% 3.97% $19.67 $21.80 $45,350 1.2%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 6,950 6.9% 0.29% $19.39 $21.61 $44,940 2.4%
21-1013 Marriage and Family Therapists detail 16,300 7.3% 0.67% $21.52 $23.94 $49,790 2.8%
21-1015 Rehabilitation Counselors detail 20,810 6.3% 0.86% $16.01 $17.59 $36,590 2.4%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 47,560 2.9% 1.96% $21.21 $22.98 $47,790 1.4%
21-1019 Counselors, All Other detail 4,830 11.1% 0.20% $18.73 $21.47 $44,650 3.3%
21-1020 Social Workers broad 123,400 2.1% 5.08% $20.10 $21.85 $45,440 1.0%
21-1021 Child, Family, and School Social Workers detail 79,280 2.2% 3.26% $19.26 $20.66 $42,970 0.7%
21-1022 Healthcare Social Workers detail 22,340 8.1% 0.92% $22.92 $25.23 $52,480 4.2%
21-1023 Mental Health and Substance Abuse Social Workers detail 16,940 4.6% 0.70% $20.74 $22.72 $47,250 1.7%
21-1029 Social Workers, All Other detail 4,840 8.9% 0.20% $21.17 $22.68 $47,180 1.9%
21-1090 Miscellaneous Community and Social Service Specialists broad 151,820 2.8% 6.25% $16.38 $17.24 $35,870 0.9%
21-1091 Health Educators detail 4,820 7.0% 0.20% $19.87 $21.63 $44,990 2.0%
21-1092 Probation Officers and Correctional Treatment Specialists detail 1,140 19.3% 0.05% $16.13 $16.50 $34,330 2.9%
21-1093 Social and Human Service Assistants detail 118,130 3.4% 4.86% $15.94 $16.66 $34,650 1.1%
21-1094 Community Health Workers detail 10,370 6.1% 0.43% $17.71 $18.41 $38,290 1.5%
21-1099 Community and Social Service Specialists, All Other detail 17,370 5.1% 0.71% $17.84 $19.35 $40,240 2.4%
21-2000 Religious Workers minor 600 20.9% 0.02% $20.84 $24.47 $50,900 9.4%
21-2011 Clergy detail 260 13.6% 0.01% $21.93 $21.88 $45,500 4.0%
21-2021 Directors, Religious Activities and Education detail 280 41.0% 0.01% $22.00 $29.36 $61,060 17.6%
21-2099 Religious Workers, All Other detail 60 46.8% (7) $10.90 $13.10 $27,240 9.9%
23-0000 Legal Occupations major 2,820 11.1% 0.12% $24.35 $29.46 $61,280 3.7%
23-1000 Lawyers, Judges, and Related Workers minor 1,780 14.5% 0.07% $29.90 $34.72 $72,220 3.1%
23-1010 Lawyers and Judicial Law Clerks broad 1,150 17.9% 0.05% $33.50 $40.26 $83,730 3.9%
23-1011 Lawyers detail 1,150 17.9% 0.05% $33.50 $40.26 $83,730 3.9%
23-1020 Judges, Magistrates, and Other Judicial Workers broad 630 24.8% 0.03% $22.61 $24.70 $51,380 5.5%
23-1022 Arbitrators, Mediators, and Conciliators detail 630 24.8% 0.03% $22.61 $24.70 $51,380 5.5%
23-2000 Legal Support Workers minor 1,040 13.8% 0.04% $19.86 $20.45 $42,530 2.6%
23-2011 Paralegals and Legal Assistants detail 730 13.3% 0.03% $20.68 $21.02 $43,730 2.7%
23-2090 Miscellaneous Legal Support Workers broad 310 34.4% 0.01% $17.61 $19.06 $39,640 4.5%
23-2099 Legal Support Workers, All Other detail 310 34.4% 0.01% $17.61 $19.06 $39,640 4.5%
25-0000 Education, Training, and Library Occupations major 60,100 3.2% 2.47% $15.53 $18.91 $39,330 1.7%
25-1000 Postsecondary Teachers minor 220 34.3% 0.01% (4) (4) $49,500 14.4%
25-1120 Arts, Communications, and Humanities Teachers, Postsecondary broad (8) (8) (8) (4) (4) $65,420 10.0%
25-1190 Miscellaneous Postsecondary Teachers broad (8) (8) (8) (4) (4) $37,720 21.6%
25-1194 Vocational Education Teachers, Postsecondary detail (8) (8) (8) $15.77 $18.27 $38,000 22.4%
25-2000 Preschool, Primary, Secondary, and Special Education School Teachers minor 21,020 4.1% 0.86% (4) (4) $44,640 2.9%
25-2010 Preschool and Kindergarten Teachers broad 13,980 4.9% 0.58% $15.32 $16.77 $34,890 1.7%
25-2011 Preschool Teachers, Except Special Education detail 13,550 4.8% 0.56% $15.18 $16.56 $34,440 1.7%
25-2012 Kindergarten Teachers, Except Special Education detail 430 30.6% 0.02% (4) (4) $49,150 6.9%
25-2020 Elementary and Middle School Teachers broad (8) (8) (8) (4) (4) $52,120 5.7%
25-2021 Elementary School Teachers, Except Special Education detail 250 24.4% 0.01% (4) (4) $44,560 4.8%
25-2030 Secondary School Teachers broad (8) (8) (8) (4) (4) $50,150 6.7%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 340 12.5% 0.01% (4) (4) $50,170 6.8%
25-2050 Special Education Teachers broad 6,360 8.3% 0.26% (4) (4) $65,370 4.2%
25-2051 Special Education Teachers, Preschool detail 2,800 16.0% 0.12% (4) (4) $61,900 4.1%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 980 16.9% 0.04% (4) (4) $71,340 12.7%
25-2054 Special Education Teachers, Secondary School detail 430 14.9% 0.02% (4) (4) $52,030 3.8%
25-2059 Special Education Teachers, All Other detail 2,120 17.0% 0.09% (4) (4) $69,970 9.0%
25-3000 Other Teachers and Instructors minor 18,750 5.7% 0.77% $17.88 $20.87 $43,400 2.6%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 1,810 12.6% 0.07% $20.54 $21.36 $44,440 2.5%
25-3021 Self-Enrichment Education Teachers detail 7,440 11.7% 0.31% $20.75 $23.81 $49,520 4.4%
25-3090 Miscellaneous Teachers and Instructors broad 9,510 5.7% 0.39% $15.88 $18.47 $38,420 2.4%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 8,540 6.3% 0.35% (4) (4) $39,710 2.6%
25-3098 Substitute Teachers detail 970 10.1% 0.04% $11.33 $13.01 $27,050 2.9%
25-4000 Librarians, Curators, and Archivists minor 40 30.0% (7) $26.56 $25.70 $53,460 3.5%
25-9000 Other Education, Training, and Library Occupations minor 20,070 5.4% 0.83% (4) (4) $29,830 1.1%
25-9031 Instructional Coordinators detail 2,020 6.2% 0.08% $23.50 $25.53 $53,100 2.3%
25-9041 Teacher Assistants detail 17,730 6.1% 0.73% (4) (4) $27,070 0.9%
25-9099 Education, Training, and Library Workers, All Other detail 320 10.9% 0.01% $16.42 $17.05 $35,460 4.4%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 6,170 5.5% 0.25% $20.95 $23.11 $48,080 2.1%
27-1000 Art and Design Workers minor 360 16.1% 0.01% $23.57 $26.46 $55,040 7.0%
27-1010 Artists and Related Workers broad 50 28.1% (7) $29.53 $37.02 $77,000 7.2%
27-1011 Art Directors detail 40 35.7% (7) $35.20 $40.81 $84,890 5.7%
27-1020 Designers broad 310 17.9% 0.01% $22.84 $24.90 $51,790 8.0%
27-1024 Graphic Designers detail 240 17.8% 0.01% $23.27 $26.00 $54,080 8.6%
27-2000 Entertainers and Performers, Sports and Related Workers minor 970 17.2% 0.04% $16.11 $19.75 $41,070 9.0%
27-2010 Actors, Producers, and Directors broad 40 40.8% (7) $24.01 $22.64 $47,090 11.3%
27-2012 Producers and Directors detail 30 45.5% (7) $25.25 $23.88 $49,670 11.8%
27-2020 Athletes, Coaches, Umpires, and Related Workers broad 810 18.8% 0.03% (4) (4) $34,850 4.8%
27-2022 Coaches and Scouts detail 770 19.9% 0.03% (4) (4) $35,350 4.9%
27-2023 Umpires, Referees, and Other Sports Officials detail 40 4.6% (7) (4) (4) $26,310 7.5%
27-2040 Musicians, Singers, and Related Workers broad (8) (8) (8) $28.96 $42.25 (4) 11.2%
27-3000 Media and Communication Workers minor 4,780 6.0% 0.20% $21.72 $23.56 $49,010 2.0%
27-3031 Public Relations Specialists detail 3,160 8.5% 0.13% $22.35 $24.25 $50,440 3.0%
27-3040 Writers and Editors broad 610 8.9% 0.02% $23.55 $24.17 $50,280 2.7%
27-3041 Editors detail 80 20.4% (7) $21.60 $24.62 $51,200 8.5%
27-3042 Technical Writers detail 160 20.6% 0.01% $24.90 $24.36 $50,680 3.4%
27-3043 Writers and Authors detail 370 10.3% 0.02% $23.41 $24.00 $49,910 3.9%
27-3090 Miscellaneous Media and Communication Workers broad 1,010 7.6% 0.04% $18.58 $20.95 $43,570 2.7%
27-3091 Interpreters and Translators detail 1,000 7.7% 0.04% $18.53 $20.92 $43,500 2.7%
27-4000 Media and Communication Equipment Workers minor 60 11.9% (7) $20.69 $21.37 $44,450 9.2%
27-4010 Broadcast and Sound Engineering Technicians and Radio Operators broad 40 11.9% (7) $21.25 $20.23 $42,070 7.2%
29-0000 Healthcare Practitioners and Technical Occupations major 55,040 2.7% 2.26% $27.76 $31.53 $65,590 1.1%
29-1000 Health Diagnosing and Treating Practitioners minor 39,750 2.9% 1.64% $30.85 $35.74 $74,330 1.2%
29-1020 Dentists broad 140 18.2% 0.01% $71.20 $75.69 $157,430 9.0%
29-1021 Dentists, General detail 130 19.4% 0.01% $70.31 $75.76 $157,570 9.6%
29-1031 Dietitians and Nutritionists detail 1,580 6.9% 0.07% $24.29 $25.25 $52,520 2.3%
29-1051 Pharmacists detail 190 17.1% 0.01% $61.75 $60.72 $126,310 2.9%
29-1060 Physicians and Surgeons broad 1,180 8.0% 0.05% $97.26 $99.65 $207,280 4.0%
29-1062 Family and General Practitioners detail 130 13.8% 0.01% $86.82 $94.82 $197,210 5.6%
29-1065 Pediatricians, General detail 40 17.2% (7) $71.02 $73.59 $153,060 6.4%
29-1066 Psychiatrists detail 860 10.5% 0.04% (5) $102.23 $212,630 5.2%
29-1069 Physicians and Surgeons, All Other detail 120 9.5% (7) $98.13 $99.52 $207,000 9.9%
29-1071 Physician Assistants detail 70 14.0% (7) $54.49 $52.86 $109,940 3.1%
29-1120 Therapists broad 11,170 6.1% 0.46% $34.34 $37.27 $77,530 3.2%
29-1122 Occupational Therapists detail 3,000 7.5% 0.12% $36.98 $38.95 $81,020 3.6%
29-1123 Physical Therapists detail 2,140 7.9% 0.09% $40.67 $43.05 $89,550 3.1%
29-1125 Recreational Therapists detail 860 10.2% 0.04% $19.51 $20.42 $42,480 4.4%
29-1127 Speech-Language Pathologists detail 3,600 7.4% 0.15% $37.89 $42.24 $87,870 3.5%
29-1129 Therapists, All Other detail 1,540 24.9% 0.06% $21.44 $23.99 $49,890 11.4%
29-1141 Registered Nurses detail 24,140 3.4% 0.99% $29.63 $31.39 $65,290 1.0%
29-1171 Nurse Practitioners detail 1,160 9.0% 0.05% $48.91 $50.60 $105,240 2.8%
29-1199 Health Diagnosing and Treating Practitioners, All Other detail 100 29.7% (7) $24.14 $32.80 $68,230 13.5%
29-2000 Health Technologists and Technicians minor 15,050 4.1% 0.62% $19.71 $20.47 $42,580 1.1%
29-2010 Clinical Laboratory Technologists and Technicians broad 360 17.4% 0.01% (8) (8) (8) (8)
29-2021 Dental Hygienists detail 140 15.8% 0.01% $33.33 $33.49 $69,660 3.9%
29-2030 Diagnostic Related Technologists and Technicians broad (8) (8) (8) $21.57 $23.25 $48,350 8.3%
29-2032 Diagnostic Medical Sonographers detail 70 31.6% (7) $21.50 $22.95 $47,730 8.8%
29-2041 Emergency Medical Technicians and Paramedics detail (8) (8) (8) $11.69 $12.53 $26,060 3.8%
29-2050 Health Practitioner Support Technologists and Technicians broad 2,710 7.6% 0.11% $14.45 $15.35 $31,940 3.1%
29-2051 Dietetic Technicians detail 560 17.2% 0.02% $15.07 $16.26 $33,810 6.1%
29-2052 Pharmacy Technicians detail 240 13.4% 0.01% $16.91 $17.37 $36,130 3.8%
29-2053 Psychiatric Technicians detail 1,890 9.5% 0.08% $13.90 $14.82 $30,830 3.5%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 10,360 4.9% 0.43% $21.30 $21.80 $45,340 1.1%
29-2071 Medical Records and Health Information Technicians detail 1,210 13.6% 0.05% $16.94 $18.31 $38,080 2.0%
29-2090 Miscellaneous Health Technologists and Technicians broad 90 31.3% (7) $19.44 $21.27 $44,250 10.0%
29-2099 Health Technologists and Technicians, All Other detail 50 6.2% (7) $14.04 $16.70 $34,730 9.7%
29-9000 Other Healthcare Practitioners and Technical Occupations minor 240 14.8% 0.01% $27.09 $29.28 $60,910 5.0%
29-9010 Occupational Health and Safety Specialists and Technicians broad 100 15.5% (7) $28.04 $28.95 $60,210 5.3%
29-9011 Occupational Health and Safety Specialists detail 100 15.5% (7) $28.04 $28.95 $60,210 5.3%
29-9090 Miscellaneous Health Practitioners and Technical Workers broad 140 22.8% 0.01% $26.54 $29.52 $61,400 7.1%
29-9099 Healthcare Practitioners and Technical Workers, All Other detail 120 23.3% 0.01% $25.56 $28.41 $59,090 5.9%
31-0000 Healthcare Support Occupations major 203,240 2.2% 8.36% $11.75 $12.42 $25,830 0.7%
31-1010 Nursing, Psychiatric, and Home Health Aides broad 199,010 2.2% 8.19% $11.71 $12.27 $25,510 0.7%
31-1011 Home Health Aides detail 157,460 2.7% 6.48% $11.63 $12.16 $25,280 1.0%
31-1013 Psychiatric Aides detail 2,360 24.8% 0.10% $9.81 $10.49 $21,810 4.0%
31-1014 Nursing Assistants detail 39,080 5.9% 1.61% $12.35 $12.82 $26,660 1.3%
31-1015 Orderlies detail 110 25.6% (7) $11.17 $11.66 $24,250 2.4%
31-2000 Occupational Therapy and Physical Therapist Assistants and Aides minor 1,500 12.8% 0.06% $22.68 $23.42 $48,720 6.4%
31-2010 Occupational Therapy Assistants and Aides broad 870 19.2% 0.04% $21.26 $22.12 $46,010 8.5%
31-2011 Occupational Therapy Assistants detail 760 21.3% 0.03% $22.49 $22.73 $47,280 9.7%
31-2012 Occupational Therapy Aides detail 110 35.6% (7) $17.03 $17.80 $37,020 6.5%
31-2020 Physical Therapist Assistants and Aides broad 630 11.3% 0.03% $25.86 $25.21 $52,430 6.3%
31-2021 Physical Therapist Assistants detail 500 11.6% 0.02% $28.16 $28.50 $59,270 5.4%
31-2022 Physical Therapist Aides detail 140 29.8% 0.01% $12.81 $13.31 $27,680 4.4%
31-9000 Other Healthcare Support Occupations minor 2,730 7.0% 0.11% $16.49 $17.46 $36,310 1.4%
31-9011 Massage Therapists detail 90 21.6% (7) $27.73 $29.74 $61,860 5.4%
31-9090 Miscellaneous Healthcare Support Occupations broad 2,640 7.2% 0.11% $16.33 $17.03 $35,420 1.3%
31-9091 Dental Assistants detail 380 19.7% 0.02% $17.61 $18.04 $37,530 2.7%
31-9092 Medical Assistants detail 1,320 8.6% 0.05% $15.57 $16.04 $33,360 1.8%
31-9094 Medical Transcriptionists detail 40 16.3% (7) $16.83 $16.57 $34,460 4.1%
31-9099 Healthcare Support Workers, All Other detail 750 13.3% 0.03% $17.51 $18.19 $37,840 2.4%
33-0000 Protective Service Occupations major 4,390 9.4% 0.18% $12.52 $14.20 $29,530 2.3%
33-1000 Supervisors of Protective Service Workers minor 140 13.4% 0.01% $22.17 $24.65 $51,260 5.2%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 120 15.2% (7) $23.11 $25.40 $52,840 5.6%
33-3000 Law Enforcement Workers minor 160 38.0% 0.01% $14.87 $16.17 $33,640 12.1%
33-3010 Bailiffs, Correctional Officers, and Jailers broad 160 38.0% 0.01% $14.87 $16.17 $33,640 12.1%
33-3012 Correctional Officers and Jailers detail 160 38.0% 0.01% $14.87 $16.17 $33,640 12.1%
33-9000 Other Protective Service Workers minor 4,090 10.0% 0.17% $12.30 $13.77 $28,640 2.3%
33-9030 Security Guards and Gaming Surveillance Officers broad 1,470 10.9% 0.06% $14.03 $14.92 $31,020 2.2%
33-9032 Security Guards detail 1,470 10.9% 0.06% $14.03 $14.92 $31,020 2.2%
33-9090 Miscellaneous Protective Service Workers broad 2,600 16.0% 0.11% $11.60 $12.87 $26,780 2.7%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 1,070 9.4% 0.04% $11.53 $12.15 $25,270 2.1%
33-9099 Protective Service Workers, All Other detail 1,330 32.4% 0.05% $11.98 $13.73 $28,560 5.9%
35-0000 Food Preparation and Serving Related Occupations major 19,800 5.9% 0.81% $11.73 $12.57 $26,150 1.2%
35-1010 Supervisors of Food Preparation and Serving Workers broad 1,500 9.7% 0.06% $16.74 $17.74 $36,900 2.2%
35-1011 Chefs and Head Cooks detail 230 18.8% 0.01% $16.31 $17.47 $36,330 3.1%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 1,280 10.9% 0.05% $16.79 $17.79 $37,000 2.3%
35-2000 Cooks and Food Preparation Workers minor 12,020 7.1% 0.49% $11.62 $12.14 $25,250 1.1%
35-2010 Cooks broad 8,930 7.8% 0.37% $11.72 $12.27 $25,520 1.3%
35-2012 Cooks, Institution and Cafeteria detail 8,280 7.9% 0.34% $11.72 $12.28 $25,540 1.3%
35-2015 Cooks, Short Order detail 40 46.3% (7) $10.98 $11.37 $23,650 4.5%
35-2019 Cooks, All Other detail (8) (8) (8) $11.78 $12.19 $25,350 5.6%
35-2021 Food Preparation Workers detail 3,090 15.3% 0.13% $11.40 $11.75 $24,450 2.1%
35-3000 Food and Beverage Serving Workers minor 5,260 11.1% 0.22% $11.67 $12.39 $25,780 3.2%
