An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 813400 - Civic and Social Organizations.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 813400 - Civic and Social Organizations is part of: NAICS 813000 - Religious, Grantmaking, Civic, Professional, and Similar Organizations.
Links to OES estimates for other industries
SOC Major Groups in NAICS 813400 - Civic and Social Organizations:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 383,950 | 0.8% | 100.00% | $12.25 | $16.50 | $34,330 | 0.7% |
11-0000 | Management Occupations | major | 18,910 | 2.7% | 4.93% | $35.90 | $43.47 | $90,420 | 1.5% |
11-1000 | Top Executives | minor | 8,570 | 3.8% | 2.23% | $39.04 | $48.69 | $101,270 | 2.1% |
11-1011 | Chief Executives | detail | 890 | 7.9% | 0.23% | $68.36 | $82.35 | $171,280 | 6.3% |
11-1021 | General and Operations Managers | detail | 7,680 | 4.0% | 2.00% | $37.12 | $44.80 | $93,170 | 1.9% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,740 | 10.7% | 0.45% | $40.06 | $48.20 | $100,260 | 3.5% |
11-2011 | Advertising and Promotions Managers | detail | 80 | 24.0% | 0.02% | $46.59 | $52.85 | $109,930 | 8.3% |
11-2020 | Marketing and Sales Managers | broad | 630 | 10.5% | 0.16% | $43.49 | $52.47 | $109,140 | 6.2% |
11-2021 | Marketing Managers | detail | 430 | 12.8% | 0.11% | $43.38 | $51.26 | $106,630 | 6.6% |
11-2022 | Sales Managers | detail | 200 | 15.3% | 0.05% | $43.61 | $55.01 | $114,430 | 10.5% |
11-2031 | Public Relations and Fundraising Managers | detail | 1,030 | 16.3% | 0.27% | $38.29 | $45.23 | $94,090 | 2.5% |
11-3000 | Operations Specialties Managers | minor | 2,370 | 5.3% | 0.62% | $44.63 | $48.29 | $100,440 | 1.6% |
11-3011 | Administrative Services Managers | detail | 710 | 5.8% | 0.19% | $36.05 | $39.83 | $82,840 | 2.8% |
11-3021 | Computer and Information Systems Managers | detail | 240 | 13.3% | 0.06% | $56.20 | $57.27 | $119,130 | 3.4% |
11-3031 | Financial Managers | detail | 1,000 | 6.2% | 0.26% | $48.04 | $52.55 | $109,310 | 2.3% |
11-3121 | Human Resources Managers | detail | 260 | 8.7% | 0.07% | $44.31 | $47.93 | $99,700 | 3.0% |
11-3131 | Training and Development Managers | detail | 90 | 18.2% | 0.02% | $45.27 | $43.46 | $90,390 | 5.8% |
11-9000 | Other Management Occupations | minor | 6,230 | 4.0% | 1.62% | $28.81 | $33.15 | $68,940 | 2.6% |
11-9030 | Education Administrators | broad | 1,300 | 4.9% | 0.34% | $23.91 | $26.84 | $55,820 | 2.3% |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 950 | 6.2% | 0.25% | $22.99 | $25.20 | $52,420 | 2.6% |
11-9039 | Education Administrators, All Other | detail | 310 | 8.6% | 0.08% | $27.25 | $30.56 | $63,570 | 3.9% |
11-9051 | Food Service Managers | detail | 450 | 9.5% | 0.12% | $30.74 | $34.16 | $71,050 | 3.2% |
11-9081 | Lodging Managers | detail | 30 | 16.0% | 0.01% | $36.19 | $41.29 | $85,870 | 11.8% |
11-9111 | Medical and Health Services Managers | detail | 100 | 34.5% | 0.02% | $36.17 | $42.27 | $87,930 | 8.2% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 160 | 27.7% | 0.04% | $20.33 | $26.17 | $54,430 | 7.8% |
11-9151 | Social and Community Service Managers | detail | 3,020 | 6.9% | 0.79% | $29.52 | $33.57 | $69,830 | 4.5% |
11-9199 | Managers, All Other | detail | 1,140 | 9.5% | 0.30% | $33.96 | $38.99 | $81,110 | 4.8% |
13-0000 | Business and Financial Operations Occupations | major | 15,320 | 3.8% | 3.99% | $24.24 | $26.68 | $55,500 | 1.2% |
13-1000 | Business Operations Specialists | minor | 13,120 | 4.4% | 3.42% | $23.48 | $25.83 | $53,720 | 1.4% |
13-1020 | Buyers and Purchasing Agents | broad | 100 | 9.3% | 0.03% | $25.87 | $27.93 | $58,090 | 3.9% |
13-1041 | Compliance Officers | detail | 170 | 27.9% | 0.04% | $20.76 | $25.62 | $53,280 | 10.4% |
13-1070 | Human Resources Workers | broad | 1,130 | 8.0% | 0.29% | $24.71 | $26.17 | $54,430 | 3.7% |
13-1071 | Human Resources Specialists | detail | 850 | 6.2% | 0.22% | $24.47 | $26.56 | $55,230 | 1.7% |
13-1075 | Labor Relations Specialists | detail | 280 | 25.4% | 0.07% | $26.36 | $24.98 | $51,970 | 16.4% |
13-1111 | Management Analysts | detail | 510 | 27.5% | 0.13% | $28.52 | $32.04 | $66,640 | 6.7% |
13-1121 | Meeting, Convention, and Event Planners | detail | 2,200 | 8.2% | 0.57% | $21.08 | $22.69 | $47,200 | 2.4% |
13-1131 | Fundraisers | detail | 2,460 | 7.2% | 0.64% | $24.10 | $26.54 | $55,200 | 2.3% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 140 | 43.1% | 0.04% | $28.67 | $29.74 | $61,860 | 8.7% |
13-1151 | Training and Development Specialists | detail | 510 | 12.0% | 0.13% | $21.78 | $23.93 | $49,780 | 4.0% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,430 | 5.6% | 0.37% | $23.46 | $25.69 | $53,440 | 2.1% |
13-1199 | Business Operations Specialists, All Other | detail | 4,440 | 8.4% | 1.16% | $23.87 | $26.25 | $54,600 | 2.7% |
13-2000 | Financial Specialists | minor | 2,200 | 8.4% | 0.57% | $29.46 | $31.78 | $66,110 | 2.2% |
13-2011 | Accountants and Auditors | detail | 2,000 | 8.9% | 0.52% | $29.43 | $31.71 | $65,960 | 2.3% |
13-2031 | Budget Analysts | detail | 40 | 23.8% | 0.01% | $36.03 | $36.27 | $75,440 | 6.9% |
13-2050 | Financial Analysts and Advisors | broad | 100 | 34.3% | 0.03% | $29.53 | $32.90 | $68,430 | 5.6% |
13-2051 | Financial Analysts | detail | 100 | 34.7% | 0.03% | $29.75 | $33.01 | $68,660 | 5.6% |
13-2099 | Financial Specialists, All Other | detail | 50 | 21.8% | 0.01% | $27.16 | $28.29 | $58,830 | 4.9% |
15-0000 | Computer and Mathematical Occupations | major | 1,790 | 7.6% | 0.47% | $29.23 | $31.22 | $64,940 | 2.1% |
15-1100 | Computer Occupations | minor | 1,760 | 7.7% | 0.46% | $29.19 | $31.14 | $64,770 | 2.1% |
15-1120 | Computer and Information Analysts | broad | 110 | 18.3% | 0.03% | $40.57 | $40.98 | $85,240 | 4.2% |
15-1121 | Computer Systems Analysts | detail | 100 | 20.5% | 0.02% | $42.62 | $42.70 | $88,810 | 3.5% |
15-1130 | Software Developers and Programmers | broad | 370 | 11.2% | 0.10% | $31.48 | $32.89 | $68,410 | 3.1% |
15-1131 | Computer Programmers | detail | 30 | 17.6% | 0.01% | $33.44 | $32.55 | $67,700 | 4.7% |
15-1132 | Software Developers, Applications | detail | 50 | 25.8% | 0.01% | $45.12 | $46.13 | $95,960 | 3.1% |
15-1134 | Web Developers | detail | 270 | 12.6% | 0.07% | $28.71 | $29.63 | $61,630 | 3.2% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 550 | 12.6% | 0.14% | $32.93 | $34.58 | $71,930 | 2.3% |
15-1141 | Database Administrators | detail | 220 | 25.3% | 0.06% | $33.98 | $34.81 | $72,410 | 4.5% |
15-1142 | Network and Computer Systems Administrators | detail | 310 | 10.2% | 0.08% | $30.95 | $34.10 | $70,920 | 2.5% |
15-1150 | Computer Support Specialists | broad | 480 | 8.3% | 0.13% | $22.11 | $23.30 | $48,460 | 3.1% |
15-1151 | Computer User Support Specialists | detail | 400 | 9.6% | 0.10% | $20.83 | $22.18 | $46,130 | 3.4% |
15-1152 | Computer Network Support Specialists | detail | 90 | 12.8% | 0.02% | $27.47 | $28.48 | $59,240 | 3.6% |
15-1199 | Computer Occupations, All Other | detail | 260 | 32.1% | 0.07% | $28.12 | $31.77 | $66,090 | 5.7% |
17-0000 | Architecture and Engineering Occupations | major | 40 | 25.2% | 0.01% | $26.21 | $32.31 | $67,190 | 9.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 390 | 17.5% | 0.10% | $20.91 | $25.26 | $52,540 | 9.1% |
19-1000 | Life Scientists | minor | 190 | 29.5% | 0.05% | $19.35 | $22.08 | $45,930 | 10.3% |
19-1020 | Biological Scientists | broad | 120 | 42.2% | 0.03% | $20.25 | $23.21 | $48,280 | 15.3% |
19-1023 | Zoologists and Wildlife Biologists | detail | 120 | 42.2% | 0.03% | $20.25 | $23.21 | $48,280 | 15.3% |
19-1030 | Conservation Scientists and Foresters | broad | 70 | 35.0% | 0.02% | $11.97 | $19.47 | $40,490 | 15.1% |
19-1031 | Conservation Scientists | detail | 70 | 35.0% | 0.02% | $11.97 | $19.47 | $40,490 | 15.1% |
19-3000 | Social Scientists and Related Workers | minor | 110 | 33.6% | 0.03% | $37.48 | $36.76 | $76,460 | 9.7% |
19-3090 | Miscellaneous Social Scientists and Related Workers | broad | 40 | 24.9% | 0.01% | $21.98 | $28.50 | $59,270 | 11.5% |
19-3093 | Historians | detail | 40 | 27.2% | 0.01% | $19.25 | $26.52 | $55,160 | 12.3% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 80 | 14.2% | 0.02% | $13.31 | $16.03 | $33,340 | 20.0% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | (8) | (8) | (8) | $8.97 | $12.55 | $26,110 | 14.6% |
21-0000 | Community and Social Service Occupations | major | 10,670 | 6.0% | 2.78% | $16.20 | $17.96 | $37,370 | 2.1% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 10,520 | 6.1% | 2.74% | $16.20 | $17.90 | $37,230 | 2.1% |
21-1010 | Counselors | broad | 1,790 | 6.5% | 0.47% | $16.53 | $18.70 | $38,900 | 8.0% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 420 | 12.9% | 0.11% | $17.48 | $22.88 | $47,590 | 14.3% |
21-1013 | Marriage and Family Therapists | detail | 140 | 34.4% | 0.04% | $20.79 | $21.10 | $43,890 | 7.6% |
21-1015 | Rehabilitation Counselors | detail | 100 | 16.1% | 0.03% | $19.47 | $19.66 | $40,900 | 8.0% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 300 | 18.3% | 0.08% | $21.03 | $22.41 | $46,610 | 7.1% |
21-1019 | Counselors, All Other | detail | 840 | 4.0% | 0.22% | $14.04 | $14.76 | $30,710 | 4.8% |
21-1020 | Social Workers | broad | 2,670 | 16.0% | 0.70% | $17.45 | $19.30 | $40,150 | 5.1% |
21-1021 | Child, Family, and School Social Workers | detail | 2,370 | 17.9% | 0.62% | $16.57 | $19.00 | $39,530 | 5.6% |
21-1022 | Healthcare Social Workers | detail | 160 | 26.8% | 0.04% | $21.74 | $21.27 | $44,250 | 5.7% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 110 | 30.7% | 0.03% | $24.97 | $22.71 | $47,240 | 6.9% |
21-1029 | Social Workers, All Other | detail | 30 | 27.0% | 0.01% | $17.65 | $19.59 | $40,750 | 12.7% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 6,050 | 6.1% | 1.58% | $15.75 | $17.04 | $35,450 | 1.9% |
21-1091 | Health Educators | detail | 1,010 | 14.3% | 0.26% | $16.11 | $17.72 | $36,850 | 4.4% |
21-1093 | Social and Human Service Assistants | detail | 2,990 | 9.9% | 0.78% | $15.31 | $16.21 | $33,720 | 2.5% |
21-1094 | Community Health Workers | detail | 630 | 12.7% | 0.16% | $15.42 | $16.88 | $35,120 | 4.7% |
21-1099 | Community and Social Service Specialists, All Other | detail | 1,420 | 10.1% | 0.37% | $16.89 | $18.38 | $38,230 | 4.8% |
21-2000 | Religious Workers | minor | 150 | 21.9% | 0.04% | $16.23 | $22.49 | $46,790 | 12.8% |
21-2011 | Clergy | detail | 60 | 47.7% | 0.01% | $11.56 | $16.07 | $33,420 | 11.8% |
21-2021 | Directors, Religious Activities and Education | detail | 90 | 21.2% | 0.02% | $23.49 | $27.14 | $56,450 | 15.8% |
23-0000 | Legal Occupations | major | 200 | 20.7% | 0.05% | $42.71 | $51.00 | $106,080 | 10.1% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 160 | 20.1% | 0.04% | $52.61 | $57.39 | $119,360 | 9.0% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 150 | 20.4% | 0.04% | $50.55 | $57.02 | $118,600 | 9.2% |
23-1011 | Lawyers | detail | 150 | 20.4% | 0.04% | $50.55 | $57.02 | $118,600 | 9.2% |
23-2000 | Legal Support Workers | minor | 40 | 34.8% | 0.01% | $23.11 | $26.52 | $55,160 | 8.1% |
25-0000 | Education, Training, and Library Occupations | major | 25,300 | 3.6% | 6.59% | $14.13 | $17.42 | $36,230 | 1.9% |
25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | minor | 6,690 | 5.3% | 1.74% | (4) | (4) | $33,220 | 2.0% |
25-2010 | Preschool and Kindergarten Teachers | broad | 6,540 | 5.5% | 1.70% | $13.89 | $15.84 | $32,950 | 2.0% |
25-2011 | Preschool Teachers, Except Special Education | detail | 6,510 | 5.5% | 1.70% | $13.88 | $15.84 | $32,950 | 2.1% |
25-2020 | Elementary and Middle School Teachers | broad | 90 | 19.1% | 0.02% | (4) | (4) | $44,880 | 13.6% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 90 | 19.5% | 0.02% | (4) | (4) | $45,290 | 13.5% |
25-2050 | Special Education Teachers | broad | (8) | (8) | (8) | (4) | (4) | $46,270 | 9.4% |
25-2059 | Special Education Teachers, All Other | detail | (8) | (8) | (8) | (4) | (4) | $46,920 | 10.2% |
25-3000 | Other Teachers and Instructors | minor | 12,210 | 4.9% | 3.18% | $14.92 | $18.53 | $38,550 | 2.6% |
25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | (8) | (8) | (8) | $25.96 | $28.26 | $58,780 | 5.9% |
25-3021 | Self-Enrichment Education Teachers | detail | 10,060 | 5.6% | 2.62% | $14.42 | $17.85 | $37,130 | 2.6% |
25-3090 | Miscellaneous Teachers and Instructors | broad | (8) | (8) | (8) | $17.79 | $21.49 | $44,710 | 7.4% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 1,980 | 8.8% | 0.52% | (4) | (4) | $45,440 | 7.5% |
25-3098 | Substitute Teachers | detail | (8) | (8) | (8) | $12.16 | $13.41 | $27,890 | 5.2% |
25-4000 | Librarians, Curators, and Archivists | minor | 490 | 34.8% | 0.13% | $23.63 | $22.57 | $46,940 | 8.2% |
25-4010 | Archivists, Curators, and Museum Technicians | broad | 360 | 43.4% | 0.09% | $24.98 | $22.76 | $47,340 | 9.6% |
25-4011 | Archivists | detail | 80 | 22.6% | 0.02% | $18.66 | $20.59 | $42,830 | 6.4% |
25-4012 | Curators | detail | (8) | (8) | (8) | $26.75 | $25.46 | $52,960 | 7.7% |
25-4013 | Museum Technicians and Conservators | detail | 50 | 13.6% | 0.01% | $12.75 | $14.09 | $29,310 | 8.9% |
25-4021 | Librarians | detail | (8) | (8) | (8) | $21.64 | $24.61 | $51,190 | 9.7% |
25-4031 | Library Technicians | detail | (8) | (8) | (8) | $18.64 | $18.46 | $38,390 | 7.7% |
25-9000 | Other Education, Training, and Library Occupations | minor | 5,760 | 7.9% | 1.50% | (4) | (4) | $30,940 | 2.8% |
25-9011 | Audio-Visual and Multimedia Collections Specialists | detail | 40 | 39.0% | 0.01% | $12.93 | $13.20 | $27,450 | 3.9% |
25-9031 | Instructional Coordinators | detail | 380 | 11.9% | 0.10% | $23.17 | $25.78 | $53,620 | 3.8% |
25-9041 | Teacher Assistants | detail | 4,890 | 8.7% | 1.27% | (4) | (4) | $27,600 | 1.9% |
25-9099 | Education, Training, and Library Workers, All Other | detail | 440 | 22.2% | 0.11% | $16.91 | $23.35 | $48,560 | 15.2% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 15,140 | 3.5% | 3.94% | $15.71 | $19.95 | $41,500 | 2.1% |
27-1000 | Art and Design Workers | minor | 570 | 9.2% | 0.15% | $22.60 | $24.96 | $51,910 | 3.0% |
27-1010 | Artists and Related Workers | broad | 120 | 17.2% | 0.03% | $28.12 | $31.47 | $65,460 | 7.3% |
27-1011 | Art Directors | detail | 80 | 19.8% | 0.02% | $31.09 | $35.82 | $74,510 | 8.4% |
27-1020 | Designers | broad | 450 | 9.5% | 0.12% | $21.91 | $23.20 | $48,270 | 2.6% |
27-1024 | Graphic Designers | detail | 380 | 8.0% | 0.10% | $22.27 | $23.75 | $49,400 | 2.4% |
27-1027 | Set and Exhibit Designers | detail | 70 | 48.2% | 0.02% | $20.33 | $20.10 | $41,810 | 6.3% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 10,390 | 3.6% | 2.71% | $12.64 | $16.81 | $34,960 | 2.0% |
27-2010 | Actors, Producers, and Directors | broad | 200 | 20.4% | 0.05% | $24.93 | $33.51 | $69,710 | 9.2% |
27-2012 | Producers and Directors | detail | 180 | 20.6% | 0.05% | $24.99 | $31.98 | $66,510 | 9.2% |
27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | 9,940 | 3.6% | 2.59% | (4) | (4) | $33,960 | 2.0% |
27-2022 | Coaches and Scouts | detail | 7,850 | 3.8% | 2.05% | (4) | (4) | $34,370 | 2.4% |
27-2023 | Umpires, Referees, and Other Sports Officials | detail | 2,070 | 8.9% | 0.54% | (4) | (4) | $32,460 | 2.8% |
27-2030 | Dancers and Choreographers | broad | 40 | 42.5% | 0.01% | $27.29 | $31.36 | $65,220 | 10.8% |
27-2040 | Musicians, Singers, and Related Workers | broad | 220 | 29.2% | 0.06% | $10.50 | $20.90 | (4) | 14.6% |
27-2041 | Music Directors and Composers | detail | 50 | 42.8% | 0.01% | $25.57 | $24.80 | $51,580 | 21.3% |
27-2042 | Musicians and Singers | detail | 160 | 34.6% | 0.04% | $9.38 | $19.66 | (4) | 14.3% |
27-3000 | Media and Communication Workers | minor | 3,630 | 9.4% | 0.95% | $24.91 | $28.52 | $59,330 | 3.9% |
27-3031 | Public Relations Specialists | detail | 2,890 | 10.8% | 0.75% | $24.19 | $26.74 | $55,620 | 2.8% |
27-3040 | Writers and Editors | broad | 660 | 20.3% | 0.17% | $31.75 | $36.36 | $75,630 | 10.0% |
27-3041 | Editors | detail | 400 | 18.3% | 0.10% | $28.22 | $30.39 | $63,210 | 6.9% |
27-3042 | Technical Writers | detail | 40 | 21.7% | 0.01% | $32.33 | $33.35 | $69,370 | 6.5% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 50 | 16.0% | 0.01% | $14.69 | $18.87 | $39,250 | 16.9% |
27-4000 | Media and Communication Equipment Workers | minor | 550 | 20.6% | 0.14% | $14.82 | $17.61 | $36,620 | 6.1% |
27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 430 | 23.7% | 0.11% | $13.46 | $16.35 | $34,000 | 6.8% |
27-4011 | Audio and Video Equipment Technicians | detail | 390 | 25.2% | 0.10% | $13.73 | $16.41 | $34,120 | 7.2% |
27-4012 | Broadcast Technicians | detail | (8) | (8) | (8) | $11.59 | $15.50 | $32,250 | 26.2% |
27-4030 | Television, Video, and Motion Picture Camera Operators and Editors | broad | (8) | (8) | (8) | $22.17 | $22.39 | $46,570 | 4.3% |
27-4031 | Camera Operators, Television, Video, and Motion Picture | detail | (8) | (8) | (8) | $21.94 | $21.72 | $45,170 | 4.5% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 840 | 17.2% | 0.22% | $20.80 | $22.43 | $46,650 | 3.9% |
29-1000 | Health Diagnosing and Treating Practitioners | minor | 250 | 14.8% | 0.07% | $23.72 | $27.84 | $57,900 | 5.8% |
29-1031 | Dietitians and Nutritionists | detail | 110 | 24.3% | 0.03% | $22.54 | $24.25 | $50,440 | 4.4% |
29-1120 | Therapists | broad | 40 | 45.3% | 0.01% | $19.25 | $20.31 | $42,250 | 5.4% |
29-1141 | Registered Nurses | detail | 60 | 25.0% | 0.02% | $29.67 | $30.76 | $63,990 | 4.4% |
29-2000 | Health Technologists and Technicians | minor | 340 | 36.2% | 0.09% | $18.55 | $18.92 | $39,360 | 5.5% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 170 | 45.1% | 0.04% | $15.48 | $16.96 | $35,280 | 6.4% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | (8) | (8) | (8) | $20.49 | $20.67 | $43,000 | 4.2% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 250 | 18.1% | 0.06% | $21.02 | $21.65 | $45,040 | 4.7% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 230 | 19.5% | 0.06% | $20.50 | $21.08 | $43,840 | 5.0% |
29-9091 | Athletic Trainers | detail | 220 | 20.2% | 0.06% | (4) | (4) | $43,210 | 5.0% |
31-0000 | Healthcare Support Occupations | major | 270 | 7.9% | 0.07% | $23.26 | $24.97 | $51,940 | 4.8% |
31-9000 | Other Healthcare Support Occupations | minor | 250 | 8.0% | 0.07% | $24.30 | $26.03 | $54,150 | 4.5% |
31-9011 | Massage Therapists | detail | 230 | 8.3% | 0.06% | $26.07 | $27.09 | $56,340 | 4.5% |
33-0000 | Protective Service Occupations | major | 23,100 | 2.3% | 6.02% | $10.73 | $11.61 | $24,140 | 1.0% |
33-1000 | Supervisors of Protective Service Workers | minor | 280 | 7.2% | 0.07% | $18.91 | $20.99 | $43,670 | 2.8% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 270 | 7.2% | 0.07% | $18.88 | $20.92 | $43,510 | 2.8% |
33-9000 | Other Protective Service Workers | minor | 22,830 | 2.3% | 5.94% | $10.69 | $11.49 | $23,900 | 1.0% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 2,220 | 12.4% | 0.58% | $12.83 | $15.97 | $33,210 | 5.7% |
33-9031 | Gaming Surveillance Officers and Gaming Investigators | detail | 40 | 46.5% | 0.01% | $10.62 | $11.03 | $22,950 | 5.1% |
33-9032 | Security Guards | detail | 2,180 | 12.6% | 0.57% | $12.98 | $16.06 | $33,390 | 5.7% |
33-9090 | Miscellaneous Protective Service Workers | broad | 20,600 | 2.2% | 5.37% | $10.53 | $11.01 | $22,900 | 0.6% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 20,420 | 2.2% | 5.32% | $10.51 | $10.97 | $22,810 | 0.6% |
33-9099 | Protective Service Workers, All Other | detail | 120 | 19.4% | 0.03% | $17.54 | $17.91 | $37,250 | 3.9% |
35-0000 | Food Preparation and Serving Related Occupations | major | 74,210 | 1.8% | 19.33% | $10.55 | $12.04 | $25,050 | 0.8% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 5,000 | 3.8% | 1.30% | $16.06 | $18.94 | $39,400 | 1.8% |
35-1011 | Chefs and Head Cooks | detail | 810 | 8.9% | 0.21% | $26.45 | $29.40 | $61,160 | 3.2% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 4,190 | 3.6% | 1.09% | $15.15 | $16.91 | $35,180 | 2.0% |
35-2000 | Cooks and Food Preparation Workers | minor | 10,280 | 3.4% | 2.68% | $12.08 | $13.27 | $27,610 | 1.1% |
35-2010 | Cooks | broad | 8,790 | 3.7% | 2.29% | $12.13 | $13.24 | $27,540 | 1.1% |
35-2011 | Cooks, Fast Food | detail | 210 | 19.5% | 0.05% | $11.11 | $11.52 | $23,960 | 3.4% |
35-2012 | Cooks, Institution and Cafeteria | detail | 1,260 | 11.1% | 0.33% | $12.78 | $14.15 | $29,440 | 3.4% |
35-2014 | Cooks, Restaurant | detail | 6,020 | 4.4% | 1.57% | $12.20 | $13.19 | $27,440 | 1.1% |
35-2015 | Cooks, Short Order | detail | 820 | 9.7% | 0.21% | $11.59 | $12.09 | $25,150 | 2.3% |
35-2019 | Cooks, All Other | detail | 460 | 18.0% | 0.12% | $10.89 | $13.76 | $28,620 | 9.8% |
35-2021 | Food Preparation Workers | detail | 1,490 | 7.8% | 0.39% | $11.80 | $13.48 | $28,030 | 2.7% |
35-3000 | Food and Beverage Serving Workers | minor | 54,390 | 1.9% | 14.17% | $10.07 | $11.20 | $23,300 | 0.7% |
35-3011 | Bartenders | detail | 40,150 | 2.1% | 10.46% | $9.88 | $10.59 | $22,030 | 0.6% |
35-3020 | Fast Food and Counter Workers | broad | 3,270 | 9.0% | 0.85% | $10.99 | $11.64 | $24,210 | 2.5% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 2,800 | 10.0% | 0.73% | $10.98 | $11.57 | $24,050 | 2.7% |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | 470 | 16.2% | 0.12% | $11.08 | $12.09 | $25,140 | 5.1% |
35-3031 | Waiters and Waitresses | detail | 10,280 | 4.2% | 2.68% | $11.12 | $13.22 | $27,490 | 2.0% |
35-3041 | Food Servers, Nonrestaurant | detail | 690 | 22.2% | 0.18% | $14.46 | $14.61 | $30,390 | 2.4% |
35-9000 | Other Food Preparation and Serving Related Workers | minor | 4,540 | 5.8% | 1.18% | $10.77 | $11.74 | $24,410 | 2.3% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 2,060 | 9.7% | 0.54% | $10.51 | $11.61 | $24,160 | 4.2% |
35-9021 | Dishwashers | detail | 2,050 | 5.5% | 0.54% | $10.71 | $11.50 | $23,920 | 1.5% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 310 | 10.9% | 0.08% | $12.08 | $14.01 | $29,140 | 4.1% |
35-9099 | Food Preparation and Serving Related Workers, All Other | detail | 110 | 36.7% | 0.03% | $11.52 | $12.07 | $25,100 | 3.5% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 14,110 | 2.4% | 3.67% | $11.58 | $12.74 | $26,500 | 0.7% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 510 | 5.6% | 0.13% | $19.55 | $20.65 | $42,960 | 1.4% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 420 | 6.0% | 0.11% | $18.88 | $20.07 | $41,750 | 1.5% |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 90 | 14.4% | 0.02% | $22.21 | $23.36 | $48,590 | 2.8% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 12,620 | 2.6% | 3.29% | $11.41 | $12.35 | $25,680 | 0.8% |
37-2010 | Building Cleaning Workers | broad | 12,620 | 2.6% | 3.29% | $11.41 | $12.35 | $25,680 | 0.8% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 11,130 | 2.6% | 2.90% | $11.24 | $12.09 | $25,160 | 0.8% |
37-2012 | Maids and Housekeeping Cleaners | detail | 1,490 | 9.1% | 0.39% | $13.23 | $14.22 | $29,580 | 2.2% |
37-3010 | Grounds Maintenance Workers | broad | 980 | 9.4% | 0.25% | $13.01 | $13.69 | $28,480 | 1.7% |
