An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 511110 - Newspaper Publishers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 511110 - Newspaper Publishers is part of: NAICS 511100 - Newspaper, Periodical, Book, and Directory Publishers.
Links to OES estimates for other industries
SOC Major Groups in NAICS 511110 - Newspaper Publishers:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 152,630 | 1.7% | 100.00% | $18.40 | $23.76 | $49,430 | 2.0% |
11-0000 | Management Occupations | major | 7,620 | 4.6% | 4.99% | $48.05 | $57.72 | $120,060 | 3.3% |
11-1000 | Top Executives | minor | 3,250 | 4.0% | 2.13% | $43.81 | $56.23 | $116,960 | 2.9% |
11-1011 | Chief Executives | detail | 200 | 12.1% | 0.13% | (5) | $104.35 | $217,060 | 6.2% |
11-1021 | General and Operations Managers | detail | 3,050 | 4.0% | 2.00% | $41.86 | $53.08 | $110,400 | 2.8% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,940 | 7.4% | 1.27% | $49.81 | $59.73 | $124,230 | 4.7% |
11-2011 | Advertising and Promotions Managers | detail | 620 | 7.9% | 0.41% | $40.19 | $48.45 | $100,770 | 4.0% |
11-2020 | Marketing and Sales Managers | broad | 1,280 | 8.2% | 0.84% | $55.06 | $64.88 | $134,950 | 5.0% |
11-2021 | Marketing Managers | detail | 450 | 10.1% | 0.29% | $54.41 | $61.28 | $127,460 | 4.8% |
11-2022 | Sales Managers | detail | 830 | 8.1% | 0.55% | $55.44 | $66.82 | $138,990 | 5.7% |
11-2031 | Public Relations and Fundraising Managers | detail | 30 | 19.2% | 0.02% | (8) | (8) | (8) | (8) |
11-3000 | Operations Specialties Managers | minor | 1,530 | 7.2% | 1.00% | $54.19 | $62.01 | $128,980 | 4.4% |
11-3011 | Administrative Services Managers | detail | 180 | 8.8% | 0.12% | $41.88 | $48.21 | $100,270 | 7.3% |
11-3021 | Computer and Information Systems Managers | detail | 390 | 11.2% | 0.25% | $63.30 | $71.14 | $147,960 | 5.9% |
11-3031 | Financial Managers | detail | 420 | 5.9% | 0.27% | $59.66 | $68.26 | $141,990 | 3.6% |
11-3051 | Industrial Production Managers | detail | 210 | 11.0% | 0.14% | $47.37 | $51.73 | $107,590 | 4.6% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 180 | 8.9% | 0.12% | $42.95 | $45.57 | $94,780 | 3.4% |
11-3121 | Human Resources Managers | detail | 120 | 9.6% | 0.08% | $63.14 | $72.64 | $151,100 | 5.5% |
11-9000 | Other Management Occupations | minor | 900 | 9.1% | 0.59% | $44.32 | $51.46 | $107,040 | 5.2% |
11-9199 | Managers, All Other | detail | 890 | 9.1% | 0.58% | $44.26 | $51.42 | $106,960 | 5.2% |
13-0000 | Business and Financial Operations Occupations | major | 4,230 | 4.3% | 2.77% | $30.80 | $33.34 | $69,350 | 2.6% |
13-1000 | Business Operations Specialists | minor | 2,980 | 5.0% | 1.95% | $29.67 | $32.28 | $67,150 | 2.8% |
13-1020 | Buyers and Purchasing Agents | broad | 80 | 8.4% | 0.05% | $30.96 | $32.87 | $68,380 | 3.6% |
13-1070 | Human Resources Workers | broad | 460 | 5.1% | 0.30% | $32.81 | $34.39 | $71,530 | 3.0% |
13-1071 | Human Resources Specialists | detail | 460 | 5.1% | 0.30% | $32.81 | $34.39 | $71,530 | 3.0% |
13-1081 | Logisticians | detail | 30 | 16.9% | 0.02% | $35.38 | $37.43 | $77,850 | 7.2% |
13-1111 | Management Analysts | detail | 120 | 13.5% | 0.08% | $37.02 | $41.90 | $87,140 | 7.6% |
13-1121 | Meeting, Convention, and Event Planners | detail | 270 | 14.1% | 0.18% | $24.64 | $26.15 | $54,400 | 3.0% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 80 | 10.3% | 0.05% | $35.52 | $37.33 | $77,640 | 6.3% |
13-1151 | Training and Development Specialists | detail | 80 | 16.8% | 0.05% | $29.96 | $32.40 | $67,390 | 4.6% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,310 | 6.6% | 0.86% | $28.09 | $30.55 | $63,550 | 2.4% |
13-1199 | Business Operations Specialists, All Other | detail | 480 | 10.0% | 0.32% | $32.29 | $34.64 | $72,060 | 5.4% |
13-2000 | Financial Specialists | minor | 1,250 | 4.5% | 0.82% | $33.31 | $35.85 | $74,580 | 3.2% |
13-2011 | Accountants and Auditors | detail | 1,020 | 4.7% | 0.67% | $32.62 | $35.47 | $73,770 | 3.9% |
13-2050 | Financial Analysts and Advisors | broad | 180 | 11.9% | 0.12% | $36.31 | $38.84 | $80,800 | 3.1% |
13-2051 | Financial Analysts | detail | 180 | 12.0% | 0.12% | $36.26 | $38.82 | $80,740 | 3.1% |
15-0000 | Computer and Mathematical Occupations | major | 3,580 | 4.9% | 2.34% | $35.27 | $38.38 | $79,840 | 3.1% |
15-1100 | Computer Occupations | minor | 3,550 | 4.9% | 2.32% | $35.25 | $38.38 | $79,820 | 3.1% |
15-1120 | Computer and Information Analysts | broad | 330 | 14.5% | 0.22% | $38.76 | $42.58 | $88,560 | 3.9% |
15-1121 | Computer Systems Analysts | detail | 300 | 15.7% | 0.20% | $38.16 | $41.43 | $86,180 | 4.2% |
15-1122 | Information Security Analysts | detail | 30 | 11.0% | 0.02% | $49.49 | $53.44 | $111,160 | 6.0% |
15-1130 | Software Developers and Programmers | broad | 1,540 | 5.9% | 1.01% | $37.54 | $40.04 | $83,280 | 3.7% |
15-1131 | Computer Programmers | detail | 150 | 21.2% | 0.10% | $43.30 | $47.15 | $98,080 | 8.2% |
15-1132 | Software Developers, Applications | detail | 440 | 14.2% | 0.29% | $48.56 | $50.59 | $105,220 | 3.3% |
15-1133 | Software Developers, Systems Software | detail | 140 | 13.2% | 0.09% | $54.29 | $53.21 | $110,670 | 3.5% |
15-1134 | Web Developers | detail | 820 | 7.5% | 0.53% | $27.92 | $30.79 | $64,040 | 2.7% |
15-1140 | Database and Systems Administrators and Network Architects | broad | 680 | 7.0% | 0.45% | $39.91 | $41.96 | $87,270 | 2.8% |
15-1141 | Database Administrators | detail | 180 | 11.9% | 0.12% | $42.41 | $42.73 | $88,890 | 4.3% |
15-1142 | Network and Computer Systems Administrators | detail | 440 | 6.6% | 0.29% | $36.75 | $39.60 | $82,360 | 2.9% |
15-1143 | Computer Network Architects | detail | 70 | 22.1% | 0.04% | $57.18 | $55.56 | $115,570 | 3.1% |
15-1150 | Computer Support Specialists | broad | 700 | 6.7% | 0.46% | $25.90 | $27.84 | $57,910 | 2.7% |
15-1151 | Computer User Support Specialists | detail | 540 | 7.8% | 0.36% | $24.73 | $26.40 | $54,910 | 2.8% |
15-1152 | Computer Network Support Specialists | detail | 160 | 10.2% | 0.11% | $30.23 | $32.71 | $68,040 | 4.3% |
15-1199 | Computer Occupations, All Other | detail | 280 | 8.4% | 0.19% | $37.99 | $41.89 | $87,120 | 5.9% |
15-2000 | Mathematical Science Occupations | minor | 30 | 20.7% | 0.02% | $36.85 | $39.22 | $81,570 | 8.1% |
17-0000 | Architecture and Engineering Occupations | major | (8) | (8) | (8) | (8) | (8) | (8) | (8) |
17-2000 | Engineers | minor | 40 | 17.0% | 0.03% | $38.37 | $38.47 | $80,010 | 5.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | (8) | (8) | (8) | (8) | (8) | (8) | (8) |
19-3000 | Social Scientists and Related Workers | minor | 40 | 34.0% | 0.02% | $32.16 | $36.85 | $76,650 | 16.1% |
23-0000 | Legal Occupations | major | 90 | 8.5% | 0.06% | $71.30 | $77.27 | $160,720 | 10.0% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 70 | 10.4% | 0.04% | $90.87 | $98.25 | $204,350 | 7.0% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 70 | 10.4% | 0.04% | $90.87 | $98.25 | $204,350 | 7.0% |
23-1011 | Lawyers | detail | 70 | 10.4% | 0.04% | $90.87 | $98.25 | $204,350 | 7.0% |
25-0000 | Education, Training, and Library Occupations | major | 90 | 9.1% | 0.06% | $20.87 | $24.96 | $51,920 | 6.6% |
25-4000 | Librarians, Curators, and Archivists | minor | 80 | 9.5% | 0.05% | $19.69 | $24.46 | $50,870 | 7.2% |
25-4021 | Librarians | detail | 70 | 10.3% | 0.04% | $21.75 | $25.86 | $53,790 | 7.1% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 49,340 | 2.1% | 32.32% | $19.72 | $24.78 | $51,540 | 2.3% |
27-1000 | Art and Design Workers | minor | 7,890 | 3.1% | 5.17% | $19.08 | $22.62 | $47,050 | 1.7% |
27-1010 | Artists and Related Workers | broad | 850 | 7.7% | 0.56% | $31.00 | $36.82 | $76,580 | 4.8% |
27-1011 | Art Directors | detail | 590 | 9.1% | 0.39% | $34.73 | $38.60 | $80,300 | 4.6% |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | 110 | 19.7% | 0.07% | (8) | (8) | (8) | (8) |
27-1014 | Multimedia Artists and Animators | detail | 120 | 11.0% | 0.08% | $24.60 | $26.93 | $56,020 | 6.2% |
27-1020 | Designers | broad | 7,040 | 3.2% | 4.61% | $18.38 | $20.90 | $43,470 | 1.2% |
27-1024 | Graphic Designers | detail | 6,900 | 3.3% | 4.52% | $18.46 | $21.00 | $43,690 | 1.2% |
27-1029 | Designers, All Other | detail | 140 | 26.1% | 0.09% | (8) | (8) | (8) | (8) |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 410 | 11.4% | 0.27% | $29.00 | $31.50 | $65,510 | 5.0% |
27-2010 | Actors, Producers, and Directors | broad | 410 | 11.5% | 0.27% | $29.01 | $31.52 | $65,570 | 5.1% |
27-2012 | Producers and Directors | detail | 410 | 11.5% | 0.27% | $29.01 | $31.52 | $65,570 | 5.1% |
27-3000 | Media and Communication Workers | minor | 38,810 | 2.1% | 25.43% | $19.80 | $25.23 | $52,490 | 2.5% |
27-3010 | Announcers | broad | 150 | 42.8% | 0.10% | (8) | (8) | (8) | (8) |
27-3011 | Radio and Television Announcers | detail | 150 | 42.8% | 0.10% | (8) | (8) | (8) | (8) |
27-3020 | News Analysts, Reporters and Correspondents | broad | 17,850 | 2.8% | 11.69% | $16.80 | $21.33 | $44,360 | 2.2% |
27-3021 | Broadcast News Analysts | detail | 50 | 14.8% | 0.03% | (8) | (8) | (8) | (8) |
27-3022 | Reporters and Correspondents | detail | 17,800 | 2.8% | 11.66% | $16.78 | $21.30 | $44,310 | 2.2% |
27-3031 | Public Relations Specialists | detail | 280 | 13.5% | 0.18% | $21.93 | $24.42 | $50,800 | 5.1% |
27-3040 | Writers and Editors | broad | 20,420 | 2.5% | 13.38% | $23.70 | $28.65 | $59,590 | 3.0% |
27-3041 | Editors | detail | 17,900 | 2.7% | 11.73% | $23.71 | $28.63 | $59,550 | 2.6% |
27-3042 | Technical Writers | detail | 100 | 32.5% | 0.07% | $27.54 | $31.41 | $65,340 | 13.1% |
27-3043 | Writers and Authors | detail | 2,420 | 5.6% | 1.58% | $23.48 | $28.68 | $59,660 | 8.6% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 120 | 22.2% | 0.08% | $21.35 | $22.87 | $47,570 | 7.3% |
27-3091 | Interpreters and Translators | detail | 40 | 38.9% | 0.02% | (8) | (8) | (8) | (8) |
27-3099 | Media and Communication Workers, All Other | detail | 80 | 26.8% | 0.05% | $17.58 | $19.16 | $39,840 | 8.6% |
27-4000 | Media and Communication Equipment Workers | minor | 2,220 | 5.1% | 1.46% | $20.13 | $23.27 | $48,400 | 3.1% |
27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 30 | 31.9% | 0.02% | $16.68 | $20.29 | $42,210 | 8.2% |
27-4021 | Photographers | detail | 2,020 | 5.1% | 1.33% | $20.14 | $23.24 | $48,340 | 3.3% |
27-4030 | Television, Video, and Motion Picture Camera Operators and Editors | broad | 130 | 16.1% | 0.09% | $23.65 | $25.43 | $52,900 | 5.9% |
27-4031 | Camera Operators, Television, Video, and Motion Picture | detail | 80 | 14.6% | 0.05% | $19.11 | $22.59 | $46,980 | 6.5% |
27-4032 | Film and Video Editors | detail | 50 | 34.8% | 0.03% | $31.76 | $30.11 | $62,640 | 6.4% |
33-0000 | Protective Service Occupations | major | 130 | 15.5% | 0.09% | $13.93 | $16.30 | $33,910 | 4.5% |
33-9000 | Other Protective Service Workers | minor | 120 | 16.1% | 0.08% | $13.55 | $15.73 | $32,710 | 5.2% |
33-9030 | Security Guards and Gaming Surveillance Officers | broad | 120 | 16.5% | 0.08% | $13.41 | $14.83 | $30,850 | 4.3% |
33-9032 | Security Guards | detail | 120 | 16.5% | 0.08% | $13.41 | $14.83 | $30,850 | 4.3% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 560 | 8.2% | 0.36% | $12.38 | $13.86 | $28,840 | 2.3% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 530 | 8.3% | 0.35% | $12.23 | $13.50 | $28,070 | 2.4% |
37-2010 | Building Cleaning Workers | broad | 530 | 8.3% | 0.35% | $12.23 | $13.50 | $28,070 | 2.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 520 | 8.5% | 0.34% | $12.31 | $13.56 | $28,200 | 2.4% |
41-0000 | Sales and Related Occupations | major | 23,710 | 2.4% | 15.54% | $19.32 | $23.79 | $49,480 | 1.4% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 1,520 | 4.1% | 1.00% | $29.82 | $33.65 | $69,990 | 2.7% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 130 | 13.3% | 0.08% | $21.32 | $22.91 | $47,640 | 3.8% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 1,390 | 4.3% | 0.91% | $30.69 | $34.63 | $72,030 | 2.8% |
41-2000 | Retail Sales Workers | minor | 170 | 13.5% | 0.11% | $13.23 | $14.72 | $30,620 | 4.5% |
41-2031 | Retail Salespersons | detail | 150 | 14.8% | 0.10% | $13.41 | $14.86 | $30,910 | 4.9% |
41-3000 | Sales Representatives, Services | minor | 19,810 | 2.4% | 12.98% | $18.87 | $23.26 | $48,370 | 1.6% |
41-3011 | Advertising Sales Agents | detail | 18,890 | 2.5% | 12.38% | $18.77 | $23.11 | $48,070 | 1.6% |
41-3099 | Sales Representatives, Services, All Other | detail | 920 | 10.2% | 0.60% | $22.82 | $26.19 | $54,470 | 5.6% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 950 | 11.6% | 0.62% | $24.14 | $28.29 | $58,830 | 3.6% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 60 | 37.5% | 0.04% | $28.50 | $33.29 | $69,250 | 10.9% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 880 | 12.1% | 0.58% | $23.49 | $27.92 | $58,080 | 3.7% |
41-9000 | Other Sales and Related Workers | minor | 1,260 | 15.8% | 0.83% | $15.25 | $18.15 | $37,750 | 6.2% |
41-9041 | Telemarketers | detail | 430 | 12.5% | 0.28% | $13.59 | $15.46 | $32,160 | 3.8% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 830 | 20.3% | 0.54% | (8) | (8) | (8) | (8) |
41-9091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | detail | 630 | 26.3% | 0.41% | (8) | (8) | (8) | (8) |
41-9099 | Sales and Related Workers, All Other | detail | 200 | 16.1% | 0.13% | $21.14 | $23.83 | $49,570 | 7.5% |
43-0000 | Office and Administrative Support Occupations | major | 32,150 | 3.3% | 21.06% | $15.02 | $16.84 | $35,040 | 1.1% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 2,040 | 4.2% | 1.34% | $25.79 | $27.32 | $56,820 | 1.7% |
43-2000 | Communications Equipment Operators | minor | 40 | 27.8% | 0.02% | $11.99 | $12.86 | $26,750 | 6.4% |
43-2011 | Switchboard Operators, Including Answering Service | detail | 40 | 27.8% | 0.02% | $11.99 | $12.86 | $26,750 | 6.4% |
43-3000 | Financial Clerks | minor | 3,790 | 3.3% | 2.48% | $17.43 | $18.39 | $38,250 | 1.2% |
43-3011 | Bill and Account Collectors | detail | 300 | 7.7% | 0.19% | $19.22 | $20.13 | $41,870 | 3.2% |
43-3021 | Billing and Posting Clerks | detail | 320 | 9.9% | 0.21% | $16.75 | $17.42 | $36,240 | 3.2% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 3,020 | 3.8% | 1.98% | $17.10 | $18.14 | $37,720 | 1.4% |
43-3051 | Payroll and Timekeeping Clerks | detail | 140 | 11.4% | 0.09% | $22.46 | $22.29 | $46,370 | 2.4% |
43-4000 | Information and Record Clerks | minor | 5,460 | 5.9% | 3.58% | $14.98 | $16.73 | $34,800 | 2.4% |
43-4051 | Customer Service Representatives | detail | 3,950 | 7.3% | 2.59% | $15.56 | $17.30 | $35,990 | 2.9% |
43-4151 | Order Clerks | detail | 540 | 10.2% | 0.35% | $14.08 | $15.35 | $31,930 | 3.9% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 60 | 11.9% | 0.04% | $19.41 | $19.72 | $41,010 | 3.1% |
43-4171 | Receptionists and Information Clerks | detail | 670 | 8.0% | 0.44% | $12.33 | $12.89 | $26,800 | 1.9% |
43-4199 | Information and Record Clerks, All Other | detail | (8) | (8) | (8) | $22.49 | $22.34 | $46,470 | 8.5% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 1,200 | 6.4% | 0.79% | $15.75 | $17.75 | $36,920 | 2.5% |
43-5021 | Couriers and Messengers | detail | 180 | 21.6% | 0.12% | $11.21 | $12.00 | $24,970 | 3.4% |
43-5030 | Dispatchers | broad | 40 | 14.0% | 0.03% | $16.66 | $18.04 | $37,520 | 5.9% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 40 | 14.0% | 0.03% | $16.66 | $18.04 | $37,520 | 5.9% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 490 | 8.4% | 0.32% | $20.93 | $21.92 | $45,590 | 2.7% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 390 | 12.7% | 0.25% | $14.77 | $16.19 | $33,680 | 2.8% |
43-5081 | Stock Clerks and Order Fillers | detail | 110 | 21.3% | 0.07% | $12.45 | $13.99 | $29,110 | 5.9% |
43-6010 | Secretaries and Administrative Assistants | broad | 3,070 | 9.8% | 2.01% | $16.49 | $17.94 | $37,320 | 1.5% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 360 | 7.6% | 0.23% | $28.05 | $28.96 | $60,230 | 2.4% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 2,690 | 11.1% | 1.76% | $15.62 | $16.44 | $34,190 | 1.4% |
43-9000 | Other Office and Administrative Support Workers | minor | 16,550 | 4.4% | 10.84% | $13.57 | $14.98 | $31,160 | 1.4% |
43-9011 | Computer Operators | detail | 40 | 22.2% | 0.03% | $18.11 | $19.50 | $40,560 | 4.8% |
43-9020 | Data Entry and Information Processing Workers | broad | 580 | 15.5% | 0.38% | $14.28 | $15.18 | $31,570 | 3.3% |
43-9021 | Data Entry Keyers | detail | 410 | 20.4% | 0.27% | $14.28 | $14.89 | $30,970 | 3.0% |
43-9022 | Word Processors and Typists | detail | 170 | 19.6% | 0.11% | $14.28 | $15.87 | $33,000 | 8.0% |
43-9031 | Desktop Publishers | detail | 1,500 | 7.2% | 0.98% | $16.29 | $18.15 | $37,760 | 3.1% |
43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | detail | 6,920 | 8.3% | 4.54% | $12.72 | $14.12 | $29,370 | 3.2% |
43-9061 | Office Clerks, General | detail | 5,630 | 4.2% | 3.69% | $13.67 | $14.88 | $30,950 | 1.4% |
43-9071 | Office Machine Operators, Except Computer | detail | 40 | 23.6% | 0.03% | $15.78 | $16.24 | $33,770 | 4.3% |
43-9081 | Proofreaders and Copy Markers | detail | 1,060 | 12.6% | 0.69% | $14.91 | $16.52 | $34,350 | 4.7% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 770 | 11.3% | 0.50% | $12.84 | $14.61 | $30,380 | 4.1% |
47-0000 | Construction and Extraction Occupations | major | 220 | 9.3% | 0.14% | $32.10 | $34.39 | $71,520 | 5.0% |
47-2000 | Construction Trades Workers | minor | 200 | 9.4% | 0.13% | $32.46 | $35.01 | $72,810 | 5.0% |
47-2111 | Electricians | detail | 190 | 8.9% | 0.13% | $32.66 | $35.20 | $73,220 | 5.1% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 1,160 | 8.1% | 0.76% | $23.80 | $24.70 | $51,380 | 3.0% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 110 | 9.6% | 0.07% | $35.42 | $36.11 | $75,120 | 2.6% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 40 | 16.3% | 0.03% | $24.56 | $24.85 | $51,680 | 7.0% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 980 | 8.6% | 0.64% | $22.36 | $23.27 | $48,400 | 3.5% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 360 | 15.8% | 0.23% | $28.27 | $28.78 | $59,860 | 3.8% |
49-9041 | Industrial Machinery Mechanics | detail | 240 | 22.5% | 0.16% | $29.68 | $30.06 | $62,530 | 4.2% |
49-9043 | Maintenance Workers, Machinery | detail | 120 | 25.2% | 0.08% | $25.87 | $26.11 | $54,320 | 4.4% |
49-9071 | Maintenance and Repair Workers, General | detail | 570 | 8.2% | 0.38% | $19.08 | $20.41 | $42,450 | 2.3% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 30 | 34.8% | 0.02% | $12.32 | $14.27 | $29,670 | 11.2% |
51-0000 | Production Occupations | major | 14,890 | 4.4% | 9.76% | $17.27 | $19.11 | $39,740 | 1.3% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 1,610 | 6.4% | 1.06% | $28.42 | $29.66 | $61,700 | 1.7% |
51-4000 | Metal Workers and Plastic Workers | minor | 150 | 18.2% | 0.10% | $24.81 | $23.89 | $49,680 | 3.1% |
51-4041 | Machinists | detail | 150 | 18.2% | 0.10% | $24.81 | $23.89 | $49,680 | 3.1% |
51-5110 | Printing Workers | broad | 10,960 | 4.0% | 7.18% | $17.12 | $18.44 | $38,350 | 1.6% |
51-5111 | Prepress Technicians and Workers | detail | 2,620 | 7.3% | 1.72% | $16.37 | $17.64 | $36,690 | 2.3% |
51-5112 | Printing Press Operators | detail | 7,540 | 4.3% | 4.94% | $17.72 | $19.03 | $39,590 | 2.0% |
51-5113 | Print Binding and Finishing Workers | detail | 800 | 17.9% | 0.52% | $13.68 | $15.39 | $32,010 | 3.6% |
51-9000 | Other Production Occupations | minor | 2,070 | 16.8% | 1.35% | $12.57 | $14.46 | $30,080 | 3.3% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 40 | 18.3% | 0.03% | $18.15 | $19.30 | $40,140 | 9.4% |
51-9111 | Packaging and Filling Machine Operators and Tenders | detail | 320 | 18.4% | 0.21% | $12.98 | $14.22 | $29,590 | 5.4% |
51-9151 | Photographic Process Workers and Processing Machine Operators | detail | 50 | 17.5% | 0.04% | $17.41 | $18.74 | $38,980 | 5.9% |
51-9190 | Miscellaneous Production Workers | broad | (8) | (8) | (8) | $12.20 | $14.25 | $29,640 | 3.9% |
51-9196 | Paper Goods Machine Setters, Operators, and Tenders | detail | 180 | 25.3% | 0.12% | $15.65 | $16.77 | $34,870 | 6.8% |
51-9198 | Helpers--Production Workers | detail | 940 | 21.5% | 0.62% | $11.98 | $13.53 | $28,130 | 6.2% |
51-9199 | Production Workers, All Other | detail | (8) | (8) | (8) | $11.81 | $14.70 | $30,580 | 6.1% |
53-0000 | Transportation and Material Moving Occupations | major | 14,650 | 4.2% | 9.60% | $12.65 | $15.72 | $32,690 | 3.8% |
53-1000 | Supervisors of Transportation and Material Moving Workers | minor | 1,130 | 6.8% | 0.74% | $24.24 | $25.35 | $52,730 | 1.8% |
53-1048 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 1,130 | 6.8% | 0.74% | $24.28 | $25.38 | $52,790 | 1.8% |
53-3000 | Motor Vehicle Operators | minor | 5,860 | 5.0% | 3.84% | $12.74 | $15.96 | $33,190 | 5.1% |
53-3030 | Driver/Sales Workers and Truck Drivers | broad | 5,860 | 5.0% | 3.84% | $12.74 | $15.96 | $33,190 | 5.1% |
53-3031 | Driver/Sales Workers | detail | 3,090 | 6.7% | 2.02% | $11.78 | $13.74 | $28,570 | 2.2% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 160 | 17.1% | 0.11% | $19.20 | $20.06 | $41,730 | 4.5% |
53-3033 | Light Truck or Delivery Services Drivers | detail | 2,610 | 8.4% | 1.71% | $14.52 | $18.32 | $38,110 | 8.9% |
53-7000 | Material Moving Workers | minor | 7,660 | 6.9% | 5.02% | $12.02 | $14.11 | $29,350 | 4.0% |
53-7051 | Industrial Truck and Tractor Operators | detail | 110 | 21.5% | 0.07% | $16.21 | $17.66 | $36,740 | 4.8% |
53-7060 | Laborers and Material Movers, Hand | broad | 7,540 | 7.0% | 4.94% | $11.97 | $14.05 | $29,230 | 4.0% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | detail | 2,750 | 9.3% | 1.80% | $12.83 | $16.46 | $34,240 | 7.5% |
53-7063 | Machine Feeders and Offbearers | detail | 1,980 | 14.0% | 1.29% | $12.89 | $13.96 | $29,030 | 3.2% |
53-7064 | Packers and Packagers, Hand | detail | 2,800 | 18.2% | 1.83% | $10.98 | $11.76 | $24,450 | 2.8% |
About May 2018 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(5) This wage is equal to or greater than $100.00 per hour or $208,000 per year.
(8) Estimate not released.
Other OES estimates and related information:
May 2018 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2018 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: April 2, 2019