An official website of the United States government
Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. May plan, coordinate, and implement security measures to safeguard computer databases. Excludes "Information Security Analysts" (15-1122).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
110,090 | 1.0 % | $44.25 | $92,030 | 0.3 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $24.20 | $31.83 | $43.31 | $55.80 | $66.50 |
Annual Wage (2) | $50,340 | $66,200 | $90,070 | $116,060 | $138,320 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Computer Systems Design and Related Services | 16,740 | 0.80 | $46.97 | $97,700 |
Management of Companies and Enterprises | 9,660 | 0.41 | $45.99 | $95,660 |
Colleges, Universities, and Professional Schools | 5,700 | 0.19 | $37.37 | $77,720 |
Telecommunications | 5,400 | 0.72 | $46.61 | $96,960 |
Credit Intermediation and Related Activities (5221 And 5223 only) | 4,720 | 0.23 | $49.64 | $103,250 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Data Processing, Hosting, and Related Services | 3,670 | 1.15 | $46.20 | $96,090 |
Computer Systems Design and Related Services | 16,740 | 0.80 | $46.97 | $97,700 |
Telecommunications | 5,400 | 0.72 | $46.61 | $96,960 |
Monetary Authorities-Central Bank | 130 | 0.69 | $51.42 | $106,950 |
Software Publishers | 2,540 | 0.64 | $47.51 | $98,810 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Nonresidential Building Construction | 50 | 0.01 | $53.79 | $111,880 |
Computer and Peripheral Equipment Manufacturing | 320 | 0.21 | $53.55 | $111,380 |
Oil and Gas Extraction | 380 | 0.27 | $53.34 | $110,950 |
Motor Vehicle Manufacturing | 60 | 0.02 | $51.84 | $107,830 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 2,250 | 0.24 | $51.74 | $107,610 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Texas | 11,020 | 0.91 | 1.20 | $45.90 | $95,470 |
California | 10,970 | 0.64 | 0.85 | $48.50 | $100,890 |
New York | 7,100 | 0.76 | 0.99 | $47.60 | $99,000 |
Florida | 6,980 | 0.81 | 1.07 | $41.76 | $86,870 |
Virginia | 5,510 | 1.44 | 1.89 | $47.16 | $98,090 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Delaware | 850 | 1.90 | 2.50 | $44.45 | $92,460 |
Virginia | 5,510 | 1.44 | 1.89 | $47.16 | $98,090 |
Maryland | 3,740 | 1.39 | 1.83 | $40.98 | $85,240 |
District of Columbia | 850 | 1.19 | 1.57 | $46.01 | $95,710 |
Colorado | 2,710 | 1.03 | 1.36 | $43.95 | $91,410 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New Jersey | 4,140 | 1.02 | 1.34 | $52.96 | $110,160 |
Washington | 2,080 | 0.64 | 0.84 | $50.34 | $104,700 |
California | 10,970 | 0.64 | 0.85 | $48.50 | $100,890 |
Connecticut | 1,300 | 0.78 | 1.03 | $48.35 | $100,570 |
New York | 7,100 | 0.76 | 0.99 | $47.60 | $99,000 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 8,490 | 0.89 | 1.17 | $51.56 | $107,250 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,410 | 1.73 | 2.27 | $48.44 | $100,750 |
Dallas-Fort Worth-Arlington, TX | 4,620 | 1.30 | 1.70 | $46.37 | $96,460 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,520 | 1.23 | 1.62 | $44.31 | $92,170 |
Los Angeles-Long Beach-Anaheim, CA | 3,420 | 0.56 | 0.73 | $45.63 | $94,900 |
Atlanta-Sandy Springs-Roswell, GA | 3,410 | 1.27 | 1.67 | $46.23 | $96,160 |
Chicago-Naperville-Elgin, IL-IN-WI | 3,020 | 0.65 | 0.86 | $46.64 | $97,020 |
Boston-Cambridge-Nashua, MA-NH | 2,610 | 0.95 | 1.24 | $48.22 | $100,300 |
San Francisco-Oakland-Hayward, CA | 2,420 | 1.00 | 1.32 | $51.76 | $107,660 |
Houston-The Woodlands-Sugar Land, TX | 2,340 | 0.78 | 1.03 | $46.44 | $96,600 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Athens-Clarke County, GA | 340 | 3.83 | 5.03 | $29.67 | $61,720 |
California-Lexington Park, MD | 160 | 3.41 | 4.49 | $46.68 | $97,090 |
Montgomery, AL | 450 | 2.77 | 3.64 | $38.19 | $79,430 |
Cheyenne, WY | 110 | 2.46 | 3.24 | $27.73 | $57,670 |
Harrisburg-Carlisle, PA | 710 | 2.17 | 2.85 | $38.39 | $79,840 |
Trenton, NJ | 410 | 1.76 | 2.32 | $52.21 | $108,590 |
San Jose-Sunnyvale-Santa Clara, CA | 1,960 | 1.75 | 2.31 | $53.00 | $110,240 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,410 | 1.73 | 2.27 | $48.44 | $100,750 |
Austin-Round Rock, TX | 1,770 | 1.72 | 2.27 | (8) | (8) |
Richmond, VA | 1,100 | 1.70 | 2.24 | $41.23 | $85,770 |