An official website of the United States government
All computer occupations not listed separately. Excludes "Computer and Information Systems Managers" (11-3021), "Computer Hardware Engineers" (17-2061), "Electrical and Electronics Engineers" (17-2070), "Computer Science Teachers, Postsecondary" (25-1021), "Multimedia Artists and Animators" (27-1014), "Graphic Designers" (27-1024), "Computer Operators" (43-9011), and "Computer, Automated Teller, and Office Machine Repairs" (49-2011).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
381,380 | 0.9 % | $44.88 | $93,350 | 0.4 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $22.77 | $31.93 | $43.40 | $56.28 | $69.62 |
Annual Wage (2) | $47,350 | $66,410 | $90,270 | $117,070 | $144,820 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Computer Systems Design and Related Services | 84,630 | 4.04 | $46.96 | $97,670 |
Federal Executive Branch (OES Designation) | 74,150 | 3.70 | $48.69 | $101,280 |
Management of Companies and Enterprises | 20,150 | 0.85 | $45.26 | $94,140 |
Management, Scientific, and Technical Consulting Services | 17,250 | 1.20 | $43.53 | $90,540 |
Software Publishers | 12,690 | 3.22 | $45.88 | $95,420 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Computer Systems Design and Related Services | 84,630 | 4.04 | $46.96 | $97,670 |
Federal Executive Branch (OES Designation) | 74,150 | 3.70 | $48.69 | $101,280 |
Software Publishers | 12,690 | 3.22 | $45.88 | $95,420 |
Data Processing, Hosting, and Related Services | 9,490 | 2.98 | $45.52 | $94,690 |
Other Information Services | 4,930 | 1.67 | $45.91 | $95,500 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Electrical Equipment and Component Manufacturing | 400 | 0.28 | $53.93 | $112,170 |
Electrical Equipment Manufacturing | 240 | 0.17 | $53.18 | $110,610 |
Natural Gas Distribution | 370 | 0.34 | $51.85 | $107,840 |
Telecommunications | 7,410 | 0.98 | $51.22 | $106,530 |
Rail Transportation | 890 | 0.38 | $50.72 | $105,500 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 74,690 | 4.39 | 1.67 | $49.65 | $103,270 |
Texas | 25,620 | 2.11 | 0.80 | $43.41 | $90,290 |
Georgia | 21,500 | 4.89 | 1.86 | $43.34 | $90,140 |
Pennsylvania | 19,010 | 3.25 | 1.23 | $41.84 | $87,040 |
District of Columbia | 18,040 | 25.33 | 9.61 | $56.51 | $117,540 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 18,040 | 25.33 | 9.61 | $56.51 | $117,540 |
Colorado | 16,440 | 6.27 | 2.38 | $49.27 | $102,470 |
Maryland | 13,720 | 5.11 | 1.94 | $54.49 | $113,330 |
Georgia | 21,500 | 4.89 | 1.86 | $43.34 | $90,140 |
Utah | 6,470 | 4.44 | 1.69 | $36.97 | $76,890 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 18,040 | 25.33 | 9.61 | $56.51 | $117,540 |
Maryland | 13,720 | 5.11 | 1.94 | $54.49 | $113,330 |
New Hampshire | 1,010 | 1.55 | 0.59 | $54.06 | $112,440 |
Virginia | 14,580 | 3.80 | 1.44 | $50.61 | $105,270 |
California | 74,690 | 4.39 | 1.67 | $49.65 | $103,270 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Washington-Arlington-Alexandria, DC-VA-MD-WV | 34,980 | 11.16 | 4.23 | $55.70 | $115,850 |
Los Angeles-Long Beach-Anaheim, CA | 21,320 | 3.48 | 1.32 | $41.81 | $86,950 |
San Francisco-Oakland-Hayward, CA | 19,480 | 8.05 | 3.06 | $54.70 | $113,780 |
Atlanta-Sandy Springs-Roswell, GA | 17,270 | 6.44 | 2.44 | $44.66 | $92,890 |
Chicago-Naperville-Elgin, IL-IN-WI | 13,280 | 2.86 | 1.09 | (8) | (8) |
San Jose-Sunnyvale-Santa Clara, CA | 12,580 | 11.24 | 4.27 | $65.64 | $136,530 |
Dallas-Fort Worth-Arlington, TX | 11,120 | 3.12 | 1.18 | $46.38 | $96,470 |
Denver-Aurora-Lakewood, CO | 11,000 | 7.44 | 2.82 | $50.98 | $106,040 |
Seattle-Tacoma-Bellevue, WA | 10,600 | 5.34 | 2.03 | $45.29 | $94,210 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,460 | 3.67 | 1.39 | $44.70 | $92,970 |