An official website of the United States government
Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
37,840 | 1.6 % | $36.65 | $76,240 | 0.5 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $21.72 | $27.39 | $35.12 | $44.32 | $54.89 |
Annual Wage (2) | $45,180 | $56,970 | $73,050 | $92,180 | $114,170 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OES Designation) | 26,920 | 0.49 | $35.82 | $74,500 |
Architectural, Engineering, and Related Services | 4,290 | 0.30 | $40.83 | $84,920 |
State Government, excluding schools and hospitals (OES Designation) | 3,370 | 0.15 | $34.83 | $72,440 |
Management, Scientific, and Technical Consulting Services | 1,070 | 0.07 | $36.75 | $76,430 |
Federal Executive Branch (OES Designation) | 800 | 0.04 | $46.94 | $97,640 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OES Designation) | 26,920 | 0.49 | $35.82 | $74,500 |
Architectural, Engineering, and Related Services | 4,290 | 0.30 | $40.83 | $84,920 |
Land Subdivision | 60 | 0.16 | $50.07 | $104,150 |
State Government, excluding schools and hospitals (OES Designation) | 3,370 | 0.15 | $34.83 | $72,440 |
Management, Scientific, and Technical Consulting Services | 1,070 | 0.07 | $36.75 | $76,430 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Land Subdivision | 60 | 0.16 | $50.07 | $104,150 |
Federal Executive Branch (OES Designation) | 800 | 0.04 | $46.94 | $97,640 |
Legal Services | 70 | 0.01 | $44.25 | $92,030 |
Electric Power Generation, Transmission and Distribution | 60 | 0.01 | $42.57 | $88,560 |
Management of Companies and Enterprises | 60 | (7) | $42.32 | $88,030 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 7,950 | 0.47 | 1.79 | $45.09 | $93,790 |
Florida | 2,350 | 0.27 | 1.05 | $35.05 | $72,910 |
Texas | 2,270 | 0.19 | 0.72 | $33.21 | $69,070 |
Washington | 2,110 | 0.65 | 2.48 | $39.06 | $81,250 |
North Carolina | 1,420 | 0.32 | 1.24 | $32.04 | $66,650 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Hawaii | 470 | 0.74 | 2.82 | $36.65 | $76,230 |
New Mexico | 560 | 0.69 | 2.63 | $28.84 | $59,980 |
Washington | 2,110 | 0.65 | 2.48 | $39.06 | $81,250 |
South Dakota | 230 | 0.55 | 2.11 | $27.30 | $56,780 |
Vermont | 170 | 0.54 | 2.08 | $29.22 | $60,780 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 230 | 0.33 | 1.25 | $52.93 | $110,100 |
California | 7,950 | 0.47 | 1.79 | $45.09 | $93,790 |
Alaska | 160 | 0.52 | 1.98 | $40.20 | $83,630 |
Massachusetts | 1,250 | 0.35 | 1.34 | $39.26 | $81,660 |
Oregon | 910 | 0.48 | 1.85 | $39.23 | $81,590 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 2,180 | 0.36 | 1.36 | $46.18 | $96,060 |
San Francisco-Oakland-Hayward, CA | 1,500 | 0.62 | 2.36 | $48.53 | $100,940 |
New York-Newark-Jersey City, NY-NJ-PA | 1,260 | 0.13 | 0.51 | $38.43 | $79,930 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,260 | 0.40 | 1.54 | $42.67 | $88,760 |
Seattle-Tacoma-Bellevue, WA | 1,120 | 0.56 | 2.16 | $42.25 | $87,880 |
Boston-Cambridge-Nashua, MA-NH | 1,000 | 0.36 | 1.38 | $39.91 | $83,020 |
Minneapolis-St. Paul-Bloomington, MN-WI | 860 | 0.44 | 1.69 | $35.93 | $74,730 |
San Diego-Carlsbad, CA | 710 | 0.48 | 1.85 | $43.37 | $90,210 |
Sacramento--Roseville--Arden-Arcade, CA | 700 | 0.72 | 2.74 | $42.20 | $87,780 |
Miami-Fort Lauderdale-West Palm Beach, FL | 650 | 0.25 | 0.96 | $36.76 | $76,450 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Olympia-Tumwater, WA | 420 | 3.71 | 14.20 | $36.42 | $75,750 |
Yuba City, CA | 100 | 2.15 | 8.23 | $39.24 | $81,620 |
Redding, CA | 120 | 1.85 | 7.08 | $39.49 | $82,130 |
Dover, DE | 110 | 1.71 | 6.53 | $28.94 | $60,190 |
Santa Fe, NM | 90 | 1.53 | 5.84 | $28.11 | $58,470 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 130 | 1.09 | 4.19 | $36.11 | $75,110 |
Montgomery, AL | 140 | 0.87 | 3.31 | $27.47 | $57,140 |
Coeur d'Alene, ID | 50 | 0.83 | 3.17 | $29.93 | $62,260 |
Bremerton-Silverdale, WA | 70 | 0.82 | 3.12 | $37.19 | $77,350 |
Urban Honolulu, HI | 380 | 0.81 | 3.11 | $36.46 | $75,840 |