An official website of the United States government
All community and social service specialists not listed separately.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
98,170 | 1.4 % | $22.14 | $46,050 | 0.9 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $12.40 | $15.88 | $20.49 | $26.82 | $34.72 |
Annual Wage (2) | $25,780 | $33,040 | $42,620 | $55,790 | $72,210 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OES Designation) | 23,890 | 0.44 | $24.52 | $51,000 |
State Government, excluding schools and hospitals (OES Designation) | 17,860 | 0.82 | $22.48 | $46,750 |
Individual and Family Services | 17,370 | 0.71 | $19.35 | $40,240 |
Elementary and Secondary Schools | 5,020 | 0.06 | $23.64 | $49,170 |
Social Advocacy Organizations | 4,340 | 2.01 | $21.29 | $44,290 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Community Food and Housing, and Emergency and Other Relief Services | 3,940 | 2.29 | $18.97 | $39,450 |
Social Advocacy Organizations | 4,340 | 2.01 | $21.29 | $44,290 |
Grantmaking and Giving Services | 1,340 | 0.94 | $24.11 | $50,140 |
State Government, excluding schools and hospitals (OES Designation) | 17,860 | 0.82 | $22.48 | $46,750 |
Individual and Family Services | 17,370 | 0.71 | $19.35 | $40,240 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Scientific Research and Development Services | (8) | (8) | $30.47 | $63,390 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 370 | 0.14 | $28.50 | $59,270 |
General Medical and Surgical Hospitals | 2,130 | 0.04 | $27.16 | $56,500 |
Other Professional, Scientific, and Technical Services | (8) | (8) | $26.79 | $55,730 |
Colleges, Universities, and Professional Schools | 1,550 | 0.05 | $26.58 | $55,280 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 15,510 | 1.65 | 2.44 | $26.98 | $56,110 |
Florida | 15,220 | 1.77 | 2.61 | $19.25 | $40,050 |
California | 13,290 | 0.78 | 1.15 | $23.96 | $49,830 |
Louisiana | 4,490 | 2.35 | 3.46 | $18.48 | $38,450 |
New Jersey | 3,460 | 0.85 | 1.26 | $27.64 | $57,490 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Vermont | 800 | 2.62 | 3.87 | $19.99 | $41,570 |
Louisiana | 4,490 | 2.35 | 3.46 | $18.48 | $38,450 |
Florida | 15,220 | 1.77 | 2.61 | $19.25 | $40,050 |
New York | 15,510 | 1.65 | 2.44 | $26.98 | $56,110 |
Hawaii | 870 | 1.36 | 2.01 | $26.76 | $55,660 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New Jersey | 3,460 | 0.85 | 1.26 | $27.64 | $57,490 |
Rhode Island | 240 | 0.51 | 0.75 | $27.52 | $57,230 |
District of Columbia | 790 | 1.11 | 1.64 | $27.05 | $56,270 |
New York | 15,510 | 1.65 | 2.44 | $26.98 | $56,110 |
Virginia | 2,060 | 0.54 | 0.79 | $26.94 | $56,030 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 14,700 | 1.55 | 2.28 | $27.12 | $56,410 |
Miami-Fort Lauderdale-West Palm Beach, FL | 4,380 | 1.69 | 2.49 | $19.67 | $40,910 |
Los Angeles-Long Beach-Anaheim, CA | 4,370 | 0.71 | 1.05 | $22.81 | $47,450 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,380 | 0.51 | 0.76 | $19.60 | $40,780 |
Tampa-St. Petersburg-Clearwater, FL | 1,990 | 1.51 | 2.23 | $19.12 | $39,760 |
San Francisco-Oakland-Hayward, CA | 1,800 | 0.75 | 1.10 | $30.09 | $62,590 |
Orlando-Kissimmee-Sanford, FL | 1,760 | 1.40 | 2.06 | $19.07 | $39,670 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,630 | 0.83 | 1.23 | $24.00 | $49,930 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,490 | 0.48 | 0.70 | $27.48 | $57,160 |
Denver-Aurora-Lakewood, CO | 1,390 | 0.94 | 1.39 | $20.32 | $42,260 |