An official website of the United States government
Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Mean wage RSE (3) |
---|---|---|---|---|
55,710 | 1.9 % | (4) | $81,350 | 2.0 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Annual Wage (2) | $40,370 | $55,620 | $73,490 | $97,390 | $129,070 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Colleges, Universities, and Professional Schools | 31,320 | 1.03 | (4) | $80,380 |
Junior Colleges | 17,260 | 2.39 | (4) | $74,450 |
General Medical and Surgical Hospitals | 3,990 | 0.07 | (4) | $123,760 |
Technical and Trade Schools | 2,130 | 1.58 | (4) | $74,390 |
Business Schools and Computer and Management Training | 430 | 0.61 | (4) | $73,670 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Junior Colleges | 17,260 | 2.39 | (4) | $74,450 |
Technical and Trade Schools | 2,130 | 1.58 | (4) | $74,390 |
Colleges, Universities, and Professional Schools | 31,320 | 1.03 | (4) | $80,380 |
Business Schools and Computer and Management Training | 430 | 0.61 | (4) | $73,670 |
General Medical and Surgical Hospitals | 3,990 | 0.07 | (4) | $123,760 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
General Medical and Surgical Hospitals | 3,990 | 0.07 | (4) | $123,760 |
Psychiatric and Substance Abuse Hospitals | 100 | 0.04 | (4) | $94,380 |
State Government, excluding schools and hospitals (OES Designation) | 40 | (7) | (4) | $80,790 |
Colleges, Universities, and Professional Schools | 31,320 | 1.03 | (4) | $80,380 |
Junior Colleges | 17,260 | 2.39 | (4) | $74,450 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 4,380 | 0.47 | 1.21 | (4) | $91,900 |
Pennsylvania | 4,010 | 0.69 | 1.78 | (4) | $78,810 |
Texas | 3,900 | 0.32 | 0.84 | (4) | $71,780 |
California | 3,390 | 0.20 | 0.52 | (4) | $101,320 |
Ohio | 2,770 | 0.51 | 1.33 | (4) | $71,950 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 560 | 0.79 | 2.05 | (4) | $153,830 |
Pennsylvania | 4,010 | 0.69 | 1.78 | (4) | $78,810 |
Alabama | 1,330 | 0.68 | 1.77 | (4) | $66,670 |
Delaware | 260 | 0.59 | 1.52 | (8) | (8) |
South Dakota | 250 | 0.58 | 1.51 | (4) | $67,410 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 560 | 0.79 | 2.05 | (4) | $153,830 |
Connecticut | 630 | 0.38 | 0.99 | (4) | $101,760 |
California | 3,390 | 0.20 | 0.52 | (4) | $101,320 |
Maryland | 870 | 0.32 | 0.84 | (4) | $92,980 |
New York | 4,380 | 0.47 | 1.21 | (4) | $91,900 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 3,960 | 0.42 | 1.08 | (4) | $96,110 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,650 | 0.93 | 2.41 | (4) | $87,970 |
Miami-Fort Lauderdale-West Palm Beach, FL | 1,550 | 0.60 | 1.55 | (8) | (8) |
Los Angeles-Long Beach-Anaheim, CA | 1,340 | 0.22 | 0.57 | (8) | (8) |
Chicago-Naperville-Elgin, IL-IN-WI | 1,300 | 0.28 | 0.73 | (4) | $71,280 |
Boston-Cambridge-Nashua, MA-NH | 1,100 | 0.40 | 1.04 | (4) | $91,200 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 910 | 0.29 | 0.75 | (4) | $121,610 |
Minneapolis-St. Paul-Bloomington, MN-WI | 850 | 0.44 | 1.13 | (4) | $72,960 |
Denver-Aurora-Lakewood, CO | 820 | 0.55 | 1.44 | (4) | $59,650 |
Dallas-Fort Worth-Arlington, TX | 790 | 0.22 | 0.58 | (4) | $68,260 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Trenton, NJ | 360 | 1.57 | 4.07 | (8) | (8) |
Williamsport, PA | 70 | 1.34 | 3.48 | (4) | $83,150 |
Walla Walla, WA | 30 | 1.33 | 3.44 | (8) | (8) |
Bangor, ME | 80 | 1.30 | 3.39 | (4) | $55,470 |
Utica-Rome, NY | 150 | 1.21 | 3.14 | (4) | $72,570 |
Durham-Chapel Hill, NC | 350 | 1.12 | 2.92 | (4) | $87,930 |
Johnstown, PA | 60 | 1.10 | 2.87 | (4) | $61,850 |
Odessa, TX | 80 | 1.05 | 2.72 | (4) | $68,840 |
Portland-South Portland, ME | 210 | 1.02 | 2.66 | (8) | (8) |
Toledo, OH | 300 | 1.02 | 2.64 | (4) | $80,200 |