An official website of the United States government
Administer libraries and perform related library services. Work in a variety of settings, including public libraries, educational institutions, museums, corporations, government agencies, law firms, non-profit organizations, and healthcare providers. Tasks may include selecting, acquiring, cataloguing, classifying, circulating, and maintaining library materials; and furnishing reference, bibliographical, and readers' advisory services. May perform in-depth, strategic research, and synthesize, analyze, edit, and filter information. May set up or work with databases and information systems to catalogue and access information.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
125,750 | 1.0 % | $29.58 | $61,530 | 0.4 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $16.65 | $22.18 | $28.39 | $35.93 | $44.74 |
Annual Wage (2) | $34,630 | $46,130 | $59,050 | $74,740 | $93,050 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Elementary and Secondary Schools | 44,180 | 0.52 | $30.64 | $63,720 |
Local Government, excluding schools and hospitals (OES Designation) | 40,930 | 0.75 | $26.55 | $55,220 |
Colleges, Universities, and Professional Schools | 18,440 | 0.61 | $32.72 | $68,070 |
Other Information Services | 7,920 | 2.68 | $27.06 | $56,290 |
Junior Colleges | 4,410 | 0.61 | $32.86 | $68,350 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Information Services | 7,920 | 2.68 | $27.06 | $56,290 |
Local Government, excluding schools and hospitals (OES Designation) | 40,930 | 0.75 | $26.55 | $55,220 |
Colleges, Universities, and Professional Schools | 18,440 | 0.61 | $32.72 | $68,070 |
Junior Colleges | 4,410 | 0.61 | $32.86 | $68,350 |
Elementary and Secondary Schools | 44,180 | 0.52 | $30.64 | $63,720 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Federal Executive Branch (OES Designation) | 1,290 | 0.06 | $42.66 | $88,730 |
Computer Systems Design and Related Services | 180 | 0.01 | $39.37 | $81,890 |
Legal Services | 1,160 | 0.10 | $37.51 | $78,020 |
Scientific Research and Development Services | 430 | 0.06 | $36.73 | $76,400 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 40 | 0.01 | $34.00 | $70,730 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 12,690 | 1.35 | 1.56 | $32.94 | $68,520 |
Texas | 9,430 | 0.78 | 0.90 | $29.24 | $60,810 |
California | 8,560 | 0.50 | 0.58 | $39.22 | $81,580 |
Illinois | 6,040 | 1.01 | 1.16 | $27.73 | $57,680 |
Pennsylvania | 4,820 | 0.82 | 0.95 | $27.66 | $57,530 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Vermont | 680 | 2.23 | 2.56 | $23.25 | $48,370 |
District of Columbia | 1,120 | 1.57 | 1.81 | $41.02 | $85,330 |
Rhode Island | 750 | 1.56 | 1.80 | $33.18 | $69,010 |
New Hampshire | 970 | 1.48 | 1.70 | $27.10 | $56,360 |
New York | 12,690 | 1.35 | 1.56 | $32.94 | $68,520 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 1,120 | 1.57 | 1.81 | $41.02 | $85,330 |
California | 8,560 | 0.50 | 0.58 | $39.22 | $81,580 |
Maryland | 2,950 | 1.10 | 1.26 | $34.84 | $72,470 |
Washington | 2,970 | 0.91 | 1.05 | $34.51 | $71,780 |
Alaska | 360 | 1.14 | 1.31 | $34.22 | $71,180 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 12,250 | 1.29 | 1.48 | $34.21 | $71,150 |
Chicago-Naperville-Elgin, IL-IN-WI | 4,750 | 1.02 | 1.18 | $29.34 | $61,030 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,970 | 1.27 | 1.46 | $39.57 | $82,310 |
Los Angeles-Long Beach-Anaheim, CA | 3,260 | 0.53 | 0.61 | $39.78 | $82,750 |
Boston-Cambridge-Nashua, MA-NH | 3,220 | 1.17 | 1.34 | $35.40 | $73,630 |
Dallas-Fort Worth-Arlington, TX | 2,560 | 0.72 | 0.83 | $30.73 | $63,920 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,510 | 0.88 | 1.01 | $32.30 | $67,180 |
Houston-The Woodlands-Sugar Land, TX | 1,990 | 0.67 | 0.77 | $29.77 | $61,920 |
Seattle-Tacoma-Bellevue, WA | 1,730 | 0.87 | 1.01 | $36.94 | $76,840 |
Detroit-Warren-Dearborn, MI | 1,620 | 0.82 | 0.94 | $24.38 | $50,720 |