An official website of the United States government
Set up, or set up and operate audio and video equipment including microphones, sound speakers, video screens, projectors, video monitors, recording equipment, connecting wires and cables, sound and mixing boards, and related electronic equipment for concerts, sports events, meetings and conventions, presentations, and news conferences. May also set up and operate associated spotlights and other custom lighting systems. Excludes "Sound Engineering Technicians" (27-4014).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
75,940 | 2.2 % | $23.53 | $48,940 | 0.9 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $12.30 | $15.75 | $21.04 | $28.99 | $38.52 |
Annual Wage (2) | $25,590 | $32,770 | $43,770 | $60,290 | $80,130 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Rental and Leasing Services (5322, 5323, and 5324 only) | 14,590 | 4.26 | $22.50 | $46,790 |
Motion Picture and Video Industries | 10,970 | 2.67 | $27.84 | $57,920 |
Promoters of Performing Arts, Sports, and Similar Events | 4,190 | 2.78 | $22.67 | $47,150 |
Radio and Television Broadcasting | 3,730 | 1.72 | $22.26 | $46,310 |
Colleges, Universities, and Professional Schools | 3,680 | 0.12 | $22.68 | $47,180 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Sound Recording Industries | 1,180 | 6.77 | $22.73 | $47,290 |
Independent Artists, Writers, and Performers | 2,640 | 5.10 | $22.76 | $47,340 |
Rental and Leasing Services (5322, 5323, and 5324 only) | 14,590 | 4.26 | $22.50 | $46,790 |
Promoters of Performing Arts, Sports, and Similar Events | 4,190 | 2.78 | $22.67 | $47,150 |
Motion Picture and Video Industries | 10,970 | 2.67 | $27.84 | $57,920 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Specialty Trade Contractors | (8) | (8) | $53.59 | $111,470 |
Electric Power Generation, Transmission and Distribution | 30 | 0.01 | $30.97 | $64,420 |
Legal Services | 190 | 0.02 | $29.63 | $61,630 |
Scientific Research and Development Services | 100 | 0.01 | $28.56 | $59,410 |
Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | 260 | 0.02 | $28.34 | $58,960 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 14,290 | 0.84 | 1.60 | $27.27 | $56,710 |
New York | 7,780 | 0.83 | 1.58 | $26.51 | $55,140 |
Texas | 5,340 | 0.44 | 0.84 | $20.04 | $41,680 |
Florida | 4,870 | 0.57 | 1.08 | $21.47 | $44,670 |
Nevada | 2,860 | 2.12 | 4.04 | $25.76 | $53,570 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Nevada | 2,860 | 2.12 | 4.04 | $25.76 | $53,570 |
District of Columbia | 900 | 1.26 | 2.39 | $31.29 | $65,090 |
Utah | 1,630 | 1.12 | 2.13 | $21.23 | $44,150 |
California | 14,290 | 0.84 | 1.60 | $27.27 | $56,710 |
New York | 7,780 | 0.83 | 1.58 | $26.51 | $55,140 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 900 | 1.26 | 2.39 | $31.29 | $65,090 |
California | 14,290 | 0.84 | 1.60 | $27.27 | $56,710 |
New York | 7,780 | 0.83 | 1.58 | $26.51 | $55,140 |
Connecticut | 730 | 0.44 | 0.84 | $26.51 | $55,130 |
Hawaii | 430 | 0.67 | 1.27 | $26.31 | $54,720 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 8,620 | 1.41 | 2.69 | $28.11 | $58,470 |
New York-Newark-Jersey City, NY-NJ-PA | 7,690 | 0.81 | 1.54 | $26.96 | $56,080 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,390 | 0.52 | 0.98 | $21.09 | $43,870 |
Las Vegas-Henderson-Paradise, NV | 2,380 | 2.42 | 4.61 | $26.77 | $55,670 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,270 | 0.72 | 1.38 | $28.67 | $59,620 |
San Francisco-Oakland-Hayward, CA | 2,070 | 0.85 | 1.63 | $29.71 | $61,800 |
Atlanta-Sandy Springs-Roswell, GA | 1,900 | 0.71 | 1.35 | $21.51 | $44,750 |
Boston-Cambridge-Nashua, MA-NH | 1,790 | 0.65 | 1.23 | $26.50 | $55,120 |
Dallas-Fort Worth-Arlington, TX | 1,790 | 0.50 | 0.95 | $19.48 | $40,520 |
Orlando-Kissimmee-Sanford, FL | 1,710 | 1.36 | 2.59 | $24.98 | $51,950 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Atlantic City-Hammonton, NJ | 870 | 6.89 | 13.14 | $25.35 | $52,720 |
Las Vegas-Henderson-Paradise, NV | 2,380 | 2.42 | 4.61 | $26.77 | $55,670 |
Salt Lake City, UT | 1,250 | 1.76 | 3.35 | $21.98 | $45,710 |
Reno, NV | 400 | 1.73 | 3.30 | $20.22 | $42,060 |
Los Angeles-Long Beach-Anaheim, CA | 8,620 | 1.41 | 2.69 | $28.11 | $58,470 |
Orlando-Kissimmee-Sanford, FL | 1,710 | 1.36 | 2.59 | $24.98 | $51,950 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 1,240 | 1.28 | 2.43 | $23.85 | $49,620 |
Syracuse, NY | 340 | 1.12 | 2.14 | $20.66 | $42,980 |
St. George, UT | 70 | 1.04 | 1.98 | $21.24 | $44,180 |
Kahului-Wailuku-Lahaina, HI | 80 | 1.03 | 1.96 | $28.25 | $58,760 |