An official website of the United States government
Perform routine or complex medical laboratory tests for diagnosis, treatment, and prevention of disease.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
321,220 | 1.0 % | $25.91 | $53,880 | 0.3 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $14.38 | $18.42 | $25.16 | $32.17 | $38.62 |
Annual Wage (2) | $29,910 | $38,310 | $52,330 | $66,920 | $80,330 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
General Medical and Surgical Hospitals | 156,190 | 2.82 | $26.79 | $55,730 |
Medical and Diagnostic Laboratories | 60,770 | 22.26 | $25.42 | $52,870 |
Offices of Physicians | 30,270 | 1.17 | $23.81 | $49,520 |
Colleges, Universities, and Professional Schools | 14,010 | 0.46 | $25.01 | $52,030 |
Other Ambulatory Health Care Services | 12,400 | 4.03 | $22.71 | $47,230 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Medical and Diagnostic Laboratories | 60,770 | 22.26 | $25.42 | $52,870 |
Other Ambulatory Health Care Services | 12,400 | 4.03 | $22.71 | $47,230 |
General Medical and Surgical Hospitals | 156,190 | 2.82 | $26.79 | $55,730 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 3,820 | 1.46 | $30.36 | $63,140 |
Offices of Physicians | 30,270 | 1.17 | $23.81 | $49,520 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Wholesale Electronic Markets and Agents and Brokers | 40 | 0.01 | $37.74 | $78,510 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 70 | 0.01 | $35.84 | $74,550 |
Medical Equipment and Supplies Manufacturing | 130 | 0.04 | $34.21 | $71,160 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 100 | 0.02 | $33.67 | $70,040 |
Insurance Carriers | 40 | (7) | $31.79 | $66,120 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 28,060 | 1.65 | 0.74 | $29.10 | $60,530 |
Texas | 26,350 | 2.17 | 0.98 | $24.63 | $51,240 |
Florida | 18,350 | 2.13 | 0.96 | $24.51 | $50,980 |
New York | 18,050 | 1.92 | 0.87 | $30.26 | $62,940 |
Pennsylvania | 14,860 | 2.54 | 1.14 | $24.99 | $51,990 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Tennessee | 10,310 | 3.49 | 1.57 | $24.64 | $51,240 |
Missouri | 9,720 | 3.46 | 1.56 | $23.49 | $48,850 |
Massachusetts | 11,310 | 3.17 | 1.43 | $29.18 | $60,700 |
Michigan | 12,970 | 3.00 | 1.35 | $23.26 | $48,390 |
South Dakota | 1,250 | 2.96 | 1.33 | $23.35 | $48,570 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Rhode Island | 780 | 1.61 | 0.72 | $33.84 | $70,380 |
Alaska | 690 | 2.17 | 0.98 | $32.35 | $67,280 |
Connecticut | 3,640 | 2.19 | 0.99 | $31.65 | $65,830 |
New Jersey | 7,720 | 1.91 | 0.86 | $30.63 | $63,720 |
Oregon | 3,160 | 1.67 | 0.75 | $30.60 | $63,650 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 17,920 | 1.89 | 0.85 | $32.04 | $66,650 |
Los Angeles-Long Beach-Anaheim, CA | 11,190 | 1.83 | 0.82 | $28.20 | $58,660 |
Chicago-Naperville-Elgin, IL-IN-WI | 9,070 | 1.95 | 0.88 | $27.06 | $56,280 |
Boston-Cambridge-Nashua, MA-NH | 8,970 | 3.25 | 1.47 | $29.44 | $61,230 |
Dallas-Fort Worth-Arlington, TX | 7,620 | 2.14 | 0.96 | $26.65 | $55,440 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 7,010 | 2.24 | 1.01 | $28.17 | $58,580 |
Atlanta-Sandy Springs-Roswell, GA | 6,660 | 2.48 | 1.12 | $25.30 | $52,620 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,590 | 2.31 | 1.04 | $27.09 | $56,340 |
Houston-The Woodlands-Sugar Land, TX | 6,440 | 2.16 | 0.97 | $25.38 | $52,790 |
Miami-Fort Lauderdale-West Palm Beach, FL | 5,970 | 2.30 | 1.04 | $25.80 | $53,660 |