An official website of the United States government
Perform medical tests in a laboratory environment for use in the treatment and diagnosis of diseases in animals. Prepare vaccines and serums for prevention of diseases. Prepare tissue samples, take blood samples, and execute laboratory tests, such as urinalysis and blood counts. Clean and sterilize instruments and materials and maintain equipment and machines. May assist a veterinarian during surgery.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
106,680 | 1.8 % | $17.10 | $35,560 | 0.5 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $11.29 | $13.56 | $16.55 | $19.57 | $24.04 |
Annual Wage (2) | $23,490 | $28,210 | $34,420 | $40,710 | $50,010 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Professional, Scientific, and Technical Services | 97,390 | 13.38 | $16.87 | $35,080 |
Colleges, Universities, and Professional Schools | 3,480 | 0.11 | $20.42 | $42,460 |
Social Advocacy Organizations | 1,740 | 0.81 | $17.04 | $35,440 |
Scientific Research and Development Services | 950 | 0.14 | $20.09 | $41,790 |
Other Personal Services | 840 | 0.25 | $15.20 | $31,610 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Professional, Scientific, and Technical Services | 97,390 | 13.38 | $16.87 | $35,080 |
Social Advocacy Organizations | 1,740 | 0.81 | $17.04 | $35,440 |
Other Personal Services | 840 | 0.25 | $15.20 | $31,610 |
Scientific Research and Development Services | 950 | 0.14 | $20.09 | $41,790 |
Support Activities for Animal Production | 40 | 0.12 | $16.40 | $34,120 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Federal Executive Branch (OES Designation) | 480 | 0.02 | $25.86 | $53,780 |
Museums, Historical Sites, and Similar Institutions | 150 | 0.09 | $22.16 | $46,100 |
General Medical and Surgical Hospitals | 220 | (7) | $21.38 | $44,460 |
Colleges, Universities, and Professional Schools | 3,480 | 0.11 | $20.42 | $42,460 |
Local Government, excluding schools and hospitals (OES Designation) | 600 | 0.01 | $20.37 | $42,370 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Texas | 11,920 | 0.98 | 1.33 | $14.91 | $31,010 |
California | 9,270 | 0.55 | 0.74 | $20.16 | $41,920 |
Florida | 8,350 | 0.97 | 1.32 | $16.00 | $33,280 |
Pennsylvania | 5,240 | 0.90 | 1.22 | $17.72 | $36,860 |
New York | 4,810 | 0.51 | 0.69 | $20.76 | $43,190 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Vermont | 460 | 1.52 | 2.06 | $16.68 | $34,680 |
Colorado | 4,000 | 1.52 | 2.07 | $17.49 | $36,390 |
New Hampshire | 880 | 1.34 | 1.82 | $16.78 | $34,900 |
Maryland | 3,070 | 1.14 | 1.55 | $17.40 | $36,190 |
Maine | 660 | 1.10 | 1.49 | $17.67 | $36,760 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Nevada | 610 | 0.45 | 0.62 | $22.29 | $46,370 |
Connecticut | 1,490 | 0.90 | 1.22 | $20.84 | $43,340 |
New York | 4,810 | 0.51 | 0.69 | $20.76 | $43,190 |
California | 9,270 | 0.55 | 0.74 | $20.16 | $41,920 |
Massachusetts | 3,270 | 0.91 | 1.24 | $19.71 | $40,990 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 4,720 | 0.50 | 0.67 | $20.44 | $42,520 |
Dallas-Fort Worth-Arlington, TX | 3,180 | 0.89 | 1.21 | $16.43 | $34,180 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,720 | 0.59 | 0.79 | $18.13 | $37,710 |
Los Angeles-Long Beach-Anaheim, CA | 2,690 | 0.44 | 0.60 | $21.69 | $45,110 |
Houston-The Woodlands-Sugar Land, TX | 2,650 | 0.89 | 1.21 | $13.56 | $28,200 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,560 | 0.90 | 1.22 | $18.94 | $39,390 |
Boston-Cambridge-Nashua, MA-NH | 2,070 | 0.75 | 1.02 | $20.03 | $41,670 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,070 | 0.66 | 0.89 | $18.88 | $39,270 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,940 | 0.99 | 1.35 | $18.94 | $39,400 |
Atlanta-Sandy Springs-Roswell, GA | 1,930 | 0.72 | 0.97 | $15.35 | $31,930 |