An official website of the United States government
Prepare, sterilize, install, or clean laboratory or healthcare equipment. May perform routine laboratory tasks and operate or inspect equipment.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
55,610 | 1.6 % | $18.27 | $37,990 | 0.4 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $12.19 | $14.23 | $17.42 | $21.51 | $25.74 |
Annual Wage (2) | $25,350 | $29,590 | $36,240 | $44,750 | $53,540 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
General Medical and Surgical Hospitals | 38,640 | 0.70 | $18.34 | $38,140 |
Outpatient Care Centers | 3,860 | 0.42 | $19.76 | $41,100 |
Offices of Dentists | 3,180 | 0.34 | $14.67 | $30,520 |
Offices of Physicians | 2,720 | 0.11 | $18.62 | $38,730 |
Employment Services | 1,020 | 0.03 | $21.00 | $43,680 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
General Medical and Surgical Hospitals | 38,640 | 0.70 | $18.34 | $38,140 |
Outpatient Care Centers | 3,860 | 0.42 | $19.76 | $41,100 |
Offices of Dentists | 3,180 | 0.34 | $14.67 | $30,520 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 720 | 0.27 | $20.19 | $41,990 |
Other Ambulatory Health Care Services | 720 | 0.23 | $15.46 | $32,160 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Management, Scientific, and Technical Consulting Services | 50 | (7) | $26.77 | $55,670 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | (8) | (8) | $23.42 | $48,720 |
Wholesale Electronic Markets and Agents and Brokers | 110 | 0.02 | $21.41 | $44,530 |
Employment Services | 1,020 | 0.03 | $21.00 | $43,680 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 720 | 0.27 | $20.19 | $41,990 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 6,300 | 0.37 | 0.96 | $22.80 | $47,430 |
New York | 3,600 | 0.38 | 1.00 | $20.89 | $43,450 |
Texas | 3,210 | 0.26 | 0.69 | $16.31 | $33,920 |
Florida | 2,920 | 0.34 | 0.88 | $15.70 | $32,650 |
New Jersey | 2,810 | 0.69 | 1.80 | $18.95 | $39,420 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Maine | 510 | 0.84 | 2.18 | $16.53 | $34,380 |
Alabama | 1,490 | 0.77 | 1.99 | $13.52 | $28,120 |
Alaska | 230 | 0.73 | 1.91 | $22.27 | $46,320 |
New Jersey | 2,810 | 0.69 | 1.80 | $18.95 | $39,420 |
North Dakota | 250 | 0.61 | 1.59 | $17.36 | $36,120 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 6,300 | 0.37 | 0.96 | $22.80 | $47,430 |
Massachusetts | 1,370 | 0.38 | 1.00 | $22.39 | $46,570 |
Alaska | 230 | 0.73 | 1.91 | $22.27 | $46,320 |
Nevada | 320 | 0.24 | 0.62 | $21.55 | $44,830 |
Hawaii | 270 | 0.41 | 1.08 | $20.96 | $43,600 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 4,690 | 0.49 | 1.28 | $20.94 | $43,540 |
Los Angeles-Long Beach-Anaheim, CA | 2,220 | 0.36 | 0.94 | $21.11 | $43,920 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,030 | 0.44 | 1.14 | $18.76 | $39,020 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,300 | 0.46 | 1.19 | $18.31 | $38,090 |
Dallas-Fort Worth-Arlington, TX | 1,260 | 0.35 | 0.92 | $17.56 | $36,520 |
Miami-Fort Lauderdale-West Palm Beach, FL | 1,170 | 0.45 | 1.17 | $16.71 | $34,760 |
Atlanta-Sandy Springs-Roswell, GA | 980 | 0.37 | 0.95 | $17.82 | $37,070 |
Boston-Cambridge-Nashua, MA-NH | 930 | 0.34 | 0.87 | $23.00 | $47,850 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 920 | 0.29 | 0.76 | $20.20 | $42,010 |
Phoenix-Mesa-Scottsdale, AZ | 890 | 0.43 | 1.12 | $18.02 | $37,470 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Morgantown, WV | 100 | 1.54 | 4.00 | $17.88 | $37,180 |
Grants Pass, OR | 40 | 1.54 | 4.00 | $17.13 | $35,620 |
Cumberland, MD-WV | 60 | 1.54 | 4.00 | $19.82 | $41,220 |
Dothan, AL | 80 | 1.38 | 3.60 | $12.75 | $26,510 |
Greenville, NC | 90 | 1.23 | 3.21 | $14.09 | $29,310 |
Birmingham-Hoover, AL | 620 | 1.22 | 3.18 | $13.79 | $28,680 |
Sioux Falls, SD | 190 | 1.21 | 3.14 | $15.19 | $31,600 |
Flagstaff, AZ | 70 | 1.20 | 3.12 | $16.01 | $33,300 |
Fargo, ND-MN | 150 | 1.10 | 2.87 | $16.72 | $34,790 |
Springfield, MO | 220 | 1.09 | 2.84 | $15.00 | $31,210 |