
An official website of the United States government
Maintain order and protect life and property by enforcing local, tribal, State, or Federal laws and ordinances. Perform a combination of the following duties: patrol a specific area; direct traffic; issue traffic summonses; investigate accidents; apprehend and arrest suspects, or serve legal processes of courts.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
661,330 | 0.5 % | $31.44 | $65,400 | 0.8 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $17.19 | $21.99 | $29.51 | $39.29 | $48.86 |
Annual Wage (2) | $35,750 | $45,740 | $61,380 | $81,730 | $101,620 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OES Designation) | 562,570 | 10.26 | $31.35 | $65,210 |
State Government, excluding schools and hospitals (OES Designation) | 60,850 | 2.79 | $35.03 | $72,850 |
Colleges, Universities, and Professional Schools | 14,740 | 0.48 | $26.70 | $55,530 |
Federal Executive Branch (OES Designation) | 12,400 | 0.62 | $27.95 | $58,130 |
Elementary and Secondary Schools | 4,710 | 0.06 | $26.59 | $55,310 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OES Designation) | 562,570 | 10.26 | $31.35 | $65,210 |
State Government, excluding schools and hospitals (OES Designation) | 60,850 | 2.79 | $35.03 | $72,850 |
Federal Executive Branch (OES Designation) | 12,400 | 0.62 | $27.95 | $58,130 |
Colleges, Universities, and Professional Schools | 14,740 | 0.48 | $26.70 | $55,530 |
Junior Colleges | 3,240 | 0.45 | $25.59 | $53,230 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
State Government, excluding schools and hospitals (OES Designation) | 60,850 | 2.79 | $35.03 | $72,850 |
Local Government, excluding schools and hospitals (OES Designation) | 562,570 | 10.26 | $31.35 | $65,210 |
Support Activities for Air Transportation | 220 | 0.10 | $30.10 | $62,610 |
General Medical and Surgical Hospitals | 1,660 | 0.03 | $28.99 | $60,300 |
Federal Executive Branch (OES Designation) | 12,400 | 0.62 | $27.95 | $58,130 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 72,680 | 4.27 | 0.94 | $48.74 | $101,380 |
Texas | 60,260 | 4.97 | 1.09 | $29.74 | $61,870 |
New York | 53,560 | 5.71 | 1.25 | $35.99 | $74,860 |
Florida | 37,650 | 4.37 | 0.96 | $28.66 | $59,610 |
Illinois | 30,370 | 5.07 | 1.11 | $36.40 | $75,720 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 5,450 | 7.65 | 1.67 | $36.03 | $74,940 |
Mississippi | 7,520 | 6.69 | 1.46 | $17.09 | $35,550 |
Louisiana | 11,810 | 6.17 | 1.35 | $19.98 | $41,550 |
Alabama | 11,410 | 5.87 | 1.28 | $22.08 | $45,930 |
New York | 53,560 | 5.71 | 1.25 | $35.99 | $74,860 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 72,680 | 4.27 | 0.94 | $48.74 | $101,380 |
Alaska | 1,070 | 3.40 | 0.74 | $42.32 | $88,030 |
New Jersey | 19,950 | 4.93 | 1.08 | $40.25 | $83,720 |
Washington | 9,670 | 2.97 | 0.65 | $37.34 | $77,670 |
Illinois | 30,370 | 5.07 | 1.11 | $36.40 | $75,720 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 54,670 | 5.76 | 1.26 | $38.30 | $79,660 |
Los Angeles-Long Beach-Anaheim, CA | 30,190 | 4.93 | 1.08 | $50.11 | $104,230 |
Chicago-Naperville-Elgin, IL-IN-WI | 24,460 | 5.27 | 1.15 | $38.24 | $79,540 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 15,950 | 5.09 | 1.11 | $34.61 | $72,000 |
Houston-The Woodlands-Sugar Land, TX | 15,170 | 5.09 | 1.11 | $30.53 | $63,500 |
Dallas-Fort Worth-Arlington, TX | 14,840 | 4.16 | 0.91 | $33.41 | $69,480 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 14,000 | 4.92 | 1.08 | $34.43 | $71,610 |
Miami-Fort Lauderdale-West Palm Beach, FL | 12,500 | 4.83 | 1.06 | $34.40 | $71,550 |
Atlanta-Sandy Springs-Roswell, GA | 12,100 | 4.51 | 0.99 | $22.35 | $46,480 |
Boston-Cambridge-Nashua, MA-NH | 11,760 | 4.26 | 0.93 | $34.87 | $72,520 |