An official website of the United States government
Welcome patrons, seat them at tables or in lounge, and help ensure quality of facilities and service.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
416,950 | 1.2 % | $11.18 | $23,260 | 0.4 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $8.37 | $9.18 | $10.65 | $12.15 | $14.71 |
Annual Wage (2) | $17,410 | $19,090 | $22,160 | $25,280 | $30,590 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Restaurants and Other Eating Places | 367,800 | 3.44 | $11.04 | $22,960 |
Traveler Accommodation | 18,710 | 0.94 | $12.88 | $26,790 |
Drinking Places (Alcoholic Beverages) | 7,790 | 1.99 | $11.67 | $24,280 |
Other Amusement and Recreation Industries | 4,330 | 0.33 | $11.18 | $23,260 |
Special Food Services | 3,590 | 0.50 | $12.03 | $25,020 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Restaurants and Other Eating Places | 367,800 | 3.44 | $11.04 | $22,960 |
Drinking Places (Alcoholic Beverages) | 7,790 | 1.99 | $11.67 | $24,280 |
Gambling Industries | 2,350 | 1.00 | (8) | (8) |
Traveler Accommodation | 18,710 | 0.94 | $12.88 | $26,790 |
Special Food Services | 3,590 | 0.50 | $12.03 | $25,020 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Personal Care Services | (8) | (8) | $19.80 | $41,170 |
Scenic and Sightseeing Transportation, Water | 80 | 0.47 | $14.07 | $29,270 |
Civic and Social Organizations | 310 | 0.08 | $14.01 | $29,140 |
Colleges, Universities, and Professional Schools | 90 | (7) | $13.99 | $29,100 |
Promoters of Performing Arts, Sports, and Similar Events | 170 | 0.11 | $13.62 | $28,330 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 50,090 | 2.95 | 1.02 | $12.91 | $26,850 |
Texas | 36,310 | 3.00 | 1.04 | $10.20 | $21,220 |
Florida | 32,720 | 3.80 | 1.32 | $11.59 | $24,110 |
New York | 19,950 | 2.13 | 0.74 | $13.65 | $28,400 |
Ohio | 15,780 | 2.91 | 1.01 | $9.80 | $20,390 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Hawaii | 3,400 | 5.30 | 1.84 | $15.41 | $32,050 |
Nevada | 5,510 | 4.09 | 1.42 | $13.04 | $27,120 |
Colorado | 10,720 | 4.09 | 1.42 | $12.24 | $25,450 |
Florida | 32,720 | 3.80 | 1.32 | $11.59 | $24,110 |
Delaware | 1,620 | 3.62 | 1.26 | $9.54 | $19,850 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Hawaii | 3,400 | 5.30 | 1.84 | $15.41 | $32,050 |
District of Columbia | 2,260 | 3.18 | 1.10 | $14.63 | $30,420 |
Washington | 8,600 | 2.64 | 0.92 | $14.01 | $29,130 |
Massachusetts | 10,450 | 2.93 | 1.02 | $13.68 | $28,440 |
New York | 19,950 | 2.13 | 0.74 | $13.65 | $28,400 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 20,570 | 3.36 | 1.17 | $12.32 | $25,630 |
New York-Newark-Jersey City, NY-NJ-PA | 20,200 | 2.13 | 0.74 | $13.50 | $28,070 |
Chicago-Naperville-Elgin, IL-IN-WI | 12,010 | 2.59 | 0.90 | $11.33 | $23,560 |
Dallas-Fort Worth-Arlington, TX | 11,740 | 3.29 | 1.14 | $10.07 | $20,940 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 9,410 | 3.00 | 1.04 | $11.86 | $24,670 |
Miami-Fort Lauderdale-West Palm Beach, FL | 9,040 | 3.49 | 1.21 | $11.61 | $24,150 |
Houston-The Woodlands-Sugar Land, TX | 8,620 | 2.89 | 1.00 | $10.58 | $22,000 |
Boston-Cambridge-Nashua, MA-NH | 8,570 | 3.10 | 1.08 | $13.73 | $28,550 |
Atlanta-Sandy Springs-Roswell, GA | 8,330 | 3.11 | 1.08 | $9.71 | $20,200 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 8,100 | 2.84 | 0.99 | $10.98 | $22,840 |