
An official website of the United States government
Compile information and records to draw up purchase orders for procurement of materials and services.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
68,100 | 1.5 % | $20.76 | $43,180 | 0.3 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $13.61 | $16.68 | $20.51 | $24.32 | $28.45 |
Annual Wage (2) | $28,310 | $34,700 | $42,670 | $50,590 | $59,180 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Federal Executive Branch (OES Designation) | 10,600 | 0.53 | $22.19 | $46,160 |
Management of Companies and Enterprises | 4,590 | 0.19 | $21.64 | $45,010 |
General Medical and Surgical Hospitals | 3,140 | 0.06 | $18.58 | $38,640 |
Local Government, excluding schools and hospitals (OES Designation) | 2,590 | 0.05 | $22.24 | $46,260 |
Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | 1,930 | 0.14 | $19.93 | $41,460 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Federal Executive Branch (OES Designation) | 10,600 | 0.53 | $22.19 | $46,160 |
Automotive Equipment Rental and Leasing | 690 | 0.32 | $20.66 | $42,980 |
Electronic Shopping and Mail-Order Houses | 1,130 | 0.28 | $20.75 | $43,170 |
Electric Lighting Equipment Manufacturing | 120 | 0.25 | $21.01 | $43,690 |
Office Administrative Services | 1,090 | 0.22 | $21.32 | $44,360 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Waste Treatment and Disposal | 40 | 0.04 | $34.74 | $72,260 |
Oil and Gas Extraction | 150 | 0.10 | $28.28 | $58,820 |
Scientific Research and Development Services | 560 | 0.08 | $26.51 | $55,140 |
Grantmaking and Giving Services | 50 | 0.03 | $26.50 | $55,130 |
Electric Power Generation, Transmission and Distribution | 280 | 0.07 | $26.00 | $54,070 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 6,980 | 0.41 | 0.87 | $21.65 | $45,030 |
Texas | 6,070 | 0.50 | 1.07 | $20.76 | $43,180 |
New York | 3,880 | 0.41 | 0.88 | $21.63 | $44,990 |
Pennsylvania | 3,580 | 0.61 | 1.30 | $20.18 | $41,970 |
Ohio | 3,460 | 0.64 | 1.36 | $19.84 | $41,270 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Maine | 570 | 0.94 | 2.00 | $18.48 | $38,430 |
New Jersey | 3,380 | 0.84 | 1.78 | $21.93 | $45,600 |
Mississippi | 930 | 0.83 | 1.76 | $19.27 | $40,090 |
Oklahoma | 1,250 | 0.79 | 1.67 | $20.00 | $41,590 |
Arizona | 2,160 | 0.77 | 1.64 | $20.84 | $43,340 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 280 | 0.39 | 0.83 | $26.84 | $55,820 |
Alaska | 240 | 0.77 | 1.63 | $24.50 | $50,960 |
Maryland | 1,560 | 0.58 | 1.23 | $23.97 | $49,870 |
Washington | 1,170 | 0.36 | 0.76 | $23.83 | $49,570 |
Massachusetts | 1,310 | 0.37 | 0.78 | $23.01 | $47,870 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 4,720 | 0.50 | 1.06 | $22.30 | $46,390 |
Los Angeles-Long Beach-Anaheim, CA | 3,120 | 0.51 | 1.08 | $20.97 | $43,620 |
Chicago-Naperville-Elgin, IL-IN-WI | 1,790 | 0.39 | 0.82 | $22.60 | $47,010 |
Phoenix-Mesa-Scottsdale, AZ | 1,640 | 0.80 | 1.70 | $21.04 | $43,760 |
Dallas-Fort Worth-Arlington, TX | 1,640 | 0.46 | 0.98 | $21.71 | $45,150 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,630 | 0.57 | 1.21 | $21.59 | $44,910 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,420 | 0.45 | 0.96 | $25.41 | $52,850 |
Houston-The Woodlands-Sugar Land, TX | 1,410 | 0.47 | 1.01 | $22.28 | $46,340 |
Boston-Cambridge-Nashua, MA-NH | 1,060 | 0.38 | 0.81 | $22.54 | $46,880 |
Minneapolis-St. Paul-Bloomington, MN-WI | 970 | 0.49 | 1.05 | $20.41 | $42,450 |