An official website of the United States government
Perform clerical duties for courts of law, municipalities, or governmental licensing agencies and bureaus. May prepare docket of cases to be called; secure information for judges and court; prepare draft agendas or bylaws for town or city council; answer official correspondence; keep fiscal records and accounts; issue licenses or permits; and record data, administer tests, or collect fees. Clerks of Court are classified in "Managers, All Other" (11-9199).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
142,350 | 0.7 % | $19.76 | $41,100 | 0.6 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $12.09 | $14.74 | $18.48 | $23.35 | $29.01 |
Annual Wage (2) | $25,150 | $30,660 | $38,450 | $48,560 | $60,330 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OES Designation) | 105,640 | 1.93 | $19.41 | $40,370 |
State Government, excluding schools and hospitals (OES Designation) | 32,920 | 1.51 | $21.42 | $44,550 |
Other Support Services | 2,590 | 0.83 | $13.11 | $27,270 |
Wholesale Electronic Markets and Agents and Brokers | 440 | 0.08 | $20.15 | $41,920 |
Automobile Dealers | 110 | 0.01 | $15.91 | $33,090 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OES Designation) | 105,640 | 1.93 | $19.41 | $40,370 |
State Government, excluding schools and hospitals (OES Designation) | 32,920 | 1.51 | $21.42 | $44,550 |
Other Support Services | 2,590 | 0.83 | $13.11 | $27,270 |
Wholesale Electronic Markets and Agents and Brokers | 440 | 0.08 | $20.15 | $41,920 |
Business, Professional, Labor, Political, and Similar Organizations | 50 | 0.01 | $13.81 | $28,730 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Legal Services | (8) | (8) | $23.24 | $48,330 |
State Government, excluding schools and hospitals (OES Designation) | 32,920 | 1.51 | $21.42 | $44,550 |
Credit Intermediation and Related Activities (5221 And 5223 only) | 40 | (7) | $20.25 | $42,110 |
Wholesale Electronic Markets and Agents and Brokers | 440 | 0.08 | $20.15 | $41,920 |
Local Government, excluding schools and hospitals (OES Designation) | 105,640 | 1.93 | $19.41 | $40,370 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 11,490 | 0.68 | 0.69 | $24.78 | $51,550 |
Texas | 9,470 | 0.78 | 0.79 | $18.07 | $37,590 |
Ohio | 9,320 | 1.72 | 1.75 | $18.19 | $37,840 |
Florida | 7,450 | 0.86 | 0.88 | $18.61 | $38,720 |
New York | 7,420 | 0.79 | 0.80 | $27.35 | $56,890 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Wyoming | 660 | 2.44 | 2.48 | $18.90 | $39,310 |
Vermont | 750 | 2.44 | 2.49 | $21.01 | $43,690 |
Missouri | 6,010 | 2.14 | 2.18 | $15.98 | $33,240 |
Colorado | 5,320 | 2.03 | 2.06 | $19.94 | $41,470 |
Mississippi | 2,260 | 2.01 | 2.05 | $15.66 | $32,570 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 7,420 | 0.79 | 0.80 | $27.35 | $56,890 |
Alaska | 600 | 1.91 | 1.94 | $25.33 | $52,680 |
California | 11,490 | 0.68 | 0.69 | $24.78 | $51,550 |
Connecticut | 1,290 | 0.78 | 0.79 | $24.69 | $51,350 |
Washington | 3,060 | 0.94 | 0.96 | $24.32 | $50,590 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 7,300 | 0.77 | 0.78 | $28.69 | $59,680 |
Chicago-Naperville-Elgin, IL-IN-WI | 3,600 | 0.78 | 0.79 | $22.71 | $47,250 |
Houston-The Woodlands-Sugar Land, TX | 2,920 | 0.98 | 1.00 | $18.04 | $37,520 |
Los Angeles-Long Beach-Anaheim, CA | 2,800 | 0.46 | 0.47 | $24.60 | $51,170 |
St. Louis, MO-IL | 2,380 | 1.74 | 1.77 | $17.80 | $37,020 |
Atlanta-Sandy Springs-Roswell, GA | 2,360 | 0.88 | 0.89 | $17.93 | $37,300 |
Miami-Fort Lauderdale-West Palm Beach, FL | 2,300 | 0.89 | 0.90 | $20.12 | $41,840 |
Boston-Cambridge-Nashua, MA-NH | 2,160 | 0.78 | 0.80 | $24.25 | $50,450 |
Minneapolis-St. Paul-Bloomington, MN-WI | 2,100 | 1.07 | 1.09 | $22.37 | $46,530 |
Denver-Aurora-Lakewood, CO | 2,090 | 1.42 | 1.44 | $20.88 | $43,430 |