An official website of the United States government
Perform secretarial duties using legal terminology, procedures, and documents. Prepare legal papers and correspondence, such as summonses, complaints, motions, and subpoenas. May also assist with legal research.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
176,880 | 1.5 % | $24.06 | $50,040 | 0.8 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $13.43 | $16.83 | $22.29 | $29.83 | $37.63 |
Annual Wage (2) | $27,920 | $35,000 | $46,360 | $62,060 | $78,280 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Legal Services | 148,210 | 13.02 | $24.14 | $50,220 |
Local Government, excluding schools and hospitals (OES Designation) | 10,000 | 0.18 | $22.86 | $47,540 |
State Government, excluding schools and hospitals (OES Designation) | 8,570 | 0.39 | $22.24 | $46,250 |
Employment Services | 1,320 | 0.04 | $24.60 | $51,170 |
Insurance Carriers | 1,310 | 0.11 | $25.89 | $53,850 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Legal Services | 148,210 | 13.02 | $24.14 | $50,220 |
Other Investment Pools and Funds | 60 | 0.70 | $26.44 | $54,990 |
State Government, excluding schools and hospitals (OES Designation) | 8,570 | 0.39 | $22.24 | $46,250 |
Local Government, excluding schools and hospitals (OES Designation) | 10,000 | 0.18 | $22.86 | $47,540 |
Insurance Carriers | 1,310 | 0.11 | $25.89 | $53,850 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Scientific Research and Development Services | 120 | 0.02 | $42.26 | $87,890 |
Other Information Services | 50 | 0.02 | $33.88 | $70,470 |
Real Estate | (8) | (8) | $32.15 | $66,860 |
Telecommunications | 140 | 0.02 | $31.10 | $64,680 |
Rail Transportation | 60 | 0.03 | $30.24 | $62,890 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 26,220 | 1.54 | 1.26 | $27.20 | $56,570 |
New York | 15,440 | 1.64 | 1.35 | $26.89 | $55,920 |
Texas | 12,990 | 1.07 | 0.88 | $22.32 | $46,430 |
Florida | 9,460 | 1.10 | 0.90 | $21.90 | $45,550 |
New Jersey | 9,020 | 2.23 | 1.82 | $24.36 | $50,660 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 3,540 | 4.97 | 4.07 | $41.44 | $86,190 |
Rhode Island | 1,120 | 2.32 | 1.90 | $23.18 | $48,220 |
Delaware | 1,010 | 2.25 | 1.84 | $25.13 | $52,270 |
New Mexico | 1,820 | 2.24 | 1.83 | $18.10 | $37,640 |
New Jersey | 9,020 | 2.23 | 1.82 | $24.36 | $50,660 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 3,540 | 4.97 | 4.07 | $41.44 | $86,190 |
Massachusetts | 3,920 | 1.10 | 0.90 | $28.38 | $59,020 |
California | 26,220 | 1.54 | 1.26 | $27.20 | $56,570 |
New York | 15,440 | 1.64 | 1.35 | $26.89 | $55,920 |
Washington | 2,780 | 0.85 | 0.70 | $26.25 | $54,590 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 18,790 | 1.98 | 1.62 | $27.18 | $56,540 |
Los Angeles-Long Beach-Anaheim, CA | 12,190 | 1.99 | 1.63 | $26.82 | $55,790 |
Chicago-Naperville-Elgin, IL-IN-WI | 6,160 | 1.33 | 1.09 | $26.15 | $54,380 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,520 | 1.94 | 1.58 | $26.25 | $54,610 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,100 | 1.63 | 1.33 | $36.51 | $75,930 |
Miami-Fort Lauderdale-West Palm Beach, FL | 4,200 | 1.62 | 1.33 | $23.49 | $48,850 |
Dallas-Fort Worth-Arlington, TX | 3,990 | 1.12 | 0.92 | $27.34 | $56,870 |
Houston-The Woodlands-Sugar Land, TX | 3,680 | 1.23 | 1.01 | $22.04 | $45,840 |
San Francisco-Oakland-Hayward, CA | 3,540 | 1.46 | 1.20 | $33.39 | $69,440 |
Detroit-Warren-Dearborn, MI | 3,100 | 1.57 | 1.28 | $23.10 | $48,040 |