An official website of the United States government
Drive automobiles, vans, or limousines to transport passengers. May occasionally carry cargo. Includes hearse drivers. Excludes "Ambulance Drivers and Attendants, Except Emergency Medical Technicians" (53-3011) and "Bus Drivers" (53-3020).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
207,920 | 1.7 % | $13.68 | $28,450 | 0.8 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $9.25 | $10.65 | $12.49 | $15.47 | $19.40 |
Annual Wage (2) | $19,240 | $22,150 | $25,980 | $32,180 | $40,360 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Taxi and Limousine Service | 51,350 | 65.97 | $14.03 | $29,180 |
Other Transit and Ground Passenger Transportation | 27,410 | 26.05 | $13.48 | $28,040 |
Automobile Dealers | 15,060 | 1.16 | $11.88 | $24,710 |
Automotive Equipment Rental and Leasing | 13,630 | 6.37 | $12.89 | $26,810 |
Individual and Family Services | 12,980 | 0.53 | $12.86 | $26,740 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Taxi and Limousine Service | 51,350 | 65.97 | $14.03 | $29,180 |
Other Transit and Ground Passenger Transportation | 27,410 | 26.05 | $13.48 | $28,040 |
Scenic and Sightseeing Transportation, Land | 990 | 6.91 | $14.50 | $30,160 |
Automotive Equipment Rental and Leasing | 13,630 | 6.37 | $12.89 | $26,810 |
Other Personal Services | 10,190 | 2.99 | $13.22 | $27,490 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Performing Arts Companies | 150 | 0.12 | $33.23 | $69,120 |
Computer Systems Design and Related Services | 50 | (7) | $26.23 | $54,550 |
Architectural, Engineering, and Related Services | 70 | (7) | $22.97 | $47,770 |
Legal Services | 40 | (7) | $19.22 | $39,970 |
Scientific Research and Development Services | 120 | 0.02 | $17.77 | $36,970 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 27,790 | 1.63 | 1.14 | $15.86 | $32,990 |
New York | 16,650 | 1.77 | 1.24 | $16.66 | $34,650 |
Texas | 12,000 | 0.99 | 0.69 | $12.63 | $26,260 |
Massachusetts | 11,410 | 3.19 | 2.22 | $15.43 | $32,100 |
Florida | 9,880 | 1.15 | 0.80 | $12.21 | $25,400 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Nevada | 8,820 | 6.54 | 4.56 | $12.00 | $24,950 |
Massachusetts | 11,410 | 3.19 | 2.22 | $15.43 | $32,100 |
New Hampshire | 1,590 | 2.44 | 1.70 | $11.58 | $24,090 |
Arizona | 6,680 | 2.39 | 1.67 | $13.08 | $27,210 |
Wyoming | 630 | 2.34 | 1.63 | $13.39 | $27,850 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 470 | 0.66 | 0.46 | $18.15 | $37,760 |
Washington | 3,860 | 1.18 | 0.82 | $16.75 | $34,840 |
New York | 16,650 | 1.77 | 1.24 | $16.66 | $34,650 |
California | 27,790 | 1.63 | 1.14 | $15.86 | $32,990 |
Massachusetts | 11,410 | 3.19 | 2.22 | $15.43 | $32,100 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 18,250 | 1.92 | 1.34 | $16.59 | $34,500 |
San Francisco-Oakland-Hayward, CA | 9,690 | 4.01 | 2.79 | $17.80 | $37,030 |
Boston-Cambridge-Nashua, MA-NH | 8,920 | 3.23 | 2.25 | $15.57 | $32,380 |
Los Angeles-Long Beach-Anaheim, CA | 8,710 | 1.42 | 0.99 | $15.43 | $32,100 |
Las Vegas-Henderson-Paradise, NV | 8,330 | 8.44 | 5.87 | $11.95 | $24,850 |
Chicago-Naperville-Elgin, IL-IN-WI | 7,000 | 1.51 | 1.05 | $14.36 | $29,860 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,000 | 1.76 | 1.22 | $13.04 | $27,120 |
Phoenix-Mesa-Scottsdale, AZ | 4,070 | 1.98 | 1.38 | $13.13 | $27,320 |
Houston-The Woodlands-Sugar Land, TX | 3,790 | 1.27 | 0.88 | $13.33 | $27,720 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,400 | 1.09 | 0.76 | $15.94 | $33,160 |