Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Altoona, PA



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Altoona, PA, a metropolitan statistical area in Pennsylvania.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Altoona, PA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 58,370 2.5% 1000.000 1.00 $15.58 $19.37 $40,280 2.2%
11-0000 Management Occupations major 1,830 6.0% 31.320 0.60 $42.56 $49.20 $102,340 3.3%
11-1011 Chief Executives detail 50 16.0% 0.815 0.60 $78.74 $95.37 $198,370 13.9%
11-1021 General and Operations Managers detail 650 6.8% 11.181 0.71 $41.63 $49.82 $103,630 4.2%
11-2022 Sales Managers detail 60 22.4% 0.983 0.38 (8) (8) (8) (8)
11-3011 Administrative Services Managers detail 40 26.9% 0.709 0.36 $47.07 $51.56 $107,240 6.0%
11-3021 Computer and Information Systems Managers detail 40 19.4% 0.641 0.24 $56.15 $56.27 $117,040 2.7%
11-3031 Financial Managers detail 130 19.6% 2.143 0.51 $51.48 $57.71 $120,030 6.0%
11-3051 Industrial Production Managers detail 80 15.6% 1.406 1.12 $43.97 $46.14 $95,980 4.1%
11-3071 Transportation, Storage, and Distribution Managers detail 30 26.8% 0.577 0.67 $43.96 $44.56 $92,680 3.5%
11-9021 Construction Managers detail 70 17.6% 1.192 0.62 $35.94 $38.56 $80,200 4.4%
11-9032 Education Administrators, Elementary and Secondary School detail 90 21.6% 1.521 0.84 (4) (4) $99,300 6.6%
11-9041 Architectural and Engineering Managers detail 40 14.2% 0.625 0.48 $57.62 $57.68 $119,980 4.4%
11-9051 Food Service Managers detail (8) (8) (8) (8) $23.75 $26.36 $54,820 9.8%
11-9111 Medical and Health Services Managers detail 180 11.5% 3.167 1.23 $41.31 $48.34 $100,550 8.4%
11-9141 Property, Real Estate, and Community Association Managers detail (8) (8) (8) (8) $22.34 $22.30 $46,380 2.9%
11-9151 Social and Community Service Managers detail 90 14.7% 1.513 1.46 $29.17 $29.87 $62,130 2.8%
11-9199 Managers, All Other detail 40 16.6% 0.726 0.23 $52.22 $50.82 $105,700 5.0%
13-0000 Business and Financial Operations Occupations major 1,630 6.0% 27.971 0.52 $27.37 $29.26 $60,860 2.8%
13-1020 Buyers and Purchasing Agents broad 120 13.5% 2.073 0.74 $27.71 $30.85 $64,160 7.4%
13-1031 Claims Adjusters, Examiners, and Investigators detail 50 5.5% 0.889 0.45 $29.20 $27.45 $57,090 6.5%
13-1041 Compliance Officers detail 90 20.1% 1.605 0.77 $25.42 $24.91 $51,820 6.7%
13-1051 Cost Estimators detail 70 22.6% 1.276 0.87 $25.00 $26.49 $55,100 4.0%
13-1071 Human Resources Specialists detail 160 9.1% 2.727 0.66 $27.12 $27.73 $57,670 3.2%
13-1111 Management Analysts detail 80 43.3% 1.317 0.28 $29.66 $35.79 $74,450 24.7%
13-1151 Training and Development Specialists detail 50 14.4% 0.911 0.45 $25.96 $27.33 $56,840 6.3%
13-1161 Market Research Analysts and Marketing Specialists detail 130 10.8% 2.206 0.50 $25.47 $26.53 $55,170 6.9%
13-1199 Business Operations Specialists, All Other detail 80 9.5% 1.391 0.19 $29.68 $32.37 $67,320 3.8%
13-2011 Accountants and Auditors detail 390 8.5% 6.734 0.77 $27.88 $29.65 $61,670 2.6%
13-2052 Personal Financial Advisors detail 50 31.6% 0.779 0.56 $36.29 $50.53 $105,110 18.6%
13-2072 Loan Officers detail 100 19.9% 1.669 0.79 $23.17 $28.84 $60,000 11.3%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 40 18.4% 0.610 1.62 $15.24 $19.08 $39,680 2.0%
15-0000 Computer and Mathematical Occupations major 700 13.9% 11.973 0.40 $32.11 $33.83 $70,380 3.6%
15-1121 Computer Systems Analysts detail 60 42.8% 1.107 0.27 $39.11 $44.39 $92,330 7.8%
15-1131 Computer Programmers detail 80 38.1% 1.394 0.88 $44.69 $44.17 $91,860 5.0%
15-1132 Software Developers, Applications detail 80 38.1% 1.434 0.23 $37.33 $38.13 $79,320 3.4%
15-1142 Network and Computer Systems Administrators detail 60 15.8% 0.968 0.38 $32.53 $31.89 $66,340 6.1%
15-1143 Computer Network Architects detail (8) (8) (8) (8) $35.93 $38.55 $80,190 10.1%
15-1151 Computer User Support Specialists detail 160 17.6% 2.719 0.62 $21.21 $21.70 $45,140 4.3%
15-1152 Computer Network Support Specialists detail 40 21.6% 0.702 0.56 $24.05 $28.30 $58,850 11.4%
15-1199 Computer Occupations, All Other detail 80 21.4% 1.437 0.55 $33.31 $32.97 $68,570 8.5%
17-0000 Architecture and Engineering Occupations major 740 9.1% 12.627 0.71 $32.93 $34.12 $70,970 2.3%
17-2051 Civil Engineers detail 200 1.6% 3.500 1.66 $36.94 $38.69 $80,480 1.8%
17-2071 Electrical Engineers detail (8) (8) (8) (8) $43.68 $44.71 $93,000 3.7%
17-2112 Industrial Engineers detail 100 23.4% 1.705 0.88 $37.02 $37.16 $77,290 3.0%
17-2141 Mechanical Engineers detail 60 12.2% 0.994 0.47 $37.37 $35.85 $74,560 6.2%
17-3011 Architectural and Civil Drafters detail 40 11.3% 0.668 0.99 $22.25 $23.45 $48,770 2.5%
17-3022 Civil Engineering Technicians detail 50 9.9% 0.812 1.65 $24.25 $24.25 $50,440 1.9%
19-0000 Life, Physical, and Social Science Occupations major 210 12.4% 3.529 0.44 $25.96 $27.13 $56,430 6.9%
19-2041 Environmental Scientists and Specialists, Including Health detail 30 0.0% 0.565 1.02 $25.96 $27.29 $56,770 1.7%
21-0000 Community and Social Service Occupations major 1,530 10.3% 26.263 1.75 $18.67 $20.13 $41,870 2.3%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 70 11.9% 1.151 0.58 $18.43 $20.41 $42,460 5.7%
21-1015 Rehabilitation Counselors detail 150 32.8% 2.619 3.55 $16.55 $17.85 $37,120 2.4%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 450 23.0% 7.782 4.21 $21.51 $21.90 $45,560 4.0%
21-1021 Child, Family, and School Social Workers detail 240 15.5% 4.154 1.88 $17.32 $18.08 $37,620 4.1%
21-1022 Healthcare Social Workers detail 120 27.4% 2.073 1.78 $22.39 $22.84 $47,510 7.2%
21-1023 Mental Health and Substance Abuse Social Workers detail 100 45.5% 1.740 2.16 $16.59 $16.91 $35,160 5.3%
21-1029 Social Workers, All Other detail 50 6.6% 0.821 2.07 $35.31 $34.43 $71,610 3.4%
21-1093 Social and Human Service Assistants detail 170 25.3% 2.837 1.05 $13.63 $13.95 $29,010 4.0%
21-2011 Clergy detail 40 20.1% 0.687 1.95 $20.66 $19.29 $40,120 11.0%
23-0000 Legal Occupations major 170 5.9% 2.902 0.37 $18.65 $27.08 $56,320 17.7%
23-1011 Lawyers detail 80 37.6% 1.333 0.30 $36.02 $42.56 $88,530 13.1%
23-2093 Title Examiners, Abstractors, and Searchers detail (8) (8) (8) (8) $10.54 $11.71 $24,350 19.3%
25-0000 Education, Training, and Library Occupations major 2,800 6.8% 48.045 0.79 $21.52 $22.16 $46,090 6.0%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 30 38.2% 0.558 1.45 (8) (8) (8) (8)
25-2011 Preschool Teachers, Except Special Education detail 150 28.0% 2.647 0.90 $10.60 $11.88 $24,720 6.5%
25-2021 Elementary School Teachers, Except Special Education detail 510 38.9% 8.800 0.90 (4) (4) $55,590 2.5%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 500 26.8% 8.639 1.19 (4) (4) $56,840 4.6%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 50 24.8% 0.910 0.71 (4) (4) $50,210 3.0%
25-2054 Special Education Teachers, Secondary School detail 200 36.1% 3.421 3.48 (4) (4) $47,100 11.9%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 50 34.7% 0.862 0.40 (4) (4) $34,380 6.2%
25-3098 Substitute Teachers detail 200 7.2% 3.460 0.85 $13.08 $12.96 $26,960 4.4%
25-9031 Instructional Coordinators detail 40 36.1% 0.658 0.58 $31.76 $29.64 $61,640 6.3%
25-9041 Teacher Assistants detail 520 18.0% 8.898 0.97 (4) (4) $23,610 2.9%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 480 18.4% 8.156 0.60 $13.56 $17.64 $36,690 10.3%
27-1023 Floral Designers detail 50 2.9% 0.874 2.92 $10.83 $10.87 $22,600 4.2%
27-1024 Graphic Designers detail 90 14.2% 1.523 1.01 $15.64 $16.97 $35,300 3.6%
27-1026 Merchandise Displayers and Window Trimmers detail (8) (8) (8) (8) $8.86 $9.34 $19,420 8.8%
27-3031 Public Relations Specialists detail 40 20.7% 0.610 0.37 $24.99 $28.66 $59,620 11.9%
29-0000 Healthcare Practitioners and Technical Occupations major 4,830 6.5% 82.798 1.39 $28.34 $33.61 $69,900 3.6%
29-1031 Dietitians and Nutritionists detail 40 15.5% 0.716 1.60 $28.36 $28.09 $58,420 3.3%
29-1041 Optometrists detail 40 31.1% 0.690 2.68 $55.24 $62.99 $131,020 11.6%
29-1051 Pharmacists detail 170 16.2% 2.922 1.37 $58.09 $56.85 $118,240 2.8%
29-1069 Physicians and Surgeons, All Other detail 130 7.9% 2.203 0.82 $95.57 $102.89 $214,010 8.3%
29-1071 Physician Assistants detail 120 13.7% 2.121 2.68 $46.35 $43.56 $90,610 7.7%
29-1122 Occupational Therapists detail 90 23.1% 1.561 1.78 $34.04 $33.64 $69,960 4.4%
29-1123 Physical Therapists detail 120 21.4% 2.051 1.30 $39.99 $40.75 $84,750 5.2%
29-1126 Respiratory Therapists detail 40 20.3% 0.735 0.82 $26.73 $26.63 $55,390 3.4%
29-1127 Speech-Language Pathologists detail 60 19.4% 1.086 1.07 $35.49 $39.20 $81,540 5.2%
29-1131 Veterinarians detail 30 24.4% 0.550 1.12 $47.16 $50.31 $104,640 8.2%
29-1141 Registered Nurses detail 1,750 9.0% 29.967 1.47 $31.09 $31.77 $66,080 2.5%
29-1171 Nurse Practitioners detail 60 33.6% 0.944 0.76 $41.89 $40.84 $84,940 9.8%
29-2010 Clinical Laboratory Technologists and Technicians broad 140 12.6% 2.470 1.11 $25.04 $23.69 $49,280 4.6%
29-2021 Dental Hygienists detail 70 36.3% 1.177 0.79 $23.98 $23.72 $49,330 16.8%
29-2034 Radiologic Technologists detail 140 11.4% 2.405 1.69 $25.08 $23.90 $49,710 6.4%
29-2041 Emergency Medical Technicians and Paramedics detail 170 24.6% 2.953 1.66 $14.21 $16.11 $33,500 13.8%
29-2052 Pharmacy Technicians detail 170 18.8% 2.926 1.01 $14.04 $14.70 $30,570 4.1%
29-2055 Surgical Technologists detail 40 12.7% 0.706 0.93 $20.71 $20.05 $41,700 4.2%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 690 12.9% 11.764 2.43 $20.02 $20.43 $42,500 2.0%
29-2071 Medical Records and Health Information Technicians detail 130 18.0% 2.177 1.51 $17.53 $18.51 $38,490 2.7%
29-2081 Opticians, Dispensing detail (8) (8) (8) (8) $16.89 $17.06 $35,480 9.1%
29-2099 Health Technologists and Technicians, All Other detail 70 48.6% 1.161 1.34 $23.46 $23.37 $48,620 7.2%
31-0000 Healthcare Support Occupations major 2,320 8.7% 39.735 1.40 $14.66 $15.68 $32,620 2.7%
31-1011 Home Health Aides detail 370 29.7% 6.345 1.15 $11.28 $11.82 $24,590 6.1%
31-1014 Nursing Assistants detail 950 13.5% 16.291 1.63 $14.87 $15.11 $31,420 3.0%
31-2011 Occupational Therapy Assistants detail 100 49.4% 1.636 5.55 $22.94 $23.73 $49,360 3.0%
31-2021 Physical Therapist Assistants detail 90 34.3% 1.607 2.47 $26.07 $26.62 $55,370 5.2%
31-9011 Massage Therapists detail (8) (8) (8) (8) $17.85 $21.25 $44,190 18.7%
31-9091 Dental Assistants detail 140 35.4% 2.439 1.04 $17.73 $17.62 $36,650 7.2%
31-9092 Medical Assistants detail 380 9.2% 6.580 1.41 $14.07 $14.81 $30,810 3.6%
33-0000 Protective Service Occupations major 980 4.1% 16.827 0.71 $15.46 $18.75 $39,000 10.4%
33-1012 First-Line Supervisors of Police and Detectives detail 30 9.8% 0.576 0.71 $37.97 $41.08 $85,440 2.7%
33-3051 Police and Sheriff's Patrol Officers detail 240 10.7% 4.129 0.90 $26.15 $27.39 $56,970 6.0%
33-9032 Security Guards detail 310 7.6% 5.343 0.69 $10.33 $11.13 $23,150 3.0%
33-9091 Crossing Guards detail 50 4.1% 0.882 1.60 $10.20 $11.91 $24,780 2.8%
33-9099 Protective Service Workers, All Other detail 40 23.3% 0.654 0.67 $20.41 $18.54 $38,570 12.5%
35-0000 Food Preparation and Serving Related Occupations major 5,500 3.0% 94.185 1.02 $9.62 $10.81 $22,480 2.0%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 290 17.0% 4.988 0.75 $15.74 $16.43 $34,170 5.8%
35-2011 Cooks, Fast Food detail 100 39.6% 1.682 0.50 $9.03 $9.08 $18,880 4.4%
35-2012 Cooks, Institution and Cafeteria detail 220 14.8% 3.812 1.38 $13.97 $13.86 $28,840 4.4%
35-2014 Cooks, Restaurant detail 710 12.4% 12.178 1.31 $10.71 $10.94 $22,750 3.7%
35-2015 Cooks, Short Order detail (8) (8) (8) (8) $9.54 $10.68 $22,210 15.7%
35-2021 Food Preparation Workers detail 190 36.3% 3.198 0.57 $9.41 $9.84 $20,470 2.8%
35-3011 Bartenders detail 340 20.3% 5.783 1.33 $9.35 $9.91 $20,610 3.3%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 1,830 8.3% 31.389 1.24 $9.25 $9.82 $20,420 2.9%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 190 5.9% 3.250 0.99 $8.39 $8.60 $17,880 6.8%
35-3031 Waiters and Waitresses detail 990 7.8% 16.899 0.95 $10.05 $11.85 $24,650 6.4%
35-3041 Food Servers, Nonrestaurant detail 120 26.5% 1.997 1.09 $11.21 $11.30 $23,510 3.7%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 80 40.4% 1.374 0.44 $8.51 $8.52 $17,720 3.7%
35-9021 Dishwashers detail 150 27.0% 2.511 0.72 $8.87 $8.96 $18,630 2.6%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 240 12.8% 4.170 1.45 $8.97 $9.18 $19,090 3.7%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 1,760 7.4% 30.181 0.99 $11.33 $12.77 $26,550 3.1%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 50 16.4% 0.778 0.73 $18.38 $18.19 $37,840 4.2%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 1,090 10.5% 18.719 1.26 $11.67 $13.30 $27,670 4.4%
37-2012 Maids and Housekeeping Cleaners detail 260 14.1% 4.418 0.69 $10.11 $10.20 $21,230 2.6%
37-3011 Landscaping and Groundskeeping Workers detail 340 9.1% 5.771 0.91 $10.81 $11.52 $23,960 5.7%
39-0000 Personal Care and Service Occupations major 2,260 9.0% 38.779 1.03 $10.34 $11.29 $23,470 2.4%
39-1021 First-Line Supervisors of Personal Service Workers detail 140 19.0% 2.431 1.54 $14.57 $15.54 $32,310 5.3%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 110 42.2% 1.878 2.03 $9.06 $9.88 $20,560 9.4%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 360 22.0% 6.124 2.35 $9.01 $10.84 $22,540 7.1%
39-5092 Manicurists and Pedicurists detail (8) (8) (8) (8) $8.84 $8.73 $18,170 5.2%
39-9011 Childcare Workers detail 200 32.7% 3.406 0.87 $8.91 $9.12 $18,970 3.0%
39-9021 Personal Care Aides detail 1,010 13.2% 17.323 1.13 $11.07 $11.31 $23,530 2.5%
39-9031 Fitness Trainers and Aerobics Instructors detail 60 37.3% 1.083 0.51 $13.33 $13.68 $28,440 2.6%
39-9032 Recreation Workers detail 120 18.3% 2.100 0.86 $12.75 $13.00 $27,030 7.1%
41-0000 Sales and Related Occupations major 6,340 3.8% 108.592 1.08 $11.31 $15.05 $31,310 3.2%
41-1011 First-Line Supervisors of Retail Sales Workers detail 750 6.6% 12.906 1.58 $17.98 $21.44 $44,590 4.6%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 90 11.9% 1.487 0.87 $33.44 $33.59 $69,870 9.7%
41-2011 Cashiers detail 1,480 18.3% 25.367 1.01 $9.65 $10.04 $20,870 2.3%
41-2021 Counter and Rental Clerks detail 150 25.5% 2.647 0.90 $10.86 $11.96 $24,870 6.1%
41-2022 Parts Salespersons detail 130 21.3% 2.227 1.26 $14.76 $16.27 $33,840 4.7%
41-2031 Retail Salespersons detail 2,750 12.8% 47.130 1.53 $9.84 $11.84 $24,620 4.7%
41-3011 Advertising Sales Agents detail 50 15.7% 0.827 0.90 $21.03 $21.69 $45,120 5.9%
41-3021 Insurance Sales Agents detail 110 35.3% 1.860 0.68 $17.87 $26.31 $54,720 24.9%
41-3031 Securities, Commodities, and Financial Services Sales Agents detail 70 26.7% 1.201 0.42 (8) (8) (8) (8)
41-3099 Sales Representatives, Services, All Other detail 230 16.1% 3.959 0.55 $22.07 $25.89 $53,860 5.8%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 440 10.6% 7.467 0.80 $23.09 $26.77 $55,670 4.5%
41-9022 Real Estate Sales Agents detail 50 27.1% 0.774 0.71 $20.27 $20.35 $42,320 8.8%
43-0000 Office and Administrative Support Occupations major 9,630 5.5% 164.955 1.09 $14.60 $15.78 $32,810 1.8%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 650 8.9% 11.123 1.09 $22.03 $23.93 $49,770 2.5%
43-3021 Billing and Posting Clerks detail 270 24.1% 4.660 1.44 $16.02 $16.32 $33,940 4.8%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 480 7.7% 8.197 0.78 $16.12 $16.16 $33,620 2.3%
43-3051 Payroll and Timekeeping Clerks detail 50 22.2% 0.793 0.80 $16.09 $17.11 $35,590 2.5%
43-3061 Procurement Clerks detail 30 4.9% 0.598 1.27 $20.13 $19.51 $40,580 4.1%
43-3071 Tellers detail 240 12.1% 4.129 1.28 $13.35 $13.45 $27,980 2.7%
43-4051 Customer Service Representatives detail 1,280 28.5% 21.896 1.10 $12.38 $15.52 $32,290 4.2%
43-4061 Eligibility Interviewers, Government Programs detail 150 5.0% 2.647 2.78 $22.89 $22.70 $47,220 3.2%
43-4081 Hotel, Motel, and Resort Desk Clerks detail 130 29.5% 2.176 1.21 $8.86 $9.35 $19,450 7.7%
43-4111 Interviewers, Except Eligibility and Loan detail 50 30.2% 0.821 0.62 $17.28 $17.56 $36,530 5.4%
43-4121 Library Assistants, Clerical detail 30 28.8% 0.572 0.93 $9.19 $9.72 $20,210 2.6%
43-4151 Order Clerks detail 40 25.4% 0.678 0.62 $12.70 $12.90 $26,820 3.6%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping detail 60 14.6% 0.997 1.16 $18.03 $18.04 $37,520 3.0%
43-4171 Receptionists and Information Clerks detail 430 10.9% 7.440 1.03 $12.05 $12.41 $25,820 3.5%
43-5031 Police, Fire, and Ambulance Dispatchers detail 40 0.0% 0.654 1.00 $14.95 $16.45 $34,210 2.2%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 60 33.5% 1.019 0.74 $18.12 $18.92 $39,350 5.7%
43-5051 Postal Service Clerks detail 40 0.0% 0.634 1.16 $22.84 $24.91 $51,810 (8)
43-5052 Postal Service Mail Carriers detail 160 0.0% 2.724 1.15 $24.76 $24.76 $51,510 (8)
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators detail 50 0.0% 0.805 1.12 $22.41 $23.38 $48,630 (8)
43-5061 Production, Planning, and Expediting Clerks detail 150 20.4% 2.493 1.03 $18.60 $19.85 $41,280 3.7%
43-5071 Shipping, Receiving, and Traffic Clerks detail 270 9.9% 4.598 1.02 $14.20 $15.23 $31,690 2.8%
43-5081 Stock Clerks and Order Fillers detail 1,070 5.6% 18.350 1.29 $10.85 $11.78 $24,510 2.6%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 130 18.2% 2.150 0.55 $21.51 $22.13 $46,020 5.8%
43-6013 Medical Secretaries detail 290 13.2% 5.042 1.25 $16.22 $16.53 $34,390 2.9%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 1,110 9.0% 19.022 1.27 $13.86 $14.19 $29,520 1.9%
43-9021 Data Entry Keyers detail 30 47.7% 0.560 0.46 $13.46 $14.67 $30,510 8.5%
43-9022 Word Processors and Typists detail 270 47.8% 4.540 12.37 $17.71 $17.87 $37,170 4.9%
43-9061 Office Clerks, General detail 1,610 6.0% 27.534 1.34 $13.90 $14.19 $29,510 1.8%
43-9199 Office and Administrative Support Workers, All Other detail (8) (8) (8) (8) $10.44 $13.04 $27,120 6.7%
45-0000 Farming, Fishing, and Forestry Occupations major 70 45.4% 1.244 0.37 $13.20 $15.58 $32,410 18.2%
47-0000 Construction and Extraction Occupations major 2,190 6.5% 37.520 0.91 $18.82 $20.06 $41,720 2.1%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers detail 190 12.7% 3.334 0.81 $27.46 $29.62 $61,610 3.2%
47-2021 Brickmasons and Blockmasons detail 50 36.6% 0.803 1.82 (8) (8) (8) (8)
47-2031 Carpenters detail 450 18.0% 7.723 1.56 $18.22 $19.56 $40,680 5.3%
47-2051 Cement Masons and Concrete Finishers detail (8) (8) (8) (8) $16.87 $16.93 $35,210 2.6%
47-2061 Construction Laborers detail 420 13.0% 7.150 1.03 $14.32 $15.35 $31,930 2.6%
47-2073 Operating Engineers and Other Construction Equipment Operators detail 170 15.3% 2.868 1.08 $18.85 $20.52 $42,680 4.7%
47-2081 Drywall and Ceiling Tile Installers detail (8) (8) (8) (8) $17.21 $16.71 $34,770 4.1%
47-2111 Electricians detail 170 11.0% 2.869 0.63 $22.98 $22.83 $47,490 5.2%
47-2141 Painters, Construction and Maintenance detail (8) (8) (8) (8) $17.96 $17.26 $35,890 5.9%
47-2152 Plumbers, Pipefitters, and Steamfitters detail 100 37.7% 1.735 0.57 $17.44 $18.54 $38,570 5.1%
47-4011 Construction and Building Inspectors detail 100 4.9% 1.739 2.42 $26.54 $26.33 $54,760 2.3%
47-4051 Highway Maintenance Workers detail 110 18.7% 1.948 1.89 $20.89 $20.74 $43,140 2.4%
49-0000 Installation, Maintenance, and Repair Occupations major 2,610 5.6% 44.708 1.15 $18.88 $20.26 $42,130 2.8%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers detail 230 10.6% 3.993 1.22 $28.81 $30.54 $63,520 3.4%
49-2011 Computer, Automated Teller, and Office Machine Repairers detail 30 29.0% 0.582 0.82 $12.09 $14.06 $29,240 16.9%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers detail 70 21.4% 1.167 0.73 $36.08 $33.75 $70,200 9.5%
49-3021 Automotive Body and Related Repairers detail 160 28.0% 2.758 2.81 $17.51 $17.54 $36,480 7.2%
49-3023 Automotive Service Technicians and Mechanics detail 400 15.5% 6.926 1.55 $16.07 $16.70 $34,750 5.4%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists detail 150 21.8% 2.496 1.36 $19.29 $19.37 $40,290 3.1%
49-3042 Mobile Heavy Equipment Mechanics, Except Engines detail 70 38.5% 1.158 1.19 $22.07 $22.61 $47,040 3.1%
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers detail 180 17.0% 3.025 1.35 $18.58 $19.96 $41,510 4.8%
49-9041 Industrial Machinery Mechanics detail 110 26.8% 1.961 0.78 $21.55 $21.65 $45,040 2.4%
49-9043 Maintenance Workers, Machinery detail 40 19.6% 0.678 1.22 $23.29 $22.97 $47,770 3.7%
49-9052 Telecommunications Line Installers and Repairers detail 100 23.3% 1.699 2.08 $26.43 $25.11 $52,220 13.0%
49-9071 Maintenance and Repair Workers, General detail 600 8.4% 10.335 1.08 $16.29 $16.76 $34,870 2.6%
49-9098 Helpers--Installation, Maintenance, and Repair Workers detail 40 23.9% 0.689 0.95 $10.47 $11.22 $23,330 6.3%
49-9099 Installation, Maintenance, and Repair Workers, All Other detail 60 40.8% 0.988 0.91 $13.20 $13.52 $28,110 5.7%
51-0000 Production Occupations major 4,620 8.7% 79.168 1.26 $16.70 $17.15 $35,670 2.6%
51-1011 First-Line Supervisors of Production and Operating Workers detail 320 12.5% 5.508 1.28 $23.22 $24.43 $50,820 3.4%
51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers detail (8) (8) (8) (8) $15.44 $16.70 $34,730 2.8%
51-2041 Structural Metal Fabricators and Fitters detail 40 22.2% 0.663 1.26 $16.91 $17.31 $36,010 5.9%
51-2098 Assemblers and Fabricators, All Other, Including Team Assemblers detail 480 12.7% 8.202 0.88 $14.54 $14.60 $30,370 6.7%
51-3011 Bakers detail 110 30.7% 1.847 1.48 $11.21 $11.78 $24,490 4.7%
51-3021 Butchers and Meat Cutters detail 50 40.5% 0.814 0.88 $15.56 $16.95 $35,250 10.2%
51-3092 Food Batchmakers detail 60 34.5% 1.023 0.92 $12.46 $12.93 $26,890 10.1%
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic detail 60 13.8% 1.048 1.02 $18.35 $19.53 $40,620 2.5%
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic detail 90 28.6% 1.506 1.17 $14.09 $14.15 $29,440 2.5%
51-4041 Machinists detail 150 36.4% 2.602 0.98 $21.45 $20.90 $43,480 3.0%
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic detail (8) (8) (8) (8) $15.12 $15.89 $33,050 2.5%
51-4121 Welders, Cutters, Solderers, and Brazers detail 160 32.6% 2.693 1.00 $17.73 $18.25 $37,970 3.2%
51-5112 Printing Press Operators detail 140 33.9% 2.323 1.94 $16.43 $16.74 $34,820 2.5%
51-6011 Laundry and Dry-Cleaning Workers detail (8) (8) (8) (8) $11.55 $12.16 $25,290 2.5%
51-6031 Sewing Machine Operators detail 30 47.8% 0.572 0.61 $13.07 $12.66 $26,330 5.1%
51-7011 Cabinetmakers and Bench Carpenters detail 50 19.8% 0.838 1.19 $14.24 $13.85 $28,810 2.4%
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing detail (8) (8) (8) (8) $14.20 $14.65 $30,480 3.2%
51-8021 Stationary Engineers and Boiler Operators detail 40 0.1% 0.641 2.92 $24.81 $24.35 $50,640 2.3%
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders detail 80 16.2% 1.386 1.56 $17.79 $17.99 $37,410 3.8%
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders detail 40 15.3% 0.620 1.48 $17.47 $17.48 $36,350 4.8%
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers detail 170 23.1% 2.924 0.76 $18.91 $19.51 $40,590 2.7%
