Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Bellingham, WA



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Bellingham, WA, a metropolitan statistical area in Washington.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Bellingham, WA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 88,580 3.4% 1000.000 1.00 $19.05 $23.58 $49,050 1.8%
11-0000 Management Occupations major 3,610 6.0% 40.700 0.77 $47.08 $51.04 $106,160 1.9%
11-1011 Chief Executives detail 40 16.3% 0.487 0.36 $79.80 $96.09 $199,880 8.7%
11-1021 General and Operations Managers detail 1,170 7.1% 13.186 0.83 $45.99 $54.25 $112,840 3.3%
11-1031 Legislators detail 40 27.0% 0.440 1.27 (4) (4) $57,100 11.3%
11-2021 Marketing Managers detail 50 18.1% 0.537 0.32 $47.96 $57.78 $120,190 8.3%
11-2022 Sales Managers detail 170 15.8% 1.873 0.72 $54.01 $58.94 $122,580 7.3%
11-2031 Public Relations and Fundraising Managers detail 30 10.8% 0.370 0.74 $50.89 $54.96 $114,320 2.9%
11-3011 Administrative Services Managers detail 90 16.2% 0.963 0.49 $51.48 $58.43 $121,540 6.3%
11-3021 Computer and Information Systems Managers detail 110 12.3% 1.234 0.46 $50.75 $52.51 $109,230 4.6%
11-3031 Financial Managers detail 200 9.9% 2.249 0.54 $48.09 $51.43 $106,970 2.3%
11-3051 Industrial Production Managers detail 140 18.3% 1.597 1.28 $55.55 $58.35 $121,360 4.2%
11-3071 Transportation, Storage, and Distribution Managers detail 30 32.4% 0.387 0.45 $49.97 $61.26 $127,410 12.1%
11-3121 Human Resources Managers detail 50 15.3% 0.551 0.56 $54.33 $52.74 $109,690 2.6%
11-9021 Construction Managers detail 290 17.5% 3.244 1.69 $42.30 $45.75 $95,160 4.3%
11-9032 Education Administrators, Elementary and Secondary School detail 130 10.1% 1.499 0.82 (4) (4) $107,640 5.8%
11-9033 Education Administrators, Postsecondary detail 110 0.0% 1.237 1.25 $42.19 $47.15 $98,070 2.5%
11-9041 Architectural and Engineering Managers detail 70 28.4% 0.830 0.64 $60.45 $61.77 $128,490 2.7%
11-9051 Food Service Managers detail (8) (8) (8) (8) $33.08 $34.81 $72,400 6.7%
11-9111 Medical and Health Services Managers detail 110 19.0% 1.294 0.50 $40.76 $43.87 $91,240 4.2%
11-9141 Property, Real Estate, and Community Association Managers detail 40 40.0% 0.406 0.29 $32.06 $35.67 $74,190 5.6%
11-9151 Social and Community Service Managers detail 130 33.8% 1.432 1.38 $24.21 $29.22 $60,790 8.2%
11-9199 Managers, All Other detail 400 10.5% 4.524 1.41 $50.75 $48.21 $100,280 3.5%
13-0000 Business and Financial Operations Occupations major 4,350 8.9% 49.117 0.92 $29.95 $32.82 $68,260 2.3%
13-1020 Buyers and Purchasing Agents broad 220 9.2% 2.504 0.89 $25.20 $28.32 $58,910 2.8%
13-1041 Compliance Officers detail 580 3.4% 6.513 3.13 $42.09 $37.61 $78,230 3.4%
13-1051 Cost Estimators detail 140 18.1% 1.608 1.10 $30.94 $31.20 $64,890 2.5%
13-1071 Human Resources Specialists detail 220 7.2% 2.500 0.61 $26.91 $27.92 $58,080 2.0%
13-1075 Labor Relations Specialists detail 30 29.8% 0.379 0.71 $34.49 $33.67 $70,040 7.0%
13-1111 Management Analysts detail 300 38.2% 3.416 0.72 $39.24 $38.76 $80,610 4.5%
13-1121 Meeting, Convention, and Event Planners detail 60 12.0% 0.710 0.93 $21.98 $22.87 $47,570 3.0%
13-1131 Fundraisers detail 60 28.6% 0.686 1.31 $24.33 $24.83 $51,650 5.0%
13-1151 Training and Development Specialists detail 210 36.4% 2.329 1.16 $29.12 $32.24 $67,050 4.3%
13-1161 Market Research Analysts and Marketing Specialists detail 270 10.6% 3.021 0.69 $23.05 $33.27 $69,200 13.8%
13-1199 Business Operations Specialists, All Other detail 870 20.5% 9.788 1.34 $29.38 $31.57 $65,670 3.2%
13-2011 Accountants and Auditors detail 760 9.4% 8.526 0.98 $29.75 $31.80 $66,140 2.4%
13-2041 Credit Analysts detail (8) (8) (8) (8) $32.76 $30.08 $62,580 7.7%
13-2051 Financial Analysts detail 70 17.1% 0.798 0.38 $32.57 $42.99 $89,420 10.5%
13-2052 Personal Financial Advisors detail 90 22.3% 1.050 0.76 $37.02 $42.74 $88,900 16.2%
13-2072 Loan Officers detail 250 14.8% 2.812 1.33 $26.36 $29.94 $62,280 6.6%
13-2099 Financial Specialists, All Other detail 40 5.1% 0.490 0.55 $22.76 $23.73 $49,360 2.3%
15-0000 Computer and Mathematical Occupations major 1,360 7.4% 15.344 0.51 $34.57 $37.86 $78,750 3.6%
15-1121 Computer Systems Analysts detail 160 15.8% 1.835 0.45 $36.03 $37.45 $77,890 6.2%
15-1131 Computer Programmers detail 40 43.6% 0.454 0.29 (8) (8) (8) (8)
15-1132 Software Developers, Applications detail 350 21.7% 3.929 0.63 $50.02 $48.55 $100,990 4.6%
15-1133 Software Developers, Systems Software detail 90 16.0% 1.005 0.36 $36.68 $40.39 $84,000 8.7%
15-1134 Web Developers detail 60 20.5% 0.681 0.77 $30.40 $32.81 $68,240 6.8%
15-1142 Network and Computer Systems Administrators detail 120 12.9% 1.354 0.53 $31.40 $33.27 $69,200 2.3%
15-1151 Computer User Support Specialists detail 270 13.8% 3.018 0.69 $22.60 $24.63 $51,240 3.2%
15-1152 Computer Network Support Specialists detail 70 32.9% 0.834 0.67 $28.98 $29.94 $62,270 7.6%
15-1199 Computer Occupations, All Other detail 110 17.6% 1.198 0.45 $34.02 $32.32 $67,230 6.4%
17-0000 Architecture and Engineering Occupations major 1,760 20.2% 19.868 1.12 $38.37 $41.58 $86,490 3.8%
17-1011 Architects, Except Landscape and Naval detail 40 42.8% 0.422 0.59 $32.88 $33.35 $69,370 3.3%
17-1012 Landscape Architects detail (8) (8) (8) (8) $24.75 $20.94 $43,550 4.7%
17-2051 Civil Engineers detail 270 17.6% 3.070 1.45 $37.09 $39.92 $83,030 4.0%
17-2071 Electrical Engineers detail (8) (8) (8) (8) $51.24 $50.71 $105,480 3.6%
17-2072 Electronics Engineers, Except Computer detail (8) (8) (8) (8) $47.50 $49.86 $103,710 5.6%
17-2112 Industrial Engineers detail 170 35.1% 1.920 0.99 $40.51 $39.26 $81,670 4.1%
17-2141 Mechanical Engineers detail 300 33.5% 3.433 1.64 $39.02 $42.57 $88,530 2.0%
17-2199 Engineers, All Other detail 50 47.6% 0.562 0.57 $54.95 $51.73 $107,600 6.1%
17-3011 Architectural and Civil Drafters detail 90 47.0% 1.045 1.55 $27.06 $27.02 $56,210 7.2%
17-3013 Mechanical Drafters detail 40 22.8% 0.427 1.10 $24.59 $26.89 $55,940 4.9%
17-3022 Civil Engineering Technicians detail 30 4.3% 0.386 0.79 (8) (8) (8) (8)
17-3023 Electrical and Electronics Engineering Technicians detail (8) (8) (8) (8) $36.72 $37.89 $78,810 6.0%
17-3031 Surveying and Mapping Technicians detail 30 13.7% 0.352 0.97 $26.19 $26.02 $54,120 3.6%
19-0000 Life, Physical, and Social Science Occupations major 630 9.5% 7.140 0.88 $28.67 $30.81 $64,080 3.1%
19-1023 Zoologists and Wildlife Biologists detail (8) (8) (8) (8) $35.72 $38.60 $80,300 6.5%
19-1031 Conservation Scientists detail (8) (8) (8) (8) $26.37 $26.15 $54,390 3.1%
19-2031 Chemists detail 60 22.5% 0.718 1.23 $25.84 $28.18 $58,620 12.9%
19-2041 Environmental Scientists and Specialists, Including Health detail 80 16.0% 0.917 1.65 $29.96 $33.51 $69,700 5.9%
19-3051 Urban and Regional Planners detail 60 5.2% 0.660 2.53 $36.18 $36.89 $76,730 2.0%
19-4031 Chemical Technicians detail 70 25.1% 0.770 1.70 $20.20 $21.93 $45,620 7.2%
21-0000 Community and Social Service Occupations major 1,770 11.1% 20.019 1.33 $22.73 $23.08 $48,010 2.9%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 140 8.8% 1.604 0.81 $28.86 $28.85 $60,010 4.3%
21-1015 Rehabilitation Counselors detail 90 26.8% 0.984 1.33 $18.76 $22.52 $46,830 9.3%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 240 36.3% 2.725 1.47 $25.25 $23.28 $48,410 10.6%
21-1021 Child, Family, and School Social Workers detail 240 29.5% 2.749 1.24 $26.68 $26.02 $54,110 2.2%
21-1022 Healthcare Social Workers detail 170 48.4% 1.892 1.63 $23.74 $24.18 $50,300 3.9%
21-1092 Probation Officers and Correctional Treatment Specialists detail 50 11.1% 0.613 1.01 $32.00 $31.00 $64,490 3.5%
21-1093 Social and Human Service Assistants detail 550 39.2% 6.209 2.29 $17.97 $19.55 $40,660 5.9%
21-1094 Community Health Workers detail 130 22.2% 1.459 3.76 $19.15 $20.60 $42,850 4.4%
21-1099 Community and Social Service Specialists, All Other detail 60 8.0% 0.668 0.99 $20.84 $20.86 $43,390 4.1%
23-0000 Legal Occupations major 390 10.4% 4.400 0.56 $30.51 $34.86 $72,510 4.2%
23-1011 Lawyers detail 180 22.4% 2.084 0.47 $39.01 $41.65 $86,620 5.0%
23-2011 Paralegals and Legal Assistants detail 140 11.5% 1.608 0.75 $25.52 $25.30 $52,630 6.1%
25-0000 Education, Training, and Library Occupations major 6,200 12.1% 69.987 1.15 $23.53 $25.40 $52,830 4.3%
25-1011 Business Teachers, Postsecondary detail 80 0.0% 0.890 1.53 (4) (4) $101,970 2.8%
25-1021 Computer Science Teachers, Postsecondary detail 30 0.0% 0.364 1.62 (4) (4) $74,410 2.0%
25-1022 Mathematical Science Teachers, Postsecondary detail 70 0.0% 0.742 2.09 (4) (4) $68,010 1.9%
25-1032 Engineering Teachers, Postsecondary detail 60 46.4% 0.725 2.79 (4) (4) $50,340 25.4%
25-1042 Biological Science Teachers, Postsecondary detail 40 0.0% 0.443 1.24 (4) (4) $72,930 2.2%
25-1052 Chemistry Teachers, Postsecondary detail 30 0.0% 0.349 2.36 (4) (4) $68,430 2.0%
25-1053 Environmental Science Teachers, Postsecondary detail 50 0.0% 0.583 13.97 (4) (4) $63,540 2.3%
25-1066 Psychology Teachers, Postsecondary detail 50 0.0% 0.543 2.09 (4) (4) $70,610 2.3%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 30 27.0% 0.388 1.01 (4) (4) $74,340 7.8%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 100 0.0% 1.164 1.79 (4) (4) $66,610 2.0%
25-1122 Communications Teachers, Postsecondary detail 50 0.0% 0.531 2.64 (4) (4) $61,240 2.1%
25-1123 English Language and Literature Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $59,420 8.6%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 40 0.0% 0.420 2.37 (4) (4) $69,080 2.5%
25-1194 Vocational Education Teachers, Postsecondary detail 170 0.5% 1.970 2.58 $29.84 $29.66 $61,690 2.7%
25-1199 Postsecondary Teachers, All Other detail 60 0.0% 0.728 0.57 (4) (4) $66,440 2.9%
25-2011 Preschool Teachers, Except Special Education detail 330 10.7% 3.713 1.27 $14.33 $15.38 $31,980 2.5%
25-2012 Kindergarten Teachers, Except Special Education detail 420 14.6% 4.712 5.20 (4) (4) $64,310 3.8%
25-2021 Elementary School Teachers, Except Special Education detail 840 39.3% 9.490 0.97 (4) (4) $62,390 2.0%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 200 7.4% 2.205 0.52 (4) (4) $63,540 3.5%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 320 5.5% 3.588 0.49 (4) (4) $67,520 4.4%
25-2032 Career/Technical Education Teachers, Secondary School detail 40 3.9% 0.484 0.90 (4) (4) $73,730 1.8%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 130 20.9% 1.471 1.15 (4) (4) $68,660 3.4%
25-2054 Special Education Teachers, Secondary School detail 50 2.6% 0.566 0.58 (4) (4) $65,850 1.9%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 80 0.0% 0.936 2.35 $24.23 $25.68 $53,410 2.4%
25-3021 Self-Enrichment Education Teachers detail 280 24.9% 3.142 1.87 $14.77 $18.28 $38,030 7.8%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 40 18.9% 0.427 0.20 (4) (4) $46,520 5.3%
25-3098 Substitute Teachers detail 510 13.5% 5.748 1.42 $15.17 $16.31 $33,920 7.6%
25-4021 Librarians detail 80 6.2% 0.928 1.07 $33.57 $33.15 $68,940 2.5%
25-4031 Library Technicians detail (8) (8) (8) (8) $14.79 $17.05 $35,470 1.9%
25-9031 Instructional Coordinators detail 60 11.1% 0.667 0.59 $25.99 $25.62 $53,290 3.3%
25-9041 Teacher Assistants detail 1,240 23.5% 13.972 1.52 (4) (4) $35,090 2.4%
25-9099 Education, Training, and Library Workers, All Other detail 90 6.4% 0.964 1.31 $25.25 $25.08 $52,160 3.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,060 7.9% 11.970 0.89 $18.76 $21.75 $45,240 4.2%
27-1023 Floral Designers detail 60 30.5% 0.645 2.15 $14.79 $15.58 $32,410 4.1%
27-1024 Graphic Designers detail 140 14.6% 1.631 1.08 $19.74 $20.88 $43,430 3.0%
27-2022 Coaches and Scouts detail 400 15.5% 4.544 2.78 (4) (4) $40,120 5.6%
27-3031 Public Relations Specialists detail 60 11.0% 0.723 0.44 $26.68 $26.70 $55,530 2.4%
27-3041 Editors detail 70 9.3% 0.765 1.16 $22.19 $25.53 $53,100 6.6%
27-3042 Technical Writers detail (8) (8) (8) (8) $43.18 $40.72 $84,700 4.0%
27-3043 Writers and Authors detail 50 11.6% 0.569 1.82 $18.27 $18.79 $39,090 3.1%
27-4021 Photographers detail (8) (8) (8) (8) $14.54 $16.52 $34,370 7.4%
29-0000 Healthcare Practitioners and Technical Occupations major 4,130 32.2% 46.678 0.78 $29.35 $36.20 $75,300 5.9%
29-1031 Dietitians and Nutritionists detail 40 41.1% 0.480 1.07 $34.89 $35.05 $72,900 4.1%
29-1051 Pharmacists detail 140 30.3% 1.570 0.73 $64.98 $62.95 $130,930 2.5%
29-1062 Family and General Practitioners detail 30 30.3% 0.391 0.50 $91.36 $94.22 $195,980 20.0%
29-1066 Psychiatrists detail (8) (8) (8) (8) $31.99 $34.35 $71,450 20.7%
29-1069 Physicians and Surgeons, All Other detail 120 16.4% 1.299 0.48 (5) $128.17 $266,600 7.9%
29-1071 Physician Assistants detail 50 18.3% 0.563 0.71 $55.80 $55.50 $115,450 5.8%
29-1122 Occupational Therapists detail 60 34.8% 0.724 0.83 $38.36 $40.65 $84,560 7.4%
29-1123 Physical Therapists detail 110 24.6% 1.207 0.76 $36.89 $37.61 $78,240 5.5%
29-1126 Respiratory Therapists detail (8) (8) (8) (8) $31.90 $33.15 $68,950 2.7%
29-1127 Speech-Language Pathologists detail 100 24.7% 1.101 1.08 $33.98 $34.87 $72,520 8.8%
29-1131 Veterinarians detail 60 19.1% 0.632 1.29 $45.59 $46.33 $96,370 3.4%
29-1141 Registered Nurses detail (8) (8) (8) (8) $27.62 $28.08 $58,410 3.5%
29-1171 Nurse Practitioners detail 50 23.1% 0.570 0.46 $48.27 $49.61 $103,180 2.6%
29-2010 Clinical Laboratory Technologists and Technicians broad 220 36.1% 2.518 1.13 $29.68 $29.68 $61,740 6.4%
29-2021 Dental Hygienists detail 250 12.4% 2.776 1.87 $44.84 $44.44 $92,430 2.0%
29-2052 Pharmacy Technicians detail 180 24.6% 2.028 0.70 $19.89 $19.95 $41,490 3.0%
29-2056 Veterinary Technologists and Technicians detail 40 26.2% 0.417 0.57 $19.46 $19.40 $40,360 5.1%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 220 16.2% 2.433 0.50 $23.07 $23.41 $48,700 1.9%
29-2071 Medical Records and Health Information Technicians detail 100 17.1% 1.113 0.77 $20.25 $20.07 $41,750 4.1%
29-2081 Opticians, Dispensing detail 60 27.1% 0.667 1.34 $20.80 $20.78 $43,220 3.8%
29-2099 Health Technologists and Technicians, All Other detail 30 20.1% 0.359 0.41 $20.14 $19.32 $40,180 3.4%
29-9011 Occupational Health and Safety Specialists detail 100 33.9% 1.182 1.94 $33.23 $36.35 $75,610 4.1%
31-0000 Healthcare Support Occupations major 2,520 13.6% 28.416 1.00 $17.33 $18.28 $38,010 2.5%
31-1011 Home Health Aides detail (8) (8) (8) (8) $13.34 $13.36 $27,790 4.2%
31-1014 Nursing Assistants detail 880 23.9% 9.885 0.99 $14.73 $15.25 $31,710 2.9%
31-2021 Physical Therapist Assistants detail 40 41.0% 0.397 0.61 $28.36 $29.29 $60,920 5.1%
31-2022 Physical Therapist Aides detail 30 25.6% 0.370 1.13 $11.75 $11.92 $24,800 2.6%
31-9011 Massage Therapists detail 130 27.1% 1.497 2.06 $30.76 $31.25 $64,990 3.8%
31-9091 Dental Assistants detail 310 20.7% 3.504 1.49 $21.64 $21.40 $44,500 2.4%
31-9092 Medical Assistants detail 470 16.2% 5.307 1.14 $18.54 $19.49 $40,530 1.7%
31-9095 Pharmacy Aides detail 50 13.6% 0.536 2.10 $14.03 $14.99 $31,170 3.0%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 150 21.4% 1.670 2.70 $17.70 $18.00 $37,430 7.4%
31-9097 Phlebotomists detail 160 26.6% 1.751 2.02 $18.19 $18.61 $38,710 2.2%
31-9099 Healthcare Support Workers, All Other detail 50 36.9% 0.611 0.99 $21.82 $21.88 $45,510 5.0%
33-0000 Protective Service Occupations major 1,780 4.6% 20.145 0.85 $30.84 $31.31 $65,130 7.3%
33-1012 First-Line Supervisors of Police and Detectives detail 60 2.1% 0.704 0.87 $58.47 $58.87 $122,460 3.4%
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers detail 60 11.6% 0.727 1.60 $43.32 $43.80 $91,110 3.1%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 70 39.7% 0.832 1.53 (8) (8) (8) (8)
33-2011 Firefighters detail 220 10.4% 2.493 1.12 $34.53 $35.00 $72,790 4.0%
33-3021 Detectives and Criminal Investigators detail 290 0.0% 3.244 4.54 $44.64 $48.98 $101,880 3.8%
33-3051 Police and Sheriff's Patrol Officers detail 280 3.8% 3.197 0.70 $38.69 $38.09 $79,220 3.1%
33-9032 Security Guards detail 370 17.5% 4.195 0.54 $14.25 $15.61 $32,480 7.0%
33-9091 Crossing Guards detail 80 26.4% 0.910 1.65 $22.99 $25.98 $54,040 8.2%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 40 4.3% 0.485 0.49 $12.32 $13.66 $28,420 5.5%
33-9093 Transportation Security Screeners detail 50 0.0% 0.564 1.81 $19.63 $19.59 $40,750 (8)
33-9099 Protective Service Workers, All Other detail 140 35.2% 1.550 1.58 $17.50 $18.00 $37,440 3.3%
35-0000 Food Preparation and Serving Related Occupations major 9,100 4.7% 102.789 1.11 $12.46 $14.15 $29,440 2.0%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 750 13.9% 8.507 1.28 $14.23 $16.40 $34,120 4.3%
35-2011 Cooks, Fast Food detail (8) (8) (8) (8) $13.54 $13.88 $28,880 2.8%
35-2012 Cooks, Institution and Cafeteria detail 300 20.2% 3.369 1.22 $15.74 $16.35 $34,010 1.9%
35-2014 Cooks, Restaurant detail 980 22.6% 11.103 1.20 $14.05 $14.60 $30,370 3.2%
35-2021 Food Preparation Workers detail 530 45.8% 5.960 1.06 $13.09 $14.44 $30,040 1.9%
35-3011 Bartenders detail 480 23.4% 5.416 1.24 $14.88 $16.51 $34,340 6.8%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 2,620 8.9% 29.563 1.16 $11.97 $12.46 $25,920 1.3%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 500 11.8% 5.615 1.72 $11.83 $12.54 $26,070 3.4%
35-3031 Waiters and Waitresses detail 1,830 19.4% 20.671 1.16 $13.38 $15.27 $31,770 5.1%
35-3041 Food Servers, Nonrestaurant detail 160 40.9% 1.797 0.98 $11.90 $11.96 $24,890 2.7%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 200 49.2% 2.304 0.73 $11.88 $12.91 $26,840 5.1%
35-9021 Dishwashers detail 310 45.7% 3.516 1.01 $12.00 $12.68 $26,380 2.4%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail (8) (8) (8) (8) $12.56 $13.48 $28,030 7.1%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 3,210 5.1% 36.267 1.19 $13.71 $15.18 $31,570 1.9%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 110 14.5% 1.192 1.12 $23.50 $23.78 $49,470 5.8%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 1,840 7.4% 20.719 1.39 $13.22 $14.95 $31,090 2.8%
37-2012 Maids and Housekeeping Cleaners detail 560 10.5% 6.345 0.99 $12.44 $13.28 $27,630 2.7%
37-3011 Landscaping and Groundskeeping Workers detail 680 8.1% 7.712 1.22 $15.08 $15.76 $32,780 1.9%
39-0000 Personal Care and Service Occupations major 2,730 10.6% 30.860 0.82 $12.93 $14.98 $31,150 2.9%
39-1021 First-Line Supervisors of Personal Service Workers detail 100 20.2% 1.101 0.70 $16.78 $17.75 $36,930 2.9%
39-2021 Nonfarm Animal Caretakers detail 180 27.7% 2.019 1.46 $12.32 $13.46 $28,000 2.2%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 50 34.2% 0.558 0.60 $11.88 $11.92 $24,800 3.8%
39-3091 Amusement and Recreation Attendants detail 130 23.6% 1.427 0.65 $12.12 $12.51 $26,020 2.3%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 220 33.5% 2.537 0.97 $13.43 $14.94 $31,070 9.5%
39-5094 Skincare Specialists detail 60 12.4% 0.698 1.99 $13.66 $17.52 $36,450 23.2%
39-9011 Childcare Workers detail 230 23.3% 2.597 0.67 $12.51 $12.81 $26,640 2.7%
39-9021 Personal Care Aides detail 780 17.5% 8.819 0.58 $13.32 $13.40 $27,880 1.4%
39-9031 Fitness Trainers and Aerobics Instructors detail 180 29.7% 1.994 0.94 $25.29 $24.10 $50,120 5.2%
39-9032 Recreation Workers detail 270 44.4% 3.087 1.26 $12.61 $14.73 $30,630 4.4%
39-9041 Residential Advisors detail 50 23.3% 0.553 0.74 $16.45 $16.79 $34,920 3.6%
39-9099 Personal Care and Service Workers, All Other detail 140 49.6% 1.548 3.80 $11.62 $14.26 $29,660 13.7%
41-0000 Sales and Related Occupations major 9,310 5.8% 105.116 1.05 $14.68 $19.03 $39,570 2.8%
41-1011 First-Line Supervisors of Retail Sales Workers detail 720 10.0% 8.133 1.00 $20.21 $23.13 $48,110 4.3%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 70 25.3% 0.844 0.49 $31.29 $33.26 $69,180 6.5%
41-2011 Cashiers detail 2,480 15.2% 28.001 1.11 $12.71 $14.14 $29,410 2.9%
41-2021 Counter and Rental Clerks detail 380 18.0% 4.327 1.47 $13.52 $15.33 $31,880 4.9%
41-2022 Parts Salespersons detail 110 17.6% 1.260 0.72 $16.75 $17.02 $35,410 5.7%
41-2031 Retail Salespersons detail 3,440 7.3% 38.868 1.26 $13.33 $15.55 $32,350 3.4%
41-3011 Advertising Sales Agents detail 90 23.6% 0.982 1.07 $19.95 $24.23 $50,390 9.2%
41-3021 Insurance Sales Agents detail 190 18.5% 2.163 0.79 $20.52 $24.93 $51,860 10.8%
41-3031 Securities, Commodities, and Financial Services Sales Agents detail 180 15.4% 2.037 0.71 $27.51 $30.91 $64,290 5.9%
41-3041 Travel Agents detail 30 18.0% 0.351 0.73 $17.32 $17.11 $35,590 4.5%
41-3099 Sales Representatives, Services, All Other detail 260 13.7% 2.916 0.41 $26.05 $26.52 $55,170 4.2%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products detail 60 28.5% 0.681 0.31 $35.52 $39.37 $81,880 20.7%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 900 11.5% 10.209 1.09 $28.82 $35.43 $73,680 6.2%
41-9022 Real Estate Sales Agents detail 150 16.6% 1.666 1.54 $20.46 $23.02 $47,880 4.4%
43-0000 Office and Administrative Support Occupations major 12,720 3.2% 143.579 0.95 $17.89 $19.16 $39,850 0.9%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 800 7.3% 9.078 0.89 $28.28 $28.88 $60,080 1.6%
43-2011 Switchboard Operators, Including Answering Service detail 50 39.3% 0.517 1.05 $16.28 $17.04 $35,450 7.5%
43-3011 Bill and Account Collectors detail 40 37.4% 0.418 0.24 $18.41 $19.24 $40,020 3.9%
43-3021 Billing and Posting Clerks detail 320 24.2% 3.577 1.10 $18.14 $19.19 $39,910 3.0%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 1,000 8.3% 11.336 1.07 $21.32 $21.55 $44,830 1.2%
43-3051 Payroll and Timekeeping Clerks detail 60 20.0% 0.712 0.72 $25.60 $26.51 $55,140 2.8%
43-3071 Tellers detail 530 12.0% 5.977 1.85 $15.14 $15.64 $32,540 2.5%
43-4031 Court, Municipal, and License Clerks detail 130 3.2% 1.422 1.45 $23.15 $22.71 $47,240 2.7%
43-4051 Customer Service Representatives detail 1,540 6.8% 17.386 0.88 $16.70 $17.63 $36,680 2.3%
43-4061 Eligibility Interviewers, Government Programs detail 110 4.7% 1.255 1.32 $19.78 $20.36 $42,340 6.0%
43-4081 Hotel, Motel, and Resort Desk Clerks detail 280 13.2% 3.214 1.78 $13.15 $13.49 $28,070 2.4%
43-4121 Library Assistants, Clerical detail 60 0.0% 0.691 1.12 $12.29 $14.06 $29,230 2.9%
43-4131 Loan Interviewers and Clerks detail 70 39.8% 0.788 0.51 $19.15 $19.99 $41,580 4.3%
43-4151 Order Clerks detail 80 22.5% 0.925 0.84 $14.86 $15.54 $32,330 4.0%
43-4171 Receptionists and Information Clerks detail 800 11.6% 9.034 1.25 $15.19 $15.79 $32,840 2.3%
43-4181 Reservation and Transportation Ticket Agents and Travel Clerks detail 120 24.0% 1.337 1.47 $13.89 $14.31 $29,770 3.2%
43-4199 Information and Record Clerks, All Other detail 60 18.2% 0.659 0.61 $20.71 $20.98 $43,630 2.7%
43-5011 Cargo and Freight Agents detail 210 34.7% 2.363 3.71 $17.14 $19.01 $39,540 8.6%
43-5021 Couriers and Messengers detail 80 18.0% 0.866 1.66 $15.02 $15.32 $31,870 2.7%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 90 14.7% 0.968 0.70 $24.95 $27.04 $56,240 10.5%
43-5051 Postal Service Clerks detail 50 0.0% 0.587 1.08 $21.72 $23.01 $47,860 (8)
43-5052 Postal Service Mail Carriers detail 230 0.0% 2.551 1.08 $21.36 $23.57 $49,030 (8)
