An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Chico, CA, a metropolitan statistical area in California.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Chico, CA (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 81,120 | 2.4% | 1000.000 | 1.00 | $16.70 | $22.17 | $46,120 | 2.6% |
11-0000 | Management Occupations | major | 3,470 | 4.1% | 42.748 | 0.81 | $38.87 | $46.10 | $95,890 | 2.7% |
11-1011 | Chief Executives | detail | 70 | 13.8% | 0.921 | 0.68 | $76.06 | $79.05 | $164,420 | 7.4% |
11-1021 | General and Operations Managers | detail | 940 | 5.4% | 11.593 | 0.73 | $41.74 | $51.41 | $106,930 | 4.1% |
11-1031 | Legislators | detail | 60 | 24.8% | 0.690 | 1.98 | (4) | (4) | $41,200 | 7.0% |
11-2021 | Marketing Managers | detail | 30 | 16.8% | 0.388 | 0.23 | $44.09 | $47.25 | $98,280 | 5.5% |
11-2022 | Sales Managers | detail | 260 | 12.2% | 3.180 | 1.21 | $27.97 | $39.23 | $81,590 | 5.9% |
11-3011 | Administrative Services Managers | detail | 80 | 12.6% | 1.032 | 0.53 | $44.86 | $50.98 | $106,050 | 7.0% |
11-3021 | Computer and Information Systems Managers | detail | 60 | 9.7% | 0.731 | 0.27 | $55.98 | $54.94 | $114,280 | 5.7% |
11-3031 | Financial Managers | detail | 260 | 12.1% | 3.186 | 0.76 | $42.70 | $51.82 | $107,790 | 5.0% |
11-3051 | Industrial Production Managers | detail | 40 | 18.5% | 0.530 | 0.42 | $49.02 | $52.04 | $108,240 | 4.5% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 30 | 19.7% | 0.399 | 0.46 | $44.90 | $45.47 | $94,580 | 4.0% |
11-3121 | Human Resources Managers | detail | 50 | 10.0% | 0.637 | 0.64 | $43.23 | $46.23 | $96,160 | 6.9% |
11-9021 | Construction Managers | detail | 120 | 21.3% | 1.418 | 0.74 | $41.89 | $52.19 | $108,560 | 11.7% |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | (8) | (8) | (8) | (8) | $15.16 | $17.07 | $35,500 | 6.2% |
11-9032 | Education Administrators, Elementary and Secondary School | detail | 170 | 19.3% | 2.045 | 1.12 | (4) | (4) | $106,310 | 4.7% |
11-9033 | Education Administrators, Postsecondary | detail | 180 | 10.1% | 2.223 | 2.24 | $45.09 | $51.56 | $107,250 | 5.7% |
11-9051 | Food Service Managers | detail | 220 | 26.8% | 2.660 | 1.76 | $24.23 | $26.88 | $55,910 | 5.7% |
11-9111 | Medical and Health Services Managers | detail | 220 | 11.7% | 2.677 | 1.04 | $56.23 | $54.28 | $112,910 | 7.5% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 200 | 23.3% | 2.492 | 1.78 | $17.02 | $26.60 | $55,330 | 15.0% |
11-9151 | Social and Community Service Managers | detail | 170 | 13.2% | 2.098 | 2.03 | $29.54 | $31.91 | $66,370 | 7.1% |
11-9199 | Managers, All Other | detail | 110 | 10.3% | 1.370 | 0.43 | $50.80 | $57.55 | $119,700 | 14.5% |
13-0000 | Business and Financial Operations Occupations | major | 2,480 | 5.2% | 30.571 | 0.57 | $26.69 | $30.21 | $62,840 | 3.1% |
13-1020 | Buyers and Purchasing Agents | broad | 120 | 12.5% | 1.429 | 0.51 | $26.13 | $26.11 | $54,300 | 4.2% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 80 | 33.0% | 1.034 | 0.52 | $36.30 | $32.31 | $67,210 | 7.2% |
13-1041 | Compliance Officers | detail | 140 | 6.9% | 1.752 | 0.84 | $32.46 | $32.91 | $68,460 | 4.0% |
13-1051 | Cost Estimators | detail | 140 | 14.5% | 1.670 | 1.14 | $33.48 | $34.34 | $71,430 | 6.4% |
13-1071 | Human Resources Specialists | detail | 260 | 19.2% | 3.203 | 0.78 | $25.72 | $26.66 | $55,460 | 3.7% |
13-1111 | Management Analysts | detail | 190 | 11.2% | 2.352 | 0.50 | $28.23 | $29.84 | $62,060 | 4.4% |
13-1121 | Meeting, Convention, and Event Planners | detail | 40 | 23.1% | 0.493 | 0.65 | $20.56 | $21.71 | $45,160 | 5.3% |
13-1131 | Fundraisers | detail | 50 | 46.3% | 0.576 | 1.10 | $22.54 | $24.41 | $50,770 | 7.2% |
13-1151 | Training and Development Specialists | detail | 120 | 27.1% | 1.420 | 0.71 | $18.79 | $21.56 | $44,840 | 12.8% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 210 | 10.7% | 2.607 | 0.59 | $19.78 | $22.17 | $46,100 | 7.9% |
13-1199 | Business Operations Specialists, All Other | detail | 310 | 12.0% | 3.814 | 0.52 | $26.01 | $29.47 | $61,290 | 6.4% |
13-2011 | Accountants and Auditors | detail | 300 | 11.2% | 3.736 | 0.43 | $28.38 | $30.20 | $62,820 | 2.5% |
13-2041 | Credit Analysts | detail | 40 | 10.4% | 0.525 | 1.02 | $26.03 | $31.38 | $65,260 | 5.1% |
13-2051 | Financial Analysts | detail | 70 | 40.9% | 0.912 | 0.43 | $26.47 | $32.31 | $67,200 | 11.5% |
13-2052 | Personal Financial Advisors | detail | 60 | 23.2% | 0.684 | 0.49 | $57.53 | $68.05 | $141,550 | 26.7% |
13-2072 | Loan Officers | detail | 100 | 14.8% | 1.266 | 0.60 | $30.15 | $45.54 | $94,730 | 16.3% |
13-2082 | Tax Preparers | detail | 60 | 36.4% | 0.745 | 1.58 | $16.91 | $17.24 | $35,850 | 14.1% |
15-0000 | Computer and Mathematical Occupations | major | 1,380 | 21.0% | 17.064 | 0.56 | $31.55 | $36.42 | $75,750 | 5.5% |
15-1121 | Computer Systems Analysts | detail | 170 | 25.4% | 2.156 | 0.53 | $35.05 | $39.02 | $81,160 | 9.1% |
15-1131 | Computer Programmers | detail | 60 | 24.3% | 0.779 | 0.49 | $43.12 | $39.28 | $81,700 | 16.5% |
15-1132 | Software Developers, Applications | detail | 290 | 38.9% | 3.588 | 0.58 | $51.31 | $52.31 | $108,800 | 7.1% |
15-1133 | Software Developers, Systems Software | detail | 40 | 23.8% | 0.477 | 0.17 | (8) | (8) | (8) | (8) |
15-1134 | Web Developers | detail | 70 | 24.9% | 0.819 | 0.93 | $22.08 | $23.09 | $48,020 | 7.3% |
15-1141 | Database Administrators | detail | 40 | 25.1% | 0.436 | 0.57 | $46.11 | $49.42 | $102,800 | 8.4% |
15-1142 | Network and Computer Systems Administrators | detail | 100 | 16.5% | 1.255 | 0.50 | $38.73 | $38.85 | $80,810 | 4.5% |
15-1151 | Computer User Support Specialists | detail | 330 | 26.2% | 4.059 | 0.93 | $20.87 | $23.27 | $48,400 | 4.2% |
15-1152 | Computer Network Support Specialists | detail | 30 | 16.2% | 0.398 | 0.32 | $25.55 | $31.05 | $64,580 | 10.2% |
15-1199 | Computer Occupations, All Other | detail | 180 | 13.1% | 2.240 | 0.85 | $21.29 | $24.84 | $51,670 | 7.1% |
17-0000 | Architecture and Engineering Occupations | major | 640 | 11.6% | 7.946 | 0.45 | $36.39 | $38.95 | $81,030 | 3.3% |
17-2051 | Civil Engineers | detail | 150 | 16.9% | 1.884 | 0.89 | $49.56 | $49.91 | $103,820 | 2.2% |
17-2112 | Industrial Engineers | detail | 40 | 47.2% | 0.526 | 0.27 | $50.27 | $49.10 | $102,130 | 5.9% |
17-2141 | Mechanical Engineers | detail | 50 | 22.6% | 0.592 | 0.28 | $32.70 | $35.65 | $74,160 | 6.3% |
17-3011 | Architectural and Civil Drafters | detail | 40 | 31.1% | 0.536 | 0.80 | $27.03 | $25.79 | $53,640 | 12.0% |
17-3022 | Civil Engineering Technicians | detail | (8) | (8) | (8) | (8) | $29.42 | $28.35 | $58,970 | 4.4% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | (8) | (8) | (8) | (8) | $14.74 | $23.70 | $49,310 | 7.8% |
19-0000 | Life, Physical, and Social Science Occupations | major | 610 | 13.3% | 7.463 | 0.92 | $26.75 | $29.61 | $61,600 | 6.7% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 60 | 22.5% | 0.687 | 1.23 | $34.79 | $34.66 | $72,100 | 2.3% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 120 | 35.0% | 1.508 | 1.97 | $27.81 | $31.51 | $65,540 | 12.8% |
19-3051 | Urban and Regional Planners | detail | 30 | 25.7% | 0.376 | 1.44 | $35.62 | $35.90 | $74,670 | 2.9% |
19-4011 | Agricultural and Food Science Technicians | detail | 40 | 17.1% | 0.494 | 3.36 | $21.27 | $21.09 | $43,860 | 3.2% |
21-0000 | Community and Social Service Occupations | major | 2,850 | 10.4% | 35.072 | 2.34 | $20.82 | $22.83 | $47,480 | 3.8% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 290 | 26.4% | 3.539 | 1.79 | $24.27 | $27.05 | $56,270 | 6.7% |
21-1013 | Marriage and Family Therapists | detail | 40 | 36.5% | 0.494 | 1.47 | $22.21 | $23.04 | $47,910 | 5.6% |
21-1015 | Rehabilitation Counselors | detail | 270 | 38.2% | 3.281 | 4.44 | $13.35 | $14.77 | $30,720 | 4.8% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 350 | 13.9% | 4.342 | 2.35 | $22.92 | $23.81 | $49,530 | 5.7% |
21-1021 | Child, Family, and School Social Workers | detail | 300 | 12.7% | 3.739 | 1.69 | $23.12 | $25.00 | $52,000 | 3.8% |
21-1022 | Healthcare Social Workers | detail | 110 | 9.4% | 1.362 | 1.17 | $30.85 | $32.48 | $67,560 | 3.2% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 70 | 22.0% | 0.904 | 1.12 | $17.82 | $18.63 | $38,760 | 6.2% |
21-1029 | Social Workers, All Other | detail | 140 | 2.3% | 1.780 | 4.49 | $26.89 | $27.32 | $56,820 | 4.1% |
21-1091 | Health Educators | detail | 40 | 32.2% | 0.466 | 1.15 | $30.64 | $33.09 | $68,820 | 7.6% |
21-1093 | Social and Human Service Assistants | detail | 840 | 22.5% | 10.316 | 3.81 | $18.14 | $19.12 | $39,780 | 6.8% |
21-1099 | Community and Social Service Specialists, All Other | detail | 140 | 30.5% | 1.683 | 2.48 | $17.41 | $19.00 | $39,530 | 7.4% |
21-2011 | Clergy | detail | (8) | (8) | (8) | (8) | $23.17 | $28.03 | $58,310 | 11.3% |
23-0000 | Legal Occupations | major | 360 | 24.2% | 4.433 | 0.57 | $26.53 | $37.46 | $77,910 | 6.4% |
23-1011 | Lawyers | detail | 90 | 27.8% | 1.167 | 0.26 | $52.63 | $64.43 | $134,010 | 9.3% |
23-2011 | Paralegals and Legal Assistants | detail | 190 | 32.5% | 2.400 | 1.12 | $21.25 | $21.72 | $45,170 | 6.1% |
25-0000 | Education, Training, and Library Occupations | major | 7,510 | 8.3% | 92.618 | 1.53 | $22.50 | $26.85 | $55,860 | 8.4% |
25-2011 | Preschool Teachers, Except Special Education | detail | 380 | 27.0% | 4.699 | 1.60 | $12.67 | $15.55 | $32,330 | 9.5% |
25-2012 | Kindergarten Teachers, Except Special Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $51,090 | 9.5% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 1,000 | 20.5% | 12.305 | 1.26 | (4) | (4) | $64,980 | 7.7% |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | 480 | 49.0% | 5.939 | 1.41 | (4) | (4) | $71,390 | 6.9% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $76,910 | 2.3% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | (8) | (8) | (8) | (8) | (4) | (4) | $72,970 | 4.6% |
25-3021 | Self-Enrichment Education Teachers | detail | 180 | 21.6% | 2.272 | 1.35 | $17.30 | $17.33 | $36,050 | 4.2% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 250 | 29.7% | 3.117 | 1.43 | (4) | (4) | $36,710 | 11.2% |
25-3098 | Substitute Teachers | detail | 490 | 4.6% | 6.029 | 1.49 | (8) | (8) | (8) | (8) |
25-4021 | Librarians | detail | 50 | 15.6% | 0.597 | 0.69 | $29.45 | $30.15 | $62,700 | 6.0% |
25-4031 | Library Technicians | detail | 60 | 42.2% | 0.740 | 1.21 | $22.43 | $22.74 | $47,300 | 6.2% |
25-9031 | Instructional Coordinators | detail | 110 | 29.3% | 1.297 | 1.15 | $31.28 | $36.29 | $75,490 | 9.5% |
25-9041 | Teacher Assistants | detail | 1,670 | 19.9% | 20.622 | 2.24 | (4) | (4) | $29,840 | 2.6% |
25-9099 | Education, Training, and Library Workers, All Other | detail | 60 | 39.6% | 0.682 | 0.93 | $19.14 | $21.60 | $44,930 | 13.7% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 730 | 10.2% | 9.050 | 0.67 | $18.37 | $21.43 | $44,570 | 4.2% |
27-1024 | Graphic Designers | detail | 110 | 11.7% | 1.383 | 0.92 | $18.68 | $19.89 | $41,370 | 4.4% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 50 | 15.4% | 0.584 | 0.66 | $14.21 | $15.48 | $32,190 | 5.7% |
27-2022 | Coaches and Scouts | detail | 150 | 8.9% | 1.908 | 1.17 | (4) | (4) | $37,780 | 9.6% |
27-3031 | Public Relations Specialists | detail | 50 | 14.8% | 0.594 | 0.36 | $23.14 | $27.43 | $57,040 | 9.3% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 6,020 | 14.1% | 74.241 | 1.24 | $39.56 | $41.14 | $85,580 | 3.7% |
29-1021 | Dentists, General | detail | (8) | (8) | (8) | (8) | $60.58 | $61.23 | $127,360 | 12.1% |
29-1031 | Dietitians and Nutritionists | detail | 70 | 21.6% | 0.920 | 2.06 | $32.89 | $32.54 | $67,680 | 6.9% |
29-1051 | Pharmacists | detail | 170 | 14.2% | 2.092 | 0.98 | $70.96 | $66.11 | $137,510 | 6.6% |
29-1062 | Family and General Practitioners | detail | (8) | (8) | (8) | (8) | $78.56 | $85.48 | $177,800 | 17.0% |
29-1063 | Internists, General | detail | (8) | (8) | (8) | (8) | $59.62 | $67.30 | $139,990 | 16.4% |
29-1069 | Physicians and Surgeons, All Other | detail | (8) | (8) | (8) | (8) | (5) | $113.17 | $235,390 | 10.4% |
29-1071 | Physician Assistants | detail | 60 | 12.1% | 0.727 | 0.92 | $60.66 | $59.25 | $123,240 | 3.6% |
29-1122 | Occupational Therapists | detail | 80 | 34.0% | 0.990 | 1.13 | $49.59 | $46.56 | $96,840 | 6.1% |
29-1123 | Physical Therapists | detail | 140 | 28.3% | 1.785 | 1.13 | $51.08 | $49.80 | $103,580 | 3.2% |
29-1126 | Respiratory Therapists | detail | 190 | 22.4% | 2.326 | 2.60 | $36.41 | $36.24 | $75,370 | 2.6% |
29-1127 | Speech-Language Pathologists | detail | 90 | 29.6% | 1.076 | 1.06 | $50.62 | $49.04 | $101,990 | 3.0% |
29-1131 | Veterinarians | detail | 50 | 13.0% | 0.558 | 1.14 | $55.15 | $52.15 | $108,460 | 4.5% |
29-1141 | Registered Nurses | detail | 2,540 | 26.3% | 31.358 | 1.54 | $41.88 | $40.51 | $84,260 | 5.0% |
29-1171 | Nurse Practitioners | detail | 80 | 20.8% | 0.954 | 0.77 | $52.84 | $45.76 | $95,170 | 12.0% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 170 | 40.0% | 2.098 | 0.95 | $22.35 | $25.13 | $52,270 | 5.5% |
29-2021 | Dental Hygienists | detail | 220 | 17.0% | 2.707 | 1.82 | $45.25 | $45.04 | $93,690 | 2.8% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 80 | 15.9% | 1.005 | 2.57 | $24.32 | $28.32 | $58,900 | 4.4% |
29-2032 | Diagnostic Medical Sonographers | detail | 60 | 27.8% | 0.768 | 1.56 | $40.00 | $37.16 | $77,300 | 8.0% |
29-2034 | Radiologic Technologists | detail | 140 | 15.3% | 1.709 | 1.20 | $43.45 | $41.65 | $86,620 | 3.9% |
29-2052 | Pharmacy Technicians | detail | 250 | 12.2% | 3.132 | 1.08 | $21.22 | $21.59 | $44,910 | 4.0% |
29-2055 | Surgical Technologists | detail | 70 | 21.8% | 0.831 | 1.09 | $26.58 | $26.28 | $54,670 | 2.5% |
29-2056 | Veterinary Technologists and Technicians | detail | (8) | (8) | (8) | (8) | $17.35 | $17.30 | $35,980 | 3.4% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 390 | 16.5% | 4.827 | 1.00 | $26.86 | $26.89 | $55,940 | 2.2% |
29-2071 | Medical Records and Health Information Technicians | detail | 190 | 11.0% | 2.315 | 1.61 | $18.20 | $19.75 | $41,090 | 5.2% |
29-2081 | Opticians, Dispensing | detail | 40 | 23.1% | 0.436 | 0.87 | $16.73 | $17.88 | $37,200 | 2.5% |
29-2099 | Health Technologists and Technicians, All Other | detail | 180 | 34.7% | 2.278 | 2.63 | $19.04 | $23.98 | $49,870 | 10.3% |
31-0000 | Healthcare Support Occupations | major | 2,650 | 6.8% | 32.723 | 1.15 | $15.52 | $16.68 | $34,690 | 2.4% |
31-1011 | Home Health Aides | detail | (8) | (8) | (8) | (8) | $13.63 | $13.83 | $28,770 | 3.2% |
31-1014 | Nursing Assistants | detail | 1,110 | 9.7% | 13.712 | 1.37 | $14.62 | $15.26 | $31,750 | 3.6% |
31-2021 | Physical Therapist Assistants | detail | 60 | 20.9% | 0.710 | 1.09 | $30.56 | $29.32 | $60,980 | 6.9% |
31-2022 | Physical Therapist Aides | detail | 90 | 31.2% | 1.090 | 3.34 | $13.11 | $13.54 | $28,160 | 4.5% |
31-9011 | Massage Therapists | detail | (8) | (8) | (8) | (8) | $11.34 | $12.52 | $26,030 | 10.8% |
31-9091 | Dental Assistants | detail | 240 | 13.2% | 3.016 | 1.28 | $20.83 | $19.85 | $41,290 | 4.3% |
31-9092 | Medical Assistants | detail | 490 | 15.8% | 6.013 | 1.29 | $16.05 | $16.48 | $34,280 | 2.3% |
31-9093 | Medical Equipment Preparers | detail | 40 | 44.5% | 0.509 | 1.32 | $17.20 | $17.29 | $35,960 | 5.1% |
31-9094 | Medical Transcriptionists | detail | 90 | 9.8% | 1.081 | 2.91 | $22.53 | $21.79 | $45,320 | 5.3% |
31-9095 | Pharmacy Aides | detail | 120 | 7.9% | 1.424 | 5.57 | $12.11 | $13.38 | $27,830 | 5.8% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 110 | 24.8% | 1.379 | 2.23 | $13.23 | $13.57 | $28,230 | 4.6% |
31-9097 | Phlebotomists | detail | 110 | 37.5% | 1.381 | 1.59 | $20.41 | $21.43 | $44,570 | 4.4% |
31-9099 | Healthcare Support Workers, All Other | detail | 70 | 42.9% | 0.851 | 1.38 | $18.86 | $20.21 | $42,030 | 5.0% |
33-0000 | Protective Service Occupations | major | 1,310 | 7.2% | 16.183 | 0.68 | $26.12 | $27.41 | $57,010 | 6.5% |
33-2011 | Firefighters | detail | 270 | 7.6% | 3.346 | 1.51 | $27.68 | $27.46 | $57,120 | 4.9% |
33-3012 | Correctional Officers and Jailers | detail | 90 | 0.0% | 1.081 | 0.38 | $31.31 | $30.10 | $62,600 | 3.9% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 380 | 16.9% | 4.695 | 1.03 | $37.96 | $39.65 | $82,470 | 2.0% |
33-9032 | Security Guards | detail | 270 | 22.2% | 3.370 | 0.44 | $13.24 | $14.12 | $29,370 | 4.7% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 100 | 3.4% | 1.261 | 1.26 | $11.70 | $12.19 | $25,350 | 3.3% |
33-9099 | Protective Service Workers, All Other | detail | 60 | 30.7% | 0.779 | 0.80 | $12.70 | $17.07 | $35,510 | 9.6% |
35-0000 | Food Preparation and Serving Related Occupations | major | 8,880 | 2.9% | 109.445 | 1.18 | $11.63 | $12.69 | $26,390 | 1.6% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 540 | 14.5% | 6.671 | 1.00 | $13.85 | $15.56 | $32,370 | 3.8% |
35-2011 | Cooks, Fast Food | detail | 700 | 21.1% | 8.647 | 2.57 | $11.66 | $12.06 | $25,080 | 2.2% |
35-2012 | Cooks, Institution and Cafeteria | detail | 210 | 19.8% | 2.528 | 0.91 | $14.09 | $14.90 | $30,990 | 3.0% |
35-2014 | Cooks, Restaurant | detail | 1,110 | 20.2% | 13.646 | 1.47 | $12.10 | $12.70 | $26,410 | 3.9% |
35-2021 | Food Preparation Workers | detail | 490 | 43.1% | 6.039 | 1.07 | $11.54 | $12.20 | $25,370 | 4.2% |
35-3011 | Bartenders | detail | 350 | 36.1% | 4.295 | 0.98 | $13.16 | $14.00 | $29,120 | 3.1% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 2,890 | 8.4% | 35.575 | 1.40 | $11.36 | $12.07 | $25,110 | 2.6% |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | 130 | 26.2% | 1.595 | 0.49 | $11.90 | $12.74 | $26,500 | 4.0% |
35-3031 | Waiters and Waitresses | detail | 1,290 | 7.8% | 15.949 | 0.89 | $11.40 | $12.52 | $26,050 | 4.5% |
35-3041 | Food Servers, Nonrestaurant | detail | (8) | (8) | (8) | (8) | $12.58 | $15.41 | $32,050 | 8.3% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 250 | 25.0% | 3.025 | 0.96 | $11.47 | $11.86 | $24,680 | 2.7% |
35-9021 | Dishwashers | detail | 450 | 24.5% | 5.585 | 1.60 | $11.24 | $11.93 | $24,810 | 5.0% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | (8) | (8) | (8) | (8) | $11.40 | $11.62 | $24,160 | 2.8% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 2,550 | 8.7% | 31.398 | 1.03 | $12.93 | $14.89 | $30,960 | 2.7% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 100 | 19.0% | 1.291 | 1.21 | $22.74 | $22.78 | $47,370 | 4.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 930 | 14.2% | 11.441 | 0.77 | $12.19 | $13.59 | $28,280 | 2.8% |
37-2012 | Maids and Housekeeping Cleaners | detail | 740 | 20.1% | 9.116 | 1.43 | $12.04 | $12.80 | $26,630 | 3.1% |
37-2021 | Pest Control Workers | detail | 100 | 31.6% | 1.234 | 2.31 | $17.75 | $19.31 | $40,170 | 9.5% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 520 | 24.1% | 6.401 | 1.01 | $13.88 | $15.26 | $31,740 | 4.0% |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | detail | 50 | 28.4% | 0.621 | 3.67 | $18.21 | $21.05 | $43,780 | 16.9% |
39-0000 | Personal Care and Service Occupations | major | 6,530 | 5.6% | 80.455 | 2.14 | $11.53 | $12.73 | $26,470 | 2.1% |
39-1021 | First-Line Supervisors of Personal Service Workers | detail | 180 | 23.5% | 2.170 | 1.37 | $14.92 | $17.19 | $35,760 | 4.5% |
39-2021 | Nonfarm Animal Caretakers | detail | 50 | 24.0% | 0.616 | 0.45 | $12.77 | $13.05 | $27,150 | 3.3% |
39-3031 | Ushers, Lobby Attendants, and Ticket Takers | detail | (8) | (8) | (8) | (8) | $11.05 | $11.46 | $23,830 | 3.9% |
39-3091 | Amusement and Recreation Attendants | detail | 200 | 16.5% | 2.462 | 1.11 | $11.41 | $11.66 | $24,250 | 1.6% |
39-4031 | Morticians, Undertakers, and Funeral Directors | detail | 40 | 22.0% | 0.546 | 3.07 | $16.16 | $17.38 | $36,140 | 10.3% |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | (8) | (8) | (8) | (8) | $15.63 | $15.39 | $32,000 | 5.3% |
39-9011 | Childcare Workers | detail | 440 | 24.9% | 5.447 | 1.40 | $11.59 | $12.79 | $26,610 | 2.9% |
39-9021 | Personal Care Aides | detail | 4,420 | 7.2% | 54.485 | 3.57 | $11.40 | $11.95 | $24,860 | 2.6% |
39-9031 | Fitness Trainers and Aerobics Instructors | detail | 320 | 12.7% | 3.935 | 1.85 | $15.89 | $17.56 | $36,520 | 9.6% |
39-9032 | Recreation Workers | detail | 360 | 8.3% | 4.376 | 1.79 | $11.39 | $12.47 | $25,940 | 4.1% |
41-0000 | Sales and Related Occupations | major | 7,830 | 3.8% | 96.516 | 0.96 | $13.56 | $16.83 | $35,010 | 2.1% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 660 | 8.0% | 8.170 | 1.00 | $19.53 | $20.66 | $42,980 | 2.7% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 90 | 24.4% | 1.148 | 0.67 | $22.55 | $24.68 | $51,340 | 7.4% |
41-2011 | Cashiers | detail | 2,390 | 8.2% | 29.496 | 1.17 | $11.72 | $13.11 | $27,260 | 2.3% |
41-2021 | Counter and Rental Clerks | detail | 510 | 14.7% | 6.230 | 2.11 | $13.16 | $15.63 | $32,510 | 4.9% |
41-2022 | Parts Salespersons | detail | (8) | (8) | (8) | (8) | $14.42 | $16.06 | $33,410 | 6.2% |
41-2031 | Retail Salespersons | detail | 2,340 | 5.8% | 28.849 | 0.94 | $12.20 | $14.42 | $30,000 | 2.8% |
41-3011 | Advertising Sales Agents | detail | 80 | 27.6% | 1.023 | 1.11 | $23.57 | $28.72 | $59,740 | 15.0% |
41-3021 | Insurance Sales Agents | detail | 180 | 12.9% | 2.261 | 0.83 | $28.69 | $29.76 | $61,910 | 4.5% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 170 | 22.8% | 2.137 | 0.74 | $23.22 | $26.70 | $55,540 | 4.9% |
41-3099 | Sales Representatives, Services, All Other | detail | 280 | 19.1% | 3.416 | 0.48 | $19.37 | $21.96 | $45,670 | 6.7% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 560 | 11.0% | 6.891 | 0.74 | $21.45 | $24.24 | $50,430 | 5.1% |
41-9022 | Real Estate Sales Agents | detail | (8) | (8) | (8) | (8) | $16.39 | $23.50 | $48,880 | 17.7% |
41-9099 | Sales and Related Workers, All Other | detail | 210 | 8.5% | 2.545 | 3.85 | $17.09 | $17.67 | $36,750 | 3.0% |
43-0000 | Office and Administrative Support Occupations | major | 11,470 | 3.6% | 141.442 | 0.94 | $16.67 | $17.82 | $37,070 | 1.3% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 740 | 6.5% | 9.161 | 0.90 | $24.08 | $24.93 | $51,850 | 2.4% |
43-3011 | Bill and Account Collectors | detail | 40 | 34.3% | 0.470 | 0.27 | $22.22 | $22.05 | $45,870 | 8.1% |
43-3021 | Billing and Posting Clerks | detail | 300 | 12.2% | 3.689 | 1.14 | $18.58 | $19.38 | $40,320 | 2.1% |
