An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Goldsboro, NC, a metropolitan statistical area in North Carolina.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Goldsboro, NC (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 41,610 | 2.5% | 1000.000 | 1.00 | $15.11 | $18.62 | $38,730 | 2.5% |
11-0000 | Management Occupations | major | 1,150 | 5.4% | 27.573 | 0.52 | $40.29 | $48.12 | $100,080 | 3.3% |
11-1011 | Chief Executives | detail | 30 | 9.0% | 0.726 | 0.54 | $86.75 | $91.65 | $190,640 | 13.7% |
11-1021 | General and Operations Managers | detail | 390 | 12.0% | 9.363 | 0.59 | $44.35 | $53.98 | $112,290 | 5.0% |
11-2022 | Sales Managers | detail | 30 | 30.6% | 0.795 | 0.30 | $44.15 | $55.67 | $115,790 | 10.5% |
11-3031 | Financial Managers | detail | 60 | 21.3% | 1.500 | 0.36 | $45.79 | $51.02 | $106,110 | 9.5% |
11-3051 | Industrial Production Managers | detail | 40 | 10.4% | 0.877 | 0.70 | $48.58 | $54.23 | $112,800 | 6.1% |
11-9021 | Construction Managers | detail | 70 | 11.6% | 1.757 | 0.91 | $42.79 | $49.32 | $102,580 | 7.5% |
11-9033 | Education Administrators, Postsecondary | detail | 50 | 3.5% | 1.156 | 1.17 | $37.23 | $37.78 | $78,580 | 2.8% |
11-9051 | Food Service Managers | detail | 40 | 30.3% | 1.065 | 0.70 | $22.39 | $23.81 | $49,520 | 5.8% |
11-9111 | Medical and Health Services Managers | detail | 90 | 11.1% | 2.139 | 0.83 | $42.45 | $50.97 | $106,030 | 6.4% |
11-9199 | Managers, All Other | detail | 50 | 10.4% | 1.101 | 0.34 | $34.58 | $36.20 | $75,300 | 3.8% |
13-0000 | Business and Financial Operations Occupations | major | 1,260 | 9.1% | 30.284 | 0.57 | $28.57 | $31.16 | $64,810 | 3.1% |
13-1020 | Buyers and Purchasing Agents | broad | 100 | 12.2% | 2.288 | 0.81 | $28.62 | $29.57 | $61,500 | 3.5% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 180 | 47.0% | 4.210 | 2.12 | $27.18 | $28.98 | $60,290 | 8.4% |
13-1041 | Compliance Officers | detail | 50 | 4.5% | 1.240 | 0.60 | $22.54 | $24.79 | $51,560 | 3.9% |
13-1051 | Cost Estimators | detail | 50 | 12.4% | 1.185 | 0.81 | $27.11 | $28.07 | $58,380 | 5.8% |
13-1071 | Human Resources Specialists | detail | 120 | 24.9% | 2.977 | 0.73 | $27.68 | $27.70 | $57,610 | 5.3% |
13-1111 | Management Analysts | detail | 30 | 17.2% | 0.747 | 0.16 | $38.98 | $42.80 | $89,020 | 9.3% |
13-1151 | Training and Development Specialists | detail | 40 | 12.2% | 1.012 | 0.50 | $21.53 | $23.28 | $48,420 | 3.5% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | (8) | (8) | (8) | (8) | $32.05 | $33.51 | $69,690 | 4.4% |
13-1199 | Business Operations Specialists, All Other | detail | 210 | 6.5% | 5.090 | 0.69 | $28.68 | $30.93 | $64,330 | 3.7% |
13-2011 | Accountants and Auditors | detail | 190 | 10.3% | 4.501 | 0.52 | $32.82 | $36.23 | $75,350 | 5.7% |
13-2072 | Loan Officers | detail | 70 | 30.5% | 1.576 | 0.75 | $28.05 | $33.34 | $69,350 | 8.2% |
15-0000 | Computer and Mathematical Occupations | major | 230 | 5.8% | 5.513 | 0.18 | $27.96 | $29.06 | $60,450 | 2.8% |
15-1142 | Network and Computer Systems Administrators | detail | 30 | 5.5% | 0.805 | 0.32 | $37.61 | $37.34 | $77,660 | 3.4% |
15-1151 | Computer User Support Specialists | detail | 100 | 9.8% | 2.283 | 0.52 | $20.91 | $21.84 | $45,420 | 3.0% |
17-0000 | Architecture and Engineering Occupations | major | 320 | 11.6% | 7.644 | 0.43 | $32.13 | $34.77 | $72,310 | 5.7% |
17-2112 | Industrial Engineers | detail | 50 | 6.8% | 1.271 | 0.66 | $38.67 | $39.59 | $82,350 | 2.6% |
17-2141 | Mechanical Engineers | detail | (8) | (8) | (8) | (8) | $29.95 | $33.30 | $69,250 | 4.8% |
19-0000 | Life, Physical, and Social Science Occupations | major | 260 | 32.3% | 6.210 | 0.77 | $28.65 | $34.36 | $71,470 | 8.7% |
21-0000 | Community and Social Service Occupations | major | 800 | 12.0% | 19.299 | 1.29 | $20.13 | $20.61 | $42,880 | 1.6% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 70 | 11.3% | 1.572 | 0.80 | $24.22 | $24.49 | $50,930 | 4.7% |
21-1015 | Rehabilitation Counselors | detail | 60 | 9.8% | 1.334 | 1.81 | $19.79 | $20.65 | $42,940 | 5.0% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | (8) | (8) | (8) | (8) | $21.83 | $23.24 | $48,330 | 2.0% |
21-1021 | Child, Family, and School Social Workers | detail | 110 | 10.9% | 2.610 | 1.18 | $19.70 | $20.04 | $41,680 | 4.0% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | (8) | (8) | (8) | (8) | $20.37 | $20.73 | $43,120 | 3.6% |
21-1093 | Social and Human Service Assistants | detail | 140 | 23.5% | 3.441 | 1.27 | $15.08 | $14.77 | $30,730 | 3.9% |
21-1099 | Community and Social Service Specialists, All Other | detail | 50 | 8.3% | 1.093 | 1.61 | $18.56 | $19.54 | $40,650 | 6.9% |
23-0000 | Legal Occupations | major | 140 | 9.7% | 3.350 | 0.43 | $19.97 | $29.47 | $61,290 | 11.2% |
23-1011 | Lawyers | detail | 50 | 33.5% | 1.281 | 0.29 | $42.96 | $48.65 | $101,200 | 11.9% |
23-2011 | Paralegals and Legal Assistants | detail | 70 | 19.0% | 1.656 | 0.77 | $16.78 | $16.74 | $34,820 | 2.9% |
25-0000 | Education, Training, and Library Occupations | major | 3,610 | 11.0% | 86.762 | 1.43 | $19.51 | $19.58 | $40,720 | 3.5% |
25-1199 | Postsecondary Teachers, All Other | detail | (8) | (8) | (8) | (8) | (4) | (4) | $70,180 | 5.9% |
25-2011 | Preschool Teachers, Except Special Education | detail | 280 | 11.6% | 6.647 | 2.27 | $11.49 | $12.13 | $25,230 | 3.6% |
25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | 70 | 0.0% | 1.798 | 4.51 | $19.38 | $19.30 | $40,150 | 2.9% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 150 | 23.5% | 3.679 | 1.69 | (4) | (4) | $47,890 | 7.6% |
25-4021 | Librarians | detail | 60 | 4.7% | 1.432 | 1.65 | $24.67 | $23.75 | $49,390 | 4.9% |
25-4031 | Library Technicians | detail | 30 | 0.0% | 0.793 | 1.29 | $13.20 | $13.87 | $28,850 | 2.4% |
25-9041 | Teacher Assistants | detail | 410 | 14.4% | 9.778 | 1.06 | (4) | (4) | $22,720 | 2.7% |
25-9099 | Education, Training, and Library Workers, All Other | detail | 80 | 0.0% | 1.843 | 2.50 | $19.02 | $20.30 | $42,230 | 1.9% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 200 | 9.4% | 4.713 | 0.35 | $16.66 | $18.54 | $38,570 | 6.2% |
27-2022 | Coaches and Scouts | detail | 60 | 13.2% | 1.331 | 0.81 | (4) | (4) | $35,570 | 2.8% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 2,670 | 3.7% | 64.053 | 1.07 | $27.65 | $33.13 | $68,920 | 3.9% |
29-1051 | Pharmacists | detail | 90 | 12.2% | 2.163 | 1.01 | $61.87 | $59.64 | $124,040 | 3.3% |
29-1069 | Physicians and Surgeons, All Other | detail | 100 | 11.3% | 2.343 | 0.87 | (5) | $112.52 | $234,040 | 9.1% |
29-1071 | Physician Assistants | detail | 50 | 32.6% | 1.096 | 1.38 | $47.87 | $49.15 | $102,230 | 2.8% |
29-1123 | Physical Therapists | detail | 30 | 16.3% | 0.822 | 0.52 | $39.02 | $40.65 | $84,560 | 2.7% |
29-1127 | Speech-Language Pathologists | detail | 40 | 12.0% | 0.843 | 0.83 | $27.40 | $28.23 | $58,710 | 9.7% |
29-1171 | Nurse Practitioners | detail | (8) | (8) | (8) | (8) | $46.75 | $48.10 | $100,040 | 2.4% |
29-2021 | Dental Hygienists | detail | 50 | 39.7% | 1.300 | 0.87 | $35.91 | $36.05 | $74,990 | 3.8% |
29-2034 | Radiologic Technologists | detail | 60 | 15.6% | 1.351 | 0.95 | $24.65 | $25.79 | $53,650 | 2.5% |
29-2052 | Pharmacy Technicians | detail | 220 | 12.9% | 5.381 | 1.86 | $14.78 | $14.89 | $30,970 | 3.6% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 200 | 14.3% | 4.691 | 0.97 | $21.16 | $20.76 | $43,180 | 2.0% |
29-2071 | Medical Records and Health Information Technicians | detail | 90 | 39.4% | 2.208 | 1.53 | $15.41 | $16.41 | $34,130 | 2.3% |
29-2099 | Health Technologists and Technicians, All Other | detail | 100 | 43.0% | 2.362 | 2.73 | $17.00 | $17.86 | $37,140 | 4.6% |
31-0000 | Healthcare Support Occupations | major | 2,390 | 5.2% | 57.353 | 2.02 | $12.86 | $13.18 | $27,410 | 3.0% |
31-1011 | Home Health Aides | detail | 670 | 17.5% | 16.178 | 2.94 | $10.11 | $10.32 | $21,460 | 2.9% |
31-1014 | Nursing Assistants | detail | 1,180 | 4.8% | 28.386 | 2.83 | $13.42 | $13.24 | $27,550 | 4.0% |
31-2021 | Physical Therapist Assistants | detail | 40 | 20.4% | 0.846 | 1.30 | $28.62 | $28.80 | $59,910 | 5.0% |
31-9091 | Dental Assistants | detail | 100 | 5.0% | 2.312 | 0.98 | $18.10 | $18.33 | $38,120 | 1.9% |
31-9092 | Medical Assistants | detail | 170 | 12.7% | 4.167 | 0.90 | $14.58 | $14.75 | $30,670 | 2.1% |
31-9097 | Phlebotomists | detail | 80 | 8.4% | 1.898 | 2.19 | $14.66 | $15.28 | $31,780 | 3.3% |
31-9099 | Healthcare Support Workers, All Other | detail | 40 | 16.6% | 0.882 | 1.43 | $14.32 | $14.26 | $29,650 | 2.3% |
33-0000 | Protective Service Occupations | major | 1,040 | 2.6% | 25.012 | 1.05 | $17.44 | $18.28 | $38,010 | 1.8% |
33-1012 | First-Line Supervisors of Police and Detectives | detail | 30 | 0.0% | 0.786 | 0.97 | $28.98 | $30.51 | $63,460 | 2.5% |
33-2011 | Firefighters | detail | 100 | 2.1% | 2.468 | 1.11 | $14.33 | $15.70 | $32,650 | 3.0% |
33-3021 | Detectives and Criminal Investigators | detail | 40 | 1.7% | 0.882 | 1.23 | $21.42 | $21.54 | $44,800 | 2.8% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 320 | 5.2% | 7.673 | 1.68 | $18.54 | $19.34 | $40,230 | 1.8% |
33-9032 | Security Guards | detail | 90 | 19.7% | 2.184 | 0.28 | $14.99 | $15.76 | $32,770 | 11.5% |
35-0000 | Food Preparation and Serving Related Occupations | major | 4,070 | 3.8% | 97.846 | 1.06 | $9.27 | $10.26 | $21,350 | 2.6% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 310 | 21.0% | 7.555 | 1.13 | $14.73 | $16.18 | $33,660 | 5.7% |
35-2011 | Cooks, Fast Food | detail | (8) | (8) | (8) | (8) | $8.39 | $8.28 | $17,220 | 4.1% |
35-2012 | Cooks, Institution and Cafeteria | detail | 140 | 8.0% | 3.415 | 1.23 | $12.56 | $12.51 | $26,020 | 3.4% |
35-2014 | Cooks, Restaurant | detail | 480 | 20.8% | 11.470 | 1.24 | $9.68 | $10.53 | $21,910 | 5.7% |
35-2021 | Food Preparation Workers | detail | 360 | 35.1% | 8.546 | 1.52 | $8.89 | $9.47 | $19,690 | 4.1% |
35-3011 | Bartenders | detail | (8) | (8) | (8) | (8) | $12.26 | $11.94 | $24,840 | 6.4% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 1,430 | 12.7% | 34.386 | 1.35 | $9.11 | $9.48 | $19,710 | 3.1% |
35-3031 | Waiters and Waitresses | detail | 810 | 16.7% | 19.482 | 1.09 | $9.04 | $9.63 | $20,030 | 5.6% |
35-3041 | Food Servers, Nonrestaurant | detail | 30 | 27.1% | 0.743 | 0.40 | $9.17 | $9.82 | $20,420 | 2.8% |
35-9021 | Dishwashers | detail | 170 | 42.5% | 4.172 | 1.20 | $8.76 | $9.00 | $18,720 | 4.7% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | (8) | (8) | (8) | (8) | $9.10 | $10.03 | $20,870 | 13.3% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,130 | 6.1% | 27.098 | 0.89 | $11.10 | $11.66 | $24,260 | 2.8% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 530 | 10.4% | 12.840 | 0.86 | $11.50 | $11.53 | $23,990 | 3.7% |
37-2012 | Maids and Housekeeping Cleaners | detail | 250 | 8.8% | 6.001 | 0.94 | $9.13 | $9.58 | $19,920 | 4.0% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 260 | 12.0% | 6.339 | 1.00 | $11.22 | $11.54 | $24,010 | 2.9% |
39-0000 | Personal Care and Service Occupations | major | 1,320 | 16.8% | 31.822 | 0.84 | $9.78 | $11.23 | $23,350 | 2.9% |
39-1021 | First-Line Supervisors of Personal Service Workers | detail | 60 | 30.2% | 1.548 | 0.98 | $21.57 | $21.71 | $45,170 | 6.5% |
39-2021 | Nonfarm Animal Caretakers | detail | 50 | 16.9% | 1.197 | 0.87 | $9.37 | $10.40 | $21,630 | 3.4% |
39-3091 | Amusement and Recreation Attendants | detail | 120 | 5.7% | 2.778 | 1.26 | $9.10 | $10.30 | $21,420 | 3.3% |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | (8) | (8) | (8) | (8) | $8.73 | $9.38 | $19,500 | 7.0% |
39-9011 | Childcare Workers | detail | 130 | 28.8% | 3.206 | 0.82 | $9.61 | $11.44 | $23,800 | 7.1% |
39-9021 | Personal Care Aides | detail | 510 | 30.6% | 12.258 | 0.80 | $10.02 | $9.98 | $20,750 | 3.2% |
39-9032 | Recreation Workers | detail | 60 | 18.5% | 1.322 | 0.54 | $16.31 | $15.97 | $33,230 | 3.8% |
41-0000 | Sales and Related Occupations | major | 5,210 | 8.5% | 125.162 | 1.25 | $11.52 | $16.39 | $34,090 | 7.0% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 430 | 9.7% | 10.374 | 1.27 | $17.56 | $19.04 | $39,600 | 3.6% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 120 | 29.4% | 2.999 | 1.75 | $34.51 | $37.68 | $78,370 | 5.0% |
41-2011 | Cashiers | detail | 1,280 | 22.2% | 30.851 | 1.23 | $9.50 | $10.35 | $21,520 | 4.5% |
41-2021 | Counter and Rental Clerks | detail | 70 | 25.7% | 1.608 | 0.55 | $12.59 | $14.66 | $30,490 | 12.6% |
41-2022 | Parts Salespersons | detail | 130 | 17.9% | 3.143 | 1.78 | $13.78 | $15.08 | $31,370 | 5.4% |
41-2031 | Retail Salespersons | detail | 2,010 | 27.4% | 48.207 | 1.57 | $9.94 | $11.69 | $24,310 | 6.1% |
41-3021 | Insurance Sales Agents | detail | 130 | 16.4% | 3.206 | 1.18 | $21.71 | $26.07 | $54,230 | 12.6% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 80 | 26.5% | 1.942 | 0.68 | $22.95 | $27.44 | $57,080 | 14.2% |
41-3099 | Sales Representatives, Services, All Other | detail | (8) | (8) | (8) | (8) | $28.08 | $28.34 | $58,950 | 10.8% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 390 | 22.3% | 9.430 | 1.01 | $28.37 | $32.02 | $66,600 | 5.1% |
41-9022 | Real Estate Sales Agents | detail | 40 | 16.2% | 0.906 | 0.84 | $14.65 | $19.30 | $40,150 | 16.1% |
43-0000 | Office and Administrative Support Occupations | major | 5,520 | 3.1% | 132.681 | 0.88 | $15.12 | $16.07 | $33,420 | 1.8% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 380 | 7.6% | 9.055 | 0.89 | $20.81 | $22.64 | $47,100 | 3.0% |
43-3011 | Bill and Account Collectors | detail | 70 | 41.7% | 1.713 | 0.99 | $13.56 | $14.68 | $30,530 | 5.0% |
43-3021 | Billing and Posting Clerks | detail | 160 | 25.9% | 3.948 | 1.22 | $16.53 | $16.72 | $34,770 | 2.2% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 390 | 9.0% | 9.252 | 0.87 | $16.19 | $16.38 | $34,070 | 2.3% |
43-3051 | Payroll and Timekeeping Clerks | detail | 40 | 21.5% | 0.896 | 0.90 | $18.51 | $19.19 | $39,920 | 2.3% |
43-3071 | Tellers | detail | 190 | 4.3% | 4.453 | 1.38 | $13.72 | $13.70 | $28,490 | 3.1% |
43-4031 | Court, Municipal, and License Clerks | detail | 60 | 11.3% | 1.403 | 1.43 | $17.33 | $16.80 | $34,940 | 2.3% |
43-4051 | Customer Service Representatives | detail | 370 | 11.9% | 8.824 | 0.44 | $13.88 | $14.49 | $30,130 | 3.5% |
43-4061 | Eligibility Interviewers, Government Programs | detail | 110 | 4.0% | 2.569 | 2.70 | $17.01 | $17.44 | $36,270 | 5.5% |
43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 100 | 12.3% | 2.283 | 1.27 | $9.33 | $9.55 | $19,870 | 4.8% |
43-4111 | Interviewers, Except Eligibility and Loan | detail | (8) | (8) | (8) | (8) | $14.09 | $14.46 | $30,080 | 3.2% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 30 | 6.1% | 0.815 | 0.95 | $19.34 | $18.88 | $39,280 | 3.0% |
43-4171 | Receptionists and Information Clerks | detail | 430 | 24.6% | 10.305 | 1.43 | $12.50 | $12.60 | $26,200 | 4.5% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 50 | 6.8% | 1.117 | 0.81 | $19.76 | $20.71 | $43,080 | 3.4% |
43-5052 | Postal Service Mail Carriers | detail | 120 | 0.0% | 2.980 | 1.26 | $24.42 | $24.66 | $51,290 | (8) |
43-5061 | Production, Planning, and Expediting Clerks | detail | 50 | 13.2% | 1.139 | 0.47 | $24.55 | $24.30 | $50,540 | 3.7% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 200 | 9.3% | 4.725 | 1.04 | $15.43 | $14.85 | $30,880 | 3.9% |
43-5081 | Stock Clerks and Order Fillers | detail | 660 | 10.8% | 15.861 | 1.12 | $11.48 | $12.52 | $26,030 | 2.5% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 110 | 23.9% | 2.624 | 0.67 | $23.50 | $26.43 | $54,970 | 10.8% |
43-6013 | Medical Secretaries | detail | 220 | 15.5% | 5.292 | 1.31 | $15.39 | $15.24 | $31,700 | 2.5% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 440 | 8.7% | 10.619 | 0.71 | $16.55 | $16.73 | $34,810 | 2.0% |
43-9021 | Data Entry Keyers | detail | 60 | 24.5% | 1.555 | 1.29 | $13.07 | $13.61 | $28,300 | 4.0% |
43-9041 | Insurance Claims and Policy Processing Clerks | detail | 90 | 34.6% | 2.076 | 1.09 | $16.54 | $17.55 | $36,500 | 7.1% |
43-9061 | Office Clerks, General | detail | 810 | 8.5% | 19.355 | 0.94 | $13.96 | $14.44 | $30,020 | 2.1% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 50 | 14.6% | 1.182 | 0.87 | $17.25 | $17.83 | $37,090 | 2.2% |
45-0000 | Farming, Fishing, and Forestry Occupations | major | 180 | 15.0% | 4.347 | 1.31 | $11.36 | $12.83 | $26,690 | 6.8% |
45-2041 | Graders and Sorters, Agricultural Products | detail | 100 | 0.0% | 2.381 | 9.02 | $9.93 | $10.13 | $21,070 | 3.0% |
47-0000 | Construction and Extraction Occupations | major | 1,430 | 5.9% | 34.309 | 0.83 | $17.50 | $19.55 | $40,670 | 4.3% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 240 | 15.0% | 5.707 | 1.38 | $27.72 | $28.22 | $58,700 | 2.4% |
47-2031 | Carpenters | detail | 140 | 27.9% | 3.446 | 0.69 | $16.53 | $15.87 | $33,010 | 4.0% |
47-2051 | Cement Masons and Concrete Finishers | detail | 60 | 22.2% | 1.346 | 1.04 | $14.72 | $15.75 | $32,760 | 3.7% |
47-2061 | Construction Laborers | detail | 280 | 14.1% | 6.796 | 0.98 | $13.07 | $13.43 | $27,940 | 3.2% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 110 | 11.7% | 2.615 | 0.99 | $16.56 | $16.99 | $35,340 | 3.5% |
47-2111 | Electricians | detail | 160 | 19.4% | 3.840 | 0.85 | $24.47 | $28.97 | $60,260 | 20.0% |
47-2121 | Glaziers | detail | 50 | 47.1% | 1.211 | 3.44 | $14.63 | $15.43 | $32,090 | 8.7% |
47-2141 | Painters, Construction and Maintenance | detail | 40 | 29.8% | 0.856 | 0.54 | $16.62 | $16.46 | $34,230 | 2.5% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 70 | 49.5% | 1.718 | 0.57 | $20.15 | $19.76 | $41,100 | 4.7% |
47-4011 | Construction and Building Inspectors | detail | 30 | 34.5% | 0.776 | 1.08 | $21.66 | $24.17 | $50,280 | 3.3% |
47-4051 | Highway Maintenance Workers | detail | 70 | 4.7% | 1.668 | 1.62 | $17.30 | $17.79 | $37,010 | 2.3% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 1,830 | 6.1% | 44.088 | 1.13 | $19.26 | $20.43 | $42,500 | 3.3% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 140 | 5.8% | 3.278 | 1.01 | $32.69 | $32.82 | $68,260 | 2.5% |
49-3011 | Aircraft Mechanics and Service Technicians | detail | 100 | 9.7% | 2.509 | 2.76 | $25.44 | $25.95 | $53,980 | 6.4% |
49-3021 | Automotive Body and Related Repairers | detail | 60 | 35.2% | 1.425 | 1.45 | $18.06 | $19.51 | $40,570 | 6.7% |
49-3023 | Automotive Service Technicians and Mechanics | detail | 310 | 24.5% | 7.382 | 1.65 | $16.51 | $16.29 | $33,880 | 7.5% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | 110 | 36.5% | 2.687 | 1.47 | $18.29 | $18.70 | $38,890 | 4.2% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 110 | 18.3% | 2.591 | 1.16 | $16.24 | $16.79 | $34,930 | 2.6% |
49-9041 | Industrial Machinery Mechanics | detail | 40 | 27.7% | 0.995 | 0.40 | $24.43 | $23.37 | $48,610 | 4.9% |
49-9051 | Electrical Power-Line Installers and Repairers | detail | 70 | 33.5% | 1.701 | 2.15 | $28.75 | $29.53 | $61,410 | 5.7% |
49-9071 | Maintenance and Repair Workers, General | detail | 550 | 7.6% | 13.138 | 1.37 | $17.48 | $18.37 | $38,210 | 2.6% |
51-0000 | Production Occupations | major | 3,720 | 9.2% | 89.509 | 1.42 | $14.56 | $15.68 | $32,610 | 3.0% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 250 | 10.6% | 6.126 | 1.42 | $27.24 | $27.29 | $56,760 | 3.5% |
51-2098 | Assemblers and Fabricators, All Other, Including Team Assemblers | detail | 160 | 25.1% | 3.903 | 0.42 | $12.28 | $13.89 | $28,900 | 6.4% |
51-3011 | Bakers | detail | 90 | 4.2% | 2.127 | 1.71 | $16.43 | $15.18 | $31,560 | 6.1% |
51-3092 | Food Batchmakers | detail | 140 | 21.9% | 3.381 | 3.06 | $13.63 | $14.28 | $29,710 | 4.3% |
51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | detail | 30 | 17.2% | 0.786 | 0.77 | $17.33 | $17.30 | $35,980 | 3.4% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 40 | 39.1% | 0.983 | 0.76 | $13.41 | $14.49 | $30,140 | 6.1% |
51-4041 | Machinists | detail | 60 | 7.8% | 1.476 | 0.56 | $17.93 | $17.69 | $36,790 | 4.0% |
51-4121 | Welders, Cutters, Solderers, and Brazers | detail | 150 | 16.5% | 3.595 | 1.34 | $17.60 | $17.81 | $37,040 | 2.8% |
51-6011 | Laundry and Dry-Cleaning Workers | detail | 70 | 14.6% | 1.737 | 1.18 | $9.76 | $10.23 | $21,270 | 2.2% |
51-6052 | Tailors, Dressmakers, and Custom Sewers | detail | (8) | (8) | (8) | (8) | $11.78 | $11.90 | $24,750 | 4.2% |
51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | detail | (8) | (8) | (8) | (8) | $13.09 | $13.80 | $28,700 | 9.5% |
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | detail | 180 | 17.5% | 4.391 | 8.05 | $15.83 | $15.97 | $33,230 | 3.1% |
51-8031 | Water and Wastewater Treatment Plant and System Operators | detail | 60 | 6.8% | 1.476 | 1.73 | $17.81 | $18.18 | $37,810 | 1.9% |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | detail | 110 | 47.5% | 2.711 | 3.05 | $14.34 | $14.67 | $30,520 | 5.0% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 230 | 8.0% | 5.645 | 1.47 | $12.96 | $14.19 | $29,520 | 7.3% |
51-9111 | Packaging and Filling Machine Operators and Tenders | detail | 270 | 8.8% | 6.604 | 2.42 | $14.54 | $15.18 | $31,580 | 5.7% |
51-9198 | Helpers--Production Workers | detail | 130 | 15.2% | 3.165 | 1.31 | $12.26 | $13.06 | $27,160 | 4.7% |
53-0000 | Transportation and Material Moving Occupations | major | 3,140 | 8.7% | 75.364 | 1.06 | $14.03 | $15.99 | $33,260 | 3.9% |
53-1048 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 150 | 15.2% | 3.720 | 1.31 | $25.42 | $25.57 | $53,180 | 3.1% |
53-3022 | Bus Drivers, School or Special Client | detail | 100 | 23.0% | 2.338 | 0.67 | $13.71 | $13.31 | $27,670 | 3.5% |
53-3031 | Driver/Sales Workers | detail | 120 | 25.1% | 2.785 | 0.97 | $16.55 | $16.96 | $35,280 | 13.0% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 710 | 20.9% | 16.959 | 1.36 | $18.91 | $21.08 | $43,850 | 5.1% |
53-3033 | Light Truck or Delivery Services Drivers | detail | 260 | 17.2% | 6.226 | 0.98 | $14.92 | $17.47 | $36,330 | 9.3% |
53-6031 | Automotive and Watercraft Service Attendants | detail | (8) | (8) | (8) | (8) | $9.61 | $9.70 | $20,170 | 5.8% |
53-7051 | Industrial Truck and Tractor Operators | detail | 200 | 16.5% | 4.794 | 1.15 | $14.09 | $14.23 | $29,600 | 3.1% |
53-7061 | Cleaners of Vehicles and Equipment | detail | 180 | 24.4% | 4.431 | 1.69 | $9.83 | $10.73 | $22,330 | 7.6% |
